2022 Summer Pursuit Series

Broadwater Sailing Club

2022 Summer Pursuit

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 71, Scoring system: Appendix A
Rank Class SailNo HelmName Rating SumP1 SumP2 SumP3 SumP4 SumP5 SumP6 SumP7 SumP8 SumP9 SumP10 SumP11 SumP12 SumP13 Total Nett
          5Jun22 12Jun22 19Jun22 26Jun22 3Jul22 10Jul22 17Jul22 24Jul22 31Jul22 7Aug22 14Aug22 21Aug22 28Aug22    
          10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00 10:00    
1st RS AERO 9 3198 D.Cherrill 1008 1.0 (2.0) (5.0) (6.0) 1.0 (3.0) (4.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 31.0 8.0
2nd SOLO 2750 4757 C.Parker 1145 (5.0) 1.0 1.0 1.0 (3.0) 1.0 (6.0) (3.0) 2.0 2.0 (4.0) 2.0 (6.0) 37.0 10.0
3rd LASER 77 G.Reece 1101 2.0 (4.0) 2.0 2.0 4.0 (5.0) 3.0 (5.0) 1.0 (5.0) (7.0) (72.0 DNC) 3.6 OOD 115.6 17.6
4th LASER 143200 A.Wheeler 1101 (72.0 DNC) 3.0 3.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (7.0) (72.0 DNC) 4.7 OOD 4.0 5.0 6.0 5.0 397.7 30.7
5th LASER 208998 S.Fischer 1101 3.0 (9.0) (10.0) 4.0 (72.0 DNC) 6.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 6.0 8.0 8.0 348.0 41.0
6th GRADUATE 3010 D.Wilson 1127 (72.0 DNC) (72.0 DNC) 9.0 (72.0 DNC) 2.0 (72.0 DNC) 5.0 (72.0 DNC) (72.0 DNC) 7.0 8.0 5.0 7.0 475.0 43.0
7th RS AERO 7 1063 P.Joseph 1062 (72.0 DNC) 6.0 6.0 (72.0 DNC) (72.0 DNC) (14.0) 2.0 4.0 11.0 7.1 OOD (72.0 DNC) 7.0 (72.0 DNC) 417.1 43.1
8th SOLO 4382 G.Schubert 1145 (72.0 DNC) (17.0) 13.0 (15.0) 10.0 (72.0 DNC) 9.0 10.0 10.0 8.0 (72.0 DNC) 14.0 (72.0 DNC) 394.0 74.0
9th SOLO 3174 N.Hodges 1145 10.0 13.0 14.0 (72.0 DNC) 11.0 8.0 11.0 8.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 507.0 75.0
10th LASER 182469 M.Herman 1101 (72.0 DNC) 12.0 7.0 14.0 7.0 (72.0 DNC) (15.0) 12.0 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 12.0 451.0 76.0
11th LASER 200679 M.Wilcock 1101 (72.0 DNC) 11.0 (72.0 DNC) 11.0 8.0 (72.0 DNC) (72.0 DNC) 16.0 8.0 13.0 (72.0 DNC) (19.0) 12.3 OOD 458.3 79.3
12th SOLO 4660 A.Penman 1145 (17.0) 13.4 OOD (72.0 DNC) (72.0 DNC) 12.0 9.0 (18.0) (72.0 DNC) 9.0 12.0 12.0 (17.0) 15.0 350.4 82.4
13th LASER 29 D.Kinnerley 1101 7.0 (72.0 DNC) 11.0 (72.0 DNC) 5.0 (72.0 DNC) 12.0 (72.0 DNC) (19.0) 19.0 RET 18.0 RET 12.0 (72.0 DNC) 463.0 84.0
14th RS AERO 7 2002 T.Alden 1062 11.0 16.0 17.0 13.0 (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) (72.0 DNC) 9.0 518.0 86.0
15th SOLO 4279 A.Beard 1145 15.0 15.0 15.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 13.3 OOD (72.0 DNC) (72.0 DNC) 9.0 13.0 13.0 (72.0 DNC) 525.3 93.3
16th PHANTOM 1377 J.Deacon 1005 (72.0 DNC) (72.0 DNC) 8.0 5.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.2 OOD 7.0 (72.0 DNC) 2.0 4.0 72.0 DNC 535.2 103.2
17th LARK 2086 A.Cooney 1071 8.0 8.0 7.8 OOD 8.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.0 (72.0 DNC) (72.0 DNC) 10.0 72.0 DNC 550.8 118.8
18th PHANTOM 1243 B.Deacon 1005 (72.0 DNC) 20.0 RET 18.0 17.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 24.0 RET (72.0 DNC) 18.0 RET 23.0 RET 2.0 554.0 122.0
19th LASER 219358 C.Merry 1101 (72.0 DNC) (72.0 DNC) 12.0 3.0 (72.0 DNC) 10.0 (72.0 DNC) 7.0 6.0 (72.0 DNC) (72.0 DNC) 18.0 72.0 DNC 560.0 128.0
20th SOLO 4591 A.Thomas 1145 (72.0 DNC) 14.0 (72.0 DNC) (72.0 DNC) 13.0 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 11.0 72.0 DNC 16.0 14.0 584.0 152.0
21st SOLO 5384 K.Hart 1145 (72.0 DNC) 14.0 OOD 20.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 14.0 14.0 (72.0 DNC) 11.0 72.0 DNC 11.0 588.0 156.0
22nd SUNFISH 55 B.O'Leary 1229 (72.0 DNC) 18.0 (72.0 DNC) 7.0 (72.0 DNC) (72.0 DNC) 14.0 (72.0 DNC) 13.0 19.0 RET 18.0 RET (72.0 DNC) 72.0 DNC 593.0 161.0
23rd PHANTOM 1183 1379 1172 S.Swinchatt 1005 12.0 (72.0 DNC) (72.0 DNC) 13.8 OOD (72.0 DNC) 13.0 (72.0 DNC) 15.0 15.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 644.8 212.8
24th LASER 192719 K.Botha 1101 (72.0 DNC) 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 14.0 OOD 24.0 RET (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 9.0 13.0 646.0 214.0
25th RS AERO 9 2100 K.Smaggasgale 1008 4.0 5.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 (72.0 DNC) (72.0 DNC) 3.0 72.0 DNC 72.0 DNC 72.0 DNC 661.0 229.0
26th RS AERO 7 1743 N.Parsloe 1062 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.5 OOD 8.0 (72.0 DNC) 5.5 OOD 72.0 DNC 3.0 72.0 DNC 72.0 DNC 670.0 238.0
27th D ZERO 5 T.Davies 1029 (72.0 DNC) (72.0 DNC) 21.0 9.0 (72.0 DNC) (72.0 DNC) 16.0 11.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 705.0 273.0
28th SOLO 4867 J.O'Dowd 1145 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 24.0 DNS 72.0 DNC 10.0 15.0 10.0 707.0 275.0
29th MERLIN-ROCKET 3608 D.Weatherhead 987 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 14.0 15.0 19.0 (72.0 DNC) (72.0 DNC) 16.0 OOD 72.0 DNC 72.0 DNC 72.0 DNC 712.0 280.0
30th SOLO 4689 M.Parker 1145 (72.0 DNC) 17.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 14.0 72.0 DNC 21.0 16.0 716.0 284.0
31st SOLO 5772 S.Troll 1145 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 20.0 72.0 DNC 72.0 DNC 72.0 DNC 19.0 OOD 20.0 17.0 724.0 292.0
32nd PHANTOM 1392 L.Ridell 1005 (72.0 DNC) (72.0 DNC) 4.0 2.5 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 727.5 295.5
33rd GRADUATE 3005 S.French 1127 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 4.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 3.0 733.0 301.0
34th LASER 172807 P.Knight 1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 7.0 (72.0 DNC) 72.0 DNC 17.0 72.0 DNC 9.0 72.0 DNC 72.0 DNC 753.0 321.0
35th LASER 13985 A.Head 1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 17.0 13.0 18.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 768.0 336.0
36th LASER 208375 129163 A.Elliott-Stone 1101 13.0 (72.0 DNC) (72.0 DNC) 16.0 (72.0 DNC) (72.0 DNC) 21.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 770.0 338.0
37th RS AERO 7 2100 K.Smaggasgale 1062 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 6.0 4.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 802.0 370.0
38th LASER 211406 A.Crosher 1101 6.0 7.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 805.0 373.0
39th RS AERO 7 2451 S.French 1062 (72.0 DNC) (72.0 DNC) (72.0 DNC) 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 11.0 72.0 DNC 815.0 383.0
40th LASER 180668 T.Gerrard 1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 16.0 (72.0 DNC) 9.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 817.0 385.0
41st ENTERPRISE 22397 C.Dutton 1121 (72.0 DNC) (72.0 DNC) 25.0 RET (72.0 DNC) (72.0 DNC) 2.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 819.0 387.0
42nd PHANTOM 1318 1163 D.Patrick 1005 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 13.0 72.0 DNC 16.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 821.0 389.0
43rd PHANTOM 1183 L.Smith 1005 16.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 16.0 OOD 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 824.0 392.0
44th LASER 159343 P.Walker 1101 (72.0 DNC) (72.0 DNC) 16.0 (72.0 DNC) 16.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 824.0 392.0
45th RS 200 1318 D.Patrick 1047 14.0 (72.0 DNC) 19.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 825.0 393.0
46th LASER 173362 P.Tripp 1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 22.0 72.0 DNC 72.0 DNC 15.0 72.0 DNC 72.0 DNC 72.0 DNC 829.0 397.0
47th HERON 8432 S.Langford 1345 18.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 20.0 RET 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 830.0 398.0
48th SUPERNOVA 1240 D.Tonge 1083 (72.0 DNC) 19.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 19.0 RET 72.0 DNC 72.0 DNC 72.0 DNC 830.0 398.0
49th LASER 197365 H.Macvean 1101 20.0 RET (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 19.0 RET (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 831.0 399.0
50th LASER RADIAL 68920 H.Macvean 1154 (72.0 DNC) (72.0 DNC) (72.0 DNC) 19.0 RET (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 24.0 RET 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 835.0 403.0
51st GRADUATE 3005 J.Moon 1127 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 3.0 72.0 DNC 867.0 435.0
52nd   172     (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 4.0 868.0 436.0
53rd SCORPION 1954 A.Cooney 1040 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 9.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 873.0 441.0
54th RS AERO 7 1135 C.Merry 1062 9.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 873.0 441.0
55th LASER 176842 N.Zerman-Parr 1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 874.0 442.0
56th ENTERPRISE 22179 B.Banks 1121 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 11.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 875.0 443.0
57th LASER IRL B.O Leary 1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 15.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 879.0 447.0
58th LASER 64247 E.Green 1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 17.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 881.0 449.0
59th LASER 77 J.Priestley 1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 18.0 OOD 72.0 DNC 72.0 DNC 882.0 450.0
59th LASER 183072 P.Tarbox 1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 18.0 RET 72.0 DNC 72.0 DNC 882.0 450.0
61st RS AERO 7 2618 A.Oakley 1062 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 19.0 OOD (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 883.0 451.0
62nd LASER 4.7 68920 H.Macvean 1208 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 20.0 RET 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 884.0 452.0
62nd SOLO 3779 M.White 1145 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 20.0 OOD 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 884.0 452.0
62nd LASER RADIAL 192719 K.Botha 1154 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 20.0 RET 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 884.0 452.0
65th PHANTOM 1189 T.Elliott-Stone 1005 20.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 884.0 452.0
66th GP14 22394 C.White 1133 (72.0 DNC) (72.0 DNC) 22.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 886.0 454.0
67th COMET 879 J.Loveland 1204 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 23.0 OOD 72.0 DNC 887.0 455.0
67th PHANTOM 1130 T.Platt 1005 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 23.0 OOD 72.0 DNC 887.0 455.0
69th LASER 200673 L.Smith 1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 24.0 RET 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 888.0 456.0
70th WAYFARER 7568 S.Melhuish 1102 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 24.0 OOD 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 888.0 456.0
71st SUPERNOVA 1095 A.Chaplin 1083 (72.0 DNC) (72.0 DNC) 25.0 RET (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 889.0 457.0

Any queries contact results@broadwatersc.org.uk

SumP1 - 5Jun22 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1.0
2 LASER 77 G.Reece 1101 2 2.0
3 LASER 208998 S.Fischer 1101 3 3.0
4 RS AERO 9 2100 K.Smaggasgale 1008 4 4.0
5 SOLO 2750 4757 C.Parker 1145 5 5.0
6 LASER 211406 A.Crosher 1101 6 6.0
7 LASER 29 D.Kinnerley 1101 7 7.0
8 LARK 2086 A.Cooney 1071 8 8.0
9 RS AERO 7 1135 C.Merry 1062 9 9.0
10 SOLO 3174 N.Hodges 1145 10 10.0
11 RS AERO 7 2002 T.Alden 1062 11 11.0
12 PHANTOM 1183 1379 1172 S.Swinchatt 1005 12 12.0
13 LASER 208375 129163 A.Elliott-Stone 1101 13 13.0
14 RS 200 1318 D.Patrick 1047 14 14.0
15 SOLO 4279 A.Beard 1145 15 15.0
16 PHANTOM 1183 L.Smith 1005 16 16.0
17 SOLO 4660 A.Penman 1145 17 17.0
18 HERON 8432 S.Langford 1345 18 18.0
19 LASER 197365 H.Macvean 1101 RET 20.0
19 PHANTOM 1189 T.Elliott-Stone 1005 OOD 20.0

SumP2 - 12Jun22 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 2750 4757 C.Parker 1145 1 1.0
2 RS AERO 9 3198 D.Cherrill 1008 2 2.0
3 LASER 143200 A.Wheeler 1101 3 3.0
4 LASER 77 G.Reece 1101 4 4.0
5 RS AERO 9 2100 K.Smaggasgale 1008 5 5.0
6 RS AERO 7 1063 P.Joseph 1062 6 6.0
7 LASER 211406 A.Crosher 1101 7 7.0
8 LARK 2086 A.Cooney 1071 8 8.0
9 LASER 208998 S.Fischer 1101 9 9.0
10 LASER 192719 K.Botha 1101 10 10.0
11 LASER 200679 M.Wilcock 1101 11 11.0
12 LASER 182469 M.Herman 1101 12 12.0
13 SOLO 3174 N.Hodges 1145 13 13.0
14 SOLO 4660 A.Penman 1145 OOD 13.4
15 SOLO 4591 A.Thomas 1145 14 14.0
15 SOLO 5384 K.Hart 1145 OOD 14.0
17 SOLO 4279 A.Beard 1145 15 15.0
18 RS AERO 7 2002 T.Alden 1062 16 16.0
19 SOLO 4382 G.Schubert 1145 17 17.0
19 SOLO 4689 M.Parker 1145 OOD 17.0
21 SUNFISH 55 B.O'Leary 1229 18 18.0
22 SUPERNOVA 1240 D.Tonge 1083 OOD 19.0
23 PHANTOM 1243 B.Deacon 1005 RET 20.0

SumP3 - 19Jun22 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 2750 4757 C.Parker 1145 1 1.0
2 LASER 77 G.Reece 1101 2 2.0
3 LASER 143200 A.Wheeler 1101 3 3.0
4 PHANTOM 1392 L.Ridell 1005 4 4.0
5 RS AERO 9 3198 D.Cherrill 1008 5 5.0
6 RS AERO 7 1063 P.Joseph 1062 6 6.0
7 LASER 182469 M.Herman 1101 7 7.0
8 LARK 2086 A.Cooney 1071 OOD 7.8
9 PHANTOM 1377 J.Deacon 1005 8 8.0
10 GRADUATE 3010 D.Wilson 1127 9 9.0
11 LASER 208998 S.Fischer 1101 10 10.0
12 LASER 29 D.Kinnerley 1101 11 11.0
13 LASER 219358 C.Merry 1101 12 12.0
14 SOLO 4382 G.Schubert 1145 13 13.0
15 SOLO 3174 N.Hodges 1145 14 14.0
16 SOLO 4279 A.Beard 1145 15 15.0
17 LASER 159343 P.Walker 1101 16 16.0
18 RS AERO 7 2002 T.Alden 1062 17 17.0
19 PHANTOM 1243 B.Deacon 1005 18 18.0
20 RS 200 1318 D.Patrick 1047 19 19.0
21 SOLO 5384 K.Hart 1145 20 20.0
22 D ZERO 5 T.Davies 1029 21 21.0
23 GP14 22394 C.White 1133 22 22.0
24 ENTERPRISE 22397 C.Dutton 1121 RET 25.0
24 SUPERNOVA 1095 A.Chaplin 1083 RET 25.0

SumP4 - 26Jun22 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 2750 4757 C.Parker 1145 1 1.0
2 LASER 77 G.Reece 1101 2 2.0
3 PHANTOM 1392 L.Ridell 1005 OOD 2.5
4 LASER 219358 C.Merry 1101 3 3.0
5 LASER 208998 S.Fischer 1101 4 4.0
6 PHANTOM 1377 J.Deacon 1005 5 5.0
7 RS AERO 9 3198 D.Cherrill 1008 6 6.0
8 SUNFISH 55 B.O'Leary 1229 7 7.0
9 LARK 2086 A.Cooney 1071 8 8.0
10 D ZERO 5 T.Davies 1029 9 9.0
11 LASER 176842 N.Zerman-Parr 1101 10 10.0
12 LASER 200679 M.Wilcock 1101 11 11.0
13 RS AERO 7 2451 S.French 1062 12 12.0
14 RS AERO 7 2002 T.Alden 1062 13 13.0
15 PHANTOM 1183 1379 1172 S.Swinchatt 1005 OOD 13.8
16 LASER 182469 M.Herman 1101 14 14.0
17 SOLO 4382 G.Schubert 1145 15 15.0
18 LASER 208375 129163 A.Elliott-Stone 1101 16 16.0
19 PHANTOM 1243 B.Deacon 1005 17 17.0
20 LASER RADIAL 68920 H.Macvean 1154 RET 19.0

SumP5 - 3Jul22 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1.0
2 GRADUATE 3010 D.Wilson 1127 2 2.0
3 SOLO 2750 4757 C.Parker 1145 3 3.0
4 LASER 77 G.Reece 1101 4 4.0
5 LASER 29 D.Kinnerley 1101 5 5.0
6 GRADUATE 3005 S.French 1127 6 6.0
7 LASER 182469 M.Herman 1101 7 7.0
8 LASER 200679 M.Wilcock 1101 8 8.0
9 SCORPION 1954 A.Cooney 1040 9 9.0
10 SOLO 4382 G.Schubert 1145 10 10.0
11 SOLO 3174 N.Hodges 1145 11 11.0
12 SOLO 4660 A.Penman 1145 12 12.0
13 SOLO 4591 A.Thomas 1145 13 13.0
14 MERLIN-ROCKET 3608 D.Weatherhead 987 14 14.0
15 LASER IRL B.O Leary 1101 15 15.0
16 LASER 159343 P.Walker 1101 OOD 16.0

SumP6 - 10Jul22 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 2750 4757 C.Parker 1145 1 1.0
2 ENTERPRISE 22397 C.Dutton 1121 2 2.0
3 RS AERO 9 3198 D.Cherrill 1008 3 3.0
4 GRADUATE 3005 S.French 1127 4 4.0
5 LASER 77 G.Reece 1101 5 5.0
6 RS AERO 7 1743 N.Parsloe 1062 OOD 5.5
7 LASER 208998 S.Fischer 1101 6 6.0
8 LASER 172807 P.Knight 1101 7 7.0
9 SOLO 3174 N.Hodges 1145 8 8.0
10 SOLO 4660 A.Penman 1145 9 9.0
11 LASER 219358 C.Merry 1101 10 10.0
12 ENTERPRISE 22179 B.Banks 1121 11 11.0
13 SOLO 4591 A.Thomas 1145 12 12.0
14 PHANTOM 1183 1379 1172 S.Swinchatt 1005 13 13.0
15 RS AERO 7 1063 P.Joseph 1062 14 14.0
15 LASER 192719 K.Botha 1101 OOD 14.0
17 MERLIN-ROCKET 3608 D.Weatherhead 987 15 15.0
18 LASER 180668 T.Gerrard 1101 16 16.0
19 LASER 64247 E.Green 1101 17 17.0
20 LASER 197365 H.Macvean 1101 RET 19.0
20 RS AERO 7 2618 A.Oakley 1062 OOD 19.0

SumP7 - 17Jul22 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 2100 K.Smaggasgale 1008 1 1.0
2 RS AERO 7 1063 P.Joseph 1062 2 2.0
3 LASER 77 G.Reece 1101 3 3.0
4 RS AERO 9 3198 D.Cherrill 1008 4 4.0
5 GRADUATE 3010 D.Wilson 1127 5 5.0
6 SOLO 2750 4757 C.Parker 1145 6 6.0
7 LASER 143200 A.Wheeler 1101 7 7.0
8 RS AERO 7 1743 N.Parsloe 1062 8 8.0
9 SOLO 4382 G.Schubert 1145 9 9.0
10 RS AERO 7 2002 T.Alden 1062 10 10.0
11 SOLO 3174 N.Hodges 1145 11 11.0
12 LASER 29 D.Kinnerley 1101 12 12.0
13 PHANTOM 1318 1163 D.Patrick 1005 13 13.0
14 SOLO 4279 A.Beard 1145 OOD 13.3
15 SUNFISH 55 B.O'Leary 1229 14 14.0
16 LASER 182469 M.Herman 1101 15 15.0
17 D ZERO 5 T.Davies 1029 16 16.0
18 LASER 13985 A.Head 1101 17 17.0
19 SOLO 4660 A.Penman 1145 18 18.0
20 MERLIN-ROCKET 3608 D.Weatherhead 987 19 19.0
21 SOLO 5772 S.Troll 1145 20 20.0
22 LASER 208375 129163 A.Elliott-Stone 1101 21 21.0
23 LASER 173362 P.Tripp 1101 22 22.0
24 LASER 192719 K.Botha 1101 RET 24.0
24 WAYFARER 7568 S.Melhuish 1102 OOD 24.0

SumP8 - 24Jul22 at 10:00

Start: Start 1, Finishes: Place
