2022 Summer Handicap Series

Broadwater Sailing Club

2022 Summer Handicap

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 66, Scoring system: Appendix A
Rank Class SailNo HelmName Rating SumH1 SumH2 SumH3 SumH4 SumH5 SumH6 SumH7 SumH8 SumH9 SumH10 SumH11 SumH12 SumH13 Total Nett
          5/6/22 12/6/22 19/6/22 26Jun22 3Jul22 10Jul22 17Jul22 24Jul22 31Jul22 7Aug22 14Aug22 21Aug22 28Aug22    
          11.45 11:45 11:45 11:45 11.45 11.45 11.45 11.45 11.45 11:45 11:45 11:45 11:45    
1st SOLO 2750 4757 C.Parker 1145 (5.0) (8.0) 3.0 (4.0) 1.0 1.0 1.0 (15.0 RET) (6.0) 1.0 1.0 1.0 (4.0) 51.0 9.0
2nd RS AERO 9 3198 D.Cherrill 1008 1.0 (5.0) 1.0 (5.0) (8.0) (4.0) (3.0) 1.0 3.0 (7.0) 3.0 2.0 1.5 44.5 12.5
3rd LASER 143200 A.Wheeler 1101 (67.0 DNC) 1.0 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 2.0 (67.0 DNC) 2.8 OOD (8.0) 2.0 3.0 1.5 357.3 14.3
4th LASER 77 G.Reece 1101 (4.0) 2.0 (12.0) 2.0 2.0 (5.0) (4.0) 2.0 2.0 3.0 (5.0) (67.0 DNC) 3.9 OOD 113.9 16.9
5th LASER 208998 S.Fischer 1101 3.0 10.0 8.0 (67.0 DNC) (67.0 DNC) 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 2.0 4.0 (11.0) 10.0 385.0 39.0
6th LASER 192719 K.Botha 1101 (67.0 DNC) 14.0 4.0 (67.0 DNC) 4.0 7.7 OOD 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 12.0 455.7 53.7
7th ENTERPRISE 22179 B.Banks 1121 8.0 13.0 (67.0 DNC) (67.0 DNC) 10.0 6.0 (67.0 DNC) 4.0 5.0 (67.0 DNC) (67.0 DNC) (14.0) 14.0 409.0 60.0
8th COMET 879 J.Loveland 1204 (67.0 DNC) (19.0) 11.0 (67.0 DNC) (67.0 DNC) 7.0 10.0 8.0 (67.0 DNC) 9.0 (67.0 DNC) 10.0 OOD 6.0 415.0 61.0
9th PHANTOM 1183 L.Smith 1005 7.0 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 8.0 (67.0 DNC) 9.4 OOD (12.0) 12.0 (67.0 DNC) 10.0 8.0 410.4 63.4
10th RS AERO 7 1063 P.Joseph 1062 (67.0 DNC) 3.0 5.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 15.0 RET 4.0 6.6 OOD (67.0 DNC) (67.0 DNC) 67.0 DNC 508.6 106.6
11th SOLO 5384 K.Hart 1145 (67.0 DNC) 9.6 OOD 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 15.0 RET 7.0 (67.0 DNC) 6.0 67.0 DNC 11.0 526.6 124.6
12th LASER 182469 M.Herman 1101 (67.0 DNC) 17.0 7.0 (67.0 DNC) 5.0 (67.0 DNC) 14.0 RET 7.0 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 527.0 125.0
13th SOLO 4279 A.Beard 1145 9.0 15.0 13.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.6 OOD (67.0 DNC) (67.0 DNC) 4.0 (67.0 DNC) 12.0 67.0 DNC 532.6 130.6
14th PHANTOM 1243 B.Deacon 1005 (67.0 DNC) 7.0 6.0 7.3 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 9.0 7.0 572.3 170.3
15th LASER 200679 M.Wilcock 1101 (67.0 DNC) 11.0 (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 9.0 10.0 67.0 DNC 67.0 DNC 10.5 OOD 588.5 186.5
16th RS AERO 7 1217 J.Hill 1062 11.0 (67.0 DNC) 16.0 (67.0 DNC) 14.0 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 15.0 595.0 193.0
17th PHANTOM 1377 J.Deacon 1005 (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.7 OOD 1.0 67.0 DNC 67.0 DNC 7.0 67.0 DNC 617.7 215.7
18th RS AERO 7 1747 A.Cooney 1062 (67.0 DNC) 4.0 3.5 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 3.0 680.5 278.5
19th RS AERO 7 1743 N.Parsloe 1062 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 5.0 OOD 5.0 (67.0 DNC) 5.0 OOD 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 685.0 283.0
20th LASER 29 D.Kinnerley 1101 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) 14.0 RET (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 692.0 290.0
21st GRADUATE 3005 S.French 1127 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 12.0 RET (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 9.0 694.0 292.0
22nd PHANTOM 1379 1172 S.Swinchatt 1005 (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 OOD (67.0 DNC) 9.0 (67.0 DNC) (67.0 DNC) 11.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 700.0 298.0
23rd SOLO 4591 A.Thomas 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 13.0 13.0 703.0 301.0
24th MERLIN-ROCKET 3608 D.Weatherhead 987 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 (67.0 DNC) 11.0 (67.0 DNC) 67.0 DNC 11.0 OOD 67.0 DNC 67.0 DNC 67.0 DNC 703.0 301.0
25th GRADUATE 3005 J.Moon 1127 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 5.0 67.0 DNC 5.0 67.0 DNC 747.0 345.0
26th RS AERO 9 2100 K.Smaggasgale 1008 (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 750.0 348.0
27th LASER 211406 A.Crosher 1101 6.0 12.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 755.0 353.0
28th LASER RADIAL 68920 H.Macvean 1154 (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 14.0 RET 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 757.0 355.0
29th LASER 159343 P.Walker 1101 (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) 10.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 757.0 355.0
30th LASER 4.7 No Num/179019 P.Tripp 1208 (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 15.0 RET 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 759.0 357.0
31st LASER 13985 A.Head 1101 (67.0 DNC) (67.0 DNC) 15.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 10.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 762.0 360.0
32nd RS AERO 5 1217 J.Hill 1141 (67.0 DNC) 18.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 9.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 764.0 362.0
33rd LASER 168977 173362 P.Tripp 1101 (67.0 DNC) 20.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 767.0 365.0
34th SOLO 4689 M.Parker 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) 17.0 OOD 17.0 RET (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 771.0 369.0
35th LASER 176842 N.Zerman-Parr 1101 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 17.0 RET (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 18.0 RET 772.0 370.0
36th RS AERO 7 2451 E.Green 1062 (67.0 DNC) 22.0 RET 17.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 776.0 374.0
37th PHANTOM 1392 L.Ridell 1005 (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 805.0 403.0
38th RS AERO 7 2100 K.Smaggasgale 1062 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 3.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 807.0 405.0
39th ENTERPRISE 22569 G.Hart 1121 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 5.0 809.0 407.0
40th LASER RADIAL 192719 K.Botha 1154 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 5.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 809.0 407.0
41st LARK 2086 A.Cooney 1071 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 6.0 67.0 DNC 810.0 408.0
42nd GRADUATE 3010 D.Wilson 1127 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 6.0 67.0 DNC 67.0 DNC 67.0 DNC 810.0 408.0
43rd SUNFISH 55 B.O'Leary 1229 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 6.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 810.0 408.0
44th LASER 77 J.Priestley 1101 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 7.0 OOD 67.0 DNC 67.0 DNC 811.0 409.0
44th SOLO 5772 S.Troll 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 7.0 OOD 67.0 DNC 67.0 DNC 811.0 409.0
46th RS AERO 7 2451 S.French 1062 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 8.0 67.0 DNC 812.0 410.0
47th NATIONAL 12 DB 3439 A.Cooney 1089 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 9.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 813.0 411.0
48th LASER 208375 A.Elliott-Stone 1101 10.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 814.0 412.0
49th ENTERPRISE s/h 22179 B.Banks 1110 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 11.0 67.0 DNC 67.0 DNC 67.0 DNC 815.0 413.0
50th RS AERO 7 2618 A.Oakley 1062 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 12.0 OOD (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 816.0 414.0
51st PHANTOM 1189 T.Elliott-Stone 1005 12.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 816.0 414.0
52nd GULL s/h 2466 D.Churchill 1350 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 13.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 817.0 415.0
53rd WAYFARER 7568 S.Melhuish 1102 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 14.0 OOD 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 818.0 416.0
54th SUPERNOVA 1095 A.Chaplin 1083 (67.0 DNC) (67.0 DNC) 14.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 818.0 416.0
55th PHANTOM 1130 T.Platt 1005 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 15.0 OOD 67.0 DNC 819.0 417.0
56th LASER 180668 T.Gerrard 1101 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 15.0 RET 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 819.0 417.0
56th LASER 4.7 68920 H.Macvean 1208 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 15.0 RET 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 819.0 417.0
56th SOLO 3779 M.White 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 15.0 OOD 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 819.0 417.0
59th LASER RADIAL 176842 N.Zerman-Parr 1154 (67.0 DNC) 16.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 820.0 418.0
60th LASER 207591 K.Glynn 1101 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 18.0 RET 822.0 420.0
61st ENTERPRISE 22394 C.White 1121 (67.0 DNC) (67.0 DNC) 19.0 RET (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 823.0 421.0
62nd SOLO 4660 A.Penman 1145 (67.0 DNC) 22.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 826.0 424.0
62nd SUPERNOVA 1240 D.Tonge 1083 (67.0 DNC) 22.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 826.0 424.0
64th SOLO 3174 N.Hodges 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 871.0 469.0
64th SOLO 4382 G.Schubert 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 871.0 469.0
64th RS AERO 7 2002 T.Alden 1062 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 871.0 469.0

Any queries contact results@broadwatersc.org.uk

SumH1 - 5/6/22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 46.46   0.46.24 1.0
2 LASER 29 D.Kinnerley 1101 53.39   0.48.44 2.0
3 LASER 208998 S.Fischer 1101 53.53   0.48.56 3.0
4 LASER 77 G.Reece 1101 54.12   0.49.14 4.0
5 SOLO 2750 4757 C.Parker 1145 57.40   0.50.22 5.0
6 LASER 211406 A.Crosher 1101 56.47   0.51.34 6.0
7 PHANTOM 1183 L.Smith 1005 53.04   0.52.48 7.0
8 ENTERPRISE 22179 B.Banks 1121 59.40   0.53.14 8.0
9 SOLO 4279 A.Beard 1145 63.44   0.55.40 9.0
10 LASER 208375 A.Elliott-Stone 1101 61.23   0.55.45 10.0
11 RS AERO 7 1217 J.Hill 1062 61.35   0.57.59 11.0
12 PHANTOM 1189 T.Elliott-Stone 1005 OOD     12.0

SumH2 - 12/6/22 at 11:45

Start: Start 1, Finishes: Elapsed time, Time: 11:45
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1101 49.04   0.44.34 1.0
2 LASER 77 G.Reece 1101 49.45   0.45.11 2.0
3 RS AERO 7 1063 P.Joseph 1062 49.28   0.46.35 3.0
4 RS AERO 7 1747 A.Cooney 1062 49.42   0.46.48 4.0
5 RS AERO 9 3198 D.Cherrill 1008 48.37   0.48.14 5.0
6 RS AERO 9 2100 K.Smaggasgale 1008 48.43   0.48.20 6.0
7 PHANTOM 1243 B.Deacon 1005 49.03   0.48.48 7.0
8 SOLO 2750 4757 C.Parker 1145 56.16   0.49.08 8.0
9 PHANTOM 1183 L.Smith 1005 49.47   0.49.32 9.0
10 SOLO 5384 K.Hart 1145 OOD     9.6
11 LASER 208998 S.Fischer 1101 55.25   0.50.20 10.0
12 LASER 200679 M.Wilcock 1101 56.03   0.50.54 11.0
13 LASER 211406 A.Crosher 1101 56.08   0.50.59 12.0
14 ENTERPRISE 22179 B.Banks 1121 57.11   0.51.01 13.0
15 LASER 192719 K.Botha 1101 56.18   0.51.08 14.0
16 SOLO 4279 A.Beard 1145 59.05   0.51.36 15.0
17 LASER RADIAL 176842 N.Zerman-Parr 1154 59.59   0.51.59 16.0
18 LASER 182469 M.Herman 1101 57.15   0.52.00 17.0
19 RS AERO 5 1217 J.Hill 1141 63.16   0.55.27 18.0
20 COMET 879 J.Loveland 1204 67.19   0.55.55 19.0
21 LASER 168977 173362 P.Tripp 1101 63.05   0.57.18 20.0
22 RS AERO 7 2451 E.Green 1062 RET     22.0
22 SOLO 4660 A.Penman 1145 OOD     22.0
22 SUPERNOVA 1240 D.Tonge 1083 OOD     22.0

SumH3 - 19/6/22 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 44.52   0.44.31 1.0
2 LASER 143200 A.Wheeler 1101 49.26   0.44.54 2.0
3 SOLO 2750 4757 C.Parker 1145 52.46   0.46.05 3.0
4 RS AERO 7 1747 A.Cooney 1062 OOD     3.5
5 LASER 192719 K.Botha 1101 52.19   0.47.31 4.0
6 RS AERO 7 1063 P.Joseph 1062 51.27   0.48.27 5.0
7 PHANTOM 1243 B.Deacon 1005 49.07   0.48.52 6.0
8 LASER 182469 M.Herman 1101 53.54   0.48.57 7.0
9 LASER 208998 S.Fischer 1101 53.58   0.49.01 8.0
10 SOLO 5384 K.Hart 1145 57.30   0.50.13 9.0
11 LASER 159343 P.Walker 1101 55.35   0.50.29 10.0
12 COMET 879 J.Loveland 1204 61.29   0.51.04 11.0
13 LASER 77 G.Reece 1101 56.37   0.51.25 12.0
14 SOLO 4279 A.Beard 1145 59.56   0.52.21 13.0
15 SUPERNOVA 1095 A.Chaplin 1083 59.04   0.54.32 14.0
16 LASER 13985 A.Head 1101 61.40   0.56.01 15.0
17 RS AERO 7 1217 J.Hill 1062 66.20   1.02.28 16.0
18 RS AERO 7 2451 E.Green 1062 66.26   1.02.33 17.0
19 ENTERPRISE 22394 C.White 1121 RET     19.0

SumH4 - 26Jun22 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 PHANTOM 1392 L.Ridell 1005 34.10 3 0.34.00 1.0
2 LASER 77 G.Reece 1101 38.35 3 0.35.03 2.0
3 PHANTOM 1377 J.Deacon 1005 35.16 3 0.35.05 3.0
4 SOLO 2750 4757 C.Parker 1145 40.50 3 0.35.40 4.0
5 RS AERO 9 3198 D.Cherrill 1008 37.18 3 0.37.00 5.0
6 LASER RADIAL 68920 H.Macvean 1154 38.00 2 0.49.24 6.0
7 LASER 4.7 No Num/179019 P.Tripp 1208 46.34 2 0.57.49 7.0
8 PHANTOM 1243 B.Deacon 1005 OOD     7.3
9 PHANTOM 1379 1172 S.Swinchatt 1005 OOD 3   10.0
10 SOLO 4689 M.Parker 1145 OOD     17.0

SumH5 - 3Jul22 at 11.45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 SOLO 2750 4757 C.Parker 1145 38.54 2 0.33.58 1.0
2 LASER 77 G.Reece 1101 37.32 2 0.34.05 2.0
3 GRADUATE 3005 S.French 1127 38.52 2 0.34.29 3.0
4 LASER 192719 K.Botha 1101 38.50 2 0.35.16 4.0
5 LASER 182469 M.Herman 1101 39.20 2 0.35.44 5.0
6 LASER 29 D.Kinnerley 1101 39.29 2 0.35.52 6.0
7 SOLO 4591 A.Thomas 1145 41.20 2 0.36.06 7.0
8 RS AERO 9 3198 D.Cherrill 1008 36.36 2 0.36.19 8.0
9 NATIONAL 12 DB 3439 A.Cooney 1089 39.52 2 0.36.37 9.0
10 ENTERPRISE 22179 B.Banks 1121 42.49 2 0.38.12 10.0
10 LASER 159343 P.Walker 1101 OOD 2   10.0
12 MERLIN-ROCKET 3608 D.Weatherhead 987 38.34 2 0.39.04 11.0
13 LASER 200679 M.Wilcock 1101 44.39 2 0.40.33 12.0
14 GULL s/h 2466 D.Churchill 1350 56.10 2 0.41.36 13.0
15 RS AERO 7 1217 J.Hill 1062 48.16 2 0.45.27 14.0
16 SOLO 4689 M.Parker 1145 RET     17.0
16 LASER 176842 N.Zerman-Parr 1101 RET     17.0

SumH6 - 10Jul22 at 11.45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 SOLO 2750 4757 C.Parker 1145 46.12   0.40.21 1.0
2 LASER 208998 S.Fischer 1101 46.26   0.42.10 2.0
3 RS AERO 7 1217 J.Hill 1062 46.44   0.44.00 3.0
4 RS AERO 9 3198 D.Cherrill 1008 44.34   0.44.13 4.0
5 LASER 77 G.Reece 1101 55.25   0.50.20 5.0
5 RS AERO 7 1743 N.Parsloe 1062 OOD     5.0
7 ENTERPRISE 22179 B.Banks 1121 60.47   0.54.13 6.0
8 COMET 879 J.Loveland 1204 66.25   0.55.10 7.0
9 LASER 192719 K.Botha 1101 OOD     7.7
10 PHANTOM 1183 L.Smith 1005 58.18   0.58.01 8.0
11 PHANTOM 1379 1172 S.Swinchatt 1005 58.19   0.58.02 9.0
12 LASER 168977 173362 P.Tripp 1101 67.07   1.00.58 10.0
13 GRADUATE 3005 S.French 1127 RET     12.0
13 RS AERO 7 2618 A.Oakley 1062 OOD     12.0

SumH7 - 17Jul22 at 11.45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 SOLO 2750 4757 C.Parker 1145 50.26   0.44.03 1.0
2 LASER 143200 A.Wheeler 1101 48.44   0.44.16 2.0
3 RS AERO 9 3198 D.Cherrill 1008 45.02   0.44.41 3.0
4 LASER 77 G.Reece 1101 49.13   0.44.42 4.0
5 RS AERO 7 1743 N.Parsloe 1062 47.39   0.44.52 5.0
6 RS AERO 7 1063 P.Joseph 1062 48.04   0.45.16 6.0
7 RS AERO 9 2100 K.Smaggasgale 1008 45.59   0.45.37 7.0
8 LASER 192719 K.Botha 1101 51.03   0.46.22 8.0
9 RS AERO 5 1217 J.Hill 1141 53.36   0.46.59 9.0
10 COMET 879 J.Loveland 1204 57.38   0.47.52 10.0
11 SOLO 4279 A.Beard 1145 OOD     10.6
12 MERLIN-ROCKET 3608 D.Weatherhead 987 51.02   0.51.42 11.0
13 LASER 182469 M.Herman 1101 RET     14.0
13 LASER 29 D.Kinnerley 1101 RET     14.0
13 WAYFARER 7568 S.Melhuish 1102 OOD     14.0

SumH8 - 24Jul22 at 11.45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 46.30 4 0.46.08 1.0
2 LASER 77 G.Reece 1101 52.01 4 0.47.15 2.0
3 RS AERO 7 2100 K.Smaggasgale 1062 50.30 4 0.47.33 3.0
4 PHANTOM 1377 J.Deacon 1005 OOD     3.7
5 ENTERPRISE 22179 B.Banks 1121 55.30 4 0.49.31 4.0
6 LASER RADIAL 192719 K.Botha 1154 60.15 4 0.52.13 5.0
7 SUNFISH 55 B.O'Leary 1229 50.51 3 0.55.10 6.0
8 LASER 182469 M.Herman 1101 63.24 4 0.57.35 7.0
9 COMET 879 J.Loveland 1204 68.22 3 1.15.43 8.0
10 PHANTOM 1183 L.Smith 1005 OOD     9.4
11 SOLO 2750 4757 C.Parker 1145 RET     15.0
11 RS AERO 7 1063 P.Joseph 1062 RET     15.0
11 SOLO 5384 K.Hart 1145 RET     15.0
11 LASER 4.7 No Num/179019 P.Tripp 1208 RET 4   15.0
11 LASER 180668 T.Gerrard 1101 RET     15.0
11 LASER 4.7 68920 H.Macvean 1208 RET     15.0
