| Rank | Class | SailNo | HelmName | EWM1 05/01/22 |
EWM2 19/01/22 |
EWM3 26/01/22 |
EWM4 02/02/22 |
EWM5 09/02/22 |
EWM6 23/02/22 |
EWM7 02/03/22 |
EWM8 09/03/22 |
EWM9 16/03/22 |
EWM10 23/03/22 |
EWM11 30/03/22 |
EWM12 06/04/22 |
EWM13 13/04/22 |
EWM14 20/04/22 |
EWM15 27/04/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 1747 | A.Cooney | (5) | 1 | (2) | 2 | 2 | 1 | 2 | (61 DNC) | (4) | 2 | 2 | 1 | (61 DNC) | (61 DNC) | (61 DNC) | 268 | 13 |
| 2nd | LASER | 75075 | G.Reece | 1 | 4 | 1 | (5) | (11) | 2 | (11) | (5) | (6) | 4 | (10) | 3 | 1 | (5) | 5 | 74 | 21 |
| 3rd | PHANTOM | 1223 | T.Benton | (61 DNC) | 2 | 3 | 6 | (8) | (61 DNC) | (61 DNC) | (61 DNC) | 3 | (7) | 1 | (61 DNC) | 3 | 1 | 2 | 341 | 21 |
| 4th | ALBACORE | 8007 | B.Deacon | (7) | 3 | (61 DNC) | (10) | (13) | 4 | (6) | (6) | 5 | 5 | 3 | 6 | 2 | (7) | 1 | 139 | 29 |
| 5th | RS AERO 7 | 1063 | P.Joseph | 4 | (8) | 4 | (7) | (9) | 7 | (8) | 2 | (61 DNC) | (61 DNC) | (9) | 2 | 5 | 6 | 6 | 199 | 36 |
| 6th | RS QUBA | 190 | A.Fischbacher | 9 | (61 DNC) | 8 | 3 | 6 | (14) | 1 | 7 | 2 | (61 DNC) | (61 DNC) | (61 DNC) | 9 | (15) | (15) | 333 | 45 |
| 7th | LASER | 8 | M.Johnson | 8 | (61 DNC) | 12 | (14) | (61 DNC) | 8 | (61 DNC) | (61 DNC) | 8 | (61 DNC) | 4 | 5 | (61 DNC) | 11 | 4 | 440 | 60 |
| 8th | LASER | 172807 | P.Knight | (18) | 10 | 9 | (12) | (16) | 11 | (13) | 4 | 9 | 9 | (12) | (61 DNC) | 8 | (12) | 8 | 212 | 68 |
| 9th | LASER | 208125 | G.Thomas | 10 | (15) | 10 | 8 | (23) | 10 | (12) | 9 | (11) | (15) | (11) | 8 | 7 | (14) | 11 | 174 | 73 |
| 10th | ENTERPRISE | 22569 | G.Hart | 3 | (61 DNC) | (61 DNC) | 1 | 4 | 9 | 7 | (61 DNC) | 1 | (61 DNC) | 6 | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 519 | 92 |
| 11th | LASER | 159343 | P.Walker | 6 | (61 DNC) | (61 DNC) | (61 DNC) | 1 | 3 | 10 | 1 | 7 | (61 DNC) | 14 | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 530 | 103 |
| 12th | LASER | 29 | D.Kinnerley | (61 DNC) | 5 | (61 DNC) | (61 DNC) | 12 | (61 DNC) | (61 DNC) | 13 RET | (61 DNC) | 8 | 5 | (61 DNC) | 61 DNC | 4 | 7 | 542 | 115 |
| 13th | D ZERO | 5 | T.Davies | 14 | 13 | (61 DNC) | 9 | 14 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 10 | (61 DNC) | (61 DNC) | 61 DNC | 8 | 3 | 559 | 132 |
| 14th | WAYFARER | 8622 | D.Banger | 19 | 20 | 16 | 18 | 17 | (61 DNC) | 15 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 13 | 16 | (61 DNC) | 561 | 134 |
| 15th | RS AERO 7 | 1743 | N.Parsloe | 2 | (61 DNC) | (61 DNC) | 4 | 3 | 5 | 6 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 3 | 61 DNC | 572 | 145 |
| 16th | LASER | 182469 | M.Herman | 11 | 12 | (61 DNC) | 20 | (61 DNC) | 15 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 6 | 10 | 10 | 572 | 145 |
| 17th | LASER | 200673 | L.Smith | (61 DNC) | 17 | 14 | 22 RET | 22 | (61 DNC) | 17 | (61 DNC) | 10 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 17 | 61 DNC | 607 | 180 |
| 18th | QUBA | 927 | D.Waller | 12 | (61 DNC) | (61 DNC) | (61 DNC) | 5 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 3 | 15 | 61 DNC | 61 DNC | 13 | 16 | 613 | 186 |
| 19th | LASER | 176336 | M.Briskman | (61 DNC) | 24 | 15 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 17 | 18 | 61 DNC | 19 RET | 23 RET | 19 | 623 | 196 |
| 20th | COMET | 879 | J.Loveland | 17 | 23 | (61 DNC) | (61 DNC) | (61 DNC) | 16 | 4 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 9 | 12 | 630 | 203 |
| 21st | GRADUATE | 3005 | S.French | (61 DNC) | 7 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 13 RET | (61 DNC) | 1 | 61 DNC | 61 DNC | 61 DNC | 2 | 9 | 642 | 215 |
| 22nd | PHANTOM | 1183 | S.Swinchatt | 15 | 9 | (61 DNC) | (61 DNC) | (61 DNC) | 6 | 3 | (61 DNC) | (61 DNC) | (61 DNC) | 7 | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 650 | 223 |
| 23rd | SOLO | 4867 | J.O'Dowd | (61 DNC) | 6 | 5 | 15 | 19 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 10 | 61 DNC | 61 DNC | 665 | 238 |
| 24th | SOLO | 4382 | G.Schubert | (61 DNC) | 11 | 11 | 16 | 21 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 13 | 682 | 255 |
| 25th | LASER | 207591 | K.Glynn | (61 DNC) | 22 | 6 | (61 DNC) | 20 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 12 | 13 | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 683 | 256 |
| 26th | RS AERO 7 | 2451 | S.French | 21 RET | (61 DNC) | (61 DNC) | 13 | 18 | (61 DNC) | 14 | (61 DNC) | (61 DNC) | (61 DNC) | 17 | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 693 | 266 |
| 27th | LASER RADIAL | 200673 | L.Smith | 13 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 13 | (61 DNC) | 8 | (61 DNC) | (61 DNC) | 61 DNC | 9 | 61 DNC | 61 DNC | 61 DNC | 714 | 287 |
| 28th | SOLO | 4591 | A.Thomas | (61 DNC) | (61 DNC) | (61 DNC) | 19 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 11 | 16 | 61 DNC | 61 DNC | 61 DNC | 14 | 731 | 304 |
| 29th | LASER RADIAL | 182469 | M.Herman | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 3 | 12 | 61 DNC | 61 DNC | 4 | 61 DNC | 61 DNC | 61 DNC | 751 | 324 |
| 30th | SUNFISH | 55 | B.O'Leary | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 10 | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 18 | 18 | 778 | 351 |
| 31st | Firefly | 1648 | C.Elliott | (61 DNC) | 21 | 13 | (61 DNC) | 15 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 781 | 354 |
| 32nd | LASER | 197365 | H.Macvean | (61 DNC) | 14 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 16 | (61 DNC) | (61 DNC) | 61 DNC | 21 RET | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 783 | 356 |
| 33rd | RS AERO 7 | 1217 | J.Hill | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 13 | 8 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 814 | 387 |
| 34th | LASER | 0 208375 | A.Elliott-Stone | (61 DNC) | (61 DNC) | (61 DNC) | 11 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 12 | 61 DNC | 61 DNC | 816 | 389 |
| 35th | PHANTOM | 1183 | L.Smith | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 11 | 61 DNC | 17 | 821 | 394 |
| 36th | LASER RADIAL | 68920 | H.Macvean | 16 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 12 | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 821 | 394 |
| 37th | RS AERO 7 | 2002 | T.Alden | (61 DNC) | 18 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 19 | 61 DNC | 830 | 403 |
| 38th | SEAFLY | 388 | C.Elliott | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 19 RET | 61 DNC | 61 DNC | 61 DNC | 20 | 61 DNC | 832 | 405 |
| 39th | PHANTOM | 1379 | S.Swinchatt | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 4 | 61 DNC | 61 DNC | 858 | 431 |
| 40th | ENTERPRISE | 22857 | L.Smith | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 6 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 860 | 433 |
| 41st | LASER RADIAL | 999999 | E.Green | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 7 | 61 DNC | 61 DNC | 61 DNC | 861 | 434 |
| 42nd | MIRACLE | 2468 | J.Finnemore | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 7 | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 861 | 434 |
| 43rd | PHANTOM | 1243 | B.Deacon | (61 DNC) | (61 DNC) | 7 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 861 | 434 |
| 44th | PHANTOM | 1130 | T.Platt | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 9 | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 863 | 436 |
| 45th | LASER 4.7 | 68920 | H.Macvean | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 10 | 61 DNC | 61 DNC | 61 DNC | 864 | 437 |
| 46th | LASER RADIAL | 188184 | K.Glynn | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 10 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 864 | 437 |
| 47th | LASER 4.7 | 179019 | A.Elliott-Stone | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 11 | 61 DNC | 61 DNC | 61 DNC | 865 | 438 |
| 48th | LASER RADIAL | 176777 | S.Zerman-Parr | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 12 | 61 DNC | 61 DNC | 61 DNC | 866 | 439 |
| 49th | RS AERO 7 | 2451 | E.Green | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 14 | 61 DNC | 61 DNC | 868 | 441 |
| 50th | LASER | 183072 | P.Tarbox | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 14 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 868 | 441 |
| 51st | LASER | 77 | A.Beard | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 15 | 61 DNC | 61 DNC | 869 | 442 |
| 52nd | RS 200 | 326 | G.Baldwin | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 16 | 61 DNC | 61 DNC | 870 | 443 |
| 53rd | MIRACLE | 3290 | J.Green | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 16 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 870 | 443 |
| 54th | LASER | 143098 | B.O'Leary | (61 DNC) | 16 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 870 | 443 |
| 55th | SOLO | 5454 | D.Weatherhead | (61 DNC) | (61 DNC) | (61 DNC) | 17 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 871 | 444 |
| 56th | SOLO | 5772 | S.Troll | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 19 RET | 61 DNC | 61 DNC | 873 | 446 |
| 57th | GP14 | 1367 | M.Davies | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 19 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 873 | 446 |
| 58th | SOLO | 3779 | M.White | (61 DNC) | 19 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 873 | 446 |
| 59th | WAYFARER | 7658 | S.Melhuish | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 20 | 874 | 447 |
| 60th | MIRACLE S/H | 1040 | A.Beard | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 21 | 61 DNC | 875 | 448 |
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | LASER | 75075 | G.Reece | 1 | 1 |
| 2 | RS AERO 7 | 1743 | N.Parsloe | 2 | 2 |
| 3 | ENTERPRISE | 22569 | G.Hart | 3 | 3 |
| 4 | RS AERO 7 | 1063 | P.Joseph | 4 | 4 |
| 5 | RS AERO 7 | 1747 | A.Cooney | 5 | 5 |
| 6 | LASER | 159343 | P.Walker | 6 | 6 |
| 7 | ALBACORE | 8007 | B.Deacon | 7 | 7 |
| 8 | LASER | 8 | M.Johnson | 8 | 8 |
| 9 | RS QUBA | 190 | A.Fischbacher | 9 | 9 |
| 10 | LASER | 208125 | G.Thomas | 10 | 10 |
| 11 | LASER | 182469 | M.Herman | 11 | 11 |
| 12 | QUBA | 927 | D.Waller | 12 | 12 |
| 13 | LASER RADIAL | 200673 | L.Smith | 13 | 13 |
| 14 | D ZERO | 5 | T.Davies | 14 | 14 |
| 15 | PHANTOM | 1183 | S.Swinchatt | 15 | 15 |
| 16 | LASER RADIAL | 68920 | H.Macvean | 16 | 16 |
| 17 | COMET | 879 | J.Loveland | 17 | 17 |
| 18 | LASER | 172807 | P.Knight | 18 | 18 |
| 19 | WAYFARER | 8622 | D.Banger | 19 | 19 |
| 20 | RS AERO 7 | 2451 | S.French | RET | 21 |
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1 | 1 |
| 2 | PHANTOM | 1223 | T.Benton | 2 | 2 |
| 3 | ALBACORE | 8007 | B.Deacon | 3 | 3 |
| 4 | LASER | 75075 | G.Reece | 4 | 4 |
| 5 | LASER | 29 | D.Kinnerley | 5 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 6 | 6 |
| 7 | GRADUATE | 3005 | S.French | 7 | 7 |
| 8 | RS AERO 7 | 1063 | P.Joseph | 8 | 8 |
| 9 | PHANTOM | 1183 | S.Swinchatt | 9 | 9 |
| 10 | LASER | 172807 | P.Knight | 10 | 10 |
| 11 | SOLO | 4382 | G.Schubert | 11 | 11 |
| 12 | LASER | 182469 | M.Herman | 12 | 12 |
| 13 | D ZERO | 5 | T.Davies | 13 | 13 |
| 14 | LASER | 197365 | H.Macvean | 14 | 14 |
| 15 | LASER | 208125 | G.Thomas | 15 | 15 |
| 16 | LASER | 143098 | B.O'Leary | 16 | 16 |
| 17 | LASER | 200673 | L.Smith | 17 | 17 |
| 18 | RS AERO 7 | 2002 | T.Alden | 18 | 18 |
| 19 | SOLO | 3779 | M.White | 19 | 19 |
| 20 | WAYFARER | 8622 | D.Banger | 20 | 20 |
| 21 | Firefly | 1648 | C.Elliott | 21 | 21 |
| 22 | LASER | 207591 | K.Glynn | 22 | 22 |
| 23 | COMET | 879 | J.Loveland | 23 | 23 |
| 24 | LASER | 176336 | M.Briskman | 24 | 24 |
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | LASER | 75075 | G.Reece | 1 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 2 | 2 |
| 3 | PHANTOM | 1223 | T.Benton | 3 | 3 |
| 4 | RS AERO 7 | 1063 | P.Joseph | 4 | 4 |
| 5 | SOLO | 4867 | J.O'Dowd | 5 | 5 |
| 6 | LASER | 207591 | K.Glynn | 6 | 6 |
| 7 | PHANTOM | 1243 | B.Deacon | 7 | 7 |
| 8 | RS QUBA | 190 | A.Fischbacher | 8 | 8 |
| 9 | LASER | 172807 | P.Knight | 9 | 9 |
| 10 | LASER | 208125 | G.Thomas | 10 | 10 |
| 11 | SOLO | 4382 | G.Schubert | 11 | 11 |
| 12 | LASER | 8 | M.Johnson | 12 | 12 |
| 13 | Firefly | 1648 | C.Elliott | 13 | 13 |
| 14 | LASER | 200673 | L.Smith | 14 | 14 |
| 15 | LASER | 176336 | M.Briskman | 15 | 15 |
| 16 | WAYFARER | 8622 | D.Banger | 16 | 16 |
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22569 | G.Hart | 1 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 2 | 2 |
| 3 | RS QUBA | 190 | A.Fischbacher | 3 | 3 |
| 4 | RS AERO 7 | 1743 | N.Parsloe | 4 | 4 |
| 5 | LASER | 75075 | G.Reece | 5 | 5 |
| 6 | PHANTOM | 1223 | T.Benton | 6 | 6 |
| 7 | RS AERO 7 | 1063 | P.Joseph | 7 | 7 |
| 8 | LASER | 208125 | G.Thomas | 8 | 8 |
| 9 | D ZERO | 5 | T.Davies | 9 | 9 |
| 10 | ALBACORE | 8007 | B.Deacon | 10 | 10 |
| 11 | LASER | 0 208375 | A.Elliott-Stone | 11 | 11 |
| 12 | LASER | 172807 | P.Knight | 12 | 12 |
| 13 | RS AERO 7 | 2451 | S.French | 13 | 13 |
| 14 | LASER | 8 | M.Johnson | 14 | 14 |
| 15 | SOLO | 4867 | J.O'Dowd | 15 | 15 |
| 16 | SOLO | 4382 | G.Schubert | 16 | 16 |
| 17 | SOLO | 5454 | D.Weatherhead | 17 | 17 |
| 18 | WAYFARER | 8622 | D.Banger | 18 | 18 |
| 19 | SOLO | 4591 | A.Thomas | 19 | 19 |
| 20 | LASER | 182469 | M.Herman | 20 | 20 |
| 21 | LASER | 200673 | L.Smith | RET | 22 |
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | LASER | 159343 | P.Walker | 1 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 2 | 2 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 3 | 3 |
| 4 | ENTERPRISE | 22569 | G.Hart | 4 | 4 |
| 5 | QUBA | 927 | D.Waller | 5 | 5 |
| 6 | RS QUBA | 190 | A.Fischbacher | 6 | 6 |
| 7 | MIRACLE | 2468 | J.Finnemore | 7 | 7 |
| 8 | PHANTOM | 1223 | T.Benton | 8 | 8 |
| 9 | RS AERO 7 | 1063 | P.Joseph | 9 | 9 |
| 10 | SUNFISH | 55 | B.O'Leary | 10 | 10 |
| 11 | LASER | 75075 | G.Reece | 11 | 11 |
| 12 | LASER | 29 | D.Kinnerley | 12 | 12 |
| 13 | ALBACORE | 8007 | B.Deacon | 13 | 13 |
| 14 | D ZERO | 5 | T.Davies | 14 | 14 |
| 15 | Firefly | 1648 | C.Elliott | 15 | 15 |
| 16 | LASER | 172807 | P.Knight | 16 | 16 |
| 17 | WAYFARER | 8622 | D.Banger | 17 | 17 |
| 18 | RS AERO 7 | 2451 | S.French | 18 | 18 |
| 19 | SOLO | 4867 | J.O'Dowd | 19 | 19 |
| 20 | LASER | 207591 | K.Glynn | 20 | 20 |
| 21 | SOLO | 4382 | G.Schubert | 21 | 21 |
| 22 | LASER | 200673 | L.Smith | 22 | 22 |
| 23 | LASER | 208125 | G.Thomas | 23 | 23 |
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1 | 1 |
| 2 | LASER | 75075 | G.Reece | 2 | 2 |
| 3 | LASER | 159343 | P.Walker | 3 | 3 |
| 4 | ALBACORE | 8007 | B.Deacon | 4 | 4 |
| 5 | RS AERO 7 | 1743 | N.Parsloe | 5 | 5 |
| 6 | PHANTOM | 1183 | S.Swinchatt | 6 | 6 |
| 7 | RS AERO 7 | 1063 | P.Joseph | 7 | 7 |
| 8 | LASER | 8 | M.Johnson | 8 | 8 |
| 9 | ENTERPRISE | 22569 | G.Hart | 9 | 9 |
| 10 | LASER | 208125 | G.Thomas | 10 | 10 |
| 11 | LASER | 172807 | P.Knight | 11 | 11 |
| 12 | LASER RADIAL | 68920 | H.Macvean | 12 | 12 |
| 13 | LASER RADIAL | 200673 | L.Smith | 13 | 13 |
| 14 | RS QUBA | 190 | A.Fischbacher | 14 | 14 |
| 15 | LASER | 182469 | M.Herman | 15 | 15 |
| 16 | COMET | 879 | J.Loveland | 16 | 16 |
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | RS QUBA | 190 | A.Fischbacher | 1 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 2 | 2 |
| 3 | PHANTOM | 1183 | S.Swinchatt | 3 | 3 |
| 4 | COMET | 879 | J.Loveland | 4 | 4 |
| 5 | ALBACORE | 8007 | B.Deacon | 5 | 6 |
| 5 | RS AERO 7 | 1743 | N.Parsloe | 5 | 6 |
| 7 | ENTERPRISE | 22569 | G.Hart | 7 | 7 |
| 8 | RS AERO 7 | 1063 | P.Joseph | 8 | 8 |
| 9 | PHANTOM | 1130 | T.Platt | 9 | 9 |
| 10 | LASER | 159343 | P.Walker | 10 | 10 |
| 11 | LASER | 75075 | G.Reece | 11 | 11 |
| 12 | LASER | 208125 | G.Thomas | 12 | 12 |
| 13 | LASER | 172807 | P.Knight | 13 | 13 |
| 14 | RS AERO 7 | 2451 | S.French | 14 | 14 |
| 15 | WAYFARER | 8622 | D.Banger | 15 | 15 |
| 16 | LASER | 197365 | H.Macvean | 16 | 16 |
| 17 | LASER | 200673 | L.Smith | 17 | 17 |
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | LASER | 159343 | P.Walker | 1 | 1 |
| 2 | RS AERO 7 | 1063 | P.Joseph | 2 | 2 |
| 3 | LASER RADIAL | 182469 | M.Herman | 3 | 3 |
| 4 | LASER | 172807 | P.Knight | 4 | 4 |
| 5 | LASER | 75075 | G.Reece | 5 | 5 |
| 6 | ALBACORE | 8007 | B.Deacon | 6 | 6 |
| 7 | RS QUBA | 190 | A.Fischbacher | 7 | 7 |
| 8 | LASER RADIAL | 200673 | L.Smith | 8 | 8 |
| 9 | LASER | 208125 | G.Thomas | 9 | 9 |
| 10 | LASER RADIAL | 188184 | K.Glynn | 10 | 10 |
| 11 | LASER | 29 | D.Kinnerley | RET | 13 |
| 11 | GRADUATE | 3005 | S.French | RET | 13 |
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22569 | G.Hart | 1 | 1 |
| 2 | RS QUBA | 190 | A.Fischbacher | 2 | 2 |
| 3 | PHANTOM | 1223 | T.Benton | 3 | 3 |
| 4 | RS AERO 7 | 1747 | A.Cooney | 4 | 4 |
| 5 | ALBACORE | 8007 | B.Deacon | 5 | 5 |
| 6 | LASER | 75075 | G.Reece | 6 | 6 |
| 7 | LASER | 159343 | P.Walker | 7 | 7 |
| 8 | LASER | 8 | M.Johnson | 8 | 8 |
| 9 | LASER | 172807 | P.Knight | 9 | 9 |
| 10 | LASER | 200673 | L.Smith | 10 | 10 |
| 11 | LASER | 208125 | G.Thomas | 11 | 11 |
| 12 | LASER RADIAL | 182469 | M.Herman | 12 | 12 |
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | GRADUATE | 3005 | S.French | 1 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 2 | 2 |
| 3 | QUBA | 927 | D.Waller | 3 | 3 |
| 4 | LASER | 75075 | G.Reece | 4 | 4 |
| 5 | ALBACORE | 8007 | B.Deacon | 5 | 5 |
