BSC Spring Regatta 2022

Broadwater SC

Spring Regatta 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 Total Nett
          10 Apr 22 10 Apr 22 10 Apr 22    
          11:00 12:30 14:00    
1st LARK 2086 A.Cooney 1071 1.5 2.0 (9.0) 12.5 3.5
2nd RS AERO 7 1063 P.Joseph 1062 (3.0) 3.0 1.0 7.0 4.0
3rd RS AERO 9 2100 K.Smaggasgale 1008 1.5 (11.0) 3.0 15.5 4.5
4th SOLO 2750 C.Parker 1145 (10.0) 1.0 4.0 15.0 5.0
5th LASER 208998 S.Fischer 1101 (7.0) 7.0 2.0 16.0 9.0
6th PHANTOM 1243 B.Deacon 1005 4.0 (12.0) 5.0 21.0 9.0
7th LASER 77 G.Reece 1101 5.0 (10.0) 6.0 21.0 11.0
8th SOLO 5454 D.Cherrill 1145 6.0 5.0 (7.0) 18.0 11.0
9th LASER 159343 P.Walker 1101 8.0 4.0 (26.0 DNC) 38.0 12.0
10th ENTERPRISE 22397 C.Dutton 1121 (11.0) 6.0 8.0 25.0 14.0
11th LASER 197365 H.Macvean 1101 9.0 (18.0) 13.0 40.0 22.0
12th ENTERPRISE 22179 B.Banks 1121 12.0 (14.0) 10.0 36.0 22.0
13th LASER 200679 M.Wilcock 1101 16.0 8.0 (26.0 DNC) 50.0 24.0
14th PHANTOM 1183 L.Smith 1005 14.0 (19.0) 12.0 45.0 26.0
15th SUNFISH 55 B.O'Leary 1229 13.0 15.0 (26.0 DNC) 54.0 28.0
16th LASER 182469 M.Herman 1101 21.0 9.0 (26.0 DNC) 56.0 30.0
17th LASER 176842 N.Zerman-Parr 1101 19.0 (20.0) 11.0 50.0 30.0
18th SOLO 4591 A.Thomas 1145 18.0 13.0 (26.0 DNC) 57.0 31.0
19th PHANTOM 1379 S.Swinchatt 1005 15.0 16.0 (17.0) 48.0 31.0
20th RS AERO 7 2002 T.Alden 1062 17.0 17.0 (26.0 DNC) 60.0 34.0
21st LASER 173362 P.Tripp 1101 24.0 (25.0) 14.0 63.0 38.0
22nd SOLO 4279 A.Beard 1145 (25.0) 23.0 15.0 63.0 38.0
23rd LASER 176777 S.Zerman-Parr 1101 (22.0) 22.0 16.0 60.0 38.0
24th WAYFARER 8622 D.Banger 1102 20.0 24.0 (26.0 DNC) 70.0 44.0
25th PHANTOM 1452 A.Chaplin 1005 23.0 21.0 (26.0 DNC) 70.0 44.0

Any queries to results@broadwatersc.org.uk

R1 - 10 Apr 22 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LARK 2086 A.Cooney 1071 43.57 0.41.02 1.5
1 RS AERO 9 2100 K.Smaggasgale 1008 41.22 0.41.02 1.5
3 RS AERO 7 1063 P.Joseph 1062 43.36 0.41.03 3.0
4 PHANTOM 1243 B.Deacon 1005 41.59 0.41.46 4.0
5 LASER 77 G.Reece 1101 47.08 0.42.49 5.0
6 SOLO 5454 D.Cherrill 1145 49.11 0.42.57 6.0
7 LASER 208998 S.Fischer 1101 47.29 0.43.08 7.0
8 LASER 159343 P.Walker 1101 48.16 0.43.50 8.0
9 LASER 197365 H.Macvean 1101 48.23 0.43.57 9.0
10 SOLO 2750 C.Parker 1145 33.37 0.44.02 10.0
11 ENTERPRISE 22397 C.Dutton 1121 33.23 0.44.40 11.0
12 ENTERPRISE 22179 B.Banks 1121 33.43 0.45.07 12.0
13 SUNFISH 55 B.O'Leary 1229 37.37 0.45.55 13.0
14 PHANTOM 1183 L.Smith 1005 47.46 0.47.32 14.0
15 PHANTOM 1379 S.Swinchatt 1005 47.50 0.47.36 15.0
16 LASER 200679 M.Wilcock 1101 35.00 0.47.41 16.0
17 RS AERO 7 2002 T.Alden 1062 33.52 0.47.50 17.0
18 SOLO 4591 A.Thomas 1145 36.45 0.48.09 18.0
19 LASER 176842 N.Zerman-Parr 1101 35.47 0.48.45 19.0
20 WAYFARER 8622 D.Banger 1102 36.44 0.50.00 20.0
21 LASER 182469 M.Herman 1101 37.22 0.50.54 21.0
22 LASER 176777 S.Zerman-Parr 1101 37.25 0.50.59 22.0
23 PHANTOM 1452 A.Chaplin 1005 34.10 0.51.00 23.0
24 LASER 173362 P.Tripp 1101 37.27 0.51.01 24.0
25 SOLO 4279 A.Beard 1145 40.51 0.53.31 25.0

R2 - 10 Apr 22 at 12:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 2750 C.Parker 1145 43.31 0.38.00 1.0
2 LARK 2086 A.Cooney 1071 41.48 0.39.02 2.0
3 RS AERO 7 1063 P.Joseph 1062 41.29 0.39.04 3.0
4 LASER 159343 P.Walker 1101 43.02 0.39.05 4.0
5 SOLO 5454 D.Cherrill 1145 44.46 0.39.06 5.0
6 ENTERPRISE 22397 C.Dutton 1121 44.06 0.39.20 6.0
7 LASER 208998 S.Fischer 1101 43.39 0.39.39 7.0
8 LASER 200679 M.Wilcock 1101 44.27 0.40.22 8.0
9 LASER 182469 M.Herman 1101 44.39 0.40.33 9.0
10 LASER 77 G.Reece 1101 44.50 0.40.43 10.0
11 RS AERO 9 2100 K.Smaggasgale 1008 41.07 0.40.47 11.0
12 PHANTOM 1243 B.Deacon 1005 41.21 0.41.09 12.0
13 SOLO 4591 A.Thomas 1145 47.17 0.41.18 13.0
14 ENTERPRISE 22179 B.Banks 1121 46.25 0.41.24 14.0
15 SUNFISH 55 B.O'Leary 1229 51.02 0.41.31 15.0
16 PHANTOM 1379 S.Swinchatt 1005 41.58 0.41.45 16.0
17 RS AERO 7 2002 T.Alden 1062 45.16 0.42.37 17.0
18 LASER 197365 H.Macvean 1101 47.54 0.43.30 18.0
19 PHANTOM 1183 L.Smith 1005 43.51 0.43.38 19.0
20 LASER 176842 N.Zerman-Parr 1101 48.11 0.43.46 20.0
21 PHANTOM 1452 A.Chaplin 1005 44.17 0.44.04 21.0
22 LASER 176777 S.Zerman-Parr 1101 48.47 0.44.18 22.0
23 SOLO 4279 A.Beard 1145 50.50 0.44.24 23.0
24 WAYFARER 8622 D.Banger 1102 49.32 0.44.57 24.0
25 LASER 173362 P.Tripp 1101 50.59 0.46.18 25.0

R3 - 10 Apr 22 at 14:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1063 P.Joseph 1062 34.39 0.32.38 1.0
2 LASER 208998 S.Fischer 1101 36.05 0.32.46 2.0
3 RS AERO 9 2100 K.Smaggasgale 1008 33.18 0.33.02 3.0
4 SOLO 2750 C.Parker 1145 38.50 0.33.55 4.0
5 PHANTOM 1243 B.Deacon 1005 34.16 0.34.06 5.0
6 LASER 77 G.Reece 1101 38.12 0.34.42 6.0
7 SOLO 5454 D.Cherrill 1145 39.59 0.34.55 7.0
8 ENTERPRISE 22397 C.Dutton 1121 40.01 0.35.42 8.0
9 LARK 2086 A.Cooney 1071 38.40 0.36.06 9.0
10 ENTERPRISE 22179 B.Banks 1121 40.55 0.36.30 10.0
11 LASER 176842 N.Zerman-Parr 1101 40.32 0.36.49 11.0
12 PHANTOM 1183 L.Smith 1005 37.07 0.36.56 12.0
13 LASER 197365 H.Macvean 1101 40.42 0.36.58 13.0
14 LASER 173362 P.Tripp 1101 41.17 0.37.30 14.0
15 SOLO 4279 A.Beard 1145 43.00 0.37.33 15.0
16 LASER 176777 S.Zerman-Parr 1101 41.26 0.37.38 16.0
17 PHANTOM 1379 S.Swinchatt 1005 39.22 0.39.10 17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com