| Rank | Class | SailNo | HelmName | Rating | SPRP1 05-03-22 10.00 |
SPRP2 13-03-22 10.00 |
SPRP3 20-03-22 10.00 |
SPRP4 27-03-22 10.00 |
SPRP5 03-04-22 10.00 |
SPRP6 17-04-22 10.00 |
SPRP7 24-04-22 10.00 |
SPRP8 01-05-22 10.00 |
SPRP9 08-05-22 10.00 |
SPRP10 15-05-22 10.00 |
SPRP11 22-05-22 10.00 |
SPRP12 29-05-22 10.00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 143200 | A.Wheeler | 1101 | (7) | 5 | 1 | (70 DNC) | (7) | 1 | 5 | 3 | (6) | 2 | (6) | 1 | 114 | 18 |
| 2nd | GRADUATE | 3005 | S.French | 1127 | (70 DNC) | (70 DNC) | 6 | 1 | (70 DNC) | (70 DNC) | (11) | 1 | 1 | 8 | 2 | 6 | 316 | 25 |
| 3rd | LARK | 2086 | A.Cooney | 1071 | 4 | 3 | (8) | 4 | 3 | (70 DNC) | (70 DNC) | 6 OOD | (70 DNC) | (15) | 4 | 3 | 260 | 27 |
| 4th | LASER | 77 | G.Reece | 1101 | (6) | (7) | 3 | 6 | (18) | 5 | 2 | 5 | (14) | (12) | 5 | 2 | 85 | 28 |
| 5th | LASER | 219358 | C.Merry | 1101 | 5 | 6 | 4 | (70 DNC) | (70 DNC) | 4 | (70 DNC) | (70 DNC) | 5 | (14) | 6 OOD | 5 | 329 | 35 |
| 6th | SOLO | 4757 2750 | C.Parker | 1145 | (70 DNC) | (9) | 5 | 3 | 6 | 2 | (10) | (70 DNC) | 3 | (70 DNC) | 8 | 9 | 265 | 36 |
| 7th | RS AERO 9 | 3198 | D.Cherrill | 1008 | (70 DNC) | (70 DNC) | (70 DNC) | 6 OOD | (70 DNC) | 8 | 7 | 7 | 8 | 1 | 3 | (70 DNC) | 390 | 40 |
| 8th | LASER | 208998 | S.Fischer | 1101 | (70 DNC) | 1 | 7 | (70 DNC) | 14 | (16) | 1 | 7 OOD | 4 | (70 DNC) | (70 DNC) | 8 | 338 | 42 |
| 9th | LASER | 159343 | P.Walker | 1101 | 3 | 8 OOD | 2 | (70 DNC) | 2 | (18) | (70 DNC) | 12 | 9 | (70 DNC) | 9 | (70 DNC) | 343 | 45 |
| 10th | RS AERO 7 | 1063 | P.Joseph | 1062 | (70 DNC) | (19 DNF) | (70 DNC) | (11) | 8 | 11 | 4 | 4 | (70 DNC) | 11 | 7 | 4 | 289 | 49 |
| 11th | LASER | 200679 | M.Wilcock | 1101 | 8 | (70 DNC) | 17 | 7 | 16 | (70 DNC) | 13 | (70 DNC) | 17 | (70 DNC) | (70 DNC) | 7 | 435 | 85 |
| 12th | PHANTOM | 1183 1379 | S.Swinchatt | 1005 | 15 | (70 DNC) | (70 DNC) | (70 DNC) | 13 | 15 | (70 DNC) | 13 | (18) | 7 | 12 | 12 | 385 | 87 |
| 13th | SOLO | 3174 | N.Hodges | 1145 | (70 DNC) | (70 DNC) | 19 | 8 | 16 OOD | 13 | (70 DNC) | 8 | (22) | (22 RET) | 16 | 19 RET | 353 | 99 |
| 14th | SOLO | 4279 | A.Beard | 1145 | (70 DNC) | 17 | (24) | (70 DNC) | 22 | (70 DNC) | 19 | 10 | 24 | 18 | (70 DNC) | 16 | 430 | 126 |
| 15th | LASER | 29 | D.Kinnerley | 1101 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 4 | 3 | (70 DNC) | 70 DNC | 15 | 22 RET | 13 | 11 OOD | 488 | 138 |
| 16th | LASER | 172807 | P.Knight | 1101 | 9 | 12 OOD | 12 | (70 DNC) | (70 DNC) | (70 DNC) | 17 | (70 DNC) | (70 DNC) | 70 DNC | 11 | 12 OOD | 493 | 143 |
| 17th | D ZERO | 5 | T.Davies | 1029 | 12 | (70 DNC) | 16 | (70 DNC) | 21 | (70 DNC) | 6 | (70 DNC) | 13 | (70 DNC) | 70 DNC | 10 | 498 | 148 |
| 18th | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 18 | (70 DNC) | 18 | (70 DNC) | 17 | (70 DNC) | 16 | 15 | (70 DNC) | 6 | (70 DNC) | 70 DNC | 510 | 160 |
| 19th | PHANTOM | 1377 | J.Deacon | 1005 | 2 | 13 | (70 DNC) | 5 | 1 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 5 | 70 DNC | 70 DNC | 516 | 166 |
| 20th | PHANTOM | 1243 | B.Deacon | 1005 | 24 RET | (70 DNC) | 13 | (70 DNC) | 11 | 17 | (70 DNC) | 11 | 21 | (70 DNC) | (70 DNC) | 70 DNC | 517 | 167 |
| 21st | RS AERO 7 | 2002 | T.Alden | 1062 | (70 DNC) | (70 DNC) | 22 | (70 DNC) | 20 | (70 DNC) | 18 | 9 | (70 DNC) | 70 DNC | 18 | 17 | 524 | 174 |
| 22nd | SOLO | 5384 | K.Hart | 1145 | 17 | 15 | (70 DNC) | (70 DNC) | (70 DNC) | 21 | 19 OOD | (70 DNC) | 26 | 16 | (70 DNC) | 70 DNC | 534 | 184 |
| 23rd | LASER | 211406 | A.Crosher | 1101 | (70 DNC) | 10 | (70 DNC) | 10 | 15 | (70 DNC) | (70 DNC) | (70 DNC) | 7 | 4 | 70 DNC | 70 DNC | 536 | 186 |
| 24th | SOLO | 4591 | A.Thomas | 1145 | (70 DNC) | (70 DNC) | 22 | 12 | (70 DNC) | (70 DNC) | (70 DNC) | 14 | 18 OOD | 70 DNC | 22 | 70 DNC | 578 | 228 |
| 25th | RS AERO 7 | 2100 | K.Smaggasgale | 1062 | 1 | 4 | 15 | (70 DNC) | (70 DNC) | 7 OOD | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 587 | 237 |
| 26th | PHANTOM | 1392 | L.Ridell | 1005 | (70 DNC) | 2 | 10 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 16 | 70 DNC | 1 | 70 DNC | 589 | 239 |
| 27th | RS AERO 7 | 1743 | N.Parsloe | 1062 | (70 DNC) | (70 DNC) | 9 | (70 DNC) | 9 | 14 | 9 | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 601 | 251 |
| 28th | SOLO | 4867 | J.O'Dowd | 1145 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 12 | 70 DNC | 70 DNC | 25 | 3 | 14 | 70 DNC | 614 | 264 |
| 29th | SUNFISH | 55 | B.O'Leary | 1229 | 10 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 10 | 14 | (70 DNC) | 20 | 70 DNC | 70 DNC | 70 DNC | 614 | 264 |
| 30th | PHANTOM | 1183 | L.Smith | 1005 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 19 | 22 RET | 70 DNC | 70 DNC | 70 DNC | 15 | 13 | 629 | 279 |
| 31st | ENTERPRISE | 22397 | C.Dutton | 1121 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 5 | (70 DNC) | 70 DNC | 2 | 2 | 70 DNC | 70 DNC | 70 DNC | 639 | 289 |
| 32nd | RS QUBA | 927 | D.Waller | 1217 | (70 DNC) | (70 DNC) | (70 DNC) | 2 | (70 DNC) | 7 | 9 | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 648 | 298 |
| 33rd | RS AERO 9 | 2100 | K.Smaggasgale | 1008 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 6 | 10 | 9 | 70 DNC | 70 DNC | 655 | 305 |
| 34th | LASER | 176336 | M.Briskman | 1101 | (70 DNC) | (70 DNC) | 27 RET | (70 DNC) | 24 DNF | (70 DNC) | (70 DNC) | 70 DNC | 27 | 19 | 70 DNC | 70 DNC | 657 | 307 |
| 35th | LASER RADIAL | 182469 | M.Herman | 1154 | 14 | 8 | (70 DNC) | 11 OOD | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 663 | 313 |
| 36th | LASER | 208125 | G.Thomas | 1101 | (70 DNC) | (70 DNC) | 14 OOD | (70 DNC) | 12 | (70 DNC) | 16 | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 672 | 322 |
| 37th | SOLO | 4382 | G.Schubert | 1145 | 17 OOD | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 12 | 70 DNC | 70 DNC | 70 DNC | 21 | 70 DNC | 680 | 330 |
| 38th | WAYFARER | 8622 | D.Banger | 1102 | 13 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 22 RET | 16 | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 681 | 331 |
| 39th | SOLO | 4689 | M.Parker | 1145 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 19 | 13 | 19 | 70 DNC | 681 | 331 |
| 40th | SOLO | 4660 | A.Penman | 1145 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 23 | 17 | 70 DNC | 15 | 685 | 335 |
| 41st | LASER | 197365 | H.Macvean | 1101 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 19 | 20 | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 17 | 70 DNC | 686 | 336 |
| 42nd | SUPERNOVA | 1240 | D.Tonge | 1083 | 24 RET | (70 DNC) | 14 | (70 DNC) | 19 OOD | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 687 | 337 |
| 43rd | MERLIN ROCKET | 3471 | J.Deacon | 987 | (70 DNC) | (70 DNC) | 20 | (70 DNC) | (70 DNC) | 23 | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 24 RET | 70 DNC | 697 | 347 |
| 44th | LASER | 182469 | M.Herman | 1101 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 10 | 6 | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 716 | 366 |
| 45th | PHANTOM | 1130 | T.Platt | 1005 | (70 DNC) | (70 DNC) | 11 | (70 DNC) | (70 DNC) | 9 | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 720 | 370 |
| 46th | LASER | 192719 | K.Botha | 1101 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 11 | 70 DNC | 10 | 70 DNC | 721 | 371 |
| 47th | PHANTOM | 1318 1163 | D.Patrick | 1005 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 12 | 10 | 70 DNC | 70 DNC | 722 | 372 |
| 48th | RS AERO 7 | 2451 | S.French | 1062 | 16 | 12 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 728 | 378 |
| 49th | ENTERPRISE | 23094 | H.Muller | 1121 | (70 DNC) | 14 | (70 DNC) | (70 DNC) | (70 DNC) | 14 OOD | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 728 | 378 |
| 50th | LASER RADIAL | 200673 | L.Smith | 1154 | 19 | 16 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 735 | 385 |
| 51st | LASER | 183072 | P.Tarbox | 1101 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 20 OOD | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 20 | 70 DNC | 740 | 390 |
| 52nd | SOLO | 5772 | S.Troll | 1145 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 24 | 24 OOD | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 748 | 398 |
| 53rd | PHANTOM | 1452 | A.Chaplin | 1005 | (70 DNC) | (70 DNC) | 27 RET | (70 DNC) | (70 DNC) | 22 | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 749 | 399 |
| 54th | ALBACORE | 8154 | G.Darvil | 1041 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 3 | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 773 | 423 |
| 55th | STREAKER | 1685 | D.Kinnerley | 1132 | (70 DNC) | (70 DNC) | (70 DNC) | 9 | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 779 | 429 |
| 56th | LASER | 180668 | T.Gerrard | 1101 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 11 | 781 | 431 |
| 57th | LASER | 172807 | B.Deacon | 1101 | (70 DNC) | 11 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 781 | 431 |
| 58th | LASER RADIAL | 68920 | H.Macvean | 1154 | 11 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 781 | 431 |
| 59th | STREAKER | 1685 | J.Greaves | 1132 | (70 DNC) | (70 DNC) | (70 DNC) | 13 OOD | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 783 | 433 |
| 60th | LASER | 13985 | A.Head | 1101 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 14 | 784 | 434 |
| 61st | LASER RADIAL | 129163 | E.Green | 1154 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 17 OOD | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 787 | 437 |
| 62nd | LASER RADIAL | 168997 | P.Tripp | 1154 | 20 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 790 | 440 |
| 63rd | LASER | 200673 | L.Smith | 1101 | (70 DNC) | (70 DNC) | 23 | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 793 | 443 |
| 64th | ENTERPRISE | 22179 | B.Banks | 1121 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 24 OOD | 70 DNC | 794 | 444 |
| 65th | WAYFARER | 7568 | S.Melhuish | 1102 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 24 OOD | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 794 | 444 |
| 66th | LASER 4.7 | 176336 | M.Briskman | 1208 | 24 RET | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 794 | 444 |
| 66th | LASER | 207591 | K.Glynn | 1101 | 24 OOD | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 794 | 444 |
| 68th | MIRACLE | 3813 | R.Smith | 1206 | (70 DNC) | (70 DNC) | 27 OOD | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 70 DNC | 797 | 447 |
| 69th | OK | 1364 | R.Beke | 1104 | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | (70 DNC) | 70 DNC | 70 DNC | 70 DNC | 28 OOD | 70 DNC | 70 DNC | 70 DNC | 798 | 448 |
Any queries contact results@broadwatersc.org.uk
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 2100 | K.Smaggasgale | 1062 | 1 | 1 |
| 2 | PHANTOM | 1377 | J.Deacon | 1005 | 2 | 2 |
| 3 | LASER | 159343 | P.Walker | 1101 | 3 | 3 |
| 4 | LARK | 2086 | A.Cooney | 1071 | 4 | 4 |
| 5 | LASER | 219358 | C.Merry | 1101 | 5 | 5 |
| 6 | LASER | 77 | G.Reece | 1101 | 6 | 6 |
| 7 | LASER | 143200 | A.Wheeler | 1101 | 7 | 7 |
| 8 | LASER | 200679 | M.Wilcock | 1101 | 8 | 8 |
| 9 | LASER | 172807 | P.Knight | 1101 | 9 | 9 |
| 10 | SUNFISH | 55 | B.O'Leary | 1229 | 10 | 10 |
| 11 | LASER RADIAL | 68920 | H.Macvean | 1154 | 11 | 11 |
| 12 | D ZERO | 5 | T.Davies | 1029 | 12 | 12 |
| 13 | WAYFARER | 8622 | D.Banger | 1102 | 13 | 13 |
| 14 | LASER RADIAL | 182469 | M.Herman | 1154 | 14 | 14 |
| 15 | PHANTOM | 1183 1379 | S.Swinchatt | 1005 | 15 | 15 |
| 16 | RS AERO 7 | 2451 | S.French | 1062 | 16 | 16 |
| 17 | SOLO | 5384 | K.Hart | 1145 | 17 | 17 |
| 17 | SOLO | 4382 | G.Schubert | 1145 | OOD | 17 |
| 19 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 18 | 18 |
| 20 | LASER RADIAL | 200673 | L.Smith | 1154 | 19 | 19 |
| 21 | LASER RADIAL | 168997 | P.Tripp | 1154 | 20 | 20 |
| 22 | PHANTOM | 1243 | B.Deacon | 1005 | RET | 24 |
| 22 | SUPERNOVA | 1240 | D.Tonge | 1083 | RET | 24 |
| 22 | LASER 4.7 | 176336 | M.Briskman | 1208 | RET | 24 |
| 22 | LASER | 207591 | K.Glynn | 1101 | OOD | 24 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 208998 | S.Fischer | 1101 | 1 | 1 |
| 2 | PHANTOM | 1392 | L.Ridell | 1005 | 2 | 2 |
| 3 | LARK | 2086 | A.Cooney | 1071 | 3 | 3 |
| 4 | RS AERO 7 | 2100 | K.Smaggasgale | 1062 | 4 | 4 |
| 5 | LASER | 143200 | A.Wheeler | 1101 | 5 | 5 |
| 6 | LASER | 219358 | C.Merry | 1101 | 6 | 6 |
| 7 | LASER | 77 | G.Reece | 1101 | 7 | 7 |
| 8 | LASER | 159343 | P.Walker | 1101 | OOD | 8 |
| 8 | LASER RADIAL | 182469 | M.Herman | 1154 | 8 | 8 |
| 10 | SOLO | 4757 2750 | C.Parker | 1145 | 9 | 9 |
| 11 | LASER | 211406 | A.Crosher | 1101 | 10 | 10 |
| 12 | LASER | 172807 | B.Deacon | 1101 | 11 | 11 |
| 13 | LASER | 172807 | P.Knight | 1101 | OOD | 12 |
| 13 | RS AERO 7 | 2451 | S.French | 1062 | 12 | 12 |
| 15 | PHANTOM | 1377 | J.Deacon | 1005 | 13 | 13 |
| 16 | ENTERPRISE | 23094 | H.Muller | 1121 | 14 | 14 |
| 17 | SOLO | 5384 | K.Hart | 1145 | 15 | 15 |
| 18 | LASER RADIAL | 200673 | L.Smith | 1154 | 16 | 16 |
| 19 | SOLO | 4279 | A.Beard | 1145 | 17 | 17 |
| 20 | RS AERO 7 | 1063 | P.Joseph | 1062 | DNF | 19 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 143200 | A.Wheeler | 1101 | 1 | 1 |
| 2 | LASER | 159343 | P.Walker | 1101 | 2 | 2 |
| 3 | LASER | 77 | G.Reece | 1101 | 3 | 3 |
| 4 | LASER | 219358 | C.Merry | 1101 | 4 | 4 |
| 5 | SOLO | 4757 2750 | C.Parker | 1145 | 5 | 5 |
| 6 | GRADUATE | 3005 | S.French | 1127 | 6 | 6 |
| 7 | LASER | 208998 | S.Fischer | 1101 | 7 | 7 |
| 8 | LARK | 2086 | A.Cooney | 1071 | 8 | 8 |
| 9 | RS AERO 7 | 1743 | N.Parsloe | 1062 | 9 | 9 |
| 10 | PHANTOM | 1392 | L.Ridell | 1005 | 10 | 10 |
| 11 | PHANTOM | 1130 | T.Platt | 1005 | 11 | 11 |
| 12 | LASER | 172807 | P.Knight | 1101 | 12 | 12 |
| 13 | PHANTOM | 1243 | B.Deacon | 1005 | 13 | 13 |
| 14 | LASER | 208125 | G.Thomas | 1101 | OOD | 14 |
| 14 | SUPERNOVA | 1240 | D.Tonge | 1083 | 14 | 14 |
| 16 | RS AERO 7 | 2100 | K.Smaggasgale | 1062 | 15 | 15 |
| 17 | D ZERO | 5 | T.Davies | 1029 | 16 | 16 |
| 18 | LASER | 200679 | M.Wilcock | 1101 | 17 | 17 |
| 19 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 18 | 18 |
| 20 | SOLO | 3174 | N.Hodges | 1145 | 19 | 19 |
| 21 | MERLIN ROCKET | 3471 | J.Deacon | 987 | 20 | 20 |
| 22 | RS AERO 7 | 2002 | T.Alden | 1062 | 21 | 22 |
| 22 | SOLO | 4591 | A.Thomas | 1145 | 21 | 22 |
| 24 | LASER | 200673 | L.Smith | 1101 | 23 | 23 |
| 25 | SOLO | 4279 | A.Beard | 1145 | 24 | 24 |
| 26 | LASER | 176336 | M.Briskman | 1101 | RET | 27 |
| 26 | PHANTOM | 1452 | A.Chaplin | 1005 | RET | 27 |
| 26 | MIRACLE | 3813 | R.Smith | 1206 | OOD | 27 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3005 | S.French | 1127 | 1 | 1 |
| 2 | RS QUBA | 927 | D.Waller | 1217 | 2 | 2 |
| 3 | SOLO | 4757 2750 | C.Parker | 1145 | 3 | 3 |
| 4 | LARK | 2086 | A.Cooney | 1071 | 4 | 4 |
| 5 | PHANTOM | 1377 | J.Deacon | 1005 | 5 | 5 |
| 6 | LASER | 77 | G.Reece | 1101 | 6 | 6 |
| 6 | RS AERO 9 | 3198 | D.Cherrill | 1008 | OOD | 6 |
| 8 | LASER | 200679 | M.Wilcock | 1101 | 7 | 7 |
| 9 | SOLO | 3174 | N.Hodges | 1145 | 8 | 8 |
| 10 | STREAKER | 1685 | D.Kinnerley | 1132 | 9 | 9 |
| 11 | LASER | 211406 | A.Crosher | 1101 | 10 | 10 |
| 12 | RS AERO 7 | 1063 | P.Joseph | 1062 | 11 | 11 |
| 12 | LASER RADIAL | 182469 | M.Herman | 1154 | OOD | 11 |
| 14 | SOLO | 4591 | A.Thomas | 1145 | 12 | 12 |
| 15 | STREAKER | 1685 | J.Greaves | 1132 | OOD | 13 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1377 | J.Deacon | 1005 | 1 | 1 |
| 2 | LASER | 159343 | P.Walker | 1101 | 2 | 2 |
| 3 | LARK | 2086 | A.Cooney | 1071 | 3 | 3 |
| 4 | LASER | 29 | D.Kinnerley | 1101 | 4 | 4 |
| 5 | ENTERPRISE | 22397 | C.Dutton | 1121 | 5 | 5 |
| 6 | SOLO | 4757 2750 | C.Parker | 1145 | 6 | 6 |
| 7 | LASER | 143200 | A.Wheeler | 1101 | 7 | 7 |
| 8 | RS AERO 7 | 1063 | P.Joseph | 1062 | 8 | 8 |
| 9 | RS AERO 7 | 1743 | N.Parsloe | 1062 | 9 | 9 |
| 10 | LASER | 182469 | M.Herman | 1101 | 10 | 10 |
| 11 | PHANTOM | 1243 | B.Deacon | 1005 | 11 | 11 |
| 12 | LASER | 208125 | G.Thomas | 1101 | 12 | 12 |
| 13 | PHANTOM | 1183 1379 | S.Swinchatt | 1005 | 13 | 13 |
| 14 | LASER | 208998 | S.Fischer | 1101 | 14 | 14 |
| 15 | LASER | 211406 | A.Crosher | 1101 | 15 | 15 |
| 16 | LASER | 200679 | M.Wilcock | 1101 | 16 | 16 |
| 16 | SOLO | 3174 | N.Hodges | 1145 | OOD | 16 |
| 18 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 17 | 17 |
| 19 | LASER | 77 | G.Reece | 1101 | 18 | 18 |
| 20 | LASER | 197365 | H.Macvean | 1101 | 19 | 19 |
| 20 | SUPERNOVA | 1240 | D.Tonge | 1083 | OOD | 19 |
| 22 | RS AERO 7 | 2002 | T.Alden | 1062 | 20 | 20 |
| 23 | D ZERO | 5 | T.Davies | 1029 | 21 | 21 |
| 24 | SOLO | 4279 | A.Beard | 1145 | 22 | 22 |
| 25 | LASER | 176336 | M.Briskman | 1101 | DNF | 24 |
| 25 | WAYFARER | 7568 | S.Melhuish | 1102 | OOD | 24 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 143200 | A.Wheeler | 1101 | 1 | 1 |
| 2 | SOLO | 4757 2750 | C.Parker | 1145 | 2 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1101 | 3 | 3 |
| 4 | LASER | 219358 | C.Merry | 1101 | 4 | 4 |
| 5 | LASER | 77 | G.Reece | 1101 | 5 | 5 |
| 6 | LASER | 182469 | M.Herman | 1101 | 6 | 6 |
| 7 | RS AERO 7 | 2100 | K.Smaggasgale | 1062 | OOD | 7 |
| 7 | RS QUBA | 927 | D.Waller | 1217 | 7 | 7 |
| 9 | RS AERO 9 | 3198 | D.Cherrill | 1008 | 8 | 8 |
| 10 | PHANTOM | 1130 | T.Platt | 1005 | 9 | 9 |
| 11 | SUNFISH | 55 | B.O'Leary | 1229 | 10 | 10 |
| 12 | RS AERO 7 | 1063 | P.Joseph | 1062 | 11 | 11 |
| 13 | SOLO | 4867 | J.O'Dowd | 1145 | 12 | 12 |
| 14 | SOLO | 3174 | N.Hodges | 1145 | 13 | 13 |
| 15 | RS AERO 7 | 1743 | N.Parsloe | 1062 | 14 | 14 |
| 15 | ENTERPRISE | 23094 | H.Muller | 1121 | OOD | 14 |
| 17 | PHANTOM | 1183 1379 | S.Swinchatt | 1005 | 15 | 15 |
| 18 | LASER | 208998 | S.Fischer | 1101 | 16 | 16 |
| 19 | PHANTOM | 1243 | B.Deacon | 1005 | 17 | 17 |
| 20 | LASER | 159343 | P.Walker | 1101 | 18 | 18 |
| 21 | PHANTOM | 1183 | L.Smith | 1005 | 19 | 19 |
| 22 | LASER | 197365 | H.Macvean | 1101 | 20 | 20 |
| 22 | LASER | 183072 | P.Tarbox | 1101 | OOD | 20 |
| 24 | SOLO | 5384 | K.Hart | 1145 | 21 | 21 |
| 25 | PHANTOM | 1452 | A.Chaplin | 1005 | 22 | 22 |
| 26 | MERLIN ROCKET | 3471 | J.Deacon | 987 | 23 | 23 |
