2022 Spring Handicap Series

Broadwater Sailing Club

2022 Spring Handicap Series

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank Class SailNo HelmName Rating SPRH1
06-03-22 11.45
SPRH2
13-03-22 11.45
SPRH3
20-03-22 11.45
SPRH4
27-03-22 11.45
SPRH5
03-04-22 11.45
SPRH6
17-04-22 11.45
SPRH7
24-04-22 11.45
SPRH8
01-05-22 11.45
SPRH9
08-05-22 11.45
SPRH10
15-05-22 11.45
SPRH11
22-05-22 11.45
SPRH12
29-05-22 11.45
Total Nett
1st LASER 143200 A.Wheeler 1101 (59 DNC) (59 DNC) 5 (59 DNC) 3 (59 DNC) 2 3 (8) 1 2 1 261 17
2nd LASER 77 G.Reece 1101 4 (5) 1 2 (7) (5) (5) (5) 3 2 5 4 48 21
3rd RS AERO 9 3198 D.Cherrill 1008 (59 DNC) (59 DNC) (59 DNC) 3 OOD (59 DNC) 2 6 1 2 4 4 (59 DNC) 317 22
4th SOLO 4757 2750 C.Parker 1145 (59 DNC) (59 DNC) 3 4 4 6 (8) (59 DNC) 1 (59 DNC) 1 5 268 24
5th PHANTOM 1377 J.Deacon 1005 2 1 2 7 2 7 (59 DNC) (59 DNC) (59 DNC) 5 (59 DNC) (59 DNC) 321 26
6th LASER 208998 S.Fischer 1101 (59 DNC) (59 DNC) 7 (59 DNC) 8 1 1 4 OOD 4 (59 DNC) (59 DNC) 3 323 28
7th LASER 159343 P.Walker 1101 3 5 OOD 6 3 (59 DNC) 4 (59 DNC) (9) 5 (59 DNC) 6 (59 DNC) 277 32
8th GRADUATE 3005 S.French 1127 (59 DNC) (59 DNC) 10 1 (59 DNC) (59 DNC) (11) 2 11 6 3 2 282 35
9th LARK 2086 A.Cooney 1071 1 2 8 10 5 (59 DNC) (59 DNC) 6 OOD (59 DNC) 3 (11) (11) 234 35
10th RS AERO 7 1063 P.Joseph 1062 (59 DNC) 3 (59 DNC) 6 (12) 3 7 6 (59 DNC) 7 (8) 7 236 39
11th PHANTOM 1183 1379 S.Swinchatt 1005 7 (59 DNC) (59 DNC) (59 DNC) 6 17 RET (59 DNC) 8 7 12 14 (59 DNC) 366 71
12th COMET 879 J.Loveland 1204 9 (59 DNC) 12 13 (59 DNC) (59 DNC) 18 (59 DNC) 9 10 (59 DNC) 12 378 83
13th SOLO 4279 A.Beard 1145 (59 DNC) (59 DNC) 18 RET (59 DNC) 19 (59 DNC) 19 12 17 16 (59 DNC) 10 406 111
14th PHANTOM 1243 B.Deacon 1005 6 (59 DNC) 9 (59 DNC) 9 11 (59 DNC) 7 15 (59 DNC) (59 DNC) 59 DNC 411 116
15th LASER 200679 M.Wilcock 1101 (59 DNC) (59 DNC) 13 12 14 (59 DNC) 22 RET (59 DNC) 14 (59 DNC) 59 DNC 9 438 143
16th LASER 211406 A.Crosher 1101 (59 DNC) 6 (59 DNC) 5 10 (59 DNC) (59 DNC) (59 DNC) 13 9 59 DNC 59 DNC 456 161
17th ENTERPRISE 22179 B.Banks 1121 (59 DNC) (59 DNC) 14 (59 DNC) (59 DNC) (59 DNC) 59 DNC 4 59 DNC 11 11 OOD 13 466 171
18th SOLO 5384 K.Hart 1145 13 RET 8 (59 DNC) (59 DNC) (59 DNC) 12 12 OOD (59 DNC) (59 DNC) 15 59 DNC 59 DNC 473 178
19th MERLIN-ROCKET 3608 D.Weatherhead 987 8 (59 DNC) 11 (59 DNC) 16 (59 DNC) 16 (59 DNC) (59 DNC) 13 59 DNC 59 DNC 477 182
20th RS AERO 7 1217 J.Hill 1062 (59 DNC) (59 DNC) (59 DNC) 14 17 (59 DNC) (59 DNC) 59 DNC 6 59 DNC 15 15 480 185
21st RS AERO 7 1743 N.Parsloe 1062 (59 DNC) (59 DNC) 4 (59 DNC) 1 8 3 (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 488 193
22nd LASER 182469 M.Herman 1101 5 (59 DNC) (59 DNC) 9 OOD 13 10 (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 509 214
23rd SOLO 4591 A.Thomas 1145 (59 DNC) (59 DNC) (59 DNC) 11 (59 DNC) (59 DNC) 59 DNC 10 11 OOD 59 DNC 13 59 DNC 517 222
24th LASER 197365 H.Macvean 1101 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 13 59 DNC 59 DNC 16 17 12 59 DNC 530 235
25th LASER RADIAL 200673 L.Smith 1154 10 7 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 9 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 557 262
26th LASER 176842 N.Zerman-Parr 1101 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 12 59 DNC 59 DNC 14 59 DNC 8 565 270
27th LASER 208125 G.Thomas 1101 (59 DNC) (59 DNC) 12 OOD (59 DNC) 11 (59 DNC) 13 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 567 272
28th SOLO 4382 G.Schubert 1145 14 OOD (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 17 59 DNC 59 DNC 59 DNC 10 59 DNC 572 277
29th PHANTOM 1183 L.Smith 1005 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 14 59 DNC 59 DNC 59 DNC 59 DNC 16 14 575 280
30th SUPERNOVA 1240 D.Tonge 1083 (59 DNC) (59 DNC) 16 (59 DNC) 16 OOD (59 DNC) 15 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 578 283
31st LASER 29 D.Kinnerley 1101 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 21 DNF 17 RET (59 DNC) 59 DNC 59 DNC 59 DNC 18 RET 59 DNC 587 292
32nd STREAKER 1685 D.Kinnerley 1132 (59 DNC) (59 DNC) (59 DNC) 9 (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 9 OOD 608 313
33rd LASER 192719 K.Botha 1101 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 12 59 DNC 7 59 DNC 609 314
34th SUNFISH 55 B.O'Leary 1229 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 9 59 DNC 59 DNC 10 59 DNC 59 DNC 59 DNC 609 314
35th LASER 219358 C.Merry 1101 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 11 59 DNC 59 DNC 59 DNC 11 OOD 59 DNC 612 317
36th LASER 172807 P.Knight 1101 (59 DNC) 9 OOD (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 16 OOD 615 320
37th LASER RADIAL 129163 E.Green 1154 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 14 14 OOD 59 DNC 59 DNC 59 DNC 59 DNC 618 323
38th SOLO 4867 J.O'Dowd 1145 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 20 RET 9 59 DNC 619 324
39th LASER 200673 L.Smith 1101 (59 DNC) (59 DNC) 15 (59 DNC) 15 (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 620 325
40th LASER 173362 P.Tripp 1101 (59 DNC) (59 DNC) (59 DNC) 15 18 (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 623 328
41st LASER RADIAL 168977 P.Tripp 1154 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 20 59 DNC 59 DNC 20 RET 59 DNC 59 DNC 630 335
42nd ALBACORE 8154 G.Darvil 1041 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 4 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 653 358
43rd LASER RADIAL 182469 M.Herman 1154 (59 DNC) 4 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 653 358
44th LASER 180668 T.Gerrard 1101 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 6 655 360
45th PHANTOM 1318 1163 D.Patrick 1005 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 8 59 DNC 59 DNC 657 362
46th MIRACLE 2468 J.Finnemore 1206 (59 DNC) (59 DNC) (59 DNC) 8 (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 657 362
47th RS AERO 7 2002 T.Alden 1062 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 11 59 DNC 59 DNC 59 DNC 59 DNC 660 365
48th LASER RADIAL 68920 H.Macvean 1154 13 RET (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 662 367
48th LASER 207591 K.Glynn 1101 13 OOD (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 662 367
50th STREAKER 1685 J.Greaves 1132 (59 DNC) (59 DNC) (59 DNC) 16 OOD (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 665 370
51st LASER 183072 P.Tarbox 1101 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 17 OOD 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 666 371
51st RS AERO 7 2100 K.Smaggasgale 1062 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 17 OOD 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 666 371
51st ENTERPRISE 28094 H.Muller 1121 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 17 OOD 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 666 371
54th OK 1364 R.Beke 1104 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 18 OOD 59 DNC 59 DNC 59 DNC 667 372
55th MIRACLE 3813 R.Smith 1206 (59 DNC) (59 DNC) 18 OOD (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 667 372
56th SOLO 3174 N.Hodges 1145 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 21 OOD (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 670 375
56th WAYFARER 7568 S.Melhuish 1102 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 21 OOD (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 670 375
58th SOLO 5772 S.Troll 1145 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 22 OOD 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 671 376

Any quesries contact results@broadwatersc.org.uk

SPRH1 - 06-03-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LARK 2086 A.Cooney 1071 33.49 0.31.34 1
2 PHANTOM 1377 J.Deacon 1005 33.17 0.33.07 2
3 LASER 159343 P.Walker 1101 37.22 0.33.56 3
4 LASER 77 G.Reece 1101 38.12 0.34.42 4
5 LASER 182469 M.Herman 1101 38.50 0.35.16 5
6 PHANTOM 1243 B.Deacon 1005 36.33 0.36.22 6
7 PHANTOM 1183 1379 S.Swinchatt 1005 36.54 0.36.43 7
8 MERLIN-ROCKET 3608 D.Weatherhead 987 36.28 0.36.57 8
9 COMET 879 J.Loveland 1204 46.07 0.38.18 9
10 LASER RADIAL 200673 L.Smith 1154 44.21 0.38.26 10
11 SOLO 5384 K.Hart 1145 RET   13
11 LASER RADIAL 68920 H.Macvean 1154 RET   13
11 LASER 207591 K.Glynn 1101 OOD   13
14 SOLO 4382 G.Schubert 1145 OOD   14

SPRH2 - 13-03-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 PHANTOM 1377 J.Deacon 1005 28.15 0.28.07 1
2 LARK 2086 A.Cooney 1071 31.19 0.29.14 2
3 RS AERO 7 1063 P.Joseph 1062 31.18 0.29.28 3
4 LASER RADIAL 182469 M.Herman 1154 34.17 0.29.42 4
5 LASER 77 G.Reece 1101 33.28 0.30.24 5
5 LASER 159343 P.Walker 1101 OOD   5
7 LASER 211406 A.Crosher 1101 33.54 0.30.47 6
8 LASER RADIAL 200673 L.Smith 1154 38.23 0.33.16 7
9 SOLO 5384 K.Hart 1145 41.19 0.36.05 8
10 LASER 172807 P.Knight 1101 OOD   9

SPRH3 - 20-03-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LASER 77 G.Reece 1101 60.26 0.54.53 1
2 PHANTOM 1377 J.Deacon 1005 55.41 0.55.24 2
3 SOLO 4757 2750 C.Parker 1145 63.35 0.55.32 3
4 RS AERO 7 1743 N.Parsloe 1062 60.00 0.56.30 4
5 LASER 143200 A.Wheeler 1101 62.44 0.56.59 5
6 LASER 159343 P.Walker 1101 62.45 0.57.00 6
7 LASER 208998 S.Fischer 1101 63.03 0.57.16 7
8 LARK 2086 A.Cooney 1071 61.22 0.57.18 8
9 PHANTOM 1243 B.Deacon 1005 59.55 0.59.37 9
10 GRADUATE 3005 S.French 1127 67.28 0.59.52 10
11 MERLIN-ROCKET 3608 D.Weatherhead 987 60.09 1.00.57 11
12 COMET 879 J.Loveland 1204 73.51 1.01.20 12
12 LASER 208125 G.Thomas 1101 OOD   12
14 LASER 200679 M.Wilcock 1101 68.20 1.02.04 13
15 ENTERPRISE 22179 B.Banks 1121 69.59 1.02.26 14
16 LASER 200673 L.Smith 1101 69.08 1.02.47 15
17 SUPERNOVA 1240 D.Tonge 1083 70.47 1.05.22 16
18 SOLO 4279 A.Beard 1145 RET   18
18 MIRACLE 3813 R.Smith 1206 OOD   18

SPRH4 - 27-03-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 GRADUATE 3005 S.French 1127 48:47 0:43:17 1
2 LASER 77 G.Reece 1101 48.15 0.43.49 2
3 RS AERO 9 3198 D.Cherrill 1008 OOD   3
3 LASER 159343 P.Walker 1101 49:35 0:45:02 3
5 SOLO 4757 2750 C.Parker 1145 51.43 0.45.10 4
6 LASER 211406 A.Crosher 1101 50:10 0:45:34 5
7 RS AERO 7 1063 P.Joseph 1062 48:39 0:45:49 6
8 PHANTOM 1377 J.Deacon 1005 46:04 0:45:50 7
9 MIRACLE 2468 J.Finnemore 1206 56.49 0.47.07 8
10 LASER 182469 M.Herman 1101 OOD   9
10 STREAKER 1685 D.Kinnerley 1132 54.06 0.47.47 9
12 LARK 2086 A.Cooney 1071 51.33 0.48.08 10
13 SOLO 4591 A.Thomas 1145 56.05 0.48.59 11
14 LASER 200679 M.Wilcock 1101 55:29 0:50:24 12
15 COMET 879 J.Loveland 1204 60:48 0:50:30 13
16 RS AERO 7 1217 J.Hill 1062 54.43 0.51.31 14
17 LASER 173362 P.Tripp 1101 58.28 0.53.06 15
18 STREAKER 1685 J.Greaves 1132 OOD   16

SPRH5 - 03-04-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 1743 N.Parsloe 1062 57.50 0.54.27 1
2 PHANTOM 1377 J.Deacon 1005 54.44 0.54.28 2
3 LASER 143200 A.Wheeler 1101 62.36 0.56.51 3
4 SOLO 4757 2750 C.Parker 1145 66.08 0.57.46 4
5 LARK 2086 A.Cooney 1071 62.08 0.58.01 5
6 PHANTOM 1183 1379 S.Swinchatt 1005 59.02 0.58.44 6
7 LASER 77 G.Reece 1101 64.46 0.58.50 7
8 LASER 208998 S.Fischer 1101 64.54 0.58.57 8
9 PHANTOM 1243 B.Deacon 1005 59.55 0.59.37 9
10 LASER 211406 A.Crosher 1101 65.55 0.59.52 10
11 LASER 208125 G.Thomas 1101 66.14 1.00.09 11
12 RS AERO 7 1063 P.Joseph 1062 63.56 1.00.12 12
13 LASER 182469 M.Herman 1101 66.41 1.00.34 13
14 LASER 200679 M.Wilcock 1101 66.51 1.00.43 14
15 LASER 200673 L.Smith 1101 68.17 1.02.01 15
16 MERLIN-ROCKET 3608 D.Weatherhead 987 61.21 1.02.09 16
16 SUPERNOVA 1240 D.Tonge 1083 OOD   16
18 RS AERO 7 1217 J.Hill 1062 67.10 1.03.15 17
19 LASER 173362 P.Tripp 1101 59.15 1.11.45 18
20 SOLO 4279 A.Beard 1145 63.05 1.13.28 19
21 LASER 29 D.Kinnerley 1101 DNF   21
21 SOLO 3174 N.Hodges 1145 OOD   21
21 WAYFARER 7568 S.Melhuish 1102 OOD   21

SPRH6 - 17-04-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LASER 208998 S.Fischer 1101 39.28 0.35.51 1
2 RS AERO 9 3198 D.Cherrill 1008 36.20 0.36.03 2
3 RS AERO 7 1063 P.Joseph 1062 38.38 0.36.23 3
4 LASER 159343 P.Walker 1101 40.05 0.36.24 4
5 LASER 77 G.Reece 1101 40.06 0.36.25 5
6 SOLO 4757 2750 C.Parker 1145 42.08 0.36.48 6
7 PHANTOM 1377 J.Deacon 1005 37.04 0.36.53 7
8 RS AERO 7 1743 N.Parsloe 1062 39.13 0.36.56 8
9 SUNFISH 55 B.O'Leary 1229 45.25 0.36.57 9
10 LASER 182469 M.Herman 1101 41.33 0.37.44 10
11 PHANTOM 1243 B.Deacon 1005 38.34 0.38.22 11
12 SOLO 5384 K.Hart 1145 44.28 0.38.50 12
13 LASER 197365 H.Macvean 1101 43.36 0.39.36 13
14 PHANTOM 1183 L.Smith 1005 43.24 0.43.11 14
15 PHANTOM 1183 1379 S.Swinchatt 1005 RET   17
15 LASER 29 D.Kinnerley 1101 RET   17
15 LASER 183072 P.Tarbox 1101 OOD   17
15 RS AERO 7 2100 K.Smaggasgale 1062 OOD   17
15 ENTERPRISE 28094 H.Muller 1121 OOD   17

SPRH7 - 24-04-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LASER 208998 S.Fischer 1101 41.56 0.38.05 1
2 LASER 143200 A.Wheeler 1101 42.07 0.38.15 2
3 RS AERO 7 1743 N.Parsloe 1062 41.04 0.38.40 3
4 ALBACORE 8154 G.Darvil 1041 40.18 0.38.43 4
5 LASER 77 G.Reece 1101 42.49 0.38.53 5
6 RS AERO 9 3198 D.Cherrill 1008 40.43 0.40.24 6
7 RS AERO 7 1063 P.Joseph 1062 43.04 0.40.33 7
8 SOLO 4757 2750 C.Parker 1145 47.05 0.41.07 8
9 LASER RADIAL 200673 L.Smith 1154 47.48 0.41.25 9
10 GRADUATE 3005 S.French 1127 46.45 0.41.29 11
10 LASER 219358 C.Merry 1101 45.40 0.41.29 11
12 SOLO 5384 K.Hart 1145 OOD   12
12 LASER 176842 N.Zerman-Parr 1101 46.49 0.42.31 12
14 LASER 208125 G.Thomas 1101 47.29 0.43.08 13
15 LASER RADIAL 129163 E.Green 1154 52.30 0.45.30 14
16 SUPERNOVA 1240 D.Tonge 1083 50.11 0.46.20 15
17 MERLIN-ROCKET 3608 D.Weatherhead 987 46.03 0.46.39 16
18 SOLO 4382 G.Schubert 1145 53.33 0.46.46 17
19 COMET 879 J.Loveland 1204 56.25 0.46.51 18
20 SOLO 4279 A.Beard 1145 54.34 0.47.39 19
21 LASER RADIAL 168977 P.Tripp 1154 57.47 0.50.04 20
22 LASER 200679 M.Wilcock 1101 RET   22
22 SOLO 5772 S.Troll 1145 OOD   22

SPRH8 - 01-05-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 42.04 0.41.44 1
2 GRADUATE 3005 S.French 1127 50.22 0.44.41 2
3 LASER 143200 A.Wheeler 1101 51.30 0.46.47 3
4 LASER 208998 S.Fischer 1101 OOD   4
4 ENTERPRISE 22179 B.Banks 1121 53.05 0.47.21 4
6 LASER 77 G.Reece 1101 52.37 0.47.47 5
7 LARK 2086 A.Cooney 1071 OOD   6
7 RS AERO 7 1063 P.Joseph 1062 51.11 0.48.12 6
9 PHANTOM 1243 B.Deacon 1005 50.25 0.50.10 7
10 PHANTOM 1183 1379 S.Swinchatt 1005 50.36 0.50.21 8
11 LASER 159343 P.Walker 1101 55.27 0.50.22 9
12 SOLO 4591 A.Thomas 1145 57.44 0.50.25 10
13 RS AERO 7 2002 T.Alden 1062 53.53 0.50.44 11
14 SOLO 4279 A.Beard 1145 58.45 0.51.19 12
15 LASER RADIAL 129163 E.Green 1154 OOD   14

SPRH9 - 08-05-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4757 2750 C.Parker 1145 39.32 0.34.32 1
2 RS AERO 9 3198 D.Cherrill 1008 36.12 0.35.55 2
3 LASER 77 G.Reece 1101 39.39 0.36.01 3
4 LASER 208998 S.Fischer 1101 41.03 0.37.17 4
5 LASER 159343 P.Walker 1101 41.27 0.37.39 5
6 RS AERO 7 1217 J.Hill 1062 41.52 0.39.25 6
7 PHANTOM 1183 1379 S.Swinchatt 1005 40.14 0.40.02 7
8 LASER 143200 A.Wheeler 1101 44.45 0.40.39 8
9 COMET 879 J.Loveland 1204 50.20 0.41.48 9
10 SUNFISH 55 B.O'Leary 1229 52.11 0.42.28 10
11 GRADUATE 3005 S.French 1127 47.59 0.42.35 11
11 SOLO 4591 A.Thomas 1145 OOD   11
13 LASER 192719 K.Botha 1101 47.50 0.43.27 12
14 LASER 211406 A.Crosher 1101 48.04 0.43.39 13
15 LASER 200679 M.Wilcock 1101 48.23 0.43.57 14
16 PHANTOM 1243 B.Deacon 1005 44.27 0.44.14 15
17 LASER 197365 H.Macvean 1101 51.41 0.46.57 16
18 SOLO 4279 A.Beard 1145 55.02 0.48.04 17
19 OK 1364 R.Beke 1104 OOD   18

SPRH10 - 15-05-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LASER 143200 A.Wheeler 1101 59.08 0.53.43 1
2 LASER 77 G.Reece 1101 59.30 0.54.03 2
3 LARK 2086 A.Cooney 1071 58.03 0.54.12 3
4 RS AERO 9 3198 D.Cherrill 1008 54.57 0.54.31 4
5 PHANTOM 1377 J.Deacon 1005 55.14 0.54.58 5
6 GRADUATE 3005 S.French 1127 62.03 0.55.03 6
7 RS AERO 7 1063 P.Joseph 1062 58.45 0.55.19 7
8 PHANTOM 1318 1163 D.Patrick 1005 56.50 0.56.33 8
9 LASER 211406 A.Crosher 1101 62.22 0.56.39 9
10 COMET 879 J.Loveland 1204 69.05 0.57.23 10
11 ENTERPRISE 22179 B.Banks 1121 65.05 0.58.03 11
12 PHANTOM 1183 1379 S.Swinchatt 1005 58.24 0.58.07 12
13 MERLIN-ROCKET 3608 D.Weatherhead 987 58.40 0.59.26 13
14 LASER 176842 N.Zerman-Parr 1101 65.46 0.59.44 14
15 SOLO 5384 K.Hart 1145 69.45 1.00.55 15
16 SOLO 4279 A.Beard 1145 69.58 1.01.06 16
17 LASER 197365 H.Macvean 1101 68.27 1.02.10 17
18 SOLO 4867 J.O'Dowd 1145 RET   20
18 LASER RADIAL 168977 P.Tripp 1154 RET   20

SPRH11 - 22-05-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4757 2750 C.Parker 1145 55.02 0.48.04 1
2 LASER 143200 A.Wheeler 1101 53.24 0.48.30 2
3 GRADUATE 3005 S.French 1127 55.43 0.49.26 3
4 RS AERO 9 3198 D.Cherrill 1008 50.14 0.49.50 4
5 LASER 77 G.Reece 1101 55.14 0.50.10 5
6 LASER 159343 P.Walker 1101 55.16 0.50.12 6
7 LASER 192719 K.Botha 1101 55.36 0.50.30 7
8 RS AERO 7 1063 P.Joseph 1062 53.56 0.50.47 8
9 SOLO 4867 J.O'Dowd 1145 58.18 0.50.55 9
10 SOLO 4382 G.Schubert 1145 60.06 0.52.29 10
11 LARK 2086 A.Cooney 1071 56.42 0.52.56 11
11 ENTERPRISE 22179 B.Banks 1121 OOD   11
11 LASER 219358 C.Merry 1101 OOD   11
14 LASER 197365 H.Macvean 1101 58.48 0.53.24 12
15 SOLO 4591 A.Thomas 1145 62.00 0.54.09 13
16 PHANTOM 1183 1379 S.Swinchatt 1005 54.38 0.54.22 14
17 RS AERO 7 1217 J.Hill 1062 58.29 0.55.04 15
18 PHANTOM 1183 L.Smith 1005 56.27 0.56.10 16
19 LASER 29 D.Kinnerley 1101 RET   18

SPRH12 - 29-05-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LASER 143200 A.Wheeler 1101 39.48 0.36.09 1
2 GRADUATE 3005 S.French 1127 42.01 0.37.17 2
3 LASER 208998 S.Fischer 1101 41.19 0.37.32 3
4 LASER 77 G.Reece 1101 41.34 0.37.45 4
5 SOLO 4757 2750 C.Parker 1145 44.19 0.38.42 5
6 LASER 180668 T.Gerrard 1101 42.53 0.38.57 6
7 RS AERO 7 1063 P.Joseph 1062 42.06 0.39.39 7
8 LASER 176842 N.Zerman-Parr 1101 43.46 0.39.45 8
9 LASER 200679 M.Wilcock 1101 43.56 0.39.54 9
9 STREAKER 1685 D.Kinnerley 1132 OOD   9
11 SOLO 4279 A.Beard 1145 46.46 0.40.51 10
12 LARK 2086 A.Cooney 1071 43.50 0.40.56 11
13 COMET 879 J.Loveland 1204 49.27 0.41.04 12
14 ENTERPRISE 22179 B.Banks 1121 46.08 0.41.09 13
15 PHANTOM 1183 L.Smith 1005 46.24 0.46.10 14
16 RS AERO 7 1217 J.Hill 1062 51.00 0.48.01 15
17 LASER 172807 P.Knight 1101 OOD   16



Sailwave Scoring Software 2.29.0
www.sailwave.com