| Rank | Class | SailNo | HelmName | Rating | Place |
|---|---|---|---|---|---|
| 1 | RS AERO 9 | 3198 | D.Cherrill | 1008 | 1 |
| 2 | LASER RADIAL | 2 | D.Kinnerley | 1154 | 2 |
| 3 | RS AERO 9 | 1063 | P.Joseph | 1008 | 3 |
| 4 | PHANTOM | 1183 1379 1172 | S.Swinchatt | 1005 | 4 |
| 5 | RS AERO 9 | 4298 | K.Smaggasgale | 1008 | 5 |
| 6 | RS AERO 7 | 2451 | S.French | 1062 | 6 |
| 7 | LASER | 75075 | G Reece | 1101 | 7 |
| 8 | MIRACLE | 3290 | J.Green | 1206 | 8 |
| 9 | SOLO | 3174 | N.Hodges | 1145 | 9 |
| 10 | LASER RADIAL | (-) 68920 | H.Macvean | 1154 | 10 |
| 11 | RS QUBA | 190 | A.Fischbacher | 1217 | 11 |
| 12 | RS QUBA | 927 | D.Waller | 1217 | 12 |
| 13 | MERLIN ROCKET | 3471 | J.Deacon | 987 | 13 |
Sailwave Scoring Software 2.29.0
www.sailwave.com