| Rank | Boat | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3005 | S.French | J.French | 1127 | 42:36 | 2 | 0:37:48 | 1.0 | |
| 2 | RS AERO 9 | 3198 | D.Cherrill | 1008 | 38:13 | 2 | 0:37:55 | 2.0 | ||
| 3 | SOLO | 2750 4757 | C.Parker | 1145 | 45:15 | 2 | 0:39:31 | 3.0 | ||
| 4 | ENTERPRISE | 22179 | B.Banks | C.Tomlin | 1121 | 48:12 | 2 | 0:43:00 | 4.0 | |
| 5 | ENTERPRISE | 22569 | G.Hart | A.Hart | 1121 | 49:43 | 2 | 0:44:21 | 5.0 | |
| 6 | LASER | 192719 | K.Botha | 1101 | 53:55 | 2 | 0:48:58 | 6.0 | ||
| 7 | LASER | 77 | G.Reece | 1101 | 54:39 | 2 | 0:49:38 | 7.0 | ||
| 8 | LASER | 200679 | M.Wilcock | 1101 | 55:53 | 2 | 0:50:45 | 8.0 | ||
| 9 | RS AERO 7 | 1217 | J.Hill | 1062 | 56:08 | 2 | 0:52:51 | 9.0 | ||
| 10 | PHANTOM | 1243 | B.Deacon | 1005 | RET | 13.0 | ||||
| 10 | SUNFISH | 55 | B.O'Leary | 1229 | RET | 13.0 | ||||
| 10 | LASER RADIAL | 2 | D.Kinnerley | 1154 | RET | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com