2022 Autumn Wednesday Informal Pursuit Series

Broadwater Sailing Club

2022 Autumn Wednesday Informal Pursuit

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName Rating P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13 P14 P15 P16 P17 Total Nett
          7 Sep 2022 14 Sep 2022 21 Sep 2022 28 Sep 2022 5 Oct 2022 12 Oct 2022 19 Oct 2022 26 Oct 2022 2 Nov 2022 9 Nov 2022 16 Nov 2022 23 Nov 2022 30 Nov 2022 7 Dec 2022 14 Dec 2022 21 Dec 2022 28 Dec 2022    
          11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00 11:00    
1st RS AERO 7 1747 A.Cooney 1062 (3) (3) 1 2 (55 DNC) 2 (55 DNC) 1 3 3 (4) 1 (4) (5) 1 3 (7 RET) 153 17
2nd RS AERO 7 1743 N.Parsloe 1062 (55 DNC) (6) (55 DNC) 1 (55 DNC) 1 2 (55 DNC) 2 2 (6) (6) 3 4 2 1 (55 DNC) 311 18
3rd LASER 77 G.Reece 1101 1 2 3 (5) 4 3 4 (55 DNC) (6) 1 (7) 2 (9) (6) 4 (55 DNC) (55 DNC) 222 24
4th LASER 208125 G.Thomas 1101 (55 DNC) 5 (55 DNC) 7 5 (9) 7 (10) 7 6 (10) 4 (11) 9 7 (55 DNC) (55 DNC) 317 57
5th RS QUBA 190 A.Fischbacher 1217 (55 DNC) 8 4 12 (55 DNC) (55 DNC) 3 13 (55 DNC) 7 (16) (55 DNC) 8 13 (55 DNC) (15) 5 434 73
6th PHANTOM 1183 L.Smith 1005 (55 DNC) 10 2 13 (55 DNC) 5 11 RET (55 DNC) (55 DNC) (55 DNC) 12 (55 DNC) 7 (16) 8 10 (55 DNC) 479 78
7th LASER 172807 P.Knight 1101 (55 DNC) (55 DNC) (55 DNC) 6 (55 DNC) 4 (55 DNC) (55 DNC) (55 DNC) 8 14 10 5 15 (55 DNC) 12 55 DNC 569 129
8th GRADUATE 3005 S.French 1127 4 4 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 10 (55 DNC) 7 1 1 10 DNS 55 DNC 55 DNC 587 147
9th LASER RADIAL 2 D.Kinnerley 1154 (55 DNC) 14 RET 5 3 (55 DNC) 6 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 3 (55 DNC) (55 DNC) 8 55 DNC 14 55 DNC 603 163
10th LASER 8 M.Johnson 1101 (55 DNC) 7 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 5 2 9 55 DNC 2 55 DNC 9 55 DNC 639 199
11th PHANTOM 1379 1172 S.Swinchatt 1005 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 8 8 14 (55 DNC) 8 14 RET (55 DNC) 55 DNC 55 DNC 8 55 DNC 665 225
12th LASER RADIAL (-) 68920 H.Macvean 1154 5 12 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 12 (55 DNC) (55 DNC) 18 11 (55 DNC) 55 DNC 55 DNC 13 55 DNC 676 236
13th LASER 136075 174919 A.Taverner 1101 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 5 4 (55 DNC) 5 55 DNC 55 DNC 55 DNC 55 DNC 11 2 687 247
14th ALBACORE 8007 B.Deacon 1041 2 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 6 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 12 3 7 55 DNC 690 250
15th RS AERO 7 1063 P.Joseph 1062 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 3 16 DNS 9 11 3 (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 702 262
16th SUNFISH 55 B.O'Leary 1229 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 9 8 13 17 5 (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 712 272
17th PHANTOM 1223 T.Benton 1005 (55 DNC) (55 DNC) (55 DNC) 8 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 2 3 55 DNC 4 55 DNC 732 292
18th OK 2221 J.Deacon 1104 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 2 (55 DNC) (55 DNC) 4 (55 DNC) 4 9 (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 734 294
19th RS AERO 7 2618 A.Oakley 1062 7 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 7 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 15 55 DNC 55 DNC 10 55 DNC 55 DNC 55 DNC 754 314
20th RS AERO 6 1217 J.Hill 1104 (55 DNC) (55 DNC) (55 DNC) 14 (55 DNC) 14 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 7 55 DNC 16 55 DNC 766 326
21st GULL 2466 D.Churchill 1363 8 (55 DNC) (55 DNC) 15 (55 DNC) 17 RET (55 DNC) (55 DNC) (55 DNC) (55 DNC) 21 (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 776 336
22nd LASER 4.7 (no num) M.Johnson 1208 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 11 1 (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 1 783 343
23rd LASER 4.7 (-) 68920 H.Macvean 1208 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 1 (55 DNC) 9 (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 4 784 344
24th RS AERO 9 1063 P.Joseph 1008 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 11 5 5 55 DNC 791 351
25th LASER RADIAL 1786634 P.Knight 1154 6 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 14 10 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 800 360
26th RS AERO 7 2451 S.French 1062 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 6 (55 DNC) 11 (55 DNC) 13 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 800 360
27th PHANTOM 1318 1163 1303 D.Patrick 1005 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 11 55 DNC 55 DNC 55 DNC 14 6 55 DNC 55 DNC 801 361
28th LASER 176336 M.Briskman 1101 (55 DNC) 11 (55 DNC) (55 DNC) (55 DNC) 15 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 12 55 DNC 55 DNC 55 DNC 55 DNC 808 368
29th LASER RADIAL 18184 K.Glynn 1154 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 11 RET (55 DNC) (55 DNC) 14 19 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 814 374
30th PHANTOM 1189 T.Elliott-Stone 1005 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 2 12 (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 839 399
31st D ZERO 5 T.Davies 1029 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 3 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 12 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 840 400
32nd RS AERO 7 1217 J.Hill 1062 (55 DNC) 9 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 6 55 DNC 55 DNC 55 DNC 55 DNC 840 400
33rd SUPERNOVA 1095 A.Chaplin 1083 (55 DNC) (55 DNC) (55 DNC) 11 (55 DNC) 8 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 844 404
34th SOLO 4867 J.O'Dowd 1145 (55 DNC) (55 DNC) (55 DNC) 10 (55 DNC) 10 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 845 405
35th PHANTOM 1243 B.Deacon 1005 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 13 55 DNC 55 DNC 8 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 846 406
36th COMET 879 J.Loveland 1204 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 5 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 17 55 DNC 847 407
37th LASER 4.7 176336 M.Briskman 1208 9 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 17 RET 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 851 411
38th GRADUATE 3005 J.Moon 1127 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 1 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 881 441
39th RS AERO 5 1747 A.Cooney 1141 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 1 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 881 441
40th LASER 143200 A.Wheeler 1101 (55 DNC) 1 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 881 441
41st RS AERO 9 3198 D.Cherrill 1008 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 2 55 DNC 882 442
42nd LASER RADIAL 143200 A.Wheeler 1154 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 3 883 443
43rd LASER 208998 S.Fischer 1101 (55 DNC) (55 DNC) (55 DNC) 4 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 884 444
44th PHANTOM 1377 J.Deacon 1005 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 5 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 885 445
45th LASER 159343 P.Walker 1101 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 6 55 DNC 886 446
46th LASER RADIAL (no num) A.Elliott-Stone 1154 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 7 (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 887 447
47th MIRACLE S/H 3403 P.Joseph 1201 (55 DNC) (55 DNC) (55 DNC) 9 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 889 449
48th LASER 209571 K.Glynn 1101 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 10 55 DNC 55 DNC 55 DNC 55 DNC 890 450
49th LASER IRL B.O'Leary 1101 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 11 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 891 451
50th LASER RADIAL 200673 L.Smith 1154 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 12 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 892 452
51st SOLO 4591 A.Thomas 1145 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 12 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 892 452
52nd MIRROR s/h 4205 S.Swinchatt 1379 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 13 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 893 453
53rd WAYFARER 7658 S.Melhuish 1102 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 17 RET 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 897 457
54th FIREFLY s/h 1648 C.Elliott 1162 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 20 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 900 460

Any queries contact results@broadwatersc.org.uk

P1 - 7 Sep 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 77 G.Reece 1101 1 1
2 ALBACORE 8007 B.Deacon 1041 2 2
3 RS AERO 7 1747 A.Cooney 1062 3 3
4 GRADUATE 3005 S.French 1127 4 4
5 LASER RADIAL (-) 68920 H.Macvean 1154 5 5
6 LASER RADIAL 1786634 P.Knight 1154 6 6
7 RS AERO 7 2618 A.Oakley 1062 7 7
8 GULL 2466 D.Churchill 1363 8 8
9 LASER 4.7 176336 M.Briskman 1208 9 9

P2 - 14 Sep 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1
2 LASER 77 G.Reece 1101 2 2
3 RS AERO 7 1747 A.Cooney 1062 3 3
4 GRADUATE 3005 S.French 1127 4 4
5 LASER 208125 G.Thomas 1101 5 5
6 RS AERO 7 1743 N.Parsloe 1062 6 6
7 LASER 8 M.Johnson 1101 7 7
8 RS QUBA 190 A.Fischbacher 1217 8 8
9 RS AERO 7 1217 J.Hill 1062 9 9
10 PHANTOM 1183 L.Smith 1005 10 10
11 LASER 176336 M.Briskman 1101 11 11
12 LASER RADIAL (-) 68920 H.Macvean 1154 12 12
13 LASER RADIAL 2 D.Kinnerley 1154 RET 14

P3 - 21 Sep 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1062 1 1
2 PHANTOM 1183 L.Smith 1005 2 2
3 LASER 77 G.Reece 1101 3 3
4 RS QUBA 190 A.Fischbacher 1217 4 4
5 LASER RADIAL 2 D.Kinnerley 1154 5 5

P4 - 28 Sep 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1743 N.Parsloe 1062 1 1
2 RS AERO 7 1747 A.Cooney 1062 2 2
3 LASER RADIAL 2 D.Kinnerley 1154 3 3
4 LASER 208998 S.Fischer 1101 4 4
5 LASER 77 G.Reece 1101 5 5
6 LASER 172807 P.Knight 1101 6 6
7 LASER 208125 G.Thomas 1101 7 7
8 PHANTOM 1223 T.Benton 1005 8 8
9 MIRACLE S/H 3403 P.Joseph 1201 9 9
10 SOLO 4867 J.O'Dowd 1145 10 10
11 SUPERNOVA 1095 A.Chaplin 1083 11 11
12 RS QUBA 190 A.Fischbacher 1217 12 12
13 PHANTOM 1183 L.Smith 1005 13 13
14 RS AERO 6 1217 J.Hill 1104 14 14
15 GULL 2466 D.Churchill 1363 15 15

P5 - 5 Oct 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 5 1747 A.Cooney 1141 1 1
2 OK 2221 J.Deacon 1104 2 2
3 D ZERO 5 T.Davies 1029 3 3
4 LASER 77 G.Reece 1101 4 4
5 LASER 208125 G.Thomas 1101 5 5

P6 - 12 Oct 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1743 N.Parsloe 1062 1 1
2 RS AERO 7 1747 A.Cooney 1062 2 2
3 LASER 77 G.Reece 1101 3 3
4 LASER 172807 P.Knight 1101 4 4
5 PHANTOM 1183 L.Smith 1005 5 5
6 LASER RADIAL 2 D.Kinnerley 1154 6 6
7 RS AERO 7 2618 A.Oakley 1062 7 7
8 SUPERNOVA 1095 A.Chaplin 1083 8 8
9 LASER 208125 G.Thomas 1101 9 9
10 SOLO 4867 J.O'Dowd 1145 10 10
11 LASER IRL B.O'Leary 1101 11 11
12 SOLO 4591 A.Thomas 1145 12 12
13 MIRROR s/h 4205 S.Swinchatt 1379 13 13
14 RS AERO 6 1217 J.Hill 1104 14 14
15 LASER 176336 M.Briskman 1101 15 15
16 GULL 2466 D.Churchill 1363 RET 17

P7 - 19 Oct 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 4.7 (-) 68920 H.Macvean 1208 1 1
2 RS AERO 7 1743 N.Parsloe 1062 2 2
3 RS QUBA 190 A.Fischbacher 1217 3 3
4 LASER 77 G.Reece 1101 4 4
5 COMET 879 J.Loveland 1204 5 5
6 RS AERO 7 2451 S.French 1062 6 6
7 LASER 208125 G.Thomas 1101 7 7
8 PHANTOM 1379 1172 S.Swinchatt 1005 8 8
9 PHANTOM 1183 L.Smith 1005 RET 11
9 LASER RADIAL 18184 K.Glynn 1154 RET 11

P8 - 26 Oct 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1062 1 1
2 PHANTOM 1189 T.Elliott-Stone 1005 2 2
3 RS AERO 7 1063 P.Joseph 1062 3 3
4 OK 2221 J.Deacon 1104 4 4
5 LASER 136075 174919 A.Taverner 1101 5 5
6 ALBACORE 8007 B.Deacon 1041 6 6
7 LASER RADIAL (no num) A.Elliott-Stone 1154 7 7
8 PHANTOM 1379 1172 S.Swinchatt 1005 8 8
9 SUNFISH 55 B.O'Leary 1229 9 9
10 LASER 208125 G.Thomas 1101 10 10
11 LASER 4.7 (no num) M.Johnson 1208 11 11
12 LASER RADIAL (-) 68920 H.Macvean 1154 12 12
13 RS QUBA 190 A.Fischbacher 1217 13 13
14 LASER RADIAL 1786634 P.Knight 1154 14 14

P9 - 2 Nov 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 4.7 (no num) M.Johnson 1208 1 1
2 RS AERO 7 1743 N.Parsloe 1062 2 2
3 RS AERO 7 1747 A.Cooney 1062 3 3
4 LASER 136075 174919 A.Taverner 1101 4 4
5 PHANTOM 1377 J.Deacon 1005 5 5
6 LASER 77 G.Reece 1101 6 6
7 LASER 208125 G.Thomas 1101 7 7
8 SUNFISH 55 B.O'Leary 1229 8 8
9 LASER 4.7 (-) 68920 H.Macvean 1208 9 9
10 LASER RADIAL 1786634 P.Knight 1154 10 10
11 RS AERO 7 2451 S.French 1062 11 11
12 PHANTOM 1189 T.Elliott-Stone 1005 12 12
13 PHANTOM 1243 B.Deacon 1005 13 13
14 PHANTOM 1379 1172 S.Swinchatt 1005 14 14
15 RS AERO 7 1063 P.Joseph 1062 DNS 16

P10 - 9 Nov 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 77 G.Reece 1101 1 1
2 RS AERO 7 1743 N.Parsloe 1062 2 2
3 RS AERO 7 1747 A.Cooney 1062 3 3
4 OK 2221 J.Deacon 1104 4 4
5 LASER 8 M.Johnson 1101 5 5
6 LASER 208125 G.Thomas 1101 6 6
7 RS QUBA 190 A.Fischbacher 1217 7 7
8 LASER 172807 P.Knight 1101 8 8
9 RS AERO 7 1063 P.Joseph 1062 9 9
10 GRADUATE 3005 S.French 1127 10 10
11 PHANTOM 1318 1163 1303 D.Patrick 1005 11 11
12 D ZERO 5 T.Davies 1029 12 12
13 SUNFISH 55 B.O'Leary 1229 13 13
14 LASER RADIAL 18184 K.Glynn 1154 14 14
15 LASER 4.7 176336 M.Briskman 1208 RET 17
15 WAYFARER 7658 S.Melhuish 1102 RET 17

P11 - 16 Nov 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 J.Moon 1127 1 1
2 LASER 8 M.Johnson 1101 2 2
3 LASER RADIAL 2 D.Kinnerley 1154 3 3
4 RS AERO 7 1747 A.Cooney 1062 4 4
5 LASER 136075 174919 A.Taverner 1101 5 5
6 RS AERO 7 1743 N.Parsloe 1062 6 6
7 LASER 77 G.Reece 1101 7 7
8 PHANTOM 1379 1172 S.Swinchatt 1005 8 8
9 OK 2221 J.Deacon 1104 9 9
10 LASER 208125 G.Thomas 1101 10 10
11 RS AERO 7 1063 P.Joseph 1062 11 11
12 PHANTOM 1183 L.Smith 1005 12 12
13 RS AERO 7 2451 S.French 1062 13 13
14 LASER 172807 P.Knight 1101 14 14
15 RS AERO 7 2618 A.Oakley 1062 15 15
16 RS QUBA 190 A.Fischbacher 1217 16 16
17 SUNFISH 55 B.O'Leary 1229 17 17
18 LASER RADIAL (-) 68920 H.Macvean 1154 18 18
19 LASER RADIAL 18184 K.Glynn 1154 19 19
20 FIREFLY s/h 1648 C.Elliott 1162 20 20
21 GULL 2466 D.Churchill 1363 21 21

P12 - 23 Nov 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1062 1 1
2 LASER 77 G.Reece 1101 2 2
3 RS AERO 7 1063 P.Joseph 1062 3 3
4 LASER 208125 G.Thomas 1101 4 4
5 SUNFISH 55 B.O'Leary 1229 5 5
6 RS AERO 7 1743 N.Parsloe 1062 6 6
7 GRADUATE 3005 S.French 1127 7 7
8 PHANTOM 1243 B.Deacon 1005 8 8
9 LASER 8 M.Johnson 1101 9 9
10 LASER 172807 P.Knight 1101 10 10
11 LASER RADIAL (-) 68920 H.Macvean 1154 11 11
12 LASER RADIAL 200673 L.Smith 1154 12 12
13 PHANTOM 1379 1172 S.Swinchatt 1005 RET 14

P13 - 30 Nov 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 S.French 1127 1 1
2 PHANTOM 1223 T.Benton 1005 2 2
3 RS AERO 7 1743 N.Parsloe 1062 3 3
4 RS AERO 7 1747 A.Cooney 1062 4 4
5 LASER 172807 P.Knight 1101 5 5
6 RS AERO 7 1217 J.Hill 1062 6 6
7 PHANTOM 1183 L.Smith 1005 7 7
8 RS QUBA 190 A.Fischbacher 1217 8 8
9 LASER 77 G.Reece 1101 9 9
10 LASER 209571 K.Glynn 1101 10 10
11 LASER 208125 G.Thomas 1101 11 11
12 LASER 176336 M.Briskman 1101 12 12

P14 - 7 Dec 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 S.French 1127 1 1
2 LASER 8 M.Johnson 1101 2 2
3 PHANTOM 1223 T.Benton 1005 3 3
4 RS AERO 7 1743 N.Parsloe 1062 4 4
5 RS AERO 7 1747 A.Cooney 1062 5 5
6 LASER 77 G.Reece 1101 6 6
7 RS AERO 6 1217 J.Hill 1104 7 7
8 LASER RADIAL 2 D.Kinnerley 1154 8 8
9 LASER 208125 G.Thomas 1101 9 9
10 RS AERO 7 2618 A.Oakley 1062 10 10
11 RS AERO 9 1063 P.Joseph 1008 11 11
12 ALBACORE 8007 B.Deacon 1041 12 12
13 RS QUBA 190 A.Fischbacher 1217 13 13
14 PHANTOM 1318 1163 1303 D.Patrick 1005 14 14
15 LASER 172807 P.Knight 1101 15 15
16 PHANTOM 1183 L.Smith 1005 16 16

P15 - 14 Dec 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1062 1 1
2 RS AERO 7 1743 N.Parsloe 1062 2 2
3 ALBACORE 8007 B.Deacon 1041 3 3
4 LASER 77 G.Reece 1101 4 4
5 RS AERO 9 1063 P.Joseph 1008 5 5
6 PHANTOM 1318 1163 1303 D.Patrick 1005 6 6
7 LASER 208125 G.Thomas 1101 7 7
8 PHANTOM 1183 L.Smith 1005 8 8
9 GRADUATE 3005 S.French 1127 DNS 10

P16 - 21 Dec 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1743 N.Parsloe 1062 1 1
2 RS AERO 9 3198 D.Cherrill 1008 2 2
3 RS AERO 7 1747 A.Cooney 1062 3 3
4 PHANTOM 1223 T.Benton 1005 4 4
5 RS AERO 9 1063 P.Joseph 1008 5 5
6 LASER 159343 P.Walker 1101 6 6
7 ALBACORE 8007 B.Deacon 1041 7 7
8 PHANTOM 1379 1172 S.Swinchatt 1005 8 8
9 LASER 8 M.Johnson 1101 9 9
10 PHANTOM 1183 L.Smith 1005 10 10
11 LASER 136075 174919 A.Taverner 1101 11 11
12 LASER 172807 P.Knight 1101 12 12
13 LASER RADIAL (-) 68920 H.Macvean 1154 13 13
14 LASER RADIAL 2 D.Kinnerley 1154 14 14
15 RS QUBA 190 A.Fischbacher 1217 15 15
16 RS AERO 6 1217 J.Hill 1104 16 16
17 COMET 879 J.Loveland 1204 17 17

P17 - 28 Dec 2022 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 4.7 (no num) M.Johnson 1208 1 1
2 LASER 136075 174919 A.Taverner 1101 2 2
3 LASER RADIAL 143200 A.Wheeler 1154 3 3
4 LASER 4.7 (-) 68920 H.Macvean 1208 4 4
5 RS QUBA 190 A.Fischbacher 1217 5 5
6 RS AERO 7 1747 A.Cooney 1062 RET 7



Sailwave Scoring Software 2.29.0
www.sailwave.com