2022 Autumn Handicap Series

Broadwater Sailing Club

2022 Autumn Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 64, Scoring system: Appendix A
Rank Class SailNo HelmName Rating AutH1 AutH2 AutH3 AutH4 AutH5 AutH6 AutH7 AutH8 AutH9 AutH10 AutH11 AutH12 Total Nett
          4 Sep 2022 11 Sep 2022 18 Sep 2022 25 Sep 2022 2 Oct 2022 9 Oct 2022 16 Oct 2022 23 Oct 2022 30 Oct 2022 6 Nov 2022 20 Nov 2022 27 Nov 2022    
          11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45 11:45    
1st RS AERO 9 3198 D.Cherrill 1008 1.0 (2.0) 2.0 (65.0 DNC) 1.0 (5.0) 1.0 (65.0 DNC) 2.0 1.0 (5.0) 1.0 151.0 9.0
2nd RS AERO 7 1743 N.Parsloe 1062 (65.0 DNC) (65.0 DNC) 3.0 (8.0) 4.0 (65.0 DNC) 3.0 3.0 1.0 3.0 1.0 (10.0) 231.0 18.0
3rd LASER 143200 A.Wheeler 1101 (65.0 DNC) (65.0 DNC) 4.0 1.0 5.0 2.0 5.0 4.0 (65.0 DNC) (6.0) 2.0 (9.0) 233.0 23.0
4th LARK 2086 A.Cooney 1071 3.0 (65.0 DNC) 1.0 (65.0 DNC) (65.0 DNC) 3.0 4.0 (65.0 DNC) 4.0 10.0 6.0 (65.0 DNC) 356.0 31.0
5th LASER 77 G.Reece 1101 5.0 (7.0) 5.0 6.0 3.0 (7.0) (7.0) 2.0 7.0 (8.0) 3.0 (8.0) 68.0 31.0
6th LASER 208998 S.Fischer 1101 4.0 (65.0 DNC) (65.0 DNC) 5.0 6.0 4.0 6.0 (65.0 DNC) (8.0) 5.0 5.6 OOD (7.0) 245.6 35.6
7th SOLO 2750 4757 C.Parker 1145 6.3 OOD 3.0 13.0 RET 3.0 (65.0 DNC) 6.0 8.0 (65.0 DNC) 5.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 369.3 44.3
8th ENTERPRISE 22179 B.Banks 1121 9.7 OOD 4.0 9.0 (65.0 DNC) 7.0 (13.0) 12.0 8.0 (15.0) 4.0 (15.0) (65.0 DNC) 226.7 53.7
9th PHANTOM 1243 B.Deacon 1005 9.0 13.0 RET (65.0 DNC) 9.0 (65.0 DNC) 9.0 16.0 (65.0 DNC) 11.0 (65.0 DNC) (17.0) 5.0 349.0 72.0
10th MERLIN-ROCKET 3608 D.Weatherhead 987 (65.0 DNC) (65.0 DNC) 10.5 13.0 (65.0 DNC) (65.0 DNC) 15.0 (65.0 DNC) 17.0 9.0 20.0 6.0 415.5 90.5
11th ENTERPRISE 22569 G.Hart 1121 (65.0 DNC) 5.0 6.0 2.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 12.0 65.0 DNC 8.0 4.0 427.0 102.0
12th RS AERO 7 1063 P.Joseph 1062 8.0 (65.0 DNC) (65.0 DNC) 4.0 (65.0 DNC) (65.0 DNC) 11.0 10.0 6.0 (65.0 DNC) 12.0 65.0 DNC 441.0 116.0
13th SOLO 4279 A.Beard 1145 (65.0 DNC) (65.0 DNC) 8.0 (65.0 DNC) 18.0 RET 12.0 20.0 (65.0 DNC) (65.0 DNC) 12.0 65.0 DNC 14.0 474.0 149.0
14th PHANTOM 1183 L.Smith 1005 (65.0 DNC) (65.0 DNC) 10.5 (65.0 DNC) 14.5 OOD 14.0 14.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 22.0 RET 12.0 477.0 152.0
15th COMET 879 J.Loveland 1204 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 8.0 10.0 9.0 5.0 (65.0 DNC) 65.0 DNC 14.0 65.0 DNC 501.0 176.0
16th LASER RADIAL 2 D.Kinnerley 1154 (65.0 DNC) 13.0 RET (65.0 DNC) (65.0 DNC) 10.3 OOD 1.0 10.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 17.0 RET 506.3 181.3
17th SUNFISH 55 B.O'Leary 1229 (65.0 DNC) 13.0 RET (65.0 DNC) (65.0 DNC) 16.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 10.0 13.0 11.0 65.0 DNC 518.0 193.0
18th GRADUATE 3005 S.French 1127 (65.0 DNC) 1.0 (65.0 DNC) 7.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 13.0 3.0 544.0 219.0
19th RS AERO 6 1217 J.Hill 1104 (65.0 DNC) (65.0 DNC) (65.0 DNC) 11.0 11.0 (65.0 DNC) 19.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 13.7 OOD 574.7 249.7
20th OK 2221 J.Deacon 1104 2.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 2.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 9.0 65.0 DNC 65.0 DNC 65.0 DNC 598.0 273.0
21st LASER 176842 N.Zerman-Parr 1101 6.0 (65.0 DNC) 7.0 (65.0 DNC) (65.0 DNC) 8.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 606.0 281.0
22nd LASER 200679 M.Wilcock 1101 7.0 8.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 13.0 613.0 288.0
23rd PHANTOM 1183 1379 1172 S.Swinchatt 1005 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 13.0 2.0 18.0 65.0 DNC 618.0 293.0
24th SOLO 4591 A.Thomas 1145 (65.0 DNC) (65.0 DNC) (65.0 DNC) 10.0 12.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 11.0 618.0 293.0
25th SOLO 5384 K.Hart 1145 11.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 16.0 65.0 DNC 65.0 DNC 13.5 OOD 625.5 300.5
26th LASER RADIAL 168977 P.Tripp 1154 (65.0 DNC) (65.0 DNC) (65.0 DNC) 14.0 (65.0 DNC) 11.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 19.0 65.0 DNC 629.0 304.0
27th PHANTOM 1189 T.Elliott-Stone 1005 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 1.0 OOD 65.0 DNC 1.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 652.0 327.0
28th RS AERO 7 2100 4298 K.Smaggasgale 1062 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 3.0 OOD 3.0 65.0 DNC 65.0 DNC 65.0 DNC 656.0 331.0
29th LASER 192719 K.Botha 1101 (65.0 DNC) 6.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 6.0 OOD (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 662.0 337.0
30th LASER 136075 A.Taverner 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 7.0 65.0 DNC 65.0 DNC 10.0 65.0 DNC 667.0 342.0
31st LASER 159343 P.Walker 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 9.0 OOD 65.0 DNC 9.0 65.0 DNC 668.0 343.0
32nd LASER 211406 A.Crosher 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 9.0 OOD 9.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 668.0 343.0
33rd LASER RADIAL (-) 68920 H.Macvean 1154 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 16.0 RET 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 4.0 65.0 DNC 670.0 345.0
34th MIRACLE 3290 J.Green 1206 (65.0 DNC) (65.0 DNC) (65.0 DNC) 12.0 10.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 672.0 347.0
35th LASER EGY I.Beech 1101 (65.0 DNC) 13.0 OOD (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 11.0 OOD 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 674.0 349.0
36th PHANTOM 1318 1163 1303 D.Patrick 1005 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 14.0 11.0 65.0 DNC 65.0 DNC 675.0 350.0
37th LASER 172807 P.Knight 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 13.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 16.0 65.0 DNC 679.0 354.0
38th SOLO 4382 G.Schubert 1145 (65.0 DNC) (65.0 DNC) (65.0 DNC) 15.0 OOD 15.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 680.0 355.0
39th RS AERO 7 2618 A.Oakley 1062 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 18.0 OOD 18.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 686.0 361.0
40th RS AERO 9 1747 A.Cooney 1008 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 2.0 717.0 392.0
41st GRADUATE 3005 J.Moon 1127 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 2.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 717.0 392.0
42nd LASER 208375 A.Elliott-Stone 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 6.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 721.0 396.0
43rd PHANTOM 1377 J.Deacon 1005 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 7.0 65.0 DNC 722.0 397.0
44th MERLIN ROCKET 3741 J.Deacon 987 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 7.0 65.0 DNC 65.0 DNC 722.0 397.0
45th MIRACLE 3043 P.Joseph 1206 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 9.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 724.0 399.0
46th RS AERO 7 1217 J.Hill 1062 (65.0 DNC) 9.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 724.0 399.0
47th LASER 176777 S.Zerman-Parr 1101 10.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 725.0 400.0
48th LASER RADIAL 192719 K.Botha 1154 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 13.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 728.0 403.0
49th SOLO 4660 A.Penman 1145 (65.0 DNC) (65.0 DNC) 13.0 OOD (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 728.0 403.0
50th RS QUBA 190 A.Fischbacher 1217 (65.0 DNC) 13.0 OOD (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 728.0 403.0
51st LASER 219358 C.Merry 1101 13.0 OOD (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 728.0 403.0
51st LASER RADIAL 182469 M.Herman 1154 13.0 DNS (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 728.0 403.0
53rd PHANTOM 1130 T.Platt 1005 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 14.0 OOD 65.0 DNC 65.0 DNC 729.0 404.0
53rd SOLO 4867 J.O'Dowd 1145 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 14.0 OOD 65.0 DNC 65.0 DNC 729.0 404.0
55th LASER 173362 P.Tripp 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 14.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 729.0 404.0
56th PHANTOM 1392 H.Muller 1005 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 15.0 730.0 405.0
57th RS QUBA 927 D.Waller 1217 (65.0 DNC) (65.0 DNC) (65.0 DNC) 15.0 OOD (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 730.0 405.0
58th RS AERO 7 2451 S.French 1062 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 17.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 732.0 407.0
59th LASER 207591 K.Glynn 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 18.0 OOD 65.0 DNC 65.0 DNC 65.0 DNC 733.0 408.0
59th ENTERPRISE 22397 C.Dutton 1121 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 18.0 OOD 65.0 DNC 65.0 DNC 65.0 DNC 733.0 408.0
61st LASER 13985 A.Head 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 18.0 OOD (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 733.0 408.0
62nd MIRACLE 2468 C.Gent 1206 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 22.0 RET 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 737.0 412.0
62nd WAYFARER 7568 S.Melhuish 1102 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 22.0 OOD 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 737.0 412.0
62nd PHANTOM 1392 L.Ridell 1005 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 22.0 OOD 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 737.0 412.0

Any queries contact results@broadwatersc.org.uk

AutH1 - 4 Sep 2022 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 57.24 5 0.56.57 1.0
2 OK 2221 J.Deacon 1104 62.53 5 0.56.58 2.0
3 LARK 2086 A.Cooney 1071 61.23 5 0.57.19 3.0
4 LASER 208998 S.Fischer 1101 64.00 5 0.58.08 4.0
5 LASER 77 G.Reece 1101 64.10 5 0.58.17 5.0
6 LASER 176842 N.Zerman-Parr 1101 65.40 5 0.59.39 6.0
7 SOLO 2750 4757 C.Parker 1145 OOD     6.3
8 LASER 200679 M.Wilcock 1101 66.41 5 1.00.34 7.0
9 RS AERO 7 1063 P.Joseph 1062 64.20 5 1.00.35 8.0
10 PHANTOM 1243 B.Deacon 1005 63.43 5 1.03.24 9.0
11 ENTERPRISE 22179 B.Banks 1121 OOD     9.7
12 LASER 176777 S.Zerman-Parr 1101 57.58 4 1.05.49 10.0
13 SOLO 5384 K.Hart 1145 61.00 4 1.06.36 11.0
14 LASER 219358 C.Merry 1101 OOD     13.0
14 LASER RADIAL 182469 M.Herman 1154 DNS     13.0

AutH2 - 11 Sep 2022 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 GRADUATE 3005 S.French 1127 42.36 2 0.37.48 1.0
2 RS AERO 9 3198 D.Cherrill 1008 38.13 2 0.37.55 2.0
3 SOLO 2750 4757 C.Parker 1145 45.15 2 0.39.31 3.0
4 ENTERPRISE 22179 B.Banks 1121 48.12 2 0.43.00 4.0
5 ENTERPRISE 22569 G.Hart 1121 49.43 2 0.44.21 5.0
6 LASER 192719 K.Botha 1101 53.55 2 0.48.58 6.0
7 LASER 77 G.Reece 1101 54.39 2 0.49.38 7.0
8 LASER 200679 M.Wilcock 1101 55.53 2 0.50.45 8.0
9 RS AERO 7 1217 J.Hill 1062 56.08 2 0.52.51 9.0
10 PHANTOM 1243 B.Deacon 1005 RET     13.0
10 LASER RADIAL 2 D.Kinnerley 1154 RET     13.0
10 SUNFISH 55 B.O'Leary 1229 RET     13.0
10 LASER EGY I.Beech 1101 OOD     13.0
10 RS QUBA 190 A.Fischbacher 1217 OOD     13.0

AutH3 - 18 Sep 2022 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LARK 2086 A.Cooney 1071 49.41 4 0.46.23 1.0
2 RS AERO 9 3198 D.Cherrill 1008 47.16 4 0.46.53 2.0
3 RS AERO 7 1743 N.Parsloe 1062 50.10 4 0.47.14 3.0
4 LASER 143200 A.Wheeler 1101 52.16 4 0.47.28 4.0
5 LASER 77 G.Reece 1101 52.23 4 0.47.35 5.0
6 ENTERPRISE 22569 G.Hart 1121 53.44 4 0.47.56 6.0
7 LASER 176842 N.Zerman-Parr 1101 53.25 4 0.48.31 7.0
8 SOLO 4279 A.Beard 1145 56.52 4 0.49.40 8.0
9 ENTERPRISE 22179 B.Banks 1121 56.40 4 0.50.33 9.0
10 MERLIN-ROCKET 3608 D.Weatherhead 987 55.36 4 0.56.20 10.5
10 PHANTOM 1183 L.Smith 1005 56.37 4 0.56.20 10.5
12 SOLO 2750 4757 C.Parker 1145 RET     13.0
12 SOLO 4660 A.Penman 1145 OOD     13.0

AutH4 - 25 Sep 2022 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER 143200 A.Wheeler 1101 41.03 3 0.37.17 1.0
2 ENTERPRISE 22569 G.Hart 1121 42.21 3 0.37.47 2.0
3 SOLO 2750 4757 C.Parker 1145 44.00 3 0.38.26 3.0
4 RS AERO 7 1063 P.Joseph 1062 40.51 3 0.38.28 4.0
5 LASER 208998 S.Fischer 1101 42.28 3 0.38.34 5.0
6 LASER 77 G.Reece 1101 42.42 3 0.38.47 6.0
7 GRADUATE 3005 S.French 1127 43.49 3 0.38.53 7.0
8 RS AERO 7 1743 N.Parsloe 1062 41.20 3 0.38.55 8.0
9 PHANTOM 1243 B.Deacon 1005 40.33 3 0.40.21 9.0
10 SOLO 4591 A.Thomas 1145 46.18 3 0.40.26 10.0
11 RS AERO 6 1217 J.Hill 1104 45.14 3 0.40.58 11.0
12 MIRACLE 3290 J.Green 1206 51.02 3 0.42.19 12.0
13 MERLIN-ROCKET 3608 D.Weatherhead 987 43.18 3 0.43.52 13.0
14 LASER RADIAL 168977 P.Tripp 1154 51.34 3 0.44.41 14.0
15 SOLO 4382 G.Schubert 1145 OOD     15.0
15 RS QUBA 927 D.Waller 1217 OOD     15.0

AutH5 - 2 Oct 2022 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 36.39 3 0.36.22 1.0
2 OK 2221 J.Deacon 1104 40.51 3 0.37.00 2.0
3 LASER 77 G.Reece 1101 41.03 3 0.37.17 3.0
4 RS AERO 7 1743 N.Parsloe 1062 39.37 3 0.37.18 4.0
5 LASER 143200 A.Wheeler 1101 41.16 3 0.37.29 5.0
6 LASER 208998 S.Fischer 1101 42.30 3 0.38.36 6.0
7 ENTERPRISE 22179 B.Banks 1121 43.23 3 0.38.42 7.0
8 COMET 879 J.Loveland 1204 46.55 3 0.38.58 8.0
9 MIRACLE 3043 P.Joseph 1206 48.04 3 0.39.51 9.0
10 MIRACLE 3290 J.Green 1206 48.47 3 0.40.27 10.0
11 LASER RADIAL 2 D.Kinnerley 1154 OOD     10.3
12 RS AERO 6 1217 J.Hill 1104 45.40 3 0.41.22 11.0
13 SOLO 4591 A.Thomas 1145 47.39 3 0.41.37 12.0
14 LASER 172807 P.Knight 1101 46.07 3 0.41.53 13.0
15 LASER 173362 P.Tripp 1101 46.23 3 0.42.08 14.0
16 PHANTOM 1183 L.Smith 1005 OOD     14.5
17 SOLO 4382 G.Schubert 1145 51.05 3 0.44.37 15.0
18 SUNFISH 55 B.O'Leary 1229 55.00 3 0.44.45 16.0
19 SOLO 4279 A.Beard 1145 RET     18.0
19 LASER 13985 A.Head 1101 OOD     18.0

AutH6 - 9 Oct 2022 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 LASER RADIAL 2 D.Kinnerley 1154 47.48 1 0.41.25 1.0
1 PHANTOM 1189 T.Elliott-Stone 1005 OOD     1.0
3 LASER 143200 A.Wheeler 1101 46.05 1 0.41.51 2.0
4 LARK 2086 A.Cooney 1071 46.04 1 0.43.01 3.0
5 LASER 208998 S.Fischer 1101 47.54 1 0.43.30 4.0
6 RS AERO 9 3198 D.Cherrill 1008 44.08 1 0.43.47 5.0
7 SOLO 2750 4757 C.Parker 1145 50.31 1 0.44.07 6.0
7 LASER 192719 K.Botha 1101 OOD     6.0
9 LASER 77 G.Reece 1101 48.39 1 0.44.11 7.0
10 LASER 176842 N.Zerman-Parr 1101 49.08 1 0.44.38 8.0
11 PHANTOM 1243 B.Deacon 1005 45.19 1 0.45.05 9.0
12 COMET 879 J.Loveland 1204 55.11 1 0.45.50 10.0
13 LASER RADIAL 168977 P.Tripp 1154 53.38 1 0.46.29 11.0
14 SOLO 4279 A.Beard 1145 53.43 1 0.46.55 12.0
15 ENTERPRISE 22179 B.Banks 1121 53.25 1 0.47.39 13.0
16 PHANTOM 1183 L.Smith 1005 49.55 1 0.49.40 14.0
17 LASER RADIAL (-) 68920 H.Macvean 1154 RET     16.0
18 RS AERO 7 2618 A.Oakley 1062 OOD     18.0

AutH7 - 16 Oct 2022 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 44.58 3 0.44.37 1.0
2 GRADUATE 3005 J.Moon 1127 54.20 3 0.48.13 2.0
3 RS AERO 7 1743 N.Parsloe 1062 51.14 3 0.48.15 3.0
4 LARK 2086 A.Cooney 1071 52.42 3 0.49.12 4.0
5 LASER 143200 A.Wheeler 1101 54.35 3 0.49.35 5.0
6 LASER 208998 S.Fischer 1101 54.50 3 0.49.48 6.0
7 LASER 77 G.Reece 1101 55.08 3 0.50.05 7.0
8 SOLO 2750 4757 C.Parker 1145 57.34 3 0.50.17 8.0
9 COMET 879 J.Loveland 1204 62.11 3 0.51.39 9.0
9 LASER 211406 A.Crosher 1101 OOD     9.0
11 LASER RADIAL 2 D.Kinnerley 1154 59.48 3 0.51.49 10.0
12 RS AERO 7 1063 P.Joseph 1062 55.14 3 0.52.01 11.0
13 ENTERPRISE 22179 B.Banks 1121 58.21 3 0.52.03 12.0
14 LASER RADIAL 192719 K.Botha 1154 60.55 3 0.52.47 13.0
15 PHANTOM 1183 L.Smith 1005 53.28 3 0.53.12 14.0
16 MERLIN-ROCKET 3608 D.Weatherhead 987 52.32 3 0.53.14 15.0
17 PHANTOM 1243 B.Deacon 1005 53.37 3 0.53.21 16.0
18 RS AERO 7 2451 S.French 1062 57.37 3 0.54.15 17.0
19 RS AERO 7 2618 A.Oakley 1062 58.07 3 0.54.43 18.0
20 RS AERO 6 1217 J.Hill 1104 64.06 3 0.58.04 19.0
21 SOLO 4279 A.Beard 1145 66.45 3 0.58.18 20.0
22 MIRACLE 2468 C.Gent 1206 RET     22.0
22 WAYFARER 7568 S.Melhuish 1102 OOD     22.0
22 PHANTOM 1392 L.Ridell 1005 OOD     22.0

AutH8 - 23 Oct 2022 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 PHANTOM 1189 T.Elliott-Stone 1005 28.34 1 0.28.25 1.0
2 LASER 77 G.Reece 1101 32.38 1 0.29.38 2.0
3 RS AERO 7 1743 N.Parsloe 1062 32.17 1 0.30.24 3.0
3 RS AERO 7 2100 4298 K.Smaggasgale 1062 OOD     3.0
5 LASER 143200 A.Wheeler 1101 33.36 1 0.30.31 4.0
6 COMET 879 J.Loveland 1204 37.15 1 0.30.56 5.0
7 LASER 208375 A.Elliott-Stone 1101 34.34 1 0.31.24 6.0
8 LASER 136075 A.Taverner 1101 35.01 1 0.31.48 7.0
9 ENTERPRISE 22179 B.Banks 1121 36.12 1 0.32.18 8.0
10 LASER 211406 A.Crosher 1101 35.41 1 0.32.25 9.0
11 RS AERO 7 1063 P.Joseph 1062 34.42 1 0.32.40 10.0
12 LASER EGY I.Beech 1101 OOD     11.0

AutH9 - 30 Oct 2022 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Laps Corrected Points
1 RS AERO 7 1743 N.Parsloe 1062 45.19 4 0.42.40 1.0
2 RS AERO 9 3198 D.Cherrill 1008 43.31 4 0.43.10 2.0
3 RS AERO 7 2100 4298 K.Smaggasgale 1062 45.59 4 0.43.18 3.0
4 LARK 2086 A.Cooney 1071 46.42 4 0.43.36 4.0
5 SOLO 2750 4757 C.Parker 1145 50.02 4 0.43.42 5.0
6 RS AERO 7 1063 P.Joseph 1062 46.30 4 0.43.47 6.0
7 LASER 77 G.Reece 1101 48.13 4 0.43.48 7.0
8 LASER 208998 S.Fischer 1101 48.18 4 0.43.52 8.0
9 OK 2221 J.Deacon 1104 48.39 4 0.44.04 9.0
9 LASER 159343 P.Walker 1101 OOD     9.0
