2021 Weds Eve Autumn/Spring Pursuit

Broadwater Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WEAS1
21-09-01
WEAS2
21-09-08
WEAS3
21-09-22
WEAS4
21-09-29
Total Nett
1st LASER 143200 A.Wheeler 1101 (25 DNC) 1 1 3 30 5
2nd RS AERO 7 1747 A.Cooney 1062 (25 DNC) 3 3 1 32 7
3rd LASER 75075 G Reece 1101 2 2 (9) 4 17 8
4th RS AERO 9 3198 D.Cherrill 1008 1 (25 DNC) 6 2 34 9
5th SOLO 5384 K.Hart 1145 5 4 4 (6) 19 13
6th LASER 192719 K.Botha 1101 4 7 (12) 5 28 16
7th GRADUATE 3005 S.French 1127 (25 DNC) 5 2 25 DNC 57 32
8th LASER 200673 L.Smith 1101 (25 DNC) 8 14 10 57 32
9th RS AERO 7 1063 P.Joseph 1062 6 (25 DNC) 7 25 DNC 63 38
10th LASER 182469 M.Herman 1101 (25 DNC) 6 8 25 DNC 64 39
11th LASER 208125 G.Thomas 1101 (25 DNC) 25 DNC 11 7 68 43
12th PHANTOM 1183 S.Swinchatt 1005 (25 DNC) 25 DNC 10 9 69 44
13th COMET 879 J.Loveland 1204 (25 DNC) 25 DNC 16 8 74 49
14th LASER 197365 H.Macvean 1101 (25 DNC) 9 15 25 DNC 74 49
15th LASER 172807 P.Knight 1101 3 (25 DNC) 25 DNC 25 DNC 78 53
16th LASER RADIAL 168977 P.Tripp 1154 (25 DNC) 25 DNC 17 12 79 54
17th LASER 143200 A.Wheeler 1101 (25 DNC) 25 DNC 6 25 DNC 81 56
18th LASER 208998 S.Fischer 1101 7 (25 DNC) 25 DNC 25 DNC 82 57
19th GRADUATE 3005 J.Moon 1127 8 (25 DNC) 25 DNC 25 DNC 83 58
20th SOLO 4689 M.Parker 1145 9 (25 DNC) 25 DNC 25 DNC 84 59
21st PHANTOM 1452 A.Chaplin 1005 (25 DNC) 10 25 DNC 25 DNC 85 60
22nd LASER 13985 A.Head 1101 (25 DNC) 25 DNC 25 DNC 11 86 61
23rd LASER 2 22132 S.Thomas   (25 DNC) 11 25 DNC 25 DNC 86 61
24th LASER 183072 P.Tarbox 1101 (25 DNC) 25 DNC 13 25 DNC 88 63

WEAS1 - 21-09-01 at 06.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1
2 LASER 75075 G Reece 1101 2 2
3 LASER 172807 P.Knight 1101 3 3
4 LASER 192719 K.Botha 1101 4 4
5 SOLO 5384 K.Hart 1145 5 5
6 RS AERO 7 1063 P.Joseph 1062 6 6
7 LASER 208998 S.Fischer 1101 7 7
8 GRADUATE 3005 J.Moon 1127 8 8
9 SOLO 4689 M.Parker 1145 9 9

WEAS2 - 21-09-08 at 06.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1
2 LASER 75075 G Reece 1101 2 2
3 RS AERO 7 1747 A.Cooney 1062 3 3
4 SOLO 5384 K.Hart 1145 4 4
5 GRADUATE 3005 S.French 1127 5 5
6 LASER 182469 M.Herman 1101 6 6
7 LASER 192719 K.Botha 1101 7 7
8 LASER 200673 L.Smith 1101 8 8
9 LASER 197365 H.Macvean 1101 9 9
10 PHANTOM 1452 A.Chaplin 1005 10 10
11 LASER 2 22132 S.Thomas   11 11

WEAS3 - 21-09-22 at 05.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1
2 GRADUATE 3005 S.French 1127 2 2
3 RS AERO 7 1747 A.Cooney 1062 3 3
4 SOLO 5384 K.Hart 1145 4 4
5 RS AERO 9 3198 D.Cherrill 1008 5 6
5 LASER 143200 A.Wheeler 1101 5 6
7 RS AERO 7 1063 P.Joseph 1062 6 7
8 LASER 182469 M.Herman 1101 7 8
9 LASER 75075 G Reece 1101 8 9
10 PHANTOM 1183 S.Swinchatt 1005 9 10
11 LASER 208125 G.Thomas 1101 10 11
12 LASER 192719 K.Botha 1101 11 12
13 LASER 183072 P.Tarbox 1101 12 13
14 LASER 200673 L.Smith 1101 13 14
15 LASER 197365 H.Macvean 1101 14 15
16 COMET 879 J.Loveland 1204 15 16
17 LASER RADIAL 168977 P.Tripp 1154 16 17

WEAS4 - 21-09-29 at 05.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1062 1 1
2 RS AERO 9 3198 D.Cherrill 1008 2 2
3 LASER 143200 A.Wheeler 1101 3 3
4 LASER 75075 G Reece 1101 4 4
5 LASER 192719 K.Botha 1101 5 5
6 SOLO 5384 K.Hart 1145 6 6
7 LASER 208125 G.Thomas 1101 7 7
8 COMET 879 J.Loveland 1204 8 8
9 PHANTOM 1183 S.Swinchatt 1005 9 9
10 LASER 200673 L.Smith 1101 10 10
11 LASER 13985 A.Head 1101 11 11
12 LASER RADIAL 168977 P.Tripp 1154 12 12



Sailwave Scoring Software 2.29.0
www.sailwave.com