2021 Winter Pursuit Series

Broadwater Sailing Club

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 67, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WINP1
21-12-05
WINP2
21-12-12
WINP3
21-12-19
WINP4
22-01-02
WINP5
22-01-09
WINP8
22-02-06
WINP9
22-02-13
WINP10
22-02-20
WINP11
22-02-27
Total Nett
1st RS AERO 7 3198 D.Cherrill 1062 3 (9) 1 1 3 (4) (68 DNC) (68 DNC) 1 158 9
2nd LASER 143200 A.Wheeler 1101 (68 DNC) (7) (5 OOD) 3 (13) 2 5 3 2 108 15
3rd LARK 2086 A.Cooney 1071 (68 DNC) 1 (68 DNC) 5 4 (68 DNC) 4 (68 DNC) 3 289 17
4th LASER 77 G.Reece 1101 (18 RET) 2 5 2 (10) (6) (9) 4 5 61 18
5th PHANTOM 1377 J.Deacon 1005 (13) (68 DNC) 4 (12) 9 3 2 2 (68 DNC) 181 20
6th RS AERO 7 2100 K.Smaggasgale 1062 6 5 (68 DNC) 4 (68 DNC) 8 (68 DNC) (68 DNC) 4 299 27
7th LASER 208998 S.Fischer 1101 9 6 6 8 6 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 307 35
8th PHANTOM 1183 S.Swinchatt 1005 7 11 3 (15) 8 (68 DNC) (68 DNC) (68 DNC) 9 257 38
9th LASER 159343 P.Walker 1101 (68 DNC) (68 DNC) 9 7 (12) 7 7 (68 DNC) 10 256 40
10th LASER 219358 C.Merry 1101 5 17 (68 DNC) (68 DNC) 9 OOD (68 DNC) 6 (68 DNC) 6 315 43
11th PHANTOM 1392 L.Ridell 1005 4 (68 DNC) (68 DNC) (68 DNC) 11 10 OOD 1 (68 DNC) 24 RET 322 50
12th PHANTOM 1243 B.Deacon 1005 12 15 7 18 18 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 342 70
13th SOLO 4757 C.Parker 1145 3 OOD 5 2 (68 DNC) 2 (68 DNC) (68 DNC) (68 DNC) 68 DNC 352 80
14th RS AERO 7 1743 N.Parsloe 1062 (68 DNC) 13 (68 DNC) 6 5 (68 DNC) (68 DNC) 68 DNC 8 OOD 372 100
15th LASER 208125 G.Thomas 1101 (68 DNC) 8 (68 DNC) 10 (68 DNC) 10 (68 DNC) 68 DNC 8 376 104
16th RS QUBA 927 D.Waller 1217 (68 DNC) 14 OOD (68 DNC) 21 1 (68 DNC) (68 DNC) 68 DNC 19 395 123
17th SUNFISH 55 B.O'Leary 1229 10 14 (68 DNC) 16 (68 DNC) (68 DNC) 15 RET (68 DNC) 68 DNS 395 123
18th PHANTOM 1318 D.Patrick 1005 (68 DNC) 12 (68 DNC) 14 17 (68 DNC) (68 DNC) 68 DNC 12 395 123
19th SOLO 4279 A.Beard 1145 (68 DNC) (68 DNC) 11 26 (68 DNC) (68 DNC) 10 68 DNC 20 407 135
20th D ZERO 5 T.Davies 1029 (68 DNC) 21 (68 DNC) 23 19 (68 DNC) 11 (68 DNC) 68 DNC 414 142
21st SOLO 5384 K.Hart 1145 18 RET 20 (68 DNC) 24 (68 DNC) (68 DNC) (68 DNC) 68 DNC 18 420 148
22nd MERLIN-ROCKET 3608 D.Weatherhead 987 (68 DNC) 24 (68 DNC) 25 24 (68 DNC) (68 DNC) 68 DNC 15 428 156
23rd SOLO 3174 N.Hodges 1145 (68 DNC) 10 8 (68 DNC) 15 (68 DNC) (68 DNC) 68 DNC 68 DNC 441 169
24th LASER 172807 P.Knight 1101 (68 DNC) (68 DNC) 17 OOD 13 20 (68 DNC) (68 DNC) 68 DNC 68 DNC 458 186
25th RS AERO 7 1063 P.Joseph 1062 (68 DNS) 3 (68 DNC) (68 DNC) 22 (68 DNC) 31 OOD 68 DNC 68 DNC 464 192
26th RS AERO 7 2002 T.Alden 1062 (68 DNC) 22 10 (68 DNC) 26 (68 DNC) (68 DNC) 68 DNC 68 DNC 466 194
27th WAYFARER 8622 D.Banger 1102 (68 DNC) (68 DNC) (68 DNC) 19 25 (68 DNC) 68 DNC 22 OOD 68 DNC 474 202
28th TOPPER 37224 N.Parsloe 1347 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 1 3 68 DNC 68 DNC 480 208
29th RS AERO 5 1135 K.Smaggasgale 1141 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 15 RET 1 68 DNC 492 220
30th RS AERO 7 2451 S.French 1062 (68 DNC) 18 (68 DNC) 28 RET 38 OOD (68 DNC) (68 DNC) 68 DNC 68 DNF 492 220
31st LASER RADIAL 1786634 P.Knight 1154 8 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 11 495 223
32nd LASER 182469 M.Herman 1101 (68 DNC) (68 DNC) (68 DNC) 20 7 (68 DNC) 68 DNC 68 DNC 68 DNC 503 231
33rd LASER 29 D.Kinnerley 1101 (68 DNC) (68 DNC) (68 DNC) 11 16 (68 DNC) 68 DNC 68 DNC 68 DNC 503 231
34th LASER RADIAL 200673 L.Smith 1154 14 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 13 503 231
35th LASER 211406 A.Crosher 1101 (68 DNC) (68 DNC) (68 DNC) 16 OOD (68 DNC) 68 DNC 68 DNC 68 DNC 16 508 236
36th LASER 197365 H.Macvean 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 28 68 DNC 68 DNC 5 68 DNC 509 237
37th SOLO 4867 J.O'Dowd 1145 (68 DNC) 19 (68 DNC) (68 DNC) 14 (68 DNC) 68 DNC 68 DNC 68 DNC 509 237
38th LASER 200679 M.Wilcock 1101 (68 DNC) 16 (68 DNC) (68 DNC) 21 (68 DNC) 68 DNC 68 DNC 68 DNC 513 241
39th LASER RADIAL 68920 H.Macvean 1154 (68 DNC) 25 (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 14 515 243
40th RS AERO 5 1747 A.Cooney 1141 1 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 545 273
41st LASER RADIAL CLUB R.Ashwell 1154 2 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 546 274
42nd RS AERO 7 1747 A.Cooney 1062 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 5 68 DNC 68 DNC 68 DNC 549 277
43rd LASER RADIAL 182469 M.Herman 1154 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 7 551 279
44th ALBACORE 8007 B.Deacon 1041 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 8 68 DNC 68 DNC 552 280
45th LASER 75075 B.Deacon 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 9 68 DNC 68 DNC 68 DNC 553 281
46th LASER 8 M.Johnson 1101 (68 DNC) (68 DNC) (68 DNC) 9 (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 553 281
47th LASER 4.7 68920 H.Macvean 1208 11 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 555 283
48th TOPPER 5 B.Gummersall 1347 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 15 RET 68 DNC 68 DNC 559 287
49th OK 1364 R.Beke 1104 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 17 561 289
50th LASER 176842 N.Zerman-Parr 1101 (68 DNC) (68 DNC) (68 DNC) 17 (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 561 289
51st PHANTOM 1452 ???? 1005 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 23 68 DNC 68 DNC 68 DNC 68 DNC 567 295
52nd RS QUBA 190 A.Fishbacher   (68 DNC) (68 DNC) (68 DNC) 23 (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 567 295
53rd SOLO 4382 G.Schubert 1145 (68 DNC) 23 (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 567 295
54th MIRACLE S/H 1040 A.Beard 1206 (68 DNC) 26 (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 570 298
55th LASER 200673 L.Smith 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 27 68 DNC 68 DNC 68 DNC 68 DNC 571 299
56th LASER 176336 M.Briskman 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 29 68 DNC 68 DNC 68 DNC 68 DNC 573 301
57th GP14 1373 M.Davies 1133 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 30 68 DNC 68 DNC 68 DNC 68 DNC 574 302
58th ENTERPRISE 22179 B.Banks 1121 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 OOD 68 DNC 68 DNC 68 DNC 68 DNC 612 340
58th PHANTOM 1130 T.Platt 1005 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 OOD 612 340
58th SUPERNOVA 1840 D.Tonge 1083 (68 DNC) (68 DNC) (68 DNC) (68 OOD) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 612 340
58th ENTERPRISE 22397 C.Dutton 1121 (68 OOD) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 612 340
58th ENTERPRISE 28094 H.Muller 1121 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 OOD 68 DNC 68 DNC 612 340
58th SOLO 3779 M.White 1145 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 OOD 68 DNC 68 DNC 612 340
58th RS AERO 7 2618 A.Oakley 1062 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 OOD 68 DNC 612 340
58th LASER 183072 P.Tarbox 1101 (68 OOD) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 612 340
58th RS AERO 7 1217 J.Hill 1062 (68 DNC) (68 DNC) (68 DNC) (68 OOD) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 612 340
58th SOLO 4591 A.Thomas 1145 (68 DNC) (68 OOD) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 612 340

WINP1 - 21-12-05 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 5 1747 A.Cooney 1141 1 1
2 LASER RADIAL CLUB R.Ashwell 1154 2 2
3 RS AERO 7 3198 D.Cherrill 1062 3 3
3 SOLO 4757 C.Parker 1145 OOD 3
5 PHANTOM 1392 L.Ridell 1005 4 4
6 LASER 219358 C.Merry 1101 5 5
7 RS AERO 7 2100 K.Smaggasgale 1062 6 6
8 PHANTOM 1183 S.Swinchatt 1005 7 7
9 LASER RADIAL 1786634 P.Knight 1154 8 8
10 LASER 208998 S.Fischer 1101 9 9
11 SUNFISH 55 B.O'Leary 1229 10 10
12 LASER 4.7 68920 H.Macvean 1208 11 11
13 PHANTOM 1243 B.Deacon 1005 12 12
14 PHANTOM 1377 J.Deacon 1005 13 13
15 LASER RADIAL 200673 L.Smith 1154 14 14
16 LASER 77 G.Reece 1101 RET 18
16 SOLO 5384 K.Hart 1145 RET 18
18 RS AERO 7 1063 P.Joseph 1062 DNS 68
18 ENTERPRISE 22397 C.Dutton 1121 OOD 68
18 LASER 183072 P.Tarbox 1101 OOD 68

WINP2 - 21-12-12 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LARK 2086 A.Cooney 1071 1 1
2 LASER 77 G.Reece 1101 2 2
3 RS AERO 7 1063 P.Joseph 1062 3 3
4 RS AERO 7 2100 K.Smaggasgale 1062 5 5
4 SOLO 4757 C.Parker 1145 5 5
6 LASER 208998 S.Fischer 1101 6 6
7 LASER 143200 A.Wheeler 1101 7 7
8 LASER 208125 G.Thomas 1101 8 8
9 RS AERO 7 3198 D.Cherrill 1062 9 9
10 SOLO 3174 N.Hodges 1145 10 10
11 PHANTOM 1183 S.Swinchatt 1005 11 11
12 PHANTOM 1318 D.Patrick 1005 12 12
13 RS AERO 7 1743 N.Parsloe 1062 13 13
14 RS QUBA 927 D.Waller 1217 OOD 14
14 SUNFISH 55 B.O'Leary 1229 14 14
16 PHANTOM 1243 B.Deacon 1005 15 15
17 LASER 200679 M.Wilcock 1101 16 16
18 LASER 219358 C.Merry 1101 18 17
19 RS AERO 7 2451 S.French 1062 19 18
20 SOLO 4867 J.O'Dowd 1145 20 19
21 SOLO 5384 K.Hart 1145 21 20
22 D ZERO 5 T.Davies 1029 22 21
23 RS AERO 7 2002 T.Alden 1062 23 22
24 SOLO 4382 G.Schubert 1145 24 23
25 MERLIN-ROCKET 3608 D.Weatherhead 987 25 24
26 LASER RADIAL 68920 H.Macvean 1154 26 25
27 MIRACLE S/H 1040 A.Beard 1206 27 26
28 SOLO 4591 A.Thomas 1145 OOD 68

WINP3 - 21-12-19 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 3198 D.Cherrill 1062 1 1
2 SOLO 4757 C.Parker 1145 2 2
3 PHANTOM 1183 S.Swinchatt 1005 3 3
4 PHANTOM 1377 J.Deacon 1005 4 4
5 LASER 143200 A.Wheeler 1101 OOD 5
5 LASER 77 G.Reece 1101 5 5
7 LASER 208998 S.Fischer 1101 6 6
8 PHANTOM 1243 B.Deacon 1005 7 7
9 SOLO 3174 N.Hodges 1145 8 8
10 LASER 159343 P.Walker 1101 9 9
11 RS AERO 7 2002 T.Alden 1062 10 10
12 SOLO 4279 A.Beard 1145 11 11
13 LASER 172807 P.Knight 1101 OOD 17

WINP4 - 22-01-02 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 3198 D.Cherrill 1062 1 1
2 LASER 77 G.Reece 1101 2 2
3 LASER 143200 A.Wheeler 1101 3 3
4 RS AERO 7 2100 K.Smaggasgale 1062 4 4
5 LARK 2086 A.Cooney 1071 5 5
6 RS AERO 7 1743 N.Parsloe 1062 6 6
7 LASER 159343 P.Walker 1101 7 7
8 LASER 208998 S.Fischer 1101 8 8
9 LASER 8 M.Johnson 1101 9 9
10 LASER 208125 G.Thomas 1101 10 10
11 LASER 29 D.Kinnerley 1101 11 11
12 PHANTOM 1377 J.Deacon 1005 12 12
13 LASER 172807 P.Knight 1101 13 13
14 PHANTOM 1318 D.Patrick 1005 14 14
15 PHANTOM 1183 S.Swinchatt 1005 15 15
16 SUNFISH 55 B.O'Leary 1229 16 16
16 LASER 211406 A.Crosher 1101 OOD 16
18 LASER 176842 N.Zerman-Parr 1101 17 17
19 PHANTOM 1243 B.Deacon 1005 18 18
20 WAYFARER 8622 D.Banger 1102 19 19
21 LASER 182469 M.Herman 1101 20 20
22 RS QUBA 927 D.Waller 1217 22 21
23 D ZERO 5 T.Davies 1029 23 23
23 RS QUBA 190 A.Fishbacher   23 23
25 SOLO 5384 K.Hart 1145 24 24
26 MERLIN-ROCKET 3608 D.Weatherhead 987 25 25
27 SOLO 4279 A.Beard 1145 26 26
28 RS AERO 7 2451 S.French 1062 RET 28
29 SUPERNOVA 1840 D.Tonge 1083 OOD 68
29 RS AERO 7 1217 J.Hill 1062 OOD 68

WINP5 - 22-01-09 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS QUBA 927 D.Waller 1217 1 1
2 SOLO 4757 C.Parker 1145 2 2
3 RS AERO 7 3198 D.Cherrill 1062 3 3
4 LARK 2086 A.Cooney 1071 4 4
5 RS AERO 7 1743 N.Parsloe 1062 5 5
6 LASER 208998 S.Fischer 1101 6 6
7 LASER 182469 M.Herman 1101 7 7
8 PHANTOM 1183 S.Swinchatt 1005 8 8
9 PHANTOM 1377 J.Deacon 1005 9 9
9 LASER 219358 C.Merry 1101 OOD 9
11 LASER 77 G.Reece 1101 10 10
12 PHANTOM 1392 L.Ridell 1005 11 11
13 LASER 159343 P.Walker 1101 12 12
14 LASER 143200 A.Wheeler 1101 13 13
15 SOLO 4867 J.O'Dowd 1145 14 14
16 SOLO 3174 N.Hodges 1145 15 15
17 LASER 29 D.Kinnerley 1101 16 16
18 PHANTOM 1318 D.Patrick 1005 17 17
19 PHANTOM 1243 B.Deacon 1005 18 18
20 D ZERO 5 T.Davies 1029 19 19
21 LASER 172807 P.Knight 1101 20 20
22 LASER 200679 M.Wilcock 1101 21 21
23 RS AERO 7 1063 P.Joseph 1062 22 22
24 PHANTOM 1452 ???? 1005 23 23
25 MERLIN-ROCKET 3608 D.Weatherhead 987 24 24
26 WAYFARER 8622 D.Banger 1102 25 25
27 RS AERO 7 2002 T.Alden 1062 26 26
28 LASER 200673 L.Smith 1101 27 27
29 LASER 197365 H.Macvean 1101 28 28
30 LASER 176336 M.Briskman 1101 29 29
31 GP14 1373 M.Davies 1133 30 30
32 RS AERO 7 2451 S.French 1062 OOD 38
33 ENTERPRISE 22179 B.Banks 1121 OOD 68

WINP8 - 22-02-06 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 TOPPER 37224 N.Parsloe 1347 1 1
2 LASER 143200 A.Wheeler 1101 2 2
3 PHANTOM 1377 J.Deacon 1005 3 3
4 RS AERO 7 3198 D.Cherrill 1062 4 4
5 RS AERO 7 1747 A.Cooney 1062 5 5
6 LASER 77 G.Reece 1101 6 6
7 LASER 159343 P.Walker 1101 7 7
8 RS AERO 7 2100 K.Smaggasgale 1062 8 8
9 LASER 75075 B.Deacon 1101 9 9
10 PHANTOM 1392 L.Ridell 1005 OOD 10
10 LASER 208125 G.Thomas 1101 10 10

WINP9 - 22-02-13 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1392 L.Ridell 1005 1 1
2 PHANTOM 1377 J.Deacon 1005 2 2
3 TOPPER 37224 N.Parsloe 1347 3 3
4 LARK 2086 A.Cooney 1071 4 4
5 LASER 143200 A.Wheeler 1101 5 5
6 LASER 219358 C.Merry 1101 6 6
7 LASER 159343 P.Walker 1101 7 7
8 ALBACORE 8007 B.Deacon 1041 8 8
9 LASER 77 G.Reece 1101 9 9
10 SOLO 4279 A.Beard 1145 10 10
11 D ZERO 5 T.Davies 1029 11 11
12 SUNFISH 55 B.O'Leary 1229 RET 15
12 RS AERO 5 1135 K.Smaggasgale 1141 RET 15
12 TOPPER 5 B.Gummersall 1347 RET 15
15 RS AERO 7 1063 P.Joseph 1062 OOD 31
16 ENTERPRISE 28094 H.Muller 1121 OOD 68
16 SOLO 3779 M.White 1145 OOD 68

WINP10 - 22-02-20 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 5 1135 K.Smaggasgale 1141 1 1
2 PHANTOM 1377 J.Deacon 1005 2 2
3 LASER 143200 A.Wheeler 1101 3 3
4 LASER 77 G.Reece 1101 4 4
5 LASER 197365 H.Macvean 1101 5 5
6 WAYFARER 8622 D.Banger 1102 OOD 22
7 RS AERO 7 2618 A.Oakley 1062 OOD 68

WINP11 - 22-02-27 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 3198 D.Cherrill 1062 1 1
2 LASER 143200 A.Wheeler 1101 2 2
3 LARK 2086 A.Cooney 1071 3 3
4 RS AERO 7 2100 K.Smaggasgale 1062 4 4
5 LASER 77 G.Reece 1101 5 5
6 LASER 219358 C.Merry 1101 6 6
7 LASER RADIAL 182469 M.Herman 1154 7 7
8 RS AERO 7 1743 N.Parsloe 1062 OOD 8
8 LASER 208125 G.Thomas 1101 8 8
10 PHANTOM 1183 S.Swinchatt 1005 9 9
11 LASER 159343 P.Walker 1101 10 10
12 LASER RADIAL 1786634 P.Knight 1154 11 11
13 PHANTOM 1318 D.Patrick 1005 12 12
14 LASER RADIAL 200673 L.Smith 1154 13 13
15 LASER RADIAL 68920 H.Macvean 1154 14 14
16 MERLIN-ROCKET 3608 D.Weatherhead 987 15 15
17 LASER 211406 A.Crosher 1101 16 16
18 OK 1364 R.Beke 1104 17 17
19 SOLO 5384 K.Hart 1145 18 18
20 RS QUBA 927 D.Waller 1217 19 19
21 SOLO 4279 A.Beard 1145 20 20
22 PHANTOM 1392 L.Ridell 1005 RET 24
23 SUNFISH 55 B.O'Leary 1229 DNS 68
23 RS AERO 7 2451 S.French 1062 DNF 68
23 PHANTOM 1130 T.Platt 1005 OOD 68



Sailwave Scoring Software 2.29.0
www.sailwave.com