2021 Winter Handicap Series

Broadwater Sailing Club

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 64, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WINH1
21-12-05
WINH2
21-12-12
WINH3
21-12-19
WINH4
22-01-02
WINH5
22-01-09
WHINH6
22-01-16
WINH8
22-02-06
WINH9
22-02-13
WINH11
22-02-27
Total Nett
1st RS AERO 7 3198 D.Cherrill 1062 2 1 (65 DNC) 2 2 (3) (65 DNC) (65 DNC) 1 206 8
2nd PHANTOM 1377 J.Deacon 1005 (65 DNC) (65 DNC) 2 1 (15) 1 2 2 (65 DNC) 218 8
3rd ENTERPRISE 22569 G.Hart 1121 4 8 1 (65 DNC) 1 5 (65 DNC) (65 DNC) (65 DNC) 279 19
4th LASER 143200 A.Wheeler 1101 (65 DNC) 6 5 OOD 3 4 8 (65 DNC) (65 DNC) (65 DNC) 286 26
5th PHANTOM 1183 S.Swinchatt 1005 6 3 4 13 (23) 2 (65 DNC) (65 DNC) (17 RET) 198 28
6th LASER 77 G.Reece 1101 (65 DNC) 7 (8) 6 7 6 (65 DNC) (65 DNC) 6 235 32
7th LASER 159343 P.Walker 1101 (65 DNC) (65 DNC) (12) 12 8 9 4 (65 DNC) 8 248 41
8th LASER 208998 S.Fischer 1101 (65 DNC) 11 9 8 9 7 (65 DNC) (65 DNC) (65 DNC) 304 44
9th LASER 208125 G.Thomas 1101 (65 DNC) 14 (65 DNC) 11 (65 DNC) 11 OOD 5 (65 DNC) 12 313 53
10th COMET 879 J.Loveland 1204 (65 DNC) 15 7 (17) 11 13 (65 DNC) (65 DNC) 11 269 57
11th PHANTOM 1243 B.Deacon 1005 7 (65 DNC) 10 25 RET 16 4 (65 DNC) (65 DNC) (65 DNC) 322 62
12th SOLO 4279 A.Beard 1145 (65 DNC) (65 DNC) 15 23 (65 DNC) 14 9 RET (65 DNC) 13 334 74
13th RS AERO 7 1743 N.Parsloe 1062 (65 DNC) 2 (65 DNC) 4 5 (65 DNC) (65 DNC) 65 DNC 2 338 78
14th RS AERO 7 1063 P.Joseph 1062 3 5 (65 DNC) (65 DNC) 10 (65 DNC) (65 DNC) 6 OOD 65 DNC 349 89
15th SOLO 4757 C.Parker 1145 6 OOD 10 6 (65 DNC) 3 (65 DNC) (65 DNC) (65 DNC) 65 DNC 350 90
16th LASER 219358 C.Merry 1101 5 (65 DNC) (65 DNC) 9 8 OOD (65 DNC) 9 RET (65 DNC) 65 DNC 356 96
17th LARK 2086 A.Cooney 1071 (65 DNC) 9 (65 DNC) 7 14 (65 DNC) (65 DNC) 65 DNC 9 364 104
18th MERLIN-ROCKET 3608 D.Weatherhead 987 (65 DNC) 4 (65 DNC) 16 17 (65 DNC) (65 DNC) 65 DNC 6 368 108
19th ENTERPRISE 22179 B.Banks 1121 10 RET 12 (65 DNC) (65 DNC) 11 OOD (65 DNC) (65 DNC) 65 DNC 65 DNC 423 163
20th RS AERO 7 1217 J.Hill 1062 (65 DNC) 16 11 14 OOD (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 431 171
21st LASER 173362 P.Tripp 1101 (65 DNC) (65 DNC) 14 (65 DNC) 19 12 (65 DNC) 65 DNC 65 DNC 435 175
22nd LASER RADIAL 68920 H.Macvean 1154 (65 DNC) 19 (65 DNC) 21 (65 DNC) (65 DNC) 65 DNC 65 DNC 10 440 180
23rd SOLO 5384 K.Hart 1145 (65 DNC) 17 (65 DNC) 20 (65 DNC) (65 DNC) 65 DNC 65 DNC 14 441 181
24th RS AERO 7 2451 S.French 1062 (65 DNC) 21 RET (65 DNC) 15 18 OOD (65 DNC) (65 DNC) 65 DNC 65 DNC 444 184
25th SUNFISH 55 B.O'Leary 1229 (65 DNC) (65 DNC) (65 DNC) 18 22 (65 DNC) 65 DNC 65 DNC 20 OOD 450 190
26th TOPPER 37224 N.Parsloe 1347 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 1 1 65 DNC 457 197
27th RS AERO 7 1747 A.Cooney 1062 (65 DNC) (65 DNC) 3 (65 DNC) (65 DNC) 65 DNC 3 65 DNC 65 DNC 461 201
28th PHANTOM 1318 D.Patrick 1005 (65 DNC) (65 DNC) (65 DNC) 5 (65 DNC) 65 DNC 65 DNC 65 DNC 4 464 204
29th LASER 211406 A.Crosher 1101 (65 DNC) (65 DNC) (65 DNC) 7 OOD (65 DNC) 65 DNC 65 DNC 65 DNC 7 469 209
30th LASER RADIAL 182469 M.Herman 1154 (65 DNC) (65 DNC) (65 DNC) 14 (65 DNC) 65 DNC 65 DNC 65 DNC 3 472 212
31st LASER 182469 M.Herman 1101 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 6 11 65 DNC 65 DNC 65 DNC 472 212
32nd LASER 200673 L.Smith 1101 (65 DNC) (65 DNC) 13 (65 DNC) (65 DNC) 10 65 DNC 65 DNC 65 DNC 478 218
33rd LASER 172807 P.Knight 1101 (65 DNC) (65 DNC) 12 OOD (65 DNC) 12 (65 DNC) 65 DNC 65 DNC 65 DNC 479 219
34th LASER 200679 M.Wilcock 1101 (65 DNC) 13 (65 DNC) (65 DNC) 21 (65 DNC) 65 DNC 65 DNC 65 DNC 489 229
35th RS AERO 5 1747 A.Cooney 1141 1 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 521 261
36th ALBACORE 8007 B.Deacon 1041 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 3 65 DNC 523 263
37th   0     (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 4 65 DNC 524 264
38th GRADUATE 3005 J.Moon 1127 (65 DNC) (65 DNC) 5 (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 525 265
39th LASER 68920 H.Macvean 1101 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 6 RET 65 DNC 526 266
40th LASER 4.7 68920 H.Macvean 1208 8 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 528 268
41st LASER 176842 Ni.Zerman-Parr 1101 (65 DNC) (65 DNC) (65 DNC) 10 (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 530 270
42nd D ZERO 5 T.Davies 1029 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 13 65 DNC 65 DNC 65 DNC 65 DNC 533 273
43rd LASER 64247 M.Davies 1101 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 15 65 DNC 65 DNC 65 DNC 535 275
44th LASER RADIAL 200673 L.Smith 1154 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 17 RET 537 277
45th PHANTOM 1452 A.Chaplin 1005 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 18 65 DNC 65 DNC 65 DNC 65 DNC 538 278
46th SOLO 4382 G.Schubert 1145 (65 DNC) 18 (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 538 278
47th RS QUBA 190 A.Fishbacher 1217 (65 DNC) (65 DNC) (65 DNC) 19 (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 539 279
48th LASER 197365 H.Macvean 1101 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 20 65 DNC 65 DNC 65 DNC 65 DNC 540 280
49th LASER 176777 N.Z?? 1101 (65 DNC) (65 DNC) (65 DNC) 22 (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 542 282
50th GP14 1373 M.Davies 1133 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 24 65 DNC 65 DNC 65 DNC 65 DNC 544 284
51st   219358     (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 585 325
51st   274 C.Hackney   (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 OOD 65 DNC 65 DNC 65 DNC 585 325
51st LASER 75075 B.Deacon 1101 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNS 65 DNC 65 DNC 585 325
51st ENTERPRISE 22545 ??? 1121 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 OOD 65 DNC 65 DNC 585 325
51st PHANTOM 1130 T.Platt 1005 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 OOD 585 325
51st RS QUBA 927 D.Waller 1217 (65 DNC) (65 OOD) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 585 325
51st ENTERPRISE 22397 C.Dutton 1121 (65 OOD) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 585 325
51st ENTERPRISE 23094 H.Muller 1121 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 OOD 65 DNC 585 325
51st SOLO 5772 S.Troll 1145 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 OOD 65 DNC 65 DNC 65 DNC 585 325
51st SOLO 3779 M.White 1145 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 OOD 65 DNC 585 325
51st SOLO 4591 A.Thomas 1145 (65 DNC) (65 OOD) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 585 325
51st SUPERNOVA 1240 D.Tonge 1083 (65 DNC) (65 DNC) (65 DNC) (65 OOD) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 585 325
51st PHANTOM 1392 L.Ridell 1005 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 OOD 65 DNC 65 DNC 585 325
51st LASER 183072 P.Tarbox 1101 (65 OOD) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 585 325

WINH1 - 21-12-05 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 5 1747 A.Cooney 1141 42.54 0.37.36 1
2 RS AERO 7 3198 D.Cherrill 1062 41.08 0.38.44 2
3 RS AERO 7 1063 P.Joseph 1062 43.38 0.41.05 3
4 ENTERPRISE 22569 G.Hart 1121 46.35 0.41.33 4
5 LASER 219358 C.Merry 1101 47.40 0.43.18 5
6 PHANTOM 1183 S.Swinchatt 1005 43.43 0.43.30 6
6 SOLO 4757 C.Parker 1145 OOD   6
8 PHANTOM 1243 B.Deacon 1005 44.56 0.44.43 7
9 LASER 4.7 68920 H.Macvean 1208 54.20 0.44.59 8
10 ENTERPRISE 22179 B.Banks 1121 RET   10
11 ENTERPRISE 22397 C.Dutton 1121 OOD   65
11 LASER 183072 P.Tarbox 1101 OOD   65

WINH2 - 21-12-12 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 3198 D.Cherrill 1062 51.48 0.48.47 1
2 RS AERO 7 1743 N.Parsloe 1062 52.02 0.49.00 2
3 PHANTOM 1183 S.Swinchatt 1005 50.02 0.49.47 3
4 MERLIN-ROCKET 3608 D.Weatherhead 987 50.39 0.51.19 4
5 RS AERO 7 1063 P.Joseph 1062 54.54 0.51.42 5
6 LASER 143200 A.Wheeler 1101 57.00 0.51.46 6
7 LASER 77 G.Reece 1101 57.05 0.51.51 7
8 ENTERPRISE 22569 G.Hart 1121 59.27 0.53.02 8
9 LARK 2086 A.Cooney 1071 57.20 0.53.32 9
10 SOLO 4757 C.Parker 1145 61.24 0.53.37 10
11 LASER 208998 S.Fischer 1101 61.38 0.55.59 11
12 ENTERPRISE 22179 B.Banks 1121 63.16 0.56.26 12
13 LASER 200679 M.Wilcock 1101 62.50 0.57.04 13
14 LASER 208125 G.Thomas 1101 66.30 1.00.24 14
15 COMET 879 J.Loveland 1204 73.18 1.00.53 15
16 RS AERO 7 1217 J.Hill 1062 65.00 1.01.12 16
17 SOLO 5384 K.Hart 1145 70.10 1.01.17 17
18 SOLO 4382 G.Schubert 1145 71.15 1.02.14 18
19 LASER RADIAL 68920 H.Macvean 1154 73.37 1.03.48 19
20 RS AERO 7 2451 S.French 1062 RET   21
21 RS QUBA 927 D.Waller 1217 OOD   65
21 SOLO 4591 A.Thomas 1145 OOD   65

WINH3 - 21-12-19 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 ENTERPRISE 22569 G.Hart 1121 58.02 0.51.46 1
2 PHANTOM 1377 J.Deacon 1005 53.01 0.52.45 2
3 RS AERO 7 1747 A.Cooney 1062 57.43 0.54.21 3
4 PHANTOM 1183 S.Swinchatt 1005 55.32 0.55.15 4
5 LASER 143200 A.Wheeler 1101 OOD   5
5 GRADUATE 3005 J.Moon 1127 64.05 0.56.52 5
7 SOLO 4757 C.Parker 1145 65.09 0.56.54 6
8 COMET 879 J.Loveland 1204 69.04 0.57.22 7
9 LASER 77 G.Reece 1101 63.30 0.57.40 8
10 LASER 208998 S.Fischer 1101 63.31 0.57.41 9
11 PHANTOM 1243 B.Deacon 1005 58.57 0.58.39 10
12 RS AERO 7 1217 J.Hill 1062 63.50 1.00.06 11
13 LASER 159343 P.Walker 1101 66.23 1.00.18 12
13 LASER 172807 P.Knight 1101 OOD   12
15 LASER 200673 L.Smith 1101 67.21 1.01.10 13
16 LASER 173362 P.Tripp 1101 67.45 1.01.32 14
17 SOLO 4279 A.Beard 1145 72.13 1.03.04 15

WINH4 - 22-01-02 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 PHANTOM 1377 J.Deacon 1005 39.07 0.38.55 1
2 RS AERO 7 3198 D.Cherrill 1062 41.30 0.39.05 2
3 LASER 143200 A.Wheeler 1101 45.00 0.40.52 3
4 RS AERO 7 1743 N.Parsloe 1062 44.08 0.41.33 4
5 PHANTOM 1318 D.Patrick 1005 41.50 0.41.38 5
6 LASER 77 G.Reece 1101 46.00 0.41.47 6
7 LARK 2086 A.Cooney 1071 44.56 0.41.57 7
7 LASER 211406 A.Crosher 1101 OOD   7
9 LASER 208998 S.Fischer 1101 47.22 0.43.01 8
10 LASER 219358 C.Merry 1101 47.40 0.43.18 9
11 LASER 176842 Ni.Zerman-Parr 1101 47.52 0.43.29 10
12 LASER 208125 G.Thomas 1101 47.55 0.43.31 11
13 LASER 159343 P.Walker 1101 48.08 0.43.43 12
14 PHANTOM 1183 S.Swinchatt 1005 43.58 0.43.45 13
15 RS AERO 7 1217 J.Hill 1062 OOD   14
15 LASER RADIAL 182469 M.Herman 1154 50.35 0.43.50 14
17 RS AERO 7 2451 S.French 1062 47.00 0.44.15 15
18 MERLIN-ROCKET 3608 D.Weatherhead 987 43.55 0.44.30 16
19 COMET 879 J.Loveland 1204 55.09 0.45.48 17
20 SUNFISH 55 B.O'Leary 1229 56.47 0.46.12 18
21 RS QUBA 190 A.Fishbacher 1217 56.28 0.46.24 19
22 SOLO 5384 K.Hart 1145 54.21 0.47.28 20
23 LASER RADIAL 68920 H.Macvean 1154 55.36 0.48.11 21
24 LASER 176777 N.Z?? 1101 53.09 0.48.16 22
25 SOLO 4279 A.Beard 1145 57.22 0.50.06 23
26 PHANTOM 1243 B.Deacon 1005 RET   25
27 SUPERNOVA 1240 D.Tonge 1083 OOD   65

WINH5 - 22-01-09 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 ENTERPRISE 22569 G.Hart 1121 52.25 0.46.46 1
2 RS AERO 7 3198 D.Cherrill 1062 50.00 0.47.05 2
3 SOLO 4757 C.Parker 1145 54.05 0.47.14 3
4 LASER 143200 A.Wheeler 1101 53.02 0.48.10 4
5 RS AERO 7 1743 N.Parsloe 1062 52.00 0.48.58 5
6 LASER 182469 M.Herman 1101 54.14 0.49.15 6
7 LASER 77 G.Reece 1101 54.20 0.49.21 7
8 LASER 159343 P.Walker 1101 54.30 0.49.30 8
8 LASER 219358 C.Merry 1101 OOD   8
10 LASER 208998 S.Fischer 1101 54.33 0.49.33 9
11 RS AERO 7 1063 P.Joseph 1062 53.04 0.49.58 10
12 COMET 879 J.Loveland 1204 61.10 0.50.48 11
12 ENTERPRISE 22179 B.Banks 1121 OOD   11
14 LASER 172807 P.Knight 1101 56.18 0.51.08 12
15 D ZERO 5 T.Davies 1029 53.03 0.51.33 13
16 LARK 2086 A.Cooney 1071 55.32 0.51.51 14
17 PHANTOM 1377 J.Deacon 1005 52.08 0.51.52 15
18 PHANTOM 1243 B.Deacon 1005 53.04 0.52.48 16
19 MERLIN-ROCKET 3608 D.Weatherhead 987 53.03 0.53.45 17
20 RS AERO 7 2451 S.French 1062 OOD   18
20 PHANTOM 1452 A.Chaplin 1005 54.35 0.54.19 18
22 LASER 173362 P.Tripp 1101 61.06 0.55.30 19
23 LASER 197365 H.Macvean 1101 61.50 0.56.10 20
24 LASER 200679 M.Wilcock 1101 64.51 0.58.54 21
25 SUNFISH 55 B.O'Leary 1229 72.50 0.59.16 22
26 PHANTOM 1183 S.Swinchatt 1005 61.54 1.01.36 23
27 GP14 1373 M.Davies 1133 70.00 1.01.47 24

WHINH6 - 22-01-16 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 PHANTOM 1377 J.Deacon 1005 38.58 0.38.46 1
2 PHANTOM 1183 S.Swinchatt 1005 39.39 0.39.27 2
3 RS AERO 7 3198 D.Cherrill 1062 42.05 0.39.38 3
4 PHANTOM 1243 B.Deacon 1005 40.39 0.40.27 4
5 ENTERPRISE 22569 G.Hart 1121 46.50 0.41.47 5
6 LASER 77 G.Reece 1101 46.36 0.42.20 6
7 LASER 208998 S.Fischer 1101 48.02 0.43.38 7
8 LASER 143200 A.Wheeler 1101 48.55 0.44.26 8
9 LASER 159343 P.Walker 1101 50.45 0.46.06 9
10 LASER 200673 L.Smith 1101 50.46 0.46.07 10
11 LASER 208125 G.Thomas 1101 OOD   11
11 LASER 182469 M.Herman 1101 52.59 0.48.07 11
13 LASER 173362 P.Tripp 1101 53.34 0.48.39 12
14 COMET 879 J.Loveland 1204 58.40 0.48.44 13
15 SOLO 4279 A.Beard 1145 63.44 0.55.40 14
16 LASER 64247 M.Davies 1101 62.10 0.56.28 15
17   274 C.Hackney   OOD   65
17 SOLO 5772 S.Troll 1145 OOD   65

WINH8 - 22-02-06 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 TOPPER 37224 N.Parsloe 1347 60.35 0.44.59 1
2 PHANTOM 1377 J.Deacon 1005 45.20 0.45.06 2
3 RS AERO 7 1747 A.Cooney 1062 50.15 0.47.19 3
4 LASER 159343 P.Walker 1101 56.05 0.50.56 4
5 LASER 208125 G.Thomas 1101 61.24 0.55.46 5
6 SOLO 4279 A.Beard 1145 RET   9
6 LASER 219358 C.Merry 1101 RET   9
8 LASER 75075 B.Deacon 1101 DNS   65
8 ENTERPRISE 22545 ??? 1121 OOD   65
8 PHANTOM 1392 L.Ridell 1005 OOD   65

WINH9 - 22-02-13 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 TOPPER 37224 N.Parsloe 1347 52.28 0.46.44 1
2 PHANTOM 1377 J.Deacon 1005 51.59 0.51.43 2
3 ALBACORE 8007 B.Deacon 1041 55.30 0.53.19 3
4   0     55.38 1.06.46 4
5 RS AERO 7 1063 P.Joseph 1062 OOD   6
5 LASER 68920 H.Macvean 1101 RET   6
7 ENTERPRISE 23094 H.Muller 1121 OOD   65
7 SOLO 3779 M.White 1145 OOD   65

WINH11 - 22-02-27 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 3198 D.Cherrill 1062 37.42 0.35.30 1
2 RS AERO 7 1743 N.Parsloe 1062 39.48 0.37.29 2
3 LASER RADIAL 182469 M.Herman 1154 43.31 0.37.43 3
4 PHANTOM 1318 D.Patrick 1005 38.55 0.38.43 4
5 LASER 77 G.Reece 1101 42.45 0.38.50 6
5 MERLIN-ROCKET 3608 D.Weatherhead 987 38.20 0.38.50 6
7 LASER 211406 A.Crosher 1101 42.56 0.39.00 7
8 LASER 159343 P.Walker 1101 43.09 0.39.11 8
9 LARK 2086 A.Cooney 1071 42.53 0.40.02 9
10 LASER RADIAL 68920 H.Macvean 1154 47.23 0.41.04 10
11 COMET 879 J.Loveland 1204 37.28 0.41.29 11
12 LASER 208125 G.Thomas 1101 46.25 0.42.10 12
13 SOLO 4279 A.Beard 1145 36.54 0.42.58 13
14 SOLO 5384 K.Hart 1145 37.15 0.43.23 14
15 PHANTOM 1183 S.Swinchatt 1005 RET   17
15 LASER RADIAL 200673 L.Smith 1154 RET   17
17 SUNFISH 55 B.O'Leary 1229 OOD   20
18 PHANTOM 1130 T.Platt 1005 OOD   65



Sailwave Scoring Software 2.29.0
www.sailwave.com