2021 Wednesday Evening Series

Broadwater Sailing Club

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 67, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WE1
21-05-05
WE2
21-05-12
WE3
21-05-19
WE4
21-05-26
WE5
21-06-02
WE6
21-06-09
WE7
21-06-16
WE8
21-06-23
WE9
21-06-30
WE10
21-07-07
WE11
21-07-14
WE12
21-07-21
WE13
21-07-28
WE14
21-08-04
WE15
21-08-11
WE16
21-08-18
WE17
21-08-25
Total Nett
1st GRADUATE 3010 D.Wilson 1127 (5) (2) (2 OOD) (2) (3) 2 2 OOD 1 1 (68 DNC) (4) 1 2 OOD 1 1 1 (4) 102 12
2nd RS AERO 9 3198 D.Cherrill 1008 3 (10) (68 DNC) 5 OOD (7) (8) 2 2 2 (68 DNC) 2 (12 RET) 1 3 2 (68 DNC) (68 DNC) 331 22
3rd RS AERO 7 1747 A.Cooney 1062 4 (11) 3 (5) 2 (9) 4 (68 DNC) 3 3 1 2 (68 DNC) (68 DNC) (6) (68 DNC) 2 327 24
4th LASER 143200 A.Wheeler 1101 2 (7) 4 (9) (6) 3 3 4 (68 DNC) 1 (5) (5) (68 DNC) (10) 4 5 5 209 31
5th LASER 75075 G Reece 1101 (13) 4 (6) 3 (11) 5 (10) (10) (7) 2 3 3 2 (11) 5 6 (10) 111 33
6th LASER 208998 S.Fischer 1101 (68 DNC) 6 1 4 (68 DNC) (68 DNC) 1 5 5 6 OOD 7 (68 DNC) (68 DNC) (68 DNC) (8) 7 (18) 476 42
7th ALBACORE 8007 B.Deacon 1041 (68 DNC) 7 OOD 2 6 (9) (14) 5 (68 DNC) (68 DNC) 8 6 (68 DNC) (68 DNC) 7 7 OOD 4 (12) 427 52
8th AERO 9 2100 K Smaggasgale   (68 DNC) (68 DNC) 5 (68 OCS) 10 10 8 8 4 (68 DNC) (11) (68 DNC) (14 OOD) 8 10 (68 DNC) 11 507 74
9th PHANTOM 1183 S.Swinchatt 1005 15 OOD 13 (68 DNS) (68 DNC) 12 (68 DNC) 9 6 6 (68 DNC) (68 DNC) (68 DNC) 4 4 (17) (68 DNC) 13 575 82
10th COMET 879 J.Loveland 1204 10 5 10 (14) (68 DNC) (68 DNC) (14) (16) (68 DNC) 7 14 (68 DNC) 7 (68 DNC) 13 11 8 469 85
11th LASER 192719 K.Botha 1101 (68 DNC) (68 DNC) (68 DNS) 8 15 12 12 7 (16 OOD) 5 (16) 7 (68 DNC) (68 DNC) 12 8 (17) 475 86
12th LASER 200673 L.Smith 1101 15 (17) 8 17 (18) (68 DNC) 16 15 OOD 12 (68 DNC) 15 (68 DNC) 8 14 (68 DNC) (68 DNC) (21) 516 120
13th RS QUBA 190 A.Fischbacher   (68 DNC) (68 DNC) (68 DNC) 13 13 18 (68 DNC) (68 DNC) 9 (68 DNC) (68 DNC) 4 (68 DNC) 68 DNC 9 OOD 2 3 683 139
14th LASER 208125 G.Thomas 1101 8 8 (68 DNC) 19 (68 DNC) 7 18 11 OOD (68 DNC) 6 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 9 68 DNC 698 154
15th LASER 200679 M.Wilcock 1101 11 16 7 15 16 (68 DNC) (68 DNC) 12 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 10 7 706 162
16th RS AERO 7 1063 P.Joseph 1062 6 (68 DNC) (68 DNS) 11 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 4 (68 DNC) 68 DNC 3 6 7 68 DNC 6 723 179
17th SOLO 5384 K.Hart 1145 (68 DNC) (68 DNC) (68 DNC) 12 14 20 20 (68 DNC) (68 DNC) 14 OOD (68 DNC) (68 DNC) (68 DNC) 68 DNC 3 68 DNC 14 777 233
18th LASER 197365 H.Macvean 1101 (68 DNC) 19 (68 DNC) (68 DNC) 21 (68 DNC) 19 15 13 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 12 68 DNC 68 DNC 20 799 255
19th LASER 182469 M.Herman 1101 (68 DNC) (68 DNC) (68 DNC) 7 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 11 OOD (68 DNC) 8 12 RET 68 DNC 68 DNC 9 68 DNC 19 814 270
20th LASER 211406 A.Crosher 1101 (68 DNC) (68 DNC) (68 DNC) 16 (68 DNC) 11 13 (68 DNC) 8 (68 DNC) 13 (68 DNC) (68 DNC) 68 DNC 11 68 DNC 68 DNC 820 276
21st LASER 29 D.Kinnerley 1101 (68 DNC) 3 (68 DNC) 1 8 4 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 3 68 DNC 835 291
22nd RS AERO 9 2451 S.French 1008 12 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 11 9 (68 DNC) (68 DNF) (68 DNC) 68 DNC 5 68 DNC 68 DNC 68 DNC 23 876 332
23rd SOLO 4382 G.Schubert 1145 (68 DNC) (68 DNC) (68 DNC) 10 19 (68 DNC) (68 DNC) 14 (68 DNC) (68 DNC) 10 (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 27 RET 896 352
24th PHANTOM 1223 T.Benton 1005 1 9 (68 DNC) (68 OCS) 4 6 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 904 360
25th GRADUATE 3005 S.French 1127 (68 DNC) 1 (68 DNC) (68 DNC) 1 1 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 19 RET (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 906 362
26th GRADUATE 3005 J.Moon 1127 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 6 3 (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 2 68 DNC 68 DNC 27 RET 922 378
27th LASER 180668 T.Gerrard 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 15 15 11 (68 DNC) (68 DNC) 12 (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 937 393
28th LASER 137020 A.Head 1101 (68 DNC) (68 DNC) 9 20 (68 DNC) 19 17 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 949 405
29th LASER 75 P.Tripp 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 22 21 (68 DNC) (68 DNC) (68 DNC) 17 68 DNC 9 68 DNC 68 DNC 68 DNC 68 DNC 953 409
30th LASER 13985 A.Head 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 13 10 (68 DNC) 9 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 984 440
31st SOLO 4591 A.Thomas 1145 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 6 68 DNC 68 DNC 15 14 68 DNC 987 443
32nd ENTERPRISE 22179 B.Banks 1121 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 11 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 14 68 DNC 22 999 455
33rd LASER 168977 P.Tripp 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 18 16 24 1,010 466
34th RS AERO 9 1063 P.Joseph 1008 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 7 (68 DNC) (68 DNC) 68 DNC 68 DNC 8 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,035 491
35th LASER 68920 H.Macvean 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 6 68 DNC 16 68 DNC 68 DNC 1,042 498
36th MIRACLE 3403 P.Joseph 1206 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 5 21 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,046 502
37th PHANTOM 1452 A.Chaplin 1005 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 12 16 1,048 504
38th RS AERO 7 1135 J.Smaggasgale 1062 9 (68 DNC) (68 DNC) (68 DNC) 20 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,049 505
39th D ZERO 5 T.Davis 1029 7 (68 DNC) (68 DNS) (68 OCS) (68 DNC) (68 DNC) 23 RET (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,050 506
40th SUPERNOVA 1095 A.Chaplin 1083 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 17 13 (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,050 506
41st RS AERO 7 2100 K.Smaggasgale 1062 14 18 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,052 508
42nd RS AERO 7 1217 J.Hill 1062 (68 DNC) 15 (68 DNC) 18 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,053 509
43rd LASER 129163 E.Green 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNS) 17 (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 21 RET 68 DNC 68 DNC 1,058 514
44th LASER 207083 H.Muller 1101 (68 DNC) 20 (68 DNS) 21 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNF) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,061 517
45th LASER IRL B.O Leary 1101 (68 DNC) 12 (68 DNS) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 40 OOD 68 DNC 1,072 528
46th RS AERO 7 3198 D.Cherrill 1062 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1 1,089 545
47th ENTERPRISE 192719 ???? 1121 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 5 68 DNC 68 DNC 68 DNC 1,093 549
48th SUNFISH 55 B.O'Leary 1229 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 9 1,097 553
49th RS AERO 7 2451 S.French 1062 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 9 68 DNC 68 DNC 68 DNC 1,097 553
50th ENTERPRISE 23094 H.Muller 1121 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 9 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,097 553
51st   000     (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 9 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,097 553
52nd ENTERPRISE 22857 L.Smith 1121 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 13 68 DNC 1,101 557
53rd LASER 183563 C.Eriksen 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 13 68 DNC 68 DNC 68 DNC 1,101 557
54th SUPERNOVA 1075 A.Chaplin 1083 (68 DNC) 14 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,102 558
55th MIRACLE 3813 R.Smith 1206 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 15 1,103 559
56th LASER 64247 E.G 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 15 68 DNC 1,103 559
57th LASER 215393 A.Ericson 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 15 68 DNC 68 DNC 68 DNC 1,103 559
58th ENTERPRISE 22543 C.Gent 1121 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 16 (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,104 560
59th LASER 176336 M.Briskman 1101 16 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,104 560
60th SEAFLY 388 C.Elliot   (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 21 RET 68 DNC 68 DNC 1,109 565
61st LASER 1250475 A.Head 1101 (68 DNC) 21 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,109 565
62nd LASER RADIAL 200673 L.Smith 1154 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,156 612
62nd WAYFARER 7658 S.Melhuish 1102 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 OOD 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,156 612
62nd LASER 126842 N.Zp? 1101 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNF) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,156 612
62nd MIRACLE 3826 R.Smith 1206 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 OOD 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 1,156 612
62nd SOLO 5772 S.Troll 1145 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 OOD 68 DNC 1,156 612
62nd RS AERO 7 1743 N.Parsloe 1062 (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) (68 DNC) 68 DNC 68 DNC 68 OOD 68 OOD 68 DNC 68 OOD 68 DNC 68 DNC 68 OOD 1,156 612

WE1 - 21-05-05 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1223 T.Benton 1005 1 1
2 LASER 143200 A.Wheeler 1101 2 2
3 RS AERO 9 3198 D.Cherrill 1008 3 3
4 RS AERO 7 1747 A.Cooney 1062 4 4
5 GRADUATE 3010 D.Wilson 1127 5 5
6 RS AERO 7 1063 P.Joseph 1062 6 6
7 D ZERO 5 T.Davis 1029 7 7
8 LASER 208125 G.Thomas 1101 8 8
9 RS AERO 7 1135 J.Smaggasgale 1062 9 9
10 COMET 879 J.Loveland 1204 10 10
11 LASER 200679 M.Wilcock 1101 11 11
12 RS AERO 9 2451 S.French 1008 12 12
13 LASER 75075 G Reece 1101 13 13
14 RS AERO 7 2100 K.Smaggasgale 1062 14 14
15 PHANTOM 1183 S.Swinchatt 1005 OOD 15
15 LASER 200673 L.Smith 1101 15 15
17 LASER 176336 M.Briskman 1101 16 16

WE2 - 21-05-12 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 S.French 1127 1 1
2 GRADUATE 3010 D.Wilson 1127 2 2
3 LASER 29 D.Kinnerley 1101 3 3
4 LASER 75075 G Reece 1101 4 4
5 COMET 879 J.Loveland 1204 5 5
6 LASER 208998 S.Fischer 1101 6 6
7 LASER 143200 A.Wheeler 1101 7 7
7 ALBACORE 8007 B.Deacon 1041 OOD 7
9 LASER 208125 G.Thomas 1101 8 8
10 PHANTOM 1223 T.Benton 1005 9 9
11 RS AERO 9 3198 D.Cherrill 1008 10 10
12 RS AERO 7 1747 A.Cooney 1062 11 11
13 LASER IRL B.O Leary 1101 12 12
14 PHANTOM 1183 S.Swinchatt 1005 13 13
15 SUPERNOVA 1075 A.Chaplin 1083 14 14
16 RS AERO 7 1217 J.Hill 1062 15 15
17 LASER 200679 M.Wilcock 1101 16 16
18 LASER 200673 L.Smith 1101 17 17
19 RS AERO 7 2100 K.Smaggasgale 1062 18 18
20 LASER 197365 H.Macvean 1101 19 19
21 LASER 207083 H.Muller 1101 20 20
22 LASER 1250475 A.Head 1101 21 21

WE3 - 21-05-19 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 208998 S.Fischer 1101 1 1
2 GRADUATE 3010 D.Wilson 1127 OOD 2
2 ALBACORE 8007 B.Deacon 1041 2 2
4 RS AERO 7 1747 A.Cooney 1062 3 3
5 LASER 143200 A.Wheeler 1101 4 4
6 AERO 9 2100 K Smaggasgale   5 5
7 LASER 75075 G Reece 1101 6 6
8 LASER 200679 M.Wilcock 1101 7 7
9 LASER 200673 L.Smith 1101 8 8
10 LASER 137020 A.Head 1101 9 9
11 COMET 879 J.Loveland 1204 10 10
12 PHANTOM 1183 S.Swinchatt 1005 DNS 68
12 LASER 192719 K.Botha 1101 DNS 68
12 RS AERO 7 1063 P.Joseph 1062 DNS 68
12 D ZERO 5 T.Davis 1029 DNS 68
12 LASER 207083 H.Muller 1101 DNS 68
12 LASER IRL B.O Leary 1101 DNS 68

WE4 - 21-05-26 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 29 D.Kinnerley 1101 1 1
2 GRADUATE 3010 D.Wilson 1127 2 2
3 LASER 75075 G Reece 1101 3 3
4 LASER 208998 S.Fischer 1101 4 4
5 RS AERO 9 3198 D.Cherrill 1008 OOD 5
5 RS AERO 7 1747 A.Cooney 1062 5 5
7 ALBACORE 8007 B.Deacon 1041 6 6
8 LASER 182469 M.Herman 1101 7 7
9 LASER 192719 K.Botha 1101 8 8
10 LASER 143200 A.Wheeler 1101 9 9
11 SOLO 4382 G.Schubert 1145 10 10
12 RS AERO 7 1063 P.Joseph 1062 11 11
13 SOLO 5384 K.Hart 1145 12 12
14 RS QUBA 190 A.Fischbacher   13 13
15 COMET 879 J.Loveland 1204 14 14
16 LASER 200679 M.Wilcock 1101 15 15
17 LASER 211406 A.Crosher 1101 16 16
18 LASER 200673 L.Smith 1101 17 17
19 RS AERO 7 1217 J.Hill 1062 18 18
20 LASER 208125 G.Thomas 1101 19 19
21 LASER 137020 A.Head 1101 20 20
22 LASER 207083 H.Muller 1101 21 21
23 AERO 9 2100 K Smaggasgale   OCS 68
23 PHANTOM 1223 T.Benton 1005 OCS 68
23 D ZERO 5 T.Davis 1029 OCS 68

WE5 - 21-06-02 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 S.French 1127 1 1
2 RS AERO 7 1747 A.Cooney 1062 2 2
3 GRADUATE 3010 D.Wilson 1127 3 3
4 PHANTOM 1223 T.Benton 1005 4 4
5 MIRACLE 3403 P.Joseph 1206 5 5
6 LASER 143200 A.Wheeler 1101 6 6
7 RS AERO 9 3198 D.Cherrill 1008 7 7
8 LASER 29 D.Kinnerley 1101 8 8
9 ALBACORE 8007 B.Deacon 1041 9 9
10 AERO 9 2100 K Smaggasgale   10 10
11 LASER 75075 G Reece 1101 11 11
12 PHANTOM 1183 S.Swinchatt 1005 12 12
13 RS QUBA 190 A.Fischbacher   13 13
14 SOLO 5384 K.Hart 1145 14 14
15 LASER 192719 K.Botha 1101 15 15
16 LASER 200679 M.Wilcock 1101 16 16
17 SUPERNOVA 1095 A.Chaplin 1083 17 17
18 LASER 200673 L.Smith 1101 18 18
19 SOLO 4382 G.Schubert 1145 19 19
20 RS AERO 7 1135 J.Smaggasgale 1062 20 20
21 LASER 197365 H.Macvean 1101 21 21
22 LASER 129163 E.Green 1101 DNS 68
22 LASER 126842 N.Zp? 1101 DNF 68

WE6 - 21-06-09 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 S.French 1127 1 1
2 GRADUATE 3010 D.Wilson 1127 2 2
3 LASER 143200 A.Wheeler 1101 3 3
4 LASER 29 D.Kinnerley 1101 4 4
5 LASER 75075 G Reece 1101 5 5
6 PHANTOM 1223 T.Benton 1005 6 6
7 LASER 208125 G.Thomas 1101 7 7
8 RS AERO 9 3198 D.Cherrill 1008 8 8
9 RS AERO 7 1747 A.Cooney 1062 9 9
10 AERO 9 2100 K Smaggasgale   10 10
11 LASER 211406 A.Crosher 1101 11 11
12 LASER 192719 K.Botha 1101 12 12
13 SUPERNOVA 1095 A.Chaplin 1083 13 13
14 ALBACORE 8007 B.Deacon 1041 14 14
15 LASER 180668 T.Gerrard 1101 15 15
16 ENTERPRISE 22543 C.Gent 1121 16 16
17 LASER 129163 E.Green 1101 17 17
18 RS QUBA 190 A.Fischbacher   18 18
19 LASER 137020 A.Head 1101 19 19
20 SOLO 5384 K.Hart 1145 20 20
21 MIRACLE 3403 P.Joseph 1206 21 21
22 LASER 75 P.Tripp 1101 22 22

WE7 - 21-06-16 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 208998 S.Fischer 1101 1 1
2 GRADUATE 3010 D.Wilson 1127 OOD 2
2 RS AERO 9 3198 D.Cherrill 1008 2 2
4 LASER 143200 A.Wheeler 1101 3 3
5 RS AERO 7 1747 A.Cooney 1062 4 4
6 ALBACORE 8007 B.Deacon 1041 5 5
7 GRADUATE 3005 J.Moon 1127 6 6
8 RS AERO 9 1063 P.Joseph 1008 7 7
9 AERO 9 2100 K Smaggasgale   8 8
10 PHANTOM 1183 S.Swinchatt 1005 9 9
11 LASER 75075 G Reece 1101 10 10
12 RS AERO 9 2451 S.French 1008 11 11
13 LASER 192719 K.Botha 1101 12 12
14 LASER 211406 A.Crosher 1101 13 13
15 COMET 879 J.Loveland 1204 14 14
16 LASER 180668 T.Gerrard 1101 15 15
17 LASER 200673 L.Smith 1101 16 16
18 LASER 137020 A.Head 1101 17 17
19 LASER 208125 G.Thomas 1101 18 18
20 LASER 197365 H.Macvean 1101 19 19
21 SOLO 5384 K.Hart 1145 20 20
22 LASER 75 P.Tripp 1101 21 21
23 D ZERO 5 T.Davis 1029 RET 23

WE8 - 21-06-23 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3010 D.Wilson 1127 1 1
2 RS AERO 9 3198 D.Cherrill 1008 2 2
3 GRADUATE 3005 J.Moon 1127 3 3
4 LASER 143200 A.Wheeler 1101 4 4
5 LASER 208998 S.Fischer 1101 5 5
6 PHANTOM 1183 S.Swinchatt 1005 6 6
7 LASER 192719 K.Botha 1101 7 7
8 AERO 9 2100 K Smaggasgale   8 8
9 RS AERO 9 2451 S.French 1008 9 9
10 LASER 75075 G Reece 1101 10 10
11 LASER 208125 G.Thomas 1101 OOD 11
11 LASER 180668 T.Gerrard 1101 11 11
13 LASER 200679 M.Wilcock 1101 12 12
14 LASER 13985 A.Head 1101 13 13
15 SOLO 4382 G.Schubert 1145 14 14
16 LASER 200673 L.Smith 1101 OOD 15
16 LASER 197365 H.Macvean 1101 15 15
18 COMET 879 J.Loveland 1204 16 16

WE9 - 21-06-30 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3010 D.Wilson 1127 1 1
2 RS AERO 9 3198 D.Cherrill 1008 2 2
3 RS AERO 7 1747 A.Cooney 1062 3 3
4 AERO 9 2100 K Smaggasgale   4 4
5 LASER 208998 S.Fischer 1101 5 5
6 PHANTOM 1183 S.Swinchatt 1005 6 6
7 LASER 75075 G Reece 1101 7 7
8 LASER 211406 A.Crosher 1101 8 8
9 RS QUBA 190 A.Fischbacher   9 9
10 LASER 13985 A.Head 1101 10 10
11 LASER 182469 M.Herman 1101 OOD 11
11 ENTERPRISE 22179 B.Banks 1121 11 11
13 LASER 200673 L.Smith 1101 12 12
14 LASER 197365 H.Macvean 1101 13 13
15 LASER 192719 K.Botha 1101 OOD 16

WE10 - 21-07-07 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1
2 LASER 75075 G Reece 1101 2 2
3 RS AERO 7 1747 A.Cooney 1062 3 3
4 RS AERO 7 1063 P.Joseph 1062 4 4
5 LASER 192719 K.Botha 1101 5 5
6 LASER 208998 S.Fischer 1101 OOD 6
6 LASER 208125 G.Thomas 1101 6 6
8 COMET 879 J.Loveland 1204 7 7
9 ALBACORE 8007 B.Deacon 1041 8 8
10   000     9 9
11 SOLO 5384 K.Hart 1145 OOD 14
12 RS AERO 9 2451 S.French 1008 DNF 68
12 LASER 207083 H.Muller 1101 DNF 68

WE11 - 21-07-14 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1062 1 1
2 RS AERO 9 3198 D.Cherrill 1008 2 2
3 LASER 75075 G Reece 1101 3 3
4 GRADUATE 3010 D.Wilson 1127 4 4
5 LASER 143200 A.Wheeler 1101 5 5
6 ALBACORE 8007 B.Deacon 1041 6 6
