2021 Summer Pursuit Series 2

Broadwater Sailing Club

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 74, Scoring system: Appendix A
Rank Class SailNo HelmName Rating SU2.1
21-06-20
SU2.2
21-06-27
SU2.3
21-07-04
SU2.4
21-07-11
SU2.5
21-07-18
SU2.6
21-07-25
SU2.7
21-08-01
SU2.8
21-08-08
SU2.9
21-08-15
SU2.10
21-08-22
SU2.11
28-08-29
Total Nett
1st RS AERO 9 3198 D.Cherrill 1008 1 1 (2) (5) 1 1 (5) (4) 2 (75 DNC) 1 98 7
2nd SOLO 4757 C.Parker 1145 (75 DNC) (75 DNC) (3) 2 (75 DNC) 3 1 1 (6) 3 2 246 12
3rd LASER 143200 A.Wheeler 1101 (3 OOD) 2 1 (4) (75 DNC) 2 (8) 3 (4) 1 3 106 12
4th LASER 77 G.Reece 1101 (3) 3 3 OOD 3 2 (4) (7) 2 1 (4) (4) 36 14
5th MIRACLE 124 S.Fischer 1206 5 4 4 1 3 (75 DNC) (75 DNC) (75 DNC) (10) (14) 6 OOD 272 23
6th PHANTOM 1183 S.Swinchatt 1005 (75 DNC) 5 6 7 (75 DNC) 6 9 (75 DNC) (12) 10 (75 DNC) 355 43
7th ENTERPRISE 22179 B.Banks 1121 9 9 (10) 9 (75 DNC) (10) (12) 7 9 7 (15) 172 50
8th LASER 200679 M.Wilcock 1101 11 10 OOD 8 8 (75 DNC) 7 (14) (75 DNC) (17) (75 DNC) 7 307 51
9th COMET 879 J.Loveland 1204 (75 DNC) (75 DNC) (75 DNC) 17 4 15 2 (75 DNC) 11 (75 DNC) 8 432 57
10th LASER 192719 K.Botha 1101 12 8 (75 DNC) 14 10 OOD (75 DNC) 3 (75 DNC) (15) (75 DNC) 10 OOD 372 57
11th SOLO 4279 A.Beard 1145 7 (75 DNC) 9 13 (75 DNC) (75 DNC) 10 8 11 OOD (16) (75 DNC) 374 58
12th SCORPION 1954 A.Cooney 1040 (75 DNC) (75 DNC) (22 RET) 11 (75 DNC) (16) 13 5 14 8 13 327 64
13th LASER IRL B.O Leary 1101 8 (75 DNC) 12 OOD 15 (75 DNC) (75 DNC) 12 OOD (75 DNC) 5 21 RET (75 DNC) 448 73
14th LASER 200673 L.Smith 1101 15 (75 DNC) 14 (75 DNC) 14 OOD (18) 17 11 8 (75 DNC) (75 DNC) 397 79
15th LASER 197365 H.Macvean 1101 (75 DNC) (75 DNC) (75 DNC) 22 RET (75 DNC) 14 16 (75 DNC) 18 17 16 478 103
16th LASER 29 D.Kinnerley 1101 (75 DNC) 10 5 (75 DNC) (75 DNC) (75 DNC) 23 RET (75 DNC) 3 2 75 DNC 493 118
17th MERLIN-ROCKET 3608 D.Weatherhead 987 6 7 11 12 (75 DNC) 9 OOD (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 495 120
18th SOLO 5384 K.Hart 1145 (75 DNC) (75 DNC) 17 (75 DNC) (75 DNC) 9 (75 DNC) 10 75 DNC 9 11 506 131
19th SOLO 4382 G.Schubert 1145 13 11 (75 DNC) (75 DNC) (75 DNC) 12 23 RET (75 DNC) (75 DNC) 75 DNC 10 519 144
20th SOLO 4591 A.Thomas 1145 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 13 11 (75 DNC) 75 DNC 75 DNC 12 565 190
21st LASER 182469 M.Herman 1101 (75 DNC) (75 DNC) 12 (75 DNC) (75 DNC) (75 DNC) 75 DNC 23 RET 75 DNC 5 6 571 196
22nd PHANTOM 1243 B.Deacon 1005 (75 DNC) (75 DNC) (75 DNC) 29 OOD (75 DNC) 5 23 RET (75 DNC) 75 DNC 12 75 DNF 594 219
23rd GRADUATE 3005 S.French 1127 (75 DNC) 6 OOD (75 DNC) 6 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 5 617 242
24th RS AERO 9 1063 P.Joseph 1008 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 OOD 6 6 75 DNC 75 DNC 75 DNC 618 243
25th RS AERO 7 1063 P.Joseph 1062 (75 DNC) 6 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 7 6 75 DNC 619 244
26th RS AERO 7 1217 J.Hill 1062 11 OOD (75 DNC) (75 DNC) (75 DNC) 5 17 (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 633 258
27th ENTERPRISE 23094 H.Muller 1121 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 11 15 75 DNC 75 DNC 75 DNC 14 640 265
28th RS AERO 7 1743 N.Parsloe 1062 (75 DNC) (75 DNC) (75 DNC) 22 RET 22 OOD (75 DNC) (75 DNC) 75 DNC 75 DNC 22 OOD 75 DNC 666 291
29th RS AERO 9 2451 S.French 1008 (75 DNC) (75 DNC) 15 (75 DNC) (75 DNC) 8 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 698 323
30th LASER 211406 A.Crosher 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 16 11 75 DNC 702 327
31st ENTERPRISE 22543 C.Gent 1121 14 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 14 OOD 75 DNC 703 328
32nd RS AERO 7 2002 T.Alden 1062 10 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 19 75 DNC 75 DNC 704 329
33rd LASER 213393 A.Ericson 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 20 18 75 DNC 713 338
34th LASER 176842 M.Zerman-Parr 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 23 RET 75 DNC 75 DNC 17 715 340
35th RS AERO 7 1747 A.Cooney 1062 2 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 752 377
36th ENTERPRISE 22397 C.Dutton 1121 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 4 75 DNC 75 DNC 75 DNC 75 DNC 754 379
37th LASER 180668 T.Gerrard 1101 (75 DNC) (75 DNC) 7 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 757 382
38th RS QUBA 927 D.Waller 2017 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 9 759 384
39th SUNFISH 55 B.O'Leary 1229 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 9 75 DNC 75 DNC 75 DNC 759 384
40th LASER 208125 G.Thomas 1101 (75 DNC) (75 DNC) (75 DNC) 10 (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 760 385
41st PHANTOM 1318 D.Patrick 1005 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 12 75 DNC 75 DNC 75 DNC 762 387
42nd LASER RADIAL 192719 K.Botha 1154 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 13 75 DNC 763 388
43rd RS AERO 7 2451 S.French 1062 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 13 75 DNC 75 DNC 763 388
44th LASER 168977 P.Tripp 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 13 75 DNC 75 DNC 75 DNC 763 388
45th SUPERNOVA 1240 D.Tonge 1083 (75 DNC) (75 DNC) 13 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNF 75 DNC 75 DNC 763 388
46th OK 1364 R.Beke 1104 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 15 75 DNC 765 390
47th MIRACLE 2132 C.Medcalf 1206 (75 DNC) (75 DNC) (75 DNC) 16 (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 766 391
48th RS AERO 7 1135 J.Smaggasgale 1062 (75 DNC) (75 DNC) 16 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNS 75 DNC 75 DNC 75 DNC 766 391
49th LASER 75 P.Tripp 1101 16 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 766 391
50th LASER 176777 S.Zerman-parr 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 18 768 393
51st MIRACLE 3290 J.Greem 1206 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 18 75 DNC 75 DNC 75 DNC 75 DNC 768 393
52nd LASER RADIAL BG P.Tripp 1154 (75 DNC) (75 DNC) (75 DNC) 18 (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 768 393
53rd WAYFARER 8622 D.Banger 1102 (75 DNC) (75 DNC) 18 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 768 393
54th LASER 212393 A.Erikson 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 19 769 394
55th ALBACORE 7570 D.Banger 1041 (75 DNC) (75 DNC) (75 DNC) 19 (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 769 394
56th LASER 68920 H.Macvean 1101 (75 DNC) (75 DNC) 19 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 769 394
57th LASER 173382 P.Tripp 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 20 770 395
58th RS AERO 7 2100 K.Smaggasgale 1062 (75 DNC) (75 DNC) 20 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNS 75 DNC 75 DNC 75 DNC 770 395
59th LASER 2081 A.Head 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 21 771 396
60th PHANTOM 1452 A.C???? 1005 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 21 RET 75 DNC 771 396
61st LASER 8 M.Johnson 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 23 RET 75 DNC 75 DNC 75 DNC 75 DNC 773 398
62nd LASER 183563 C.Eriksen 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 24 RET 75 DNC 75 DNC 774 399
62nd OK 2000 J.Deacon 1104 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 24 RET 75 DNC 75 DNC 774 399
64th PHANTOM 1377 J.Deacon 1005 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 OOD 75 DNC 75 DNC 75 DNC 825 450
64th LASER 216034 C.Merry 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 OOD 75 DNS 75 DNC 75 DNC 75 DNC 825 450
64th NATIONAL 12 3347 R.Hallas 1064 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNS 75 DNC 75 DNC 75 DNC 825 450
64th LASER 68920 S.Swinchatt 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNS 75 DNC 75 DNC 75 DNC 825 450
64th GP14 1387 M.Davies 1133 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNS 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 825 450
64th PHANTOM 1392 L.Ridell 1005 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNS 75 DNC 75 DNC 75 DNC 825 450
64th SOLO 4867 J.O'Dowd 1145 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 OOD 75 DNC 75 DNC 75 DNC 75 DNC 825 450
64th STREAKER 1685 J.Greaves 1132 (75 DNC) (75 DNC) (75 OOD) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 825 450
64th LASER 4.7 68920 H.Macvean 1208 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNS 75 DNC 75 DNC 75 DNC 825 450
64th LASER 207083 H.Muller 1101 (75 DNC) (75 DNC) (75 DNC) (75 OOD) (75 OOD) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 825 450
64th LASER 176336 M.Briskman 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 OOD 75 DNC 75 DNC 75 DNC 825 450

SU2.1 - 21-06-20 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1
2 RS AERO 7 1747 A.Cooney 1062 2 2
3 LASER 143200 A.Wheeler 1101 OOD 3
3 LASER 77 G.Reece 1101 3 3
5 SOLO 4591 A.Thomas 1145 4 4
6 MIRACLE 124 S.Fischer 1206 5 5
7 MERLIN-ROCKET 3608 D.Weatherhead 987 6 6
8 SOLO 4279 A.Beard 1145 7 7
9 LASER IRL B.O Leary 1101 8 8
10 ENTERPRISE 22179 B.Banks 1121 9 9
11 RS AERO 7 2002 T.Alden 1062 10 10
12 LASER 200679 M.Wilcock 1101 11 11
12 RS AERO 7 1217 J.Hill 1062 OOD 11
14 LASER 192719 K.Botha 1101 12 12
15 SOLO 4382 G.Schubert 1145 13 13
16 ENTERPRISE 22543 C.Gent 1121 14 14
17 LASER 200673 L.Smith 1101 15 15
18 LASER 75 P.Tripp 1101 16 16

SU2.2 - 21-06-27 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1
2 LASER 143200 A.Wheeler 1101 2 2
3 LASER 77 G.Reece 1101 3 3
4 MIRACLE 124 S.Fischer 1206 4 4
5 PHANTOM 1183 S.Swinchatt 1005 5 5
6 GRADUATE 3005 S.French 1127 OOD 6
6 RS AERO 7 1063 P.Joseph 1062 6 6
8 MERLIN-ROCKET 3608 D.Weatherhead 987 7 7
9 LASER 192719 K.Botha 1101 8 8
10 ENTERPRISE 22179 B.Banks 1121 9 9
11 LASER 200679 M.Wilcock 1101 OOD 10
11 LASER 29 D.Kinnerley 1101 10 10
13 SOLO 4382 G.Schubert 1145 11 11

SU2.3 - 21-07-04 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1
2 RS AERO 9 3198 D.Cherrill 1008 2 2
3 SOLO 4757 C.Parker 1145 3 3
3 LASER 77 G.Reece 1101 OOD 3
5 MIRACLE 124 S.Fischer 1206 4 4
6 LASER 29 D.Kinnerley 1101 5 5
7 PHANTOM 1183 S.Swinchatt 1005 6 6
8 LASER 180668 T.Gerrard 1101 7 7
9 LASER 200679 M.Wilcock 1101 8 8
10 SOLO 4279 A.Beard 1145 9 9
11 ENTERPRISE 22179 B.Banks 1121 10 10
12 MERLIN-ROCKET 3608 D.Weatherhead 987 11 11
13 LASER IRL B.O Leary 1101 OOD 12
13 LASER 182469 M.Herman 1101 12 12
15 SUPERNOVA 1240 D.Tonge 1083 13 13
16 LASER 200673 L.Smith 1101 14 14
17 RS AERO 9 2451 S.French 1008 15 15
18 RS AERO 7 1135 J.Smaggasgale 1062 16 16
19 SOLO 5384 K.Hart 1145 17 17
20 WAYFARER 8622 D.Banger 1102 18 18
21 LASER 68920 H.Macvean 1101 19 19
22 RS AERO 7 2100 K.Smaggasgale 1062 20 20
23 SCORPION 1954 A.Cooney 1040 RET 22
24 STREAKER 1685 J.Greaves 1132 OOD 75

SU2.4 - 21-07-11 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 MIRACLE 124 S.Fischer 1206 1 1
2 SOLO 4757 C.Parker 1145 2 2
3 LASER 77 G.Reece 1101 3 3
4 LASER 143200 A.Wheeler 1101 4 4
5 RS AERO 9 3198 D.Cherrill 1008 5 5
6 GRADUATE 3005 S.French 1127 6 6
7 PHANTOM 1183 S.Swinchatt 1005 7 7
8 LASER 200679 M.Wilcock 1101 8 8
9 ENTERPRISE 22179 B.Banks 1121 9 9
10 LASER 208125 G.Thomas 1101 10 10
11 SCORPION 1954 A.Cooney 1040 11 11
12 MERLIN-ROCKET 3608 D.Weatherhead 987 12 12
13 SOLO 4279 A.Beard 1145 13 13
14 LASER 192719 K.Botha 1101 14 14
15 LASER IRL B.O Leary 1101 15 15
16 MIRACLE 2132 C.Medcalf 1206 16 16
17 COMET 879 J.Loveland 1204 17 17
18 LASER RADIAL BG P.Tripp 1154 18 18
19 ALBACORE 7570 D.Banger 1041 19 19
20 LASER 197365 H.Macvean 1101 RET 22
20 RS AERO 7 1743 N.Parsloe 1062 RET 22
22 PHANTOM 1243 B.Deacon 1005 OOD 29
23 LASER 207083 H.Muller 1101 OOD 75

SU2.5 - 21-07-18 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1
2 LASER 77 G.Reece 1101 2 2
3 MIRACLE 124 S.Fischer 1206 3 3
4 COMET 879 J.Loveland 1204 4 4
5 RS AERO 7 1217 J.Hill 1062 5 5
6 LASER 192719 K.Botha 1101 OOD 10
7 LASER 200673 L.Smith 1101 OOD 14
8 RS AERO 7 1743 N.Parsloe 1062 OOD 22
9 LASER 207083 H.Muller 1101 OOD 75

SU2.6 - 21-07-25 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1
2 LASER 143200 A.Wheeler 1101 2 2
3 SOLO 4757 C.Parker 1145 3 3
4 LASER 77 G.Reece 1101 4 4
5 PHANTOM 1243 B.Deacon 1005 5 5
6 PHANTOM 1183 S.Swinchatt 1005 6 6
6 RS AERO 9 1063 P.Joseph 1008 OOD 6
8 LASER 200679 M.Wilcock 1101 7 7
9 RS AERO 9 2451 S.French 1008 8 8
10 MERLIN-ROCKET 3608 D.Weatherhead 987 OOD 9
10 SOLO 5384 K.Hart 1145 9 9
12 ENTERPRISE 22179 B.Banks 1121 10 10
13 ENTERPRISE 23094 H.Muller 1121 11 11
14 SOLO 4382 G.Schubert 1145 12 12
15 SOLO 4591 A.Thomas 1145 13 13
16 LASER 197365 H.Macvean 1101 14 14
17 COMET 879 J.Loveland 1204 15 15
18 SCORPION 1954 A.Cooney 1040 16 16
19 RS AERO 7 1217 J.Hill 1062 17 17
20 LASER 200673 L.Smith 1101 18 18
21 GP14 1387 M.Davies 1133 DNS 75

SU2.7 - 21-08-01 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4757 C.Parker 1145 1 1
2 COMET 879 J.Loveland 1204 2 2
3 LASER 192719 K.Botha 1101 3 3
4 ENTERPRISE 22397 C.Dutton 1121 4 4
5 RS AERO 9 3198 D.Cherrill 1008 5 5
6 RS AERO 9 1063 P.Joseph 1008 6 6
7 LASER 77 G.Reece 1101 7 7
8 LASER 143200 A.Wheeler 1101 8 8
9 PHANTOM 1183 S.Swinchatt 1005 9 9
10 SOLO 4279 A.Beard 1145 10 10
11 SOLO 4591 A.Thomas 1145 11 11
12 ENTERPRISE 22179 B.Banks 1121 12 12
12 LASER IRL B.O Leary 1101 OOD 12
14 SCORPION 1954 A.Cooney 1040 13 13
15 LASER 200679 M.Wilcock 1101 14 14
16 ENTERPRISE 23094 H.Muller 1121 15 15
17 LASER 197365 H.Macvean 1101 16 16
18 LASER 200673 L.Smith 1101 17 17
19 MIRACLE 3290 J.Greem 1206 18 18
20 LASER 29 D.Kinnerley 1101 RET 23
20 SOLO 4382 G.Schubert 1145 RET 23
20 PHANTOM 1243 B.Deacon 1005 RET 23
20 LASER 8 M.Johnson 1101 RET 23
24 LASER 216034 C.Merry 1101 OOD 75
24 SOLO 4867 J.O'Dowd 1145 OOD 75

SU2.8 - 21-08-08 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4757 C.Parker 1145 1 1
2 LASER 77 G.Reece 1101 2 2
3 LASER 143200 A.Wheeler 1101 3 3
4 RS AERO 9 3198 D.Cherrill 1008 4 4
5 SCORPION 1954 A.Cooney 1040 5 5
6 RS AERO 9 1063 P.Joseph 1008 6 6
7 ENTERPRISE 22179 B.Banks 1121 7 7
8 SOLO 4279 A.Beard 1145 8 8
9 SUNFISH 55 B.O'Leary 1229 9 9
10 SOLO 5384 K.Hart 1145 10 10
11 LASER 200673 L.Smith 1101 11 11
12 PHANTOM 1318 D.Patrick 1005 12 12
13 LASER 168977 P.Tripp 1101 13 13
14 LASER 182469 M.Herman 1101 RET 23
14 LASER 176842 M.Zerman-Parr 1101 RET 23
16 RS AERO 7 1135 J.Smaggasgale 1062 DNS 75
16 RS AERO 7 2100 K.Smaggasgale 1062 DNS 75
16 PHANTOM 1377 J.Deacon 1005 OOD 75
16 LASER 216034 C.Merry 1101 DNS 75
16 NATIONAL 12 3347 R.Hallas 1064 DNS 75
16 LASER 68920 S.Swinchatt 1101 DNS 75
16 PHANTOM 1392 L.Ridell 1005 DNS 75
16 LASER 4.7 68920 H.Macvean 1208 DNS 75
16 LASER 176336 M.Briskman 1101 OOD 75

SU2.9 - 21-08-15 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 77 G.Reece 1101 1 1
2 RS AERO 9 3198 D.Cherrill 1008 2 2
3 LASER 29 D.Kinnerley 1101 3 3
4 LASER 143200 A.Wheeler 1101 4 4
5 LASER IRL B.O Leary 1101 5 5
6 SOLO 4757 C.Parker 1145 6 6
7 RS AERO 7 1063 P.Joseph 1062 7 7
8 LASER 200673 L.Smith 1101 8 8
9 ENTERPRISE 22179 B.Banks 1121 9 9
10 MIRACLE 124 S.Fischer 1206 10 10
11 COMET 879 J.Loveland 1204 11 11
11 SOLO 4279 A.Beard 1145 OOD 11
13 PHANTOM 1183 S.Swinchatt 1005 12 12
14 RS AERO 7 2451 S.French 1062 13 13
15 SCORPION 1954 A.Cooney 1040 14 14
16 LASER 192719 K.Botha 1101 15 15
17 LASER 211406 A.Crosher 1101 16 16
18 LASER 200679 M.Wilcock 1101 17 17
19 LASER 197365 H.Macvean 1101 18 18
20 RS AERO 7 2002 T.Alden 1062 19 19
21 LASER 213393 A.Ericson 1101 20 20
22 LASER 183563 C.Eriksen 1101 RET 24
22 OK 2000 J.Deacon 1104 RET 24
24 SUPERNOVA 1240 D.Tonge 1083 DNF 75

SU2.10 - 21-08-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1
2 LASER 29 D.Kinnerley 1101 2 2
3 SOLO 4757 C.Parker 1145 3 3
4 LASER 77 G.Reece 1101 4 4
5 LASER 182469 M.Herman 1101 5 5
6 RS AERO 7 1063 P.Joseph 1062 6 6
7 ENTERPRISE 22179 B.Banks 1121 7 7
8 SCORPION 1954 A.Cooney 1040 8 8
9 SOLO 5384 K.Hart 1145 9 9
10 PHANTOM 1183 S.Swinchatt 1005 10 10
11 LASER 211406 A.Crosher 1101 11 11
12 PHANTOM 1243 B.Deacon 1005 12 12
13 LASER RADIAL 192719 K.Botha 1154 13 13
14 MIRACLE 124 S.Fischer 1206 14 14
14 ENTERPRISE 22543 C.Gent 1121 OOD 14
16 OK 1364 R.Beke 1104 15 15
17 SOLO 4279 A.Beard 1145 16 16
18 LASER 197365 H.Macvean 1101 17 17
19 LASER 213393 A.Ericson 1101 18 18
20 LASER IRL B.O Leary 1101 RET 21
20 PHANTOM 1452 A.C???? 1005 RET 21
22 RS AERO 7 1743 N.Parsloe 1062 OOD 22

SU2.11 - 28-08-29 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1
2 SOLO 4757 C.Parker 1145 2 2
3 LASER 143200 A.Wheeler 1101 3 3
4 LASER 77 G.Reece 1101 4 4
5 GRADUATE 3005 S.French 1127 5 5
6 MIRACLE 124 S.Fischer 1206 OOD 6
6 LASER 182469 M.Herman 1101 6 6
8 LASER 200679 M.Wilcock 1101 7 7
9 COMET 879 J.Loveland 1204 8 8
10 RS QUBA 927 D.Waller 2017 9 9
11 LASER 192719 K.Botha 1101 OOD 10
11 SOLO 4382 G.Schubert 1145 10 10
13 SOLO 5384 K.Hart 1145 11 11
14 SOLO 4591 A.Thomas 1145 12 12
15 SCORPION 1954 A.Cooney 1040 13 13
16 ENTERPRISE 23094 H.Muller 1121 14 14
17 ENTERPRISE 22179 B.Banks 1121 15 15
18 LASER 197365 H.Macvean 1101 16 16
19 LASER 176842 M.Zerman-Parr 1101 17 17
20 LASER 176777 S.Zerman-parr 1101 18 18
21 LASER 212393 A.Erikson 1101 19 19
22 LASER 173382 P.Tripp 1101 20 20
23 LASER 2081 A.Head 1101 21 21
24 PHANTOM 1243 B.Deacon 1005 DNF 75



Sailwave Scoring Software 2.29.0
www.sailwave.com