2021 Autumn Pursuit Series 1

Broadwater Sailing Club

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 74, Scoring system: Appendix A
Rank Class SailNo HelmName Rating AUTP1
21-09-05
AUTP3
21-09-19
AUTP4
21-09-26
AUTP5
21-10-03
AUTP6
21-10-10
AUTP7
21-10-17
AUTP8
21-10-24
AUTP9
21-10-31
AUT10
21-11-07
AUT12
21-11-21
AUT13
21-11-28
Total Nett
1st LASER 143200 A.Wheeler 1101 (8) 2 4 1 (8) (19) (75 DNC) 1 (7) 1 2 128 11
2nd RS AERO 9 3198 D.Cherrill 1008 6 OOD 1 1 (75 DNC) 1 (75 DNC) 3 (75 DNC) (8) (25 RET) 4 274 16
3rd LASER 208998 S.Fischer 1101 2 (75 DNC) (16) 6 (11) (15) 2 (75 DNC) 4 5 1 212 20
4th LASER 77 G.Reece 1101 (75 DNC) 3 3 8 (9) 6 6 (9) (15) (9) 6 149 32
5th PHANTOM 1377 J.Deacon 1005 (75 DNC) (75 DNC) (75 DNC) 12 6 (13) 1 5 3 6 (75 DNC) 346 33
6th RS AERO 7 1063 P.Joseph 1062 (75 DNC) (75 DNC) (75 DNC) 3 4 11 (75 DNF) (75 DNC) 10 4 3 410 35
7th SOLO 4757 C.Parker 1145 1 (75 DNC) 2 (75 DNC) (16 OOD) 2 13 (75 DNC) (75 DNF) 3 15 352 36
8th PHANTOM 1183 S.Swinchatt 1005 (75 DNC) (75 DNC) 11 (75 DNC) 12 OOD 9 (19) 4 11 (16) 12 319 59
9th LASER 29 D.Kinnerley 1101 (75 DNC) (75 DNC) 5 (75 DNC) 10 4 7 (75 DNC) 27 RET (75 DNC) 11 OOD 439 64
10th LASER 172807 P.Knight 1101 5 6 (75 DNC) (75 DNC) 22 10 11 OOD (75 DNC) (75 DNC) (75 DNC) 10 439 64
11th SOLO 4279 A.Beard 1145 (75 DNC) 5 7 5 (26) (75 DNC) (24) (75 DNC) 13 18 17 340 65
12th LASER 200679 M.Wilcock 1101 7 7 13 10 (21) 17 12 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 387 66
13th PHANTOM 1318 D.Patrick 1005 (75 DNC) (75 DNC) 15 (75 DNC) 14 14 (75 DNC) 7 13 OOD 14 (75 DNC) 452 77
14th MERLIN-ROCKET 3608 D.Weatherhead 987 4 (75 DNC) (75 DNC) 14 13 7 (75 DNC) (75 DNC) 27 RET 20 (75 DNC) 460 85
15th SOLO 3174 N.Hodges 1145 15 RET 13 (75 DNC) 7 20 (75 DNC) 21 (75 DNC) (75 DNC) 15 OOD (75 DNC) 466 91
16th LASER 216034 C.Merry 1101 (75 DNC) (75 DNC) 12 11 (75 DNC) (75 DNC) 4 (75 DNC) 5 13 75 DNC 495 120
17th LASER 176842 Nick Zerman-Parr 1101 (75 DNC) (75 DNC) (75 DNC) 21 (75 DNC) (75 DNC) 15 3 12 75 DNC 9 510 135
18th SUNFISH 55 B.O'Leary 1229 (75 DNC) 8 14 18 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 9 16 75 DNC 515 140
19th SOLO 4867 J.O'Dowd 1145 (75 DNC) (75 DNC) (75 DNC) 2 23 3 16 (75 DNC) 27 RET (75 DNC) 75 DNC 521 146
20th LASER 182469 M.Herman 1101 (75 DNC) (75 DNC) 10 17 31 RET 8 10 (75 DNC) (75 DNC) (75 DSQ) 75 DNC 526 151
21st RS AERO 7 2002 T.Alden 1062 (75 DNC) 10 20 20 (75 DNC) (75 DNC) 20 (75 DNC) (75 DNC) 19 75 DNC 539 164
22nd RS AERO 7 2451 S.French 1062 6 9 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 8 75 DNF 75 DNC 11 559 184
23rd LASER 192719 K.Botha 1101 (75 DNC) (75 DNC) 8 13 16 12 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 574 199
24th SOLO 4591 A.Thomas 1145 11 4 (75 DNC) (75 DNC) 19 16 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 575 200
25th SOLO 4382 G.Schubert 1145 10 14 (75 DNC) (75 DNC) 15 (75 DNC) 14 (75 DNC) (75 DNF) 75 DNC 75 DNC 578 203
26th LASER 197365 H.Macvean 1101 (75 DNC) 12 21 (75 DNC) 27 20 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 605 230
27th RS AERO 7 1743 N.Parsloe 1062 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 2 5 8 (75 DNC) 75 DNC 75 DNC 75 DNC 615 240
28th LASER 200673 L.Smith 1101 (75 DNC) (75 DNC) 17 22 24 (75 DNC) (75 DNC) (75 DNC) 27 RET 75 DNC 75 DNC 615 240
29th RS AERO 7 2100 K.Smaggasgale 1062 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 5 75 DNC 6 8 75 DNC 619 244
30th LASER 159343 P.Walker 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 2 75 DNC 17 7 626 251
31st SCORPION 1954 A.Cooney 1040 (75 DNC) (75 DNC) (75 DNC) 4 17 (75 DNC) 11 (75 DNC) 75 DNC 75 DNC 75 DNC 632 257
32nd LASER RADIAL 200673 L.Smith 1154 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 11 16 75 DNC 14 641 266
33rd LASER RADIAL 182469 M.Herman 1154 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 14 25 RET 8 647 272
34th LASER 212393 A.Ericson 1101 9 15 (75 DNC) (75 DNC) 28 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 652 277
35th SOLO 5772 S.Troll 1145 (75 DNC) (75 DNC) 18 (75 DNC) 18 (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 20 RET 656 281
36th LARK 2086 A.Cooney 1071 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 2 2 75 DNC 679 304
37th PHANTOM 1392 L.Ridell 1005 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 1 75 DNC 5 681 306
38th GRADUATE 3005 S.French 1127 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 7 1 (75 DNF) 75 DNC 75 DNC 75 DNC 75 DNC 683 308
39th SOLO 5384 K.Hart 1145 (75 DNC) (75 DNC) 6 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 11 75 DNC 692 317
40th ALBACORE 8007 B.Deacon 1041 (75 DNC) (75 DNC) (75 DNC) 9 (75 DNC) (75 DNC) 9 75 DNC 75 DNC 75 DNC 75 DNC 693 318
41st ENTERPRISE 22397 C.Dutton 1121 3 (75 DNC) 19 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 697 322
42nd PHANTOM 1243 B.Deacon 1005 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 12 (75 DNC) 75 DNC 75 DNC 75 DNC 12 75 DNC 699 324
43rd PHANTOM 1183OR A.Cooney 1005 (75 DNC) (75 DNC) 9 (75 DNC) (75 DNC) 18 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 702 327
44th SUPERNOVA 1240 D.Tonge 1083 (75 DNC) (75 DNC) (75 DNC) 15 (75 DNC) (75 DNC) 75 DNC 15 OOD 75 DNC 75 DNC 75 DNC 705 330
45th D ZERO 5 T.Davies 1029 (75 DNC) (75 DNC) (75 DNC) 16 (75 DNC) (75 DNC) 18 75 DNC 75 DNC 75 DNC 75 DNC 709 334
46th OK 1364 R.Beke 1104 17 OOD (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 17 75 DNC 75 DNC 75 DNC 75 DNC 709 334
47th LASER 208125 G.Thomas 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 27 RET 8 75 DNC 710 335
48th HERON 8432 S.Langford 1345 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 20 OOD 75 DNC 20 RET 715 340
49th PHANTOM 1130 T.Platt 1005 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 3 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 753 378
50th GRADUATE 3010 D.Wilson 1127 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 5 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 755 380
51st RS FEVA XL 931 A.Cooney 1240 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 6 75 DNC 75 DNC 75 DNC 756 381
52nd RS QUBA 927 D.Waller   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 10 75 DNC 760 385
53rd LASER 4.7 68920 H.Macvean 1208 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 10 75 DNC 75 DNC 75 DNC 760 385
54th LASER 211406 A.Crosher 1101 (75 DNC) 11 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 761 386
55th SOLO 4660 A.Penman 1145 12 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 762 387
56th LASER RADIAL 129163 E.Green 1154 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 13 763 388
57th SOLO 4872 P.Haywood 1145 13 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 763 388
58th LASER RADIAL 68920 H.Macvean 1154 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 16 766 391
59th LASER 180668 T.Gerrard 1101 (75 DNC) (75 DNC) (75 DNC) 19 (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 769 394
60th LASER 68920 H.Macvean 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 22 75 DNC 75 DNC 75 DNC 75 DNC 772 397
61st LASER EGY I.Beech 1101 (75 DNC) (75 DNC) 22 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 772 397
62nd WAYFARER 8622 D.Banger 1102 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 23 75 DNC 75 DNS 75 DNC 75 DNC 773 398
63rd LASER 75095 J.Beech 1101 (75 DNC) (75 DNC) 23 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 773 398
64th LASER 4.7 176336 M.Briskman 1208 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 25 RET 75 DNC 775 400
65th LASER IRL B.O Leary 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 25 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 775 400
66th LASER 173362 P.Tripp 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 29 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 779 404
67th   Which C.Elliot   (75 DNC) (75 DNC) (75 OOD) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 825 450
67th LASER 12963 T.Davies 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNF 75 DNC 75 DNC 75 DNC 825 450
67th   ?? S.Harris   (75 DNC) (75 OOD) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 825 450
67th COMET 879 J.Loveland 1204 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 OOD 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 825 450
67th LASER 183072 P.Tarbox 1101 (75 DNC) (75 OOD) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 825 450
67th MIRACLE 2468 J.Green 1206 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 OOD 75 DNC 75 DNC 75 DNC 825 450
67th SOLO 3779 M.White 1145 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 OOD 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 825 450
67th LASER 207083 H.Muller 1101 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNF 75 DNC 75 DNC 825 450

AUTP1 - 21-09-05 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4757 C.Parker 1145 1 1
2 LASER 208998 S.Fischer 1101 2 2
3 ENTERPRISE 22397 C.Dutton 1121 3 3
4 MERLIN-ROCKET 3608 D.Weatherhead 987 4 4
5 LASER 172807 P.Knight 1101 5 5
6 RS AERO 9 3198 D.Cherrill 1008 OOD 6
6 RS AERO 7 2451 S.French 1062 6 6
8 LASER 200679 M.Wilcock 1101 7 7
9 LASER 143200 A.Wheeler 1101 8 8
10 LASER 212393 A.Ericson 1101 9 9
11 SOLO 4382 G.Schubert 1145 10 10
12 SOLO 4591 A.Thomas 1145 11 11
13 SOLO 4660 A.Penman 1145 12 12
14 SOLO 4872 P.Haywood 1145 13 13
15 SOLO 3174 N.Hodges 1145 RET 15
16 OK 1364 R.Beke 1104 OOD 17

AUTP3 - 21-09-19 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1
2 LASER 143200 A.Wheeler 1101 2 2
3 LASER 77 G.Reece 1101 3 3
4 SOLO 4591 A.Thomas 1145 4 4
5 SOLO 4279 A.Beard 1145 5 5
6 LASER 172807 P.Knight 1101 6 6
7 LASER 200679 M.Wilcock 1101 7 7
8 SUNFISH 55 B.O'Leary 1229 8 8
9 RS AERO 7 2451 S.French 1062 9 9
10 RS AERO 7 2002 T.Alden 1062 10 10
11 LASER 211406 A.Crosher 1101 11 11
12 LASER 197365 H.Macvean 1101 12 12
13 SOLO 3174 N.Hodges 1145 13 13
14 SOLO 4382 G.Schubert 1145 14 14
15 LASER 212393 A.Ericson 1101 15 15
16   ?? S.Harris   OOD 75
16 LASER 183072 P.Tarbox 1101 OOD 75

AUTP4 - 21-09-26 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1
2 SOLO 4757 C.Parker 1145 2 2
3 LASER 77 G.Reece 1101 3 3
4 LASER 143200 A.Wheeler 1101 4 4
5 LASER 29 D.Kinnerley 1101 5 5
6 SOLO 5384 K.Hart 1145 6 6
7 SOLO 4279 A.Beard 1145 7 7
8 LASER 192719 K.Botha 1101 8 8
9 PHANTOM 1183OR A.Cooney 1005 9 9
10 LASER 182469 M.Herman 1101 10 10
11 PHANTOM 1183 S.Swinchatt 1005 11 11
12 LASER 216034 C.Merry 1101 12 12
13 LASER 200679 M.Wilcock 1101 13 13
14 SUNFISH 55 B.O'Leary 1229 14 14
15 PHANTOM 1318 D.Patrick 1005 15 15
16 LASER 208998 S.Fischer 1101 16 16
17 LASER 200673 L.Smith 1101 17 17
18 SOLO 5772 S.Troll 1145 18 18
19 ENTERPRISE 22397 C.Dutton 1121 19 19
20 RS AERO 7 2002 T.Alden 1062 20 20
21 LASER 197365 H.Macvean 1101 21 21
22 LASER EGY I.Beech 1101 22 22
23 LASER 75095 J.Beech 1101 23 23
24   Which C.Elliot   OOD 75

AUTP5 - 21-10-03 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1
2 SOLO 4867 J.O'Dowd 1145 2 2
3 RS AERO 7 1063 P.Joseph 1062 3 3
4 SCORPION 1954 A.Cooney 1040 4 4
5 SOLO 4279 A.Beard 1145 5 5
6 LASER 208998 S.Fischer 1101 6 6
7 SOLO 3174 N.Hodges 1145 7 7
8 LASER 77 G.Reece 1101 8 8
9 ALBACORE 8007 B.Deacon 1041 9 9
10 LASER 200679 M.Wilcock 1101 10 10
11 LASER 216034 C.Merry 1101 11 11
12 PHANTOM 1377 J.Deacon 1005 12 12
13 LASER 192719 K.Botha 1101 13 13
14 MERLIN-ROCKET 3608 D.Weatherhead 987 14 14
15 SUPERNOVA 1240 D.Tonge 1083 15 15
16 D ZERO 5 T.Davies 1029 16 16
17 LASER 182469 M.Herman 1101 17 17
18 SUNFISH 55 B.O'Leary 1229 18 18
19 LASER 180668 T.Gerrard 1101 19 19
20 RS AERO 7 2002 T.Alden 1062 20 20
21 LASER 176842 Nick Zerman-Parr 1101 21 21
22 LASER 200673 L.Smith 1101 22 22

AUTP6 - 21-10-10 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1
2 RS AERO 7 1743 N.Parsloe 1062 2 2
3 PHANTOM 1130 T.Platt 1005 3 3
4 RS AERO 7 1063 P.Joseph 1062 4 4
5 GRADUATE 3010 D.Wilson 1127 5 5
6 PHANTOM 1377 J.Deacon 1005 6 6
7 GRADUATE 3005 S.French 1127 7 7
8 LASER 143200 A.Wheeler 1101 8 8
9 LASER 77 G.Reece 1101 9 9
10 LASER 29 D.Kinnerley 1101 10 10
11 LASER 208998 S.Fischer 1101 11 11
12 PHANTOM 1183 S.Swinchatt 1005 OOD 12
12 PHANTOM 1243 B.Deacon 1005 12 12
14 MERLIN-ROCKET 3608 D.Weatherhead 987 13 13
15 PHANTOM 1318 D.Patrick 1005 14 14
16 SOLO 4382 G.Schubert 1145 15 15
17 SOLO 4757 C.Parker 1145 OOD 16
17 LASER 192719 K.Botha 1101 16 16
19 SCORPION 1954 A.Cooney 1040 17 17
20 SOLO 5772 S.Troll 1145 18 18
21 SOLO 4591 A.Thomas 1145 19 19
22 SOLO 3174 N.Hodges 1145 20 20
23 LASER 200679 M.Wilcock 1101 21 21
24 LASER 172807 P.Knight 1101 22 22
25 SOLO 4867 J.O'Dowd 1145 23 23
26 LASER 200673 L.Smith 1101 24 24
27 LASER IRL B.O Leary 1101 25 25
28 SOLO 4279 A.Beard 1145 26 26
29 LASER 197365 H.Macvean 1101 27 27
30 LASER 212393 A.Ericson 1101 28 28
31 LASER 173362 P.Tripp 1101 29 29
32 LASER 182469 M.Herman 1101 RET 31

AUTP7 - 21-10-17 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 S.French 1127 1 1
2 SOLO 4757 C.Parker 1145 2 2
3 SOLO 4867 J.O'Dowd 1145 3 3
4 LASER 29 D.Kinnerley 1101 4 4
5 RS AERO 7 1743 N.Parsloe 1062 5 5
6 LASER 77 G.Reece 1101 6 6
7 MERLIN-ROCKET 3608 D.Weatherhead 987 7 7
8 LASER 182469 M.Herman 1101 8 8
9 PHANTOM 1183 S.Swinchatt 1005 9 9
10 LASER 172807 P.Knight 1101 10 10
11 RS AERO 7 1063 P.Joseph 1062 11 11
12 LASER 192719 K.Botha 1101 12 12
13 PHANTOM 1377 J.Deacon 1005 13 13
14 PHANTOM 1318 D.Patrick 1005 14 14
15 LASER 208998 S.Fischer 1101 15 15
16 SOLO 4591 A.Thomas 1145 16 16
17 LASER 200679 M.Wilcock 1101 17 17
18 PHANTOM 1183OR A.Cooney 1005 18 18
19 LASER 143200 A.Wheeler 1101 19 19
20 LASER 197365 H.Macvean 1101 20 20
21 COMET 879 J.Loveland 1204 OOD 75
21 SOLO 3779 M.White 1145 OOD 75

AUTP8 - 21-10-24 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1377 J.Deacon 1005 1 1
2 LASER 208998 S.Fischer 1101 2 2
3 RS AERO 9 3198 D.Cherrill 1008 3 3
4 LASER 216034 C.Merry 1101 4 4
5 RS AERO 7 2100 K.Smaggasgale 1062 5 5
6 LASER 77 G.Reece 1101 6 6
7 LASER 29 D.Kinnerley 1101 7 7
8 RS AERO 7 1743 N.Parsloe 1062 8 8
9 ALBACORE 8007 B.Deacon 1041 9 9
10 LASER 182469 M.Herman 1101 10 10
11 LASER 172807 P.Knight 1101 OOD 11
11 SCORPION 1954 A.Cooney 1040 11 11
13 LASER 200679 M.Wilcock 1101 12 12
14 SOLO 4757 C.Parker 1145 13 13
15 SOLO 4382 G.Schubert 1145 14 14
16 LASER 176842 Nick Zerman-Parr 1101 15 15
17 SOLO 4867 J.O'Dowd 1145 16 16
18 OK 1364 R.Beke 1104 17 17
19 D ZERO 5 T.Davies 1029 18 18
20 PHANTOM 1183 S.Swinchatt 1005 19 19
21 RS AERO 7 2002 T.Alden 1062 20 20
22 SOLO 3174 N.Hodges 1145 21 21
23 LASER 68920 H.Macvean 1101 22 22
24 WAYFARER 8622 D.Banger 1102 23 23
25 SOLO 4279 A.Beard 1145 24 24
26 RS AERO 7 1063 P.Joseph 1062 DNF 75
26 GRADUATE 3005 S.French 1127 DNF 75

AUTP9 - 21-10-31 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1
2 LASER 159343 P.Walker 1101 2 2
3 LASER 176842 Nick Zerman-Parr 1101 3 3
4 PHANTOM 1183 S.Swinchatt 1005 4 4
5 PHANTOM 1377 J.Deacon 1005 5 5
6 RS FEVA XL 931 A.Cooney 1240 6 6
7 PHANTOM 1318 D.Patrick 1005 7 7
8 RS AERO 7 2451 S.French 1062 8 8
9 LASER 77 G.Reece 1101 9 9
10 LASER 4.7 68920 H.Macvean 1208 10 10
11 LASER RADIAL 200673 L.Smith 1154 11 11
12 SUPERNOVA 1240 D.Tonge 1083 OOD 15
13 LASER 12963 T.Davies 1101 DNF 75
13 MIRACLE 2468 J.Green 1206 OOD 75

AUT10 - 21-11-07 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1392 L.Ridell 1005 1 1
2 LARK 2086 A.Cooney 1071 2 2
3 PHANTOM 1377 J.Deacon 1005 3 3
4 LASER 208998 S.Fischer 1101 4 4
5 LASER 216034 C.Merry 1101 5 5
6 RS AERO 7 2100 K.Smaggasgale 1062 6 6
7 LASER 143200 A.Wheeler 1101 7 7
8 RS AERO 9 3198 D.Cherrill 1008 8 8
9 SUNFISH 55 B.O'Leary 1229 9 9
10 RS AERO 7 1063 P.Joseph 1062 10 10
11 PHANTOM 1183 S.Swinchatt 1005 11 11
12 LASER 176842 Nick Zerman-Parr 1101 12 12
13 SOLO 4279 A.Beard 1145 13 13
13 PHANTOM 1318 D.Patrick 1005 OOD 13
15 LASER RADIAL 182469 M.Herman 1154 14 14
16 LASER 77 G.Reece 1101 15 15
17 LASER RADIAL 200673 L.Smith 1154 16 16
18 HERON 8432 S.Langford 1345 OOD 20
19 LASER 29 D.Kinnerley 1101 RET 27
19 MERLIN-ROCKET 3608 D.Weatherhead 987 RET 27
19 SOLO 4867 J.O'Dowd 1145 RET 27
19 LASER 200673 L.Smith 1101 RET 27
19 LASER 208125 G.Thomas 1101 RET 27
24 SOLO 4757 C.Parker 1145 DNF 75
24 RS AERO 7 2451 S.French 1062 DNF 75
24 SOLO 4382 G.Schubert 1145 DNF 75
24 WAYFARER 8622 D.Banger 1102 DNS 75
24 LASER 207083 H.Muller 1101 DNF 75

AUT12 - 21-11-21 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1
2 LARK 2086 A.Cooney 1071 2 2
3 SOLO 4757 C.Parker 1145 3 3
4 RS AERO 7 1063 P.Joseph 1062 4 4
5 LASER 208998 S.Fischer 1101 5 5
6 PHANTOM 1377 J.Deacon 1005 6 6
7 RS AERO 7 2100 K.Smaggasgale 1062 7 8
7 LASER 208125 G.Thomas 1101 7 8
9 LASER 77 G.Reece 1101 9 9
10 RS QUBA 927 D.Waller   10 10
11 SOLO 5384 K.Hart 1145 11 11
12 PHANTOM 1243 B.Deacon 1005 12 12
13 LASER 216034 C.Merry 1101 13 13
14 PHANTOM 1318 D.Patrick 1005 14 14
15 SOLO 3174 N.Hodges 1145 OOD 15
16 PHANTOM 1183 S.Swinchatt 1005 15 16
16 SUNFISH 55 B.O'Leary 1229 15 16
18 LASER 159343 P.Walker 1101 17 17
19 SOLO 4279 A.Beard 1145 18 18
20 RS AERO 7 2002 T.Alden 1062 19 19
21 MERLIN-ROCKET 3608 D.Weatherhead 987 20 20
22 RS AERO 9 3198 D.Cherrill 1008 RET 25
22 LASER RADIAL 182469 M.Herman 1154 RET 25
22 LASER 4.7 176336 M.Briskman 1208 RET 25
25 LASER 182469 M.Herman 1101 DSQ 75

AUT13 - 21-11-28 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 208998 S.Fischer 1101 1 1
2 LASER 143200 A.Wheeler 1101 2 2
3 RS AERO 7 1063 P.Joseph 1062 3 3
4 RS AERO 9 3198 D.Cherrill 1008 4 4
5 PHANTOM 1392 L.Ridell 1005 5 5
6 LASER 77 G.Reece 1101 6 6
7 LASER 159343 P.Walker 1101 7 7
8 LASER RADIAL 182469 M.Herman 1154 8 8
9 LASER 176842 Nick Zerman-Parr 1101 9 9
10 LASER 172807 P.Knight 1101 10 10
11 LASER 29 D.Kinnerley 1101 OOD 11
11 RS AERO 7 2451 S.French 1062 11 11
13 PHANTOM 1183 S.Swinchatt 1005 12 12
14 LASER RADIAL 129163 E.Green 1154 13 13
15 LASER RADIAL 200673 L.Smith 1154 14 14
16 SOLO 4757 C.Parker 1145 15 15
17 LASER RADIAL 68920 H.Macvean 1154 16 16
18 SOLO 4279 A.Beard 1145 17 17
19 SOLO 5772 S.Troll 1145 RET 20
19 HERON 8432 S.Langford 1345 RET 20



Sailwave Scoring Software 2.29.0
www.sailwave.com