2021 Autumn HandicapSeries 1

Broadwater Sailing Club

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 68, Scoring system: Appendix A
Rank Class SailNo HelmName Rating AUTH1
21-09-05
AUTH3
21-09-19
AUTH4
21-09-26
AUTH5
21-10-03
AUTH6
21-10-10
AUTH7
21-10-17
AUTH8
21-10-24
AUTH9
21-10-31
AUTH10
21-11-07
AUTH11
21-11-21
AUTH12
21-11-28
Total Nett
1st RS AERO 9 3198 D.Cherrill 1008 2 OOD 1 1 (69 DNC) 1 (69 DNC) (6) (69 DNC) (69 DNC) 3 2 292 10
2nd LASER 143200 A.Wheeler 1101 4 (69 DNC) 4 1 (6) (9) (69 DNC) 2 (69 DNC) 1 3 237 15
3rd LASER 77 G.Reece 1101 (69 DNC) 2 2 3 (8) 6 (69 DNC) 4 4 (9) (7) 183 21
4th SOLO 4757 C.Parker 1145 1 (69 DNC) 5 (69 DNC) 5 OOD 4 (69 DNC) (69 DNC) (69 DNC) 6 10 376 31
5th LASER 208998 S.Fischer 1101 2 (69 DNC) 12 8 (16) 14 1 (69 DNC) (69 DNC) (69 DNC) 1 330 38
6th PHANTOM 1183 S.Swinchatt 1005 (69 DNC) (69 DNC) (16) (69 DNC) 9 OOD 7 (69 DNC) 6 6 12 6 338 46
7th LASER 200679 M.Wilcock 1101 3 6 6 5 17 13 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 395 50
8th ENTERPRISE 22179 B.Banks 1121 (69 DNC) (69 DNC) 10 7 (13) 8 8 (69 DNC) 10 RET (14) 11 288 54
9th COMET 879 J.Loveland 1204 (69 DNC) (69 DNC) 18 17 14 15 OOD 9 (69 DNC) (69 DNC) 16 (69 DNC) 434 89
10th PHANTOM 1377 J.Deacon 1005 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 17 4 1 2 5 69 DNC 443 98
11th LASER 182469 M.Herman 1101 (69 DNC) (69 DNC) 3 (69 DNC) 10 10 12 (69 DNC) (69 DNC) 13 69 DNC 462 117
12th MERLIN-ROCKET 3608 D.Weatherhead 987 7 (69 DNC) (69 DNC) 13 12 15 (69 DNC) (69 DNC) (69 DNC) 8 69 DNC 469 124
13th RS AERO 7 1063 P.Joseph 1062 (69 DNC) (69 DNC) (69 DNC) (69 DNF) (69 DNC) 69 DNC 3 69 DNC 3 4 5 498 153
14th ENTERPRISE 22569 G,Hart 1121 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 4 1 5 (69 DNF) 69 DNC 7 69 DNC 500 155
15th SOLO 4591 A.Thomas 1145 8 5 (69 DNC) (69 DNC) 11 12 (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 519 174
16th LASER 29 D.Kinnerley 1101 (69 DNC) (69 DNC) 20 RET (69 DNC) 7 5 (69 DNC) (69 DNC) 69 DNC 69 DNC 11 OOD 526 181
17th SOLO 4279 A.Beard 1145 (69 DNC) 8 11 16 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 14 532 187
18th LASER 192719 K.Botha 1101 (69 DNC) (69 DNC) 13 12 9 16 (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 533 188
19th RS AERO 7 2451 S.French 1062 5 3 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 7 69 DNF 69 DNC 69 DNC 567 222
20th LASER 159343 P.Walker 1101 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 7 69 DNF 69 DNC 15 4 578 233
21st SUPERNOVA 1240 D.Tonge 1083 (69 DNC) 4 14 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 9 OOD 69 DNC 69 DNC 69 DNC 579 234
22nd SOLO 4382 G.Schubert 1145 10 (69 DNC) 9 (69 DNC) 15 (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 586 241
23rd LASER 200673 L.Smith 1101 (69 DNC) 9 15 (69 DNC) 18 (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 594 249
24th LARK 2086 A.Cooney 1071 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 1 2 69 DNC 624 279
25th RS AERO 7 2100 K.Smaggasgale 1062 (69 DNC) (69 DNC) (69 DNC) 6 (69 DNC) (69 DNC) 2 69 DNC 69 DNC 69 DNC 69 DNC 629 284
26th GRADUATE 3005 S.French 1127 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 5 3 (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 629 284
27th RS AERO 7 1743 N.Parsloe 1062 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 2 12 (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 635 290
28th LASER 208125 G.Thomas 1101 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 5 11 69 DNC 637 292
29th SCORPION 1954 A.Cooney 1040 (69 DNC) (69 DNC) (69 DNC) 9 (69 DNC) (69 DNC) 10 69 DNC 69 DNC 69 DNC 69 DNC 640 295
30th PHANTOM 1243 B.Deacon 1005 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 3 (69 DNC) 69 DNC 69 DNC 69 DNC 17 69 DNC 641 296
31st LASER RADIAL 200673 L.Smith 1154 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 8 69 DNC 69 DNC 12 641 296
32nd LASER 212393 A.Ericson 1101 9 11 RET (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 641 296
33rd PHANTOM 1318 D.Patrick 1005 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 10 OOD 10 69 DNC 641 296
34th LASER RADIAL 182469 M.Herman 1154 (69 DNC) (69 DNC) (69 DNC) 15 (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 10 646 301
35th SOLO 5384 K.Hart 1145 (69 DNC) (69 DNC) 8 (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 18 69 DNC 647 302
36th SOLO 4689 M.Parker 1145 6 (69 DNC) (69 DNC) (69 DNC) 23 RET (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 650 305
37th LASER 197365 H.Macvean 1101 (69 DNC) (69 DNC) 17 (69 DNC) (69 DNC) 18 (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 656 311
38th ENTERPRISE 22545 ??? 1121 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 2 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 692 347
39th ALBACORE 8007 B.Deacon 1041 (69 DNC) (69 DNC) (69 DNC) 2 (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 692 347
40th RS FEVA XL 931 A.Cooney 1240 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 3 69 DNC 69 DNC 69 DNC 693 348
41st LASER 180668 T.Gerrard 1101 (69 DNC) (69 DNC) (69 DNC) 4 (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 694 349
42nd LASER 4.7 68920 H.Macvean 1208 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 5 69 DNF 69 DNC 69 DNC 695 350
43rd RS AERO 7 1747 A.Cooney 1062 (69 DNC) (69 DNC) 7 (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 697 352
44th LASER 211406 A.Crosher 1101 (69 DNC) 7 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 697 352
45th LASER 8 M.Johnson 1101 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 8 698 353
46th OK 2000 J.Deacon 1104 (69 DNC) (69 DNC) (69 DNC) 10 (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 700 355
47th D ZERO 5 T.Davies 1029 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 11 69 DNC 69 DNC 69 DNC 69 DNC 701 356
48th LASER 176842 M.Zerman-Parr 1101 (69 DNC) (69 DNC) (69 DNC) 11 (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 701 356
49th LASER 173362 P.Tripp 1101 11 (69 DNC) (69 DNC) (69 DNC) (69 DNF) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 701 356
50th LASER RADIAL 68920 H.Macvean 1154 (69 DNC) (69 DNC) (69 DNC) (69 DNF) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 13 703 358
51st SUNFISH 55 B.O'Leary 1229 (69 DNC) (69 DNC) (69 DNC) 14 (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 704 359
52nd RS QUBA 927 D.Waller   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 19 69 DNC 709 364
53rd LASER IRL B.O Leary 1101 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 19 (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 709 364
54th RS AERO 7 1217 J.Hill 1062 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 20 (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 710 365
55th LASER 183072 P.Tarbox 1101 (69 DNC) (69 OOD) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 759 414
55th SOLO 3174 N.Hodges 1145 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 OOD 69 DNC 759 414
55th MIRACLE 2468 J.Green 1206 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 OOD 69 DNC 69 DNC 69 DNC 759 414
55th SOLO 3779 M.White 1145 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 OOD 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 759 414
55th SOLO 4660 A.Penman 1145 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 759 414
55th HERON 8432 S.Langford 1345 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 OOD 69 DNC 69 DNC 759 414
55th LASER 172807 P.Knight 1101 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 OOD 69 DNC 69 DNC 69 DNC 69 DNC 759 414
55th LASER 216034 C.Merry 1101 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 759 414
55th OK 1364 R.Beke 1104 (69 OOD) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 759 414
55th   ?? S.Harris   (69 DNC) (69 OOD) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 759 414
55th   Which C.Elliott   (69 DNC) (69 DNC) (69 OOD) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 759 414
55th   185577     (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNF 69 DNC 69 DNC 69 DNC 759 414
55th ENTERPRISE 22397 C.Dutton 1121 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 759 414
55th SOLO 4872 P.Haywood 1145 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 759 414

AUTH1 - 21-09-05 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4757 C.Parker 1145 38.32 0.33.39 1
2 RS AERO 9 3198 D.Cherrill 1008 OOD   2
2 LASER 208998 S.Fischer 1101 38.11 0.34.41 2
4 LASER 200679 M.Wilcock 1101 38.47 0.35.14 3
5 LASER 143200 A.Wheeler 1101 39.20 0.35.44 4
6 RS AERO 7 2451 S.French 1062 42.21 0.39.53 5
7 SOLO 4689 M.Parker 1145 47.46 0.41.43 6
8 MERLIN-ROCKET 3608 D.Weatherhead 987 41.56 0.42.29 7
9 SOLO 4591 A.Thomas 1145 49.11 0.42.57 8
10 LASER 212393 A.Ericson 1101 47.51 0.43.28 9
11 SOLO 4382 G.Schubert 1145 51.27 0.44.56 10
12 LASER 173362 P.Tripp 1101 62.02 0.56.21 11
13 OK 1364 R.Beke 1104 OOD   69

AUTH3 - 21-09-19 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 29.33 0.29.19 1
2 LASER 77 G.Reece 1101 33.27 0.30.23 2
3 RS AERO 7 2451 S.French 1062 34.22 0.32.22 3
4 SUPERNOVA 1240 D.Tonge 1083 35.24 0.32.41 4
5 SOLO 4591 A.Thomas 1145 37.28 0.32.43 5
6 LASER 200679 M.Wilcock 1101 36.06 0.32.47 6
7 LASER 211406 A.Crosher 1101 36.30 0.33.09 7
8 SOLO 4279 A.Beard 1145 39.45 0.34.43 8
9 LASER 200673 L.Smith 1101 49.50 0.45.16 9
10 LASER 212393 A.Ericson 1101 RET   11
11 LASER 183072 P.Tarbox 1101 OOD   69
11   ?? S.Harris   OOD   69

AUTH4 - 21-09-26 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 56.05 0.55.38 1
2 LASER 77 G.Reece 1101 61.30 0.55.51 2
3 LASER 182469 M.Herman 1101 62.46 0.57.01 3
4 LASER 143200 A.Wheeler 1101 62.62 0.57.15 4
5 SOLO 4757 C.Parker 1145 66.00 0.57.39 5
6 LASER 200679 M.Wilcock 1101 64.43 0.58.47 6
7 RS AERO 7 1747 A.Cooney 1062 62.35 0.58.56 7
8 SOLO 5384 K.Hart 1145 68.27 0.59.47 8
9 SOLO 4382 G.Schubert 1145 69.14 1.00.28 9
10 ENTERPRISE 22179 B.Banks 1121 68.02 1.00.41 10
11 SOLO 4279 A.Beard 1145 70.03 1.01.11 11
12 LASER 208998 S.Fischer 1101 67.39 1.01.27 12
13 LASER 192719 K.Botha 1101 68.25 1.02.08 13
14 SUPERNOVA 1240 D.Tonge 1083 67.49 1.02.37 14
15 LASER 200673 L.Smith 1101 69.11 1.02.50 15
16 PHANTOM 1183 S.Swinchatt 1005 63.58 1.03.39 16
17 LASER 197365 H.Macvean 1101 71.30 1.04.56 17
18 COMET 879 J.Loveland 1204 79.47 1.06.16 18
19 LASER 29 D.Kinnerley 1101 RET   20
20   Which C.Elliott   OOD   69

AUTH5 - 21-10-03 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LASER 143200 A.Wheeler 1101 65.33 0.59.32 1
2 ALBACORE 8007 B.Deacon 1041 62.26 0.59.58 2
3 LASER 77 G.Reece 1101 67.00 1.00.51 3
4 LASER 180668 T.Gerrard 1101 68.44 1.02.26 4
5 LASER 200679 M.Wilcock 1101 68.50 1.02.31 5
6 RS AERO 7 2100 K.Smaggasgale 1062 66.33 1.02.40 6
7 ENTERPRISE 22179 B.Banks 1121 71.23 1.03.41 7
8 LASER 208998 S.Fischer 1101 70.32 1.04.04 8
9 SCORPION 1954 A.Cooney 1040 67.02 1.04.27 9
10 OK 2000 J.Deacon 1104 71.15 1.04.32 10
11 LASER 176842 M.Zerman-Parr 1101 71.18 1.04.46 11
12 LASER 192719 K.Botha 1101 72.10 1.05.33 12
13 MERLIN-ROCKET 3608 D.Weatherhead 987 66.35 1.07.28 13
14 SUNFISH 55 B.O'Leary 1229 84.00 1.08.21 14
15 LASER RADIAL 182469 M.Herman 1154 80.10 1.09.28 15
16 SOLO 4279 A.Beard 1145 80.05 1.09.57 16
17 COMET 879 J.Loveland 1204 84.50 1.10.28 17
18 RS AERO 7 1063 P.Joseph 1062 DNF   69
18 LASER RADIAL 68920 H.Macvean 1154 DNF   69

AUTH6 - 21-10-10 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 9 3198 D.Cherrill 1008 43.44 0.43.23 1
2 RS AERO 7 1743 N.Parsloe 1062 47.22 0.44.36 2
3 PHANTOM 1243 B.Deacon 1005 45.23 0.45.09 3
4 ENTERPRISE 22569 G,Hart 1121 53.15 0.47.30 4
5 SOLO 4757 C.Parker 1145 OOD   5
5 GRADUATE 3005 S.French 1127 53.45 0.47.42 5
7 LASER 143200 A.Wheeler 1101 53.09 0.48.16 6
8 LASER 29 D.Kinnerley 1101 53.23 0.48.29 7
9 LASER 77 G.Reece 1101 53.34 0.48.39 8
10 PHANTOM 1183 S.Swinchatt 1005 OOD   9
10 LASER 192719 K.Botha 1101 54.40 0.49.39 9
12 LASER 182469 M.Herman 1101 55.11 0.50.07 10
13 SOLO 4591 A.Thomas 1145 58.46 0.51.19 11
14 MERLIN-ROCKET 3608 D.Weatherhead 987 51.07 0.51.47 12
15 ENTERPRISE 22179 B.Banks 1121 58.21 0.52.03 13
16 COMET 879 J.Loveland 1204 63.07 0.52.25 14
17 SOLO 4382 G.Schubert 1145 60.52 0.53.10 15
18 LASER 208998 S.Fischer 1101 58.43 0.53.20 16
19 LASER 200679 M.Wilcock 1101 60.18 0.54.46 17
20 LASER 200673 L.Smith 1101 61.22 0.55.44 18
21 LASER IRL B.O Leary 1101 63.15 0.57.27 19
22 RS AERO 7 1217 J.Hill 1062 65.53 1.02.02 20
23 SOLO 4689 M.Parker 1145 RET   23
24 LASER 173362 P.Tripp 1101 DNF   69

AUTH7 - 21-10-17 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 ENTERPRISE 22569 G,Hart 1121 48.59 0.43.42 1
2 ENTERPRISE 22545 ??? 1121 49.28 0.44.08 2
3 GRADUATE 3005 S.French 1127 49.52 0.44.15 3
4 SOLO 4757 C.Parker 1145 50.42 0.44.17 4
5 LASER 29 D.Kinnerley 1101 49.07 0.44.37 5
6 LASER 77 G.Reece 1101 49.33 0.45.00 6
7 PHANTOM 1183 S.Swinchatt 1005 45.17 0.45.03 7
8 ENTERPRISE 22179 B.Banks 1121 50.36 0.45.08 8
9 LASER 143200 A.Wheeler 1101 50.54 0.46.14 9
10 LASER 182469 M.Herman 1101 50.59 0.46.18 10
11 SOLO 4591 A.Thomas 1145 53.09 0.46.25 12
11 RS AERO 7 1743 N.Parsloe 1062 49.18 0.46.25 12
13 LASER 200679 M.Wilcock 1101 51.19 0.46.37 13
14 LASER 208998 S.Fischer 1101 51.32 0.46.48 14
15 COMET 879 J.Loveland 1204 OOD   15
15 MERLIN-ROCKET 3608 D.Weatherhead 987 46.51 0.47.28 15
17 LASER 192719 K.Botha 1101 52.24 0.47.36 16
18 PHANTOM 1377 J.Deacon 1005 48.56 0.48.41 17
19 LASER 197365 H.Macvean 1101 54.56 0.49.54 18
20 SOLO 3779 M.White 1145 OOD   69

AUTH8 - 21-10-24 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LASER 208998 S.Fischer 1101 47.18 0.42.58 1
2 RS AERO 7 2100 K.Smaggasgale 1062 46.33 0.43.50 2
3 RS AERO 7 1063 P.Joseph 1062 46.57 0.44.13 3
4 PHANTOM 1377 J.Deacon 1005 44.29 0.44.16 4
5 ENTERPRISE 22569 G,Hart 1121 49.41 0.44.19 5
6 RS AERO 9 3198 D.Cherrill 1008 46.22 0.46.00 6
7 LASER 159343 P.Walker 1101 52.06 0.47.19 7
8 ENTERPRISE 22179 B.Banks 1121 54.03 0.48.13 8
9 COMET 879 J.Loveland 1204 59.28 0.49.23 9
10 SCORPION 1954 A.Cooney 1040 52.08 0.50.08 10
11 D ZERO 5 T.Davies 1029 52.06 0.50.38 11
12 LASER 182469 M.Herman 1101 56.18 0.51.08 12
13 LASER 172807 P.Knight 1101 OOD   69

AUTH9 - 21-10-31 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 PHANTOM 1377 J.Deacon 1005 31.50 0.31.40 1
2 LASER 143200 A.Wheeler 1101 37.43 0.34.15 2
3 RS FEVA XL 931 A.Cooney 1240 43.57 0.35.27 3
4 LASER 77 G.Reece 1101 39.43 0.36.04 4
5 LASER 4.7 68920 H.Macvean 1208 44.24 0.36.45 5
6 PHANTOM 1183 S.Swinchatt 1005 37.34 0.37.23 6
7 RS AERO 7 2451 S.French 1062 39.47 0.37.28 7
8 LASER RADIAL 200673 L.Smith 1154 46.36 0.40.23 8
9 SUPERNOVA 1240 D.Tonge 1083 OOD   9
10 ENTERPRISE 22569 G,Hart 1121 DNF   69
10 LASER 159343 P.Walker 1101 DNF   69
10 MIRACLE 2468 J.Green 1206 OOD   69
10   185577     DNF   69

AUTH10 - 21-11-07 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LARK 2086 A.Cooney 1071 41.44 0.38.58 1
2 PHANTOM 1377 J.Deacon 1005 39.23 0.39.11 2
3 RS AERO 7 1063 P.Joseph 1062 42.03 0.39.36 3
4 LASER 77 G.Reece 1101 45.50 0.41.38 4
5 LASER 208125 G.Thomas 1101 50.07 0.45.31 5
6 PHANTOM 1183 S.Swinchatt 1005 46.30 0.46.16 6
7 ENTERPRISE 22179 B.Banks 1121 RET   10
7 PHANTOM 1318 D.Patrick 1005 OOD   10
9 RS AERO 7 2451 S.French 1062 DNF   69
9 LASER 4.7 68920 H.Macvean 1208 DNF   69
9 HERON 8432 S.Langford 1345 OOD   69

AUTH11 - 21-11-21 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LASER 143200 A.Wheeler 1101 47.56 0.43.32 1
2 LARK 2086 A.Cooney 1071 47.30 0.44.21 2
3 RS AERO 9 3198 D.Cherrill 1008 45.12 0.44.50 3
4 RS AERO 7 1063 P.Joseph 1062 48.30 0.45.40 4
5 PHANTOM 1377 J.Deacon 1005 46.04 0.45.50 5
6 SOLO 4757 C.Parker 1145 52.45 0.46.04 6
7 ENTERPRISE 22569 G,Hart 1121 51.45 0.46.10 7
8 MERLIN-ROCKET 3608 D.Weatherhead 987 46.39 0.47.16 8
9 LASER 77 G.Reece 1101 52.10 0.47.23 9
10 PHANTOM 1318 D.Patrick 1005 48.04 0.47.50 10
11 LASER 208125 G.Thomas 1101 53.40 0.48.45 11
12 PHANTOM 1183 S.Swinchatt 1005 49.05 0.48.50 12
13 LASER 182469 M.Herman 1101 53.51 0.48.55 13
14 ENTERPRISE 22179 B.Banks 1121 54.54 0.48.58 14
15 LASER 159343 P.Walker 1101 54.14 0.49.15 15
16 COMET 879 J.Loveland 1204 59.34 0.49.28 16
17 PHANTOM 1243 B.Deacon 1005 51.07 0.50.52 17
18 SOLO 5384 K.Hart 1145 59.01 0.51.33 18
19 RS QUBA 927 D.Waller   57.48 0.57.48 19
20 SOLO 3174 N.Hodges 1145 OOD   69

AUTH12 - 21-11-28 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LASER 208998 S.Fischer 1101 37.34 0.34.07 1
2 RS AERO 9 3198 D.Cherrill 1008 34.52 0.34.35 2
3 LASER 143200 A.Wheeler 1101 38.30 0.34.58 3
4 LASER 159343 P.Walker 1101 39.35 0.35.57 4
5 RS AERO 7 1063 P.Joseph 1062 38.21 0.36.07 5
6 PHANTOM 1183 S.Swinchatt 1005 37.26 0.37.15 6
7 LASER 77 G.Reece 1101 41.15 0.37.28 7
8 LASER 8 M.Johnson 1101 41.21 0.37.33 8
9 SOLO 4757 C.Parker 1145 43.52 0.38.19 10
9 LASER RADIAL 182469 M.Herman 1154 44.13 0.38.19 10
11 ENTERPRISE 22179 B.Banks 1121 43.43 0.39.00 11
11 LASER 29 D.Kinnerley 1101 OOD   11
13 LASER RADIAL 200673 L.Smith 1154 45.51 0.39.44 12
14 LASER RADIAL 68920 H.Macvean 1154 46.00 0.39.52 13
15 SOLO 4279 A.Beard 1145 46.42 0.40.47 14



Sailwave Scoring Software 2.29.0
www.sailwave.com