2020 Wednesday Morning Autumn Pursuit (Oct-Dec)

Broadwater Sailing Club

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WMAP.1
20-10-07
WMAP.2
20-10-14
WMAP.3
20-10-21
WMAP.4
20-10-28
WMAP.5
20-11-04
WMAP6
20-12-02
WMAP7
20-12-09
WMAP8
20-12-16
Total Nett
1st RS AERO 7 1747 A.Cooney 1062 1 3 (45 DNC) 1 (10) (7) 2 2 71 9
2nd PHANTOM 1183 S.Swinchatt 1005 4 4 2 (9) (45 DNC) 2 3 (8) 77 15
3rd PHANTOM 1223 T.Benton 1005 3 2 1 (45 DNC) 12 1 (45 DNC) (13 RET) 122 19
4th LASER 75075 G Reece 1101 6 (10) 3 2 (7) (8) 7 5 48 23
5th RS AERO 7 1063 P.Joseph 1062 2 5 (45 DNC) (11) (45 DNC) 10 10 1 129 28
6th LASER 8 M.Johnson 1101 (13) 7 5 5 9 5 (14) (10) 68 31
7th LASER 29 D.Kinnerley 1101 7 9 (45 DNC) 4 8 6 (16) (45 DNC) 140 34
8th LASER 208125 G.Thomas 1101 8 6 10 (45 DNC) (17) (15) 9 4 114 37
9th LASER 172807 P.Knight 1101 12 (45 DNC) 6 (45 DNC) 6 12 5 (45 DNC) 176 41
10th LASER IRL B.O Leary 1101 11 11 4 10 14 (45 DNC) (45 DNC) (45 DNC) 185 50
11th RS AERO 7 2451 S.French 1062 (45 DNC) (45 DNC) 7 (45 DNC) 18 11 13 7 191 56
12th GRADUATE 3005 J.Moon 1127 (45 DNC) (45 DNC) 8 (45 DNC) 1 3 1 45 DNC 193 58
13th LASER 197365 H.Macvean 1101 17 13 9 (45 DNC) (21) 14 18 (45 DNC) 182 71
14th RS AERO 7 1217 J.Hill 1062 18 16 (45 DNC) (45 DNC) 19 9 15 (45 DNC) 212 77
15th SOLO 4867 J.O'Dowd 1145 14 12 (45 DNC) (45 DNC) 3 (45 DNC) 4 45 DNC 213 78
16th ALBACORE 8007 B.Deacon 1041 10 8 (45 DNC) 6 13 (45 DNC) (45 DNC) 45 DNC 217 82
17th SOLO 4382 G.Schubert 1145 15 (45 DNC) (45 DNC) 12 (45 DNC) 45 DNC 11 9 227 92
18th COMET 879 J.Loveland 1204 (45 DNC) 14 (45 DNC) 18 4 (45 DNC) 12 45 DNC 228 93
19th LASER 200673 L.Smith 1101 16 (45 DNC) (45 DNC) (45 DNC) 15 13 8 45 DNC 232 97
20th LASER 176336 M.Briskman 1101 (45 DNC) 17 (45 DNC) 17 (45 DNC) 16 20 45 DNC 250 115
21st GRADUATE 3005 S.French 1127 9 1 (45 DNC) (45 DNF) (45 DNC) 45 DNC 45 DNC 45 DNC 280 145
22nd SOLO 5384 K.Hart 1145 (45 DNC) 15 (45 DNC) (45 DNC) 45 DNC 45 DNC 6 45 DNC 291 156
23rd LASER RADIAL 200673 L.Smith   (45 DNC) (45 DNC) (45 DNC) 15 45 DNC 45 DNC 45 DNC 11 296 161
24th WAYFARER 8622 D.Banger 1102 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 17 19 45 DNC 306 171
25th VERSO 252 M.Davis   (45 DNC) (45 DNC) (45 DNC) 45 DNC 20 45 DNC 21 45 DNC 311 176
26th SOLO 5772 S.Troll 1145 (45 DNC) (45 DNC) (45 DNC) 45 DNC 2 45 DNC 45 DNC 45 DNC 317 182
27th RS AERO 9 3198 D.Cherrill 1008 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 3 318 183
28th RS AEOR 7 2100 K.Smaggelse   (45 DNC) (45 DNC) (45 DNC) 3 45 DNC 45 DNC 45 DNC 45 DNC 318 183
29th ENTERPRISE 22397 C.Dutton 1121 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNS 4 45 DNC 45 DNC 319 184
30th ENTERPRISE 23194 S.Swinchatt 1121 (45 DNC) (45 DNC) (45 DNC) 45 DNC 5 45 DNC 45 DNC 45 DNC 320 185
31st RS AERO 7 1743 N.Parsloe 1062 5 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 320 185
32nd LASER 4.7 68920 H.Macvean 1208 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 6 321 186
33rd RS AERO 7 3198 D.Cherrill 1062 (45 DNC) (45 DNC) (45 DNC) 7 45 DNC 45 DNC 45 DNC 45 DNC 322 187
34th PHANTOM 1318 D.Patrick 1005 (45 DNC) (45 DNC) (45 DNC) 8 45 DNC 45 DNC 45 DNC 45 DNC 323 188
35th MIRACLE 1040 A.Beard 1206 (45 DNC) (45 DNC) (45 DNC) 45 DNC 11 45 DNC 45 DNC 45 DNC 326 191
36th LASER 207083 H.Muller 1101 (45 DNC) (45 DNC) (45 DNC) 13 45 DNC 45 DNC 45 DNC 45 DNC 328 193
37th LASER 68920 H.Macvean 1101 (45 DNC) (45 DNC) (45 DNC) 14 45 DNC 45 DNC 45 DNC 45 DNC 329 194
38th PHANTOM 1062 P.Lord 1005 (45 DNC) (45 DNC) (45 DNC) 45 DNC 16 45 DNC 45 DNC 45 DNC 331 196
39th LASER 180668 T.Gerrard 1101 (45 DNC) (45 DNC) (45 DNC) 16 45 DNC 45 DNC 45 DNC 45 DNC 331 196
40th QUBA 927 D.WALLER   (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 17 45 DNC 332 197
41st PHANTOM 1092 P.Lord 1005 (45 DNC) (45 DNC) (45 DNC) 19 45 DNC 45 DNC 45 DNC 45 DNC 334 199
42nd LASER 183072 P.Tarbox 1101 20 RET (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 335 200
43rd SOLO 4689 M.Parker 1145 (45 DNC) (45 DNC) (45 DNC) 45 DNC 24 RET 45 DNC 45 DNC 45 DNC 339 204
44th SUPERNOVA 1240 D.Tonge 1083 (45 DNC) (45 DNC) (45 DNC) 45 DNF 45 DNC 45 DNC 45 DNC 45 DNC 360 225

WMAP.1 - 20-10-07 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1062 1 1
2 RS AERO 7 1063 P.Joseph 1062 2 2
3 PHANTOM 1223 T.Benton 1005 3 3
4 PHANTOM 1183 S.Swinchatt 1005 4 4
5 RS AERO 7 1743 N.Parsloe 1062 5 5
6 LASER 75075 G Reece 1101 6 6
7 LASER 29 D.Kinnerley 1101 7 7
8 LASER 208125 G.Thomas 1101 8 8
9 GRADUATE 3005 S.French 1127 9 9
10 ALBACORE 8007 B.Deacon 1041 10 10
11 LASER IRL B.O Leary 1101 11 11
12 LASER 172807 P.Knight 1101 12 12
13 LASER 8 M.Johnson 1101 13 13
14 SOLO 4867 J.O'Dowd 1145 14 14
15 SOLO 4382 G.Schubert 1145 15 15
16 LASER 200673 L.Smith 1101 16 16
17 LASER 197365 H.Macvean 1101 17 17
18 RS AERO 7 1217 J.Hill 1062 18 18
19 LASER 183072 P.Tarbox 1101 RET 20

WMAP.2 - 20-10-14 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 S.French 1127 1 1
2 PHANTOM 1223 T.Benton 1005 2 2
3 RS AERO 7 1747 A.Cooney 1062 3 3
4 PHANTOM 1183 S.Swinchatt 1005 4 4
5 RS AERO 7 1063 P.Joseph 1062 5 5
6 LASER 208125 G.Thomas 1101 6 6
7 LASER 8 M.Johnson 1101 7 7
8 ALBACORE 8007 B.Deacon 1041 8 8
9 LASER 29 D.Kinnerley 1101 9 9
10 LASER 75075 G Reece 1101 10 10
11 LASER IRL B.O Leary 1101 11 11
12 SOLO 4867 J.O'Dowd 1145 12 12
13 LASER 197365 H.Macvean 1101 13 13
14 COMET 879 J.Loveland 1204 14 14
15 SOLO 5384 K.Hart 1145 15 15
16 RS AERO 7 1217 J.Hill 1062 16 16
17 LASER 176336 M.Briskman 1101 17 17

WMAP.3 - 20-10-21 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1223 T.Benton 1005 1 1
2 PHANTOM 1183 S.Swinchatt 1005 2 2
3 LASER 75075 G Reece 1101 3 3
4 LASER IRL B.O Leary 1101 4 4
5 LASER 8 M.Johnson 1101 5 5
6 LASER 172807 P.Knight 1101 6 6
7 RS AERO 7 2451 S.French 1062 7 7
8 GRADUATE 3005 J.Moon 1127 8 8
9 LASER 197365 H.Macvean 1101 9 9
10 LASER 208125 G.Thomas 1101 10 10

WMAP.4 - 20-10-28 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1062 1 1
2 LASER 75075 G Reece 1101 2 2
3 RS AEOR 7 2100 K.Smaggelse   3 3
4 LASER 29 D.Kinnerley 1101 4 4
5 LASER 8 M.Johnson 1101 5 5
6 ALBACORE 8007 B.Deacon 1041 6 6
7 RS AERO 7 3198 D.Cherrill 1062 7 7
8 PHANTOM 1318 D.Patrick 1005 8 8
9 PHANTOM 1183 S.Swinchatt 1005 9 9
10 LASER IRL B.O Leary 1101 10 10
11 RS AERO 7 1063 P.Joseph 1062 11 11
12 SOLO 4382 G.Schubert 1145 12 12
13 LASER 207083 H.Muller 1101 13 13
14 LASER 68920 H.Macvean 1101 14 14
15 LASER RADIAL 200673 L.Smith   15 15
16 LASER 180668 T.Gerrard 1101 16 16
17 LASER 176336 M.Briskman 1101 17 17
18 COMET 879 J.Loveland 1204 18 18
19 PHANTOM 1092 P.Lord 1005 19 19
20 GRADUATE 3005 S.French 1127 DNF 45
20 SUPERNOVA 1240 D.Tonge 1083 DNF 45

WMAP.5 - 20-11-04 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 J.Moon 1127 1 1
2 SOLO 5772 S.Troll 1145 2 2
3 SOLO 4867 J.O'Dowd 1145 3 3
4 COMET 879 J.Loveland 1204 4 4
5 ENTERPRISE 23194 S.Swinchatt 1121 5 5
6 LASER 172807 P.Knight 1101 6 6
7 LASER 75075 G Reece 1101 7 7
8 LASER 29 D.Kinnerley 1101 8 8
9 LASER 8 M.Johnson 1101 9 9
10 RS AERO 7 1747 A.Cooney 1062 10 10
11 MIRACLE 1040 A.Beard 1206 11 11
12 PHANTOM 1223 T.Benton 1005 12 12
13 ALBACORE 8007 B.Deacon 1041 13 13
14 LASER IRL B.O Leary 1101 14 14
15 LASER 200673 L.Smith 1101 15 15
16 PHANTOM 1062 P.Lord 1005 16 16
17 LASER 208125 G.Thomas 1101 17 17
18 RS AERO 7 2451 S.French 1062 18 18
19 RS AERO 7 1217 J.Hill 1062 19 19
20 VERSO 252 M.Davis   20 20
21 LASER 197365 H.Macvean 1101 21 21
22 SOLO 4689 M.Parker 1145 RET 24
23 ENTERPRISE 22397 C.Dutton 1121 DNS 45

WMAP6 - 20-12-02 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1223 T.Benton 1005 1 1
2 PHANTOM 1183 S.Swinchatt 1005 2 2
3 GRADUATE 3005 J.Moon 1127 3 3
4 ENTERPRISE 22397 C.Dutton 1121 4 4
5 LASER 8 M.Johnson 1101 5 5
6 LASER 29 D.Kinnerley 1101 6 6
7 RS AERO 7 1747 A.Cooney 1062 7 7
8 LASER 75075 G Reece 1101 8 8
9 RS AERO 7 1217 J.Hill 1062 9 9
10 RS AERO 7 1063 P.Joseph 1062 10 10
11 RS AERO 7 2451 S.French 1062 11 11
12 LASER 172807 P.Knight 1101 12 12
13 LASER 200673 L.Smith 1101 13 13
14 LASER 197365 H.Macvean 1101 14 14
15 LASER 208125 G.Thomas 1101 15 15
16 LASER 176336 M.Briskman 1101 16 16
17 WAYFARER 8622 D.Banger 1102 17 17

WMAP7 - 20-12-09 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 J.Moon 1127 1 1
2 RS AERO 7 1747 A.Cooney 1062 2 2
3 PHANTOM 1183 S.Swinchatt 1005 3 3
4 SOLO 4867 J.O'Dowd 1145 4 4
5 LASER 172807 P.Knight 1101 5 5
6 SOLO 5384 K.Hart 1145 6 6
7 LASER 75075 G Reece 1101 7 7
8 LASER 200673 L.Smith 1101 8 8
9 LASER 208125 G.Thomas 1101 9 9
10 RS AERO 7 1063 P.Joseph 1062 10 10
11 SOLO 4382 G.Schubert 1145 11 11
12 COMET 879 J.Loveland 1204 12 12
13 RS AERO 7 2451 S.French 1062 13 13
14 LASER 8 M.Johnson 1101 14 14
15 RS AERO 7 1217 J.Hill 1062 15 15
16 LASER 29 D.Kinnerley 1101 16 16
17 QUBA 927 D.WALLER   17 17
18 LASER 197365 H.Macvean 1101 18 18
19 WAYFARER 8622 D.Banger 1102 19 19
20 LASER 176336 M.Briskman 1101 20 20
21 VERSO 252 M.Davis   21 21

WMAP8 - 20-12-16 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1063 P.Joseph 1062 1 1
2 RS AERO 7 1747 A.Cooney 1062 2 2
3 RS AERO 9 3198 D.Cherrill 1008 3 3
4 LASER 208125 G.Thomas 1101 4 4
5 LASER 75075 G Reece 1101 5 5
6 LASER 4.7 68920 H.Macvean 1208 6 6
7 RS AERO 7 2451 S.French 1062 7 7
8 PHANTOM 1183 S.Swinchatt 1005 8 8
9 SOLO 4382 G.Schubert 1145 9 9
10 LASER 8 M.Johnson 1101 10 10
11 LASER RADIAL 200673 L.Smith   11 11
12 PHANTOM 1223 T.Benton 1005 RET 13



Sailwave Scoring Software 2.28.11
www.sailwave.com