2020 WednesdaY Morning Winter Informal Pursuit (11am) Series

Broadwater Sailing Club

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WMWIP1
2020-01-08
WMWIP2
2020-01-15
WMWIP4
2020-01-29
WMWIP5
2020-02-12
WMWIP6
2020-02-19
WMIP7
2020-02-26
WMWIP8
2020-03-04
WMWI9
2020-03-11
WMIP10
2020-03-18
Total Nett
1st RS AERO 7 1747 A.Cooney 1064 (3) 1 2 (3) 1 1 (34 DNC) 1 (13 RET) 59 6
2nd LASER 8 M.Johnson 1100 (5) 3 1 2 (9) 4 (5) 3 (5) 37 13
3rd ALBACORE 8007 B.Deacon 1039 (4) (34 DNC) 4 (34 DNC) 3 3 (34 DNC) 4 1 121 15
4th LASER 75075 G Reece 1100 (7) (7) 5 1 (8) 2 (6) 6 4 46 18
5th RS AERO 7 1063 P.Joseph 1064 6 4 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 7 2 2 157 21
6th LASER 29 D.Kinnerley 1100 8 2 3 (12 RET) 4 (34 DNC) 9 (34 DNC) (34 DNC) 140 26
7th SOLO 4867 J.O'Dowd 1146 (9) (34 DNC) 8 4 5 (34 DNC) (34 DNC) 8 9 145 34
8th LASER 176842 G.Thomas 1100 10 5 7 (34 DNC) (11) (34 DNF) (15) 7 6 129 35
9th PHANTOM 1183 S.Swinchatt 1006 (12) (34 DNC) 9 6 (10) 5 (10) 9 7 102 36
10th SOLO 5384 K.Hart 1146 13 (34 DNC) 10 7 13 6 (34 DNC) (34 DNC) (34 DNC) 185 49
11th LASER 172807 P.Knight 1100 11 8 (34 DNC) (34 DNC) (34 DNC) 7 (34 DNC) 5 34 DNC 201 65
12th GRADUATE 3005 S.French 1125 (34 DNC) (34 DNC) 6 (34 DNC) (34 DNC) 34 DNC 1 34 DNC 3 214 78
13th RS AERO 7 2002 T.Alden 1064 14 (34 DNC) (34 DNC) 12 RET (34 DNC) (34 DNC) 12 11 34 DNC 219 83
14th SOLO 4591 A.Thomas 1146 1 (34 DNC) (34 DNC) (34 DNC) 19 (34 DNC) 8 34 DNC 34 DNC 232 96
15th SOLO 4382 G.Schubert 1146 (34 DNC) (34 DNC) (34 DNC) 5 15 (34 DNC) 34 DNC 34 DNC 8 232 96
16th LASER 4.7 68920 H.Macvean 1207 (34 DNC) (34 DNC) 11 12 RET (34 DNC) (34 DNF) 34 DNC 34 DNC 10 237 101
17th LASER RADIAL 68920 H.Macvean 1152 17 9 (34 DNC) (34 DNC) 14 (34 DNC) (34 DNC) 34 DNC 34 DNC 244 108
18th RS Aero 9 2451 S.French 1008 (34 DNC) 6 (34 DNC) 25 RDGb (34 DNC) (34 DNC) 34 DNC 10 34 DNC 245 109
19th TOPAZ 0 M.Briskman 1020 16 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 12 13 RET 245 109
20th SOLO 5454 D.Weatherhead 1146 2 (34 DNC) (34 DNC) (34 DNC) 6 (34 DNC) 34 DNC 34 DNC 34 DNC 246 110
21st MIRACLE 3290 J.Green 1205 15 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 3 34 DNC 34 DNC 256 120
22nd LASER 68920 H.Macvean 1100 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 14 13 34 DNC 265 129
23rd SOLO 5772 S.Troll 1146 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 16 34 DNC 13 34 DNC 34 DNC 267 131
24th PHANTOM 1130 T.Platt 1006 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 2 34 DNC 34 DNC 274 138
25th LASER 121816 A.Wheeler 1100 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 2 34 DNC 34 DNC 34 DNC 34 DNC 274 138
26th RS AERO 7 1743 N.Parsloe 1064 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 4 34 DNC 34 DNC 276 140
27th RS AERO 9 1739 D.Cherrill 1008 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 7 34 DNC 34 DNC 34 DNC 34 DNC 279 143
28th MIRACLE 2468 J.Finnemore 1205 (34 DNC) 10 (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 282 146
29th RS AERO 7 1217 J.Hill 1064 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 11 34 DNC 34 DNC 283 147
30th WAYFARER 8622 J.Moon 1102 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 12 34 DNC 34 DNC 34 DNC 34 DNC 284 148
31st LASER 201402 P.Knight 1100 (34 DNC) (34 DNC) 12 (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 284 148
32nd MIRACLE 1040 A.Beard 1205 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 17 34 DNC 34 DNC 34 DNC 34 DNC 289 153
33rd LASER 176336 M.Briskman 1100 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 18 34 DNC 34 DNC 34 DNC 34 DNC 290 154

WMWIP1 - 2020-01-08 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4591 A.Thomas 1146 1 1
2 SOLO 5454 D.Weatherhead 1146 2 2
3 RS AERO 7 1747 A.Cooney 1064 3 3
4 ALBACORE 8007 B.Deacon 1039 4 4
5 LASER 8 M.Johnson 1100 5 5
6 RS AERO 7 1063 P.Joseph 1064 6 6
7 LASER 75075 G Reece 1100 7 7
8 LASER 29 D.Kinnerley 1100 8 8
9 SOLO 4867 J.O'Dowd 1146 9 9
10 LASER 176842 G.Thomas 1100 10 10
11 LASER 172807 P.Knight 1100 11 11
12 PHANTOM 1183 S.Swinchatt 1006 12 12
13 SOLO 5384 K.Hart 1146 13 13
14 RS AERO 7 2002 T.Alden 1064 14 14
15 MIRACLE 3290 J.Green 1205 15 15
16 TOPAZ 0 M.Briskman 1020 16 16
17 LASER RADIAL 68920 H.Macvean 1152 17 17

WMWIP2 - 2020-01-15 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1064 1 1
2 LASER 29 D.Kinnerley 1100 2 2
3 LASER 8 M.Johnson 1100 3 3
4 RS AERO 7 1063 P.Joseph 1064 4 4
5 LASER 176842 G.Thomas 1100 5 5
6 RS Aero 9 2451 S.French 1008 6 6
7 LASER 75075 G Reece 1100 7 7
8 LASER 172807 P.Knight 1100 8 8
9 LASER RADIAL 68920 H.Macvean 1152 9 9
10 MIRACLE 2468 J.Finnemore 1205 10 10

WMWIP4 - 2020-01-29 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 8 M.Johnson 1100 1 1
2 RS AERO 7 1747 A.Cooney 1064 2 2
3 LASER 29 D.Kinnerley 1100 3 3
4 ALBACORE 8007 B.Deacon 1039 4 4
5 LASER 75075 G Reece 1100 5 5
6 GRADUATE 3005 S.French 1125 6 6
7 LASER 176842 G.Thomas 1100 7 7
8 SOLO 4867 J.O'Dowd 1146 8 8
9 PHANTOM 1183 S.Swinchatt 1006 9 9
10 SOLO 5384 K.Hart 1146 10 10
11 LASER 4.7 68920 H.Macvean 1207 11 11
12 LASER 201402 P.Knight 1100 12 12

WMWIP5 - 2020-02-12 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 75075 G Reece 1100 1 1
2 LASER 8 M.Johnson 1100 2 2
3 RS AERO 7 1747 A.Cooney 1064 3 3
4 SOLO 4867 J.O'Dowd 1146 4 4
5 SOLO 4382 G.Schubert 1146 5 5
6 PHANTOM 1183 S.Swinchatt 1006 6 6
7 SOLO 5384 K.Hart 1146 7 7
8 LASER 29 D.Kinnerley 1100 RET 12
8 RS AERO 7 2002 T.Alden 1064 RET 12
8 LASER 4.7 68920 H.Macvean 1207 RET 12
11 RS Aero 9 2451 S.French 1008 RDGb 25

WMWIP6 - 2020-02-19 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1064 1 1
2 LASER 121816 A.Wheeler 1100 2 2
3 ALBACORE 8007 B.Deacon 1039 3 3
4 LASER 29 D.Kinnerley 1100 4 4
5 SOLO 4867 J.O'Dowd 1146 5 5
6 SOLO 5454 D.Weatherhead 1146 6 6
7 RS AERO 9 1739 D.Cherrill 1008 7 7
8 LASER 75075 G Reece 1100 8 8
9 LASER 8 M.Johnson 1100 9 9
10 PHANTOM 1183 S.Swinchatt 1006 10 10
11 LASER 176842 G.Thomas 1100 11 11
12 WAYFARER 8622 J.Moon 1102 12 12
13 SOLO 5384 K.Hart 1146 13 13
14 LASER RADIAL 68920 H.Macvean 1152 14 14
15 SOLO 4382 G.Schubert 1146 15 15
16 SOLO 5772 S.Troll 1146 16 16
17 MIRACLE 1040 A.Beard 1205 17 17
18 LASER 176336 M.Briskman 1100 18 18
19 SOLO 4591 A.Thomas 1146 19 19

WMIP7 - 2020-02-26 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1064 1 1
2 LASER 75075 G Reece 1100 2 2
3 ALBACORE 8007 B.Deacon 1039 3 3
4 LASER 8 M.Johnson 1100 4 4
5 PHANTOM 1183 S.Swinchatt 1006 5 5
6 SOLO 5384 K.Hart 1146 6 6
7 LASER 172807 P.Knight 1100 7 7
8 LASER 176842 G.Thomas 1100 DNF 34
8 LASER 4.7 68920 H.Macvean 1207 DNF 34

WMWIP8 - 2020-03-04 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 S.French 1125 1 1
2 PHANTOM 1130 T.Platt 1006 2 2
3 MIRACLE 3290 J.Green 1205 3 3
4 RS AERO 7 1743 N.Parsloe 1064 4 4
5 LASER 8 M.Johnson 1100 5 5
6 LASER 75075 G Reece 1100 6 6
7 RS AERO 7 1063 P.Joseph 1064 7 7
8 SOLO 4591 A.Thomas 1146 8 8
9 LASER 29 D.Kinnerley 1100 9 9
10 PHANTOM 1183 S.Swinchatt 1006 10 10
11 RS AERO 7 1217 J.Hill 1064 11 11
12 RS AERO 7 2002 T.Alden 1064 12 12
13 SOLO 5772 S.Troll 1146 13 13
14 LASER 68920 H.Macvean 1100 14 14
15 LASER 176842 G.Thomas 1100 15 15

WMWI9 - 2020-03-11 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1064 1 1
2 RS AERO 7 1063 P.Joseph 1064 2 2
3 LASER 8 M.Johnson 1100 3 3
4 ALBACORE 8007 B.Deacon 1039 4 4
5 LASER 172807 P.Knight 1100 5 5
6 LASER 75075 G Reece 1100 6 6
7 LASER 176842 G.Thomas 1100 7 7
8 SOLO 4867 J.O'Dowd 1146 8 8
9 PHANTOM 1183 S.Swinchatt 1006 9 9
10 RS Aero 9 2451 S.French 1008 10 10
11 RS AERO 7 2002 T.Alden 1064 11 11
12 TOPAZ 0 M.Briskman 1020 12 12
13 LASER 68920 H.Macvean 1100 13 13

WMIP10 - 2020-03-18 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 ALBACORE 8007 B.Deacon 1039 1 1
2 RS AERO 7 1063 P.Joseph 1064 2 2
3 GRADUATE 3005 S.French 1125 3 3
4 LASER 75075 G Reece 1100 4 4
5 LASER 8 M.Johnson 1100 5 5
6 LASER 176842 G.Thomas 1100 6 6
7 PHANTOM 1183 S.Swinchatt 1006 7 7
8 SOLO 4382 G.Schubert 1146 8 8
9 SOLO 4867 J.O'Dowd 1146 9 9
10 LASER 4.7 68920 H.Macvean 1207 10 10
11 RS AERO 7 1747 A.Cooney 1064 RET 13
11 TOPAZ 0 M.Briskman 1020 RET 13



Sailwave Scoring Software 2.28.1
www.sailwave.com