2020 Winter Pursuit Series 1

Broadwater Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WP1.1
20-12-06
WP1.2
20-12-13
Total Nett
1st PHANTOM 1472 J.Deacon 1005 2 2 4 4
2nd RS AERO 9 3198 D.Cherrill 1008 1 5 6 6
3rd LASER 143200 A.Wheeler 1101 6 1 7 7
4th GRADUATE 3005 J.Moon 1127 3 6 9 9
5th LASER 75075 G Reece 1101 7 7 14 14
6th LASER 8 M.Johnson 1101 14 3 17 17
7th SOLO 4382 G.Schubert 1145 11 9 20 20
8th RS AERO 7 1063 P.Joseph 1062 13 8 21 21
9th LASER 172807 P.Knight 1101 15 11 26 26
10th SOLO 5384 K.Hart 1145 10 18 28 28
11th PHANTOM 1183 S.Swinchatt 1005 14 OOD 14 28 28
12th LASER 182469 M.Herman 1101 8 22 30 30
13th RS AERO 7 2451 S.French 1062 18 16 34 34
14th SOLO 4279 A.Beard 1145 17 17 OOD 34 34
15th RS AERO 7 2002 T.Alden 1062 21 19 40 40
16th LASER 208125 G.Thomas 1101 40 DNC 4 44 44
17th PHANTOM 1392 L.Ridell 1005 4 40 DNC 44 44
18th LARK 2086 A.Cooney 1071 5 40 DNC 45 45
19th SOLO 4867 J.O'Dowd 1145 9 40 DNC 49 49
20th PHANTOM 1318 D.Patrick 1005 40 DNC 10 50 50
21st SUPERNOVA 1240 D.Tonge 1083 40 DNC 12 52 52
22nd LASER 29 D.Kinnerley 1101 12 40 DNC 52 52
23rd LASER 216034 C.Merry 1101 40 DNC 13 53 53
24th D ZERO 5 T.Davis 1029 40 DNC 15 55 55
25th RS AERO 7 1217 J.Hill 1062 16 40 DNC 56 56
26th RS AERO 7 2100 K.Smeggesle 1062 40 DNC 17 57 57
27th RS QUBA 927 D.Waller   19 40 DNC 59 59
28th LASER 68920 H.Macvean 1101 40 DNC 20 60 60
29th SUPERNOVA 1085 A.Chaplin 1083 20 40 DNC 60 60
30th MERLIN-ROCKET 3608 D.Weatherhead 987 40 DNC 21 61 61
31st LASER RADIAL 0 E.Green? 1154 40 DNC 23 63 63
32nd LASER 176336 M.Briskman 1101 23 RET 40 DNC 63 63
33rd LASER 4.7 43 B.O'Leary 1208 40 DNC 24 64 64
34th LASER RADIAL AUS N.Brooks 1154 40 DNC 25 65 65
35th LASER 152769 I.Beech 1101 40 DNC 26 66 66
36th LASER RADIAL 200673 L.Smith 1154 40 DNC 27 67 67
37th LASER 129163 J.Beech 1101 40 DNC 28 68 68
38th LASER 200673 L.Smith 1101 40 DNC 40 DNE 80 80
38th LASER RADIAL 68920 H.Macvean 1154 40 OOD 40 DNC 80 80

WP1.1 - 20-12-06 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1
2 PHANTOM 1472 J.Deacon 1005 2 2
3 GRADUATE 3005 J.Moon 1127 3 3
4 PHANTOM 1392 L.Ridell 1005 4 4
5 LARK 2086 A.Cooney 1071 5 5
6 LASER 143200 A.Wheeler 1101 6 6
7 LASER 75075 G Reece 1101 7 7
8 LASER 182469 M.Herman 1101 8 8
9 SOLO 4867 J.O'Dowd 1145 9 9
10 SOLO 5384 K.Hart 1145 10 10
11 SOLO 4382 G.Schubert 1145 11 11
12 LASER 29 D.Kinnerley 1101 12 12
13 RS AERO 7 1063 P.Joseph 1062 13 13
14 LASER 8 M.Johnson 1101 14 14
14 PHANTOM 1183 S.Swinchatt 1005 OOD 14
16 LASER 172807 P.Knight 1101 15 15
17 RS AERO 7 1217 J.Hill 1062 16 16
18 SOLO 4279 A.Beard 1145 17 17
19 RS AERO 7 2451 S.French 1062 18 18
20 RS QUBA 927 D.Waller   19 19
21 SUPERNOVA 1085 A.Chaplin 1083 20 20
22 RS AERO 7 2002 T.Alden 1062 21 21
23 LASER 176336 M.Briskman 1101 RET 23
24 LASER RADIAL 68920 H.Macvean 1154 OOD 40

WP1.2 - 20-12-13 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 143200 A.Wheeler 1101 1 1
2 PHANTOM 1472 J.Deacon 1005 2 2
3 LASER 8 M.Johnson 1101 3 3
4 LASER 208125 G.Thomas 1101 4 4
5 RS AERO 9 3198 D.Cherrill 1008 5 5
6 GRADUATE 3005 J.Moon 1127 6 6
7 LASER 75075 G Reece 1101 7 7
8 RS AERO 7 1063 P.Joseph 1062 8 8
9 SOLO 4382 G.Schubert 1145 9 9
10 PHANTOM 1318 D.Patrick 1005 10 10
11 LASER 172807 P.Knight 1101 11 11
12 SUPERNOVA 1240 D.Tonge 1083 12 12
13 LASER 216034 C.Merry 1101 13 13
14 PHANTOM 1183 S.Swinchatt 1005 14 14
15 D ZERO 5 T.Davis 1029 15 15
16 RS AERO 7 2451 S.French 1062 16 16
17 SOLO 4279 A.Beard 1145 OOD 17
17 RS AERO 7 2100 K.Smeggesle 1062 17 17
19 SOLO 5384 K.Hart 1145 18 18
20 RS AERO 7 2002 T.Alden 1062 19 19
21 LASER 68920 H.Macvean 1101 20 20
22 MERLIN-ROCKET 3608 D.Weatherhead 987 21 21
23 LASER 182469 M.Herman 1101 22 22
24 LASER RADIAL 0 E.Green? 1154 23 23
25 LASER 4.7 43 B.O'Leary 1208 24 24
26 LASER RADIAL AUS N.Brooks 1154 25 25
27 LASER 152769 I.Beech 1101 26 26
28 LASER RADIAL 200673 L.Smith 1154 27 27
29 LASER 129163 J.Beech 1101 28 28
30 LASER 200673 L.Smith 1101 DNE 40



Sailwave Scoring Software 2.28.11
www.sailwave.com