| Rank | Class | SailNo | HelmName | Rating | SPRH1 20-03-13 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | MERLIN ROCKET | 3686 | J.Deacon | 987 | 1 | 1 | 1 |
| 2nd | PHANTOM | 1318 | D.Patrick | 1005 | 2 | 2 | 2 |
| 3rd | ALBACORE | 8007 | B.Deacon | 1041 | 3 | 3 | 3 |
| 4th | LASER | 75075 | G Reece | 1101 | 4 | 4 | 4 |
| 5th | SOLO | 4279 | A.Beard | 1145 | 5 | 5 | 5 |
| 6th | LASER | 176842 | G.Thomas | 1101 | 6 | 6 | 6 |
| 7th | LASER 4.7 | 68920 | H.Macvean | 1208 | 7 | 7 | 7 |
| 8th | ENTERPRISE | 22543 | C.Gent | 1121 | 9 OOD | 9 | 9 |
| Rank | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3686 | J.Deacon | 987 | 48.49 | 0.49.28 | 1 |
| 2 | PHANTOM | 1318 | D.Patrick | 1005 | 53.34 | 0.53.18 | 2 |
| 3 | ALBACORE | 8007 | B.Deacon | 1041 | 56.06 | 0.53.53 | 3 |
| 4 | LASER | 75075 | G Reece | 1101 | 61.26 | 0.55.48 | 4 |
| 5 | SOLO | 4279 | A.Beard | 1145 | 65.10 | 0.56.55 | 5 |
| 6 | LASER | 176842 | G.Thomas | 1101 | 63.57 | 0.58.05 | 6 |
| 7 | LASER 4.7 | 68920 | H.Macvean | 1208 | 58.52 | 1.04.58 | 7 |
| 8 | ENTERPRISE | 22543 | C.Gent | 1121 | OOD | 9 |
Sailwave Scoring Software 2.28.1
www.sailwave.com