| Rank | Class | SailNo | HelmName | Rating | AP2.1 20-09-06 |
AP2.2 20-09-13 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4757 | C.Parker | 1145 | 1 | 1 | 2 | 2 |
| 2nd | RS AERO 9 | 3198 | D.Cherrill | 1008 | 2 | 3 | 5 | 5 |
| 3rd | LASER | 192719 | K.Botha | 1101 | 5 OOD | 5 | 10 | 10 |
| 4th | LASER | 29 | D.Kinnerley | 1101 | 6 | 6 | 12 | 12 |
| 5th | LARK | 2086 | A.Cooney | 1071 | 9 | 4 | 13 | 13 |
| 6th | PHANTOM | 1183 | S.Swinchatt | 1005 | 8 | 7 | 15 | 15 |
| 7th | LASER | 182469 | M.Herman | 1101 | 5 | 12 | 17 | 17 |
| 8th | LASER | 75075 | G Reece | 1101 | 12 | 9 | 21 | 21 |
| 9th | LASER | 200679 | M.Willcock | 1101 | 15 | 11 | 26 | 26 |
| 10th | RS AERO 7 | 1217 | J.Hill | 1062 | 16 | 16 | 32 | 32 |
| 11th | RS AERO 7 | 1743 | N.Parsloe | 1062 | 31 DNC | 2 | 33 | 33 |
| 12th | LASER RADIAL | 143200 | A.Wheeler | 1154 | 3 | 31 DNC | 34 | 34 |
| 13th | SOLO | 4660 | A.Penman | 1145 | 14 | 20 | 34 | 34 |
| 14th | SOLO | 3174 | N.Hodges | 1145 | 17 | 17 OOD | 34 | 34 |
| 15th | GRADUATE | 3010 | D.Wilson | 1127 | 4 | 31 DNC | 35 | 35 |
| 16th | LASER | 207083 | H.Muller | 1101 | 20 | 15 | 35 | 35 |
| 17th | SOLO | 4382 | G.Schubert | 1145 | 18 | 17 | 35 | 35 |
| 18th | LASER | 8 | M.Johnson | 1101 | 7 | 31 DNC | 38 | 38 |
| 19th | LASER | 197365 | H.Macvean | 1101 | 19 | 19 | 38 | 38 |
| 20th | LASER | 200673 | L.Smith | 1101 | 31 DNC | 8 | 39 | 39 |
| 21st | PHANTOM | 1472 | J.Deacon | 1005 | 31 DNC | 10 | 41 | 41 |
| 22nd | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 10 | 31 DNC | 41 | 41 |
| 23rd | PHANTOM | 1318 | D.Patrick | 1005 | 11 | 31 DNC | 42 | 42 |
| 24th | SUPERNOVA | 1095 | A.Chaplin | 1083 | 31 DNC | 13 | 44 | 44 |
| 25th | RS AERO 7 | 2618 | A.Oakley | 1062 | 13 | 31 DNC | 44 | 44 |
| 26th | SOLO | 5384 | K.Hart | 1145 | 31 DNC | 14 | 45 | 45 |
| 27th | SOLO | 4279 | A.Beard | 1145 | 31 DNC | 18 | 49 | 49 |
| 28th | PHANTOM | 1243 | B.Deacon | 1005 | 22 RET | 31 DNC | 53 | 53 |
| 29th | LASER | 176801 | P.Knight | 1101 | 31 OOD | 31 DNC | 62 | 62 |
| 29th | MIRACLE | 3403 | P.Joseph | 1206 | 31 DNC | 31 DNF | 62 | 62 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1145 | 1 | 1 |
| 2 | RS AERO 9 | 3198 | D.Cherrill | 1008 | 2 | 2 |
| 3 | LASER RADIAL | 143200 | A.Wheeler | 1154 | 3 | 3 |
| 4 | GRADUATE | 3010 | D.Wilson | 1127 | 4 | 4 |
| 5 | LASER | 192719 | K.Botha | 1101 | OOD | 5 |
| 5 | LASER | 182469 | M.Herman | 1101 | 5 | 5 |
| 7 | LASER | 29 | D.Kinnerley | 1101 | 6 | 6 |
| 8 | LASER | 8 | M.Johnson | 1101 | 7 | 7 |
| 9 | PHANTOM | 1183 | S.Swinchatt | 1005 | 8 | 8 |
| 10 | LARK | 2086 | A.Cooney | 1071 | 9 | 9 |
| 11 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 10 | 10 |
| 12 | PHANTOM | 1318 | D.Patrick | 1005 | 11 | 11 |
| 13 | LASER | 75075 | G Reece | 1101 | 12 | 12 |
| 14 | RS AERO 7 | 2618 | A.Oakley | 1062 | 13 | 13 |
| 15 | SOLO | 4660 | A.Penman | 1145 | 14 | 14 |
| 16 | LASER | 200679 | M.Willcock | 1101 | 15 | 15 |
| 17 | RS AERO 7 | 1217 | J.Hill | 1062 | 16 | 16 |
| 18 | SOLO | 3174 | N.Hodges | 1145 | 17 | 17 |
| 19 | SOLO | 4382 | G.Schubert | 1145 | 18 | 18 |
| 20 | LASER | 197365 | H.Macvean | 1101 | 19 | 19 |
| 21 | LASER | 207083 | H.Muller | 1101 | 20 | 20 |
| 22 | PHANTOM | 1243 | B.Deacon | 1005 | RET | 22 |
| 23 | LASER | 176801 | P.Knight | 1101 | OOD | 31 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1145 | 1 | 1 |
| 2 | RS AERO 7 | 1743 | N.Parsloe | 1062 | 2 | 2 |
| 3 | RS AERO 9 | 3198 | D.Cherrill | 1008 | 3 | 3 |
| 4 | LARK | 2086 | A.Cooney | 1071 | 4 | 4 |
| 5 | LASER | 192719 | K.Botha | 1101 | 5 | 5 |
| 6 | LASER | 29 | D.Kinnerley | 1101 | 6 | 6 |
| 7 | PHANTOM | 1183 | S.Swinchatt | 1005 | 7 | 7 |
| 8 | LASER | 200673 | L.Smith | 1101 | 8 | 8 |
| 9 | LASER | 75075 | G Reece | 1101 | 9 | 9 |
| 10 | PHANTOM | 1472 | J.Deacon | 1005 | 10 | 10 |
| 11 | LASER | 200679 | M.Willcock | 1101 | 11 | 11 |
| 12 | LASER | 182469 | M.Herman | 1101 | 12 | 12 |
| 13 | SUPERNOVA | 1095 | A.Chaplin | 1083 | 13 | 13 |
| 14 | SOLO | 5384 | K.Hart | 1145 | 14 | 14 |
| 15 | LASER | 207083 | H.Muller | 1101 | 15 | 15 |
| 16 | RS AERO 7 | 1217 | J.Hill | 1062 | 16 | 16 |
| 17 | SOLO | 3174 | N.Hodges | 1145 | OOD | 17 |
| 17 | SOLO | 4382 | G.Schubert | 1145 | 17 | 17 |
| 19 | SOLO | 4279 | A.Beard | 1145 | 18 | 18 |
| 20 | LASER | 197365 | H.Macvean | 1101 | 19 | 19 |
| 21 | SOLO | 4660 | A.Penman | 1145 | 20 | 20 |
| 22 | MIRACLE | 3403 | P.Joseph | 1206 | DNF | 31 |
Sailwave Scoring Software 2.28.1
www.sailwave.com