2020 Autumn Pursuit Series 1

Broadwater Sailing Club

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 76, Scoring system: Appendix A
Rank Class SailNo HelmName Rating AP1.1
20-09-06
AP1.2
20-09-13
AP1.3
20-09-20
AP1.4
20-09-27
AP1.5
20-10-04
AP1.6
20-10-11
AP1.7
20-10-18
AP1.8
20-10-25
AP1.9
20-11-01
Total Nett
1st PHANTOM 1472 J.Deacon 1005 (77 DNC) 4 3 OOD 2 1 (77 DNC) (77 DNC) 4 (5) 250 14
2nd LASER RADIAL 143200 A.Wheeler 1154 2 (77 DNC) 4 (14 RET) 2 4 (5 OOD) 5 (6) 119 17
3rd RS AERO 9 3198 D.Cherrill 1008 1 2 2 3 (77 DNC) (77 DNC) (77 DNC) 10 (77 DNC) 326 18
4th LASER 75075 G Reece 1101 3 (5) (8) 4 3 (8) 3 5 OOD (7) 46 18
5th SOLO 4757 C.Parker 1145 5 1 9 (77 DNC) (77 DNC) 5 (77 DNC) 1 (77 DNC) 329 21
6th LASER 29 D.Kinnerley 1101 13 7 3 (77 DNC) (77 DNC) 1 (77 DNC) (17) 8 OOD 280 32
7th PHANTOM 1183 S.Swinchatt 1005 4 (17) 6 (14 RET) 10 (17) 6 (21) 13 108 39
8th SOLO 4279 A.Beard 1145 9 (21) 12 (14 RET) (77 DNC) 11 5 (15) 12 176 49
9th LASER 182469 M.Herman 1101 18 13 (77 DNC) 14 RET 5 (77 DNC) 13 OOD (77 DNC) (77 DNC) 371 63
10th SOLO 5384 K.Hart 1145 (77 DNC) (77 DNC) 22 (77 DNC) 14 OOD 15 (77 DNC) 6 14 379 71
11th PHANTOM 1318 D.Patrick 1005 16 (77 DNC) (77 DNC) 14 RET 11 13 (77 DNC) 19 (77 DNC) 381 73
12th SOLO 4382 G.Schubert 1145 (26 RET) 11 18 14 RET (77 DNC) 14 (77 DNC) 18 (77 DNC) 332 75
13th SOLO 3174 N.Hodges 1145 26 RET 19 OOD 10 (77 DNC) (77 DNC) 27 RET (77 DNC) 12 (77 DNC) 402 94
14th PHANTOM 1392 L.Ridell 1005 (77 DNC) 6 1 (77 DNC) (77 DNC) (77 DNC) 77 DNC 11 4 407 99
15th LARK 2086 A.Cooney 1071 6 3 21 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 7 77 DNC 422 114
16th SOLO 4689 M.Parker 1145 11 19 16 (77 DNC) (77 DNC) 16 (77 DNC) (77 DNC) 77 DNC 447 139
17th PHANTOM 1243 B.Deacon 1005 26 RET (77 DNC) 7 (77 DNC) (77 DNC) (77 DNC) 77 DNC 15 16 OOD 449 141
18th LASER 197365 H.Macvean 1101 15 23 (77 DNC) (77 DNC) (77 DNC) 21 13 RET (77 DNC) 77 DNC 457 149
19th SOLO 5772 S.Troll 1145 17 (77 DNC) 25 RET 18 OOD (77 DNC) (77 DNC) 13 RET (77 DNC) 77 DNC 458 150
20th HERON 8432 S.Langford 1345 20 27 23 (77 DNC) (77 DNC) (77 DNC) 13 RET (77 DNC) 77 DNC 468 160
21st LASER 176336 M.Briskman 1101 22 12 (77 DNC) (77 DNC) (77 DNC) 22 (77 DNC) 31 77 DNC 472 164
22nd RS AERO 7 1743 N.Parsloe 1062 (77 DNC) 8 5 (77 DNC) (77 DNC) 3 (77 DNC) 77 DNC 77 DNC 478 170
23rd RS AERO 7 2002 T.Alden 1062 (77 DNC) 24 24 OOD (77 DNC) (77 DNC) 18 (77 DNC) 29 77 DNC 480 172
24th RS AERO 7 1063 P.Joseph 1062 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 6 77 DNC 13 3 484 176
25th LASER 207083 H.Muller 1101 22 28 (77 DNC) (77 DNC) (77 DNC) 20 (77 DNC) 32 77 DNC 487 179
26th GRADUATE 3005 J.Moon 1127 (77 DNC) (77 DNC) 17 (77 DNC) (77 DNC) 77 DNC 7 2 77 DNC 488 180
27th LASER 200679 M.Wilcock 1101 12 10 11 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 495 187
28th D ZERO 5 T.Davis 1029 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 12 19 77 DNC 77 DNC 10 503 195
29th LASER 172807 P.Knight 1101 (77 DNC) 26 (77 DNC) (77 DNC) (77 DNC) 77 DNC 2 25 77 DNC 515 207
30th LASER 68920 H.Macvean 1101 (77 DNC) (77 DNC) 19 (77 DNC) 8 (77 DNC) 77 DNC 28 77 DNC 517 209
31st SUPERNOVA 1095 A.Chaplin 1083 (77 DNC) 20 15 (77 DNC) (77 DNC) (77 DNC) 77 DNC 22 77 DNC 519 211
32nd SOLO 4867 J.O'Dowd 1145 (77 DNC) (77 DNC) 14 (77 DNC) (77 DNC) 27 RET 77 DNC 27 77 DNC 530 222
33rd GRADUATE 3010 D.Wilson 1127 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 4 OOD 4 77 DNC 77 DNC 547 239
34th RS AERO 7 2922 A.Wishart 1062 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 9 77 DNC 77 DNC 3 77 DNC 551 243
35th LASER 8 M.Johnson 1101 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 6 77 DNC 77 DNC 9 77 DNC 554 246
36th MIRACLE 3403 P.Joseph 1206 (77 DNC) 9 (77 DNC) (77 DNC) 9 OOD (77 DNC) 77 DNC 77 DNC 77 DNC 557 249
37th SOLO 5454 D.Weatherhead 1145 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 10 77 DNC 9 77 DNC 558 250
38th LASER IRL B.O Leary 1101 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 12 8 77 DNC 77 DNC 559 251
39th SOLO 4660 A.Penman 1145 8 15 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 562 254
40th LASER 216034 B.Merry 1101 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 16 9 564 256
41st RS AERO 7 1217 J.Hill 1062 (77 DNC) 25 (77 DNC) (77 DNC) (77 DNC) 77 DNC 1 77 DNC 77 DNC 565 257
42nd LASER RADIAL 192719 K.Botha 1154 (77 DNC) 14 13 (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 566 258
43rd SOLO 4591 A.Thomas 1145 14 18 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 571 263
44th MERLIN-ROCKET 3608 D.Weatherhead 987 19 (77 DNC) (77 DNC) 14 RET (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 572 264
45th LASER 4.7 68920 H.Macvean 1208 (77 DNC) (77 DNC) (77 DNC) 14 RET (77 DNC) 77 DNC 77 DNC 77 DNC 21 RET 574 266
46th RS AERO 7 2451 S.French 1062 (77 DNC) (77 DNC) (77 DNC) 14 RET (77 DNF) 77 DNC 77 DNC 26 77 DNS 579 271
47th LASER 176842 M.Zerman-Parr 1101 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 30 11 580 272
48th PHANTOM 1092 P.Lord 1005 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 33 21 RET 593 285
49th RS AERO 7 3198 D.Cherrill 1062 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 1 617 309
50th RS AERO 5 1173 A.Cooney 1141 (77 DNC) (77 DNC) (77 DNC) 1 (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 617 309
51st RS AERO 7 1747 A.Cooney 1062 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 2 618 310
52nd GRADUATE 3005 S.French 1127 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 2 77 DNC 77 DNC 77 DNC 618 310
53rd RS AERO5 3198 D.Cherrill 1141 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 4 77 DNC 77 DNC 77 DNC 77 DNC 620 312
54th LASER 203310 M.Colston 1101 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 7 77 DNC 77 DNC 77 DNC 623 315
55th LASER 208125 G.Thomas 1101 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 7 77 DNC 77 DNC 77 DNC 77 DNC 623 315
56th RS AERO 7 2618 A.Oakley 1062 7 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 623 315
57th LASER 4.7 43 B.O'Leary 1208 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 8 624 316
58th MERLIN ROCKET 3686 J.Deacon 987 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 9 77 DNC 77 DNC 77 DNC 625 317
59th LASER 183072 P.Tarbox 1101 10 (77 DSQ) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 626 318
60th SUPERNOVA 1240 D.Tonge 1083 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 13 RET 77 DNC 77 DNC 629 321
61st RS FEVA XL 785 A.Cooney 1240 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 13 77 DNC 77 DNC 77 DNC 77 DNC 629 321
62nd LASER 180668 T.Gerrard 1101 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 15 631 323
63rd LASER RADIAL AUS N.Brooks 1154 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 16 632 324
64th D ZERO 137 T.Davis 1029 (77 DNC) 16 (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 632 324
65th COMET 879 J.Loveland 1204 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 17 633 325
66th LASER RADIAL 200673 L.Smith 1154 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 20 77 DNC 636 328
67th LASER 176777 N.Z?? 1101 (77 DNC) (77 DNC) 20 (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 636 328
68th LASER II 9385 G.Mills 1065 (77 DNC) 22 (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 638 330
69th RS AERO 7 2100 K.Smeggesle 1062 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 23 77 DNC 639 331
70th HERON 8549 S.Langford 1345 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 23 77 DNC 77 DNC 77 DNC 639 331
71st RS AERO 7 1155 J.Smeggelse 1062 (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 24 77 DNC 640 332
72nd LASER 200673 L.Smith 1101 (77 DNC) 29 (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 645 337
73rd LASER 12719 K.Botha 1101 (77 OOD) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 77 DNC 693 385
73rd LASER 176801 P.Knight 1101 (77 OOD) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 77 DNC 693 385
73rd ?? 1685 J.Greaves   (77 DNC) (77 DNC) (77 DNC) (77 OOD) 77 DNC 77 DNC 77 DNC 77 DNC 77 DNC 693 385
73rd VERSO 252 M.Davis   (77 DNC) (77 DNC) (77 DNC) (77 DNC) 77 DNC 77 DNS 77 DNC 77 DNC 77 DNC 693 385

AP1.1 - 20-09-06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 3198 D.Cherrill 1008 1 1
2 LASER RADIAL 143200 A.Wheeler 1154 2 2
3 LASER 75075 G Reece 1101 3 3
4 PHANTOM 1183 S.Swinchatt 1005 4 4
5 SOLO 4757 C.Parker 1145 5 5
6 LARK 2086 A.Cooney 1071 6 6
7 RS AERO 7 2618 A.Oakley 1062 7 7
8 SOLO 4660 A.Penman 1145 8 8
9 SOLO 4279 A.Beard 1145 9 9
10 LASER 183072 P.Tarbox 1101 10 10
11 SOLO 4689 M.Parker 1145 11 11
12 LASER 200679 M.Wilcock 1101 12 12
13 LASER 29 D.Kinnerley 1101 13 13
14 SOLO 4591 A.Thomas 1145 14 14
15 LASER 197365 H.Macvean 1101 15 15
16 PHANTOM 1318 D.Patrick 1005 16 16
17 SOLO 5772 S.Troll 1145 17 17
18 LASER 182469 M.Herman 1101 18 18
19 MERLIN-ROCKET 3608 D.Weatherhead 987 19 19
20 HERON 8432 S.Langford 1345 20 20
21 LASER 176336 M.Briskman 1101 21 22
21 LASER 207083 H.Muller 1101 21 22
23 SOLO 4382 G.Schubert 1145 RET 26
23 SOLO 3174 N.Hodges 1145 RET 26
23 PHANTOM 1243 B.Deacon 1005 RET 26
26 LASER 12719 K.Botha 1101 OOD 77
26 LASER 176801 P.Knight 1101 OOD 77

AP1.2 - 20-09-13 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4757 C.Parker 1145 1 1
2 RS AERO 9 3198 D.Cherrill 1008 2 2
3 LARK 2086 A.Cooney 1071 3 3
4 PHANTOM 1472 J.Deacon 1005 4 4
5 LASER 75075 G Reece 1101 5 5
6 PHANTOM 1392 L.Ridell 1005 6 6
7 LASER 29 D.Kinnerley 1101 7 7
8 RS AERO 7 1743 N.Parsloe 1062 8 8
9 MIRACLE 3403 P.Joseph 1206 9 9
10 LASER 200679 M.Wilcock 1101 10 10
11 SOLO 4382 G.Schubert 1145 11 11
12 LASER 176336 M.Briskman 1101 12 12
13 LASER 182469 M.Herman 1101 13 13
14 LASER RADIAL 192719 K.Botha 1154 14 14
15 SOLO 4660 A.Penman 1145 15 15
16 D ZERO 137 T.Davis 1029 16 16
17 PHANTOM 1183 S.Swinchatt 1005 17 17
18 SOLO 4591 A.Thomas 1145 18 18
19 SOLO 3174 N.Hodges 1145 OOD 19
19 SOLO 4689 M.Parker 1145 19 19
21 SUPERNOVA 1095 A.Chaplin 1083 20 20
22 SOLO 4279 A.Beard 1145 21 21
23 LASER II 9385 G.Mills 1065 22 22
24 LASER 197365 H.Macvean 1101 23 23
25 RS AERO 7 2002 T.Alden 1062 24 24
26 RS AERO 7 1217 J.Hill 1062 25 25
27 LASER 172807 P.Knight 1101 26 26
28 HERON 8432 S.Langford 1345 27 27
29 LASER 207083 H.Muller 1101 28 28
30 LASER 200673 L.Smith 1101 29 29
31 LASER 183072 P.Tarbox 1101 DSQ 77

AP1.3 - 20-09-20 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1392 L.Ridell 1005 1 1
2 RS AERO 9 3198 D.Cherrill 1008 2 2
3 PHANTOM 1472 J.Deacon 1005 OOD 3
3 LASER 29 D.Kinnerley 1101 3 3
5 LASER RADIAL 143200 A.Wheeler 1154 4 4
6 RS AERO 7 1743 N.Parsloe 1062 5 5
7 PHANTOM 1183 S.Swinchatt 1005 6 6
8 PHANTOM 1243 B.Deacon 1005 7 7
9 LASER 75075 G Reece 1101 8 8
10 SOLO 4757 C.Parker 1145 9 9
11 SOLO 3174 N.Hodges 1145 10 10
12 LASER 200679 M.Wilcock 1101 11 11
13 SOLO 4279 A.Beard 1145 12 12
14 LASER RADIAL 192719 K.Botha 1154 13 13
15 SOLO 4867 J.O'Dowd 1145 14 14
16 SUPERNOVA 1095 A.Chaplin 1083 15 15
17 SOLO 4689 M.Parker 1145 16 16
18 GRADUATE 3005 J.Moon 1127 17 17
19 SOLO 4382 G.Schubert 1145 18 18
20 LASER 68920 H.Macvean 1101 19 19
21 LASER 176777 N.Z?? 1101 20 20
22 LARK 2086 A.Cooney 1071 21 21
23 SOLO 5384 K.Hart 1145 22 22
24 HERON 8432 S.Langford 1345 23 23
25 RS AERO 7 2002 T.Alden 1062 OOD 24
26 SOLO 5772 S.Troll 1145 RET 25

AP1.4 - 20-09-27 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 5 1173 A.Cooney 1141 1 1
2 PHANTOM 1472 J.Deacon 1005 2 2
3 RS AERO 9 3198 D.Cherrill 1008 3 3
4 LASER 75075 G Reece 1101 5 4
5 LASER RADIAL 143200 A.Wheeler 1154 RET 14
5 PHANTOM 1183 S.Swinchatt 1005 RET 14
5 SOLO 4279 A.Beard 1145 RET 14
5 LASER 182469 M.Herman 1101 RET 14
5 PHANTOM 1318 D.Patrick 1005 RET 14
5 SOLO 4382 G.Schubert 1145 RET 14
5 MERLIN-ROCKET 3608 D.Weatherhead 987 RET 14
5 LASER 4.7 68920 H.Macvean 1208 RET 14
5 RS AERO 7 2451 S.French 1062 RET 14
14 SOLO 5772 S.Troll 1145 OOD 18
15 ?? 1685 J.Greaves   OOD 77

AP1.5 - 20-10-04 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1472 J.Deacon 1005 1 1
2 LASER RADIAL 143200 A.Wheeler 1154 2 2
3 LASER 75075 G Reece 1101 3 3
4 RS AERO5 3198 D.Cherrill 1141 4 4
5 LASER 182469 M.Herman 1101 5 5
6 LASER 8 M.Johnson 1101 6 6
7 LASER 208125 G.Thomas 1101 7 7
8 LASER 68920 H.Macvean 1101 8 8
9 RS AERO 7 2922 A.Wishart 1062 9 9
9 MIRACLE 3403 P.Joseph 1206 OOD 9
11 PHANTOM 1183 S.Swinchatt 1005 10 10
12 PHANTOM 1318 D.Patrick 1005 11 11
13 D ZERO 5 T.Davis 1029 12 12
14 RS FEVA XL 785 A.Cooney 1240 13 13
15 SOLO 5384 K.Hart 1145 OOD 14
16 RS AERO 7 2451 S.French 1062 DNF 77

AP1.6 - 20-10-11 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 29 D.Kinnerley 1101 1 1
2 GRADUATE 3005 S.French 1127 2 2
3 RS AERO 7 1743 N.Parsloe 1062 3 3
4 LASER RADIAL 143200 A.Wheeler 1154 4 4
4 GRADUATE 3010 D.Wilson 1127 OOD 4
6 SOLO 4757 C.Parker 1145 5 5
7 RS AERO 7 1063 P.Joseph 1062 6 6
8 LASER 203310 M.Colston 1101 7 7
9 LASER 75075 G Reece 1101 8 8
10 MERLIN ROCKET 3686 J.Deacon 987 9 9
11 SOLO 5454 D.Weatherhead 1145 10 10
12 SOLO 4279 A.Beard 1145 11 11
13 LASER IRL B.O Leary 1101 12 12
14 PHANTOM 1318 D.Patrick 1005 13 13
15 SOLO 4382 G.Schubert 1145 14 14
16 SOLO 5384 K.Hart 1145 15 15
17 SOLO 4689 M.Parker 1145 16 16
18 PHANTOM 1183 S.Swinchatt 1005 17 17
19 RS AERO 7 2002 T.Alden 1062 18 18
20 D ZERO 5 T.Davis 1029 19 19
21 LASER 207083 H.Muller 1101 20 20
22 LASER 197365 H.Macvean 1101 21 21
23 LASER 176336 M.Briskman 1101 22 22
24 HERON 8549 S.Langford 1345 23 23
25 SOLO 3174 N.Hodges 1145 RET 27
25 SOLO 4867 J.O'Dowd 1145 RET 27
27 VERSO 252 M.Davis   DNS 77

AP1.7 - 20-10-18 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1217 J.Hill 1062 1 1
2 LASER 172807 P.Knight 1101 2 2
3 LASER 75075 G Reece 1101 3 3
4 GRADUATE 3010 D.Wilson 1127 4 4
5 LASER RADIAL 143200 A.Wheeler 1154 OOD 5
5 SOLO 4279 A.Beard 1145 5 5
7 PHANTOM 1183 S.Swinchatt 1005 6 6
8 GRADUATE 3005 J.Moon 1127 7 7
9 LASER IRL B.O Leary 1101 8 8
10 LASER 182469 M.Herman 1101 OOD 13
10 LASER 197365 H.Macvean 1101 RET 13
10 SOLO 5772 S.Troll 1145 RET 13
10 HERON 8432 S.Langford 1345 RET 13
10 SUPERNOVA 1240 D.Tonge 1083 RET 13

AP1.8 - 20-10-25 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4757 C.Parker 1145 1 1
2 GRADUATE 3005 J.Moon 1127 2 2
3 RS AERO 7 2922 A.Wishart 1062 3 3
4 PHANTOM 1472 J.Deacon 1005 4 4
5 LASER RADIAL 143200 A.Wheeler 1154 5 5
5 LASER 75075 G Reece 1101 OOD 5
7 SOLO 5384 K.Hart 1145 6 6
8 LARK 2086 A.Cooney 1071 7 7
9 LASER 8 M.Johnson 1101 8 9
9 SOLO 5454 D.Weatherhead 1145 8 9
11 RS AERO 9 3198 D.Cherrill 1008 9 10
12 PHANTOM 1392 L.Ridell 1005 10 11
13 SOLO 3174 N.Hodges 1145 11 12
14 RS AERO 7 1063 P.Joseph 1062 12 13
15 SOLO 4279 A.Beard 1145 13 15
15 PHANTOM 1243 B.Deacon 1005 13 15
17 LASER 216034 B.Merry 1101 14 16
18 LASER 29 D.Kinnerley 1101 15 17
19 SOLO 4382 G.Schubert 1145 16 18
20 PHANTOM 1318 D.Patrick 1005 17 19
21 LASER RADIAL 200673 L.Smith 1154 18 20
22 PHANTOM 1183 S.Swinchatt 1005 19 21
23 SUPERNOVA 1095 A.Chaplin 1083 20 22
24 RS AERO 7 2100 K.Smeggesle 1062 21 23
25 RS AERO 7 1155 J.Smeggelse 1062 22 24
26 LASER 172807 P.Knight 1101 23 25
27 RS AERO 7 2451 S.French 1062 24 26
28 SOLO 4867 J.O'Dowd 1145 25 27
29 LASER 68920 H.Macvean 1101 26 28
30 RS AERO 7 2002 T.Alden 1062 27 29
31 LASER 176842 M.Zerman-Parr 1101 28 30
32 LASER 176336 M.Briskman 1101 29 31
33 LASER 207083 H.Muller 1101 30 32
34 PHANTOM 1092 P.Lord 1005 31 33

AP1.9 - 20-11-01 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 3198 D.Cherrill 1062 1 1
2 RS AERO 7 1747 A.Cooney 1062 2 2
3 RS AERO 7 1063 P.Joseph 1062 3 3
4 PHANTOM 1392 L.Ridell 1005 4 4
5 PHANTOM 1472 J.Deacon 1005 5 5
6 LASER RADIAL 143200 A.Wheeler 1154 6 6
7 LASER 75075 G Reece 1101 7 7
8 LASER 29 D.Kinnerley 1101 OOD 8
8 LASER 4.7 43 B.O'Leary 1208 8 8
10 LASER 216034 B.Merry 1101 9 9
11 D ZERO 5 T.Davis 1029 10 10
12 LASER 176842 M.Zerman-Parr 1101 11 11
13 SOLO 4279 A.Beard 1145 12 12
14 PHANTOM 1183 S.Swinchatt 1005 13 13
15 SOLO 5384 K.Hart 1145 14 14
16 LASER 180668 T.Gerrard 1101 15 15
17 PHANTOM 1243 B.Deacon 1005 OOD 16
17 LASER RADIAL AUS N.Brooks 1154 16 16
19 COMET 879 J.Loveland 1204 17 17
20 LASER 4.7 68920 H.Macvean 1208 RET 21
20 PHANTOM 1092 P.Lord 1005 RET 21
22 RS AERO 7 2451 S.French 1062 DNS 77



Sailwave Scoring Software 2.28.11
www.sailwave.com