2019 WednesdaY Morning Autumn Informal Pursuit (11am) Series

Broadwater Sailing Club

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WMAIP1
2019-10-02
WMAIP2
2019-10-09
WMAIP3
2019-10-16
WMAIP4
2019-10-23
WMAIP5
2019-10-30
WMAIP6
2019-10-30
WMAIP8
2019-11-19
WMAIP9
2019-11-20
WMIAP10
2019-11-27
WMAI11
2019-12-04
WMAI12
2019-12-11
WMAIP13
2019-12-18
Total Nett
1st LASER 75075 G Reece 1100 1 (4) (3) (3) 2 2 2 2 (3) 3 3 (8) 36 15
2nd LASER 8 M.Johnson 1100 2 3 1 (8) (6) 4 (8) 3 (5) (5) 4 1 50 18
3rd RS AERO 7 1747 A.Cooney 1064 (41 DNC) 1 (41 DNC) (6) 1 (41 DNC) 1 4 6 (41 DNC) 2 4 189 19
4th ALBACORE 8007 B.Deacon 1039 3 2 4 (41 DNC) 4 (41 DNC) (41 DNC) 5 (41 DNC) (41 DNC) 5 5 233 28
5th SOLO 4382 G.Schubert 1146 7 6 6 2 (41 DNC) (11) (15) 7 7 4 (41 DNC) (14) 161 39
6th LASER 29 D.Kinnerley 1100 (41 DNC) (41 DNC) (41 DNC) 11 9 3 (13) 1 8 (41 DNC) 1 7 217 40
7th SOLO 4867 J.O'Dowd 1146 (13) (8) 5 5 8 6 (17) (41 DNC) 2 7 7 (41 DNC) 160 40
8th GRADUATE 3005 S.French 1125 (41 DNC) 5 (41 DNC) (41 DNC) (41 DNC) 1 4 8 (41 DNC) 2 41 DNC 2 268 63
9th LASER 172807 P.Knight 1100 (41 DNC) (41 DNC) (41 DNC) 4 11 (41 DNC) 10 10 (41 DNC) 8 10 12 270 65
10th LASER 176842 G.Thomas 1100 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 10 8 12 11 10 6 (14) 9 244 66
11th SOLO 5772 S.Troll 1146 11 9 7 (41 DNC) (41 DNC) 7 (18) 13 11 9 (18) (15) 200 67
12th RS AERO 7 1217 J.Hill 1064 15 (41 DNC) (41 DNC) 10 13 12 14 (41 DNC) 12 (41 DNC) (17) 13 270 89
13th SOLO 4591 A.Thomas 1146 (41 DNC) (41 DNC) (41 DNC) 1 (41 DNC) (41 DNC) 7 16 RET 1 41 DNC 12 41 DNC 324 119
14th MIRACLE 2132 C.Medcalf 1205 4 (41 DNC) (41 DNC) (41 DNC) 7 (41 DNC) 9 9 (41 DNC) 41 DNC 41 DNC 11 327 122
15th RS AERO 9 1002 S.Swinchatt 1008 8 (41 DNC) (41 DNC) 9 5 (41 DNC) 6 12 (41 DNC) (41 DNC) 41 DNC 41 DNC 327 122
16th LASER RADIAL 68920 H.Macvean 1152 (41 DNC) (41 DNC) 8 (41 DNC) 18 RET (41 DNC) (41 DNC) 14 41 DNC 10 16 16 328 123
17th SOLO 5454 D.Weatherhead 1146 5 7 (41 DNC) (41 DNC) 3 (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 3 346 141
18th RS AERO 7 1063 P.Joseph 1064 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 3 6 9 41 DNC 41 DNC 10 356 151
19th SEAFLY 388 C.Elliot 1136 17 RET (41 DNC) (41 DNC) 13 18 RET (41 DNC) 5 (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 381 176
20th PHANTOM 1183 S.Swinchatt 1006 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 1 6 6 382 177
21st RS AERO 7 1750 L.Watkins 1064 (41 DNC) 10 (41 DNC) 14 15 15 (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 382 177
22nd MIRACLE 3290 J.Green 1205 9 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 9 11 (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 398 193
23rd LASER RADIAL 183563 C.Eriksen 1152 14 11 9 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 403 198
24th LASER 183563 C.Eriksen 1100 (41 DNC) (41 DNC) (41 DNC) 12 14 14 (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 409 204
25th LASER 197365 H.MacVean 1100 (41 DNC) (41 DNC) (41 DNC) 15 (41 DNC) 13 16 (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 413 208
26th LASER 183072 P.Tarbox 1100 6 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 9 41 DNC 425 220
27th SOLO 5384 K.Hart 1146 (41 DNC) 13 RET (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 11 41 DNC 434 229
28th LEADER 1100 M.Hext 1115 (41 DNC) (41 DNC) (41 DNC) 16 12 (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 438 233
29th TOPAZ 0 M.Briskman 1020 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 16 41 DNC 41 DNC 41 DNC 41 DNC 19 41 DNC 445 240
30th RS AERO 9 1739 D.Cherrill 1008 (41 DNC) (41 DNC) 2 (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 453 248
31st LASER 176336 B.Deacon 1100 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 4 41 DNC 41 DNC 41 DNC 455 250
32nd LASER 1782802 P.Knight 1100 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 5 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 456 251
33rd ENTERPRISE 22543 C.Gent 1118 (41 DNC) (41 DNC) (41 DNC) 7 (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 458 253
34th FIREFLY 1648 C.Elliott 1165 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 8 41 DNC 459 254
35th ENTERPRISE S/H 23194 S.Swinchatt   (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 10 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 461 256
36th SOLO 4055 P.Knight 1146 10 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 461 256
37th LASER 68920 H.Macvean 1100 12 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 463 258
38th RS AERO 9 2541 S.French 1008 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 13 41 DNC 464 259
39th RS AERO 7 2002 T.Alden 1064 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 15 41 DNC 466 261
40th COMET 252 M.Davies 1204 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 17 468 263

WMAIP1 - 2019-10-02 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 75075 G Reece 1100 1 1
2 LASER 8 M.Johnson 1100 2 2
3 ALBACORE 8007 B.Deacon 1039 3 3
4 MIRACLE 2132 C.Medcalf 1205 4 4
5 SOLO 5454 D.Weatherhead 1146 5 5
6 LASER 183072 P.Tarbox 1100 6 6
7 SOLO 4382 G.Schubert 1146 7 7
8 RS AERO 9 1002 S.Swinchatt 1008 8 8
9 MIRACLE 3290 J.Green 1205 9 9
10 SOLO 4055 P.Knight 1146 10 10
11 SOLO 5772 S.Troll 1146 11 11
12 LASER 68920 H.Macvean 1100 12 12
13 SOLO 4867 J.O'Dowd 1146 13 13
14 LASER RADIAL 183563 C.Eriksen 1152 14 14
15 RS AERO 7 1217 J.Hill 1064 15 15
16 SEAFLY 388 C.Elliot 1136 RET 17

WMAIP2 - 2019-10-09 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1064 1 1
2 ALBACORE 8007 B.Deacon 1039 2 2
3 LASER 8 M.Johnson 1100 3 3
4 LASER 75075 G Reece 1100 4 4
5 GRADUATE 3005 S.French 1125 5 5
6 SOLO 4382 G.Schubert 1146 6 6
7 SOLO 5454 D.Weatherhead 1146 7 7
8 SOLO 4867 J.O'Dowd 1146 8 8
9 SOLO 5772 S.Troll 1146 9 9
10 RS AERO 7 1750 L.Watkins 1064 10 10
11 LASER RADIAL 183563 C.Eriksen 1152 11 11
12 SOLO 5384 K.Hart 1146 RET 13

WMAIP3 - 2019-10-16 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 8 M.Johnson 1100 1 1
2 RS AERO 9 1739 D.Cherrill 1008 2 2
3 LASER 75075 G Reece 1100 3 3
4 ALBACORE 8007 B.Deacon 1039 4 4
5 SOLO 4867 J.O'Dowd 1146 5 5
6 SOLO 4382 G.Schubert 1146 6 6
7 SOLO 5772 S.Troll 1146 7 7
8 LASER RADIAL 68920 H.Macvean 1152 8 8
9 LASER RADIAL 183563 C.Eriksen 1152 9 9

WMAIP4 - 2019-10-23 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4591 A.Thomas 1146 1 1
2 SOLO 4382 G.Schubert 1146 2 2
3 LASER 75075 G Reece 1100 3 3
4 LASER 172807 P.Knight 1100 4 4
5 SOLO 4867 J.O'Dowd 1146 5 5
6 RS AERO 7 1747 A.Cooney 1064 6 6
7 ENTERPRISE 22543 C.Gent 1118 7 7
8 LASER 8 M.Johnson 1100 8 8
9 RS AERO 9 1002 S.Swinchatt 1008 9 9
10 RS AERO 7 1217 J.Hill 1064 10 10
11 LASER 29 D.Kinnerley 1100 11 11
12 LASER 183563 C.Eriksen 1100 12 12
13 SEAFLY 388 C.Elliot 1136 13 13
14 RS AERO 7 1750 L.Watkins 1064 14 14
15 LASER 197365 H.MacVean 1100 15 15
16 LEADER 1100 M.Hext 1115 16 16

WMAIP5 - 2019-10-30 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1064 1 1
2 LASER 75075 G Reece 1100 2 2
3 SOLO 5454 D.Weatherhead 1146 3 3
4 ALBACORE 8007 B.Deacon 1039 4 4
5 RS AERO 9 1002 S.Swinchatt 1008 5 5
6 LASER 8 M.Johnson 1100 6 6
7 MIRACLE 2132 C.Medcalf 1205 7 7
8 SOLO 4867 J.O'Dowd 1146 8 8
9 LASER 29 D.Kinnerley 1100 9 9
10 LASER 176842 G.Thomas 1100 10 10
11 LASER 172807 P.Knight 1100 11 11
12 LEADER 1100 M.Hext 1115 12 12
13 RS AERO 7 1217 J.Hill 1064 13 13
14 LASER 183563 C.Eriksen 1100 14 14
15 RS AERO 7 1750 L.Watkins 1064 15 15
16 LASER RADIAL 68920 H.Macvean 1152 RET 18
16 SEAFLY 388 C.Elliot 1136 RET 18

WMAIP6 - 2019-10-30 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 S.French 1125 1 1
2 LASER 75075 G Reece 1100 2 2
3 LASER 29 D.Kinnerley 1100 3 3
4 LASER 8 M.Johnson 1100 4 4
5 LASER 1782802 P.Knight 1100 5 5
6 SOLO 4867 J.O'Dowd 1146 6 6
7 SOLO 5772 S.Troll 1146 7 7
8 LASER 176842 G.Thomas 1100 8 8
9 MIRACLE 3290 J.Green 1205 9 9
10 ENTERPRISE S/H 23194 S.Swinchatt   10 10
11 SOLO 4382 G.Schubert 1146 11 11
12 RS AERO 7 1217 J.Hill 1064 12 12
13 LASER 197365 H.MacVean 1100 13 13
14 LASER 183563 C.Eriksen 1100 14 14
15 RS AERO 7 1750 L.Watkins 1064 15 15
16 TOPAZ 0 M.Briskman 1020 16 16

WMAIP8 - 2019-11-19 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1064 1 1
2 LASER 75075 G Reece 1100 2 2
3 RS AERO 7 1063 P.Joseph 1064 3 3
4 GRADUATE 3005 S.French 1125 4 4
5 SEAFLY 388 C.Elliot 1136 5 5
6 RS AERO 9 1002 S.Swinchatt 1008 6 6
7 SOLO 4591 A.Thomas 1146 7 7
8 LASER 8 M.Johnson 1100 8 8
9 MIRACLE 2132 C.Medcalf 1205 9 9
10 LASER 172807 P.Knight 1100 10 10
11 MIRACLE 3290 J.Green 1205 11 11
12 LASER 176842 G.Thomas 1100 12 12
13 LASER 29 D.Kinnerley 1100 13 13
14 RS AERO 7 1217 J.Hill 1064 14 14
15 SOLO 4382 G.Schubert 1146 15 15
16 LASER 197365 H.MacVean 1100 16 16
17 SOLO 4867 J.O'Dowd 1146 17 17
18 SOLO 5772 S.Troll 1146 18 18

WMAIP9 - 2019-11-20 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 29 D.Kinnerley 1100 1 1
2 LASER 75075 G Reece 1100 2 2
3 LASER 8 M.Johnson 1100 3 3
4 RS AERO 7 1747 A.Cooney 1064 4 4
5 ALBACORE 8007 B.Deacon 1039 5 5
6 RS AERO 7 1063 P.Joseph 1064 6 6
7 SOLO 4382 G.Schubert 1146 7 7
8 GRADUATE 3005 S.French 1125 8 8
9 MIRACLE 2132 C.Medcalf 1205 9 9
10 LASER 172807 P.Knight 1100 10 10
11 LASER 176842 G.Thomas 1100 11 11
12 RS AERO 9 1002 S.Swinchatt 1008 12 12
13 SOLO 5772 S.Troll 1146 13 13
14 LASER RADIAL 68920 H.Macvean 1152 14 14
15 SOLO 4591 A.Thomas 1146 RET 16

WMIAP10 - 2019-11-27 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4591 A.Thomas 1146 1 1
2 SOLO 4867 J.O'Dowd 1146 2 2
3 LASER 75075 G Reece 1100 3 3
4 LASER 176336 B.Deacon 1100 4 4
5 LASER 8 M.Johnson 1100 5 5
6 RS AERO 7 1747 A.Cooney 1064 6 6
7 SOLO 4382 G.Schubert 1146 7 7
8 LASER 29 D.Kinnerley 1100 8 8
9 RS AERO 7 1063 P.Joseph 1064 9 9
10 LASER 176842 G.Thomas 1100 10 10
11 SOLO 5772 S.Troll 1146 11 11
12 RS AERO 7 1217 J.Hill 1064 12 12

WMAI11 - 2019-12-04 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1183 S.Swinchatt 1006 1 1
2 GRADUATE 3005 S.French 1125 2 2
3 LASER 75075 G Reece 1100 3 3
4 SOLO 4382 G.Schubert 1146 4 4
5 LASER 8 M.Johnson 1100 5 5
6 LASER 176842 G.Thomas 1100 6 6
7 SOLO 4867 J.O'Dowd 1146 7 7
8 LASER 172807 P.Knight 1100 8 8
9 SOLO 5772 S.Troll 1146 9 9
10 LASER RADIAL 68920 H.Macvean 1152 10 10

WMAI12 - 2019-12-11 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 29 D.Kinnerley 1100 1 1
2 RS AERO 7 1747 A.Cooney 1064 2 2
3 LASER 75075 G Reece 1100 3 3
4 LASER 8 M.Johnson 1100 4 4
5 ALBACORE 8007 B.Deacon 1039 5 5
6 PHANTOM 1183 S.Swinchatt 1006 6 6
7 SOLO 4867 J.O'Dowd 1146 7 7
8 FIREFLY 1648 C.Elliott 1165 8 8
9 LASER 183072 P.Tarbox 1100 9 9
10 LASER 172807 P.Knight 1100 10 10
11 SOLO 5384 K.Hart 1146 11 11
12 SOLO 4591 A.Thomas 1146 12 12
13 RS AERO 9 2541 S.French 1008 13 13
14 LASER 176842 G.Thomas 1100 14 14
15 RS AERO 7 2002 T.Alden 1064 15 15
16 LASER RADIAL 68920 H.Macvean 1152 16 16
17 RS AERO 7 1217 J.Hill 1064 17 17
18 SOLO 5772 S.Troll 1146 18 18
19 TOPAZ 0 M.Briskman 1020 19 19

WMAIP13 - 2019-12-18 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 8 M.Johnson 1100 1 1
2 GRADUATE 3005 S.French 1125 2 2
3 SOLO 5454 D.Weatherhead 1146 3 3
4 RS AERO 7 1747 A.Cooney 1064 4 4
5 ALBACORE 8007 B.Deacon 1039 5 5
6 PHANTOM 1183 S.Swinchatt 1006 6 6
7 LASER 29 D.Kinnerley 1100 7 7
8 LASER 75075 G Reece 1100 8 8
9 LASER 176842 G.Thomas 1100 9 9
10 RS AERO 7 1063 P.Joseph 1064 10 10
11 MIRACLE 2132 C.Medcalf 1205 11 11
12 LASER 172807 P.Knight 1100 12 12
13 RS AERO 7 1217 J.Hill 1064 13 13
14 SOLO 4382 G.Schubert 1146 14 14
15 SOLO 5772 S.Troll 1146 15 15
16 LASER RADIAL 68920 H.Macvean 1152 16 16
17 COMET 252 M.Davies 1204 17 17



Sailwave Scoring Software 2.28.1
www.sailwave.com