2019 Wednesday Summer Informal Pursuit (5pm) Series

Broadwater Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WSIPS1
2019-05-01
WSIPS2
2019-05-01
WSIPS3
2019-05-15
Total Nett
1st RS AERO 7 1743 N.Parsloe 1064 1 1 (7) 9 2
2nd GRADUATE 3005 S.French 1125 3 (25 DNC) 2 30 5
3rd LASER 29 D.Kinnerley 1100 2 (3) 3 OOD 8 5
4th LASER 75075 G Reece 1100 4 2 (9) 15 6
5th LASER RADIAL 192719 K.Botha 1152 6 (25 DNC) 3 34 9
6th RS AERO 9 1002 S.Swinchatt 1008 (5) 5 4 14 9
7th LASER 183563 C.Eriksen 1100 8 (25 DNC) 16 49 24
8th RS AERO 7 1747 A.Cooney 1064 (25 DNC) 25 DNC 1 51 26
9th LASER 68920 H.Macvean 1100 9 (25 DNC) 17 51 26
10th RS FEVA 785 E.Johnson 1240 10 (25 DNC) 18 53 28
11th LASER 8 M.Johnson 1100 (25 DNC) 4 25 DNC 54 29
12th SOLO 5454 D.Weatherhead 1146 (25 DNC) 25 DNC 5 55 30
13th RS AERO 7 1063 P.Joseph 1064 (25 DNC) 25 DNC 6 56 31
14th LASER 179601 S.F`rench 1100 (25 DNC) 6 25 DNC 56 31
15th SOLO 3174 N.Hodges 1146 7 (25 DNC) 25 DNC 57 32
16th SOLO 4689 M.Parker 1146 (25 DNC) 25 DNC 8 58 33
17th SOLO 4867 J.O'Dowd 1146 (25 DNC) 25 DNC 10 60 35
18th   203310     (25 DNC) 25 DNC 11 61 36
19th LASER 182469 M.Herman 1100 (25 DNC) 25 DNC 12 62 37
20th SOLO 4591 A.Thomas 1146 (25 DNC) 25 DNC 13 63 38
21st RS AERO 7 1750 L.Watkins 1064 19 OOD (25 DNC) 19 63 38
22nd RS AERO 7 2002 T.Alden 1064 (25 DNC) 25 DNC 14 64 39
23rd   3290     (25 DNC) 25 DNC 15 65 40
24th RS AERO 7 1217 J.Hill 1064 (25 DNC) 25 OOD 25 DNC 75 50

WSIPS1 - 2019-05-01 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1743 N.Parsloe 1064 1 1
2 LASER 29 D.Kinnerley 1100 2 2
3 GRADUATE 3005 S.French 1125 3 3
4 LASER 75075 G Reece 1100 4 4
5 RS AERO 9 1002 S.Swinchatt 1008 5 5
6 LASER RADIAL 192719 K.Botha 1152 6 6
7 SOLO 3174 N.Hodges 1146 7 7
8 LASER 183563 C.Eriksen 1100 8 8
9 LASER 68920 H.Macvean 1100 9 9
10 RS FEVA 785 E.Johnson 1240 10 10
11 RS AERO 7 1750 L.Watkins 1064 OOD 19

WSIPS2 - 2019-05-01 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1743 N.Parsloe 1064 1 1
2 LASER 75075 G Reece 1100 2 2
3 LASER 29 D.Kinnerley 1100 3 3
4 LASER 8 M.Johnson 1100 4 4
5 RS AERO 9 1002 S.Swinchatt 1008 5 5
6 LASER 179601 S.F`rench 1100 6 6
7 RS AERO 7 1217 J.Hill 1064 OOD 25

WSIPS3 - 2019-05-15 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1064 1 1
2 GRADUATE 3005 S.French 1125 2 2
3 LASER 29 D.Kinnerley 1100 OOD 3
3 LASER RADIAL 192719 K.Botha 1152 3 3
5 RS AERO 9 1002 S.Swinchatt 1008 4 4
6 SOLO 5454 D.Weatherhead 1146 5 5
7 RS AERO 7 1063 P.Joseph 1064 6 6
8 RS AERO 7 1743 N.Parsloe 1064 7 7
9 SOLO 4689 M.Parker 1146 8 8
10 LASER 75075 G Reece 1100 9 9
11 SOLO 4867 J.O'Dowd 1146 10 10
12   203310     11 11
13 LASER 182469 M.Herman 1100 12 12
14 SOLO 4591 A.Thomas 1146 13 13
15 RS AERO 7 2002 T.Alden 1064 14 14
16   3290     15 15
17 LASER 183563 C.Eriksen 1100 16 16
18 LASER 68920 H.Macvean 1100 17 17
19 RS FEVA 785 E.Johnson 1240 18 18
20 RS AERO 7 1750 L.Watkins 1064 19 19



Sailwave Scoring Software 2.28.1
www.sailwave.com