2019 WedsMorningWinGathering

Broadwater Sailing Club

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName PY WMWP1
2019-01-02
WMWP2
2019-01-09
WMWP3
2019-01-16
WMWP4
2019-01-23
WMWP5
2019-01-30
WMWP6
2019-02-06
WMWP7
2019-02-13
WMWP8
2019-02-20
WMWP9
2019-02-27
WMWP10
2019-03-06
WMWP11
2019-03-20
WMWP12
2019-03-27
Total Nett
1st LASER 29 D.Kinnerley 1099 (3) 2 1 (42 DNC) 2 1 1 2 (4) (42 DNC) 2 (4) 106 11
2nd RS AERO 7 1063 P.Joseph 1064 (42 DNC) 1 3 1 5 (7) (42 DNC) 1 (6) 3 (10) 5 126 19
3rd LASER 75075 G Reece 1099 5 3 4 3 (7) (6) 6 3 (8) 4 (13) (10) 72 28
4th RS AERO 7 1002 S.Swinchatt 1064 (42 DNC) 6 5 4 4 (15) 7 4 7 (42 DNC) (42 DNC) (42 DNC) 220 37
5th SOLO 4867 J.O'Dowd 1146 2 14 RET (42 DNC) (42 DNC) (42 DNC) 4 10 6 2 (42 DNC) 7 (42 DNC) 255 45
6th SOLO 4591 A.Thomas 1146 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 3 8 3 (42 DNC) 3 42 DNC 6 11 286 76
7th LASER 68920 H.Macvean 1099 9 (42 DNC) (42 DNC) 5 6 10 (42 DNS) (42 DNC) 5 (42 DNC) 15 42 DNC 302 92
8th SOLO 4055 P.Knight 1146 (42 DNC) 8 6 (42 DNC) 8 11 13 5 (42 DNC) (42 DNC) (42 DNC) 42 DNC 303 93
9th LASER 6336 B.Deacon 1099 (42 DNC) 5 (42 DNC) 2 1 9 2 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 313 103
10th RS AERO 7 1750 L.Watkins 1064 (42 DNC) (42 DNC) 8 (42 DNC) (42 DNC) (42 DNC) 14 10 42 DNC 6 RET 20 15 325 115
11th TOPAZ 000 M.Briskman 1250 (42 DNC) 12 (42 DNC) 6 (42 DNC) (42 DNC) 16 12 10 (42 DNC) 42 DNC 17 325 115
12th SOLO 5772 S.Troll 1146 10 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 12 15 (42 DNC) 9 42 DNC 19 13 330 120
13th MIRACLE 2132 C.Medcalf 1236 8 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 8 8 42 DNC 42 DNC 11 14 343 133
14th LASER 8 M.Johnson 1099 (42 DNC) 7 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 5 42 DNC 13 RET 42 DNC 42 DNC 12 373 163
15th GRADUATE 3010 D.Wilson 1125 1 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 1 2 382 172
16th GRADUATE 3005 S.French 1125 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 2 42 DNC 42 DNC 1 42 DNC 42 DNC 3 384 174
17th RS AERO 7 1217 J.Hill 1064 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 14 42 DNC 42 DNC 13 RET 42 DNC 18 6 387 177
18th SOLO 3890 K.Hart 1146 (42 DNC) 11 (42 DNC) (42 DNC) (42 DNC) 3 (42 DNC) 9 42 DNC 42 DNC 42 DNC 42 DNC 401 191
19th RS AERO 7 2002 T.Alden 1064 6 10 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 16 42 DNC 410 200
20th LASER 183563 C.Eriksen 1099 7 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 13 (42 DNS) 42 DNC 42 DNC 42 DNC 12 42 DNC 410 200
21st LASER 4.7 850 M.Johnson 1207 (42 DNC) (42 DNC) 2 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 2 42 DNC 42 DNC 424 214
22nd RS AERO 9 1739 D.Cherrill 1012 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 5 1 426 216
23rd MIRACLE 2468 J.Finnemore 1216 (42 DNC) 4 (42 DNC) (42 DNC) (42 DNC) 5 (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 429 219
24th RS AERO 9 1002 S.Swinchatt 1012 4 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 9 42 DNC 433 223
25th LASER 4.7 68920 H.Macvean 1207 (42 DNC) (42 DNC) 7 (42 DNC) (42 DNC) (42 DNC) 42 DNC 11 42 DNC 42 DNC 42 DNC 42 DNC 438 228
26th SOLO 4689 M.Parker 1146 (42 DNC) 9 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 14 42 DNC 443 233
27th SOLO 5384/4384 K.Hart 1146 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 8 16 444 234
28th SOLO 4382 G.Schubert 1146 11 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 17 42 DNC 448 238
29th RS AERO 7 1739 D.Cherrill 1064 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 1 42 DNC 42 DNC 463 253
30th SOLO 5454 D.Weatherhead 1146 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 3 42 DNC 465 255
31st FIREFLY 1648 C.Elliott 1165 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 4 42 DNC 466 256
32nd RS AERO 7 1747 A.Cooney 1064 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 4 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 466 256
33rd ROOSTER 8.1 534 B.Deacon 1051 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 7 469 259
34th MIRACLE 2468 C.Gent 1236 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 7 42 DNC 42 DNC 42 DNC 42 DNC 469 259
35th SOLO 4005 P.Knight 1146 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 8 470 260
36th ENTERPRISE 22543 C.Gent 1115 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 9 471 261
37th LASER RADIAL 183563 C.Eriksen 1139 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 9 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 471 261
38th MIRACLE 2468 J.Green 1236 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 11 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 473 263
39th LASER RADIAL 68920 H.Macvean 1139 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 12 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 474 264
40th LEADER 1100 C.Elliot   12 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 474 264
41st MIRACLE 1040 A.Beard 1236 13 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 475 265

WMWP1 - 2019-01-02 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1125 1 1
2 SOLO 4867 J.O'Dowd 1146 2 2
3 LASER 29 D.Kinnerley 1099 3 3
4 RS AERO 9 1002 S.Swinchatt 1012 4 4
5 LASER 75075 G Reece 1099 5 5
6 RS AERO 7 2002 T.Alden 1064 6 6
7 LASER 183563 C.Eriksen 1099 7 7
8 MIRACLE 2132 C.Medcalf 1236 8 8
9 LASER 68920 H.Macvean 1099 9 9
10 SOLO 5772 S.Troll 1146 10 10
11 SOLO 4382 G.Schubert 1146 11 11
12 LEADER 1100 C.Elliot   12 12
13 MIRACLE 1040 A.Beard 1236 13 13

WMWP2 - 2019-01-09 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1063 P.Joseph 1064 1 1
2 LASER 29 D.Kinnerley 1099 2 2
3 LASER 75075 G Reece 1099 3 3
4 MIRACLE 2468 J.Finnemore 1216 4 4
5 LASER 6336 B.Deacon 1099 5 5
6 RS AERO 7 1002 S.Swinchatt 1064 6 6
7 LASER 8 M.Johnson 1099 7 7
8 SOLO 4055 P.Knight 1146 8 8
9 SOLO 4689 M.Parker 1146 9 9
10 RS AERO 7 2002 T.Alden 1064 10 10
11 SOLO 3890 K.Hart 1146 11 11
12 TOPAZ 000 M.Briskman 1250 12 12
13 SOLO 4867 J.O'Dowd 1146 RET 14

WMWP3 - 2019-01-16 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1099 1 1
2 LASER 4.7 850 M.Johnson 1207 2 2
3 RS AERO 7 1063 P.Joseph 1064 3 3
4 LASER 75075 G Reece 1099 4 4
5 RS AERO 7 1002 S.Swinchatt 1064 5 5
6 SOLO 4055 P.Knight 1146 6 6
7 LASER 4.7 68920 H.Macvean 1207 7 7
8 RS AERO 7 1750 L.Watkins 1064 8 8

WMWP4 - 2019-01-23 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1063 P.Joseph 1064 1 1
2 LASER 6336 B.Deacon 1099 2 2
3 LASER 75075 G Reece 1099 3 3
4 RS AERO 7 1002 S.Swinchatt 1064 4 4
5 LASER 68920 H.Macvean 1099 5 5
6 TOPAZ 000 M.Briskman 1250 6 6

WMWP5 - 2019-01-30 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 6336 B.Deacon 1099 1 1
2 LASER 29 D.Kinnerley 1099 2 2
3 SOLO 4591 A.Thomas 1146 3 3
4 RS AERO 7 1002 S.Swinchatt 1064 4 4
5 RS AERO 7 1063 P.Joseph 1064 5 5
6 LASER 68920 H.Macvean 1099 6 6
7 LASER 75075 G Reece 1099 7 7
8 SOLO 4055 P.Knight 1146 8 8

WMWP6 - 2019-02-06 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1099 1 1
2 GRADUATE 3005 S.French 1125 2 2
3 SOLO 3890 K.Hart 1146 3 3
4 SOLO 4867 J.O'Dowd 1146 4 4
5 MIRACLE 2468 J.Finnemore 1216 5 5
6 LASER 75075 G Reece 1099 6 6
7 RS AERO 7 1063 P.Joseph 1064 7 7
8 SOLO 4591 A.Thomas 1146 8 8
9 LASER 6336 B.Deacon 1099 9 9
10 LASER 68920 H.Macvean 1099 10 10
11 SOLO 4055 P.Knight 1146 11 11
12 SOLO 5772 S.Troll 1146 12 12
13 LASER 183563 C.Eriksen 1099 13 13
14 RS AERO 7 1217 J.Hill 1064 14 14
15 RS AERO 7 1002 S.Swinchatt 1064 15 15

WMWP7 - 2019-02-13 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1099 1 1
2 LASER 6336 B.Deacon 1099 2 2
3 SOLO 4591 A.Thomas 1146 3 3
4 RS AERO 7 1747 A.Cooney 1064 4 4
5 LASER 8 M.Johnson 1099 5 5
6 LASER 75075 G Reece 1099 6 6
7 RS AERO 7 1002 S.Swinchatt 1064 7 7
8 MIRACLE 2132 C.Medcalf 1236 8 8
9 LASER RADIAL 183563 C.Eriksen 1139 9 9
10 SOLO 4867 J.O'Dowd 1146 10 10
11 MIRACLE 2468 J.Green 1236 11 11
12 LASER RADIAL 68920 H.Macvean 1139 12 12
13 SOLO 4055 P.Knight 1146 13 13
14 RS AERO 7 1750 L.Watkins 1064 14 14
15 SOLO 5772 S.Troll 1146 15 15
16 TOPAZ 000 M.Briskman 1250 16 16
17 LASER 68920 H.Macvean 1099 DNS 42
17 LASER 183563 C.Eriksen 1099 DNS 42

WMWP8 - 2019-02-20 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1063 P.Joseph 1064 1 1
2 LASER 29 D.Kinnerley 1099 2 2
3 LASER 75075 G Reece 1099 3 3
4 RS AERO 7 1002 S.Swinchatt 1064 4 4
5 SOLO 4055 P.Knight 1146 5 5
6 SOLO 4867 J.O'Dowd 1146 6 6
7 MIRACLE 2468 C.Gent 1236 7 7
8 MIRACLE 2132 C.Medcalf 1236 8 8
9 SOLO 3890 K.Hart 1146 9 9
10 RS AERO 7 1750 L.Watkins 1064 10 10
11 LASER 4.7 68920 H.Macvean 1207 11 11
12 TOPAZ 000 M.Briskman 1250 12 12

WMWP9 - 2019-02-27 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1125 1 1
2 SOLO 4867 J.O'Dowd 1146 2 2
3 SOLO 4591 A.Thomas 1146 3 3
4 LASER 29 D.Kinnerley 1099 4 4
5 LASER 68920 H.Macvean 1099 5 5
6 RS AERO 7 1063 P.Joseph 1064 6 6
7 RS AERO 7 1002 S.Swinchatt 1064 7 7
8 LASER 75075 G Reece 1099 8 8
9 SOLO 5772 S.Troll 1146 9 9
10 TOPAZ 000 M.Briskman 1250 10 10
11 LASER 8 M.Johnson 1099 RET 13
11 RS AERO 7 1217 J.Hill 1064 RET 13

WMWP10 - 2019-03-06 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1739 D.Cherrill 1064 1 1
2 LASER 4.7 850 M.Johnson 1207 2 2
3 RS AERO 7 1063 P.Joseph 1064 3 3
4 LASER 75075 G Reece 1099 4 4
5 RS AERO 7 1750 L.Watkins 1064 RET 6

WMWP11 - 2019-03-20 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1125 1 1
2 LASER 29 D.Kinnerley 1099 2 2
3 SOLO 5454 D.Weatherhead 1146 3 3
4 FIREFLY 1648 C.Elliott 1165 4 4
5 RS AERO 9 1739 D.Cherrill 1012 5 5
6 SOLO 4591 A.Thomas 1146 6 6
7 SOLO 4867 J.O'Dowd 1146 7 7
8 SOLO 5384/4384 K.Hart 1146 8 8
9 RS AERO 9 1002 S.Swinchatt 1012 9 9
10 RS AERO 7 1063 P.Joseph 1064 10 10
11 MIRACLE 2132 C.Medcalf 1236 11 11
12 LASER 183563 C.Eriksen 1099 12 12
13 LASER 75075 G Reece 1099 13 13
14 SOLO 4689 M.Parker 1146 14 14
15 LASER 68920 H.Macvean 1099 15 15
16 RS AERO 7 2002 T.Alden 1064 16 16
17 SOLO 4382 G.Schubert 1146 17 17
18 RS AERO 7 1217 J.Hill 1064 18 18
19 SOLO 5772 S.Troll 1146 19 19
20 RS AERO 7 1750 L.Watkins 1064 20 20

WMWP12 - 2019-03-27 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1739 D.Cherrill 1012 1 1
2 GRADUATE 3010 D.Wilson 1125 2 2
3 GRADUATE 3005 S.French 1125 3 3
4 LASER 29 D.Kinnerley 1099 4 4
5 RS AERO 7 1063 P.Joseph 1064 5 5
6 RS AERO 7 1217 J.Hill 1064 6 6
7 ROOSTER 8.1 534 B.Deacon 1051 7 7
8 SOLO 4005 P.Knight 1146 8 8
9 ENTERPRISE 22543 C.Gent 1115 9 9
10 LASER 75075 G Reece 1099 10 10
11 SOLO 4591 A.Thomas 1146 11 11
12 LASER 8 M.Johnson 1099 12 12
13 SOLO 5772 S.Troll 1146 13 13
14 MIRACLE 2132 C.Medcalf 1236 14 14
15 RS AERO 7 1750 L.Watkins 1064 15 15
16 SOLO 5384/4384 K.Hart 1146 16 16
17 TOPAZ 000 M.Briskman 1250 17 17



Sailwave Scoring Software 2.25.11
www.sailwave.com