2019 Wednesday Evening Spring & Autum ) Informal Pursuit

Broadwater Sailing Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WEP1
2019-04-03
WEP2
2019-04-10
WEP4
2019-04-24
WEP5
2019-09-04
WEP7
2019-09-18
WEP8
2019-09-25
Total Nett
1st RS AERO 7 1747 A.Cooney 1064 3 1 (43 DNC) 1 (43 DNC) 3 94 8
2nd RS AERO 7 1743 N.Parsloe 1064 (43 DNC) (43 DNC) 4 2 2 1 95 9
3rd GRADUATE 3005 S.French 1125 2 (43 DNC) 5 (43 DNC) 1 6 100 14
4th SOLO 4867 J.O'Dowd 1146 6 3 4 OOD (43 DNC) 4 (43 DNC) 103 17
5th LASER 75075 G Reece 1100 (9) (43 DNC) 8 3 6 4 73 21
6th RS AERO 9 1002 S.Swinchatt 1008 4 7 6 (43 DNC) (43 DNC) 6 OOD 109 23
7th LASER RADIAL 192719 K.Botha 1152 (43 DNC) 9 10 4 (43 DNC) 2 111 25
8th SOLO 5384 K.Hart 1146 7 11 (43 DNC) 10 RET (43 DNC) 9 123 37
9th RS AERO 7 1063 P.Joseph 1064 5 (43 DNC) (43 DNC) 43 DNC 5 7 146 60
10th MIRACLE 2132 C.Medcalf 1205 (43 DNC) 5 15 (43 DNC) 8 43 DNC 157 71
11th LASER 176336 B.Deacon 1100 (43 DNC) (43 DNC) 1 43 DNC 43 DNC 5 178 92
12th LASER 192719 H.MacVean 1100 (43 DNC) (43 DNC) 43 DNC 43 DNC 3 3 OOD 178 92
13th GRADUATE 3010 D.Wilson 1125 1 6 (43 DNC) (43 DNC) 43 DNC 43 DNC 179 93
14th LASER 176842 G.Thomas 1100 (43 DNC) (43 DNC) 13 5 43 DNC 43 DNC 190 104
15th SOLO 4591 A.Thomas 1146 (43 DNC) 14 (43 DNC) 43 DNC 7 43 DNC 193 107
16th LASER RADIAL 68920 H.Macvean 1152 (43 DNC) 13 9 (43 DNC) 43 DNC 43 DNC 194 108
17th SOLO 4382 G.Schubert 1146 (43 DNC) 17 RET (43 DNC) 6 43 DNC 43 DNC 195 109
18th FIREFLY 1648 C.Elliott 1165 13 (43 DNC) (43 DNC) 43 DNC 13 RET 43 DNC 198 112
19th SOLO 5454 D.Weatherhead 1146 (43 DNC) (43 DNC) 2 43 DNC 43 DNC 43 DNC 217 131
20th RS AERO 9 1739 D.Cherrill 1008 (43 DNC) 2 (43 DNC) 43 DNC 43 DNC 43 DNC 217 131
21st LASER 179601 A.Wishart 1100 (43 DNC) (43 DNC) 3 43 DNC 43 DNC 43 DNC 218 132
22nd LASER 179601 S.F`rench 1100 (43 DNC) 4 (43 DNC) 43 DNC 43 DNC 43 DNC 219 133
23rd COMET VERSO 252 M.Davies   (43 DNC) (43 DNC) 43 DNC 7 43 DNC 43 DNC 222 136
24th LASER 182469 M.Merman 1100 (43 DNC) (43 DNC) 7 43 DNC 43 DNC 43 DNC 222 136
25th LASER 172807 P.Knight 1100 (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 8 223 137
26th LASER2 5677 Dave M   (43 DNC) (43 DNC) 43 DNC 8 43 DNC 43 DNC 223 137
27th GRADUATE 3005 J.Moon 1125 (43 DNC) 8 (43 DNC) 43 DNC 43 DNC 43 DNC 223 137
28th ROOSTER 8.1 951 B.Deacon 1051 8 (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 223 137
29th MIRACLE 3290 J.Green 1205 (43 DNC) (43 DNC) 43 DNC 43 DNC 9 43 DNC 224 138
30th   1100     (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 10 225 139
31st RS AERO 7 1217 J.Hill 1064 (43 DNC) (43 DNC) 43 DNC 43 DNC 10 43 DNC 225 139
32nd LASER RADIAL 0 M.Johnson 1152 (43 DNC) 10 (43 DNC) 43 DNC 43 DNC 43 DNC 225 139
33rd ENTERPRISE 22543 C.Gent 1118 10 (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 225 139
34th LASER 183563 C.Eriksen 1100 (43 DNC) (43 DNC) 43 DNC 43 DNC 11 43 DNC 226 140
35th RS AERO 9 2618 A.Ooakley 1008 (43 DNC) (43 DNC) 11 43 DNC 43 DNC 43 DNC 226 140
36th LASER 68920 H.Macvean 1100 11 (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 226 140
37th LASER RADIAL 183563 C.Eriksen 1152 (43 DNC) (43 DNC) 12 43 DNC 43 DNC 43 DNC 227 141
38th LASER 8 M.Johnson 1100 12 (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 227 141
39th RS AERO 7 2002 T.Alden 1064 (43 DNC) 13 (43 DNC) 43 DNC 43 DNC 43 DNC 228 142
40th SOLO 4055 P.Knight 1146 (43 DNC) (43 DNC) 14 43 DNC 43 DNC 43 DNC 229 143
41st TOPAZ 0 M.Briskman 1020 (43 DNC) 15 (43 DNC) 43 DNC 43 DNC 43 DNC 230 144
42nd LASER 29 D.Kinnerley 1100 (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 258 172

WEP1 - 2019-04-03 at 18.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3010 D.Wilson 1125 1 1
2 GRADUATE 3005 S.French 1125 2 2
3 RS AERO 7 1747 A.Cooney 1064 3 3
4 RS AERO 9 1002 S.Swinchatt 1008 4 4
5 RS AERO 7 1063 P.Joseph 1064 5 5
6 SOLO 4867 J.O'Dowd 1146 6 6
7 SOLO 5384 K.Hart 1146 7 7
8 ROOSTER 8.1 951 B.Deacon 1051 8 8
9 LASER 75075 G Reece 1100 9 9
10 ENTERPRISE 22543 C.Gent 1118 10 10
11 LASER 68920 H.Macvean 1100 11 11
12 LASER 8 M.Johnson 1100 12 12
13 FIREFLY 1648 C.Elliott 1165 13 13

WEP2 - 2019-04-10 at 18.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1064 1 1
2 RS AERO 9 1739 D.Cherrill 1008 2 2
3 SOLO 4867 J.O'Dowd 1146 3 3
4 LASER 179601 S.F`rench 1100 4 4
5 MIRACLE 2132 C.Medcalf 1205 5 5
6 GRADUATE 3010 D.Wilson 1125 6 6
7 RS AERO 9 1002 S.Swinchatt 1008 7 7
8 GRADUATE 3005 J.Moon 1125 8 8
9 LASER RADIAL 192719 K.Botha 1152 9 9
10 LASER RADIAL 0 M.Johnson 1152 10 10
11 SOLO 5384 K.Hart 1146 11 11
12 LASER RADIAL 68920 H.Macvean 1152 12 13
12 RS AERO 7 2002 T.Alden 1064 12 13
14 SOLO 4591 A.Thomas 1146 13 14
15 TOPAZ 0 M.Briskman 1020 14 15
16 SOLO 4382 G.Schubert 1146 RET 17

WEP4 - 2019-04-24 at 18.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 176336 B.Deacon 1100 1 1
2 SOLO 5454 D.Weatherhead 1146 2 2
3 LASER 179601 A.Wishart 1100 3 3
4 RS AERO 7 1743 N.Parsloe 1064 4 4
4 SOLO 4867 J.O'Dowd 1146 OOD 4
6 GRADUATE 3005 S.French 1125 5 5
7 RS AERO 9 1002 S.Swinchatt 1008 6 6
8 LASER 182469 M.Merman 1100 7 7
9 LASER 75075 G Reece 1100 8 8
10 LASER RADIAL 68920 H.Macvean 1152 9 9
11 LASER RADIAL 192719 K.Botha 1152 10 10
12 RS AERO 9 2618 A.Ooakley 1008 11 11
13 LASER RADIAL 183563 C.Eriksen 1152 12 12
14 LASER 176842 G.Thomas 1100 13 13
15 SOLO 4055 P.Knight 1146 14 14
16 MIRACLE 2132 C.Medcalf 1205 15 15

WEP5 - 2019-09-04 at 18.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1747 A.Cooney 1064 1 1
2 RS AERO 7 1743 N.Parsloe 1064 2 2
3 LASER 75075 G Reece 1100 3 3
4 LASER RADIAL 192719 K.Botha 1152 4 4
5 LASER 176842 G.Thomas 1100 5 5
6 SOLO 4382 G.Schubert 1146 6 6
7 COMET VERSO 252 M.Davies   7 7
8 LASER2 5677 Dave M   8 8
9 SOLO 5384 K.Hart 1146 RET 10

WEP7 - 2019-09-18 at 18.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 S.French 1125 1 1
2 RS AERO 7 1743 N.Parsloe 1064 2 2
3 LASER 192719 H.MacVean 1100 3 3
4 SOLO 4867 J.O'Dowd 1146 4 4
5 RS AERO 7 1063 P.Joseph 1064 5 5
6 LASER 75075 G Reece 1100 6 6
7 SOLO 4591 A.Thomas 1146 7 7
8 MIRACLE 2132 C.Medcalf 1205 8 8
9 MIRACLE 3290 J.Green 1205 9 9
10 RS AERO 7 1217 J.Hill 1064 10 10
11 LASER 183563 C.Eriksen 1100 11 11
12 FIREFLY 1648 C.Elliott 1165 RET 13

WEP8 - 2019-09-25 at 18.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1743 N.Parsloe 1064 1 1
2 LASER RADIAL 192719 K.Botha 1152 2 2
3 RS AERO 7 1747 A.Cooney 1064 3 3
3 LASER 192719 H.MacVean 1100 OOD 3
5 LASER 75075 G Reece 1100 4 4
6 LASER 176336 B.Deacon 1100 5 5
7 GRADUATE 3005 S.French 1125 6 6
7 RS AERO 9 1002 S.Swinchatt 1008 OOD 6
9 RS AERO 7 1063 P.Joseph 1064 7 7
10 LASER 172807 P.Knight 1100 8 8
11 SOLO 5384 K.Hart 1146 9 9
12   1100     10 10



Sailwave Scoring Software 2.28.1
www.sailwave.com