2019 Wednsday Afternoon Spring & Autumn Informal

Broadwater Sailing Club

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName Rating SIP1
2019-04-03
SIP2
2019-04-10
SIP3
2019-04-17
SIP5
2019-09-04
SIP6
2019-09-11
SIP7
2019-09-18
SIP8
2019-09-25
Total Nett
1st RS AERO 7 1743 N.Parsloe 1064 (42 DNC) (42 DNC) (42 DNC) 1 2 3 1 133 7
2nd LASER 75075 G Reece 1100 (6) 1 (6) 3 3 (7) 6 32 13
3rd RS AERO 9 1002 S.Swinchatt 1008 2 2 (42 DNC) (42 DNC) 10 (42 DNC) 4 144 18
4th RS AERO 7 1063 P.Joseph 1064 3 (42 DNC) (42 DNC) (42 DNC) 4 8 3 144 18
5th LASER 29 D.Kinnerley 1100 (42 DNC) 13 RET 4 2 1 (42 DNC) (42 DNC) 146 20
6th SOLO 4382 G.Schubert 1146 (42 DNC) 6 (42 DNC) 7 5 (42 DNC) 13 157 31
7th LASER 176842 G.Thomas 1100 (42 DNC) 13 RET (14) 4 8 (42 DNC) 8 131 33
8th LASER 183563 C.Eriksen 1100 (42 DNC) (42 DNC) 11 (42 DNC) 42 DNC 9 14 202 76
9th GRADUATE 3005 S.French 1125 4 (42 DNC) (42 DNC) (42 DNC) 42 DNC 1 42 DNC 215 89
10th SOLO 4591 A.Thomas 1146 (42 DNC) (42 DNC) 3 (42 DNC) 42 DNC 2 42 DNC 215 89
11th SOLO 4867 J.O'Dowd 1146 (42 DNC) 4 (42 DNC) (42 DNC) 42 DNC 4 42 DNC 218 92
12th LASER RADIAL 192719 K.Botha 1152 (42 DNC) 7 2 (42 DNC) (42 DNC) 42 DNC 42 DNC 219 93
13th LASER 8 M.Johnson 1100 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 10 2 222 96
14th PHANTOM 1318 D.Patrick 1006 (42 DNC) (42 DNC) 5 8 (42 DNC) 42 DNC 42 DNC 223 97
15th LASER 68920 H.Macvean 1100 5 (42 DNC) 8 (42 DNC) (42 DNC) 42 DNC 42 DNC 223 97
16th LASER 183072 P.Tarbox 1100 (42 DNC) (42 DNC) 7 (42 DNC) 42 DNC 6 42 DNC 223 97
17th SOLO 4055 P.Knight 1146 (42 DNC) (42 DNC) (42 DNC) 6 7 42 DNC 42 DNC 223 97
18th SOLO 5384 K.Hart 1146 (42 DNC) (42 DNC) 9 (42 DNC) 42 DNC 42 DNC 7 226 100
19th LASER RADIAL 68920 H.Macvean 1152 (42 DNC) 9 (42 DNC) (42 DNC) 9 42 DNC 42 DNC 228 102
20th ENTERPRISE 22543 C.Gent 1118 7 (42 DNC) (42 DNC) (42 DNC) 42 DNC 13 42 DNC 230 104
21st FIREFLY 1648 C.Elliott 1165 8 (42 DNC) (42 DNC) (42 DNC) 42 DNC 12 42 DNC 230 104
22nd LASER 179601 S.F`rench 1100 (42 DNC) 13 RET (42 DNC) (42 DNC) 42 DNC 42 DNC 10 233 107
23rd LASER 197365 H.MacVean 1100 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 11 15 236 110
24th RS AERO 7 1750 L.Watkins 1064 (42 DNC) (42 DNC) (42 DNC) 42 DNC 11 42 DNC 16 237 111
25th SOLO 4867 A.Cooney 1146 (42 DNC) (42 DNC) 1 (42 DNC) 42 DNC 42 DNC 42 DNC 253 127
26th RS AERO 9 1739 D.Cherrill 1008 1 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 253 127
27th LASER RADIAL 0 M.Johnson 1152 (42 DNC) 3 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 255 129
28th LASER 176336 B.Deacon 1100 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 5 257 131
29th RS AERO 7 1217 J.Hill 1064 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 5 42 DNC 257 131
30th SOLO 3174 N.Hodges 1146 (42 DNC) (42 DNC) (42 DNC) 5 42 DNC 42 DNC 42 DNC 257 131
31st GRADUATE 3005 J.Moon 1125 (42 DNC) 5 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 257 131
32nd MIRACLE 2468 J.Finnemore 1205 (42 DNC) (42 DNC) (42 DNC) 42 DNC 6 42 DNC 42 DNC 258 132
33rd LASER RADIAL 183563 C.Eriksen 1152 (42 DNC) 8 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 260 134
34th SEAFLY 388 C.Elliott   (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 9 261 135
35th RS AERO 7 1747 J.O'Dowd 1064 (42 DNC) (42 DNC) 10 (42 DNC) 42 DNC 42 DNC 42 DNC 262 136
36th SOLO 5772 S.Troll 1146 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 11 263 137
37th LASER 172807 P.Knight 1100 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 12 264 138
38th SOLO 4689 M.Parker 1146 (42 DNC) (42 DNC) 12 (42 DNC) 42 DNC 42 DNC 42 DNC 264 138
39th OK 2100 J.Greaves 1104 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 14 42 DNC 266 140
40th FIREFLY 484 C.Elliott 1165 (42 DNC) (42 DNC) 14 (42 DNC) 42 DNC 42 DNC 42 DNC 266 140
41st LASER 64247 E.Johnson 1100 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 15 42 DNC 267 141

SIP1 - 2019-04-03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 1739 D.Cherrill 1008 1 1
2 RS AERO 9 1002 S.Swinchatt 1008 2 2
3 RS AERO 7 1063 P.Joseph 1064 3 3
4 GRADUATE 3005 S.French 1125 4 4
5 LASER 68920 H.Macvean 1100 5 5
6 LASER 75075 G Reece 1100 6 6
7 ENTERPRISE 22543 C.Gent 1118 7 7
8 FIREFLY 1648 C.Elliott 1165 8 8

SIP2 - 2019-04-10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 75075 G Reece 1100 1 1
2 RS AERO 9 1002 S.Swinchatt 1008 2 2
3 LASER RADIAL 0 M.Johnson 1152 3 3
4 SOLO 4867 J.O'Dowd 1146 4 4
5 GRADUATE 3005 J.Moon 1125 5 5
6 SOLO 4382 G.Schubert 1146 6 6
7 LASER RADIAL 192719 K.Botha 1152 7 7
8 LASER RADIAL 183563 C.Eriksen 1152 8 8
9 LASER RADIAL 68920 H.Macvean 1152 9 9
10 LASER 29 D.Kinnerley 1100 RET 13
10 LASER 176842 G.Thomas 1100 RET 13
10 LASER 179601 S.F`rench 1100 RET 13

SIP3 - 2019-04-17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4867 A.Cooney 1146 1 1
2 LASER RADIAL 192719 K.Botha 1152 2 2
3 SOLO 4591 A.Thomas 1146 3 3
4 LASER 29 D.Kinnerley 1100 4 4
5 PHANTOM 1318 D.Patrick 1006 5 5
6 LASER 75075 G Reece 1100 6 6
7 LASER 183072 P.Tarbox 1100 7 7
8 LASER 68920 H.Macvean 1100 8 8
9 SOLO 5384 K.Hart 1146 9 9
10 RS AERO 7 1747 J.O'Dowd 1064 10 10
11 LASER 183563 C.Eriksen 1100 11 11
12 SOLO 4689 M.Parker 1146 12 12
13 LASER 176842 G.Thomas 1100 13 14
13 FIREFLY 484 C.Elliott 1165 13 14

SIP5 - 2019-09-04 at 16.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1743 N.Parsloe 1064 1 1
2 LASER 29 D.Kinnerley 1100 2 2
3 LASER 75075 G Reece 1100 3 3
4 LASER 176842 G.Thomas 1100 4 4
5 SOLO 3174 N.Hodges 1146 5 5
6 SOLO 4055 P.Knight 1146 6 6
7 SOLO 4382 G.Schubert 1146 7 7
8 PHANTOM 1318 D.Patrick 1006 8 8

SIP6 - 2019-09-11 at 16.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 29 D.Kinnerley 1100 1 1
2 RS AERO 7 1743 N.Parsloe 1064 2 2
3 LASER 75075 G Reece 1100 3 3
4 RS AERO 7 1063 P.Joseph 1064 4 4
5 SOLO 4382 G.Schubert 1146 5 5
6 MIRACLE 2468 J.Finnemore 1205 6 6
7 SOLO 4055 P.Knight 1146 7 7
8 LASER 176842 G.Thomas 1100 8 8
9 LASER RADIAL 68920 H.Macvean 1152 9 9
10 RS AERO 9 1002 S.Swinchatt 1008 10 10
11 RS AERO 7 1750 L.Watkins 1064 11 11

SIP7 - 2019-09-18 at 16.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3005 S.French 1125 1 1
2 SOLO 4591 A.Thomas 1146 2 2
3 RS AERO 7 1743 N.Parsloe 1064 3 3
4 SOLO 4867 J.O'Dowd 1146 4 4
5 RS AERO 7 1217 J.Hill 1064 5 5
6 LASER 183072 P.Tarbox 1100 6 6
7 LASER 75075 G Reece 1100 7 7
8 RS AERO 7 1063 P.Joseph 1064 8 8
9 LASER 183563 C.Eriksen 1100 9 9
10 LASER 8 M.Johnson 1100 10 10
11 LASER 197365 H.MacVean 1100 11 11
12 FIREFLY 1648 C.Elliott 1165 12 12
13 ENTERPRISE 22543 C.Gent 1118 13 13
14 OK 2100 J.Greaves 1104 14 14
15 LASER 64247 E.Johnson 1100 15 15

SIP8 - 2019-09-25 at 16.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1743 N.Parsloe 1064 1 1
2 LASER 8 M.Johnson 1100 2 2
3 RS AERO 7 1063 P.Joseph 1064 3 3
4 RS AERO 9 1002 S.Swinchatt 1008 4 4
5 LASER 176336 B.Deacon 1100 5 5
6 LASER 75075 G Reece 1100 6 6
7 SOLO 5384 K.Hart 1146 7 7
8 LASER 176842 G.Thomas 1100 8 8
9 SEAFLY 388 C.Elliott   9 9
10 LASER 179601 S.F`rench 1100 10 10
11 SOLO 5772 S.Troll 1146 11 11
12 LASER 172807 P.Knight 1100 12 12
13 SOLO 4382 G.Schubert 1146 13 13
14 LASER 183563 C.Eriksen 1100 14 14
15 LASER 197365 H.MacVean 1100 15 15
16 RS AERO 7 1750 L.Watkins 1064 16 16



Sailwave Scoring Software 2.28.1
www.sailwave.com