2019 Winter Open Pursuit

Broadwater Sailing Club

Results are final as of 14:53 on May 31, 2020

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 60, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WOP1
2019-12-01
WOP2
2019-12-08
WOP3
2019-12-15
WOP4
2019-12-22
WOP5
2019-12-29
WOP6
2020-01-05
WOP7
2020-01-12
WOP8
2020-01-19
WOP9
2020-01-26
WOP10
2020-02-02
WOP12
2020-02-16
WOP13
2020-02-23
WOP14
2020-03-01
Total Nett
1st SOLO 4539 P.Sheppard 1146 (61 DNC) (2) (2) 2 (4) (3) 2 1 (7) 2 2 1 2 91 12
2nd PHANTOM 1379 J.Deacon 1006 (6) (7) 3 1 (7) (5) 1 (4 OOD) 2 (5) 1 4 4 50 16
3rd PHANTOM 1392 L.Ridell 1006 5 5 (61 DNC) (61 DNC) 2 (7) (61 DNC) (61 DNC) 1 1 (61 DNC) 3 7 336 24
4th LASER 121816 A.Wheeler 1100 3 1 (9) (12) (6) 4 3 (10) 5 6 6 OOD (61 DNC) (61 DNC) 187 28
5th RS AERO 9 1739 D.Cherrill 1008 4 (8) 4 (6) (8) (8) 4 (5) 4 4 5 (10 RET) 3 73 28
6th LARK 2086 A.Cooney 1073 7 3 (10) (61 DNC) 9 9 (12) (61 DNC) 3 3 (61 DNC) 10 RET (61 DNC) 310 44
7th LASER 29 D.Kinnerley 1100 (61 DNC) (61 DNC) 5 7 5 12 7 4 7 OOD (61 DNC) (61 DNC) (61 DNC) (61 DNC) 413 47
8th LASER 75075 G Reece 1100 9 6 6 8 (16) (18) (61 DNC) (12) (12) 11 OOD 7 10 RET (12) 188 57
9th RS AERO 7 1743 N.Parsloe 1064 (61 DNC) 9 (61 DNC) 9 OOD 9 OOD 13 5 9 OOD 8 (61 DNC) (61 DNC) (61 DNC) (61 DNC) 428 62
10th PHANTOM 1318 D.Patrick 1006 13 (22 RET) 7 15 11 6 6 (61 DNC) 9 (61 DNF) (61 DNC) (61 DNC) (61 DNC) 394 67
11th MERLIN-ROCKET 3608 D.Weatherhead 987 10 11 (15) (17) (18) 11 9 (61 DNC) 10 7 (61 DNC) (61 DNC) 13 304 71
12th SOLO 4496 N.Lister 1146 (61 DNC) (14) 11 (13) (26) (17) 10 13 13 8 9 (61 DNC) 8 264 72
13th PHANTOM 1183 S.Swinchatt 1006 (19) (16) 12 10 (14 OOD) 14 11 (16) 14 (19 RET) 6 10 RET (16) 177 77
14th SOLO 4757 C.Parker 1146 2 (61 DNC) (61 DNC) 3 OOD 3 2 (61 DNC) 2 6 (61 DNC) (61 DNC) (61 DNC) 61 DNC 445 79
15th SOLO 4279 A.Beard 1146 (18) 15 14 9 (21) (22) 13 15 (17) 9 (61 DNC) (61 DNC) 17 292 92
16th RS AERO 7 2922 A.Wishart 1064 1 (61 DNC) 1 (61 DNC) (61 DNC) 21 (61 DNC) 3 (61 DNC) (61 DNC) 61 DNC 5 OOD 1 459 93
17th ALBACORE 8007 B.Deacon 1039 11 4 (61 DNC) (61 DNC) 13 (61 DNC) 8 OOD (61 DNC) (61 DNC) (61 DNC) 3 10 RET 61 DNC 476 110
18th SOLO 3174 N.Hodges 1146 14 22 OOD 13 23 RET 12 19 (61 DNC) (61 DNC) (61 DNC) 11 (61 DNC) (61 DNC) (61 DNF) 480 114
19th SOLO 5684 K.Leggatt 1146 23 22 RET 19 16 (61 DNC) 25 17 (61 DNC) (61 DNC) 19 RET (61 DNC) (61 DNC) (61 DNC) 507 141
20th LASER 172807 P.Knight 1100 (61 DNC) (61 DNC) 16 (61 DNC) 17 14 OOD 14 8 (61 DNC) (61 DNC) (61 DNC) 61 DNC 14 OOD 510 144
21st LASER 182469 M.Herman 1100 17 (61 DNC) (61 DNC) 14 14 20 15 20 (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 527 161
22nd RS AERO 7 1063 P.Joseph 1064 15 (61 DNC) (61 DNC) (61 DNC) (61 DNC) 16 8 18 (61 DNC) (61 DNC) 61 DNC 61 DNC 9 554 188
23rd LASER RADIAL 68920 H.Macvean 1152 (61 DNC) (61 DNC) (61 DNC) 18 19 26 (61 DNC) 22 18 (61 DNC) (61 DNC) 61 DNC 61 DNC 591 225
24th SOLO 4867 J.O'Dowd 1146 (61 DNC) (61 DNC) (61 DNC) (61 DNC) 21 10 (61 DNC) 9 16 (61 DNC) 61 DNC 61 DNC 61 DNC 605 239
25th SOLO 4591 A.Thomas 1146 12 (61 DNC) (61 DNC) (61 DNC) 15 23 (61 DNC) 11 (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 610 244
26th LASER 176842 G.Thomas 1100 (61 DNC) 17 (61 DNC) (61 DNC) (61 DNC) (61 DNC) 16 OOD 21 (61 DNC) 10 61 DNC 61 DNC 61 DNC 613 247
27th PHANTOM 1130 T.Platt 1006 (61 DNC) (61 DNC) (61 DNC) 3 1 1 (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 615 249
28th SOLO 4689 M.Parker 1146 8 (61 DNC) (61 DNC) 23 RET 24 (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 18 OOD 622 256
29th RS AERO 7 1747 A.Cooney 1064 (61 DNC) (61 DNC) (61 DNC) 4 (61 DNC) (61 DNC) (61 DNC) 6 61 DNC 61 DNC 4 61 DNC 61 DNC 624 258
30th RS AERO 7 2002 T.Alden 1064 20 (61 DNC) (61 DNC) (61 DNC) 22 (61 DNC) (61 DNC) 23 15 (61 DNC) 61 DNC 61 DNC 61 DNC 629 263
31st SUPERNOVA 1240 D.Tonge 1083 22 (61 DNC) (61 DNC) (61 DNC) (61 DNC) 31 RET 16 17 (61 DNC) (61 DNF) 61 DNC 61 DNC 61 DNF 635 269
32nd SOLO 5692 A.Leslie 1146 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 7 11 61 DNC 8 61 DNC 61 DNF 636 270
33rd SOLO 5384 K.Hart 1146 12 OOD 12 (61 DNC) 11 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 645 279
34th LASER RADIAL 182469 M.Herman 1152 (61 DNC) 10 17 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 14 651 285
35th SOLO 4382 G.Schubert 1146 16 13 (61 DNC) (61 DNC) (61 DNC) 15 OOD (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 654 288
36th LASER 4.7 68920 H.MacVean 1207 (61 DNC) 22 RET 18 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 12 61 DNC 61 DNC 61 DNF 662 296
37th WAYFARER 8622 D.Banger 1102 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 19 19 19 RET 61 DNC 61 DNC 61 DNC 667 301
38th AERO 7 2451 S.French   (61 DNC) (61 DNC) (61 DNC) (61 DNC) 24 (61 DNC) (61 DNC) 61 DNC 22 OOD 19 RET 61 DNC 61 DNC 61 DNC 675 309
39th LEADER 1100 M.Hext 1330 (61 DNC) 22 OOD (61 DNC) 19 25 (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 676 310
40th GRADUATE 3010 D.Wilson 1125 (61 DNC) (61 DNC) (61 DNC) 5 10 (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 686 320
41st RS AERO 9 1750 S.Troll 1008 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 26 20 61 DNC 61 DNC 61 DNC 61 DNC 717 351
42nd COMET VERSA 252 M.Davies   (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 28 (61 DNC) 25 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 724 358
43rd LASER 176336 B.Deacon 1100 (61 DNC) (61 DNC) (61 DNC) 23 RET (61 DNC) 31 RET (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 725 359
44th SOLO 5772 S.Troll 1146 (61 DNC) 27 OOD (61 DNC) (61 DNC) (61 DNC) 27 (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 725 359
45th LASER 4.7 185597 A.Wheeler 1207 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 2 61 DNC 734 368
46th LASER RADIAL 143200 A.Wheeler 1152 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 5 737 371
47th RS FEVA XL 931 A.Cooney 1240 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 6 738 372
48th GRADUATE 3005 S.French 1125 (61 DNC) (61 DNC) 8 (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 740 374
49th PHANTOM 1243 B.Deacon 1006 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 10 742 376
50th LASER 8 M.Johnson 1100 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 11 743 377
51st RS AERO 7 2451   1064 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 14 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 746 380
52nd LASER 179601 T.Davies 1100 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 15 747 381
53rd MIRACLE 3290 J.Green 1205 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 15 (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 747 381
54th AERO 7 1002 S.French   (61 DNC) 18 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 750 384
55th TOPPER 16 B.Gomersall 1347 (61 DNC) (61 DNC) 20 (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 752 386
56th SUPERNOVA 1025 A.Chaplin 1083 21 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 753 387
57th LASER 176336 M.Briskman 1100 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 24 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 756 390
58th RS 200 1023 A.Wilson 1046 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 24 (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 756 390
59th LASER II 5677 D.Martin 1065 (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNF 793 427
59th LASER 183072 P.Tarbox 1100 (61 DNC) (61 DNC) (61 OOD) (61 DNC) (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 793 427

WOP1 - 2019-12-01 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 2922 A.Wishart 1064 1 1
2 SOLO 4757 C.Parker 1146 2 2
3 LASER 121816 A.Wheeler 1100 3 3
4 RS AERO 9 1739 D.Cherrill 1008 4 4
5 PHANTOM 1392 L.Ridell 1006 5 5
6 PHANTOM 1379 J.Deacon 1006 6 6
7 LARK 2086 A.Cooney 1073 7 7
8 SOLO 4689 M.Parker 1146 8 8
9 LASER 75075 G Reece 1100 9 9
10 MERLIN-ROCKET 3608 D.Weatherhead 987 10 10
11 ALBACORE 8007 B.Deacon 1039 11 11
12 SOLO 4591 A.Thomas 1146 12 12
12 SOLO 5384 K.Hart 1146 OOD 12
14 PHANTOM 1318 D.Patrick 1006 13 13
15 SOLO 3174 N.Hodges 1146 14 14
16 RS AERO 7 1063 P.Joseph 1064 15 15
17 SOLO 4382 G.Schubert 1146 16 16
18 LASER 182469 M.Herman 1100 17 17
19 SOLO 4279 A.Beard 1146 18 18
20 PHANTOM 1183 S.Swinchatt 1006 19 19
21 RS AERO 7 2002 T.Alden 1064 20 20
22 SUPERNOVA 1025 A.Chaplin 1083 21 21
23 SUPERNOVA 1240 D.Tonge 1083 22 22
24 SOLO 5684 K.Leggatt 1146 23 23

WOP2 - 2019-12-08 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 LASER 121816 A.Wheeler 1100 1 1
2 SOLO 4539 P.Sheppard 1146 2 2
3 LARK 2086 A.Cooney 1073 3 3
4 ALBACORE 8007 B.Deacon 1039 4 4
5 PHANTOM 1392 L.Ridell 1006 5 5
6 LASER 75075 G Reece 1100 6 6
7 PHANTOM 1379 J.Deacon 1006 7 7
8 RS AERO 9 1739 D.Cherrill 1008 8 8
9 RS AERO 7 1743 N.Parsloe 1064 9 9
10 LASER RADIAL 182469 M.Herman 1152 10 10
11 MERLIN-ROCKET 3608 D.Weatherhead 987 11 11
12 SOLO 5384 K.Hart 1146 12 12
13 SOLO 4382 G.Schubert 1146 13 13
14 SOLO 4496 N.Lister 1146 14 14
15 SOLO 4279 A.Beard 1146 15 15
16 PHANTOM 1183 S.Swinchatt 1006 16 16
17 LASER 176842 G.Thomas 1100 17 17
18 AERO 7 1002 S.French   18 18
19 PHANTOM 1318 D.Patrick 1006 RET 22
19 SOLO 3174 N.Hodges 1146 OOD 22
19 SOLO 5684 K.Leggatt 1146 RET 22
19 LASER 4.7 68920 H.MacVean 1207 RET 22
19 LEADER 1100 M.Hext 1330 OOD 22
24 SOLO 5772 S.Troll 1146 OOD 27

WOP3 - 2019-12-15 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 2922 A.Wishart 1064 1 1
2 SOLO 4539 P.Sheppard 1146 2 2
3 PHANTOM 1379 J.Deacon 1006 3 3
4 RS AERO 9 1739 D.Cherrill 1008 4 4
5 LASER 29 D.Kinnerley 1100 5 5
6 LASER 75075 G Reece 1100 6 6
7 PHANTOM 1318 D.Patrick 1006 7 7
8 GRADUATE 3005 S.French 1125 8 8
9 LASER 121816 A.Wheeler 1100 9 9
10 LARK 2086 A.Cooney 1073 10 10
11 SOLO 4496 N.Lister 1146 11 11
12 PHANTOM 1183 S.Swinchatt 1006 12 12
13 SOLO 3174 N.Hodges 1146 13 13
14 SOLO 4279 A.Beard 1146 14 14
15 MERLIN-ROCKET 3608 D.Weatherhead 987 15 15
16 LASER 172807 P.Knight 1100 16 16
17 LASER RADIAL 182469 M.Herman 1152 17 17
18 LASER 4.7 68920 H.MacVean 1207 18 18
19 SOLO 5684 K.Leggatt 1146 19 19
20 TOPPER 16 B.Gomersall 1347 20 20
21 LASER 183072 P.Tarbox 1100 OOD 61

WOP4 - 2019-12-22 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1379 J.Deacon 1006 1 1
2 SOLO 4539 P.Sheppard 1146 2 2
3 SOLO 4757 C.Parker 1146 OOD 3
3 PHANTOM 1130 T.Platt 1006 3 3
5 RS AERO 7 1747 A.Cooney 1064 4 4
6 GRADUATE 3010 D.Wilson 1125 5 5
7 RS AERO 9 1739 D.Cherrill 1008 6 6
8 LASER 29 D.Kinnerley 1100 7 7
9 LASER 75075 G Reece 1100 8 8
10 RS AERO 7 1743 N.Parsloe 1064 OOD 9
10 SOLO 4279 A.Beard 1146 9 9
12 PHANTOM 1183 S.Swinchatt 1006 10 10
13 SOLO 5384 K.Hart 1146 11 11
14 LASER 121816 A.Wheeler 1100 12 12
15 SOLO 4496 N.Lister 1146 13 13
16 LASER 182469 M.Herman 1100 14 14
17 PHANTOM 1318 D.Patrick 1006 15 15
18 SOLO 5684 K.Leggatt 1146 16 16
19 MERLIN-ROCKET 3608 D.Weatherhead 987 17 17
20 LASER RADIAL 68920 H.Macvean 1152 18 18
21 LEADER 1100 M.Hext 1330 19 19
22 SOLO 3174 N.Hodges 1146 RET 23
22 SOLO 4689 M.Parker 1146 RET 23
22 LASER 176336 B.Deacon 1100 RET 23

WOP5 - 2019-12-29 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1130 T.Platt 1006 1 1
2 PHANTOM 1392 L.Ridell 1006 2 2
3 SOLO 4757 C.Parker 1146 3 3
4 SOLO 4539 P.Sheppard 1146 4 4
5 LASER 29 D.Kinnerley 1100 5 5
6 LASER 121816 A.Wheeler 1100 6 6
7 PHANTOM 1379 J.Deacon 1006 7 7
8 RS AERO 9 1739 D.Cherrill 1008 8 8
9 LARK 2086 A.Cooney 1073 9 9
9 RS AERO 7 1743 N.Parsloe 1064 OOD 9
11 GRADUATE 3010 D.Wilson 1125 10 10
12 PHANTOM 1318 D.Patrick 1006 11 11
13 SOLO 3174 N.Hodges 1146 12 12
14 ALBACORE 8007 B.Deacon 1039 13 13
15 PHANTOM 1183 S.Swinchatt 1006 OOD 14
15 LASER 182469 M.Herman 1100 14 14
17 SOLO 4591 A.Thomas 1146 15 15
18 LASER 75075 G Reece 1100 16 16
19 LASER 172807 P.Knight 1100 17 17
20 MERLIN-ROCKET 3608 D.Weatherhead 987 18 18
21 LASER RADIAL 68920 H.Macvean 1152 19 19
22 SOLO 4279 A.Beard 1146 20 21
22 SOLO 4867 J.O'Dowd 1146 20 21
24 RS AERO 7 2002 T.Alden 1064 22 22
25 SOLO 4689 M.Parker 1146 23 24
25 AERO 7 2451 S.French   23 24
27 LEADER 1100 M.Hext 1330 25 25
28 SOLO 4496 N.Lister 1146 26 26

WOP6 - 2020-01-05 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1130 T.Platt 1006 1 1
2 SOLO 4757 C.Parker 1146 2 2
3 SOLO 4539 P.Sheppard 1146 3 3
4 LASER 121816 A.Wheeler 1100 4 4
5 PHANTOM 1379 J.Deacon 1006 5 5
6 PHANTOM 1318 D.Patrick 1006 6 6
7 PHANTOM 1392 L.Ridell 1006 7 7
8 RS AERO 9 1739 D.Cherrill 1008 8 8
9 LARK 2086 A.Cooney 1073 9 9
10 SOLO 4867 J.O'Dowd 1146 10 10
11 MERLIN-ROCKET 3608 D.Weatherhead 987 11 11
12 LASER 29 D.Kinnerley 1100 12 12
13 RS AERO 7 1743 N.Parsloe 1064 13 13
14 PHANTOM 1183 S.Swinchatt 1006 14 14
14 LASER 172807 P.Knight 1100 OOD 14
16 SOLO 4382 G.Schubert 1146 OOD 15
16 MIRACLE 3290 J.Green 1205 15 15
18 RS AERO 7 1063 P.Joseph 1064 16 16
19 SOLO 4496 N.Lister 1146 17 17
20 LASER 75075 G Reece 1100 18 18
21 SOLO 3174 N.Hodges 1146 19 19
22 LASER 182469 M.Herman 1100 20 20
23 RS AERO 7 2922 A.Wishart 1064 21 21
24 SOLO 4279 A.Beard 1146 22 22
25 SOLO 4591 A.Thomas 1146 23 23
26 RS 200 1023 A.Wilson 1046 24 24
27 SOLO 5684 K.Leggatt 1146 25 25
28 LASER RADIAL 68920 H.Macvean 1152 26 26
29 SOLO 5772 S.Troll 1146 27 27
30 COMET VERSA 252 M.Davies   28 28
31 SUPERNOVA 1240 D.Tonge 1083 RET 31
31 LASER 176336 B.Deacon 1100 RET 31

WOP7 - 2020-01-12 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1379 J.Deacon 1006 1 1
2 SOLO 4539 P.Sheppard 1146 2 2
3 LASER 121816 A.Wheeler 1100 3 3
4 RS AERO 9 1739 D.Cherrill 1008 4 4
5 RS AERO 7 1743 N.Parsloe 1064 5 5
6 PHANTOM 1318 D.Patrick 1006 6 6
7 LASER 29 D.Kinnerley 1100 7 7
8 ALBACORE 8007 B.Deacon 1039 OOD 8
8 RS AERO 7 1063 P.Joseph 1064 8 8
10 MERLIN-ROCKET 3608 D.Weatherhead 987 9 9
11 SOLO 4496 N.Lister 1146 10 10
12 PHANTOM 1183 S.Swinchatt 1006 11 11
13 LARK 2086 A.Cooney 1073 12 12
14 SOLO 4279 A.Beard 1146 13 13
15 LASER 172807 P.Knight 1100 14 14
16 LASER 182469 M.Herman 1100 15 15
17 LASER 176842 G.Thomas 1100 OOD 16
17 SUPERNOVA 1240 D.Tonge 1083 16 16
19 SOLO 5684 K.Leggatt 1146 17 17

WOP8 - 2020-01-19 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4539 P.Sheppard 1146 1 1
2 SOLO 4757 C.Parker 1146 2 2
3 RS AERO 7 2922 A.Wishart 1064 3 3
4 PHANTOM 1379 J.Deacon 1006 OOD 4
4 LASER 29 D.Kinnerley 1100 4 4
6 RS AERO 9 1739 D.Cherrill 1008 5 5
7 RS AERO 7 1747 A.Cooney 1064 6 6
8 SOLO 5692 A.Leslie 1146 7 7
9 LASER 172807 P.Knight 1100 8 8
10 RS AERO 7 1743 N.Parsloe 1064 OOD 9
10 SOLO 4867 J.O'Dowd 1146 9 9
12 LASER 121816 A.Wheeler 1100 10 10
13 SOLO 4591 A.Thomas 1146 11 11
14 LASER 75075 G Reece 1100 12 12
15 SOLO 4496 N.Lister 1146 13 13
16 RS AERO 7 2451   1064 14 14
17 SOLO 4279 A.Beard 1146 15 15
18 PHANTOM 1183 S.Swinchatt 1006 16 16
19 SUPERNOVA 1240 D.Tonge 1083 17 17
20 RS AERO 7 1063 P.Joseph 1064 18 18
21 WAYFARER 8622 D.Banger 1102 19 19
22 LASER 182469 M.Herman 1100 20 20
23 LASER 176842 G.Thomas 1100 21 21
24 LASER RADIAL 68920 H.Macvean 1152 22 22
25 RS AERO 7 2002 T.Alden 1064 23 23
26 LASER 176336 M.Briskman 1100 24 24
27 COMET VERSA 252 M.Davies   25 25
28 RS AERO 9 1750 S.Troll 1008 26 26

WOP9 - 2020-01-26 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1392 L.Ridell 1006 1 1
2 PHANTOM 1379 J.Deacon 1006 2 2
3 LARK 2086 A.Cooney 1073 3 3
4 RS AERO 9 1739 D.Cherrill 1008 4 4
5 LASER 121816 A.Wheeler 1100 5 5
6 SOLO 4757 C.Parker 1146 6 6
7 SOLO 4539 P.Sheppard 1146 7 7
7 LASER 29 D.Kinnerley 1100 OOD 7
9 RS AERO 7 1743 N.Parsloe 1064 8 8
10 PHANTOM 1318 D.Patrick 1006 9 9
11 MERLIN-ROCKET 3608 D.Weatherhead 987 10 10
12 SOLO 5692 A.Leslie 1146 11 11
13 LASER 75075 G Reece 1100 12 12
14 SOLO 4496 N.Lister 1146 13 13
15 PHANTOM 1183 S.Swinchatt 1006 14 14
16 RS AERO 7 2002 T.Alden 1064 15 15
17 SOLO 4867 J.O'Dowd 1146 16 16
18 SOLO 4279 A.Beard 1146 17 17
19 LASER RADIAL 68920 H.Macvean 1152 18 18
20 WAYFARER 8622 D.Banger 1102 19 19
21 RS AERO 9 1750 S.Troll 1008 20 20
22 AERO 7 2451 S.French   OOD 22

WOP10 - 2020-02-02 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1392 L.Ridell 1006 1 1
2 SOLO 4539 P.Sheppard 1146 2 2
3 LARK 2086 A.Cooney 1073 3 3
4 RS AERO 9 1739 D.Cherrill 1008 4 4
5 PHANTOM 1379 J.Deacon 1006 5 5
6 LASER 121816 A.Wheeler 1100 6 6
7 MERLIN-ROCKET 3608 D.Weatherhead 987 7 7
8 SOLO 4496 N.Lister 1146 8 8
9 SOLO 4279 A.Beard 1146 9 9
10 LASER 176842 G.Thomas 1100 10 10
11 LASER 75075 G Reece 1100 OOD 11
11 SOLO 3174 N.Hodges 1146 11 11
13 LASER 4.7 68920 H.MacVean 1207 12 12
14 PHANTOM 1183 S.Swinchatt 1006 RET 19
14 SOLO 5684 K.Leggatt 1146 RET 19
14 WAYFARER 8622 D.Banger 1102 RET 19
14 AERO 7 2451 S.French   RET 19
18 PHANTOM 1318 D.Patrick 1006 DNF 61
18 SUPERNOVA 1240 D.Tonge 1083 DNF 61

WOP12 - 2020-02-16 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 PHANTOM 1379 J.Deacon 1006 1 1
2 SOLO 4539 P.Sheppard 1146 2 2
3 ALBACORE 8007 B.Deacon 1039 3 3
4 RS AERO 7 1747 A.Cooney 1064 4 4
5 RS AERO 9 1739 D.Cherrill 1008 5 5
6 LASER 121816 A.Wheeler 1100 OOD 6
6 PHANTOM 1183 S.Swinchatt 1006 6 6
8 LASER 75075 G Reece 1100 7 7
9 SOLO 5692 A.Leslie 1146 8 8
10 SOLO 4496 N.Lister 1146 9 9

WOP13 - 2020-02-23 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 SOLO 4539 P.Sheppard 1146 1 1
2 LASER 4.7 185597 A.Wheeler 1207 2 2
3 PHANTOM 1392 L.Ridell 1006 3 3
4 PHANTOM 1379 J.Deacon 1006 4 4
5 RS AERO 7 2922 A.Wishart 1064 OOD 5
6 RS AERO 9 1739 D.Cherrill 1008 RET 10
6 LARK 2086 A.Cooney 1073 RET 10
6 LASER 75075 G Reece 1100 RET 10
6 PHANTOM 1183 S.Swinchatt 1006 RET 10
6 ALBACORE 8007 B.Deacon 1039 RET 10

WOP14 - 2020-03-01 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 2922 A.Wishart 1064 1 1
2 SOLO 4539 P.Sheppard 1146 2 2
3 RS AERO 9 1739 D.Cherrill 1008 3 3
4 PHANTOM 1379 J.Deacon 1006 4 4
5 LASER RADIAL 143200 A.Wheeler 1152 5 5
6 RS FEVA XL 931 A.Cooney 1240 6 6
7 PHANTOM 1392 L.Ridell 1006 7 7
8 SOLO 4496 N.Lister 1146 8 8
9 RS AERO 7 1063 P.Joseph 1064 9 9
10 PHANTOM 1243 B.Deacon 1006 10 10
11 LASER 8 M.Johnson 1100 11 11
12 LASER 75075 G Reece 1100 12 12
13 MERLIN-ROCKET 3608 D.Weatherhead 987 13 13
14 LASER 172807 P.Knight 1100 OOD 14
14 LASER RADIAL 182469 M.Herman 1152 14 14
16 LASER 179601 T.Davies 1100 15 15
17 PHANTOM 1183 S.Swinchatt 1006 16 16
18 SOLO 4279 A.Beard 1146 17 17
19 SOLO 4689 M.Parker 1146 OOD 18
20 SOLO 3174 N.Hodges 1146 DNF 61
20 SUPERNOVA 1240 D.Tonge 1083 DNF 61
20 SOLO 5692 A.Leslie 1146 DNF 61
20 LASER 4.7 68920 H.MacVean 1207 DNF 61
20 LASER II 5677 D.Martin 1065 DNF 61



Sailwave Scoring Software 2.28.1
www.sailwave.com