2019 WinterOpenHandicap

Broadwater Sailing Club

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WOH1
2019-12-01
WOH2
2019-12-08
WOH3
2019-12-15
WOH4
2019-12-22
WOH5
2019-12-29
WOH6
2020-01-05
WOH7
2020-01-12
WOH9
2020-01-26
WHO10
2020-02-02
WHO12
2020-02-16
WOH14
2020-03-01
Total Nett
1st SOLO 4539 P.Sheppard 1146 (53 DNC) (1) 1 1 1 (7) 1 (5) 1 1 (2) 74 6
2nd RS AERO 9 1739 D.Cherrill 1008 (3) 2 (3) (9) 2 3 (4) 2 2 2 (5) 37 13
3rd RS AERO 7 1747 A.Cooney 1064 2 (53 DNC) (53 DNC) 2 (53 DNC) (5) 2 3 3 3 (53 DNC) 232 15
4th PHANTOM 1379 J.Deacon 1006 (6) (5) (5) 4 4 (53 DNC) (6) 1 4 5 4 97 22
5th LASER 121816 A.Wheeler 1100 4 6 (18 RET) 7 (9) (11) (10) 4 5 (10 RET) 3 87 29
6th LASER 75075 G Reece 1100 (9) (9 RET) 6 (10) 6 (12) 7 9 9 OOD (10 RET) 8 95 45
7th SOLO 4496 N.Lister 1146 (53 DNC) (53 DNC) 8 5 13 (21) (16 RET) 10 8 RET 6 (53 DNC) 246 50
8th PHANTOM 1183 S.Swinchatt 1006 (53 DNC) (53 DNC) (14) (13) 11 OOD (13) 11 11 6 10 RET 6 201 55
9th SOLO 4279 A.Beard 1146 13 (53 DNC) 10 6 18 (53 DNC) (53 DNC) 12 (53 DNC) (53 DNC) 12 336 71
10th MERLIN-ROCKET 3608 D.Weatherhead 987 12 (53 DNC) 12 (16) 15 14 16 RET 8 (53 DNC) (53 DNC) (53 DNF) 305 77
11th ALBACORE 8007 B.Deacon 1039 7 3 (53 DNC) (53 DNC) 7 (53 DNC) 5 OOD (53 DNC) (53 DNC) 4 53 DNC 344 79
12th RS AERO 7 1743 N.Parsloe 1064 (53 DNC) 4 (53 DNC) 6 OOD 6 OOD 6 8 (53 DNC) (53 DNC) (53 DNC) 53 DNC 348 83
13th RS AERO 7 2922 A.Wishart 1064 1 (53 DNC) 2 (53 DNC) (53 DNC) 1 (53 DNC) (53 DNC) 53 DNC 53 DNC 1 376 111
14th SOLO 4757 C.Parker 1146 (53 DNC) (53 DNC) (53 DNC) 7 OOD 6 8 (53 DNC) 6 (53 DNC) 53 DNC 53 DNC 398 133
15th RS AERO 7 1063 P.Joseph 1064 10 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 15 3 (53 DNC) 53 DNC 53 DNC 11 410 145
16th LASER 172807 P.Knight 1100 (53 DNC) (53 DNC) 11 12 (53 DNC) 12 OOD (53 DNC) (53 DNC) 53 DNC 53 DNC 12 OOD 418 153
17th SOLO 5684 K.Leggatt 1146 11 (53 DNC) 9 14 (53 DNC) 17 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 422 157
18th SUPERNOVA 1240 D.Tonge 1083 14 (53 DNC) (53 DNC) (53 DNC) 10 19 16 RET (53 DNC) (53 DNC) 53 DNC 53 DNC 430 165
19th LASER 29 D.Kinnerley 1100 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 3 2 (53 DNC) 3 OOD 53 DNC 53 DNC 53 DNC 432 167
20th LASER RADIAL 68920 H.Macvean 1152 (53 DNC) (53 DNC) (53 DNC) 15 14 20 16 RET (53 DNC) (53 DNC) 53 DNC 53 DNC 436 171
21st SOLO 5692 A.Leslie 1146 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 12 (53 DNC) 6 7 53 DNC 53 DNC 53 DNC 449 184
22nd LASER RADIAL 182469 M.Herman 1152 (53 DNC) 9 RET 7 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 9 449 184
23rd LASER 182469 M.Herman 1100 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 11 18 9 (53 DNC) 53 DNC 53 DNC 53 DNC 462 197
24th MIRACLE 2132 C.Medcalf 1205 16 (53 DNC) (53 DNC) (53 DNC) 19 16 (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 475 210
25th RS AERO 9 2451 S.French 1008 (53 DNC) (53 DNC) 18 RET (53 DNC) 20 (53 DNC) (53 DNC) 19 OOD 53 DNC 53 DNC 53 DNC 481 216
26th PHANTOM 1130 T.Platt 1006 (53 DNC) (53 DNC) (53 DNC) 3 (53 DNC) 4 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 484 219
27th LASER 176336 B.Deacon 1100 (53 DNC) (53 DNC) (53 DNC) 8 (53 DNC) 9 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 494 229
28th LASER 8 M.Johnson 1100 8 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 10 495 230
29th SOLO 5384 K.Hart 1146 11 OOD (53 DNC) (53 DNC) 11 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 499 234
30th PHANTOM 1318 D.Patrick 1006 15 (53 DNC) (53 DNC) (53 DNC) 8 (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 500 235
31st LASER 4.7 68920 H,MacVean 1207 (53 DNC) (53 DNC) 15 (53 DNC) (53 DNC) (53 DNC) 53 DNC 13 53 DNC 53 DNC 53 DNC 505 240
32nd TOPPER 16 B.Gomersall 1347 (53 DNC) (53 DNC) 13 (53 DNC) 21 (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 511 246
33rd SOLO 4591 A.Thomas 1146 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 16 23 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 516 251
34th COMET VERSA 252 M.Davies   (53 DNC) (53 DNC) (53 DNC) 17 (53 DNC) 24 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 518 253
35th LARK 2086 A.Cooney 1073 (53 DNC) (53 DNC) 4 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 534 269
36th SUPERNOVA 1183 A.Chaplin 1083 5 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 535 270
37th PHANTOM 1243 B.Deacon 1006 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 7 537 272
38th RS 200 1023 A.Wilson 1046 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 10 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 540 275
39th WAYFARER 8622 D.Banger 1102 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 14 53 DNC 53 DNC 53 DNC 544 279
40th LASER 130505 G.Gomershall 1100 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 17 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 547 282
41st LASER 68920 H.Macvean 1100 17 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 547 282
42nd SOLO 4867 J.O'Dowd 1146 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 22 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 552 287
43rd SOLO 3174 N.Hodges 1146 (53 DNC) (53 OOD) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 583 318
43rd LASER RADIAL 143200 A.Wheeler 1152 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 583 318
43rd LASER 183072 P.Tarbox 1100 (53 DNC) (53 DNC) (53 OOD) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 583 318
43rd SOLO 4689 M.Parker 1146 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 OOD 583 318
43rd SOLO 4382 G.Schubert 1146 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 OOD 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 583 318
43rd SOLO 5772 S.Troll 1146 (53 DNC) (53 OOD) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 583 318
43rd RS FEVA II 931 A.Cooney   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNF 583 318
43rd LASER 176842 G.Thomas 1100 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 OOD 53 DNC 53 DNC 53 DNC 53 DNC 583 318
43rd RS AERO 7 2618 A.Oakley 1064 (53 OOD) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 583 318
43rd LEADER 1100 M.Hext 1330 (53 DNC) (53 OOD) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 583 318

WOH1 - 2019-12-01 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 2922 A.Wishart 1064 55.27 0.52.07 1
2 RS AERO 7 1747 A.Cooney 1064 58.34 0.55.03 2
3 RS AERO 9 1739 D.Cherrill 1008 55.44 0.55.17 3
4 LASER 121816 A.Wheeler 1100 60.50 0.55.18 4
5 SUPERNOVA 1183 A.Chaplin 1083 60.29 0.55.51 5
6 PHANTOM 1379 J.Deacon 1006 56.19 0.55.59 6
7 ALBACORE 8007 B.Deacon 1039 59.00 0.56.47 7
8 LASER 8 M.Johnson 1100 62.50 0.57.07 8
9 LASER 75075 G Reece 1100 63.35 0.57.48 9
10 RS AERO 7 1063 P.Joseph 1064 61.59 0.58.15 10
11 SOLO 5684 K.Leggatt 1146 67.10 0.58.37 11
11 SOLO 5384 K.Hart 1146 OOD   11
13 MERLIN-ROCKET 3608 D.Weatherhead 987 57.54 0.58.40 12
14 SOLO 4279 A.Beard 1146 67.25 0.58.50 13
15 SUPERNOVA 1240 D.Tonge 1083 64.32 0.59.35 14
16 PHANTOM 1318 D.Patrick 1006 60.07 0.59.45 15
17 MIRACLE 2132 C.Medcalf 1205 74.03 1.01.27 16
18 LASER 68920 H.Macvean 1100 72.35 1.05.59 17
19 RS AERO 7 2618 A.Oakley 1064 OOD   53

WOH2 - 2019-12-08 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4539 P.Sheppard 1146 59.03 0.51.32 1
2 RS AERO 9 1739 D.Cherrill 1008 55.19 0.54.53 2
3 ALBACORE 8007 B.Deacon 1039 57.51 0.55.41 3
4 RS AERO 7 1743 N.Parsloe 1064 60.04 0.56.27 4
5 PHANTOM 1379 J.Deacon 1006 57.42 0.57.21 5
6 LASER 121816 A.Wheeler 1100 70.22 1.03.58 6
7 LASER 75075 G Reece 1100 RET   9
7 LASER RADIAL 182469 M.Herman 1152 RET   9
9 SOLO 3174 N.Hodges 1146 OOD   53
9 SOLO 5772 S.Troll 1146 OOD   53
9 LEADER 1100 M.Hext 1330 OOD   53

WOH3 - 2019-12-15 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4539 P.Sheppard 1146 50.12 0.43.48 1
2 RS AERO 7 2922 A.Wishart 1064 46.50 0.44.01 2
3 RS AERO 9 1739 D.Cherrill 1008 45.51 0.45.29 3
4 LARK 2086 A.Cooney 1073 50.27 0.47.01 4
5 PHANTOM 1379 J.Deacon 1006 47.51 0.47.34 5
6 LASER 75075 G Reece 1100 52.52 0.48.04 6
7 LASER RADIAL 182469 M.Herman 1152 58.00 0.50.21 7
8 SOLO 4496 N.Lister 1146 58.56 0.51.26 8
9 SOLO 5684 K.Leggatt 1146 59.42 0.52.06 9
10 SOLO 4279 A.Beard 1146 60.08 0.52.28 10
11 LASER 172807 P.Knight 1100 57.59 0.52.43 11
12 MERLIN-ROCKET 3608 D.Weatherhead 987 53.26 0.54.08 12
13 TOPPER 16 B.Gomersall 1347 54.58 0.54.25 13
14 PHANTOM 1183 S.Swinchatt 1006 57.06 0.56.46 14
15 LASER 4.7 68920 H,MacVean 1207 52.58 0.58.31 15
16 LASER 121816 A.Wheeler 1100 RET   18
16 RS AERO 9 2451 S.French 1008 RET   18
18 LASER 183072 P.Tarbox 1100 OOD   53

WOH4 - 2019-12-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4539 P.Sheppard 1146 46.24 0.40.29 1
2 RS AERO 7 1747 A.Cooney 1064 44.37 0.41.56 2
3 PHANTOM 1130 T.Platt 1006 42.22 0.42.07 3
4 PHANTOM 1379 J.Deacon 1006 42.48 0.42.33 4
5 SOLO 4496 N.Lister 1146 48.58 0.42.44 5
6 SOLO 4279 A.Beard 1146 49.08 0.42.52 6
6 RS AERO 7 1743 N.Parsloe 1064 OOD   6
8 LASER 121816 A.Wheeler 1100 47.10 0.42.53 7
8 SOLO 4757 C.Parker 1146 OOD   7
10 LASER 176336 B.Deacon 1100 47.20 0.43.02 8
11 RS AERO 9 1739 D.Cherrill 1008 43.30 0.43.09 9
12 LASER 75075 G Reece 1100 47.29 0.43.10 10
13 SOLO 5384 K.Hart 1146 49.31 0.43.12 11
14 LASER 172807 P.Knight 1100 47.45 0.43.25 12
15 PHANTOM 1183 S.Swinchatt 1006 43.43 0.43.27 13
16 SOLO 5684 K.Leggatt 1146 49.54 0.43.33 14
17 LASER RADIAL 68920 H.Macvean 1152 50.19 0.43.41 15
18 MERLIN-ROCKET 3608 D.Weatherhead 987 44.58 0.45.34 16
19 COMET VERSA 252 M.Davies   41.02 0.54.43 17

WOH5 - 2019-12-29 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4539 P.Sheppard 1146 48.26 0.42.16 1
2 RS AERO 9 1739 D.Cherrill 1008 43.30 0.43.09 2
3 LASER 29 D.Kinnerley 1100 47.34 0.43.15 3
4 PHANTOM 1379 J.Deacon 1006 43.37 0.43.21 4
5 LASER 75075 G Reece 1100 47.57 0.43.35 6
5 RS AERO 7 1743 N.Parsloe 1064 OOD   6
5 SOLO 4757 C.Parker 1146 49.57 0.43.35 6
8 ALBACORE 8007 B.Deacon 1039 45.28 0.43.46 7
9 PHANTOM 1318 D.Patrick 1006 44.05 0.43.49 8
10 LASER 121816 A.Wheeler 1100 48.14 0.43.51 9
11 SUPERNOVA 1240 D.Tonge 1083 47.41 0.44.02 10
12 PHANTOM 1183 S.Swinchatt 1006 OOD   11
12 LASER 182469 M.Herman 1100 48.35 0.44.10 11
14 SOLO 5692 A.Leslie 1146 50.59 0.44.29 12
15 SOLO 4496 N.Lister 1146 51.21 0.44.48 13
16 LASER RADIAL 68920 H.Macvean 1152 51.53 0.45.02 14
17 MERLIN-ROCKET 3608 D.Weatherhead 987 44.40 0.45.15 15
18 SOLO 4591 A.Thomas 1146 51.59 0.45.22 16
19 LASER 130505 G.Gomershall 1100 50.08 0.45.35 17
20 SOLO 4279 A.Beard 1146 52.33 0.45.51 18
21 MIRACLE 2132 C.Medcalf 1205 55.36 0.46.08 19
22 RS AERO 9 2451 S.French 1008 48.07 0.47.44 20
23 TOPPER 16 B.Gomersall 1347 64.60 0.48.15 21

WOH6 - 2020-01-05 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 2922 A.Wishart 1064 52.54 0.49.43 1
2 LASER 29 D.Kinnerley 1100 54.56 0.49.56 2
3 RS AERO 9 1739 D.Cherrill 1008 50.42 0.50.18 3
4 PHANTOM 1130 T.Platt 1006 50.45 0.50.27 4
5 RS AERO 7 1747 A.Cooney 1064 54.19 0.51.03 5
6 RS AERO 7 1743 N.Parsloe 1064 55.02 0.51.43 6
7 SOLO 4539 P.Sheppard 1146 59.20 0.51.46 7
8 SOLO 4757 C.Parker 1146 59.38 0.52.02 8
9 LASER 176336 B.Deacon 1100 57.49 0.52.34 9
10 RS 200 1023 A.Wilson 1046 55.18 0.52.52 10
11 LASER 121816 A.Wheeler 1100 58.33 0.53.14 11
12 LASER 75075 G Reece 1100 58.34 0.53.15 12
12 LASER 172807 P.Knight 1100 OOD   12
14 PHANTOM 1183 S.Swinchatt 1006 53.44 0.53.25 13
15 MERLIN-ROCKET 3608 D.Weatherhead 987 53.34 0.54.16 14
16 RS AERO 7 1063 P.Joseph 1064 58.16 0.54.46 15
17 MIRACLE 2132 C.Medcalf 1205 66.04 0.54.50 16
18 SOLO 5684 K.Leggatt 1146 62.52 0.54.51 17
19 LASER 182469 M.Herman 1100 60.42 0.55.11 18
20 SUPERNOVA 1240 D.Tonge 1083 60.00 0.55.24 19
21 LASER RADIAL 68920 H.Macvean 1152 63.56 0.55.30 20
22 SOLO 4496 N.Lister 1146 63.42 0.55.35 21
23 SOLO 4867 J.O'Dowd 1146 63.47 0.55.39 22
24 SOLO 4591 A.Thomas 1146 65.19 0.57.00 23
25 COMET VERSA 252 M.Davies   57.56 1.17.15 24
26 SOLO 4382 G.Schubert 1146 OOD   53

WOH7 - 2020-01-12 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4539 P.Sheppard 1146 54.45 0.47.46 1
2 RS AERO 7 1747 A.Cooney 1064 54.03 0.50.48 2
3 RS AERO 7 1063 P.Joseph 1064 54.20 0.51.04 3
4 RS AERO 9 1739 D.Cherrill 1008 52.02 0.51.37 4
5 ALBACORE 8007 B.Deacon 1039 OOD   5
6 PHANTOM 1379 J.Deacon 1006 53.01 0.52.42 6
6 SOLO 5692 A.Leslie 1146 60.24 0.52.42 6
8 LASER 75075 G Reece 1100 58.04 0.52.47 7
9 RS AERO 7 1743 N.Parsloe 1064 56.28 0.53.04 8
10 LASER 182469 M.Herman 1100 61.17 0.55.43 9
11 LASER 121816 A.Wheeler 1100 61.53 0.56.15 10
12 PHANTOM 1183 S.Swinchatt 1006 60.39 1.00.17 11
13 SOLO 4496 N.Lister 1146 RET   16
13 MERLIN-ROCKET 3608 D.Weatherhead 987 RET   16
13 SUPERNOVA 1240 D.Tonge 1083 RET   16
13 LASER RADIAL 68920 H.Macvean 1152 RET   16
17 LASER 176842 G.Thomas 1100 OOD   53

WOH9 - 2020-01-26 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 PHANTOM 1379 J.Deacon 1006 42.52 0.42.37 1
2 RS AERO 9 1739 D.Cherrill 1008 43.18 0.42.57 2
3 RS AERO 7 1747 A.Cooney 1064 46.50 0.44.01 3
3 LASER 29 D.Kinnerley 1100 OOD   3
5 LASER 121816 A.Wheeler 1100 48.26 0.44.02 4
6 SOLO 4539 P.Sheppard 1146 50.49 0.44.21 5
7 SOLO 4757 C.Parker 1146 51.03 0.44.33 6
8 SOLO 5692 A.Leslie 1146 51.50 0.45.14 7
9 MERLIN-ROCKET 3608 D.Weatherhead 987 46.08 0.46.44 8
10 LASER 75075 G Reece 1100 51.35 0.46.54 9
11 SOLO 4496 N.Lister 1146 54.42 0.47.44 10
12 PHANTOM 1183 S.Swinchatt 1006 48.03 0.47.46 11
13 SOLO 4279 A.Beard 1146 54.52 0.47.53 12
14 LASER 4.7 68920 H,MacVean 1207 43.24 0.47.57 13
15 WAYFARER 8622 D.Banger 1102 55.15 0.50.08 14
16 RS AERO 9 2451 S.French 1008 OOD   19

WHO10 - 2020-02-02 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4539 P.Sheppard 1146 34.12 0.29.51 1
2 RS AERO 9 1739 D.Cherrill 1008 30.33 0.30.18 2
3 RS AERO 7 1747 A.Cooney 1064 33.16 0.31.16 3
4 PHANTOM 1379 J.Deacon 1006 31.33 0.31.22 4
5 LASER 121816 A.Wheeler 1100 35.16 0.32.04 5
6 PHANTOM 1183 S.Swinchatt 1006 34.00 1.07.36 6
7 SOLO 4496 N.Lister 1146 RET   8
8 LASER 75075 G Reece 1100 OOD   9

WHO12 - 2020-02-16 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4539 P.Sheppard 1146 33.21 0.29.06 1
2 RS AERO 9 1739 D.Cherrill 1008 30.37 0.30.22 2
3 RS AERO 7 1747 A.Cooney 1064 33.03 0.31.04 3
4 ALBACORE 8007 B.Deacon 1039 32.36 0.31.23 4
5 PHANTOM 1379 J.Deacon 1006 32.52 0.32.40 5
6 SOLO 4496 N.Lister 1146 37.42 0.32.54 6
7 LASER 121816 A.Wheeler 1100 RET   10
7 LASER 75075 G Reece 1100 RET   10
7 PHANTOM 1183 S.Swinchatt 1006 RET   10

WOH14 - 2020-03-01 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 2922 A.Wishart 1064 40.29 0.38.03 1
2 SOLO 4539 P.Sheppard 1146 45.28 0.39.40 2
3 LASER 121816 A.Wheeler 1100 47.48 0.43.27 3
4 PHANTOM 1379 J.Deacon 1006 43.50 0.43.34 4
5 RS AERO 9 1739 D.Cherrill 1008 44.14 0.43.53 5
6 PHANTOM 1183 S.Swinchatt 1006 44.29 0.44.13 6
7 PHANTOM 1243 B.Deacon 1006 45.07 0.44.51 7
8 LASER 75075 G Reece 1100 49.42 0.45.11 8
9 LASER RADIAL 182469 M.Herman 1152 52.24 0.45.29 9
10 LASER 8 M.Johnson 1100 51.05 0.46.26 10
11 RS AERO 7 1063 P.Joseph 1064 50.37 0.47.34 11
12 SOLO 4279 A.Beard 1146 43.39 0.50.47 12
12 LASER 172807 P.Knight 1100 OOD   12
14 MERLIN-ROCKET 3608 D.Weatherhead 987 DNF   53
14 SOLO 4689 M.Parker 1146 OOD   53
14 RS FEVA II 931 A.Cooney   DNF   53



Sailwave Scoring Software 2.28.1
www.sailwave.com