2019 Wednesday Evening Pursuit Series

Broadwater Sailing Club

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 73, Scoring system: Appendix A
Rank Class SailNo HelmName Rating WEPS1
2019-05-01
WEPS2
2019-05-08
WEPS3
2019-05-15
WEPS4
2019-05-22
WEPS5
2019-05-29
WEP6
2019-06-05
WEP8
2019-06-19
WEP9
2019-06-26
WEP10
2019-07-03
WEP11
2019-07-10
WEP12
2019-07-17
WEP13
2019-07-24
WEP14
2019-07-31
WEP15
2019-08-07
WEP16
2019-08-14
WEP17
2019-08-21
WEP18
2019-08-28
Total Nett
1st GRADUATE 3010 D.Wilson 1125 1 (74 DNC) (74 DNC) (74 DNC) (74 DNC) 1 1 (9) 1 2 2 1 (74 DNC) 1 (4) 1 (74 DNC) 468 11
2nd RS AERO 9 1747 A.Cooney 1008 (12) (74 DNC) 1 2 2 2 (5) (6) 4 1 3 (74 DNC) 4 (6) 1 (74 DNC) (74 DNC) 345 20
3rd LASER 121816 A.Wheeler 1100 (9) 3 5 (8) (74 DNC) 4 (74 DNC) 3 5 6 OOD (10) (7) 6 2 5 (74 DNC) (9) 304 39
4th RS AERO 7 2922 A.Wishhart 1064 (74 DNC) (74 DNC) 4 3 1 (74 DNC) 7 (74 DNC) 2 9 (74 DNC) (74 DNC) 9 4 3 (74 DNC) (74 DNC) 634 42
5th LASER 29 D.Kinnerley 1100 7 (74 DNC) 5 OOD 5 3 (74 DNC) (74 DNC) (74 DNC) 6 7 5 (10) (74 DNC) 3 (74 DNC) (74 DNC) 1 570 42
6th LASER 75075 G Reece 1100 (8) 5 8 4 6 8 4 4 7 (14) (17) 8 (11) (9) (10 RET) (13) (11) 147 54
7th SOLO 4591 A.Thomas 1146 6 (74 DNC) (15) 6 (74 DNC) 10 3 8 OOD (14) 6 9 5 (74 DNC) (74 DNC) (74 DNC) 5 (74 DNC) 531 58
8th RS AERO 7 1063 P.Joseph 1064 (74 DNC) (74 DNC) 2 (74 DNC) (74 DNC) 6 (74 DNC) 17 RET 8 10 (74 DNC) 6 8 (74 DNC) 7 6 (74 DNC) 662 70
9th ALBACORE 8007 B.Deacon 1039 18 RET (74 DNC) 11 10 4 (74 DNC) (74 DNC) 5 (74 DNC) 8 OOD 8 (74 DNC) 2 7 (74 DNC) (74 DNC) (74 DNC) 665 73
10th RS AERO 9 1002 S.Swinchatt 1008 15 2 9 (17 RET) 5 5 8 8 (20) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 15 6 554 73
11th LASER 68920 H.Macvean 1100 14 4 (19) 7 (74 DNC) (17) 6 (74 DNC) 17 (20) (19) 13 7 (74 DNC) (74 DNC) 16 14 469 98
12th LASER 182469 M.Herman 1100 13 (74 DNC) 12 9 (74 DNC) 9 (74 DNC) (74 DNC) (18) 17 13 9 (18 RET) (74 DNC) (74 DNC) 9 7 578 98
13th SOLO 5454 D.Weatherhead 1146 (74 DNC) (74 DNC) 7 (74 DNC) (74 DNC) 7 (74 DNC) (74 DNC) 3 5 1 4 (74 DNC) (74 DNC) 74 DNC 3 4 700 108
14th SOLO 4867 J.O'Dowd 1146 (74 DNC) (74 DNC) 13 (74 DNC) (74 DNC) 12 (74 DNC) (74 DNC) 12 8 7 (74 DNC) 5 5 (74 DNC) 74 DNC 2 730 138
15th SOLO 5384 K.Hart 1146 (74 DNC) (74 DNC) (74 DNC) 12 7 14 (74 DNC) 10 (74 DNC) (74 DNC) 15 12 OOD 13 (74 DNC) (74 DNC) 74 DNC 12 761 169
16th RS AERO 7 1743 N.Parsloe 1064 2 1 3 (74 DNC) (74 DNC) (74 DNC) (74 DNC) 1 9 (74 DNC) (74 DNC) (74 DNC) 3 (74 DNC) 74 DNC 12 74 DNC 771 179
17th COMET VERSO 252 B.Davies 1204 (74 DNC) (74 DNC) 21 15 (74 DNC) 20 12 14 25 24 24 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 821 229
18th LASER 183563 C.Eriksen 1100 (74 DNC) (74 DNC) (74 DNC) 13 8 16 9 (74 DNC) 19 (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 17 15 837 245
19th SOLO 4382 G.Schubert 1146 11 (74 DNC) (74 DNC) 14 (74 DNC) 15 14 RET (74 DNC) (74 DNC) 19 (74 DNC) (74 DNC) 18 RET 8 (74 DNC) 74 DNC 74 DNC 839 247
20th MIRACLE 2132 C.Medcalf 1205 10 (74 DNC) 6 1 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 11 4 (74 DNC) (74 DNC) 74 DNC 74 DNC 2 74 DNC 848 256
21st LASER 192719 K.Botha 1100 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 11 2 (74 DNC) (74 DNC) 18 (74 DNC) 14 74 DNC 74 DNC 74 DNC 14 10 883 291
22nd SUPERNOVA 1240 D.Tonge 1083 (74 DNC) (74 DNC) 23 RET (74 DNC) (74 DNC) 13 (74 DNC) (74 DNC) 15 16 18 (74 DNC) 12 (74 DNC) 74 DNC 74 DNC 74 DNC 911 319
23rd SOLO 3779 M.White 1146 16 (74 DNC) 18 (74 DNC) (74 DNC) 19 11 (74 DNC) 17 OOD 23 (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 918 326
24th LASER 179601 S.French 1100 (74 DNC) 6 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 7 (74 DNC) (74 DNC) 8 OOD 8 OOD 74 DNC 74 DNC 74 DNC 11 74 DNC 928 336
25th SOLO 5772 S.Troll 1146 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 16 22 14 74 DNC 14 17 OOD 74 DNC 74 DNC 74 DNC 971 379
26th GRADUATE 3005 S.French 1125 3 (74 DNC) 10 (74 DNC) (74 DNC) 3 (74 DNC) (74 DNC) (74 DNC) 3 (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 981 389
27th RS AERO 9 1739 D.Cherrill 1008 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 2 (74 DNC) 4 6 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,048 456
28th LASER 176336 B.Deacon 1100 (74 DNC) 7 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 13 (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 6 74 DNC 74 DNC 1,062 470
29th SOLO 4689 M.Parker 1146 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 10 (74 DNC) 11 (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 8 1,065 473
30th LASER RADIAL 192719 K.Botha 1152 5 (74 DNC) 17 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 10 (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,068 476
31st ENTERPRISE 22543 C.Gent 1118 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 12 OOD (74 DNC) (74 DNC) (74 DNC) 74 DNC 12 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 12 OOD 1,072 480
32nd SOLO 4055 P.Knight 1146 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 17 RET (74 DNC) 13 16 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,082 490
33rd LASER 176842 G.Thomas 1100 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 18 (74 DNC) (74 DNC) 22 (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 8 74 DNC 74 DNC 1,084 492
34th LEADER 1100 M.Hext 1115 (74 DNC) (74 DNC) 14 (74 DNC) (74 DNC) (74 DNC) (74 DNC) 11 23 (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,084 492
35th RS AERO 7 1217 J.Hill 1064 (74 DNC) 17 OOD (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 21 RET 74 DNC 74 DNC 74 DNC 74 DNC 13 1,087 495
36th LASER RADIAL 183563 C.Eriksen 1152 (74 DNC) (74 DNC) 16 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 21 22 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,095 503
37th PHANTOM 1379 J.Deacon 1006 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 8 5 1,123 531
38th MIRACLE 3290 J.Green 1205 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 12 74 DNC 74 DNC 2 74 DNC 74 DNC 74 DNC 74 DNC 1,124 532
39th MIRACLE 2468 J.Finnemore 1205 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 3 74 DNC 11 74 DNC 74 DNC 74 DNC 1,124 532
40th ENTERPRISE 20246 S.Swinchatt 1118 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 11 12 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,133 541
41st ENTERPRISE S/H 23194 S.Swinchatt   (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 15 74 DNC 74 DNC 10 74 DNC 74 DNC 74 DNC 74 DNC 1,135 543
42nd LASER 183072 P.Tarbox 1100 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 15 OOD 15 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,140 548
43rd RS AERO 7 2002 T.Alden 1064 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 16 74 DNC 16 OOD 74 DNC 74 DNC 74 DNC 1,142 550
44th GRADUATE 2747 C.Auchy 1125 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 21 RET 15 74 DNC 74 DNC 74 DNC 74 DNC 1,146 554
45th RS AERO 7 1750 L.Watkins 1064 (74 DNC) (74 DNC) 20 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 16 1,146 554
46th SEAFLY 388 C.Elliot   (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 19 RET 17 1,146 554
47th LASER RADIAL 143166 T.Vernon 1152 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 13 24 (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,147 555
48th PHANTOM 1739 J.Deacon 1006 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 2 74 DNC 74 DNC 1,186 594
49th GRADUATE 3005 J.Moon 1125 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 2 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,186 594
50th SOLO 3174 N.Hodges 1146 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 3 1,187 595
51st LARK 2086 A.Cooney 1073 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 4 74 DNC 1,188 596
52nd LASER 179601 A.Wishart 1100 4 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,188 596
53rd PHANTOM 1392 L.Ridell 1006 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 7 74 DNC 1,191 599
54th LASER RADIAL 68920 H.Macvean 1152 (74 DNC) (74 DNC) (74 DNC) (74 DNC) 9 (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,193 601
55th MIRACLE 3210 J.Green 1205 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 10 74 DNC 1,194 602
56th LASER 2000 2081 G.Cherrill   (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 10 74 DNC 74 DNC 74 DNC 1,194 602
57th SOLO 4660 A.Penman 1146 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 11 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,195 603
58th RS AERO 9 2618 A.Ooakley 1008 (74 DNC) (74 DNC) (74 DNC) 11 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,195 603
59th GRADUATE 2474 C.Hadley 1125 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 12 74 DNC 74 DNC 74 DNC 1,196 604
60th WAYFARER 8622 D.Banger 1102 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 12 (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,196 604
61st LASER 129163 S.Cherkas 1100 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 17 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,201 609
62nd SUPERNOVA 396 I.Cherkas 1083 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 18 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,202 610
63rd WAYFARER 8627 D.Banger 1102 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 20 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,204 612
64th ENTERPRISE 19468 A.Wishart 1118 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 21 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,205 613
65th SUPERNOVA 1095 A.Chaplin 1083 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 21 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,205 613
66th SOLO 3279 M.White 1146 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 23 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,207 615
67th LIGHTNING 121 J.Priestley   (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 OOD 74 DNC 74 DNC 74 DNC 74 DNC 1,258 666
67th   2011     (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 OOD 74 DNC 1,258 666
67th Laser 4.7 68920 H.Macvean 1207 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 OOD) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,258 666
67th FIREFLY 1648 C.Elliott 1165 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 OOD) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,258 666
67th MIRACLE 2468 J.Green 1205 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 OOD) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,258 666
67th SOLO 5344 R.Steel 1146 (74 DNC) (74 DNC) (74 DNC) (74 OOD) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 1,258 666
67th PHANTOM 1318 D.Patrick 1006 (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 OOD 74 DNC 1,258 666

WEPS1 - 2019-05-01 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3010 D.Wilson 1125 1 1
2 RS AERO 7 1743 N.Parsloe 1064 2 2
3 GRADUATE 3005 S.French 1125 3 3
4 LASER 179601 A.Wishart 1100 4 4
5 LASER RADIAL 192719 K.Botha 1152 5 5
6 SOLO 4591 A.Thomas 1146 6 6
7 LASER 29 D.Kinnerley 1100 7 7
8 LASER 75075 G Reece 1100 8 8
9 LASER 121816 A.Wheeler 1100 9 9
10 MIRACLE 2132 C.Medcalf 1205 10 10
11 SOLO 4382 G.Schubert 1146 11 11
12 RS AERO 9 1747 A.Cooney 1008 12 12
13 LASER 182469 M.Herman 1100 13 13
14 LASER 68920 H.Macvean 1100 14 14
15 RS AERO 9 1002 S.Swinchatt 1008 15 15
16 SOLO 3779 M.White 1146 16 16
17 ALBACORE 8007 B.Deacon 1039 RET 18

WEPS2 - 2019-05-08 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1743 N.Parsloe 1064 1 1
2 RS AERO 9 1002 S.Swinchatt 1008 2 2
3 LASER 121816 A.Wheeler 1100 3 3
4 LASER 68920 H.Macvean 1100 4 4
5 LASER 75075 G Reece 1100 5 5
6 LASER 179601 S.French 1100 6 6
7 LASER 176336 B.Deacon 1100 7 7
8 RS AERO 7 1217 J.Hill 1064 OOD 17

WEPS3 - 2019-05-15 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 1747 A.Cooney 1008 1 1
2 RS AERO 7 1063 P.Joseph 1064 2 2
3 RS AERO 7 1743 N.Parsloe 1064 3 3
4 RS AERO 7 2922 A.Wishhart 1064 4 4
5 LASER 121816 A.Wheeler 1100 5 5
5 LASER 29 D.Kinnerley 1100 OOD 5
7 MIRACLE 2132 C.Medcalf 1205 6 6
8 SOLO 5454 D.Weatherhead 1146 7 7
9 LASER 75075 G Reece 1100 8 8
10 RS AERO 9 1002 S.Swinchatt 1008 9 9
11 GRADUATE 3005 S.French 1125 10 10
12 ALBACORE 8007 B.Deacon 1039 11 11
13 LASER 182469 M.Herman 1100 12 12
14 SOLO 4867 J.O'Dowd 1146 13 13
15 LEADER 1100 M.Hext 1115 14 14
16 SOLO 4591 A.Thomas 1146 15 15
17 LASER RADIAL 183563 C.Eriksen 1152 16 16
18 LASER RADIAL 192719 K.Botha 1152 17 17
19 SOLO 3779 M.White 1146 18 18
20 LASER 68920 H.Macvean 1100 19 19
21 RS AERO 7 1750 L.Watkins 1064 20 20
22 COMET VERSO 252 B.Davies 1204 21 21
23 SUPERNOVA 1240 D.Tonge 1083 RET 23

WEPS4 - 2019-05-22 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 MIRACLE 2132 C.Medcalf 1205 1 1
2 RS AERO 9 1747 A.Cooney 1008 2 2
3 RS AERO 7 2922 A.Wishhart 1064 3 3
4 LASER 75075 G Reece 1100 4 4
5 LASER 29 D.Kinnerley 1100 5 5
6 SOLO 4591 A.Thomas 1146 6 6
7 LASER 68920 H.Macvean 1100 7 7
8 LASER 121816 A.Wheeler 1100 8 8
9 LASER 182469 M.Herman 1100 9 9
10 ALBACORE 8007 B.Deacon 1039 10 10
11 RS AERO 9 2618 A.Ooakley 1008 11 11
12 SOLO 5384 K.Hart 1146 12 12
13 LASER 183563 C.Eriksen 1100 13 13
14 SOLO 4382 G.Schubert 1146 14 14
15 COMET VERSO 252 B.Davies 1204 15 15
16 RS AERO 9 1002 S.Swinchatt 1008 RET 17
17 SOLO 5344 R.Steel 1146 OOD 74

WEPS5 - 2019-05-29 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 2922 A.Wishhart 1064 1 1
2 RS AERO 9 1747 A.Cooney 1008 2 2
3 LASER 29 D.Kinnerley 1100 3 3
4 ALBACORE 8007 B.Deacon 1039 4 4
5 RS AERO 9 1002 S.Swinchatt 1008 5 5
6 LASER 75075 G Reece 1100 6 6
7 SOLO 5384 K.Hart 1146 7 7
8 LASER 183563 C.Eriksen 1100 8 8
9 LASER RADIAL 68920 H.Macvean 1152 9 9

WEP6 - 2019-06-05 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3010 D.Wilson 1125 1 1
2 RS AERO 9 1747 A.Cooney 1008 2 2
3 GRADUATE 3005 S.French 1125 3 3
4 LASER 121816 A.Wheeler 1100 4 4
5 RS AERO 9 1002 S.Swinchatt 1008 5 5
6 RS AERO 7 1063 P.Joseph 1064 6 6
7 SOLO 5454 D.Weatherhead 1146 7 7
8 LASER 75075 G Reece 1100 8 8
9 LASER 182469 M.Herman 1100 9 9
10 SOLO 4591 A.Thomas 1146 10 10
11 LASER 192719 K.Botha 1100 11 11
12 SOLO 4867 J.O'Dowd 1146 12 12
12 ENTERPRISE 22543 C.Gent 1118 OOD 12
14 SUPERNOVA 1240 D.Tonge 1083 13 13
15 SOLO 5384 K.Hart 1146 14 14
16 SOLO 4382 G.Schubert 1146 15 15
17 LASER 183563 C.Eriksen 1100 16 16
18 LASER 68920 H.Macvean 1100 17 17
19 LASER 176842 G.Thomas 1100 18 18
20 SOLO 3779 M.White 1146 19 19
21 COMET VERSO 252 B.Davies 1204 20 20

WEP8 - 2019-06-19 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3010 D.Wilson 1125 1 1
2 LASER 192719 K.Botha 1100 2 2
3 SOLO 4591 A.Thomas 1146 3 3
4 LASER 75075 G Reece 1100 4 4
5 RS AERO 9 1747 A.Cooney 1008 5 5
6 LASER 68920 H.Macvean 1100 6 6
7 RS AERO 7 2922 A.Wishhart 1064 7 7
8 RS AERO 9 1002 S.Swinchatt 1008 8 8
9 LASER 183563 C.Eriksen 1100 9 9
10 SOLO 4689 M.Parker 1146 10 10
11 SOLO 3779 M.White 1146 11 11
12 COMET VERSO 252 B.Davies 1204 12 12
13 SOLO 4382 G.Schubert 1146 RET 14
14 FIREFLY 1648 C.Elliott 1165 OOD 74
14 MIRACLE 2468 J.Green 1205 OOD 74

WEP9 - 2019-06-26 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 7 1743 N.Parsloe 1064 1 1
2 RS AERO 9 1739 D.Cherrill 1008 2 2
3 LASER 121816 A.Wheeler 1100 3 3
4 LASER 75075 G Reece 1100 4 4
5 ALBACORE 8007 B.Deacon 1039 5 5
6 RS AERO 9 1747 A.Cooney 1008 6 6
7 LASER 179601 S.French 1100 7 7
8 SOLO 4591 A.Thomas 1146 OOD 8
8 RS AERO 9 1002 S.Swinchatt 1008 8 8
10 GRADUATE 3010 D.Wilson 1125 9 9
11 SOLO 5384 K.Hart 1146 10 10
12 LEADER 1100 M.Hext 1115 11 11
13 WAYFARER 8622 D.Banger 1102 12 12
14 LASER RADIAL 143166 T.Vernon 1152 13 13
15 COMET VERSO 252 B.Davies 1204 14 14
16 RS AERO 7 1063 P.Joseph 1064 RET 17
16 SOLO 4055 P.Knight 1146 RET 17
18 Laser 4.7 68920 H.Macvean 1207 OOD 74

WEP10 - 2019-07-03 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 GRADUATE 3010 D.Wilson 1125 1 1
2 RS AERO 7 2922 A.Wishhart 1064 2 2
3 SOLO 5454 D.Weatherhead 1146 3 3
4 RS AERO 9 1747 A.Cooney 1008 4 4
5 LASER 121816 A.Wheeler 1100 5 5
6 LASER 29 D.Kinnerley 1100 6 6
7 LASER 75075 G Reece 1100 7 7
8 RS AERO 7 1063 P.Joseph 1064 8 8
9 RS AERO 7 1743 N.Parsloe 1064 9 9
10 LASER RADIAL 192719 K.Botha 1152 10 10
11 SOLO 4689 M.Parker 1146 11 11
12 SOLO 4867 J.O'Dowd 1146 12 12
13 LASER 176336 B.Deacon 1100 13 13
14 SOLO 4591 A.Thomas 1146 14 14
15 SUPERNOVA 1240 D.Tonge 1083 15 15
16 SOLO 5772 S.Troll 1146 16 16
17 LASER 68920 H.Macvean 1100 17 17
17 SOLO 3779 M.White 1146 OOD 17
19 LASER 182469 M.Herman 1100 18 18
20 LASER 183563 C.Eriksen 1100 19 19
21 RS AERO 9 1002 S.Swinchatt 1008 20 20
22 SUPERNOVA 1095 A.Chaplin 1083 21 21
23 LASER 176842 G.Thomas 1100 22 22
24 LEADER 1100 M.Hext 1115 23 23
25 LASER RADIAL 143166 T.Vernon 1152 24 24
26 COMET VERSO 252 B.Davies 1204 25 25

WEP11 - 2019-07-10 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS AERO 9 1747 A.Cooney 1008 1 1
2 GRADUATE 3010 D.Wilson 1125 2 2
3 GRADUATE 3005 S.French 1125 3 3
4 RS AERO 9 1739 D.Cherrill 1008 4 4
5 SOLO 5454 D.Weatherhead 1146 5 5
6 LASER 121816 A.Wheeler 1100 OOD 6
6 SOLO 4591 A.Thomas 1146 6 6
