| Rank | Class | SailNo | HelmName | Rating | SUH1 2019-06-02 |
SUH2 2019-06-09 |
SUH3 2019-06-16 |
SUH4 2019-06-23 |
SUH5 2019-06-30 |
SUH6 2019-07-07 |
SUH7 2019-07-14 |
SUH8 2019-07-21 |
SUH9 2019-07-28 |
SUH10 2019-08-04 |
SUH11 2019-08-11 |
SUH12 2019-08-18 |
SUH13 2019-08-25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 9 | 1739 | D.Cherrill | 1008 | (3) | 1 | 2 | 2 | 1 | (63 DNC) | (3) | 2 | (63 DNC) | (3) | 2 | (3) | 1 | 149 | 11 |
| 2nd | OK | 2088 | J.Deacon | 1104 | (63 DNC) | 3 | 3 | (8) | (63 DNC) | (63 DNC) | (63 DNC) | 1 | 1 | 2 | 1 | 1 | (5) | 277 | 12 |
| 3rd | SOLO | 4757 | C.Parker | 1146 | (16 RET) | (63 DNC) | (63 DNC) | (9) | 2 | 2 | 1 | 5 OOD | 5 | 1 | (63 DNC) | 5 | (63 DNC) | 298 | 21 |
| 4th | GRADUATE | 3010 | D.Wilson | 1125 | (16 RET) | 2 | (10) | 3 | (6 OOD) | 1 | 5 | 3 | (63 DNC) | 5 | (63 DNC) | (7) | 4 | 188 | 23 |
| 5th | LASER | 29 | D.Kinnerley | 1100 | 4 | (63 DNC) | 5 | (63 DNC) | (63 DNC) | (9) | (9) | 5 | 2 | 6 | 4 | 4 | (63 DNC) | 300 | 30 |
| 6th | RS AERO 7 | 1063 | P.Joseph | 1064 | 2 | 5 OOD | (63 DNC) | 5 | 3 | (63 DNC) | (63 DNC) | (63 DNC) | 7 | 4 | 8 | (63 DNC) | (63 DNC) | 412 | 34 |
| 7th | LASER | 75075 | G Reece | 1100 | 1 | 5 | 7 | 6 | 6 | (14) | (22 RET) | 4 | (8) | (10) | 6 | (9) | (8 OOD) | 106 | 35 |
| 8th | LASER | 121816 | A.Wheeler | 1100 | 7 | 4 | 6 | (13) | (63 DNC) | 5 | (12) | (63 DNC) | 7 | (8) | 3 | 6 | (8) | 205 | 38 |
| 9th | LASER | 192719 | K.Botha | 1100 | 9 | 6 | 12 | 10 | (63 DNC) | (13) | 10 | (63 DNC) | (63 DNC) | 7 | (63 DNC) | (63 DNC) | 6 | 388 | 60 |
| 10th | RS AERO 7 | 1747 | A.Cooney | 1064 | 4 OOD | 10 | 1 | (63 DNC) | (63 DNC) | 3 | 2 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 4 OOD | 63 DNC | 465 | 87 |
| 11th | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 5 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 7 | 4 | 6 | (63 DNC) | 15 | 9 | (63 DNC) | 63 DNC | 487 | 109 |
| 12th | RS AERO 9 | 1002 | S.Swinchatt | 1008 | 8 | 15 | 9 | 7 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 8 OOD | (63 DNC) | 63 DNC | 2 | 490 | 112 |
| 13th | SUPERNOVA | 1240 | D.Tonge | 1083 | (63 DNC) | 8 | (63 DNC) | (63 DNC) | 9 | 17 | 17 | (63 DNC) | 12 OOD | (63 DNC) | (63 DNC) | 11 | 63 DNC | 515 | 137 |
| 14th | MIRACLE | 2132 | C.Medcalf | 1205 | 16 RET | 16 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 8 | 11 | (63 DNC) | 14 | 13 OOD | (63 DNC) | 63 DNC | 519 | 141 |
| 15th | SOLO | 4591 | A.Thomas | 1146 | (63 DNC) | 14 | (63 DNC) | 23 | (63 DNC) | (63 DNC) | 14 | 9 | (63 DNC) | 12 | (63 DNC) | 63 DNC | 7 | 520 | 142 |
| 16th | RS AERO 7 | 1743 | N.Parsloe | 1064 | (63 DNC) | (63 DNC) | (63 DNC) | 1 | 4 | (63 DNC) | (63 DNC) | (63 DNC) | 3 | 9 | 63 DNC | 2 | 63 DNC | 523 | 145 |
| 17th | SOLO | 4867 | J.O'Dowd | 1146 | (63 DNC) | (63 DNC) | (63 DNC) | 17 | 15 | 14 OOD | 7 | (63 DNC) | (63 DNC) | 17 | (63 DNC) | 12 | 63 DNC | 523 | 145 |
| 18th | LASER | 68920 | H.Macvean | 1100 | (63 DNC) | 7 | (63 DNC) | (63 DNC) | (63 DNC) | 12 | 16 | (63 DNC) | (63 DNC) | 16 | 63 DNC | 63 DNC | 12 | 567 | 189 |
| 19th | RS AERO 7 | 1217 | J.Hill | 1064 | (63 DNC) | (63 DNC) | (63 DNC) | 19 | (63 DNC) | 18 | 18 | (63 DNC) | 11 | (63 DNC) | 63 DNC | 63 DNC | 11 | 581 | 203 |
| 20th | LASER | 176336 | B.Deacon | 1100 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 5 | (63 DNC) | 22 RET | 7 | (63 DNC) | 63 DNC | 5 | 63 DNC | 63 DNC | 606 | 228 |
| 21st | LASER | 182469 | M.Herman | 1100 | (63 DNC) | (63 DNC) | (63 DNC) | 15 | 12 | (63 DNC) | (63 DNC) | 8 | (63 DNC) | 13 | 63 DNC | 63 DNC | 63 DNC | 615 | 237 |
| 22nd | LASER | 183563 | C.Eriksen | 1100 | (63 DNC) | 17 | (63 DNC) | 14 | (63 DNC) | 13 OOD | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 9 | 620 | 242 |
| 23rd | LASER RADIAL | 183563 | C.Eriksen | 1152 | 16 RET | (63 DNC) | (63 DNC) | (63 DNC) | 11 | (63 DNC) | (63 DNC) | 12 | (63 DNC) | 63 DNC | 63 DNC | 14 | 63 DNC | 620 | 242 |
| 24th | SUPERNOVA | 1095 | A.Chaplin | 1083 | (63 DNC) | 10 | (63 DNF) | 16 | 20 RET | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 18 | 63 DNC | 63 DNC | 63 DNC | 631 | 253 |
| 25th | RS AERO 7 | 2922 | A.Wishart | 1064 | (63 DNC) | 4 OOD | (63 DNC) | (63 DNC) | (63 DNC) | 4 | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 4 OOD | 63 DNC | 63 DNC | 642 | 264 |
| 26th | MIRACLE | 3290 | J.Green | 1205 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 6 | (63 DNC) | 63 DNC | 63 DNC | 11 | 9 OOD | 63 DNC | 63 DNC | 656 | 278 |
| 27th | SOLO | 4279 | A.Beard | 1146 | (63 DNC) | 12 | (63 DNC) | (63 DNC) | 14 | 8 | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 664 | 286 |
| 28th | RS AERO 7 | 2618 | A.Oakley | 1064 | 6 | (63 DNC) | (63 DNC) | 18 | (63 DNC) | (63 DNC) | (63 DNC) | 12 OOD | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 666 | 288 |
| 29th | LASER | 8 | M.Johnson | 1100 | (63 DNC) | (63 DNC) | (63 DNC) | 12 | 14 | 11 | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 667 | 289 |
| 30th | WAYFARER | 8622 | D.Banger | 1102 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 16 | 15 | 16 OOD | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 677 | 299 |
| 31st | COMET VERSO | 252 | M.Davies | 1200 | (63 DNC) | (63 DNF) | (63 DNF) | 24 | (63 DNC) | (63 DNC) | 19 | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 10 | 683 | 305 |
| 32nd | GRADUATE | 3005 | S.French | 1125 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 11 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 3 | 707 | 329 |
| 33rd | PHANTOM | 1318 | D.Patrick | 1006 | (63 DNC) | (63 DNC) | 4 | (63 DNC) | 10 | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 707 | 329 |
| 34th | RS 200 | 364 | A.Cooney | 1046 | (63 DNC) | (63 DNC) | (63 DNC) | 4 | (63 DNC) | (63 DNC) | (63 DNC) | 13 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 710 | 332 |
| 35th | LASER | 179601 | S.French | 1100 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 7 | 10 | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 710 | 332 |
| 36th | LASER RADIAL | 192719 | K.Botha | 1152 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 8 | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 10 | 63 DNC | 711 | 333 |
| 37th | SOLO | 5384 | K.Hart | 1146 | 10 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 10 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 713 | 335 |
| 38th | LASER RADIAL | 182469 | M.Herman | 1152 | (63 DNC) | (63 DNC) | 8 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 13 | 63 DNC | 714 | 336 |
| 39th | SOLO | 4689 | M.Parker | 1146 | (63 DNC) | 11 | (63 DNC) | 11 OOD | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 715 | 337 |
| 40th | MIRACLE | 2468 | J.Finnemore | 1205 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 9 | 63 DNC | 63 DNC | 15 | 63 DNC | 717 | 339 |
| 41st | RS AERO 5 | 1217 | J.Hill | 1147 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 20 | 63 DNC | 8 | 63 DNC | 721 | 343 |
| 42nd | ENTERPRISE | 22543 | C.Gent | 1118 | (63 DNC) | (63 DNC) | (63 DNC) | 12 | 20 RET | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 725 | 347 |
| 43rd | RS AERO 7 | 1750 | L.Watkins | 1064 | (63 DNC) | 13 | (63 DNF) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 19 | 63 DNC | 63 DNC | 63 DNC | 725 | 347 |
| 44th | SOLO | 4055 | P.Knight | 1146 | (63 DNC) | (63 DNC) | (63 DNC) | 21 | (63 DNC) | (63 DNC) | 13 | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 727 | 349 |
| 45th | LASER RADIAL | 68920 | H.Macvean | 1152 | 16 RET | (63 DNC) | (63 DNC) | 22 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 731 | 353 |
| 46th | FIREFLY | 1698 | C.Elliott | 1172 | (63 DNC) | (63 DNC) | (63 DNC) | 20 | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 20 OOD | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 733 | 355 |
| 47th | SOLO | 5454 | D.Weatherhead | 1146 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 4 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 760 | 382 |
| 48th | ENTERPRISE | 22569 | 1118 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 6 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 762 | 384 | |
| 49th | LARK | 2086 | A.Cooney | 1073 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 7 | 63 DNC | 63 DNC | 763 | 385 |
| 50th | ENTERPRISE | 23194 | S.Swinchatt | 1118 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 10 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 766 | 388 |
| 51st | LASER 4.7 | xxxx | E.Green | 1207 | (63 DNC) | (63 DNC) | 11 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 767 | 389 |
| 52nd | SOLO | 4382 | G.Schubert | 1146 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 15 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 771 | 393 |
| 53rd | LASER | 64247 | E.Johnson | 1100 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 16 | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 772 | 394 |
| 54th | LASER 4.7 | xxxx | E.Johnson | 1207 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 17 | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 773 | 395 |
| 55th | RS FEVA XL | 1902 | E.Johnson | 1240 | (63 DNC) | 18 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 774 | 396 |
| 56th | SUPERNOVA | 396 | S.Cherkas | 1083 | (63 DNC) | (63 DNF) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 819 | 441 |
| 56th | SUPERNOVA | 396 | I.Cherkas | 1083 | (63 DNC) | (63 OOD) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 OOD | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 819 | 441 |
| 56th | SOLO | 5772 | S.Troll | 1146 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 OOD | 63 DNC | 63 DNC | 63 DNC | 819 | 441 |
| 56th | TOPAZ | 0 | M.Briskman | 1020 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 OOD) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 819 | 441 |
| 56th | PHANTOM | 1392 | L.Ridell | 1006 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 OOD | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 819 | 441 |
| 56th | LASER 4.7 | 850 | M.Johnson | 1207 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 819 | 441 |
| 56th | SOLO | 3174 | N.Hodges | 1146 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 OOD | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 819 | 441 |
| Rank | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 75075 | G Reece | 1100 | 39.44 | 0.36.07 | 1 |
| 2 | RS AERO 7 | 1063 | P.Joseph | 1064 | 39.53 | 0.37.29 | 2 |
| 3 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 37.55 | 0.37.37 | 3 |
| 4 | LASER | 29 | D.Kinnerley | 1100 | 41.40 | 0.37.53 | 4 |
| 4 | RS AERO 7 | 1747 | A.Cooney | 1064 | OOD | 4 | |
| 6 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 38.49 | 0.39.20 | 5 |
| 7 | RS AERO 7 | 2618 | A.Oakley | 1064 | 43.22 | 0.40.45 | 6 |
| 8 | LASER | 121816 | A.Wheeler | 1100 | 44.52 | 0.40.47 | 7 |
| 9 | RS AERO 9 | 1002 | S.Swinchatt | 1008 | 41.19 | 0.40.59 | 8 |
| 10 | LASER | 192719 | K.Botha | 1100 | 46.01 | 0.41.50 | 9 |
| 11 | SOLO | 5384 | K.Hart | 1146 | 48.47 | 0.42.34 | 10 |
| 12 | SOLO | 4757 | C.Parker | 1146 | RET | 16 | |
| 12 | GRADUATE | 3010 | D.Wilson | 1125 | RET | 16 | |
| 12 | MIRACLE | 2132 | C.Medcalf | 1205 | RET | 16 | |
| 12 | LASER RADIAL | 183563 | C.Eriksen | 1152 | RET | 16 | |
| 12 | LASER RADIAL | 68920 | H.Macvean | 1152 | RET | 16 |
| Rank | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 49:16 | 0:48:53 | 1 |
| 2 | GRADUATE | 3010 | D.Wilson | 1125 | 55:29 | 0:49:19 | 2 |
| 3 | OK | 2088 | J.Deacon | 1104 | 55:07 | 0:49:55 | 3 |
| 4 | LASER | 121816 | A.Wheeler | 1100 | 55:37 | 0:50:34 | 4 |
| 4 | RS AERO 7 | 2922 | A.Wishart | 1064 | OOD | 4 | |
| 6 | RS AERO 7 | 1063 | P.Joseph | 1064 | OOD | 5 | |
| 6 | LASER | 75075 | G Reece | 1100 | 56:06 | 0:51:00 | 5 |
| 8 | LASER | 192719 | K.Botha | 1100 | 56:11 | 0:51:05 | 6 |
| 9 | LASER | 68920 | H.Macvean | 1100 | 56:22 | 0:51:15 | 7 |
| 10 | SUPERNOVA | 1240 | D.Tonge | 1083 | 56:00 | 0:51:42 | 8 |
| 11 | RS AERO 7 | 1747 | A.Cooney | 1064 | 55:11 | 0:51:52 | 10 |
| 11 | SUPERNOVA | 1095 | A.Chaplin | 1083 | 56:10 | 0:51:52 | 10 |
| 13 | SOLO | 4689 | M.Parker | 1146 | 59:29 | 0:51:54 | 11 |
| 14 | SOLO | 4279 | A.Beard | 1146 | 60:16 | 0:52:35 | 12 |
| 15 | RS AERO 7 | 1750 | L.Watkins | 1064 | 56:19 | 0:52:56 | 13 |
| 16 | SOLO | 4591 | A.Thomas | 1146 | 61:36 | 0:53:45 | 14 |
| 17 | RS AERO 9 | 1002 | S.Swinchatt | 1008 | 55:15 | 0:54:49 | 15 |
| 18 | MIRACLE | 2132 | C.Medcalf | 1205 | 66:59 | 0:55:35 | 16 |
| 19 | LASER | 183563 | C.Eriksen | 1100 | 65:32 | 0:59:35 | 17 |
| 20 | RS FEVA XL | 1902 | E.Johnson | 1240 | 56:20 | 1:08:09 | 18 |
| 21 | COMET VERSO | 252 | M.Davies | 1200 | DNF | 63 | |
| 21 | SUPERNOVA | 396 | S.Cherkas | 1083 | DNF | 63 | |
| 21 | SUPERNOVA | 396 | I.Cherkas | 1083 | OOD | 63 |
| Rank | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1064 | 42:20 | 0:39:47 | 1 |
| 2 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 40:46 | 0:40:27 | 2 |
| 3 | OK | 2088 | J.Deacon | 1104 | 45:11 | 0:40:56 | 3 |
| 4 | PHANTOM | 1318 | D.Patrick | 1006 | 41:22 | 0:41:07 | 4 |
| 5 | LASER | 29 | D.Kinnerley | 1100 | 45:17 | 0:41:10 | 5 |
| 6 | LASER | 121816 | A.Wheeler | 1100 | 46:02 | 0:41:51 | 6 |
| 7 | LASER | 75075 | G Reece | 1100 | 46:21 | 0:42:08 | 7 |
| 8 | LASER RADIAL | 182469 | M.Herman | 1152 | 50:27 | 0:43:48 | 8 |
| 9 | RS AERO 9 | 1002 | S.Swinchatt | 1008 | 44:52 | 0:44:31 | 9 |
| 10 | GRADUATE | 3010 | D.Wilson | 1125 | 50:30 | 0:44:53 | 10 |
| 11 | LASER 4.7 | xxxx | E.Green | 1207 | 41:42 | 0:46:04 | 11 |
| 12 | LASER | 192719 | K.Botha | 1100 | 52:12 | 0:47:27 | 12 |
| 13 | SUPERNOVA | 1095 | A.Chaplin | 1083 | DNF | 63 | |
| 13 | COMET VERSO | 252 | M.Davies | 1200 | DNF | 63 | |
| 13 | RS AERO 7 | 1750 | L.Watkins | 1064 | DNF | 63 |
| Rank | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 41:13 | 0:38:44 | 1 |
| 2 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 39:20 | 0:39:01 | 2 |
| 3 | GRADUATE | 3010 | D.Wilson | 1125 | 44:03 | 0:39:09 | 3 |
| 4 | RS 200 | 364 | A.Cooney | 1046 | 41:08 | 0:39:19 | 4 |
| 5 | RS AERO 7 | 1063 | P.Joseph | 1064 | 42:58 | 0:40:23 | 5 |
| 6 | LASER | 75075 | G Reece | 1100 | 44:47 | 0:40:43 | 6 |
| 7 | RS AERO 9 | 1002 | S.Swinchatt | 1008 | 41:21 | 0:41:01 | 7 |
| 8 | OK | 2088 | J.Deacon | 1104 | 45:56 | 0:41:36 | 8 |
| 9 | SOLO | 4757 | C.Parker | 1146 | 48:38 | 0:42:26 | 9 |
| 10 | LASER | 192719 | K.Botha | 1100 | 48:16 | 0:43:53 | 10 |
| 11 | SOLO | 4689 | M.Parker | 1146 | OOD | 11 | |
| 12 | LASER | 8 | M.Johnson | 1100 | 48:18 | 0:43:55 | 12 |
| 12 | ENTERPRISE | 22543 | C.Gent | 1118 | 49:06 | 0:43:55 | 12 |
| 14 | LASER | 121816 | A.Wheeler | 1100 | 48:40 | 0:44:15 | 13 |
| 15 | LASER | 183563 | C.Eriksen | 1100 | 49:00 | 0:44:33 | 14 |
| 16 | LASER | 182469 | M.Herman | 1100 | 49:15 | 0:44:46 | 15 |
| 17 | SUPERNOVA | 1095 | A.Chaplin | 1083 | 48:31 | 0:44:48 | 16 |
| 18 | SOLO | 4867 | J.O'Dowd | 1146 | 51:30 | 0:44:56 | 17 |
| 19 | RS AERO 7 | 2618 | A.Oakley | 1064 | 47:53 | 0:45:00 | 18 |
| 20 | RS AERO 7 | 1217 | J.Hill | 1064 | 49:00 | 0:46:03 | 19 |
| 21 | FIREFLY | 1698 | C.Elliott | 1172 | 54:38 | 0:46:37 | 20 |
| 22 | SOLO | 4055 | P.Knight | 1146 | 53:27 | 0:46:38 | 21 |
| 23 | LASER RADIAL | 68920 | H.Macvean | 1152 | 54:02 | 0:46:54 | 22 |
| 24 | SOLO | 4591 | A.Thomas | 1146 | 53:59 | 0:47:06 | 23 |
| 25 | COMET VERSO | 252 | M.Davies | 1200 | 58:32 | 0:48:47 | 24 |
| Rank | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 41:00 | 0:40:40 | 1 |
| 2 | SOLO | 4757 | C.Parker | 1146 | 47:56 | 0:41:50 | 2 |
| 3 | RS AERO 7 | 1063 | P.Joseph | 1064 | 45:23 | 0:42:39 | 3 |
| 4 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 45:58 | 0:43:12 | 4 |
| 5 | LASER | 176336 | B.Deacon | 1100 | 48:01 | 0:43:39 | 5 |
| 6 | GRADUATE | 3010 | D.Wilson | 1125 | OOD | 6 | |
| 6 | LASER | 75075 | G Reece | 1100 | 48:06 | 0:43:44 | 6 |
| 8 | LASER | 179601 | S.French | 1100 | 48:09 | 0:43:46 | 7 |
| 9 | LASER RADIAL | 192719 | K.Botha | 1152 | 51:24 | 0:44:37 | 8 |
| 10 | SUPERNOVA | 1240 | D.Tonge | 1083 | 48:36 | 0:44:53 | 9 |
| 11 | PHANTOM | 1318 | D.Patrick | 1006 | 45:39 | 0:45:23 | 10 |
| 12 | LASER RADIAL | 183563 | C.Eriksen | 1152 | 53:04 | 0:46:04 | 11 |
| 13 | LASER | 182469 | M.Herman | 1100 | 51:17 | 0:46:37 | 12 |
| 14 | SOLO | 4279 | A.Beard | 1146 | 53:33 | 0:46:44 | 14 |
| 14 | LASER | 8 | M.Johnson | 1100 | 51:24 | 0:46:44 | 14 |
| 16 | SOLO | 4867 | J.O'Dowd | 1146 | 53:39 | 0:46:49 | 15 |
| 17 | WAYFARER | 8622 | D.Banger | 1102 | 55:22 | 0:50:15 | 16 |
| 18 | LASER 4.7 | xxxx | E.Johnson | 1207 | 62:00 | 0:51:22 | 17 |
| 19 | SUPERNOVA | 1095 | A.Chaplin | 1083 | RET | 20 | |
| 19 | ENTERPRISE | 22543 | C.Gent | 1118 | RET | 20 |
| Rank | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1125 | 50.06 | 0.44.32 | 1 |
| 2 | SOLO | 4757 | C.Parker | 1146 | 55.57 | 0.48.49 | 2 |
| 3 | RS AERO 7 | 1747 | A.Cooney | 1064 | 54.23 | 0.51.07 | 3 |
| 4 | RS AERO 7 | 2922 | A.Wishart | 1064 | 54.24 | 0.51.08 | 4 |
| 5 | LASER | 121816 | A.Wheeler | 1100 | 58.38 | 0.53.18 | 5 |
| 6 | MIRACLE | 3290 | J.Green | 1205 | 65.15 | 0.54.09 | 6 |
| 7 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 53.33 | 0.54.15 | 7 |
| 8 | SOLO | 4279 | A.Beard | 1146 | 65.33 | 0.57.12 | 8 |
| 9 | LASER | 29 | D.Kinnerley | 1100 | 64.55 | 0.59.01 | 9 |
| 10 | LASER | 179601 | S.French | 1100 | 65.07 | 0.59.12 | 10 |
| 11 | LASER | 8 | M.Johnson | 1100 | 65.18 | 0.59.22 | 11 |
| 12 | LASER | 68920 | H.Macvean | 1100 | 65.22 | 0.59.25 | 12 |
| 13 | LASER | 192719 | K.Botha | 1100 | 65.28 | 0.59.31 | 13 |
| 13 | LASER | 183563 | C.Eriksen | 1100 | OOD | 13 | |
| 15 | LASER | 75075 | G Reece | 1100 | 65.30 | 0.59.33 | 14 |
| 15 | SOLO | 4867 | J.O'Dowd | 1146 | OOD | 14 | |
| 17 | WAYFARER | 8622 | D.Banger | 1102 | 65.41 | 0.59.36 | 15 |
| 18 | LASER | 64247 | E.Johnson | 1100 | 65.39 | 0.59.41 | 16 |
| 19 | SUPERNOVA | 1240 | D.Tonge | 1083 | 65.20 | 1.00.20 | 17 |
