| Rank | Class | SailNo | HelmName | Rating | SP1 2019-03-17 |
SP2 2019-03-24 |
SP3 2019-03-31 |
SP4 2019-04-14 |
SP5 2019-04-21 |
SP6 2019-04-28 |
SP7 2019-05-05 |
SP8 2019-05-12 |
SP9 2019-05-19 |
SP10 2019-05-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4757 | C.Parker | 1146 | (60 DNC) | (60 DNC) | 4 | (6 OOD) | 1 | 4 | (28 RET) | 1 | 1 | 1 | 166 | 12 |
| 2nd | RS AERO 9 | 1739 | D.Cherrill | 1008 | (6) | 3 | (5) | 4 | (11) | 3 | 1 | (12) | 2 | 3 | 50 | 16 |
| 3rd | RS AERO 7 | 1747 | A.Cooney | 1064 | 4 | (60 DNC) | 1 | 2 | 2 | 5 | (60 DNC) | (7) | (60 DNC) | 4 | 205 | 18 |
| 4th | LASER | 29 | D.Kinnerley | 1100 | 1 | 5 | 3 | (60 DNC) | (17) | (60 DNC) | 4 | 3 | 7 | (60 DNC) | 220 | 23 |
| 5th | LASER | 75075 | G Reece | 1100 | 2 | (11) | (10) | 5 | 5 | (9) | (10) | 9 | 4 | 7 | 72 | 32 |
| 6th | LASER RADIAL | 143200 | A.Wheeler | 1152 | 3 | (60 DNC) | 9 OOD | 12 | (60 DNC) | 8 | (16) | 6 | (13) | 2 | 189 | 40 |
| 7th | SOLO | 4867 | J.O'Dowd | 1146 | 9 | (26 RET) | (14) | 10 | 8 | 11 | 7 | (60 DNC) | 9 | (60 DNC) | 214 | 54 |
| 8th | RS AERO 7 | 1743 | N.Parsloe | 1064 | 18 RET | (26 RET) | (60 DNC) | (60 DNC) | 19 RET | (60 DNC) | 2 | 8 | 3 | 5 | 261 | 55 |
| 9th | LASER | 176336 | B.Deacon | 1100 | (60 DNC) | 12 | 7 | (60 DNC) | 10 OOD | 7 | 6 | (60 DNC) | (60 DNC) | 17 RET | 299 | 59 |
| 10th | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 15 | 9 | 13 | (60 DNC) | (60 DNC) | 6 | (60 DNC) | 10 | (60 DNC) | 11 OOD | 304 | 64 |
| 11th | LASER | 179601 | A.Wishart | 1100 | (60 DNC) | 2 | 2 | 1 | (60 DNC) | 2 | 5 | (60 DNC) | (60 DNC) | 60 DNC | 312 | 72 |
| 12th | SOLO | 3174 | N.Hodges | 1146 | 7 | 26 RET | 12 OOD | 11 | 4 | 12 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 312 | 72 |
| 13th | SOLO | 4689 | M.Parker | 1146 | (60 DNC) | 8 | 11 | 13 | (60 DNC) | 15 | 11 | (60 DNC) | 15 | (60 DNC) | 313 | 73 |
| 14th | PHANTOM | 1318 | D.Patrick | 1006 | 10 | (60 DNC) | 9 | (60 DNC) | (60 DNC) | 20 | 15 | 16 | (60 DNC) | 6 | 316 | 76 |
| 15th | RS AERO 9 | 1002 | S.Swinchatt | 1008 | (60 DNC) | (60 DNC) | (60 DNC) | 8 | 12 | 17 | 13 OOD | 14 | 12 | (60 DNC) | 316 | 76 |
| 16th | SOLO | 4279 | A.Beard | 1146 | 14 | 7 | (60 DNC) | (18) | (60 DNC) | 18 | (19) | 15 | 14 | 14 | 239 | 82 |
| 17th | SOLO | 4382 | G.Schubert | 1146 | 14 OOD | 17 | (60 DNC) | 16 | (60 DNC) | 13 | (18) | 11 | (60 DNC) | 11 | 280 | 82 |
| 18th | GRADUATE | 3010 | D.Wilson | 1125 | (60 DNC) | 1 | 8 | 6 | 3 | 10 | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 328 | 88 |
| 19th | RS AERO 7 | 1063 | P.Joseph | 1064 | 8 | 10 | 6 | (60 DNC) | (60 DNC) | (60 DNC) | 8 | (60 DNC) | 5 | 60 DNC | 337 | 97 |
| 20th | SOLO | 5772 | S.Troll | 1146 | (60 DNC) | 26 RET | 20 | 14 | 16 OOD | (60 DNC) | (60 DNC) | 4 | 18 | (60 DNC) | 338 | 98 |
| 21st | SOLO | 4591 | A.Thomas | 1146 | (60 DNC) | (60 DNC) | 19 | (60 DNC) | 6 | (60 DNC) | 9 | 5 | 8 | 60 DNC | 347 | 107 |
| 22nd | LASER | 192719 | K.Botha | 1100 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 7 | 60 DNC | 13 | 13 | 10 OOD | 8 | 351 | 111 |
| 23rd | LASER | 183563 | C.Eriksen | 1100 | 16 OOD | 13 | (60 DNC) | (60 DNC) | 15 | (60 DNC) | (60 DNC) | 18 | 19 | 60 DNC | 381 | 141 |
| 24th | LASER | 183072 | P.Tarbox | 1100 | (60 DNC) | 15 | (60 DNC) | 22 RET | 14 | (60 DNC) | 14 | 16 OOD | (60 DNC) | 60 DNC | 381 | 141 |
| 25th | RS AERO 7 | 2002 | T.Alden | 1064 | (60 DNC) | 17 | 18 | 15 | (60 DNC) | (60 DNC) | 17 | (60 DNC) | 17 OOD | 60 DNC | 384 | 144 |
| 26th | RS 300 | 510 | T.Davies | 970 | (60 DNC) | 19 | 17 | 17 | (60 DNC) | (60 DNC) | 26 | (60 DNC) | 60 DNC | 13 | 392 | 152 |
| 27th | RS AERO 7 | 1750 | L.Watkins | 1064 | (60 DNC) | 20 | (60 DNC) | (60 DNC) | 10 | 21 | 24 | (60 DNC) | 21 | 60 DNC | 396 | 156 |
| 28th | SUPERNOVA | 1240 | D.Tonge | 1083 | 18 RET | 6 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 20 | 15 OOD | 419 | 179 |
| 29th | GRADUATE | 3005 | S.French | 1125 | (60 DNC) | 4 | 4 OOD | (60 DNC) | (60 DNC) | 4 OOD | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 432 | 192 |
| 30th | PHANTOM | 1392 | L.Ridell | 1006 | 11 | 6 OOD | (60 DNC) | (60 DNC) | (60 DNC) | 1 | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 438 | 198 |
| 31st | LASER | 182469 | M.Herman | 1100 | 13 | (60 DNC) | (60 DNC) | 9 | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 10 | 452 | 212 |
| 32nd | ENTERPRISE | 22543 | C.Gent | 1118 | (60 DNC) | (60 DNC) | 15 | (60 DNC) | (60 DNC) | 60 DNC | 12 | 60 DNC | 60 DNC | 15 | 462 | 222 |
| 33rd | RS AERO 7 | 1217 | J.Hill | 1064 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 9 | 15 OOD | 60 DNC | 21 RET | 60 DNC | 60 DNC | 465 | 225 |
| 34th | RSAERO 7 | 2618 | A.Oakley | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 20 | 60 DNC | 16 | 9 | 465 | 225 | |
| 35th | LASER | 68920 | H.Macvean | 1100 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 17 | 60 DNC | 60 DNC | 17 | 17 | 60 DNC | 471 | 231 |
| 36th | SOLO | 4660 | A.Penman | 1146 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 2 OOD | 2 | 60 DNC | 60 DNC | 484 | 244 |
| 37th | TOPAZ | 0 | M.Briskman | 1020 | (60 DNC) | 21 | 21 | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 22 | 60 DNC | 484 | 244 |
| 38th | SOLO | 5454 | D.Weatherhead | 1146 | (60 DNC) | (60 DNC) | (60 DNC) | 3 | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 10 | 60 DNC | 493 | 253 |
| 39th | LARK | 2086 | A.Cooney | 1073 | (60 DNC) | 14 | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 3 | 60 DNC | 60 DNC | 60 DNC | 497 | 257 |
| 40th | SOLO | 5384 | K.Hart | 1146 | (60 DNC) | (60 DNC) | (60 DNC) | 7 | (60 DNC) | 16 | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 503 | 263 |
| 41st | MIRACLE | 3290 | J.Green | 1205 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 13 | 60 DNC | 60 DNC | 60 DNC | 11 | 60 DNC | 504 | 264 |
| 42nd | RS AERO 7 | 1002 | S.Swiinchatt | 1064 | 12 | (60 DNC) | 12 | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 504 | 264 |
| 43rd | LASER | 130332 | A.Chaplin | 1100 | (60 DNC) | (60 DNC) | 16 | (60 DNC) | (60 DNC) | 19 | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 515 | 275 |
| 44th | SOLO | 3779 | M.White | 1146 | (60 DNC) | (60 DNC) | (60 DNC) | 22 RET | (60 DNC) | 60 DNC | 22 | 60 DNC | 60 DNC | 60 DNC | 524 | 284 |
| 45th | MIRACLE | 2132 | C.Medcalf | 1205 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 25 | 25 OOD | 60 DNC | 60 DNC | 530 | 290 |
| 46th | LASER 4.7 | 850 | M.Johnson | 1207 | 5 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 545 | 305 |
| 47th | RS AERO 7 | 2922 | A.Wishart | 1064 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 6 | 60 DNC | 546 | 306 |
| 48th | RS FEVA XL | 1902 | E.Johnson | 1240 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 12 | 552 | 312 |
| 49th | LASER RADIAL | 183563 | C.Eriksen | 1152 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 14 | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 554 | 314 |
| 50th | STREAKER | 1691 | J.Hill | 1132 | (60 DNC) | 18 | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 558 | 318 |
| 51st | LASER PICO RACE | 1100 | M.Hext | 1330 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 19 | 60 DNC | 60 DNC | 559 | 319 |
| 52nd | LASER RADIAL | 68920 | H.Macvean | 1152 | (60 DNC) | (60 DNC) | (60 DNC) | 19 | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 559 | 319 |
| 53rd | LASER RADIAL | 68920 | H.Macvean | 1152 | (60 DNC) | (60 DNC) | (60 DSQ) | (60 DNC) | 60 DNC | 60 DNC | 21 | 60 DNC | 60 DNC | 60 DNC | 561 | 321 |
| 54th | RS AERO 5 | 1217 | J.Hill | 1147 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 23 | 60 DNC | 60 DNC | 60 DNC | 563 | 323 |
| 55th | GRADUATE | 3005 | J.Moon | 1125 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 600 | 360 |
| 55th | SOLO | 4055 | P.Knight | 1146 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 OOD | 60 DNC | 600 | 360 |
| 55th | MIRACLE | 2468 | J.Finnemore | 1205 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 OOD | 60 DNC | 60 DNC | 600 | 360 |
| 55th | RS AERO 9 | 1063 | P.Joseph | 1008 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 600 | 360 |
| 55th | SOLO | 3890 | K.Hart | 1146 | (60 DNC) | (60 OOD) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 600 | 360 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1100 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1100 | 3 | 2 |
| 3 | LASER RADIAL | 143200 | A.Wheeler | 1152 | 4 | 3 |
| 4 | RS AERO 7 | 1747 | A.Cooney | 1064 | 5 | 4 |
| 5 | LASER 4.7 | 850 | M.Johnson | 1207 | 6 | 5 |
| 6 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 7 | 6 |
| 7 | SOLO | 3174 | N.Hodges | 1146 | 8 | 7 |
| 8 | RS AERO 7 | 1063 | P.Joseph | 1064 | 9 | 8 |
| 9 | SOLO | 4867 | J.O'Dowd | 1146 | 10 | 9 |
| 10 | PHANTOM | 1318 | D.Patrick | 1006 | 11 | 10 |
| 11 | PHANTOM | 1392 | L.Ridell | 1006 | 12 | 11 |
| 12 | RS AERO 7 | 1002 | S.Swiinchatt | 1064 | 13 | 12 |
| 13 | LASER | 182469 | M.Herman | 1100 | 14 | 13 |
| 14 | SOLO | 4279 | A.Beard | 1146 | 15 | 14 |
| 14 | SOLO | 4382 | G.Schubert | 1146 | OOD | 14 |
| 16 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 16 | 15 |
| 17 | LASER | 183563 | C.Eriksen | 1100 | OOD | 16 |
| 18 | RS AERO 7 | 1743 | N.Parsloe | 1064 | RET | 18 |
| 18 | SUPERNOVA | 1240 | D.Tonge | 1083 | RET | 18 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1125 | 1 | 1 |
| 2 | LASER | 179601 | A.Wishart | 1100 | 2 | 2 |
| 3 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 3 | 3 |
| 4 | GRADUATE | 3005 | S.French | 1125 | 4 | 4 |
| 5 | LASER | 29 | D.Kinnerley | 1100 | 5 | 5 |
| 6 | SUPERNOVA | 1240 | D.Tonge | 1083 | 6 | 6 |
| 6 | PHANTOM | 1392 | L.Ridell | 1006 | OOD | 6 |
| 8 | SOLO | 4279 | A.Beard | 1146 | 7 | 7 |
| 9 | SOLO | 4689 | M.Parker | 1146 | 8 | 8 |
| 10 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 9 | 9 |
| 11 | RS AERO 7 | 1063 | P.Joseph | 1064 | 10 | 10 |
| 12 | LASER | 75075 | G Reece | 1100 | 11 | 11 |
| 13 | LASER | 176336 | B.Deacon | 1100 | 12 | 12 |
| 14 | LASER | 183563 | C.Eriksen | 1100 | 13 | 13 |
| 15 | LARK | 2086 | A.Cooney | 1073 | 14 | 14 |
| 16 | LASER | 183072 | P.Tarbox | 1100 | 15 | 15 |
| 17 | SOLO | 4382 | G.Schubert | 1146 | 16 | 17 |
| 17 | RS AERO 7 | 2002 | T.Alden | 1064 | 16 | 17 |
| 19 | STREAKER | 1691 | J.Hill | 1132 | 18 | 18 |
| 20 | RS 300 | 510 | T.Davies | 970 | 19 | 19 |
| 21 | RS AERO 7 | 1750 | L.Watkins | 1064 | 20 | 20 |
| 22 | TOPAZ | 0 | M.Briskman | 1020 | 21 | 21 |
| 23 | SOLO | 4867 | J.O'Dowd | 1146 | RET | 26 |
| 23 | RS AERO 7 | 1743 | N.Parsloe | 1064 | RET | 26 |
| 23 | SOLO | 3174 | N.Hodges | 1146 | RET | 26 |
| 23 | SOLO | 5772 | S.Troll | 1146 | RET | 26 |
| 27 | SOLO | 3890 | K.Hart | 1146 | OOD | 60 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1064 | 1 | 1 |
| 2 | LASER | 179601 | A.Wishart | 1100 | 2 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1100 | 3 | 3 |
| 4 | SOLO | 4757 | C.Parker | 1146 | 4 | 4 |
| 4 | GRADUATE | 3005 | S.French | 1125 | OOD | 4 |
| 6 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 5 | 5 |
| 7 | RS AERO 7 | 1063 | P.Joseph | 1064 | 6 | 6 |
| 8 | LASER | 176336 | B.Deacon | 1100 | 7 | 7 |
| 9 | GRADUATE | 3010 | D.Wilson | 1125 | 8 | 8 |
| 10 | LASER RADIAL | 143200 | A.Wheeler | 1152 | OOD | 9 |
| 10 | PHANTOM | 1318 | D.Patrick | 1006 | 9 | 9 |
| 12 | LASER | 75075 | G Reece | 1100 | 10 | 10 |
| 13 | SOLO | 4689 | M.Parker | 1146 | 11 | 11 |
| 14 | SOLO | 3174 | N.Hodges | 1146 | OOD | 12 |
| 14 | RS AERO 7 | 1002 | S.Swiinchatt | 1064 | 12 | 12 |
| 16 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 13 | 13 |
| 17 | SOLO | 4867 | J.O'Dowd | 1146 | 14 | 14 |
| 18 | ENTERPRISE | 22543 | C.Gent | 1118 | 15 | 15 |
| 19 | LASER | 130332 | A.Chaplin | 1100 | 16 | 16 |
| 20 | RS 300 | 510 | T.Davies | 970 | 17 | 17 |
| 21 | RS AERO 7 | 2002 | T.Alden | 1064 | 18 | 18 |
| 22 | SOLO | 4591 | A.Thomas | 1146 | 19 | 19 |
| 23 | SOLO | 5772 | S.Troll | 1146 | 20 | 20 |
| 24 | TOPAZ | 0 | M.Briskman | 1020 | 21 | 21 |
| 25 | LASER RADIAL | 68920 | H.Macvean | 1152 | DSQ | 60 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 179601 | A.Wishart | 1100 | 1 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 1064 | 2 | 2 |
| 3 | SOLO | 5454 | D.Weatherhead | 1146 | 3 | 3 |
| 4 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 4 | 4 |
| 5 | LASER | 75075 | G Reece | 1100 | 5 | 5 |
| 6 | SOLO | 4757 | C.Parker | 1146 | OOD | 6 |
| 6 | GRADUATE | 3010 | D.Wilson | 1125 | 6 | 6 |
| 8 | SOLO | 5384 | K.Hart | 1146 | 7 | 7 |
| 9 | RS AERO 9 | 1002 | S.Swinchatt | 1008 | 8 | 8 |
| 10 | LASER | 182469 | M.Herman | 1100 | 9 | 9 |
| 11 | SOLO | 4867 | J.O'Dowd | 1146 | 10 | 10 |
| 12 | SOLO | 3174 | N.Hodges | 1146 | 11 | 11 |
| 13 | LASER RADIAL | 143200 | A.Wheeler | 1152 | 12 | 12 |
| 14 | SOLO | 4689 | M.Parker | 1146 | 13 | 13 |
| 15 | SOLO | 5772 | S.Troll | 1146 | 14 | 14 |
| 16 | RS AERO 7 | 2002 | T.Alden | 1064 | 15 | 15 |
| 17 | SOLO | 4382 | G.Schubert | 1146 | 16 | 16 |
| 18 | RS 300 | 510 | T.Davies | 970 | 17 | 17 |
| 19 | SOLO | 4279 | A.Beard | 1146 | 18 | 18 |
| 20 | LASER RADIAL | 68920 | H.Macvean | 1152 | 19 | 19 |
| 21 | LASER | 183072 | P.Tarbox | 1100 | RET | 22 |
| 21 | SOLO | 3779 | M.White | 1146 | RET | 22 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 1 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 1064 | 2 | 2 |
| 3 | GRADUATE | 3010 | D.Wilson | 1125 | 3 | 3 |
| 4 | SOLO | 3174 | N.Hodges | 1146 | 4 | 4 |
| 5 | LASER | 75075 | G Reece | 1100 | 5 | 5 |
| 6 | SOLO | 4591 | A.Thomas | 1146 | 6 | 6 |
| 7 | LASER | 192719 | K.Botha | 1100 | 7 | 7 |
| 8 | SOLO | 4867 | J.O'Dowd | 1146 | 8 | 8 |
| 9 | RS AERO 7 | 1217 | J.Hill | 1064 | 9 | 9 |
| 10 | LASER | 176336 | B.Deacon | 1100 | OOD | 10 |
| 10 | RS AERO 7 | 1750 | L.Watkins | 1064 | 10 | 10 |
| 12 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 11 | 11 |
| 13 | RS AERO 9 | 1002 | S.Swinchatt | 1008 | 12 | 12 |
| 14 | MIRACLE | 3290 | J.Green | 1205 | 13 | 13 |
| 15 | LASER | 183072 | P.Tarbox | 1100 | 14 | 14 |
| 16 | LASER | 183563 | C.Eriksen | 1100 | 15 | 15 |
| 17 | SOLO | 5772 | S.Troll | 1146 | OOD | 16 |
| 18 | LASER | 29 | D.Kinnerley | 1100 | 17 | 17 |
| 18 | LASER | 68920 | H.Macvean | 1100 | 17 | 17 |
| 20 | RS AERO 7 | 1743 | N.Parsloe | 1064 | RET | 19 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1392 | L.Ridell | 1006 | 1 | 1 |
| 2 | LASER | 179601 | A.Wishart | 1100 | 2 | 2 |
| 3 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 3 | 3 |
| 4 | SOLO | 4757 | C.Parker | 1146 | 4 | 4 |
| 4 | GRADUATE | 3005 | S.French | 1125 | OOD | 4 |
| 6 | RS AERO 7 | 1747 | A.Cooney | 1064 | 5 | 5 |
| 7 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 6 | 6 |
| 8 | LASER | 176336 | B.Deacon | 1100 | 7 | 7 |
| 9 | LASER RADIAL | 143200 | A.Wheeler | 1152 | 8 | 8 |
| 10 | LASER | 75075 | G Reece | 1100 | 9 | 9 |
| 11 | GRADUATE | 3010 | D.Wilson | 1125 | 10 | 10 |
| 12 | SOLO | 4867 | J.O'Dowd | 1146 | 11 | 11 |
| 13 | SOLO | 3174 | N.Hodges | 1146 | 12 | 12 |
| 14 | SOLO | 4382 | G.Schubert | 1146 | 13 | 13 |
| 15 | LASER RADIAL | 183563 | C.Eriksen | 1152 | 14 | 14 |
| 16 | SOLO | 4689 | M.Parker | 1146 | 15 | 15 |
| 16 | RS AERO 7 | 1217 | J.Hill | 1064 | OOD | 15 |
| 18 | SOLO | 5384 | K.Hart | 1146 | 16 | 16 |
| 19 | RS AERO 9 | 1002 | S.Swinchatt | 1008 | 17 | 17 |
| 20 | SOLO | 4279 | A.Beard | 1146 | 18 | 18 |
| 21 | LASER | 130332 | A.Chaplin | 1100 | 19 | 19 |
| 22 | PHANTOM | 1318 | D.Patrick | 1006 | 20 | 20 |
| 23 | RS AERO 7 | 1750 | L.Watkins | 1064 | 21 | 21 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 1 | 1 |
| 2 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 2 | 2 |
| 2 | SOLO | 4660 | A.Penman | 1146 | OOD | 2 |
| 4 | LARK | 2086 | A.Cooney | 1073 | 3 | 3 |
| 5 | LASER | 29 | D.Kinnerley | 1100 | 4 | 4 |
| 6 | LASER | 179601 | A.Wishart | 1100 | 5 | 5 |
| 7 | LASER | 176336 | B.Deacon | 1100 | 6 | 6 |
| 8 | SOLO | 4867 | J.O'Dowd | 1146 | 7 | 7 |
| 9 | RS AERO 7 | 1063 | P.Joseph | 1064 | 8 | 8 |
| 10 | SOLO | 4591 | A.Thomas | 1146 | 9 | 9 |
| 11 | LASER | 75075 | G Reece | 1100 | 10 | 10 |
| 12 | SOLO | 4689 | M.Parker | 1146 | 11 | 11 |
| 13 | ENTERPRISE | 22543 | C.Gent | 1118 | 12 | 12 |
| 14 | RS AERO 9 | 1002 | S.Swinchatt | 1008 | OOD | 13 |
| 14 | LASER | 192719 | K.Botha | 1100 | 13 | 13 |
| 16 | LASER | 183072 | P.Tarbox | 1100 | 14 | 14 |
| 17 | PHANTOM | 1318 | D.Patrick | 1006 | 15 | 15 |
| 18 | LASER RADIAL | 143200 | A.Wheeler | 1152 | 16 | 16 |
| 19 | RS AERO 7 | 2002 | T.Alden | 1064 | 17 | 17 |
| 20 | SOLO | 4382 | G.Schubert | 1146 | 18 | 18 |
| 21 | SOLO | 4279 | A.Beard | 1146 | 19 | 19 |
| 22 | RSAERO 7 | 2618 | A.Oakley | 20 | 20 | |
| 23 | LASER RADIAL | 68920 | H.Macvean | 1152 | 21 | 21 |
| 24 | SOLO | 3779 | M.White | 1146 | 22 | 22 |
| 25 | RS AERO 5 | 1217 | J.Hill | 1147 | 23 | 23 |
| 26 | RS AERO 7 | 1750 | L.Watkins | 1064 | 24 | 24 |
| 27 | MIRACLE | 2132 | C.Medcalf | 1205 | 25 | 25 |
| 28 | RS 300 | 510 | T.Davies | 970 | 26 | 26 |
| 29 | SOLO | 4757 | C.Parker | 1146 | RET | 28 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 1 | 1 |
| 2 | SOLO | 4660 | A.Penman | 1146 | 2 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1100 | 3 | 3 |
| 4 | SOLO | 5772 | S.Troll | 1146 | 4 | 4 |
| 5 | SOLO | 4591 | A.Thomas | 1146 | 5 | 5 |
| 6 | LASER RADIAL | 143200 | A.Wheeler | 1152 | 6 | 6 |
| 7 | RS AERO 7 | 1747 | A.Cooney | 1064 | 7 | 7 |
| 8 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 8 | 8 |
| 9 | LASER | 75075 | G Reece | 1100 | 9 | 9 |
| 10 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 10 | 10 |
| 11 | SOLO | 4382 | G.Schubert | 1146 | 11 | 11 |
| 12 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 12 | 12 |
| 13 | LASER | 192719 | K.Botha | 1100 | 13 | 13 |
| 14 | RS AERO 9 | 1002 | S.Swinchatt | 1008 | 14 | 14 |
| 15 | SOLO | 4279 | A.Beard | 1146 | 15 | 15 |
| 16 | PHANTOM | 1318 | D.Patrick | 1006 | 16 | 16 |
| 16 | LASER | 183072 | P.Tarbox | 1100 | OOD | 16 |
| 18 | LASER | 68920 | H.Macvean | 1100 | 17 | 17 |
| 19 | LASER | 183563 | C.Eriksen | 1100 | 18 | 18 |
| 20 | LASER PICO RACE | 1100 | M.Hext | 1330 | 19 | 19 |
| 21 | RS AERO 7 | 1217 | J.Hill | 1064 | RET | 21 |
| 22 | MIRACLE | 2132 | C.Medcalf | 1205 | OOD | 25 |
| 23 | MIRACLE | 2468 | J.Finnemore | 1205 | OOD | 60 |
| Rank | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 1 | 1 |
| 2 | RS AERO 9 | 1739 | D.Cherrill | 1008 | 2 | 2 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 3 | 3 |
