2019 Spring Handicap

Broadwater Sailing Club

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Class SailNo HelmName Rating SH1
2019-03-17
SH2
2019-03-24
SH3
2019-03-31
SH4
2019-04-14
SH5
2019-04-21
SH6
2019-04-28
SH7
2019-05-05
SH8
2019-05-12
SH9
2019-05-19
SH10
2019-05-26
Total Nett
1st RS AERO 9 1739 D.Cherrill 1008 2 (4) 1 2 (5) (5) 2 4 1 (5) 31 12
2nd SOLO 4757 C.Parker 1146 (52 DNC) (52 DNC) (52 DNC) 4 OOD 1 (8) 7 1 7 1 185 21
3rd RS AERO 7 1747 A.Cooney 1064 1 (52 DNC) 2 3 (52 DNC) (52 DNC) 6 8 (52 DNC) 2 230 22
4th LASER RADIAL 143200 A.Wheeler 1152 4 (52 DNC) 7 OOD 4 (52 DNC) 1 (14) 9 (14) 6 163 31
5th LASER 75075 G Reece 1100 (8) (10) (7) 6 3 6 (9) 7 6 7 69 35
6th MERLIN-ROCKET 3608 D.Weatherhead 987 6 6 10 (52 DNC) (52 DNC) 4 (52 DNC) 5 (52 DNC) 6 OOD 245 37
7th LASER 176336 B.Deacon 1100 (52 DNC) 22 RET 6 (52 DNC) 9 OOD 7 5 (52 DNC) (52 DNC) 4 261 53
8th SOLO 4279 A.Beard 1146 11 13 (52 DNC) 11 (52 DNC) 10 (19) (52 DNC) 15 11 246 71
9th LASER 29 D.Kinnerley 1100 (52 DNC) 8 3 (52 DNC) (52 DNC) (52 DNC) 3 2 5 52 DNC 281 73
10th RS AERO 7 1063 P.Joseph 1064 7 2 5 (52 DNC) (52 DNC) (52 DNC) 8 (52 DNC) 3 52 DNC 285 77
11th RS AERO 9 1002 S.Swinchatt 1008 (52 DNC) (52 DNC) (52 DNC) 5 7 9 6 OOD (52 DNC) 4 52 DNC 291 83
12th RS AERO 7 1743 N.Parsloe 1064 3 22 RET (52 DNC) (52 DNC) (52 DNC) (52 DNC) 1 3 52 DNC 3 292 84
13th LASER 192719 K.Botha 1100 (52 DNC) 14 (52 DNC) (52 DNC) (52 DNC) 52 DNC 11 6 10 OOD 9 310 102
14th LASER 183563 C.Eriksen 1100 12 OOD 17 (52 DNC) (52 DNC) 6 (52 DNC) (52 DNC) 13 13 52 DNC 321 113
15th SOLO 4591 A.Thomas 1146 (52 DNC) 22 RET (52 DNC) (52 DNC) 4 (52 DNC) 13 12 12 52 DNC 323 115
16th LASER 179601 A.Wishart 1100 (52 DNC) 7 (52 DNC) 1 (52 DNC) 2 4 (52 DNC) 52 DNC 52 DNC 326 118
17th RS AERO 7 1217 J.Hill 1064 (52 DNC) 18 (52 DNC) (52 DNC) 8 15 OOD 18 15 RET (52 DNC) 52 DNC 334 126
18th MIRACLE 2132 C.Medcalf 1205 (52 DNC) 9 11 (52 DNC) (52 DNC) (52 DNC) 12 11 OOD 52 DNC 52 DNC 355 147
19th GRADUATE 3010 D.Wilson 1125 (52 DNC) 3 (52 DNC) 9 2 (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 378 170
20th GRADUATE 3005 S.French 1125 (52 DNC) 5 5 OOD (52 DNC) (52 DNC) 5 OOD (52 DNC) 52 DNC 52 DNC 52 DNC 379 171
21st SUPERNOVA 1240 D.Tonge 1083 (52 DNC) (52 DNC) 9 (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 9 9 OOD 391 183
22nd SOLO 4867 J.O'Dowd 1146 (52 DNC) 11 8 (52 DNC) (52 DNC) (52 DNC) 10 52 DNC 52 DNC 52 DNC 393 185
23rd COMET VERSO 252 M.Davies 1200 (52 DNC) (52 DNC) (52 DNC) 13 (52 DNC) 52 DNC 52 DNC 52 DNC 8 13 398 190
24th LASER RADIAL 68920 H.Macvean 1152 (52 DNC) (52 DNC) (52 DNC) 10 (52 DNC) 12 16 52 DNC 52 DNC 52 DNC 402 194
25th RS AERO 7 1002 S.Swiinchatt 1064 10 (52 DNC) 4 (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 430 222
26th LASER 182469 M.Herman 1100 (52 DNC) (52 DNC) (52 DNC) 7 (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 12 435 227
27th SOLO 4660 A.Penman 1146 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 10 OOD 10 52 DNC 52 DNC 436 228
28th MIRACLE 2468 J.Finnemore 1205 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 11 52 DNC 11 OOD 52 DNC 52 DNC 438 230
29th SOLO 4382 G.Schubert 1146 11 OOD (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 11 52 DNC 52 DNC 438 230
30th RS AERO 7 2618 A.Ooakley 1064 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 15 52 DNC 52 DNC 10 441 233
31st RS AERO 7 2002 T.Alden 1064 (52 DNC) 15 (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 15 OOD 52 DNC 446 238
32nd RS AERO 7 2922 A.Wishart 1064 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 2 52 DNC 470 262
33rd LARK 2086 A.Cooney 1073 (52 DNC) 2 (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 470 262
34th PHANTOM 1318 D.Patrick 1006 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 3 52 DNC 52 DNC 52 DNC 52 DNC 471 263
35th LASER 4.7 850 M.Johnson 1207 5 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 473 265
36th RS FEVA XL 1902 E.Johnson 1240 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 8 476 268
37th SOLO 5454 D.Weatherhead 1146 (52 DNC) (52 DNC) (52 DNC) 8 (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 476 268
38th LASER RADIAL 182469 M.Herman 1152 9 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 477 269
39th LASER 68920 H.Macvean 1100 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 10 52 DNC 478 270
40th MIRACLE 3290 J.Green 1205 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 11 52 DNC 479 271
41st SOLO 5384 K.Hart 1146 (52 DNC) (52 DNC) (52 DNC) 12 (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 480 272
42nd FIREFLY 1698 C.Elliott 1172 (52 DNC) 12 (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 480 272
43rd SOLO 5454 G.Hart 1146 (52 DNC) 16 (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 484 276
44th SOLO 3779 M.White 1146 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 17 52 DNC 52 DNC 52 DNC 485 277
45th RS AERO 7 1750 L.Watkins 1064 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 20 52 DNC 52 DNC 52 DNC 488 280
46th SOLO 3890 K.Hart 1146 (52 DNC) (52 OOD) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 520 312
46th SOLO 5772 S.Troll 1146 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 OOD 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 520 312
46th PHANTOM 1392 L.Ridell 1006 (52 DNC) (52 OOD) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 520 312
46th SOLO 3174 N.Hodges 1146 (52 DNC) (52 DNC) (52 OOD) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 520 312
46th SOLO 4055 P.Knight 1146 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 OOD 52 DNC 520 312
46th LASER 183072 P.Tarbox 1100 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 OOD 52 DNC 52 DNC 520 312

SH1 - 2019-03-17 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 1747 A.Cooney 1064 42.04 0.39.32 1
2 RS AERO 9 1739 D.Cherrill 1008 41.02 0.40.42 2
3 RS AERO 7 1743 N.Parsloe 1064 43.44 0.41.06 3
4 LASER RADIAL 143200 A.Wheeler 1152 47.38 0.41.21 4
5 LASER 4.7 850 M.Johnson 1207 50.26 0.41.47 5
6 MERLIN-ROCKET 3608 D.Weatherhead 987 41.41 0.42.14 6
7 RS AERO 7 1063 P.Joseph 1064 45.42 0.42.57 7
8 LASER 75075 G Reece 1100 47.21 0.43.03 8
9 LASER RADIAL 182469 M.Herman 1152 49.56 0.43.21 9
10 RS AERO 7 1002 S.Swiinchatt 1064 46.31 0.43.43 10
11 SOLO 4279 A.Beard 1146 51.37 0.45.02 11
11 SOLO 4382 G.Schubert 1146 OOD   11
13 LASER 183563 C.Eriksen 1100 OOD   12

SH2 - 2019-03-24 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 1063 P.Joseph 1064 48.18 0.45.24 2
1 LARK 2086 A.Cooney 1073 48.43 0.45.24 2
3 GRADUATE 3010 D.Wilson 1125 51.35 0.45.51 3
4 RS AERO 9 1739 D.Cherrill 1008 46.35 0.46.13 4
5 GRADUATE 3005 S.French 1125 52.25 0.46.36 5
6 MERLIN-ROCKET 3608 D.Weatherhead 987 48.05 0.48.43 6
7 LASER 179601 A.Wishart 1100 53.40 0.48.47 7
8 LASER 29 D.Kinnerley 1100 55.11 0.50.10 8
9 MIRACLE 2132 C.Medcalf 1205 61.42 0.51.12 9
10 LASER 75075 G Reece 1100 57.35 0.52.21 10
11 SOLO 4867 J.O'Dowd 1146 61.40 0.53.49 11
12 FIREFLY 1698 C.Elliott 1172 63.35 0.54.15 12
13 SOLO 4279 A.Beard 1146 62.27 0.54.30 13
14 LASER 192719 K.Botha 1100 60.23 0.54.54 14
15 RS AERO 7 2002 T.Alden 1064 58.30 0.54.59 15
16 SOLO 5454 G.Hart 1146 63.17 0.55.13 16
17 LASER 183563 C.Eriksen 1100 62.00 0.56.22 17
18 RS AERO 7 1217 J.Hill 1064 60.02 0.56.25 18
19 LASER 176336 B.Deacon 1100 RET   22
19 RS AERO 7 1743 N.Parsloe 1064 RET   22
19 SOLO 4591 A.Thomas 1146 RET   22
22 SOLO 3890 K.Hart 1146 OOD   52
22 PHANTOM 1392 L.Ridell 1006 OOD   52

SH3 - 2019-03-31 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1008 44.51 0.44.30 1
2 RS AERO 7 1747 A.Cooney 1064 48.16 0.45.22 2
3 LASER 29 D.Kinnerley 1100 50.30 0.45.55 3
4 RS AERO 7 1002 S.Swiinchatt 1064 50.47 0.47.44 4
5 RS AERO 7 1063 P.Joseph 1064 51.01 0.47.57 5
5 GRADUATE 3005 S.French 1125 OOD   5
7 LASER 176336 B.Deacon 1100 52.48 0.48.00 6
8 LASER RADIAL 143200 A.Wheeler 1152 OOD   7
8 LASER 75075 G Reece 1100 53.18 0.48.27 7
10 SOLO 4867 J.O'Dowd 1146 56.23 0.49.12 8
11 SUPERNOVA 1240 D.Tonge 1083 55.02 0.50.49 9
12 MERLIN-ROCKET 3608 D.Weatherhead 987 50.21 0.51.01 10
13 MIRACLE 2132 C.Medcalf 1205 46.45 0.51.44 11
14 SOLO 3174 N.Hodges 1146 OOD   52

SH4 - 2019-04-14 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LASER 179601 A.Wishart 1100 53.20 0.48.29 1
2 RS AERO 9 1739 D.Cherrill 1008 49.14 0.48.51 2
3 RS AERO 7 1747 A.Cooney 1064 53.08 0.49.56 3
4 SOLO 4757 C.Parker 1146 OOD   4
4 LASER RADIAL 143200 A.Wheeler 1152 59.54 0.52.00 4
6 RS AERO 9 1002 S.Swinchatt 1008 52.98 0.53.12 5
7 LASER 75075 G Reece 1100 58.53 0.53.32 6
8 LASER 182469 M.Herman 1100 59.29 0.54.05 7
9 SOLO 5454 D.Weatherhead 1146 62.10 0.54.15 8
10 GRADUATE 3010 D.Wilson 1125 51.00 1.00.27 9
11 LASER RADIAL 68920 H.Macvean 1152 53.30 1.01.55 10
12 SOLO 4279 A.Beard 1146 54.28 1.03.22 11
13 SOLO 5384 K.Hart 1146 58.35 1.08.10 12
14 COMET VERSO 252 M.Davies 1200 53.24 1.29.00 13

SH5 - 2019-04-21 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4757 C.Parker 1146 31.26 0.27.26 1
2 GRADUATE 3010 D.Wilson 1125 31.40 0.28.09 2
3 LASER 75075 G Reece 1100 31.48 0.28.55 3
4 SOLO 4591 A.Thomas 1146 33.18 0.29.03 4
5 RS AERO 9 1739 D.Cherrill 1008 29.30 0.29.16 5
6 LASER 183563 C.Eriksen 1100 34.06 0.31.00 6
7 RS AERO 9 1002 S.Swinchatt 1008 31.25 0.31.10 7
8 RS AERO 7 1217 J.Hill 1064 33.19 0.31.19 8
9 LASER 176336 B.Deacon 1100 OOD   9
10 SOLO 5772 S.Troll 1146 OOD   52

SH6 - 2019-04-28 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 LASER RADIAL 143200 A.Wheeler 1152 43.28 0.37.44 1
2 LASER 179601 A.Wishart 1100 41.59 0.38.10 2
3 PHANTOM 1318 D.Patrick 1006 38.54 0.38.40 3
4 MERLIN-ROCKET 3608 D.Weatherhead 987 39.00 0.39.31 4
5 RS AERO 9 1739 D.Cherrill 1008 40.05 0.39.46 5
5 GRADUATE 3005 S.French 1125 OOD   5
7 LASER 75075 G Reece 1100 43.49 0.39.50 6
8 LASER 176336 B.Deacon 1100 43.51 0.39.52 7
9 SOLO 4757 C.Parker 1146 46.52 0.40.54 8
10 RS AERO 9 1002 S.Swinchatt 1008 42.24 0.42.04 9
11 SOLO 4279 A.Beard 1146 49.32 0.43.13 10
12 MIRACLE 2468 J.Finnemore 1205 52.47 0.43.48 11
13 LASER RADIAL 68920 H.Macvean 1152 53.18 0.46.16 12
14 RS AERO 7 1217 J.Hill 1064 OOD   15

SH7 - 2019-05-05 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 1743 N.Parsloe 1064 43.35 0.40.58 1
2 RS AERO 9 1739 D.Cherrill 1008 42.10 0.41.50 2
3 LASER 29 D.Kinnerley 1100 46.31 0.42.17 3
4 LASER 179601 A.Wishart 1100 46.55 0.42.39 4
5 LASER 176336 B.Deacon 1100 47.10 0.42.53 5
6 RS AERO 7 1747 A.Cooney 1064 45.42 0.42.57 6
6 RS AERO 9 1002 S.Swinchatt 1008 OOD   6
8 SOLO 4757 C.Parker 1146 51.23 0.44.50 7
9 RS AERO 7 1063 P.Joseph 1064 48.11 0.45.17 8
10 LASER 75075 G Reece 1100 50.06 0.45.33 9
11 SOLO 4867 J.O'Dowd 1146 52.37 0.45.55 10
11 SOLO 4660 A.Penman 1146 OOD   10
13 LASER 192719 K.Botha 1100 51.00 0.46.22 11
14 MIRACLE 2132 C.Medcalf 1205 55.55 0.46.24 12
15 SOLO 4591 A.Thomas 1146 54.28 0.47.32 13
16 LASER RADIAL 143200 A.Wheeler 1152 56.06 0.48.42 14
17 RS AERO 7 2618 A.Ooakley 1064 51.58 0.48.50 15
18 LASER RADIAL 68920 H.Macvean 1152 56.24 0.48.58 16
19 SOLO 3779 M.White 1146 56.31 0.49.19 17
20 RS AERO 7 1217 J.Hill 1064 52.42 0.49.32 18
21 SOLO 4279 A.Beard 1146 56.54 0.49.39 19
22 RS AERO 7 1750 L.Watkins 1064 56.34 0.53.10 20

SH8 - 2019-05-12 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4757 C.Parker 1146 40.14 0.35.06 1
2 LASER 29 D.Kinnerley 1100 40.18 0.36.38 2
3 RS AERO 7 1743 N.Parsloe 1064 40.49 0.38.22 3
4 RS AERO 9 1739 D.Cherrill 1008 39.47 0.39.28 4
5 MERLIN-ROCKET 3608 D.Weatherhead 987 40.08 0.40.40 5
6 LASER 192719 K.Botha 1100 48.45 0.44.19 6
7 LASER 75075 G Reece 1100 49.37 0.45.06 7
8 RS AERO 7 1747 A.Cooney 1064 48.38 0.45.42 8
9 LASER RADIAL 143200 A.Wheeler 1152 56.43 0.49.14 9
10 SOLO 4660 A.Penman 1146 57.14 0.49.57 10
11 MIRACLE 2132 C.Medcalf 1205 OOD   11
11 MIRACLE 2468 J.Finnemore 1205 OOD   11
11 SOLO 4382 G.Schubert 1146 57.31 0.50.11 11
14 SOLO 4591 A.Thomas 1146 57.48 0.50.26 12
15 LASER 183563 C.Eriksen 1100 55.45 0.50.41 13
16 RS AERO 7 1217 J.Hill 1064 RET   15
17 LASER 183072 P.Tarbox 1100 OOD   52

SH9 - 2019-05-19 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1008 46.05 0.45.43 1
2 RS AERO 7 2922 A.Wishart 1064 52.03 0.48.55 2
3 RS AERO 7 1063 P.Joseph 1064 52.43 0.49.33 3
4 RS AERO 9 1002 S.Swinchatt 1008 51.07 0.50.43 4
5 LASER 29 D.Kinnerley 1100 56.25 0.51.17 5
6 LASER 75075 G Reece 1100 57.24 0.52.11 6
7 SOLO 4757 C.Parker 1146 60.54 0.53.08 7
8 COMET VERSO 252 M.Davies 1200 49.13 0.54.41 8
9 SUPERNOVA 1240 D.Tonge 1083 60.42 0.56.03 9
10 LASER 192719 K.Botha 1100 OOD   10
10 LASER 68920 H.Macvean 1100 62.49 0.57.06 10
12 MIRACLE 3290 J.Green 1205 69.55 0.58.01 11
13 SOLO 4591 A.Thomas 1146 66.55 0.58.23 12
14 LASER 183563 C.Eriksen 1100 64.29 0.58.37 13
15 LASER RADIAL 143200 A.Wheeler 1152 68.22 0.59.21 14
16 SOLO 4279 A.Beard 1146 55.42 1.04.48 15
16 RS AERO 7 2002 T.Alden 1064 OOD   15
18 SOLO 4055 P.Knight 1146 OOD   52

SH10 - 2019-05-26 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4757 C.Parker 1146 48.02 0.41.55 1
2 RS AERO 7 1747 A.Cooney 1064 45.38 0.42.53 2
3 RS AERO 7 1743 N.Parsloe 1064 45.54 0.43.08 3
4 LASER 176336 B.Deacon 1100 47.32 0.43.13 4
5 RS AERO 9 1739 D.Cherrill 1008 43.37 0.43.16 5
6 LASER RADIAL 143200 A.Wheeler 1152 52.14 0.45.20 6
6 MERLIN-ROCKET 3608 D.Weatherhead 987 OOD   6
8 LASER 75075 G Reece 1100 49.53 0.45.21 7
9 RS FEVA XL 1902 E.Johnson 1240 57.35 0.46.26 8
10 LASER 192719 K.Botha 1100 51.26 0.46.45 9
10 SUPERNOVA 1240 D.Tonge 1083 OOD   9
12 RS AERO 7 2618 A.Ooakley 1064 50.28 0.47.26 10
13 SOLO 4279 A.Beard 1146 55.27 0.48.23 11
14 LASER 182469 M.Herman 1100 53.40 0.48.47 12
15 COMET VERSO 252 M.Davies 1200 43.20 0.54.10 13



Sailwave Scoring Software 2.28.1
www.sailwave.com