2019 Autumn Handicap

Broadwater Sailing Club

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Class SailNo HelmName Rating AUH1
2019-09-01
AUH2
2019-09-08
AUH3
2019-09-15
AUH4
2019-09-22
AUH5
2019-09-29
AUH6
2019-10-06
AUH7
2019-10-13
AUH8
2019-10-20
AUP9
2019-10-27
AUP10
2019-11-03
AUP12
2019-11-19
Total Nett
1st RS AERO 7 1743 N.Parsloe 1064 1 1 (52 DNC) (52 DNC) 1 1 (3) (3) (4) 1 2 OOD 121 7
2nd RS AERO 9 1739 D.Cherrill 1008 3 OOD (5) 1 1 (52 DNC) 2 (52 DNC) (52 DNC) 3 2 (4) 177 12
3rd PHANTOM 1379 J.Deacon 1006 (52 DNC) (52 DNC) (52 DNC) 3 OOD 4 (52 DNC) 1 5 (52 DNC) 3 2 278 18
4th LASER 75075 G Reece 1100 (7) 3 4 3 3 (7) 2 (52 DNC) 6 (10) (13 RET) 110 21
5th RS AERO 7 1747 A.Cooney 1064 4 2 (52 DNC) (52 DNC) (52 DNC) 6 4 1 (52 DNC) 6 (8) 239 23
6th LASER 121816 A.Wheeler 1100 (6) (8) 3 (52 DNC) 6 OOD 4 5 4 (8) (9) 3 108 25
7th RS AERO 9 1002 S.Swinchatt 1008 (52 DNC) 10 2 8 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 7 4 10 301 41
8th SOLO 4591 A.Thomas 1146 10 (52 DNC) 10 (52 DNC) (52 DNC) (52 DNC) 10 OOD 12 9 (15) 6 280 57
9th SOLO 4279 A.Beard 1146 10 OOD (52 DNC) 11 6 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 12 16 7 322 62
10th LASER 197365 H.MacVean 1100 (52 DNC) (52 DNC) 13 9 (52 DNC) (52 DNC) 11 OOD (52 DNC) 11 14 9 327 67
11th SOLO 4757 C.Parker 1146 2 4 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 2 1 8 52 DNC 329 69
12th LASER 29 D.Kinnerley 1100 3 9 (52 DNC) 2 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 5 5 OOD 336 76
13th RS AERO 7 1217 J.Hill 1064 15 15 8 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 14 13 (17) 11 301 76
14th LASER 183563 C.Eriksen 1100 14 12 10 12 RET (52 DNC) (52 DNC) (52 DNC) 13 OOD (52 DNC) 19 (52 DNC) 340 80
15th LASER 176336 B.Deacon 1100 (52 DNC) (52 DNC) (52 DNC) 4 (52 DNC) 3 (52 DNC) 6 52 DNC 11 5 341 81
16th MERLIN-ROCKET 3608 D.Weatherhead 987 13 (52 DNC) 12 OOD (52 DNC) 5 10 RET (52 DNC) (52 DNC) (52 DNC) 18 52 DNC 370 110
17th GRADUATE 3010 D.Wilson 1125 5 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 8 2 5 OOD 52 DNC 384 124
18th MIRACLE 2132 C.Medcalf 1205 (52 DNC) (52 DNC) (52 DNC) 10 OOD (52 DNC) (52 DNC) 52 DNC 13 5 12 52 DNC 404 144
19th LASER 192719 K.Botha 1100 8 7 6 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 437 177
20th SUPERNOVA 1240 D.Tonge 1083 (52 DNC) 13 7 (52 DNC) 8 RET (52 DNC) (52 DNC) (52 DNF) 52 DNC 52 DNC 52 DNC 444 184
21st LASER 172807 P.Knight 1100 (52 DNC) (52 DNC) (52 DNC) 7 (52 DNC) (52 DNC) 52 DNC 52 DNC 10 22 RET 52 DNC 455 195
22nd RS AERO 7 1750 L.Watkins 1064 16 16 (52 DNC) (52 DNC) (52 DNC) 16 OOD (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 464 204
23rd GRADUATE 3005 J.Moon 1125 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 7 1 476 216
24th MIRACLE 3290 J.Green 1205 (52 DNC) (52 DNC) (52 DNC) 5 (52 DNC) (52 DNC) 52 DNC 52 DNC 5 OOD 52 DNC 52 DNC 478 218
25th PHANTOM 1318 D.Patrick 1006 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 6 5 (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 479 219
26th LASER 182469 M.Herman 1100 (52 DNC) (52 DNC) 5 (52 DNC) (52 DNC) (52 DNC) 52 DNC 9 52 DNC 52 DNC 52 DNC 482 222
27th SOLO 5454 G.Hart 1146 9 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 10 52 DNC 52 DNC 52 DNC 487 227
28th SOLO 4382 G.Schubert 1146 (52 DNC) 11 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 11 OOD 52 DNC 52 DNC 52 DNC 52 DNC 490 230
29th GRADUATE 3005 S.French 1125 (52 DNC) (52 DNC) (52 DNC) 12 RET (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 12 OOD 52 DNC 492 232
30th SOLO 5384 K.Hart 1146 12 (52 DNC) 12 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 492 232
31st SOLO 4867 J.O'Dowd 1146 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 13 OOD 52 DNC 52 DNC 52 DNC 13 52 DNC 494 234
32nd COMET VERSA 252 M.Davies   17 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 22 RET 52 DNC 507 247
33rd RS AERO 7 2922 A.Wishart 1064 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 2 (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 522 262
34th LASER 176842 G.Thomas 1100 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 6 52 DNC 52 DNC 52 DNC 52 DNC 526 266
35th ENTERPRISE 22569 G.Hart 1118 (52 DNC) 6 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 526 266
36th LASER 8 M.Johnson 1100 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 7 52 DNC 52 DNC 52 DNC 527 267
37th LASER 196842 P.Knight 1100 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 11 52 DNC 52 DNC 52 DNC 531 271
38th LASER RADIAL 111 R.Hall 1152 11 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 531 271
39th SUPERNOVA 1095 A.Chaplin 1083 (52 DNC) 14 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 534 274
40th SUPERNOVA 396 S.Cherkas 1083 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 15 52 DNC 52 DNC 52 DNC 535 275
41st RS400 821 C.Laycock   (52 DNC) 17 (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 537 277
42nd SOLO 3571 J.Mann 1146 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 OOD 52 DNC 52 DNC 572 312
42nd SOLO 4660 A.Penman 1146 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 OOD 52 DNC 52 DNC 52 DNC 572 312
42nd SUPERNOVA 396 I.Cherkas 1083 (52 DNC) (52 OOD) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 572 312
42nd SOLO 5344 R.Steel 1146 (52 DNC) (52 OOD) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 572 312
42nd ALBACORE 5886 I.Cherkas 1039 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 OOD 52 DNC 52 DNC 52 DNC 572 312
42nd LASER 68920 H.Macvean 1100 (52 DNC) (52 OOD) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 572 312
42nd RS AERO 7 1063 P.Joseph 1064 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 OOD) 52 DNF 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 572 312
42nd PHANTOM 1392 L.Ridell 1006 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 OOD 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 572 312
42nd MIRACLE 2468 J.Finnemore 1205 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 OOD) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 572 312
42nd SOLO 4689 M.Parker 1146 (52 DNC) (52 DNC) (52 DNC) (52 DNC) (52 DNC) 52 DNC 52 DNC 52 DNC 52 OOD 52 DNC 52 DNC 572 312

AUH1 - 2019-09-01 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 1743 N.Parsloe 1064 48.51 0.45.55 1
2 SOLO 4757 C.Parker 1146 52.47 0.46.04 2
3 RS AERO 9 1739 D.Cherrill 1008 OOD   3
3 LASER 29 D.Kinnerley 1100 51.18 0.46.38 3
5 RS AERO 7 1747 A.Cooney 1064 49.54 0.46.54 4
6 GRADUATE 3010 D.Wilson 1125 53.06 0.47.12 5
7 LASER 121816 A.Wheeler 1100 53.08 0.48.18 6
8 LASER 75075 G Reece 1100 53.55 0.49.01 7
9 LASER 192719 K.Botha 1100 54.49 0.49.50 8
10 SOLO 5454 G.Hart 1146 57.22 0.50.03 9
11 SOLO 4591 A.Thomas 1146 57.31 0.50.11 10
11 SOLO 4279 A.Beard 1146 OOD   10
13 LASER RADIAL 111 R.Hall 1152 59.22 0.51.32 11
14 SOLO 5384 K.Hart 1146 59.07 0.51.35 12
15 MERLIN-ROCKET 3608 D.Weatherhead 987 51.38 0.52.19 13
16 LASER 183563 C.Eriksen 1100 57.54 0.52.38 14
17 RS AERO 7 1217 J.Hill 1064 56.46 0.53.21 15
18 RS AERO 7 1750 L.Watkins 1064 58.43 0.55.11 16
19 COMET VERSA 252 M.Davies   61.44 1.01.44 17

AUH2 - 2019-09-08 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 1743 N.Parsloe 1064 52.14 0.49.05 1
2 RS AERO 7 1747 A.Cooney 1064 53.05 0.49.53 2
3 LASER 75075 G Reece 1100 55.35 0.50.32 3
4 SOLO 4757 C.Parker 1146 58.00 0.50.37 4
5 RS AERO 9 1739 D.Cherrill 1008 51.23 0.50.59 5
6 ENTERPRISE 22569 G.Hart 1118 57.23 0.51.20 6
7 LASER 192719 K.Botha 1100 57.38 0.52.24 7
8 LASER 121816 A.Wheeler 1100 57.46 0.52.31 8
9 LASER 29 D.Kinnerley 1100 57.58 0.52.42 9
10 RS AERO 9 1002 S.Swinchatt 1008 53.10 0.52.45 10
11 SOLO 4382 G.Schubert 1146 60.50 0.53.05 11
12 LASER 183563 C.Eriksen 1100 58.59 0.53.37 12
13 SUPERNOVA 1240 D.Tonge 1083 58.29 0.54.00 13
14 SUPERNOVA 1095 A.Chaplin 1083 59.OO 0.54.29 14
15 RS AERO 7 1217 J.Hill 1064 58.27 0.54.56 15
16 RS AERO 7 1750 L.Watkins 1064 61.58 0.58.14 16
17 RS400 821 C.Laycock   63.46 1.03.46 17
18 SUPERNOVA 396 I.Cherkas 1083 OOD   52
18 SOLO 5344 R.Steel 1146 OOD   52
18 LASER 68920 H.Macvean 1100 OOD   52

AUH3 - 2019-09-15 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1008 40.21 0.40.02 1
2 RS AERO 9 1002 S.Swinchatt 1008 41.02 0.40.42 2
3 LASER 121816 A.Wheeler 1100 45.45 0.41.35 3
4 LASER 75075 G Reece 1100 45.52 0.41.42 4
5 LASER 182469 M.Herman 1100 45.55 0.41.45 5
6 LASER 192719 K.Botha 1100 46.22 0.42.09 6
7 SUPERNOVA 1240 D.Tonge 1083 46.38 0.43.04 7
8 RS AERO 7 1217 J.Hill 1064 48.38 0.45.42 8
9 SOLO 4591 A.Thomas 1146 54.32 0.47.35 10
9 LASER 183563 C.Eriksen 1100 52.20 0.47.35 10
11 SOLO 4279 A.Beard 1146 54.46 0.47.47 11
12 MERLIN-ROCKET 3608 D.Weatherhead 987 OOD   12
12 SOLO 5384 K.Hart 1146 54.56 0.47.56 12
14 LASER 197365 H.MacVean 1100 53.30 0.48.38 13

AUH4 - 2019-09-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1008 35.19 0.35.02 1
2 LASER 29 D.Kinnerley 1100 38.41 0.35.10 2
3 PHANTOM 1379 J.Deacon 1006 OOD   3
3 LASER 75075 G Reece 1100 39.02 0.35.29 3
5 LASER 176336 B.Deacon 1100 39.55 0.36.17 4
6 MIRACLE 3290 J.Green 1205 48.22 0.40.08 5
7 SOLO 4279 A.Beard 1146 48.11 0.42.03 6
8 LASER 172807 P.Knight 1100 47.46 0.43.25 7
9 RS AERO 9 1002 S.Swinchatt 1008 46.00 0.45.38 8
10 LASER 197365 H.MacVean 1100 36.50 0.50.14 9
11 MIRACLE 2132 C.Medcalf 1205 OOD   10
12 LASER 183563 C.Eriksen 1100 RET   12
12 GRADUATE 3005 S.French 1125 RET   12

AUH5 - 2019-09-29 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 1743 N.Parsloe 1064 48.40 0.45.44 1
2 RS AERO 7 2922 A.Wishart 1064 48.45 0.45.49 2
3 LASER 75075 G Reece 1100 52.23 0.47.37 3
4 PHANTOM 1379 J.Deacon 1006 48.56 0.48.38 4
5 MERLIN-ROCKET 3608 D.Weatherhead 987 51.37 0.52.18 5
6 LASER 121816 A.Wheeler 1100 OOD   6
6 PHANTOM 1318 D.Patrick 1006 52.49 0.52.30 6
8 SUPERNOVA 1240 D.Tonge 1083 RET   8
9 RS AERO 7 1063 P.Joseph 1064 OOD   52
9 MIRACLE 2468 J.Finnemore 1205 OOD   52

AUH6 - 2019-10-06 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 1743 N.Parsloe 1064 46.47 0.43.58 1
2 RS AERO 9 1739 D.Cherrill 1008 44.32 0.44.11 2
3 LASER 176336 B.Deacon 1100 49.10 0.44.42 3
4 LASER 121816 A.Wheeler 1100 51.00 0.46.22 4
5 PHANTOM 1318 D.Patrick 1006 46.59 0.46.42 5
6 RS AERO 7 1747 A.Cooney 1064 50.04 0.47.03 6
7 LASER 75075 G Reece 1100 52.43 0.47.55 7
8 MERLIN-ROCKET 3608 D.Weatherhead 987 RET   10
9 SOLO 4867 J.O'Dowd 1146 OOD   13
10 RS AERO 7 1750 L.Watkins 1064 OOD   16
11 RS AERO 7 1063 P.Joseph 1064 DNF   52
11 PHANTOM 1392 L.Ridell 1006 OOD   52

AUH7 - 2019-10-13 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 PHANTOM 1379 J.Deacon 1006 29.12 0.29.02 1
2 LASER 75075 G Reece 1100 32.16 0.29.20 2
3 RS AERO 7 1743 N.Parsloe 1064 32.50 0.30.52 3
4 RS AERO 7 1747 A.Cooney 1064 33.00 0.31.01 4
5 LASER 121816 A.Wheeler 1100 34.14 0.31.07 5
6 LASER 176842 G.Thomas 1100 35.37 0.32.23 6
7 SOLO 4591 A.Thomas 1146 OOD   10
8 LASER 197365 H.MacVean 1100 OOD   11
8 SOLO 4382 G.Schubert 1146 OOD   11

AUH8 - 2019-10-20 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 1747 A.Cooney 1064 49.21 0.46.23 1
2 SOLO 4757 C.Parker 1146 53.17 0.46.30 2
3 RS AERO 7 1743 N.Parsloe 1064 50.12 0.47.11 3
4 LASER 121816 A.Wheeler 1100 51.57 0.47.14 4
5 PHANTOM 1379 J.Deacon 1006 47.36 0.47.19 5
6 LASER 176336 B.Deacon 1100 52.15 0.47.30 6
7 LASER 8 M.Johnson 1100 53.16 0.48.25 7
8 GRADUATE 3010 D.Wilson 1125 54.53 0.48.47 8
9 LASER 182469 M.Herman 1100 54.13 0.49.17 9
10 SOLO 5454 G.Hart 1146 56.33 0.49.21 10
11 LASER 196842 P.Knight 1100 55.57 0.50.52 11
12 SOLO 4591 A.Thomas 1146 58.57 0.51.26 12
13 LASER 183563 C.Eriksen 1100 OOD   13
13 MIRACLE 2132 C.Medcalf 1205 50.10 0.52.02 13
15 RS AERO 7 1217 J.Hill 1064 59.43 0.56.07 14
16 SUPERNOVA 396 S.Cherkas 1083 50.20 0.58.06 15
17 SUPERNOVA 1240 D.Tonge 1083 DNF   52
17 SOLO 4660 A.Penman 1146 OOD   52
17 ALBACORE 5886 I.Cherkas 1039 OOD   52

AUP9 - 2019-10-27 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 SOLO 4757 C.Parker 1146 32.18 0.28.11 1
2 GRADUATE 3010 D.Wilson 1125 32.55 0.29.16 2
3 RS AERO 9 1739 D.Cherrill 1008 29.41 0.29.27 3
4 RS AERO 7 1743 N.Parsloe 1064 31.27 0.29.33 4
5 MIRACLE 2132 C.Medcalf 1205 35.50 0.29.44 5
5 MIRACLE 3290 J.Green 1205 OOD   5
7 LASER 75075 G Reece 1100 32.47 0.29.48 6
8 RS AERO 9 1002 S.Swinchatt 1008 30.44 0.30.29 7
9 LASER 121816 A.Wheeler 1100 33.40 0.30.36 8
10 SOLO 4591 A.Thomas 1146 35.15 0.30.46 9
11 LASER 172807 P.Knight 1100 34.44 0.31.35 10
12 LASER 197365 H.MacVean 1100 34.57 0.31.46 11
13 SOLO 4279 A.Beard 1146 36.26 0.31.48 12
14 RS AERO 7 1217 J.Hill 1064 34.55 0.32.49 13
15 SOLO 3571 J.Mann 1146 OOD   52
15 SOLO 4689 M.Parker 1146 OOD   52

AUP10 - 2019-11-03 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 RS AERO 7 1743 N.Parsloe 1064 43.38 0.41.01 1
2 RS AERO 9 1739 D.Cherrill 1008 42.29 0.42.09 2
3 PHANTOM 1379 J.Deacon 1006 43.17 0.43.02 3
4 RS AERO 9 1002 S.Swinchatt 1008 45.23 0.45.01 4
5 LASER 29 D.Kinnerley 1100 49.40 0.45.09 5
5 GRADUATE 3010 D.Wilson 1125 OOD   5
7 RS AERO 7 1747 A.Cooney 1064 48.27 0.45.32 6
8 GRADUATE 3005 J.Moon 1125 51.16 0.45.34 7
9 SOLO 4757 C.Parker 1146 52.48 0.46.04 8
10 LASER 121816 A.Wheeler 1100 52.42 0.47.55 9
11 LASER 75075 G Reece 1100 53.00 0.48.11 10
12 LASER 176336 B.Deacon 1100 53.19 0.48.28 11
13 MIRACLE 2132 C.Medcalf 1205 59.49 0.49.38 12
13 GRADUATE 3005 S.French 1125 OOD   12
15 SOLO 4867 J.O'Dowd 1146 57.58 0.50.35 13
16 LASER 197365 H.MacVean 1100 55.41 0.50.37 14
17 SOLO 4591 A.Thomas 1146 58.06 0.50.42 15
18 SOLO 4279 A.Beard 1146 58.28 0.51.01 16
19 RS AERO 7 1217 J.Hill 1064 54.51 0.51.33 17
20 MERLIN-ROCKET 3608 D.Weatherhead 987 51.35 0.52.16 18
21 LASER 183563 C.Eriksen 1100 58.14 0.52.56 19
22 LASER 172807 P.Knight 1100 RET   22
22 COMET VERSA 252 M.Davies   RET   22

AUP12 - 2019-11-19 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Elapsed Corrected Points
1 GRADUATE 3005 J.Moon 1125 53.36 0.47.39 1
2 RS AERO 7 1743 N.Parsloe 1064 OOD   2
2 PHANTOM 1379 J.Deacon 1006 48.36 0.48.19 2
4 LASER 121816 A.Wheeler 1100 53.39 0.48.46 3
5 RS AERO 9 1739 D.Cherrill 1008 49.20 0.48.57 4
6 LASER 29 D.Kinnerley 1100 OOD   5
6 LASER 176336 B.Deacon 1100 53.57 0.49.03 5
8 SOLO 4591 A.Thomas 1146 56.27 0.49.15 6
9 SOLO 4279 A.Beard 1146 56.56 0.49.41 7
10 RS AERO 7 1747 A.Cooney 1064 53.08 0.49.56 8
11 LASER 197365 H.MacVean 1100 56.34 0.51.25 9
12 RS AERO 9 1002 S.Swinchatt 1008 53.00 0.52.35 10
13 RS AERO 7 1217 J.Hill 1064 57.01 0.53.35 11
14 LASER 75075 G Reece 1100 RET   13



Sailwave Scoring Software 2.28.1
www.sailwave.com