| Rank | Class | SailNo | HelmName | PY | WMAP1 2018-10-03 |
WMAP2 2018-10-10 |
WMAP3 2018-10-24 |
WMAP4 2018-10-31 |
WMAP5 2018-11-07 |
WMAP6 2018-11-14 |
WMAP7 2018-11-21 |
WMAP8 2018-12-05 |
WMAP9 2018-12-12 |
WMAP10 2018-12-18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 29 | D.Kinnerley | 1099 | 6 | (10) | (42 DNC) | 1 | (42 DNC) | 1 | 1 | 1 | (42 DNC) | 2 | 148 | 12 |
| 2nd | LASER | 75075 | G Reece | 1099 | (9) | 2 | (4) | 2 | 2 | (6) | 2 | 4 | (8) | 1 | 40 | 13 |
| 3rd | SOLO | 4867 | J.O'Dowd | 1146 | 3 | (5) | 3 | (42 DNC) | (42 DNC) | 3 | (4) | 3 | 2 | 3 | 110 | 17 |
| 4th | GRADUATE | 3005 | S.French | 1125 | 1 | 4 | 2 | (16 RET) | (42 DNC) | 12 | 5 | (42 DNC) | 6 | (42 DNC) | 172 | 30 |
| 5th | LASER | 8 | M.Johnson | 1099 | 10 | (42 DNC) | (42 DNC) | (42 DNC) | 3 | 7 | 6 | 5 | 9 | (15) | 181 | 40 |
| 6th | RS AERO 9 | 1063 | P.Joseph | 1016 | 7 | 1 | 7 | 16 RET | (42 DNC) | 5 | 7 | (42 DNC) | (42 DNC) | (42 DNC) | 211 | 43 |
| 7th | SOLO | 4591 | A.Thomas | 1146 | 11 | 3 | (42 DNC) | (16 RET) | (42 DNC) | 13 | 9 | (42 DNC) | 4 | 7 | 189 | 47 |
| 8th | SOLO | 3890 | K.Hart | 1146 | 12 | (42 DNC) | 5 | (42 DNC) | 8 RET | (42 DNC) | 11 | (42 DNC) | 7 | 13 | 224 | 56 |
| 9th | SOLO | 4382 | G.Schubert | 1146 | (42 DNC) | (42 DNC) | (42 DNC) | 3 | (42 DNC) | 4 | 8 | 6 | 42 DNC | 11 | 242 | 74 |
| 10th | TOPAZ | 000 | M.Briskman | 1250 | (20) | (42 DNC) | 16 | 9 | (42 DNC) | 16 | (42 DNC) | 12 | 15 | 18 RET | 232 | 86 |
| 11th | SOLO | 5454 | D.Weatherhead | 1146 | 4 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 2 | 42 DNC | 2 | 3 | 42 DNC | 263 | 95 |
| 12th | LASER | 68920 | H.Macvean | 1099 | 19 | (42 DNC) | 9 | 8 | 8 RET | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 9 | 263 | 95 |
| 13th | LASER | 176336 | B.Deacon | 1098 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 1 | 8 | 3 | 42 DNC | 42 DNC | 5 | 269 | 101 |
| 14th | ROOSTER 8.1 | 354 | B.Deacon | 1045 | 8 | 7 | 8 | 4 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 279 | 111 |
| 15th | MIRACLE | 2132 | C.Medcalf | 1236 | (42 DNC) | 6 | (42 DNC) | (42 DNC) | (42 DNC) | 10 | 42 DNC | 42 DNC | 1 | 14 | 283 | 115 |
| 16th | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 2 | (42 DNC) | 6 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 11 | 12 | 42 DNC | 283 | 115 |
| 17th | LASER | 183563 | C.Eriksen | 1099 | 13 | 13 | 13 | 7 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 298 | 130 |
| 18th | FIREFLY | 1648 | C.Elliott | 1165 | 14 | 11 | 11 | 16 RET | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 304 | 136 |
| 19th | SOLO | 5772 | S.Troll | 1146 | 16 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 15 | 10 | 42 DNC | 42 DNC | 12 | 305 | 137 |
| 20th | RS AERO 7 | 1002 | S.Swinchatt | 1064 | (42 DNC) | (42 DNC) | (42 DNC) | 5 | (42 DNC) | 9 | 42 DNC | 42 DNC | 42 DNC | 6 | 314 | 146 |
| 21st | LEADER | 1100 | M.Hext | 18 | 9 | (42 DNC) | 6 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 327 | 159 | |
| 22nd | LASER | 129163 | P.Knight | 1098 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 14 | 42 DNC | 9 | 10 | 42 DNC | 327 | 159 |
| 23rd | SOLO | 4689 | M.Parker | 1146 | 5 | 8 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 349 | 181 |
| 24th | GRADUATE | 3010 | D.Wilson | 1125 | (42 DNC) | (42 DNC) | 1 | 16 RET | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 353 | 185 |
| 25th | MIRACLE | 2468 | J.Finnemore | 1216 | (42 DNC) | (42 DNC) | 10 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 8 | 42 DNC | 42 DNC | 354 | 186 |
| 26th | LASER RADIAL | 183563 | C.Eriksen | 1139 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 7 | 13 | 42 DNC | 356 | 188 |
| 27th | SOLO | 4990 | M.Shearman | 1146 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 8 RET | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 16 | 360 | 192 |
| 28th | LASER RADIAL | RADIAL | H.Macvean | 1142 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 10 | 14 | 42 DNC | 360 | 192 |
| 29th | ENTERPRISE | 22543 | C.Gent | 1115 | (42 DNC) | (42 DNC) | (42 DNC) | 16 RET | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 11 | 42 DNC | 363 | 195 |
| 30th | SOLO | 4660 | A.Penman | 1146 | 15 | 12 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 363 | 195 |
| 31st | RS AERO 7 | 1217 | J.Hill | 1064 | 17 | 15 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 368 | 200 |
| 32nd | GRADUATE | 3005 | J.Moon | 1125 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 4 | 382 | 214 |
| 33rd | RS AERO 7 | 1063 | P.Joseph | 1064 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 5 | 42 DNC | 383 | 215 |
| 34th | SOLO | 4005 | P.Knight | 1146 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 8 | 386 | 218 |
| 35th | LASER RADIAL | RADIAL | S.Swinchatt | 1142 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 8 RET | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 386 | 218 |
| 36th | PHANTOM | 1012 | S.French | 1011 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 10 | 388 | 220 |
| 37th | LASER 4.7 | 68920 | H.Macvean | 1207 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 11 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 389 | 221 |
| 38th | SOLO | 4908 | S.Troll | 1146 | (42 DNC) | (42 DNC) | 12 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 390 | 222 |
| 39th | LASER | 137020 | A.Head | 1099 | (42 DNC) | (42 DNC) | 14 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 392 | 224 |
| 40th | RS AERO 7 | 2002 | T.Alden | 1064 | (42 DNC) | 14 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 392 | 224 |
| 41st | OK | 2100 | J.Gr???? | 1104 | (42 DNC) | (42 DNC) | 15 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 393 | 225 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3005 | S.French | 1125 | 1 | 1 |
| 2 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 2 | 2 |
| 3 | SOLO | 4867 | J.O'Dowd | 1146 | 3 | 3 |
| 4 | SOLO | 5454 | D.Weatherhead | 1146 | 4 | 4 |
| 5 | SOLO | 4689 | M.Parker | 1146 | 5 | 5 |
| 6 | LASER | 29 | D.Kinnerley | 1099 | 6 | 6 |
| 7 | RS AERO 9 | 1063 | P.Joseph | 1016 | 7 | 7 |
| 8 | ROOSTER 8.1 | 354 | B.Deacon | 1045 | 8 | 8 |
| 9 | LASER | 75075 | G Reece | 1099 | 9 | 9 |
| 10 | LASER | 8 | M.Johnson | 1099 | 10 | 10 |
| 11 | SOLO | 4591 | A.Thomas | 1146 | 11 | 11 |
| 12 | SOLO | 3890 | K.Hart | 1146 | 12 | 12 |
| 13 | LASER | 183563 | C.Eriksen | 1099 | 13 | 13 |
| 14 | FIREFLY | 1648 | C.Elliott | 1165 | 14 | 14 |
| 15 | SOLO | 4660 | A.Penman | 1146 | 15 | 15 |
| 16 | SOLO | 5772 | S.Troll | 1146 | 16 | 16 |
| 17 | RS AERO 7 | 1217 | J.Hill | 1064 | 17 | 17 |
| 18 | LEADER | 1100 | M.Hext | 18 | 18 | |
| 19 | LASER | 68920 | H.Macvean | 1099 | 19 | 19 |
| 20 | TOPAZ | 000 | M.Briskman | 1250 | 20 | 20 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1063 | P.Joseph | 1016 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1099 | 2 | 2 |
| 3 | SOLO | 4591 | A.Thomas | 1146 | 3 | 3 |
| 4 | GRADUATE | 3005 | S.French | 1125 | 4 | 4 |
| 5 | SOLO | 4867 | J.O'Dowd | 1146 | 5 | 5 |
| 6 | MIRACLE | 2132 | C.Medcalf | 1236 | 6 | 6 |
| 7 | ROOSTER 8.1 | 354 | B.Deacon | 1045 | 7 | 7 |
| 8 | SOLO | 4689 | M.Parker | 1146 | 8 | 8 |
| 9 | LEADER | 1100 | M.Hext | 9 | 9 | |
| 10 | LASER | 29 | D.Kinnerley | 1099 | 10 | 10 |
| 11 | FIREFLY | 1648 | C.Elliott | 1165 | 11 | 11 |
| 12 | SOLO | 4660 | A.Penman | 1146 | 12 | 12 |
| 13 | LASER | 183563 | C.Eriksen | 1099 | 13 | 13 |
| 14 | RS AERO 7 | 2002 | T.Alden | 1064 | 14 | 14 |
| 15 | RS AERO 7 | 1217 | J.Hill | 1064 | 15 | 15 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1125 | 1 | 1 |
| 2 | GRADUATE | 3005 | S.French | 1125 | 2 | 2 |
| 3 | SOLO | 4867 | J.O'Dowd | 1146 | 3 | 3 |
| 4 | LASER | 75075 | G Reece | 1099 | 4 | 4 |
| 5 | SOLO | 3890 | K.Hart | 1146 | 5 | 5 |
| 6 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 6 | 6 |
| 7 | RS AERO 9 | 1063 | P.Joseph | 1016 | 7 | 7 |
| 8 | ROOSTER 8.1 | 354 | B.Deacon | 1045 | 8 | 8 |
| 9 | LASER | 68920 | H.Macvean | 1099 | 9 | 9 |
| 10 | MIRACLE | 2468 | J.Finnemore | 1216 | 10 | 10 |
| 11 | FIREFLY | 1648 | C.Elliott | 1165 | 11 | 11 |
| 12 | SOLO | 4908 | S.Troll | 1146 | 12 | 12 |
| 13 | LASER | 183563 | C.Eriksen | 1099 | 13 | 13 |
| 14 | LASER | 137020 | A.Head | 1099 | 14 | 14 |
| 15 | OK | 2100 | J.Gr???? | 1104 | 15 | 15 |
| 16 | TOPAZ | 000 | M.Briskman | 1250 | 16 | 16 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1099 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1099 | 2 | 2 |
| 3 | SOLO | 4382 | G.Schubert | 1146 | 3 | 3 |
| 4 | ROOSTER 8.1 | 354 | B.Deacon | 1045 | 4 | 4 |
| 5 | RS AERO 7 | 1002 | S.Swinchatt | 1064 | 5 | 5 |
| 6 | LEADER | 1100 | M.Hext | 6 | 6 | |
| 7 | LASER | 183563 | C.Eriksen | 1099 | 7 | 7 |
| 8 | LASER | 68920 | H.Macvean | 1099 | 8 | 8 |
| 9 | TOPAZ | 000 | M.Briskman | 1250 | 9 | 9 |
| 10 | GRADUATE | 3005 | S.French | 1125 | RET | 16 |
| 10 | RS AERO 9 | 1063 | P.Joseph | 1016 | RET | 16 |
| 10 | SOLO | 4591 | A.Thomas | 1146 | RET | 16 |
| 10 | FIREFLY | 1648 | C.Elliott | 1165 | RET | 16 |
| 10 | GRADUATE | 3010 | D.Wilson | 1125 | RET | 16 |
| 10 | ENTERPRISE | 22543 | C.Gent | 1115 | RET | 16 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 176336 | B.Deacon | 1098 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1099 | 2 | 2 |
| 3 | LASER | 8 | M.Johnson | 1099 | 3 | 3 |
| 4 | SOLO | 3890 | K.Hart | 1146 | RET | 8 |
| 4 | LASER | 68920 | H.Macvean | 1099 | RET | 8 |
| 4 | SOLO | 4990 | M.Shearman | 1146 | RET | 8 |
| 4 | LASER RADIAL | RADIAL | S.Swinchatt | 1142 | RET | 8 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1099 | 1 | 1 |
| 2 | SOLO | 5454 | D.Weatherhead | 1146 | 2 | 2 |
| 3 | SOLO | 4867 | J.O'Dowd | 1146 | 3 | 3 |
| 4 | SOLO | 4382 | G.Schubert | 1146 | 4 | 4 |
| 5 | RS AERO 9 | 1063 | P.Joseph | 1016 | 5 | 5 |
| 6 | LASER | 75075 | G Reece | 1099 | 6 | 6 |
| 7 | LASER | 8 | M.Johnson | 1099 | 7 | 7 |
| 8 | LASER | 176336 | B.Deacon | 1098 | 8 | 8 |
| 9 | RS AERO 7 | 1002 | S.Swinchatt | 1064 | 9 | 9 |
| 10 | MIRACLE | 2132 | C.Medcalf | 1236 | 10 | 10 |
| 11 | LASER 4.7 | 68920 | H.Macvean | 1207 | 11 | 11 |
| 12 | GRADUATE | 3005 | S.French | 1125 | 12 | 12 |
| 13 | SOLO | 4591 | A.Thomas | 1146 | 13 | 13 |
| 14 | LASER | 129163 | P.Knight | 1098 | 14 | 14 |
| 15 | SOLO | 5772 | S.Troll | 1146 | 15 | 15 |
| 16 | TOPAZ | 000 | M.Briskman | 1250 | 16 | 16 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1099 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1099 | 2 | 2 |
| 3 | LASER | 176336 | B.Deacon | 1098 | 3 | 3 |
| 4 | SOLO | 4867 | J.O'Dowd | 1146 | 4 | 4 |
| 5 | GRADUATE | 3005 | S.French | 1125 | 5 | 5 |
| 6 | LASER | 8 | M.Johnson | 1099 | 6 | 6 |
| 7 | RS AERO 9 | 1063 | P.Joseph | 1016 | 7 | 7 |
| 8 | SOLO | 4382 | G.Schubert | 1146 | 8 | 8 |
| 9 | SOLO | 4591 | A.Thomas | 1146 | 9 | 9 |
| 10 | SOLO | 5772 | S.Troll | 1146 | 10 | 10 |
| 11 | SOLO | 3890 | K.Hart | 1146 | 11 | 11 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1099 | 1 | 1 |
| 2 | SOLO | 5454 | D.Weatherhead | 1146 | 2 | 2 |
| 3 | SOLO | 4867 | J.O'Dowd | 1146 | 3 | 3 |
| 4 | LASER | 75075 | G Reece | 1099 | 4 | 4 |
| 5 | LASER | 8 | M.Johnson | 1099 | 5 | 5 |
| 6 | SOLO | 4382 | G.Schubert | 1146 | 6 | 6 |
| 7 | LASER RADIAL | 183563 | C.Eriksen | 1139 | 7 | 7 |
| 8 | MIRACLE | 2468 | J.Finnemore | 1216 | 8 | 8 |
| 9 | LASER | 129163 | P.Knight | 1098 | 9 | 9 |
| 10 | LASER RADIAL | RADIAL | H.Macvean | 1142 | 10 | 10 |
| 11 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 11 | 11 |
| 12 | TOPAZ | 000 | M.Briskman | 1250 | 12 | 12 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | MIRACLE | 2132 | C.Medcalf | 1236 | 1 | 1 |
| 2 | SOLO | 4867 | J.O'Dowd | 1146 | 2 | 2 |
| 3 | SOLO | 5454 | D.Weatherhead | 1146 | 3 | 3 |
| 4 | SOLO | 4591 | A.Thomas | 1146 | 4 | 4 |
| 5 | RS AERO 7 | 1063 | P.Joseph | 1064 | 5 | 5 |
| 6 | GRADUATE | 3005 | S.French | 1125 | 6 | 6 |
| 7 | SOLO | 3890 | K.Hart | 1146 | 7 | 7 |
| 8 | LASER | 75075 | G Reece | 1099 | 8 | 8 |
| 9 | LASER | 8 | M.Johnson | 1099 | 9 | 9 |
| 10 | LASER | 129163 | P.Knight | 1098 | 10 | 10 |
| 11 | ENTERPRISE | 22543 | C.Gent | 1115 | 11 | 11 |
| 12 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 12 | 12 |
| 13 | LASER RADIAL | 183563 | C.Eriksen | 1139 | 13 | 13 |
| 14 | LASER RADIAL | RADIAL | H.Macvean | 1142 | 14 | 14 |
| 15 | TOPAZ | 000 | M.Briskman | 1250 | 15 | 15 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 75075 | G Reece | 1099 | 1 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1099 | 2 | 2 |
| 3 | SOLO | 4867 | J.O'Dowd | 1146 | 3 | 3 |
| 4 | GRADUATE | 3005 | J.Moon | 1125 | 4 | 4 |
| 5 | LASER | 176336 | B.Deacon | 1098 | 5 | 5 |
| 6 | RS AERO 7 | 1002 | S.Swinchatt | 1064 | 6 | 6 |
| 7 | SOLO | 4591 | A.Thomas | 1146 | 7 | 7 |
| 8 | SOLO | 4005 | P.Knight | 1146 | 8 | 8 |
| 9 | LASER | 68920 | H.Macvean | 1099 | 9 | 9 |
| 10 | PHANTOM | 1012 | S.French | 1011 | 10 | 10 |
| 11 | SOLO | 4382 | G.Schubert | 1146 | 11 | 11 |
| 12 | SOLO | 5772 | S.Troll | 1146 | 12 | 12 |
| 13 | SOLO | 3890 | K.Hart | 1146 | 13 | 13 |
| 14 | MIRACLE | 2132 | C.Medcalf | 1236 | 14 | 14 |
| 15 | LASER | 8 | M.Johnson | 1099 | 15 | 15 |
| 16 | SOLO | 4990 | M.Shearman | 1146 | 16 | 16 |
| 17 | TOPAZ | 000 | M.Briskman | 1250 | RET | 18 |
Sailwave Scoring Software 2.25.11
www.sailwave.com