| Rank | Class | SailNo | HelmName | PY | WWG1 2018-01-10 |
WWG2 2018-01-17 |
WWG3 2018-01-31 |
WWG4 2018-02-07 |
WWG5 2018-02-14 |
WWG6 2018-02-21 |
WWG7 2018-02-28 |
WWG8 2018-03-07 |
WWG9 2018-03-14 |
WWG10 2018-03-21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 75075 | G Reece | 1098 | (5) | (5 RET) | 1 | 1 | 1 | 1 | 1 | (29 DNC) | 1 | (2) | 47 | 6 |
| 2nd | PHANTOM | 1318 | D.Patrick | 1011 | 2 | (29 DNC) | 2 | 3 | 4 | 10 | 2 | (29 DNC) | (29 DNC) | (29 DNC) | 139 | 23 |
| 3rd | LASER | 176336 | B.Deacon | 1098 | (20 RET) | 5 RET | 3 | 4 | 3 | 9 | (29 DNC) | (29 DNC) | 2 | (29 DNC) | 133 | 26 |
| 4th | RS AERO 7 | 1063 | P.Joseph | 1066 | 9 | (29 DNC) | 4 | (29 DNC) | 5 | 4 | 8 RET | 3 | (29 DNC) | (29 DNC) | 149 | 33 |
| 5th | LASER | 29 | D.Kinnerley | 1098 | 4 | (29 DNC) | (29 DNC) | 2 | (29 DNC) | (29 DNC) | 29 DNC | 1 | 3 | 1 | 156 | 40 |
| 6th | SOLO | 1252/57 | S.Swinchatt | 1146 | (29 DNC) | (29 DNC) | (29 DNC) | 7 | 2 | 12 | 3 | 11 | (29 DNC) | 7 | 158 | 42 |
| 7th | LASER | 68920 | H.Swinchatt | 1098 | 14 | (29 DNC) | (29 DNS) | 10 | 6 | 15 | 6 | (29 DNC) | (29 DNC) | 13 | 180 | 64 |
| 8th | SOLO | 5454 | D.Weatherhead | 1146 | 3 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 2 | 29 DNC | 2 | 29 DNC | 3 | 184 | 68 |
| 9th | RS AERO 7 | 1217 | J.Hill | 1066 | 6 | (29 DNC) | 6 | 8 | (29 DNC) | (29 DNC) | (29 DNC) | 9 | 29 DNC | 12 | 186 | 70 |
| 10th | GRADUATE | 3005 | S.French | 1128 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 3 | 29 DNC | 4 | 5 RET | 4 | 190 | 74 |
| 11th | LASER | 183563 | C.Eriksen | 1098 | 16 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 5 | 29 DNC | 5 | 29 DNC | 5 | 205 | 89 |
| 12th | MIRACLE | 2132 | C.Medcalf | 1215 | 10 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 7 | 29 DNC | 6 | 29 DNC | 11 | 208 | 92 |
| 13th | LASER | 429163/2 | M.Johnson | 1098 | 15 | (29 DNC) | (29 DNC) | 6 | (29 DNC) | (29 DNC) | 5 | 12 | 29 DNC | 29 DNC | 212 | 96 |
| 14th | SOLO | 4689 | M.Parker | 1146 | 13 | (29 DNC) | 9 RET | (29 DNC) | (29 DNC) | 8 | (29 DNC) | 29 DNC | 29 DNC | 9 | 213 | 97 |
| 15th | SOLO | 4591 | A.Thomas | 1146 | 7 | (29 DNC) | (29 DNC) | 14 RET | (29 DNC) | (29 DNC) | 29 DNC | 8 | 29 DNC | 18 RET | 221 | 105 |
| 16th | SOLO | 4867 | J.O'Dowd | 1146 | 8 | (29 DNC) | (29 DNC) | 5 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 6 | 222 | 106 |
| 17th | SOLO | 3890 | K.Hart | 1146 | 11 | 5 RET | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 8 | 227 | 111 |
| 18th | SOLO | 4872 | P.Haywood | 1146 | 17 | (29 DNC) | (29 DNC) | 14 RET | (29 DNC) | 13 | (29 DNC) | 13 | 29 DNC | 29 DNS | 231 | 115 |
| 19th | SOLO | 4382 | G.Schubert | 1146 | 12 | (29 DNC) | (29 DNC) | 9 | (29 DNC) | 11 | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 235 | 119 |
| 20th | TOPAZ | 1 | M.Briskman | 1250 | 18 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 16 | 29 DNC | 15 RET | 29 DNC | 14 | 237 | 121 |
| 21st | ENTERPRISE | 20246 | S.Swinchatt | 1112 | (29 DNC) | 1 | 5 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 238 | 122 |
| 22nd | RS AERO 7 | 2002 | T.Alden | 1066 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 4 | 10 | 29 DNC | 29 DNC | 246 | 130 |
| 23rd | ENTERPRISE S/H | 20246 | S.Swinchatt | 1101 | 1 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 262 | 146 |
| 24th | SOLO | 2749 | C.Elliot | 1146 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 14 | 29 DNC | 29 DNC | 29 DNC | 18 RET | 264 | 148 |
| 25th | ENTERPRISE | 22543 | C.Gent | 1112 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 6 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 267 | 151 |
| 26th | MIRACLE | 3290 | J.Green | 1215 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 7 | 29 DNC | 29 DNC | 268 | 152 |
| 27th | LEADER | 1100 | M.Hext | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 10 | 271 | 155 | |
| 28th | GP14 | 13079 | C.Elliott | 1130 | (29 DNC) | (29 DNC) | (29 DNC) | 14 RET | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 275 | 159 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ENTERPRISE S/H | 20246 | S.Swinchatt | 1101 | 1 | 1 |
| 2 | PHANTOM | 1318 | D.Patrick | 1011 | 2 | 2 |
| 3 | SOLO | 5454 | D.Weatherhead | 1146 | 3 | 3 |
| 4 | LASER | 29 | D.Kinnerley | 1098 | 4 | 4 |
| 5 | LASER | 75075 | G Reece | 1098 | 5 | 5 |
| 6 | RS AERO 7 | 1217 | J.Hill | 1066 | 6 | 6 |
| 7 | SOLO | 4591 | A.Thomas | 1146 | 7 | 7 |
| 8 | SOLO | 4867 | J.O'Dowd | 1146 | 8 | 8 |
| 9 | RS AERO 7 | 1063 | P.Joseph | 1066 | 9 | 9 |
| 10 | MIRACLE | 2132 | C.Medcalf | 1215 | 10 | 10 |
| 11 | SOLO | 3890 | K.Hart | 1146 | 11 | 11 |
| 12 | SOLO | 4382 | G.Schubert | 1146 | 12 | 12 |
| 13 | SOLO | 4689 | M.Parker | 1146 | 13 | 13 |
| 14 | LASER | 68920 | H.Swinchatt | 1098 | 14 | 14 |
| 15 | LASER | 429163/2 | M.Johnson | 1098 | 15 | 15 |
| 16 | LASER | 183563 | C.Eriksen | 1098 | 16 | 16 |
| 17 | SOLO | 4872 | P.Haywood | 1146 | 17 | 17 |
| 18 | TOPAZ | 1 | M.Briskman | 1250 | 18 | 18 |
| 19 | LASER | 176336 | B.Deacon | 1098 | RET | 20 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 20246 | S.Swinchatt | 1112 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1098 | RET | 5 |
| 2 | LASER | 176336 | B.Deacon | 1098 | RET | 5 |
| 2 | SOLO | 3890 | K.Hart | 1146 | RET | 5 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 75075 | G Reece | 1098 | 1 | 1 |
| 2 | PHANTOM | 1318 | D.Patrick | 1011 | 2 | 2 |
| 3 | LASER | 176336 | B.Deacon | 1098 | 3 | 3 |
| 4 | RS AERO 7 | 1063 | P.Joseph | 1066 | 4 | 4 |
| 5 | ENTERPRISE | 20246 | S.Swinchatt | 1112 | 5 | 5 |
| 6 | RS AERO 7 | 1217 | J.Hill | 1066 | 6 | 6 |
| 7 | SOLO | 4689 | M.Parker | 1146 | RET | 9 |
| 8 | LASER | 68920 | H.Swinchatt | 1098 | DNS | 29 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 75075 | G Reece | 1098 | 1 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1098 | 2 | 2 |
| 3 | PHANTOM | 1318 | D.Patrick | 1011 | 3 | 3 |
| 4 | LASER | 176336 | B.Deacon | 1098 | 4 | 4 |
| 5 | SOLO | 4867 | J.O'Dowd | 1146 | 5 | 5 |
| 6 | LASER | 429163/2 | M.Johnson | 1098 | 6 | 6 |
| 7 | SOLO | 1252/57 | S.Swinchatt | 1146 | 7 | 7 |
| 8 | RS AERO 7 | 1217 | J.Hill | 1066 | 8 | 8 |
| 9 | SOLO | 4382 | G.Schubert | 1146 | 9 | 9 |
| 10 | LASER | 68920 | H.Swinchatt | 1098 | 10 | 10 |
| 11 | SOLO | 4591 | A.Thomas | 1146 | RET | 14 |
| 11 | SOLO | 4872 | P.Haywood | 1146 | RET | 14 |
| 11 | GP14 | 13079 | C.Elliott | 1130 | RET | 14 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 75075 | G Reece | 1098 | 1 | 1 |
| 2 | SOLO | 1252/57 | S.Swinchatt | 1146 | 2 | 2 |
| 3 | LASER | 176336 | B.Deacon | 1098 | 3 | 3 |
| 4 | PHANTOM | 1318 | D.Patrick | 1011 | 4 | 4 |
| 5 | RS AERO 7 | 1063 | P.Joseph | 1066 | 5 | 5 |
| 6 | LASER | 68920 | H.Swinchatt | 1098 | 6 | 6 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 75075 | G Reece | 1098 | 1 | 1 |
| 2 | SOLO | 5454 | D.Weatherhead | 1146 | 2 | 2 |
| 3 | GRADUATE | 3005 | S.French | 1128 | 3 | 3 |
| 4 | RS AERO 7 | 1063 | P.Joseph | 1066 | 4 | 4 |
| 5 | LASER | 183563 | C.Eriksen | 1098 | 5 | 5 |
| 6 | ENTERPRISE | 22543 | C.Gent | 1112 | 6 | 6 |
| 7 | MIRACLE | 2132 | C.Medcalf | 1215 | 7 | 7 |
| 8 | SOLO | 4689 | M.Parker | 1146 | 8 | 8 |
| 9 | LASER | 176336 | B.Deacon | 1098 | 9 | 9 |
| 10 | PHANTOM | 1318 | D.Patrick | 1011 | 10 | 10 |
| 11 | SOLO | 4382 | G.Schubert | 1146 | 11 | 11 |
| 12 | SOLO | 1252/57 | S.Swinchatt | 1146 | 12 | 12 |
| 13 | SOLO | 4872 | P.Haywood | 1146 | 13 | 13 |
| 14 | SOLO | 2749 | C.Elliot | 1146 | 14 | 14 |
| 15 | LASER | 68920 | H.Swinchatt | 1098 | 15 | 15 |
| 16 | TOPAZ | 1 | M.Briskman | 1250 | 16 | 16 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 75075 | G Reece | 1098 | 1 | 1 |
| 2 | PHANTOM | 1318 | D.Patrick | 1011 | 2 | 2 |
| 3 | SOLO | 1252/57 | S.Swinchatt | 1146 | 3 | 3 |
| 4 | RS AERO 7 | 2002 | T.Alden | 1066 | 4 | 4 |
| 5 | LASER | 429163/2 | M.Johnson | 1098 | 5 | 5 |
| 6 | LASER | 68920 | H.Swinchatt | 1098 | 6 | 6 |
| 7 | RS AERO 7 | 1063 | P.Joseph | 1066 | RET | 8 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1098 | 1 | 1 |
| 2 | SOLO | 5454 | D.Weatherhead | 1146 | 2 | 2 |
| 3 | RS AERO 7 | 1063 | P.Joseph | 1066 | 3 | 3 |
| 4 | GRADUATE | 3005 | S.French | 1128 | 4 | 4 |
| 5 | LASER | 183563 | C.Eriksen | 1098 | 5 | 5 |
| 6 | MIRACLE | 2132 | C.Medcalf | 1215 | 6 | 6 |
| 7 | MIRACLE | 3290 | J.Green | 1215 | 7 | 7 |
| 8 | SOLO | 4591 | A.Thomas | 1146 | 8 | 8 |
| 9 | RS AERO 7 | 1217 | J.Hill | 1066 | 9 | 9 |
| 10 | RS AERO 7 | 2002 | T.Alden | 1066 | 10 | 10 |
| 11 | SOLO | 1252/57 | S.Swinchatt | 1146 | 11 | 11 |
| 12 | LASER | 429163/2 | M.Johnson | 1098 | 12 | 12 |
| 13 | SOLO | 4872 | P.Haywood | 1146 | 13 | 13 |
| 14 | TOPAZ | 1 | M.Briskman | 1250 | RET | 15 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 75075 | G Reece | 1098 | 1 | 1 |
| 2 | LASER | 176336 | B.Deacon | 1098 | 2 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1098 | 3 | 3 |
| 4 | GRADUATE | 3005 | S.French | 1128 | RET | 5 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1098 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1098 | 2 | 2 |
| 3 | SOLO | 5454 | D.Weatherhead | 1146 | 3 | 3 |
| 4 | GRADUATE | 3005 | S.French | 1128 | 4 | 4 |
| 5 | LASER | 183563 | C.Eriksen | 1098 | 5 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 6 | 6 |
| 7 | SOLO | 1252/57 | S.Swinchatt | 1146 | 7 | 7 |
| 8 | SOLO | 3890 | K.Hart | 1146 | 8 | 8 |
| 9 | SOLO | 4689 | M.Parker | 1146 | 9 | 9 |
| 10 | LEADER | 1100 | M.Hext | 10 | 10 | |
| 11 | MIRACLE | 2132 | C.Medcalf | 1215 | 11 | 11 |
| 12 | RS AERO 7 | 1217 | J.Hill | 1066 | 12 | 12 |
| 13 | LASER | 68920 | H.Swinchatt | 1098 | 13 | 13 |
| 14 | TOPAZ | 1 | M.Briskman | 1250 | 14 | 14 |
| 15 | SOLO | 4591 | A.Thomas | 1146 | RET | 18 |
| 15 | SOLO | 2749 | C.Elliot | 1146 | RET | 18 |
| 17 | SOLO | 4872 | P.Haywood | 1146 | DNS | 29 |
Sailwave Scoring Software 2.24.0
www.sailwave.com