| Rank | Class | SailNo | HelmName | PY | WAP1 2018-04-04 |
WAP3 2018-04-18 |
WAP4 2018-04-25 |
WAP5 2018-09-05 |
WAP6 2018-09-12 |
WAP7 2018-09-19 |
WAP8 2018-09-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 75075 | G Reece | 1099 | 2 | 4 | 2 | (39 DNC) | 2 | (8 RET) | (6) | 63 | 10 |
| 2nd | RS AERO 7 | 1063 | P.Joseph | 1064 | 3 | (39 DNC) | 3 | 5 | (39 DNC) | 1 | (39 DNC) | 129 | 12 |
| 3rd | RS AERO 9 | 1002 | S.Swinchatt | 1012 | (39 DNC) | (10) | 5 | (39 DNC) | 1 | 8 RET | 6 | 108 | 20 |
| 4th | LASER | 183563 | C.Eriksen | 1099 | 4 | 8 | (39 DNC) | 13 | 6 | (39 DNC) | (39 DNC) | 148 | 31 |
| 5th | LASER | 68920 | H.Macvean | 1099 | 6 | (11) | 6 | (39 DNC) | (39 DNC) | 8 RET | 11 | 120 | 31 |
| 6th | LASER | 192719 | K.Botha | 1099 | (39 DNC) | 7 | (39 DNC) | 12 | 4 | (39 DNC) | 9 | 149 | 32 |
| 7th | RS AERO 7 | 1747 | A.Cooney | 1064 | (39 DNC) | 1 | 1 | (39 DNC) | 5 | (39 DNC) | 39 DNC | 163 | 46 |
| 8th | SOLO | 4867 | J.O'Dowd | 1146 | (39 DNC) | 6 | (39 DNC) | (39 DNC) | 3 | 39 DNC | 1 | 166 | 49 |
| 9th | ENTERPRISE | 22543 | C.Gent | 1115 | (39 DNC) | (39 DNC) | (39 DNC) | 6 | 39 DNF | 2 | 2 | 166 | 49 |
| 10th | FIREFLY | 1648 | C.Elliott | 1165 | (39 DNC) | (39 DNC) | (39 DNC) | 4 | 39 DNC | 4 | 7 | 171 | 54 |
| 11th | SOLO | 5454 | D.Weatherhead | 1146 | (39 DNC) | 2 | (39 DNC) | 2 | (39 DNC) | 39 DNC | 39 DNC | 199 | 82 |
| 12th | SOLO | 5772 | S.Troll | 1146 | (39 DNC) | (39 DNC) | (39 DNC) | 11 | 39 DNC | 39 DNC | 3 | 209 | 92 |
| 13th | SOLO | 3890 | K.Hart | 1146 | (39 DNC) | (39 DNC) | (39 DNC) | 8 | 9 | 39 DNC | 39 DNC | 212 | 95 |
| 14th | SOLO | 4689 | M.Parker | 1146 | (39 DNC) | 13 | (39 DNC) | 7 | (39 DNC) | 39 DNC | 39 DNC | 215 | 98 |
| 15th | ALBACORE | 8007 | B.Deacon | 1038 | (39 DNC) | (39 DNC) | (39 DNC) | 1 | 39 DNC | 39 DNC | 39 DNC | 235 | 118 |
| 16th | RS AERO 9 | 1002 | D.Cherill | 1012 | 1 | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 235 | 118 |
| 17th | MIRACLE | 2132 | C.Medcalf | 1236 | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 3 | 39 DNC | 237 | 120 |
| 18th | RS AERO 7 | 1743 | N.Parsloe | 1064 | (39 DNC) | (39 DNC) | (39 DNC) | 3 | 39 DNC | 39 DNC | 39 DNC | 237 | 120 |
| 19th | MIRACLE | 3290 | J.Green | 1216 | (39 DNC) | 3 | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 237 | 120 |
| 20th | GRADUATE | 3005 | S.French | 1125 | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 4 | 238 | 121 |
| 21st | LASER RADIAL | 192719 | K.Botha | 1142 | (39 DNC) | (39 DNC) | 4 | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 238 | 121 |
| 22nd | LASER | 176336 | B.Deacon | 1098 | (39 DNC) | 5 | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 239 | 122 |
| 23rd | SOLO | 57 | S.Swinchatt | 1146 | 5 | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 239 | 122 |
| 24th | ROOSTER 8.1 | 354 | B.Deacon | 1045 | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 7 | 39 DNC | 39 DNC | 241 | 124 |
| 25th | SOLO | 4660 | A.Penman | 1146 | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 8 | 242 | 125 |
| 26th | PHANTOM | 1318 | D.Patrick | 1011 | 8 RET | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 242 | 125 |
| 27th | MIRACLE | 1063 | P.Joseph | 1216 | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 9 | 39 DNC | 39 DNC | 243 | 126 |
| 28th | LASER | 183072 | P.Tarbox | 1099 | (39 DNC) | (39 DNC) | (39 DNC) | 9 | 39 DNC | 39 DNC | 39 DNC | 243 | 126 |
| 29th | SOLO | 4382 | G.Schubert | 1146 | (39 DNC) | 9 | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 243 | 126 |
| 30th | LASER | 8 | M.Johnson | 1099 | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 10 | 244 | 127 |
| 31st | SOLO | 4591 | A.Thomas | 1146 | (39 DNC) | (39 DNC) | (39 DNC) | 10 | 39 DNC | 39 DNC | 39 DNC | 244 | 127 |
| 32nd | RS AERO 7 | 1750 | L.Watkins | 1064 | (39 DNC) | 12 | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 246 | 129 |
| 33rd | LEADER | 1100 | M.Hext | (39 DNC) | (39 DNC) | (39 DNC) | 14 | 39 DNC | 39 DNC | 39 DNC | 248 | 131 | |
| 34th | LASER | 99 | A.Chaplin | 1099 | (39 DNC) | (39 DNC) | (39 DNC) | 15 | 39 DNC | 39 DNC | 39 DNC | 249 | 132 |
| 35th | TOPAZ | 000 | M.Briskman | 1250 | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 273 | 156 |
| 35th | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 273 | 156 | ||||
| 35th | TOPPER | 10 | J.Mellor | 1340 | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 273 | 156 |
| 35th | LASER RADIAL | RADIAL | C.Eriksen | 1142 | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 273 | 156 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherill | 1012 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1099 | 2 | 2 |
| 3 | RS AERO 7 | 1063 | P.Joseph | 1064 | 3 | 3 |
| 4 | LASER | 183563 | C.Eriksen | 1099 | 4 | 4 |
| 5 | SOLO | 57 | S.Swinchatt | 1146 | 5 | 5 |
| 6 | LASER | 68920 | H.Macvean | 1099 | 6 | 6 |
| 7 | PHANTOM | 1318 | D.Patrick | 1011 | RET | 8 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1064 | 1 | 1 |
| 2 | SOLO | 5454 | D.Weatherhead | 1146 | 2 | 2 |
| 3 | MIRACLE | 3290 | J.Green | 1216 | 3 | 3 |
| 4 | LASER | 75075 | G Reece | 1099 | 4 | 4 |
| 5 | LASER | 176336 | B.Deacon | 1098 | 5 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 6 | 6 |
| 7 | LASER | 192719 | K.Botha | 1099 | 7 | 7 |
| 8 | LASER | 183563 | C.Eriksen | 1099 | 8 | 8 |
| 9 | SOLO | 4382 | G.Schubert | 1146 | 9 | 9 |
| 10 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 10 | 10 |
| 11 | LASER | 68920 | H.Macvean | 1099 | 11 | 11 |
| 12 | RS AERO 7 | 1750 | L.Watkins | 1064 | 12 | 12 |
| 13 | SOLO | 4689 | M.Parker | 1146 | 13 | 13 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1064 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1099 | 2 | 2 |
| 3 | RS AERO 7 | 1063 | P.Joseph | 1064 | 3 | 3 |
| 4 | LASER RADIAL | 192719 | K.Botha | 1142 | 4 | 4 |
| 5 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 5 | 5 |
| 6 | LASER | 68920 | H.Macvean | 1099 | 6 | 6 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ALBACORE | 8007 | B.Deacon | 1038 | 1 | 1 |
| 2 | SOLO | 5454 | D.Weatherhead | 1146 | 2 | 2 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 3 | 3 |
| 4 | FIREFLY | 1648 | C.Elliott | 1165 | 4 | 4 |
| 5 | RS AERO 7 | 1063 | P.Joseph | 1064 | 6 | 5 |
| 6 | ENTERPRISE | 22543 | C.Gent | 1115 | 7 | 6 |
| 7 | SOLO | 4689 | M.Parker | 1146 | 8 | 7 |
| 8 | SOLO | 3890 | K.Hart | 1146 | 9 | 8 |
| 9 | LASER | 183072 | P.Tarbox | 1099 | 10 | 9 |
| 10 | SOLO | 4591 | A.Thomas | 1146 | 11 | 10 |
| 11 | SOLO | 5772 | S.Troll | 1146 | 12 | 11 |
| 12 | LASER | 192719 | K.Botha | 1099 | 13 | 12 |
| 13 | LASER | 183563 | C.Eriksen | 1099 | 14 | 13 |
| 14 | LEADER | 1100 | M.Hext | 15 | 14 | |
| 15 | LASER | 99 | A.Chaplin | 1099 | 16 | 15 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1099 | 2 | 2 |
| 3 | SOLO | 4867 | J.O'Dowd | 1146 | 3 | 3 |
| 4 | LASER | 192719 | K.Botha | 1099 | 4 | 4 |
| 5 | RS AERO 7 | 1747 | A.Cooney | 1064 | 5 | 5 |
| 6 | LASER | 183563 | C.Eriksen | 1099 | 6 | 6 |
| 7 | ROOSTER 8.1 | 354 | B.Deacon | 1045 | 7 | 7 |
| 8 | SOLO | 3890 | K.Hart | 1146 | 8 | 9 |
| 8 | MIRACLE | 1063 | P.Joseph | 1216 | 8 | 9 |
| 10 | ENTERPRISE | 22543 | C.Gent | 1115 | DNF | 39 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1063 | P.Joseph | 1064 | 1 | 1 |
| 2 | ENTERPRISE | 22543 | C.Gent | 1115 | 2 | 2 |
| 3 | MIRACLE | 2132 | C.Medcalf | 1236 | 3 | 3 |
| 4 | FIREFLY | 1648 | C.Elliott | 1165 | 4 | 4 |
| 5 | LASER | 75075 | G Reece | 1099 | RET | 8 |
| 5 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | RET | 8 |
| 5 | LASER | 68920 | H.Macvean | 1099 | RET | 8 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4867 | J.O'Dowd | 1146 | 1 | 1 |
| 2 | ENTERPRISE | 22543 | C.Gent | 1115 | 2 | 2 |
| 3 | SOLO | 5772 | S.Troll | 1146 | 3 | 3 |
| 4 | GRADUATE | 3005 | S.French | 1125 | 4 | 4 |
| 5 | LASER | 75075 | G Reece | 1099 | 5 | 6 |
| 5 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 5 | 6 |
| 7 | FIREFLY | 1648 | C.Elliott | 1165 | 7 | 7 |
| 8 | SOLO | 4660 | A.Penman | 1146 | 8 | 8 |
| 9 | LASER | 192719 | K.Botha | 1099 | 9 | 9 |
| 10 | LASER | 8 | M.Johnson | 1099 | 10 | 10 |
| 11 | LASER | 68920 | H.Macvean | 1099 | 11 | 11 |
Sailwave Scoring Software 2.25.10
www.sailwave.com