2018 WedsSummerGathering

Broadwater Sailing Club

Overall

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Class SailNo HelmName PY WSG1
2018-04-18
WSG2
2018-04-25
WSG3
2018-05-02
WSG4
2018-05-09
WSG5
2018-05-16
WSG6
2018-05-23
WSG8
2018-06-06
WSG9
2018-06-06
WSG10
2018-06-13
WSG11
2018-06-20
WSG12
2018-06-26
WSG13
2018-07-04
WSG14
2018-07-11
WSG15
2018-07-18
WSG16
2018-07-25
WSG17
2018-08-01
WSG18
2018-08-08
WSG19
2018-08-15
WSG20
2018-08-22
WSG21
2018-08-29
WSG22
2018-09-05
WSG23
2018-09-012
Total Nett
1st LASER 75075 G Reece 1099 1 2 2 3 2 1 (50 DNC) (4) 2 (6) (7) (7) 3 (50 DNC) 3 (50 DNC) (4) 2 (6) (7) 3 3 218 27
2nd LASER 192719 K.Botha 1099 (50 DNC) 4 (50 DNC) 5 6 RET 6 (7 OOD) (9) 6 (8) (50 DNC) 6 (50 DNC) 3 4 7 5 6 (12) (13) (9) 2 318 60
3rd RS AERO 9 1002 S.Swinchatt 1012 9 3 (14 RET) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 10 (50 DNC) (50 DNC) (50 DNC) 4 7 (50 DNC) 1 1 7 10 4 5 (50 DNC) 1 526 62
4th LASER 183563 C.Eriksen 1099 7 (10 RET) (50 DNC) (50 DNC) (50 DNC) 4 (50 DNC) 6 8 5 (50 DNC) 8 8 4 6 8 (9) (11) (13) (11) 5 5 378 74
5th SOLO 4591 A.Thomas 1146 (50 DNC) (50 DNC) 14 RET 6 (50 DNC) (50 DNC) (50 DNC) 3 (50 DNC) (50 DNC) (50 DNC) 6 6 (50 DNC) (50 DNC) 6 6 9 50 DNC 6 2 6 620 120
6th GRADUATE 3005 S.French 1125 2 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 3 1 1 (50 DNC) (50 DNC) 12 3 (50 DNC) 2 (50 DNC) 3 1 4 (50 DNC) (50 DNC) 50 DNC 50 DNC 632 132
7th RS AERO 7 1750 L.Watkins 1064 8 10 RET (50 DNC) (50 DNC) (50 DNC) 9 (50 DNC) 13 (50 DNC) 15 12 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 14 10 12 14 14 (50 DNC) 10 641 141
8th LASER 29 D.Kinnerley 1099 (50 DNC) (50 DNC) (50 DNC) 2 3 OOD (50 DNC) (50 DNC) 2 3 (50 DNC) (50 DNC) (50 DNC) 2 (50 DNC) (50 DNC) 50 DNC 3 1 5 2 50 DNC 50 DNC 673 173
9th SOLO 4867 J.O'Dowd 1146 4 (50 DNC) 14 RET (50 DNC) (50 DNC) 2 (50 DNC) (50 DNC) (50 DNC) 2 2 (50 DNC) 4 (50 DNC) (50 DNC) (50 DNC) 2 50 DNC 3 1 50 DNC 50 DNC 684 184
10th SOLO 5454 D.Weatherhead 1146 (50 DNC) (50 DNC) 1 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 4 1 (50 DNC) (50 DNC) 50 DNC 2 5 50 DNC 3 50 DNC 3 50 DNC 50 DNC 769 269
11th RS AERO 7 1063 P.Joseph 1064 (50 DNC) 1 5 7 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 1 3 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 4 4 50 DNC 775 275
12th LASER 68920 H.Macvean 1099 (50 DNC) 10 RET 7 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 8 (50 DNC) 9 (50 DNC) 7 50 DNC 50 DNC 13 11 12 50 DNC 50 DNC 777 277
13th SOLO 4689 M.Parker   (50 DNC) (50 DNC) 4 (50 DNC) (50 DNC) (50 DNC) 6 OOD (50 DNC) (50 DNC) (50 DNC) 3 (50 DNC) 5 (50 DNC) 50 DNC 10 50 DNC 9 7 50 DNC 50 DNC 50 DNC 794 294
14th SOLO 4382 G.Schubert 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 6 RET 7 (50 DNC) (50 DNC) 7 9 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 11 50 DNC 10 50 DNC 50 DNC 50 DNC 850 350
15th FIREFLY 1648 C.Elliott 1165 (50 DNC) (50 DNC) (50 DNF) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 12 (50 DNC) (50 DNC) (50 DNC) 50 DNC 10 5 50 DNC 9 50 DNC 50 DNC 50 DNC 10 6 50 DNC 852 352
16th TOPAZ 000 M.Briskman 1250 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 6 RET 10 (50 DNC) (50 DNC) 12 14 (50 DNC) (50 DNF) (50 DNF) (50 DNC) 50 DNC 13 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 10 865 365
17th PHANTOM 1318 D.Patrick 1011 12 RET (50 DNC) 6 1 (50 DNC) (50 DNC) 3 (50 DNC) (50 DNC) (50 DNC) 6 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 878 378
18th MIRACLE 3290 J.Green 1216 10 (50 DNC) (50 DNC) 4 (50 DNC) (50 DNC) (50 DNC) 5 (50 DNC) 12 6 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 887 387
19th LASER 8 M.Johnson 1099 (50 DNC) 5 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 7 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 9 8 10 889 389
20th SOLO 5772 S.Troll 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 5 12 50 DNC 5 8 50 DNC 50 DNC 14 RET 894 394
21st SOLO 3890 K.Hart 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 9 10 (50 DNC) (50 DNC) 50 DNF 50 DNC 50 DNC 11 50 DNC 50 DNC 9 50 DNC 50 DNC 7 896 396
22nd LASER 4.7 68920 H.Macvean 1207 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 11 6 (50 DNC) 10 12 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 8 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 897 397
23rd RS AERO 9 1063 P.Joseph 1016 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 4 2 50 DNC 1 50 DNC 50 DNC 50 DNC 50 DNC 1 50 DNC 50 DNC 50 DNC 908 408
24th LASER 4.7 850 M.Johnson 1207 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 1 (50 DNC) 4 11 5 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 921 421
25th MIRACLE 1063 P.Joseph 1216 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 5 (50 DNC) 7 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 4 966 466
26th LASER 176336 B.Deacon 1098 3 (50 DNC) 3 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 12 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 968 468
27th RS AERO 7 1743 N.Parsloe 1064 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 2 50 DNC 1 50 DNC 1,003 503
28th RS AERO 7 1002 S.Swinchatt 1064 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 8 (50 DNC) (50 DNC) 4 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,012 512
29th SOLO 4660 A.Penman 1146 6 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 7 50 DNC 1,013 513
30th ENTERPRISE 22543 C.Gent 1115 (50 DNC) (50 DNC) (50 DNF) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 8 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 6 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,014 514
31st RS AERO 7 2002 T.Alden 1064 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 7 50 DNC 50 DNC 50 DNC 10 1,017 517
32nd RS AERO 7 1217 J.Hill 1064 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 4 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 14 RET 1,018 518
33rd TOPPER 10 J.Mellor 1340 (50 DNC) 10 RET 8 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,018 518
34th TIDEWAY 484 C.Elliott 1358?? (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 16 12 (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,028 528
35th RS AERO 9 1002 D.Cherrill 1012 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 1 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,051 551
36th SOLO 4757 C.Parker 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 1 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,051 551
37th ALBACORE 8007 B.Deacon 1038 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 1 (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,051 551
38th LASER 129163 A.Cooney   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 2 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,052 552
39th SOLO 3174 N.Hodges 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 2 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,052 552
40th SOLO 2746 C.Elliott 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 5 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNF 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,055 555
41st LASER RADIAL 192719 K.Botha 1142 6 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,056 556
42nd SUPERNOVA 509 D.Tonge 1079 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 8 50 DNC 50 DNC 1,058 558
43rd GP14 13079 C.Elliott 1130 (50 DNC) (50 DNC) (50 DNC) 8 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,058 558
44th ENTERPRISE 23194 S.Swinchatt 1112 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 9 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,059 559
45th MIRACLE 2468 J.Finnemore 1216 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 11 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,061 561
46th ENTERPRISE 192719 ???? 1115 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 13 (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,063 563
47th STREAKER 1740 J.Moncrieff 1138 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 15 50 DNC 50 DNC 1,065 565
48th ENTERPRISE 19468 M.Johnson 1115 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 16 RET 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,066 566
49th SOLO 57 S.Swinchatt 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1,100 600

WSG1 - 2018-04-18 at 16.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 75075 G Reece 1099 1 1
2 GRADUATE 3005 S.French 1125 2 2
3 LASER 176336 B.Deacon 1098 3 3
4 SOLO 4867 J.O'Dowd 1146 4 4
5 SOLO 4660 A.Penman 1146 5 6
5 LASER RADIAL 192719 K.Botha 1142 5 6
7 LASER 183563 C.Eriksen 1099 6 7
8 RS AERO 7 1750 L.Watkins 1064 7 8
9 RS AERO 9 1002 S.Swinchatt 1012 8 9
10 MIRACLE 3290 J.Green 1216 9 10
11 PHANTOM 1318 D.Patrick 1011 RET 12

WSG2 - 2018-04-25 at 16.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1063 P.Joseph 1064 1 1
2 LASER 75075 G Reece 1099 2 2
3 RS AERO 9 1002 S.Swinchatt 1012 3 3
4 LASER 192719 K.Botha 1099 4 4
5 LASER 8 M.Johnson 1099 5 5
6 LASER 183563 C.Eriksen 1099 RET 10
6 RS AERO 7 1750 L.Watkins 1064 RET 10
6 LASER 68920 H.Macvean 1099 RET 10
6 TOPPER 10 J.Mellor 1340 RET 10

WSG3 - 2018-05-02 at 16.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5454 D.Weatherhead 1146 1 1
2 LASER 75075 G Reece 1099 2 2
3 LASER 176336 B.Deacon 1098 3 3
4 SOLO 4689 M.Parker   4 4
5 RS AERO 7 1063 P.Joseph 1064 5 5
6 PHANTOM 1318 D.Patrick 1011 6 6
7 LASER 68920 H.Macvean 1099 7 7
8 TOPPER 10 J.Mellor 1340 8 8
9 RS AERO 9 1002 S.Swinchatt 1012 RET 14
9 SOLO 4591 A.Thomas 1146 RET 14
9 SOLO 4867 J.O'Dowd 1146 RET 14
12 FIREFLY 1648 C.Elliott 1165 DNF 50
12 ENTERPRISE 22543 C.Gent 1115 DNF 50

WSG4 - 2018-05-09 at 16.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1318 D.Patrick 1011 1 1
2 LASER 29 D.Kinnerley 1099 2 2
3 LASER 75075 G Reece 1099 3 3
4 MIRACLE 3290 J.Green 1216 4 4
5 LASER 192719 K.Botha 1099 5 5
6 SOLO 4591 A.Thomas 1146 6 6
7 RS AERO 7 1063 P.Joseph 1064 7 7
8 GP14 13079 C.Elliott 1130 8 8

WSG5 - 2018-05-16 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 4.7 850 M.Johnson 1207 1 1
2 LASER 75075 G Reece 1099 2 2
3 LASER 29 D.Kinnerley 1099 OOD 3
4 LASER 192719 K.Botha 1099 RET 6
4 SOLO 4382 G.Schubert 1146 RET 6
4 TOPAZ 000 M.Briskman 1250 RET 6

WSG6 - 2018-05-23 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 75075 G Reece 1099 1 1
2 SOLO 4867 J.O'Dowd 1146 2 2
3 GRADUATE 3005 S.French 1125 3 3
4 LASER 183563 C.Eriksen 1099 4 4
5 MIRACLE 1063 P.Joseph 1216 5 5
6 LASER 192719 K.Botha 1099 6 6
7 SOLO 4382 G.Schubert 1146 7 7
8 RS AERO 7 1002 S.Swinchatt 1064 8 8
9 RS AERO 7 1750 L.Watkins 1064 9 9
10 TOPAZ 000 M.Briskman 1250 10 10
11 LASER 4.7 68920 H.Macvean 1207 11 11

WSG8 - 2018-06-06 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1125 1 1
2 SOLO 3174 N.Hodges 1146 2 2
3 PHANTOM 1318 D.Patrick 1011 3 3
4 LASER 4.7 850 M.Johnson 1207 4 4
5 SOLO 2746 C.Elliott 1146 5 5
6 SOLO 4689 M.Parker   OOD 6
6 LASER 4.7 68920 H.Macvean 1207 6 6
8 LASER 192719 K.Botha 1099 OOD 7

WSG9 - 2018-06-06 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1125 1 1
2 LASER 29 D.Kinnerley 1099 2 2
3 SOLO 4591 A.Thomas 1146 3 3
4 LASER 75075 G Reece 1099 4 4
5 MIRACLE 3290 J.Green 1216 5 5
6 LASER 183563 C.Eriksen 1099 6 6
7 MIRACLE 1063 P.Joseph 1216 7 7
8 ENTERPRISE 22543 C.Gent 1115 8 8
9 LASER 192719 K.Botha 1099 9 9
10 RS AERO 9 1002 S.Swinchatt 1012 10 10
11 LASER 4.7 850 M.Johnson 1207 11 11
12 FIREFLY 1648 C.Elliott 1165 12 12
13 RS AERO 7 1750 L.Watkins 1064 13 13

WSG10 - 2018-06-13 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1063 P.Joseph 1064 1 1
2 LASER 75075 G Reece 1099 2 2
3 LASER 29 D.Kinnerley 1099 3 3
4 RS AERO 7 1002 S.Swinchatt 1064 4 4
5 LASER 4.7 850 M.Johnson 1207 5 5
6 LASER 192719 K.Botha 1099 6 6
7 SOLO 4382 G.Schubert 1146 7 7
8 LASER 183563 C.Eriksen 1099 8 8
9 SOLO 3890 K.Hart 1146 9 9
10 LASER 4.7 68920 H.Macvean 1207 10 10
11 MIRACLE 2468 J.Finnemore 1216 11 11
12 TOPAZ 000 M.Briskman 1250 12 12

WSG11 - 2018-06-20 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 8007 B.Deacon 1038 1 1
2 SOLO 4867 J.O'Dowd 1146 2 2
3 RS AERO 7 1063 P.Joseph 1064 3 3
4 SOLO 5454 D.Weatherhead 1146 4 4
5 LASER 183563 C.Eriksen 1099 5 5
6 LASER 75075 G Reece 1099 6 6
7 LASER 8 M.Johnson 1099 7 7
8 LASER 192719 K.Botha 1099 8 8
9 SOLO 4382 G.Schubert 1146 9 9
10 SOLO 3890 K.Hart 1146 10 10
11 MIRACLE 3290 J.Green 1216 11 12
11 LASER 4.7 68920 H.Macvean 1207 11 12
13 ENTERPRISE 192719 ???? 1115 13 13
14 TOPAZ 000 M.Briskman 1250 14 14
15 RS AERO 7 1750 L.Watkins 1064 15 15
16 TIDEWAY 484 C.Elliott 1358?? 16 16

WSG12 - 2018-06-26 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5454 D.Weatherhead 1146 1 1
2 SOLO 4867 J.O'Dowd 1146 2 2
3 SOLO 4689 M.Parker   3 3
4 RS AERO 9 1063 P.Joseph 1016 4 4
5 PHANTOM 1318 D.Patrick 1011 5 6
5 MIRACLE 3290 J.Green 1216 5 6
7 LASER 75075 G Reece 1099 7 7
8 LASER 68920 H.Macvean 1099 8 8
9 ENTERPRISE 23194 S.Swinchatt 1112 9 9
10 GRADUATE 3005 S.French 1125 10 12
10 RS AERO 7 1750 L.Watkins 1064 10 12
10 LASER 176336 B.Deacon 1098 10 12
10 TIDEWAY 484 C.Elliott 1358?? 10 12

WSG13 - 2018-07-04 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 RS AERO 9 1063 P.Joseph 1016 2 2
3 GRADUATE 3005 S.French 1125 3 3
4 RS AERO 9 1002 S.Swinchatt 1012 4 4
5 LASER 192719 K.Botha 1099 5 6
5 SOLO 4591 A.Thomas 1146 5 6
7 LASER 75075 G Reece 1099 7 7
8 LASER 183563 C.Eriksen 1099 8 8
9 TOPAZ 000 M.Briskman 1250 DNF 50
9 SOLO 2746 C.Elliott 1146 DNF 50

WSG14 - 2018-07-11 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1012 1 1
2 LASER 29 D.Kinnerley 1099 2 2
3 LASER 75075 G Reece 1099 3 3
4 SOLO 4867 J.O'Dowd 1146 4 4
5 SOLO 4689 M.Parker   5 5
6 SOLO 4591 A.Thomas 1146 6 6
7 RS AERO 9 1002 S.Swinchatt 1012 7 7
8 LASER 183563 C.Eriksen 1099 8 8
9 LASER 68920 H.Macvean 1099 9 9
10 FIREFLY 1648 C.Elliott 1165 10 10
11 TOPAZ 000 M.Briskman 1250 DNF 50
11 SOLO 3890 K.Hart 1146 DNF 50

WSG15 - 2018-07-18 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1063 P.Joseph 1016 1 1
2 GRADUATE 3005 S.French 1125 2 2
3 LASER 192719 K.Botha 1099 3 3
4 LASER 183563 C.Eriksen 1099 4 4
5 FIREFLY 1648 C.Elliott 1165 5 5
6 ENTERPRISE 22543 C.Gent 1115 6 6

WSG16 - 2018-07-25 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 S.Swinchatt 1012 1 1
2 SOLO 5454 D.Weatherhead 1146 2 2
3 LASER 75075 G Reece 1099 3 3
4 LASER 192719 K.Botha 1099 4 4
5 SOLO 5772 S.Troll 1146 5 5
6 LASER 183563 C.Eriksen 1099 6 6
7 LASER 68920 H.Macvean 1099 7 7

WSG17 - 2018-08-01 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 S.Swinchatt 1012 1 1
2 LASER 129163 A.Cooney   2 2
3 GRADUATE 3005 S.French 1125 3 3
4 RS AERO 7 1217 J.Hill 1064 4 4
5 SOLO 5454 D.Weatherhead 1146 5 5
6 SOLO 4591 A.Thomas 1146 6 6
7 LASER 192719 K.Botha 1099 7 7
8 LASER 183563 C.Eriksen 1099 8 8
9 FIREFLY 1648 C.Elliott 1165 9 9
10 SOLO 4689 M.Parker   10 10
11 SOLO 3890 K.Hart 1146 11 11
12 SOLO 5772 S.Troll 1146 12 12
13 TOPAZ 000 M.Briskman 1250 13 13
14 RS AERO 7 1750 L.Watkins 1064 14 14
15 ENTERPRISE 19468 M.Johnson 1115 RET 16

WSG18 - 2018-08-08 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1125 1 1
2 SOLO 4867 J.O'Dowd 1146 2 2
3 LASER 29 D.Kinnerley 1099 3 3
4 LASER 75075 G Reece 1099 4 4
5 LASER 192719 K.Botha 1099 5 5
6 SOLO 4591 A.Thomas 1146 6 6
7 RS AERO 9 1002 S.Swinchatt 1012 7 7
8 LASER 4.7 68920 H.Macvean 1207 8 8
9 LASER 183563 C.Eriksen 1099 9 9
10 RS AERO 7 1750 L.Watkins 1064 10 10
11 SOLO 4382 G.Schubert 1146 11 11

WSG19 - 2018-08-15 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1099 1 1
2 LASER 75075 G Reece 1099 2 2
3 SOLO 5454 D.Weatherhead 1146 3 3
4 GRADUATE 3005 S.French 1125 4 4
5 SOLO 5772 S.Troll 1146 5 5
6 LASER 192719 K.Botha 1099 6 6
7 RS AERO 7 2002 T.Alden 1064 7 7
8 SOLO 4591 A.Thomas 1146 8 9
8 SOLO 4689 M.Parker   8 9
10 RS AERO 9 1002 S.Swinchatt 1012 10 10
11 LASER 183563 C.Eriksen 1099 11 11
12 RS AERO 7 1750 L.Watkins 1064 12 12
13 LASER 68920 H.Macvean 1099 13 13

WSG20 - 2018-08-22 at 17.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1063 P.Joseph 1016 1 1
2 RS AERO 7 1743 N.Parsloe 1064 2 2
3 SOLO 4867 J.O'Dowd 1146 3 3
4 RS AERO 9 1002 S.Swinchatt 1012 4 4
