| Rank | Class | SailNo | HelmName | PY | WINH1 2018-12-02 |
WINH2 2018-12-09 |
WINH4 2019812-23 |
WINH5 2018-12-30 |
WINH6 2019-01-06 |
WINH7 2019-01-13 |
WINH8 2019-01-20 |
WINH11 2019-02-10 |
WINH12 2019-02-17 |
WINH13 2018-02-24 |
WINH14 2018-03-03 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 9 | 1739 | D.Cherrill | 1012 | 1 | (3) | (8) | 3 | 1 | (5) | 1 | 1 | 1 | (49 DNC) | (49 DNC) | 122 | 8 |
| 2nd | RS AERO 7 | 1747 | A.Cooney | 1064 | 3 OOD | 2 | (5) | (4) | 2 | 2 | 2 | (5) | (49 DNC) | 2 | (49 DNC) | 125 | 13 |
| 3rd | LASER | 29 | D.Kinnerley | 1099 | 2 | (49 DNC) | (7) | 5 | (49 DNC) | 6 | 6 OOD | 2 | (12) | (49 DNC) | 6 OOD | 193 | 27 |
| 4th | LASER | 121816 | A.Wheeler | 1099 | 3 | (49 DNC) | 4 | (13) | 5 | (49 DNC) | (49 DNC) | 8 | 9 | 1 | (49 DNC) | 239 | 30 |
| 5th | SOLO | 4867 | J.O'Dowd | 1146 | (6) | (49 DNC) | 3 | 6 | 6 | (49 DNC) | 5 OOD | (49 DNC) | 5 OOD | 5 | (49 DNC) | 232 | 30 |
| 6th | LASER | 75075 | G Reece | 1099 | (9) | 7 OOD | (49 DNC) | (11) | (8) | 4 | (9) | 6 | 5 | 4 | 4 | 116 | 30 |
| 7th | RS AERO 9 | 1002 | S.Swinchatt | 1012 | (10) | 9 RET | 9 | (49 DNC) | 3 | (49 DNC) | 6 | (49 DNC) | 4 | 3 | (49 DNC) | 240 | 34 |
| 8th | RS AERO 9 | 1063 | P.Joseph | 1012 | 7 | 9 RET | (49 DNC) | (49 DNC) | 4 | 6 OOD | 4 | (49 DNC) | 8 | (49 DNC) | (49 DNC) | 283 | 38 |
| 9th | RS AERO 7 | 1743 | N.Parsloe | 1064 | 19 OOD | 19 OOD | (49 DNC) | (49 DSQ) | (49 DSQ) | 1 | 5 | 3 | 7 | (49 DNC) | (49 DNC) | 299 | 54 |
| 10th | LASER | 176336 | B.Deacon | 1099 | (49 DNC) | (49 DNC) | (49 DNC) | 19 RET | (49 DNC) | 3 | 15 RET | 4 | 10 | (49 DNC) | 3 | 299 | 54 |
| 11th | SOLO | 4757 | C.Parker | 1146 | 4 | (49 DNC) | (49 DNC) | 1 | (49 DNC) | (49 DNC) | 3 | 7 | 3 | (49 DNC) | 49 DNC | 312 | 67 |
| 12th | SOLO | 4279 | A.Beard | 1146 | 8 | (49 DNC) | (49 DNC) | 15 | (49 DNC) | 11 RET | (49 DNC) | (49 DNC) | 13 | 12 OOD | 49 DNC | 353 | 108 |
| 13th | LASER | 68920 | H.Macvean | 1099 | 14 RET | (49 DNC) | (49 DNC) | 15 | 12 | (49 DNC) | 12 | (49 DNC) | (49 DNC) | 9 | 49 DNC | 356 | 111 |
| 14th | SOLO | 4591 | A.Thomas | 1146 | (49 DNC) | (49 DNC) | (49 DNC) | 9 | (49 DNC) | (49 DNC) | 7 | 49 DNC | 7 OOD | 6 | 49 DNC | 372 | 127 |
| 15th | SOLO | 3890 | K.Hart | 1146 | (49 DNC) | 5 | (49 DNC) | 8 | 10 | 9 | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 375 | 130 |
| 16th | ENTERPRISE | 22543 | C.Gent | 1115 | (49 DNC) | (49 DNC) | 9 OOD | 7 | 9 | (49 DNC) | 10 | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 378 | 133 |
| 17th | LASER | 183563 | C.Eriksen | 1099 | (49 DNC) | (49 DNC) | 12 | (49 DNC) | 7 | (49 DNC) | 11 | (49 DNC) | 49 DNC | 8 | 49 DNC | 381 | 136 |
| 18th | LASER | 137020 | A.Head | 1099 | (49 DNC) | (49 DNC) | 13 | (49 DNC) | (49 DNC) | (49 DNC) | 13 | 9 | 49 DNC | 49 DNC | 5 | 383 | 138 |
| 19th | SUPERNOVA | 1240 | D.Tonge | 1082 | 11 | (49 DNC) | (49 DNC) | (49 DNC) | 14 | (49 DNC) | (49 DNC) | 13 OOD | 14 | 49 DNC | 49 DNC | 395 | 150 |
| 20th | RS AERO 7 | 1217 | J.Hill | 1064 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 13 | (49 DNC) | 8 | 49 DNC | 49 DNC | 11 | 49 DNC | 424 | 179 |
| 21st | LASER RADIAL | 68920 | H.MacVean | 1142 | (49 DNC) | 9 RET | 11 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 15 | 49 DNC | 49 DNC | 427 | 182 |
| 22nd | SOLO | 4055 | P.Knight | 1146 | (49 DNC) | (49 DNC) | 10 | (49 DNC) | 18 RET | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 10 | 49 DNC | 430 | 185 |
| 23rd | GRADUATE | 3010 | D.Wilson | 1125 | (49 DNC) | (49 DNC) | 1 | 2 | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 444 | 199 |
| 24th | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 5 | 4 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 450 | 205 |
| 25th | PHANTOM | 1318 | D.Patrick | 1004 | (49 DNC) | (49 DNC) | (49 DNC) | 12 | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 2 | 49 DNC | 49 DNC | 455 | 210 |
| 26th | MIRACLE | 2468 | J.Finnemore | 1215 | (49 DNC) | (49 DNC) | 6 | 10 | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 457 | 212 |
| 27th | RS AERO 7 | 1002 | S,Swinchatt | 1064 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 7 | 49 DNC | 10 | 49 DNC | 49 DNC | 49 DNC | 458 | 213 |
| 28th | RS AERO 7 | 2002 | T.Alden | 1064 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 11 | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 11 OOD | 49 DNC | 463 | 218 |
| 29th | GP14 | 140 | M.Davies | 1130 | (49 DNC) | (49 DNC) | 15 RET | (49 DNC) | 18 RET | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 474 | 229 |
| 30th | LASER 4.7 | 185597 | A.Wheeler | 1200 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 1 | 491 | 246 |
| 31st | LASER | 179601 | A.Wishart | 1099 | (49 DNC) | 1 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 491 | 246 |
| 32nd | RS AERO 5 | 1747 | A.Cooney | 1129 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 2 | 492 | 247 |
| 33rd | GRADUATE | 3005 | J.Moon | 1125 | (49 DNC) | (49 DNC) | 2 | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 492 | 247 |
| 34th | LARK | 2086 | A.Cooney | 1070 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 6 | 49 DNC | 49 DNC | 496 | 251 |
| 35th | LASER | 182469 | M.Harman | 1099 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 7 | 49 DNC | 497 | 252 |
| 36th | LASER | 197601 | P.Knight | 1099 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 8 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 498 | 253 |
| 37th | SOLO | 5454 | D.Weatherhead | 1146 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 11 | 49 DNC | 49 DNC | 501 | 256 |
| 38th | LASER RADIAL | 183563 | C.Eriksen | 1142 | 14 RET | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 504 | 259 |
| 39th | RS AERO 9 | 1002 | P.Knight | 1012 | (49 DNC) | (49 DNC) | (49 DNC) | 16 | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 506 | 261 |
| 40th | RS AERO 7 | 1739 | D.Cherrill | 1064 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 539 | 294 |
| 40th | SOLO | 4689 | M.Parker | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 OOD | 49 DNC | 49 DNC | 49 DNC | 539 | 294 | |
| 40th | TOPAZ | 000 | M.Briskman | 1250 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 OOD | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 539 | 294 |
| 40th | RS AERO 9 | 1747 | A.Cooney | 1012 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 539 | 294 |
| 40th | SOLO | 5772 | S.Troll | 1146 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 OOD | 49 DNC | 539 | 294 |
| 40th | LASER PICO RACE | 1 | E.Flinn | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 OOD | 49 DNC | 49 DNC | 49 DNC | 539 | 294 | |
| 40th | SOLO | 3779 | M.White | 1146 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 OOD | 539 | 294 |
| 40th | SOLO | 5344 | R.Steel | 1146 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | (49 OOD) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 539 | 294 |
| 40th | ALBACORE | 5886 | I.Cherkas | 1041 | (49 DNC) | (49 DNC) | (49 OOD) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 OOD | 539 | 294 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 44.08 | 0.43.37 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1099 | 50.11 | 0.45.40 | 2 |
| 3 | RS AERO 7 | 1747 | A.Cooney | 1064 | OOD | 3 | |
| 3 | LASER | 121816 | A.Wheeler | 1099 | 50.29 | 0.45.56 | 3 |
| 5 | SOLO | 4757 | C.Parker | 1146 | 53.05 | 0.46.19 | 4 |
| 6 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 46.29 | 0.47.06 | 5 |
| 7 | SOLO | 4867 | J.O'Dowd | 1146 | 54.48 | 0.47.49 | 6 |
| 8 | RS AERO 9 | 1063 | P.Joseph | 1012 | 50.04 | 0.49.28 | 7 |
| 9 | SOLO | 4279 | A.Beard | 1146 | 57.20 | 0.50.02 | 8 |
| 10 | LASER | 75075 | G Reece | 1099 | 55.07 | 0.50.09 | 9 |
| 11 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 52.19 | 0.51.42 | 10 |
| 12 | SUPERNOVA | 1240 | D.Tonge | 1082 | 74.02 | 1.08.25 | 11 |
| 13 | LASER | 68920 | H.Macvean | 1099 | RET | 14 | |
| 13 | LASER RADIAL | 183563 | C.Eriksen | 1142 | RET | 14 | |
| 15 | RS AERO 7 | 1743 | N.Parsloe | 1064 | OOD | 19 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 179601 | A.Wishart | 1099 | 39.35 | 0.36.01 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 1064 | 41.51 | 0.39.20 | 2 |
| 3 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 42.13 | 0.41.43 | 3 |
| 4 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 41.59 | 0.42.32 | 4 |
| 5 | SOLO | 3890 | K.Hart | 1146 | 51.27 | 0.44.54 | 5 |
| 6 | LASER | 75075 | G Reece | 1099 | OOD | 7 | |
| 7 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | RET | 9 | |
| 7 | RS AERO 9 | 1063 | P.Joseph | 1012 | RET | 9 | |
| 7 | LASER RADIAL | 68920 | H.MacVean | 1142 | RET | 9 | |
| 10 | RS AERO 7 | 1743 | N.Parsloe | 1064 | OOD | 19 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1125 | 43.24 | 0.38.35 | 1 |
| 2 | GRADUATE | 3005 | J.Moon | 1125 | 43.37 | 0.38.46 | 2 |
| 3 | SOLO | 4867 | J.O'Dowd | 1146 | 45.28 | 0.39.40 | 3 |
| 4 | LASER | 121816 | A.Wheeler | 1099 | 43.55 | 0.39.58 | 4 |
| 5 | RS AERO 7 | 1747 | A.Cooney | 1064 | 42.59 | 0.40.24 | 5 |
| 6 | MIRACLE | 2468 | J.Finnemore | 1215 | 49.16 | 0.40.33 | 6 |
| 7 | LASER | 29 | D.Kinnerley | 1099 | 44.38 | 0.40.37 | 7 |
| 8 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 42.48 | 0.42.18 | 8 |
| 9 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 42.58 | 0.42.27 | 9 |
| 9 | ENTERPRISE | 22543 | C.Gent | 1115 | OOD | 9 | |
| 11 | SOLO | 4055 | P.Knight | 1146 | 48.56 | 0.42.42 | 10 |
| 12 | LASER RADIAL | 68920 | H.MacVean | 1142 | 49.40 | 0.43.29 | 11 |
| 13 | LASER | 183563 | C.Eriksen | 1099 | 49.25 | 0.44.58 | 12 |
| 14 | LASER | 137020 | A.Head | 1099 | 53.22 | 0.48.34 | 13 |
| 15 | GP14 | 140 | M.Davies | 1130 | RET | 15 | |
| 16 | ALBACORE | 5886 | I.Cherkas | 1041 | OOD | 49 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 48.22 | 0.42.12 | 1 |
| 2 | GRADUATE | 3010 | D.Wilson | 1125 | 47.44 | 0.42.26 | 2 |
| 3 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 44.42 | 0.44.10 | 3 |
| 4 | RS AERO 7 | 1747 | A.Cooney | 1064 | 48.35 | 0.45.40 | 4 |
| 5 | LASER | 29 | D.Kinnerley | 1099 | 50.55 | 0.46.20 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 53.17 | 0.46.30 | 6 |
| 7 | ENTERPRISE | 22543 | C.Gent | 1115 | 53.25 | 0.47.54 | 7 |
| 8 | SOLO | 3890 | K.Hart | 1146 | 55.16 | 0.48.14 | 8 |
| 9 | SOLO | 4591 | A.Thomas | 1146 | 55.19 | 0.48.16 | 9 |
| 10 | MIRACLE | 2468 | J.Finnemore | 1215 | 58.58 | 0.48.32 | 10 |
| 11 | LASER | 75075 | G Reece | 1099 | 54.43 | 0.49.47 | 11 |
| 12 | PHANTOM | 1318 | D.Patrick | 1004 | 51.06 | 0.50.54 | 12 |
| 13 | LASER | 121816 | A.Wheeler | 1099 | 56.06 | 0.51.03 | 13 |
| 14 | SOLO | 4279 | A.Beard | 1146 | 58.41 | 0.51.12 | 15 |
| 14 | LASER | 68920 | H.Macvean | 1099 | 56.16 | 0.51.12 | 15 |
| 16 | RS AERO 9 | 1002 | P.Knight | 1012 | 55.33 | 0.54.53 | 16 |
| 17 | LASER | 176336 | B.Deacon | 1099 | RET | 19 | |
| 18 | RS AERO 7 | 1743 | N.Parsloe | 1064 | DSQ | 49 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 46.18 | 0.45.45 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 1064 | 49.27 | 0.46.29 | 2 |
| 3 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 49.36 | 0.49.01 | 3 |
| 4 | RS AERO 9 | 1063 | P.Joseph | 1012 | 50.17 | 0.49.41 | 4 |
| 5 | LASER | 121816 | A.Wheeler | 1099 | 55.30 | 0.50.30 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 58.28 | 0.51.01 | 6 |
| 7 | LASER | 183563 | C.Eriksen | 1099 | 56.06 | 0.51.03 | 7 |
| 8 | LASER | 75075 | G Reece | 1099 | 58.13 | 0.52.58 | 8 |
| 9 | ENTERPRISE | 22543 | C.Gent | 1115 | 59.11 | 0.53.05 | 9 |
| 10 | SOLO | 3890 | K.Hart | 1146 | 61.21 | 0.53.32 | 10 |
| 11 | RS AERO 7 | 2002 | T.Alden | 1064 | 59.18 | 0.55.44 | 11 |
| 12 | LASER | 68920 | H.Macvean | 1099 | 61.47 | 0.56.13 | 12 |
| 13 | RS AERO 7 | 1217 | J.Hill | 1064 | 59.56 | 0.56.20 | 13 |
| 14 | SUPERNOVA | 1240 | D.Tonge | 1082 | 61.02 | 0.56.24 | 14 |
| 15 | SOLO | 4055 | P.Knight | 1146 | RET | 18 | |
| 15 | GP14 | 140 | M.Davies | 1130 | RET | 18 | |
| 17 | RS AERO 7 | 1743 | N.Parsloe | 1064 | DSQ | 49 | |
| 17 | SOLO | 5344 | R.Steel | 1146 | OOD | 49 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 40:56 | 0:38:28 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 1064 | 41:05 | 0:38:37 | 2 |
| 3 | LASER | 176336 | B.Deacon | 1099 | 42:30 | 0:38:40 | 3 |
| 4 | LASER | 75075 | G Reece | 1099 | 42:32 | 0:38:42 | 4 |
| 5 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 40:41 | 0:40:12 | 5 |
| 6 | LASER | 29 | D.Kinnerley | 1099 | 44:12 | 0:40:13 | 6 |
| 6 | RS AERO 9 | 1063 | P.Joseph | 1012 | OOD | 6 | |
| 8 | RS AERO 7 | 1002 | S,Swinchatt | 1064 | 44:28 | 0:41:48 | 7 |
| 9 | LASER | 197601 | P.Knight | 1099 | 53:21 | 0:48:33 | 8 |
| 10 | SOLO | 3890 | K.Hart | 1146 | 56:20 | 0:49:09 | 9 |
| 11 | SOLO | 4279 | A.Beard | 1146 | RET | 11 | |
| 12 | TOPAZ | 000 | M.Briskman | 1250 | OOD | 49 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 38:15 | 0:37:48 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 1064 | 41:49 | 0:39:18 | 2 |
| 3 | SOLO | 4757 | C.Parker | 1146 | 45:47 | 0:39:57 | 3 |
| 4 | RS AERO 9 | 1063 | P.Joseph | 1012 | 42:15 | 0:41:45 | 4 |
| 5 | SOLO | 4867 | J.O'Dowd | 1146 | OOD | 5 | |
| 5 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 45:59 | 0:43:13 | 5 |
| 7 | LASER | 29 | D.Kinnerley | 1099 | OOD | 6 | |
| 7 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 44:37 | 0:44:05 | 6 |
| 9 | SOLO | 4591 | A.Thomas | 1146 | 51:11 | 0:44:40 | 7 |
| 10 | RS AERO 7 | 1217 | J.Hill | 1064 | 49:13 | 0:46:15 | 8 |
| 11 | LASER | 75075 | G Reece | 1099 | 51:05 | 0:46:29 | 9 |
| 12 | ENTERPRISE | 22543 | C.Gent | 1115 | 53:01 | 0:47:33 | 10 |
| 13 | LASER | 183563 | C.Eriksen | 1099 | 52:22 | 0:47:39 | 11 |
| 14 | LASER | 68920 | H.Macvean | 1099 | 54:04 | 0:49:12 | 12 |
| 15 | LASER | 137020 | A.Head | 1099 | 56:45 | 0:51:38 | 13 |
| 16 | LASER | 176336 | B.Deacon | 1099 | RET | 15 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 21:38 | 0:21:23 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1099 | 25:05 | 0:22:49 | 2 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 24:36 | 0:23:07 | 3 |
| 4 | LASER | 176336 | B.Deacon | 1099 | 25:40 | 0:23:21 | 4 |
| 5 | RS AERO 7 | 1747 | A.Cooney | 1064 | 24:53 | 0:23:23 | 5 |
| 6 | LASER | 75075 | G Reece | 1099 | 25:50 | 0:23:30 | 6 |
| 7 | SOLO | 4757 | C.Parker | 1146 | 27:35 | 0:24:04 | 7 |
| 8 | LASER | 121816 | A.Wheeler | 1099 | 29:00 | 0:26:23 | 8 |
| 9 | LASER | 137020 | A.Head | 1099 | 31:08 | 0:28:20 | 9 |
| 10 | RS AERO 7 | 1002 | S,Swinchatt | 1064 | 30:44 | 0:28:53 | 10 |
| 11 | SUPERNOVA | 1240 | D.Tonge | 1082 | OOD | 13 | |
| 12 | SOLO | 4689 | M.Parker | OOD | 49 | ||
| 12 | LASER PICO RACE | 1 | E.Flinn | OOD | 49 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 50:32 | 0:49:56 | 1 |
| 2 | PHANTOM | 1318 | D.Patrick | 1004 | 50:09 | 0:49:57 | 2 |
| 3 | SOLO | 4757 | C.Parker | 1146 | 57:23 | 0:50:04 | 3 |
| 4 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 50:54 | 0:50:18 | 4 |
| 5 | SOLO | 4867 | J.O'Dowd | 1146 | OOD | 5 | |
| 5 | LASER | 75075 | G Reece | 1099 | 55:29 | 0:50:29 | 5 |
| 7 | LARK | 2086 | A.Cooney | 1070 | 54:29 | 0:50:55 | 6 |
| 8 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 55:18 | 0:51:58 | 7 |
| 8 | SOLO | 4591 | A.Thomas | 1146 | OOD | 7 | |
| 10 | RS AERO 9 | 1063 | P.Joseph | 1012 | 53:25 | 0:52:47 | 8 |
| 11 | LASER | 121816 | A.Wheeler | 1099 | 59:19 | 0:53:58 | 9 |
| 12 | LASER | 176336 | B.Deacon | 1099 | 59:36 | 0:54:14 | 10 |
| 13 | SOLO | 5454 | D.Weatherhead | 1146 | 62:14 | 0:54:18 | 11 |
| 14 | LASER | 29 | D.Kinnerley | 1099 | 59:55 | 0:54:31 | 12 |
| 15 | SOLO | 4279 | A.Beard | 1146 | 64:19 | 0:56:07 | 13 |
| 16 | SUPERNOVA | 1240 | D.Tonge | 1082 | 61:59 | 0:57:17 | 14 |
| 17 | LASER RADIAL | 68920 | H.MacVean | 1142 | 54:02 | 1:03:05 | 15 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 121816 | A.Wheeler | 1099 | 59.38 | 0.54.16 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 1064 | 59.20 | 0.55.46 | 2 |
| 3 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 59.25 | 0.58.43 | 3 |
| 4 | LASER | 75075 | G Reece | 1099 | 65.55 | 0.59.59 | 4 |
| 5 | SOLO | 4867 | J.O'Dowd | 1146 | 71.20 | 1.02.15 | 5 |
| 6 | SOLO | 4591 | A.Thomas | 1146 | 74.05 | 1.04.39 | 6 |
| 7 | LASER | 182469 | M.Harman | 1099 | 73.17 | 1.06.41 | 7 |
| 8 | LASER | 183563 | C.Eriksen | 1099 | 74.04 | 1.07.24 | 8 |
| 9 | LASER | 68920 | H.Macvean | 1099 | 74.18 | 1.07.36 | 9 |
| 10 | SOLO | 4055 | P.Knight | 1146 | 78.48 | 1.08.46 | 10 |
| 11 | RS AERO 7 | 1217 | J.Hill | 1064 | 78.42 | 1.13.58 | 11 |
| 11 | RS AERO 7 | 2002 | T.Alden | 1064 | OOD | 11 | |
| 13 | SOLO | 4279 | A.Beard | 1146 | OOD | 12 | |
| 14 | SOLO | 5772 | S.Troll | 1146 | OOD | 49 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 185597 | A.Wheeler | 1200 | 35.03 | 0.29.13 | 1 |
| 2 | RS AERO 5 | 1747 | A.Cooney | 1129 | 33.20 | 0.29.31 | 2 |
| 3 | LASER | 176336 | B.Deacon | 1099 | 33.39 | 0.30.37 | 3 |
| 4 | LASER | 75075 | G Reece | 1099 | 34.12 | 0.31.07 | 4 |
| 5 | LASER | 137020 | A.Head | 1099 | 34.58 | 0.47.44 | 5 |
| 6 | LASER | 29 | D.Kinnerley | 1099 | OOD | 6 | |
| 7 | SOLO | 3779 | M.White | 1146 | OOD | 49 | |
| 7 | ALBACORE | 5886 | I.Cherkas | 1041 | OOD | 49 |
Sailwave Scoring Software 2.25.11
www.sailwave.com