| Rank | Class | SailNo | HelmName | PY | WEP1 2018-04-04 |
WEP3 2018-04-14 |
WEP4 2018-04-25 |
WEP5 2018-05-02 |
WEP6 2018-05-09 |
WEP7 2018-05-16 |
WEP8 2018-05-23 |
WEP9 2018-05-30 |
WEP10 2018-06-06 |
WEP11 2018-06-13 |
WEP12 2018-06-20 |
WEP13 2018-06-27 |
WEP15 2018-07-11 |
WEP16 2018-07-18 |
WEP17 2018-08-01 |
WEP18 2018-08-08 |
WEP19 2018-08-15 |
WEP20 2018-08-22 |
WEP21 2018-08-29 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 9 | 1739 | D.Cherrill | 1012 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1 | (62 DNC) | 1 | 2 OOD | 2 | 1 | 1 | (62 DNC) | 1 | 2 | 1 | (4) | 1 | 513 | 13 |
| 2nd | RS AERO 7 | 1747 | A.Cooney | 1064 | (62 DNC) | 1 | 1 | (4) | (5) | 3 | (62 DNC) | (62 DNC) | (6) | 2 | 1 | (62 DNC) | (62 DNC) | (62 DNC) | 2 | 1 | 4 | 2 | 3 | 407 | 20 |
| 3rd | LASER | 75075 | G Reece | 1099 | 2 | 4 | 2 | (6) | 3 | 2 | (6) | (5) | (5) | 3 | 4 | (6) | 4 | 5 OOD | (62 DNC) | 5 | (7) | (10) | (8) | 149 | 34 |
| 4th | MIRACLE | 2132 | C.Medcalf | 1216 | (62 DNC) | (62 DNC) | (62 DNC) | 2 | 2 | (62 DNC) | (9) | (62 DNC) | 9 | 7 | 7 | 2 | (62 DNC) | (62 DNC) | 7 | 8 | 6 | 3 | (62 DNC) | 558 | 53 |
| 5th | LASER | 192719 | K.Botha | 1099 | (62 DNC) | (62 DNC) | 4 | (62 DNC) | 6 | 4 | 10 | 8 OOD | (11) | 6 | 9 | (62 DNC) | (62 DNC) | 3 | (11) | 11 | (12) | 8 | (14) | 427 | 69 |
| 6th | LASER | 183563 | C.Eriksen | 1099 | 4 | 8 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 7 | (62 DNC) | (10) | 10 | 9 | (62 DNC) | 5 | 4 | 10 | 9 | 9 | (14) | (12) | 483 | 75 |
| 7th | LASER | 29 | D.Kinnerley | 1099 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1 | 3 OOD | (62 DNC) | (62 DNC) | 4 | 1 | (62 DNC) | (62 DNC) | 3 | (62 DNC) | 62 DNC | 3 | 5 | 6 | 2 | 648 | 90 |
| 8th | LASER | 68920 | H.Macvean | 1099 | 6 | 11 | 6 | 10 | (14) | 9 RET | (15) | 6 | 11 OOD | (62 DNC) | (62 DNC) | 12 | (62 DNC) | (62 DNC) | (14) | 13 | (15) | 11 | (16) | 417 | 95 |
| 9th | SOLO | 4591 | A.Thomas | 1146 | (62 DNC) | (62 DNC) | (62 DNC) | 9 | 9 | (62 DNC) | (62 DNC) | 3 | 7 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 8 RET | 9 | 14 | 13 | 62 DNC | 6 | 698 | 140 |
| 10th | GRADUATE | 3005 | S.French | 1125 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 9 RET | 3 | 2 | 3 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 2 | 6 | 10 | 2 | 62 DNC | 62 DNC | 719 | 161 |
| 11th | ENTERPRISE | 22543 | C.Gent | 1115 | (62 DNC) | (62 DNC) | (62 DNC) | 8 OOD | 8 | (62 DNC) | (62 DNC) | (62 DNC) | 12 | (62 DNC) | (62 DNC) | (62 DNC) | 6 | 6 | 12 | 62 DNC | 8 | 62 DNC | 7 | 749 | 191 |
| 12th | RS AERO 7 | 1063 | P.Joseph | 1064 | 3 | (62 DNC) | 3 | (62 DNC) | 4 OOD | (62 DNC) | (62 DNC) | (62 DNC) | 4 OOD | 5 | 5 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 5 | 773 | 215 |
| 13th | ALBACORE | 8007 | B.Deacon | 1038 | (62 DNC) | (62 DNC) | (62 DNC) | 5 | (62 DNC) | (62 DNC) | 5 | (62 DNC) | (62 DNC) | 4 | 3 | 5 OOD | (62 DNC) | (62 DNC) | 8 | 6 | 62 DNC | 62 DNC | 62 DNC | 780 | 222 |
| 14th | RS AERO 7 | 1002 | S.Swinchatt | 1064 | (62 DNC) | 10 | 5 | (62 DNC) | 10 | (62 DNC) | 11 | (62 DNC) | (62 DNC) | 11 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 7 | 14 | 62 DNC | 62 DNC | 812 | 254 |
| 15th | SOLO | 4382 | G.Schubert | 1146 | (62 DNC) | 9 | (62 DNC) | 11 | (62 DNC) | (62 DNC) | 8 | (62 DNC) | (62 DNC) | 8 | 11 | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 12 | 62 DNC | 18 | 62 DNC | 821 | 263 |
| 16th | GRADUATE | 3010 | D.Wilson | 1125 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1 | 2 | (62 DNC) | 6 | (62 DNC) | 2 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 3 OOD | 4 | 824 | 266 |
| 17th | SOLO | 5454 | D.Weatherhead | 1146 | (62 DNC) | 2 | (62 DNC) | 1 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 7 | 62 DNC | 62 DNC | 3 | 62 DNC | 3 | 62 DNC | 62 DNC | 884 | 326 |
| 18th | LASER | 183072 | P.Tarbox | 1099 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 7 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 9 | 62 DNC | 62 DNC | 62 DNC | 21 RET | 14 OOD | 20 RET | 11 | 888 | 330 |
| 19th | LEADER | 1100 | M.Hext | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 14 | 12 | 13 | 14 | (62 DNC) | 62 DNC | 16 | 62 DNC | 16 | 62 DNC | 62 DNC | 891 | 333 | |
| 20th | SOLO | 4867 | J.O'Dowd | 1146 | (62 DNC) | 6 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 4 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 5 | 62 DNC | 62 DNC | 62 DNC | 4 | 62 DNC | 7 | 62 DNC | 894 | 336 |
| 21st | RS AERO 7 | 1750 | L.Watkins | 1064 | (62 DNC) | 12 | (62 DNC) | (62 DNC) | 16 OOD | (62 DNC) | 14 | (62 DNC) | 18 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 18 | 17 | 62 DNC | 62 DNC | 62 DNC | 901 | 343 |
| 22nd | SOLO | 4279 | A.Beard | 1146 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 12 | 8 RET | (62 DNC) | (62 DNC) | (62 DNC) | 11 | 62 DNC | 62 DNC | 13 | 18 | 62 DNC | 62 DNC | 62 DNC | 930 | 372 |
| 23rd | SOLO | 3779 | M.White | 1146 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 13 | 15 | (62 DNC) | 62 DNC | 7 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 16 | 13 OOD | 932 | 374 |
| 24th | SUPERNOVA | 509 | D.Tonge | 1079 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 15 | (62 DNC) | (62 DNC) | (62 DNC) | 15 | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 15 | 10 | 12 | 62 DNC | 935 | 377 |
| 25th | RS AERO 9 | 1002 | S.Swinchatt | 1012 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 8 | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 5 | 62 DNC | 62 DNC | 9 | 9 | 961 | 403 |
| 26th | FIREFLY | 1640 | C.Elliott | 1165 | (62 DNC) | (62 DNC) | (62 DNC) | 13 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 5 | 4 | 62 DNC | 62 DNC | 62 DNC | 13 | 965 | 407 |
| 27th | SOLO | 3890 | K.Hart | 1146 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 14 | 10 | 62 DNC | 62 DNC | 62 DNC | 12 OOD | 62 DNC | 62 DNC | 13 | 62 DNC | 979 | 421 |
| 28th | SOLO | 5772 | S.Troll | 1146 | (62 DNC) | (62 DNC) | (62 DNC) | 12 | 13 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 15 | 62 DNC | 19 RET | 62 DNC | 62 DNC | 989 | 431 |
| 29th | RS AERO 9 | 1063 | P.Joseph | 1012 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 3 | 62 DNC | 1 | 62 DNC | 62 DNC | 62 DNC | 5 | 62 DNC | 1,001 | 443 |
| 30th | PHANTOM | 1318 | D.Patrick | 1011 | (62 DNC) | (62 DNC) | (62 DNC) | 7 | 4 | (62 DNC) | (62 DNC) | 4 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,007 | 449 |
| 31st | SOLO | 4660 | A.Penman | 1146 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 11 | (62 DNC) | 13 OOD | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 15 | 1,031 | 473 |
| 32nd | SOLO | 4689 | M.Parker | 1146 | (62 DNC) | 14 RET | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 14 OOD | 14 OOD | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,034 | 476 |
| 33rd | LASER | 137020 | A.Head | 1099 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 13 | (62 DNC) | 16 | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 15 | 62 DNC | 1,036 | 478 |
| 34th | GRADUATE | 2474 | C.Hackney | 1141 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 9 RET | 18 RET | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 21 RET | 62 DNC | 62 DNC | 62 DNC | 1,040 | 482 |
| 35th | RS AERO 5 | 1002/1739 | D.Cherrill | 1129 | 1 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,056 | 498 |
| 36th | MIRACLE | 3290 | J.Green | 1216 | (62 DNC) | 3 | (62 DNC) | 3 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,060 | 502 |
| 37th | LASER | 173336 | S.Swinchatt | 1099 | (62 DNC) | (62 DNC) | (62 DNC) | 8 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 4 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,066 | 508 |
| 38th | LASER Radial | 192719 | K.Botha | 1139 | (62 DNC) | 7 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 12 | 62 DNC | 62 DNC | 1,073 | 515 |
| 39th | LASER RADIAL | 68920 | H.Macvean | 1139 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 9 | 12 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,075 | 517 |
| 40th | HADRON 2 | 102 | A.Chaplin | 1037 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 16 | 17 | 62 DNC | 62 DNC | 1,087 | 529 |
| 41st | RS AERO 7 | 1743 | N.Parsloe | 1064 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1 | 62 DNC | 1,117 | 559 |
| 42nd | RS AERO 9 | 1747 | A.Cooney | 1012 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 2 | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,118 | 560 |
| 43rd | LASER | 176306 | B.Deacon | 1099 | (62 DNC) | 5 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,121 | 563 |
| 44th | SOLO | 57 | S.Swinchatt | 1146 | 5 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,121 | 563 |
| 45th | ENTERPRISE | 23194 | ????? | 1112 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 8 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,124 | 566 |
| 46th | LASER REGATTA | 5677 | D.Martain | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 9 RET | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,125 | 567 | |
| 47th | LASER 8.1 | 99 | A.Chapman | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 10 | 1,126 | 568 | |
| 48th | RS AERO 7 | 2618 | A.Oakley | 1064 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 10 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,126 | 568 |
| 49th | LASER | 173336 | ? B.Deacon???????? | 1099 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 12 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,128 | 570 |
| 50th | GULL | 2689 | G.Kyle | 1363 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 13 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,129 | 571 |
| 51st | LASER | RADIAL | T.Vernon | 1135 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 13 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,129 | 571 |
| 52nd | LASER 2000 | 22081 | D.Tonge | 1100 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 15 RET | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,131 | 573 |
| 53rd | RS AERO 7 | 1217 | J.Hill | 1064 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 17 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,133 | 575 |
| 54th | LASER 4.7 | ???? | ????? | 1207 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 17 | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,133 | 575 |
| 55th | ENTERPRISE | 12535 | A.Pearson | 1115 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 18 | 62 DNC | 1,134 | 576 |
| 56th | MIRACLE | 3403 | P.Joseph | 1216 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 18 RET | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,134 | 576 |
| 57th | SOLO | 3174 | N.Hodges | 1146 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 OOD | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,178 | 620 |
| 57th | SOLO | 4872 | P.Haywood | 1146 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 OOD | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 OOD | 62 DNC | 62 DNC | 62 DNC | 1,178 | 620 |
| 57th | WANDERER | 1153 | C.Harding-Roberts | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 OOD | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,178 | 620 | |
| 57th | ALBACORE | 6477 | G.Kilbey | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 OOD) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,178 | 620 | |
| 57th | COMET | 239 | J.Priestley | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 OOD | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,178 | 620 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 5 | 1002/1739 | D.Cherrill | 1129 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1099 | 2 | 2 |
| 3 | RS AERO 7 | 1063 | P.Joseph | 1064 | 3 | 3 |
| 4 | LASER | 183563 | C.Eriksen | 1099 | 4 | 4 |
| 5 | SOLO | 57 | S.Swinchatt | 1146 | 5 | 5 |
| 6 | LASER | 68920 | H.Macvean | 1099 | 6 | 6 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1064 | 1 | 1 |
| 2 | SOLO | 5454 | D.Weatherhead | 1146 | 2 | 2 |
| 3 | MIRACLE | 3290 | J.Green | 1216 | 3 | 3 |
| 4 | LASER | 75075 | G Reece | 1099 | 4 | 4 |
| 5 | LASER | 176306 | B.Deacon | 1099 | 5 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 6 | 6 |
| 7 | LASER Radial | 192719 | K.Botha | 1139 | 7 | 7 |
| 8 | LASER | 183563 | C.Eriksen | 1099 | 8 | 8 |
| 9 | SOLO | 4382 | G.Schubert | 1146 | 9 | 9 |
| 10 | RS AERO 7 | 1002 | S.Swinchatt | 1064 | 10 | 10 |
| 11 | LASER | 68920 | H.Macvean | 1099 | 11 | 11 |
| 12 | RS AERO 7 | 1750 | L.Watkins | 1064 | 12 | 12 |
| 13 | SOLO | 4689 | M.Parker | 1146 | RET | 14 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1064 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1099 | 2 | 2 |
| 3 | RS AERO 7 | 1063 | P.Joseph | 1064 | 3 | 3 |
| 4 | LASER | 192719 | K.Botha | 1099 | 4 | 4 |
| 5 | RS AERO 7 | 1002 | S.Swinchatt | 1064 | 5 | 5 |
| 6 | LASER | 68920 | H.Macvean | 1099 | 6 | 6 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 5454 | D.Weatherhead | 1146 | 1 | 1 |
| 2 | MIRACLE | 2132 | C.Medcalf | 1216 | 2 | 2 |
| 3 | MIRACLE | 3290 | J.Green | 1216 | 3 | 3 |
| 4 | RS AERO 7 | 1747 | A.Cooney | 1064 | 4 | 4 |
| 5 | ALBACORE | 8007 | B.Deacon | 1038 | 5 | 5 |
| 6 | LASER | 75075 | G Reece | 1099 | 6 | 6 |
| 7 | PHANTOM | 1318 | D.Patrick | 1011 | 7 | 7 |
| 8 | ENTERPRISE | 22543 | C.Gent | 1115 | OOD | 8 |
| 8 | LASER | 173336 | S.Swinchatt | 1099 | 8 | 8 |
| 10 | SOLO | 4591 | A.Thomas | 1146 | 9 | 9 |
| 11 | LASER | 68920 | H.Macvean | 1099 | 10 | 10 |
| 12 | SOLO | 4382 | G.Schubert | 1146 | 11 | 11 |
| 13 | SOLO | 5772 | S.Troll | 1146 | 12 | 12 |
| 14 | FIREFLY | 1640 | C.Elliott | 1165 | 13 | 13 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1099 | 1 | 1 |
| 2 | MIRACLE | 2132 | C.Medcalf | 1216 | 2 | 2 |
| 3 | LASER | 75075 | G Reece | 1099 | 3 | 3 |
| 4 | RS AERO 7 | 1063 | P.Joseph | 1064 | OOD | 4 |
| 4 | PHANTOM | 1318 | D.Patrick | 1011 | 4 | 4 |
| 6 | RS AERO 7 | 1747 | A.Cooney | 1064 | 5 | 5 |
| 7 | LASER | 192719 | K.Botha | 1099 | 6 | 6 |
| 8 | LASER | 183072 | P.Tarbox | 1099 | 7 | 7 |
| 9 | ENTERPRISE | 22543 | C.Gent | 1115 | 8 | 8 |
| 10 | SOLO | 4591 | A.Thomas | 1146 | 9 | 9 |
| 11 | RS AERO 7 | 1002 | S.Swinchatt | 1064 | 10 | 10 |
| 12 | SOLO | 4660 | A.Penman | 1146 | 11 | 11 |
| 13 | LASER | 173336 | ? B.Deacon???????? | 1099 | 12 | 12 |
| 14 | SOLO | 5772 | S.Troll | 1146 | 13 | 13 |
| 15 | LASER | 68920 | H.Macvean | 1099 | 14 | 14 |
| 16 | SUPERNOVA | 509 | D.Tonge | 1079 | 15 | 15 |
| 17 | RS AERO 7 | 1750 | L.Watkins | 1064 | OOD | 16 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 5 | 1002/1739 | D.Cherrill | 1129 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1099 | 2 | 2 |
| 3 | RS AERO 7 | 1747 | A.Cooney | 1064 | 3 | 3 |
| 3 | LASER | 29 | D.Kinnerley | 1099 | OOD | 3 |
| 5 | LASER | 192719 | K.Botha | 1099 | 4 | 4 |
| 6 | LASER | 68920 | H.Macvean | 1099 | RET | 9 |
| 6 | GRADUATE | 3005 | S.French | 1125 | RET | 9 |
| 6 | GRADUATE | 2474 | C.Hackney | 1141 | RET | 9 |
| 6 | LASER REGATTA | 5677 | D.Martain | RET | 9 | |
| 10 | ALBACORE | 6477 | G.Kilbey | OOD | 62 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 1 | 1 |
| 2 | RS AERO 9 | 1747 | A.Cooney | 1012 | 2 | 2 |
| 3 | GRADUATE | 3005 | S.French | 1125 | 3 | 3 |
| 4 | SOLO | 4867 | J.O'Dowd | 1146 | 4 | 4 |
| 5 | ALBACORE | 8007 | B.Deacon | 1038 | 5 | 5 |
| 6 | LASER | 75075 | G Reece | 1099 | 6 | 6 |
| 7 | LASER | 183563 | C.Eriksen | 1099 | 7 | 7 |
| 8 | SOLO | 4382 | G.Schubert | 1146 | 8 | 8 |
| 9 | MIRACLE | 2132 | C.Medcalf | 1216 | 9 | 9 |
| 10 | LASER | 192719 | K.Botha | 1099 | 10 | 10 |
| 11 | RS AERO 7 | 1002 | S.Swinchatt | 1064 | 11 | 11 |
| 12 | SOLO | 4279 | A.Beard | 1146 | 12 | 12 |
| 13 | SOLO | 4660 | A.Penman | 1146 | OOD | 13 |
