| Rank | Class | SailNo | HelmName | PY | SUP1 2018-06-03 |
SUP2 2018-06-10 |
SUP3 2018-06-17 |
SUP4 2018-06-24 |
SUP5 2018-07-01 |
SUP6 2018-07-08 |
SUP7 2018-07-15 |
SUP8 2018-07-22 |
SUP9 2018-07-29 |
SUP10 2018-08-05 |
SUP11 2018-08-12 |
SUP12 2018-08-19 |
SUP13 2018-08-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4757 | C.Parker | 1146 | (1) | 1 | 1 | 1 | (69 DNC) | 1 | 1 | 1 | (69 DNC) | (69 DNC) | 1 | (69 DNC) | (4) | 288 | 7 |
| 2nd | RS AERO 9 | 1739 | D.Cherrill | 1012 | (69 DNC) | 3 | (9) | 3 | 1 | (6) | 2 | (69 DNC) | 4 | 2 | (5) | 4 OOD | (69 DNC) | 246 | 19 |
| 3rd | LASER | 75075 | G Reece | 1099 | 3 | (5) | (5) | (7) | 4 | (11) | 3 | (5) | 1 | (9) | 4 | 3 | 2 | 62 | 20 |
| 4th | GRADUATE | 3010 | D.Wilson | 1125 | 2 | (6 OOD) | 3 | 2 | 6 OOD | 5 | (69 DNC) | 2 | (69 DNC) | 4 | (10) | (69 DNC) | (16) | 263 | 24 |
| 5th | LASER | 29 | D.Kinnerley | 1099 | (69 DNC) | 8 | 4 | (69 DNC) | (69 DNC) | 6 OOD | (69 DNC) | 9 | (69 DNC) | (69 DNC) | 6 | 1 | 8 | 456 | 42 |
| 6th | SOLO | 3174 | N.Hodges | 1146 | 4 | (12) | (16) | 9 | 6 | (21 RET) | 4 | (14 RET) | (69 DNC) | 7 | 9 | (69 DNC) | 9 | 249 | 48 |
| 7th | SOLO | 4689 | M.Parker | 1146 | 7 | 9 | (17) | 11 | 9 | (14) | (69 DNC) | 4 | (69 DNC) | (69 DNC) | 10 OOD | (69 DNC) | 10 OOD | 367 | 60 |
| 8th | PHANTOM | 1318 | D.Patrick | 1004 | (69 DNC) | 7 | 13 | 5 | 13 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 13 | 5 | 6 | 476 | 62 |
| 9th | SOLO | 4591 | A.Thomas | 1146 | (69 DNC) | 13 | (21) | (69 DNC) | 16 | 3 | (69 DNC) | 3 | (69 DNC) | 8 | 12 | 11 OOD | (69 DNC) | 432 | 66 |
| 10th | LASER | 192719 | K.Botha | 1099 | (69 DNC) | 12 OOD | 12 | (69 DNC) | (15) | 10 | (69 DNC) | 7 | (69 DNC) | 10 | 14 | 7 | (17) | 380 | 72 |
| 11th | LASER | 183563 | C.Eriksen | 1099 | (69 DNC) | 14 | (20) | 10 | 12 | 13 | 6 | 11 | (69 DNC) | 14 | (16) | (69 DNC) | (18) | 341 | 80 |
| 12th | RS AERO 7 | 1743 | N.Parsloe | 1064 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 2 | (69 DNC) | (69 DNC) | 6 | 2 | 1 | 69 DNC | 69 DNC | 7 | 570 | 156 |
| 13th | LASER | 68920 | H.Macvean | 1099 | (69 DNC) | 18 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 12 | 7 RET | 12 | 19 | 69 DNC | 19 | 570 | 156 |
| 14th | SOLO | 4867 | J.O'Dowd | 1146 | (69 DNC) | (69 DNC) | 7 OOD | 8 | (69 DNC) | 2 | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 7 OOD | 11 | 587 | 173 |
| 15th | ENTERPRISE | 22543 | C.Gent | 1115 | 5 | (69 DNC) | 14 | 6 | (69 DNC) | 10 | 5 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 592 | 178 |
| 16th | SOLO | 5772 | S.Troll | 1146 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 17 | (69 DNC) | 8 | 69 DNC | 13 | 11 | 9 | 69 DNC | 610 | 196 |
| 17th | LEADER | 1100 | M.Hext | (69 DNC) | 17 | 16 OOD | 13 | 18 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 15 | (69 DNC) | 69 DNC | 69 DNC | 631 | 217 | |
| 18th | RS AERO 7 | 1750 | L.Watkins | 1064 | 8 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 18 | (69 DNC) | (69 DNC) | 16 OOD | 69 DNC | 18 | 69 DNC | 20 | 632 | 218 |
| 19th | GRADUATE | 3005 | S.French | 1125 | 6 OOD | 4 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 6 OOD | 69 DNC | 7 | 69 DNC | 69 DNC | 644 | 230 |
| 20th | RS AERO 9 | 1002 | S.Swinchatt | 1012 | (69 DNC) | 6 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 10 | 69 DNC | 3 | 17 | 69 DNC | 69 DNC | 657 | 243 |
| 21st | SUPERNOVA | 509 | D.Tonge | 1082 | 11 OOD | (69 DNC) | (69 DNC) | 12 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 11 | 69 DNC | 10 | 69 DNC | 665 | 251 |
| 22nd | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | (69 DNC) | (69 DNC) | (69 DNC) | 13 OOD | 7 | 8 | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 24 RET | 673 | 259 |
| 23rd | SOLO | 4382 | G.Schubert | 1146 | (69 DNC) | 10 | 22 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 8 | 69 DNC | 13 | 674 | 260 |
| 24th | MIRACLE | 3290 | J.Green | 1236 | (69 DNC) | 11 | (69 DNC) | (69 DNC) | 8 | (69 DNC) | (69 DNC) | 14 OOD | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 24 RET | 678 | 264 |
| 25th | RS AERO 7 | 1747 | A.Cooney | 1064 | (69 DNC) | (69 DNC) | 2 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 3 | 69 DNC | 5 | 700 | 286 |
| 26th | RS AERO 7 | 1063 | P.Joseph | 1064 | (69 DNC) | (69 DNC) | 15 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 5 | 69 DNC | 69 DNC | 10 | 720 | 306 |
| 27th | RS AERO 7 | 1217 | J.Hill | 1066 | 6 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 15 | 11 OOD | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 722 | 308 |
| 28th | LASER | 183072 | P.Tarbox | 1099 | (69 DNC) | 15 | 6 | (69 DNC) | 14 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 725 | 311 |
| 29th | SOLO | 3890 | K.Hart | 1146 | (69 DNC) | 19 | 12 | (69 DNC) | (69 DNC) | 7 | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 728 | 314 |
| 30th | RS AERO 7 | 2002 | T.Alden | 1064 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 19 | 9 RET | 14 OOD | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 732 | 318 |
| 31st | LASER | 8 | M.Johnston | 1099 | (69 DNC) | (69 DNC) | 18 | (69 DNC) | 10 | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 15 | 69 DNC | 69 DNC | 733 | 319 |
| 32nd | SOLO | 3571 | J.Mann | 1146 | (69 DNC) | 16 | (69 DNC) | 14 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 15 OOD | 69 DNC | 69 DNC | 735 | 321 |
| 33rd | TOPAZ | 000 | M.Briskman | 1250 | (69 DNC) | 22 | 25 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 24 RET | 761 | 347 |
| 34th | SOLO | 5454 | D.Weatherhead | 1146 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 2 | 2 | 69 DNC | 763 | 349 |
| 35th | RS AERO 9 | 1747 | A.Cooney | 1012 | (69 DNC) | 2 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 6 | 69 DNC | 69 DNC | 69 DNC | 767 | 353 |
| 36th | LASER | 176336 | B.Deacon | 1099 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 5 | 69 DNC | 69 DNC | 4 | 69 DNC | 768 | 354 |
| 37th | RS AERO 9 | 1063 | P.Joseph | 1012 | (69 DNC) | (69 DNC) | (69 DNC) | 4 | 5 | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 768 | 354 |
| 38th | ALBACORE | 8007 | B.Deacon | 1038 | (69 DNC) | (69 DNC) | 10 | (69 DNC) | 3 | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 772 | 358 |
| 39th | SOLO | 4279 | A.Beard | 1146 | (69 DNC) | 20 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 7 | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 786 | 372 |
| 40th | RS AERO 7 | 2618 | A.Oakley | 1064 | (69 DNC) | (69 DNC) | 19 | (69 DNC) | 11 | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 789 | 375 |
| 41st | SOLO | 3779 | M.White | 1146 | (69 DNC) | (69 DNC) | 26 | (69 DNC) | 17 | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 802 | 388 |
| 42nd | SUPERNOVA | 396 | I.Cherkas | 1079 | (69 DNC) | (69 DNC) | 24 | (69 DNC) | 24 OOD | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 807 | 393 |
| 43rd | RS AERO 7 | 1739 | D.Cherrill | 1064 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 1 | 829 | 415 |
| 44th | PHANTOM | 1392 | L.Ridell | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 3 | 831 | 417 | |
| 45th | LASER RADIAL | 68920 | S.Swinchatt | 1139 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 3 | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 831 | 417 |
| 46th | MIRACLE | 3403 | P.Joseph | 1210 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 4 | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 832 | 418 |
| 47th | RS AERO 5 | 1747 | A.Cooney | 1120 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 6 | 69 DNC | 834 | 420 |
| 48th | LASER | 176336 | S.Swinchatt | 1099 | (69 DNC) | (69 DNC) | 7 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 835 | 421 |
| 49th | SOLO | 4660 | A.Penman | 1146 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 8 | 69 DNC | 836 | 422 |
| 50th | MIRACLE SH | 3290 | J.Green | 1215 | (69 DNC) | (69 DNC) | 8 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 836 | 422 |
| 51st | RS AERO 7 | 1002 | S.Swiinchatt | 1071 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 12 | 840 | 426 |
| 52nd | PHANTOM | 1012 | S.French | 1004 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 12 RET | 69 DNC | 840 | 426 |
| 53rd | LASER | 68920 | S.Swinchatt | 1099 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 12 | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 840 | 426 |
| 54th | LASER ROOSTER 8.1 | 534 | B.Deacon | 1050 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 14 | 842 | 428 |
| 55th | LASER | 179601 | A.Chaplin | 1099 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 15 | 843 | 429 |
| 56th | LASER | 129163 | C.Morrell | 1099 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 16 | 69 DNC | 69 DNC | 69 DNC | 844 | 430 |
| 57th | RS AERO 9 | 1002 | H.MacVean | 1012 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 16 | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 844 | 430 |
| 58th | SOLO | 4990 | M.Shearman | 1146 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 19 | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 847 | 433 |
| 59th | HADRON 2 | 102 | A.Chaplin | 1037 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 20 | 69 DNC | 69 DNC | 848 | 434 |
| 60th | ENTERPRISE | 22394 | M.White | 1112 | (69 DNC) | 21 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 849 | 435 |
| 61st | LASER | 000 | C.Andeson | 1099 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 22 RET | 69 DNC | 69 DNC | 850 | 436 |
| 62nd | LASER RADIAL | 165178 | B.Hudson | 1139 | (69 DNC) | (69 DNC) | 23 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 851 | 437 |
| 63rd | MIRACLE | 2132 | C.Medcalf | 1236 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 OOD | 897 | 483 |
| 63rd | MIRACLE | 279/2468 | J.Finnemore | 1215 | (69 DNC) | (69 DNC) | (69 DNC) | (69 OOD) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 897 | 483 |
| 63rd | SUPERNOVA | 396 | H.Cherkas | 1070 | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 897 | 483 |
| 63rd | COMET | 308 | B.Benest | (69 DNC) | (69 DNC) | (69 DNC) | (69 OOD) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 897 | 483 | |
| 63rd | SUPERNOVA | 396 | S Cherkas | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNC) | (69 DNF) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 897 | 483 | |
| 63rd | SOLO | 5344 | R.Steel | (69 DNC) | (69 DNC) | (69 OOD) | (69 DNC) | (69 DNC) | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 897 | 483 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 1 | 1 |
| 2 | GRADUATE | 3010 | D.Wilson | 1125 | 2 | 2 |
| 3 | LASER | 75075 | G Reece | 1099 | 3 | 3 |
| 4 | SOLO | 3174 | N.Hodges | 1146 | 4 | 4 |
| 5 | ENTERPRISE | 22543 | C.Gent | 1115 | 5 | 5 |
| 6 | GRADUATE | 3005 | S.French | 1125 | OOD | 6 |
| 6 | RS AERO 7 | 1217 | J.Hill | 1066 | 6 | 6 |
| 8 | SOLO | 4689 | M.Parker | 1146 | 7 | 7 |
| 9 | RS AERO 7 | 1750 | L.Watkins | 1064 | 8 | 8 |
| 10 | SUPERNOVA | 509 | D.Tonge | 1082 | OOD | 11 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 1 | 1 |
| 2 | RS AERO 9 | 1747 | A.Cooney | 1012 | 2 | 2 |
| 3 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 3 | 3 |
| 4 | GRADUATE | 3005 | S.French | 1125 | 4 | 4 |
| 5 | LASER | 75075 | G Reece | 1099 | 5 | 5 |
| 6 | GRADUATE | 3010 | D.Wilson | 1125 | OOD | 6 |
| 6 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 6 | 6 |
| 8 | PHANTOM | 1318 | D.Patrick | 1004 | 7 | 7 |
| 9 | LASER | 29 | D.Kinnerley | 1099 | 8 | 8 |
| 10 | SOLO | 4689 | M.Parker | 1146 | 9 | 9 |
| 11 | SOLO | 4382 | G.Schubert | 1146 | 10 | 10 |
| 12 | MIRACLE | 3290 | J.Green | 1236 | 11 | 11 |
| 13 | SOLO | 3174 | N.Hodges | 1146 | 12 | 12 |
| 13 | LASER | 192719 | K.Botha | 1099 | OOD | 12 |
| 15 | SOLO | 4591 | A.Thomas | 1146 | 13 | 13 |
| 16 | LASER | 183563 | C.Eriksen | 1099 | 14 | 14 |
| 17 | LASER | 183072 | P.Tarbox | 1099 | 15 | 15 |
| 18 | SOLO | 3571 | J.Mann | 1146 | 16 | 16 |
| 19 | LEADER | 1100 | M.Hext | 17 | 17 | |
| 20 | LASER | 68920 | H.Macvean | 1099 | 18 | 18 |
| 21 | SOLO | 3890 | K.Hart | 1146 | 19 | 19 |
| 22 | SOLO | 4279 | A.Beard | 1146 | 20 | 20 |
| 23 | ENTERPRISE | 22394 | M.White | 1112 | 21 | 21 |
| 24 | TOPAZ | 000 | M.Briskman | 1250 | 22 | 22 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 1 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 1064 | 2 | 2 |
| 3 | GRADUATE | 3010 | D.Wilson | 1125 | 3 | 3 |
| 4 | LASER | 29 | D.Kinnerley | 1099 | 4 | 4 |
| 5 | LASER | 75075 | G Reece | 1099 | 5 | 5 |
| 6 | LASER | 183072 | P.Tarbox | 1099 | 6 | 6 |
| 7 | SOLO | 4867 | J.O'Dowd | 1146 | OOD | 7 |
| 7 | LASER | 176336 | S.Swinchatt | 1099 | 7 | 7 |
| 9 | MIRACLE SH | 3290 | J.Green | 1215 | 8 | 8 |
| 10 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 9 | 9 |
| 11 | ALBACORE | 8007 | B.Deacon | 1038 | 10 | 10 |
| 12 | LASER | 192719 | K.Botha | 1099 | 11 | 12 |
| 12 | SOLO | 3890 | K.Hart | 1146 | 11 | 12 |
| 14 | PHANTOM | 1318 | D.Patrick | 1004 | 13 | 13 |
| 15 | ENTERPRISE | 22543 | C.Gent | 1115 | 14 | 14 |
| 16 | RS AERO 7 | 1063 | P.Joseph | 1064 | 15 | 15 |
| 17 | SOLO | 3174 | N.Hodges | 1146 | 16 | 16 |
| 17 | LEADER | 1100 | M.Hext | OOD | 16 | |
| 19 | SOLO | 4689 | M.Parker | 1146 | 17 | 17 |
| 20 | LASER | 8 | M.Johnston | 1099 | 18 | 18 |
| 21 | RS AERO 7 | 2618 | A.Oakley | 1064 | 19 | 19 |
| 22 | LASER | 183563 | C.Eriksen | 1099 | 20 | 20 |
| 23 | SOLO | 4591 | A.Thomas | 1146 | 21 | 21 |
| 24 | SOLO | 4382 | G.Schubert | 1146 | 22 | 22 |
| 25 | LASER RADIAL | 165178 | B.Hudson | 1139 | 23 | 23 |
| 26 | SUPERNOVA | 396 | I.Cherkas | 1079 | 24 | 24 |
| 27 | TOPAZ | 000 | M.Briskman | 1250 | 25 | 25 |
| 28 | SOLO | 3779 | M.White | 1146 | 26 | 26 |
| 29 | SOLO | 5344 | R.Steel | OOD | 69 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 1 | 1 |
| 2 | GRADUATE | 3010 | D.Wilson | 1125 | 2 | 2 |
| 3 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 3 | 3 |
| 4 | RS AERO 9 | 1063 | P.Joseph | 1012 | 4 | 4 |
| 5 | PHANTOM | 1318 | D.Patrick | 1004 | 5 | 5 |
| 6 | ENTERPRISE | 22543 | C.Gent | 1115 | 6 | 6 |
| 7 | LASER | 75075 | G Reece | 1099 | 7 | 7 |
| 8 | SOLO | 4867 | J.O'Dowd | 1146 | 8 | 8 |
| 9 | SOLO | 3174 | N.Hodges | 1146 | 9 | 9 |
| 10 | LASER | 183563 | C.Eriksen | 1099 | 10 | 10 |
| 11 | SOLO | 4689 | M.Parker | 1146 | 11 | 11 |
| 12 | SUPERNOVA | 509 | D.Tonge | 1082 | 12 | 12 |
| 13 | LEADER | 1100 | M.Hext | 13 | 13 | |
| 13 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | OOD | 13 |
| 15 | SOLO | 3571 | J.Mann | 1146 | 14 | 14 |
| 16 | MIRACLE | 279/2468 | J.Finnemore | 1215 | OOD | 69 |
| 16 | COMET | 308 | B.Benest | OOD | 69 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 1 | 1 |
| 2 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 2 | 2 |
| 3 | ALBACORE | 8007 | B.Deacon | 1038 | 3 | 3 |
| 4 | LASER | 75075 | G Reece | 1099 | 4 | 4 |
| 5 | RS AERO 9 | 1063 | P.Joseph | 1012 | 5 | 5 |
| 6 | GRADUATE | 3010 | D.Wilson | 1125 | OOD | 6 |
| 6 | SOLO | 3174 | N.Hodges | 1146 | 6 | 6 |
| 8 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 7 | 7 |
| 9 | MIRACLE | 3290 | J.Green | 1236 | 8 | 8 |
| 10 | SOLO | 4689 | M.Parker | 1146 | 9 | 9 |
| 11 | LASER | 8 | M.Johnston | 1099 | 10 | 10 |
| 12 | RS AERO 7 | 2618 | A.Oakley | 1064 | 11 | 11 |
| 13 | LASER | 183563 | C.Eriksen | 1099 | 12 | 12 |
| 14 | PHANTOM | 1318 | D.Patrick | 1004 | 13 | 13 |
| 15 | LASER | 183072 | P.Tarbox | 1099 | 14 | 14 |
| 16 | LASER | 192719 | K.Botha | 1099 | 15 | 15 |
| 17 | SOLO | 4591 | A.Thomas | 1146 | 16 | 16 |
| 18 | SOLO | 3779 | M.White | 1146 | 17 | 17 |
| 19 | LEADER | 1100 | M.Hext | 18 | 18 | |
| 20 | SOLO | 4990 | M.Shearman | 1146 | 19 | 19 |
| 21 | SUPERNOVA | 396 | I.Cherkas | 1079 | OOD | 24 |
| 22 | SUPERNOVA | 396 | S Cherkas | DNF | 69 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 1 | 1 |
| 2 | SOLO | 4867 | J.O'Dowd | 1146 | 2 | 2 |
| 3 | SOLO | 4591 | A.Thomas | 1146 | 3 | 3 |
| 4 | MIRACLE | 3403 | P.Joseph | 1210 | 4 | 4 |
| 5 | GRADUATE | 3010 | D.Wilson | 1125 | 5 | 5 |
| 6 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 6 | 6 |
| 6 | LASER | 29 | D.Kinnerley | 1099 | OOD | 6 |
| 8 | SOLO | 3890 | K.Hart | 1146 | 7 | 7 |
| 9 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 8 | 8 |
| 10 | LASER | 192719 | K.Botha | 1099 | 9 | 10 |
| 10 | ENTERPRISE | 22543 | C.Gent | 1115 | 9 | 10 |
| 12 | LASER | 75075 | G Reece | 1099 | 10 | 11 |
| 13 | LASER | 68920 | S.Swinchatt | 1099 | 11 | 12 |
| 14 | LASER | 183563 | C.Eriksen | 1099 | 12 | 13 |
| 15 | SOLO | 4689 | M.Parker | 1146 | 13 | 14 |
| 16 | RS AERO 7 | 1217 | J.Hill | 1066 | 14 | 15 |
| 17 | RS AERO 9 | 1002 | H.MacVean | 1012 | 15 | 16 |
| 18 | SOLO | 5772 | S.Troll | 1146 | 16 | 17 |
| 19 | RS AERO 7 | 1750 | L.Watkins | 1064 | 17 | 18 |
| 20 | RS AERO 7 | 2002 | T.Alden | 1064 | 18 | 19 |
| 21 | SOLO | 3174 | N.Hodges | 1146 | RET | 21 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 1 | 1 |
| 2 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 2 | 2 |
| 3 | LASER | 75075 | G Reece | 1099 | 3 | 3 |
| 4 | SOLO | 3174 | N.Hodges | 1146 | 4 | 4 |
