2018 SummerHandicap

Broadwater Sailing Club

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 57, Scoring system: Appendix A
Rank Class SailNo HelmName PY SUH2
2018-06-10
SUH3
2018-06-17
SUH4
2018-06-24
SUH5
2018-07-01
SUH6
2018-07-08
SUH7
2018-07-15
SUH8
2018-07-22
SUH9
2018-07-29
SUH10
2018-08-05
SUH11
2018-08-12
SUH12
2018-08-19
SUH13
2018-08-26
Total Nett
1st RS AERO 9 1739 D.Cherrill 1012 1 2 1 1 1 (3) (58 DNC) (3) (3) 3 2 OOD (58 DNC) 136 11
2nd LASER 75075 G Reece 1099 (5) (4) (4) (5) 3 2 3 1 (5) 1 2 4 39 16
3rd SOLO 4757 C.Parker 1146 2 (5) 3 (58 DNC) 2 1 2 (58 DNC) (58 DNC) 4 (58 DNC) 3 254 17
4th LASER 183563 C.Eriksen 1099 8 9 5 9 (10) 4 8 (58 DNC) 2 (58 DNC) (58 DNC) (58 DNC) 287 45
5th LASER 192719 K.Botha 1099 8 OOD 8 (58 DNC) 6 (14) (58 DNC) 5 (58 DNC) 7 9 6 (58 DNC) 295 49
6th RS AERO 7 1743 N.Parsloe 1064 (58 DNC) (58 DNC) (58 DNC) 3 4 (58 DNC) 1 2 1 (58 DNC) 58 DNC 2 361 71
7th LASER 29 D.Kinnerley 1099 4 1 (58 DNC) (58 DNC) 3 OOD (58 DNC) 4 (58 DNC) (58 DNC) 6 1 58 DNC 367 77
8th RS AERO 9 1002 S.Swinchatt 1012 9 (58 DNC) (58 DNC) (58 DNC) 6 (58 DNC) 7 (58 DNC) 9 8 5 58 DNC 392 102
9th MIRACLE 2132 C.Medcalf 1216 6 12 (58 DNC) 10 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 13 RET 10 OOD 457 167
10th RS AERO 9 1063 P.Joseph 1012 11 (58 DNC) 2 4 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 6 58 DNC 58 DNC 58 DNC 487 197
11th MERLIN-ROCKET 3608 D.Weatherhead 987 (58 DNC) (58 DNC) 6 OOD 7 5 (58 DNC) (58 DNC) (58 DNC) 6 OOD 58 DNC 58 DNC 58 DNC 488 198
12th SOLO 4591 A.Thomas 1146 7 (58 DNC) (58 DNC) (58 DNC) 8 (58 DNC) 6 (58 DNC) 58 DNC 58 DNC 7 OOD 58 DNC 492 202
13th ALBACORE 8007 B.Deacon 1038 (58 DNC) 7 (58 DNC) 8 (58 DNC) (58 DNC) 12 RET (58 DNC) 8 58 DNC 58 DNC 58 DNC 499 209
14th LASER 176336 B.Deacon 1099 19 RET (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 5 58 DNC 58 DNC 13 RET 5 506 216
15th LASER 68920 H.Macvean 1099 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 15 (58 DNC) 9 12 OOD 12 RET 58 DNC 58 DNC 58 DNC 512 222
16th SOLO 4867 J.O'Dowd 1146 (58 DNC) 7 OOD (58 DNC) (58 DNC) 7 (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 7 OOD 58 DNC 543 253
17th SOLO 3890 K.Hart 1146 10 11 (58 DNC) (58 DNC) 11 (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 554 264
18th GRADUATE 3005 S.French 1125 19 RET (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 13 OOD 58 DNC 7 58 DNC 58 DNC 561 271
19th LASER 137020 A.Heal 1098 (58 DNC) 14 (58 DNC) 14 12 (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 562 272
20th RS AERO 7 1747 A.Cooney 1064 (58 DNC) 3 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 2 58 DNC 58 DNC 585 295
21st PHANTOM 1318 D.Patrick 1004 (58 DNC) (58 DNC) (58 DNC) 2 (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 5 58 DNC 58 DNC 587 297
22nd RS AERO 9 1747 A.Cooney 1012 3 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 4 58 DNC 58 DNC 58 DNC 587 297
23rd SOLO 5454 D.Weatherhead 1146 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 12 RET 3 58 DNC 595 305
24th SUPERNOVA 509 D.Tonge 1082 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 10 58 DNC 7 58 DNC 597 307
25th RS AERO 5 1217 J.Hill 1129 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 9 9 OOD (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 598 308
26th ENTERPRISE 22543 C.Gent 1115 (58 DNC) (58 DNF) 7 RET (58 DNC) 13 (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 600 310
27th LASER RADIAL 68920 H.MacVean 1142 (58 DNC) (58 DNC) (58 DNC) 13 (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 9 58 DNC 602 312
28th RS AERO 7 2002 T.Alden 1064 (58 DNC) (58 DNC) (58 DNC) 11 (58 DNC) (58 DNC) 11 OOD 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 602 312
29th SOLO 3779 M.White 1146 (58 DNC) 13 (58 DNC) 12 (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 605 315
30th MIRACLE 3698 N.Simon 1215 16 (58 DNC) (58 DNC) 15 (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 611 321
31st SOLO 3751 J.Mann 1146 (58 DNC) (58 DNC) (58 DNC) 16 (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 16 OOD 58 DNC 58 DNC 612 322
32nd RS AERO 7 1739 D.Cherrill 1064 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 1 639 349
33rd RS AERO 5 1747 A.Cooney 1129 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 4 58 DNC 642 352
34th LASER RADIAL 68920 S.Swinchatt 1142 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 4 58 DNC 58 DNC 58 DNC 58 DNC 642 352
35th RS AERO 7 1002 S,Swinchatt 1064 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 6 644 354
36th RS AERO 7 1063 P.Joseph 1064 (58 DNC) 6 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 644 354
37th LASER 68920 S.Swinchatt 1099 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 7 645 355
38th PHANTOM 1012 S.French 1004 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 8 58 DNC 646 356
39th RS AERO 7 2618 A.Oakley 1064 (58 DNC) 10 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 648 358
40th LASER 000 C.Anderson 1099 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 12 RET 58 DNC 58 DNC 650 360
41st LASER 8 M.Johnson 1099 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 12 RET 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 650 360
42nd LASER RADIAL 000 T.Vernon 1142 12 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 650 360
43rd LASER 179601 A.Chaplin 1099 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 13 RET 58 DNC 651 361
44th RS FEVA XL/SH 785 J.Hill 1228 13 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 651 361
45th KESTREL 1621 I.Cherkas 1025 14 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 652 362
46th ENTERPRISE 22394 M.White 1112 15 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 653 363
47th SOLO 4279 A.Beard 1146 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 16 (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 654 364
48th MIRACLE 3290 J.Green 1216 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 OOD 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 406
48th WAYFARER 8622 D.Banger   (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 OOD 58 DNC 58 DNC 58 DNC 696 406
48th GRADUATE 3010 D.Wilson 1125 (58 OOD) (58 DNC) (58 DNC) (58 OOD) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 406
48th MIRACLE 279/2468 J.Finnemore 1215 (58 DNC) (58 DNC) (58 OOD) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 406
48th SOLO 5344 R.Steel   (58 DNC) (58 OOD) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 406
48th LEADER 1100 M.Hext   (58 DNC) (58 OOD) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 406
48th SUPERNOVA 396 I.Cherkas 1079 (58 DNC) (58 DNC) (58 DNC) (58 OOD) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 406
48th RS AERO 7 1750 L.Watkins 1064 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 OOD 58 DNC 58 DNC 58 DNC 58 DNC 696 406
48th GP14 13477 B.Davies   (58 DNC) (58 DNC) (58 DNC) (58 DNF) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 406
48th SOLO 4689 M.Parker   (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 OOD 58 DNC 58 OOD 696 406

SUH2 - 2018-06-10 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1012 34.40 0.34.15 1
2 SOLO 4757 C.Parker 1146 39.57 0.34.52 2
3 RS AERO 9 1747 A.Cooney 1012 38.21 0.37.54 3
4 LASER 29 D.Kinnerley 1099 41.50 0.38.04 4
5 LASER 75075 G Reece 1099 42.02 0.38.15 5
6 MIRACLE 2132 C.Medcalf 1216 46.43 0.38.25 6
7 SOLO 4591 A.Thomas 1146 44.53 0.39.10 7
8 LASER 183563 C.Eriksen 1099 44.12 0.40.13 8
8 LASER 192719 K.Botha 1099 OOD   8
10 RS AERO 9 1002 S.Swinchatt 1012 40.46 0.40.17 9
11 SOLO 3890 K.Hart 1146 47.11 0.41.10 10
12 RS AERO 9 1063 P.Joseph 1012 42.28 0.41.58 11
13 LASER RADIAL 000 T.Vernon 1142 48.05 0.42.06 12
14 RS FEVA XL/SH 785 J.Hill 1228 52.38 0.42.52 13
15 KESTREL 1621 I.Cherkas 1025 47.32 0.46.22 14
16 ENTERPRISE 22394 M.White 1112 56.55 0.51.11 15
17 MIRACLE 3698 N.Simon 1215 78.26 1.04.33 16
18 LASER 176336 B.Deacon 1099 RET   19
18 GRADUATE 3005 S.French 1125 RET   19
20 GRADUATE 3010 D.Wilson 1125 OOD   58

SUH3 - 2018-06-17 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 29 D.Kinnerley 1099 47.21 0.43.05 1
2 RS AERO 9 1739 D.Cherrill 1012 45.19 0.44.47 2
3 RS AERO 7 1747 A.Cooney 1064 47.54 0.45.01 3
4 LASER 75075 G Reece 1099 50.04 0.45.33 4
5 SOLO 4757 C.Parker 1146 52.27 0.45.46 5
6 RS AERO 7 1063 P.Joseph 1064 49.15 0.46.17 6
7 ALBACORE 8007 B.Deacon 1038 48.31 0.46.44 7
7 SOLO 4867 J.O'Dowd 1146 OOD   7
9 LASER 192719 K.Botha 1099 54.27 0.49.33 8
10 LASER 183563 C.Eriksen 1099 55.00 0.50.03 9
11 RS AERO 7 2618 A.Oakley 1064 54.36 0.51.19 10
12 SOLO 3890 K.Hart 1146 60.11 0.52.31 11
13 MIRACLE 2132 C.Medcalf 1216 64.50 0.53.19 12
14 SOLO 3779 M.White 1146 62.52 0.54.51 13
15 LASER 137020 A.Heal 1098 61.10 0.55.42 14
16 ENTERPRISE 22543 C.Gent 1115 DNF   58
16 SOLO 5344 R.Steel   OOD   58
16 LEADER 1100 M.Hext   OOD   58

SUH4 - 2018-06-24 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1012 43.38 0.43.07 1
2 RS AERO 9 1063 P.Joseph 1012 43.45 0.43.14 2
3 SOLO 4757 C.Parker 1146 54.33 0.47.36 3
4 LASER 75075 G Reece 1099 59.05 0.53.46 4
5 LASER 183563 C.Eriksen 1099 60.08 0.54.43 5
6 MERLIN-ROCKET 3608 D.Weatherhead 987 OOD   6
7 ENTERPRISE 22543 C.Gent 1115 RET   7
8 MIRACLE 279/2468 J.Finnemore 1215 OOD   58

SUH5 - 2018-07-01 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1012 36.41 0.36.15 1
2 PHANTOM 1318 D.Patrick 1004 37.41 0.37.32 2
3 RS AERO 7 1743 N.Parsloe 1064 40.15 0.37.50 3
4 RS AERO 9 1063 P.Joseph 1012 39.40 0.39.12 4
5 LASER 75075 G Reece 1099 44.24 0.40.24 5
6 LASER 192719 K.Botha 1099 44.33 0.40.32 6
7 MERLIN-ROCKET 3608 D.Weatherhead 987 40.06 0.40.38 7
8 ALBACORE 8007 B.Deacon 1038 42.41 0.41.07 8
9 LASER 183563 C.Eriksen 1099 45.16 0.41.11 9
10 MIRACLE 2132 C.Medcalf 1216 50.45 0.41.44 10
11 RS AERO 7 2002 T.Alden 1064 46.04 0.43.18 11
12 SOLO 3779 M.White 1146 50.24 0.43.59 12
13 LASER RADIAL 68920 H.MacVean 1142 50.35 0.44.18 13
14 LASER 137020 A.Heal 1098 51.12 0.46.38 14
15 MIRACLE 3698 N.Simon 1215 40.20 0.49.48 15
16 SOLO 3751 J.Mann 1146 45.40 0.59.46 16
17 GRADUATE 3010 D.Wilson 1125 OOD   58
17 SUPERNOVA 396 I.Cherkas 1079 OOD   58
17 GP14 13477 B.Davies   DNF   58

SUH6 - 2018-07-08 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1012 51.44 0.51.07 1
2 SOLO 4757 C.Parker 1146 59.07 0.51.35 2
3 LASER 75075 G Reece 1099 59.17 0.53.57 3
3 LASER 29 D.Kinnerley 1099 OOD   3
5 RS AERO 7 1743 N.Parsloe 1064 57.56 0.54.27 4
6 MERLIN-ROCKET 3608 D.Weatherhead 987 54.20 0.55.03 5
7 RS AERO 9 1002 S.Swinchatt 1012 56.14 0.55.34 6
8 SOLO 4867 J.O'Dowd 1146 64.23 0.56.11 7
9 SOLO 4591 A.Thomas 1146 53.41 1.10.16 8
10 RS AERO 5 1217 J.Hill 1129 53.12 1.10.41 9
11 LASER 183563 C.Eriksen 1099 52.43 1.11.57 10
12 SOLO 3890 K.Hart 1146 55.52 1.13.07 11
13 LASER 137020 A.Heal 1098 53.48 1.13.30 12
14 ENTERPRISE 22543 C.Gent 1115 54.53 1.13.50 13
15 LASER 192719 K.Botha 1099 54.21 1.14.11 14
16 LASER 68920 H.Macvean 1099 55.42 1.16.01 15
17 SOLO 4279 A.Beard 1146 63.10 1.22.41 16

SUH7 - 2018-07-15 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1146 38.10 0.33.18 1
2 LASER 75075 G Reece 1099 39.15 0.35.43 2
3 RS AERO 9 1739 D.Cherrill 1012 36.50 0.36.24 3
4 LASER 183563 C.Eriksen 1099 40.51 0.37.10 4
5 RS AERO 5 1217 J.Hill 1129 OOD   9

SUH8 - 2018-07-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1743 N.Parsloe 1064 43.57 0.41.18 1
2 SOLO 4757 C.Parker 1146 48.15 0.42.06 2
3 LASER 75075 G Reece 1099 52.17 0.47.34 3
4 LASER 29 D.Kinnerley 1099 52.45 0.48.00 4
5 LASER 192719 K.Botha 1099 55.23 0.50.24 5
6 SOLO 4591 A.Thomas 1146 58.35 0.51.07 6
7 RS AERO 9 1002 S.Swinchatt 1012 51.51 0.51.14 7
8 LASER 183563 C.Eriksen 1099 62.46 0.57.07 8
9 LASER 68920 H.Macvean 1099 63.49 0.58.04 9
10 RS AERO 7 2002 T.Alden 1064 OOD   11
11 ALBACORE 8007 B.Deacon 1038 RET   12
11 LASER 8 M.Johnson 1099 RET   12
13 MIRACLE 3290 J.Green 1216 OOD   58

SUH9 - 2018-07-29 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 75075 G Reece 1099 34.15 0.31.10 1
2 RS AERO 7 1743 N.Parsloe 1064 33.17 0.31.17 2
3 RS AERO 9 1739 D.Cherrill 1012 32.29 0.32.06 3
4 LASER RADIAL 68920 S.Swinchatt 1142 36.51 0.32.16 4
5 LASER 176336 B.Deacon 1099 45.02 0.40.59 5
6 LASER 68920 H.Macvean 1099 OOD   12
7 GRADUATE 3005 S.French 1125 OOD   13
8 RS AERO 7 1750 L.Watkins 1064 OOD   58

SUH10 - 2018-08-05 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1743 N.Parsloe 1064 63.25 0.59.36 1
2 LASER 183563 C.Eriksen 1099 65.55 0.59.59 2
3 RS AERO 9 1739 D.Cherrill 1012 61.40 1.00.56 3
4 RS AERO 9 1747 A.Cooney 1012 61.55 1.01.11 4
5 LASER 75075 G Reece 1099 67.26 1.01.22 5
6 RS AERO 9 1063 P.Joseph 1012 62.09 1.01.25 6
6 MERLIN-ROCKET 3608 D.Weatherhead 987 OOD   6
8 LASER 192719 K.Botha 1099 67.47 1.01.41 7
9 ALBACORE 8007 B.Deacon 1038 65.22 1.02.58 8
10 RS AERO 9 1002 S.Swinchatt 1012 65.10 1.04.24 9
11 SUPERNOVA 509 D.Tonge 1082 57.17 1.19.25 10
12 LASER 68920 H.Macvean 1099 RET   12
13 WAYFARER 8622 D.Banger   OOD   58

SUH11 - 2018-08-12 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 75075 G Reece 1099 48.52 0.44.28 1
2 RS AERO 7 1747 A.Cooney 1064 47.34 0.44.42 2
3 RS AERO 9 1739 D.Cherrill 1012 46.00 0.45.27 3
4 SOLO 4757 C.Parker 1146 53.07 0.46.21 4
5 PHANTOM 1318 D.Patrick 1004 47.58 0.47.47 5
6 LASER 29 D.Kinnerley 1099 53.04 0.48.17 6
7 GRADUATE 3005 S.French 1125 54.37 0.48.33 7
8 RS AERO 9 1002 S.Swinchatt 1012 51.19 0.50.42 8
9 LASER 192719 K.Botha 1099 59.01 0.53.42 9
10 SOLO 5454 D.Weatherhead 1146 RET   12
10 LASER 000 C.Anderson 1099 RET   12
12 SOLO 3751 J.Mann 1146 OOD   16
13 SOLO 4689 M.Parker   OOD   58

SUH12 - 2018-08-19 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 29 D.Kinnerley 1099 43.48 0.39.51 1
2 RS AERO 9 1739 D.Cherrill 1012 OOD   2
2 LASER 75075 G Reece 1099 44.08 0.40.09 2
4 SOLO 5454 D.Weatherhead 1146 46.47 0.40.49 3
5 RS AERO 5 1747 A.Cooney 1129 47.09 0.41.46 4
6 RS AERO 9 1002 S.Swinchatt 1012 46.16 0.45.43 5
7 LASER 192719 K.Botha 1099 51.29 0.46.51 6
8 SOLO 4591 A.Thomas 1146 OOD   7
8 SOLO 4867 J.O'Dowd 1146 OOD   7
8 SUPERNOVA 509 D.Tonge 1082 51.21 0.47.28 7
11 PHANTOM 1012 S.French 1004 49.59 0.49.47 8
12 LASER RADIAL 68920 H.MacVean 1142 41.53 0.55.01 9
13 MIRACLE 2132 C.Medcalf 1216 RET   13
13 LASER 176336 B.Deacon 1099 RET   13
13 LASER 179601 A.Chaplin 1099 RET   13

SUH13 - 2018-08-26 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1739 D.Cherrill 1064 29.43 0.27.56 1
2 RS AERO 7 1743 N.Parsloe 1064 31.20 0.29.27 2
3 SOLO 4757 C.Parker 1146 34.13 0.29.51 3
4 LASER 75075 G Reece 1099 33.05 0.30.06 4
5 LASER 176336 B.Deacon 1099 33.35 0.30.33 5
6 RS AERO 7 1002 S,Swinchatt 1064 33.55 0.31.53 6
7 LASER 68920 S.Swinchatt 1099 31.48 0.43.24 7
8 MIRACLE 2132 C.Medcalf 1216 OOD   10
9 SOLO 4689 M.Parker   OOD   58



Sailwave Scoring Software 2.25.10
www.sailwave.com