2018 SpringPursuit

Broadwater Sailing Club

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Class SailNo HelmName PY SP1
2018-03-25
SP2
2018-04-08
SP3
2018-04-15
SP4
2018-04-22
SP5
2018-04-29
SP6
2018-05-06
SP7
2018-05-13
SP8
2018-05-20
SP9
2018-05-27
Total Nett
1st RS AERO 9 1739 D.Cherrill 1012 (53 DNC) (53 DNC) 1 1 (8) 2 (6) 3 1 128 8
2nd SOLO 4757 C.Parker 1146 1 (53 DNC) (6) (53 DNC) 3 1 1 (53 DNC) 2 173 8
3rd RS AERO 7 1743 N.Parsloe 1064 (13) (5) (3) (9) 2 3 2 2 3 42 12
4th RS AERO 7 1747 A.Cooney 1064 2 (53 DNC) 2 2 (7) (5) 4 (53 DNC) 4 132 14
5th LASER 75075 G Reece 1099 5 1 (7) 5 1 (9) 5 (13) (24 RET) 70 17
6th PHANTOM 1318 D.Patrick 1004 (17) (53 DNC) (11) 3 9 9 OOD (10) 5 5 122 31
7th LASER 29 D.Kinnerley 1099 4 (53 DNC) 5 7 (53 DNC) (53 DNC) (53 DNC) 12 7 247 35
8th SOLO 4591 A.Thomas 1146 10 2 9 (18) (53 DNC) (12) 8 (16) 11 OOD 139 40
9th SOLO 3174 N.Hodges 1146 3 7 (53 DNC) (53 DNC) (18 RET) (24 RET) 16 7 8 189 41
10th SOLO 4689 M.Parker 1146 (53 DNC) (53 DNC) 8 9 OOD 4 (11) 9 11 (13) 171 41
11th SOLO 4867 J.O'Dowd 1146 6 9 OOD (53 DNC) (53 DNC) 5 8 (53 DNC) (53 DNC) 16 256 44
12th RS AERO 9 1002 S.Swinchatt 1012 (53 DNC) 5 17 12 (53 DNC) (53 DNC) (53 DNC) 10 6 262 50
13th MERLIN-ROCKET 3608 D.Weatherhead 987 14 (53 DNC) (53 DNC) 8 10 7 13 (53 DNC) (53 DNC) 264 52
14th LASER 192719 K.Botha 1099 (53 DNC) (53 DNC) 12 14 (53 DNC) 10 (21) 17 10 243 63
15th RS AERO 7 2002 T.Alden 1064 (19) 8 15 OOD 16 (53 DNC) 15 (18) (53 DNC) 12 209 66
16th LASER 183563 C.Eriksen 1099 (16) 15 OOD 10 15 12 (53 DNC) 15 (21) (17) 174 67
17th ENTERPRISE 22543 C.Gent 1115 15 (53 DNC) (53 DNC) 11 11 19 11 (53 DNC) (53 DNC) 279 67
18th GRADUATE 3005 S.French 1125 5 OOD (53 DNC) (53 DNC) 6 (53 DNC) (53 DNC) 3 6 53 DNC 285 73
19th ALBACORE 8007 B.Deacon 1038 12 (53 DNC) (53 DNC) (53 DNC) 6 17 15 OOD (53 DNC) 24 RET 286 74
20th SOLO 5772 S.Troll 1146 (53 DNC) (53 DNC) 16 20 (53 DNC) 16 (53 DNC) 22 14 300 88
21st SOLO 4872 P.Haywood 1146 21 6 19 (53 DNC) (53 DNC) 24 RET 20 (53 DNC) (53 DNC) 302 90
22nd LASER 183072 P.Tarbox 1099 8 (53 DNC) (53 DNC) 13 9 OOD (53 DNC) 7 (53 DNC) 53 DNC 302 90
23rd RS AERO 7 1750 L.Watkins 1066 (53 DNC) (53 DNC) (21) 21 15 21 (53 DNC) 19 15 271 91
24th LASER 68920 H.Macvean 1099 (20) (53 DNC) (20) (22) 16 18 19 18 20 206 91
25th SOLO 4660 A.Penman 1146 (53 DNC) (53 DNC) (53 DNC) 17 (53 DNC) 15 53 DNC 15 10 322 110
26th TOPAZ 000 M.Briskman 1250 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 13 20 22 23 53 DNC 343 131
27th RS AERO 7 1217 J.Hill 1066 (53 DNC) (53 DNC) (53 DNC) 10 OOD (53 DNC) 53 DNC 53 DNC 8 11 347 135
28th RS AERO 7 1002 S.Swiinchatt 1071 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 14 6 12 53 DNC 53 DNC 350 138
29th MIRACLE 3290 J.Green 1236 11 (53 DNC) (53 DNC) 10 (53 DNC) (53 DNC) 14 53 DNC 53 DNC 353 141
30th RS 300 510 T.Davies 972 18 9 (53 DNC) 23 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 368 156
31st SOLO 4382 G.Schubert 1146 (53 DNC) (53 DNC) 13 (53 DNC) 19 OOD (53 DNC) 53 DNC 25 RET 53 DNC 375 163
32nd RS AERO 9 1063 P.Joseph 1016 (53 DNC) (53 DNC) (53 DNC) 4 (53 DNC) 4 53 DNC 53 DNC 53 DNC 379 167
33rd RS AERO 9 1002 D.Cherrill 1012 7 3 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 381 169
34th RS AERO 7 1063 P.Joseph 1064 (53 DNC) (53 DNC) 4 (53 DNC) (53 DNC) 53 DNC 53 DNC 9 53 DNC 384 172
35th SUPERNOVA 509 D.Tonge 1082 (53 DNC) (53 DNC) 15 (53 DNC) (53 DNC) 53 DNC 53 DNC 14 53 DNC 400 188
36th SOLO 3571 J.Anna-Mann ?? 1146 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 17 53 DNC 18 406 194
37th GRADUATE SH 3010 D.Wilson 1113 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 1 53 DNC 425 213
38th SOLO 5454 D.Weatherhead 1146 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 4 53 DNC 428 216
39th SOLO 57 S.Swinchatt 1146 9 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 433 221
40th LASER 8 M.Johnston 1099 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 13 53 DNC 53 DNC 53 DNC 437 225
41st SOLO 3802 N.Dodge 1146 (53 DNC) (53 DNC) 14 (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 438 226
42nd PHANTOM 1012 S.French 1004 (53 DNC) (53 DNC) 18 (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 442 230
43rd SOLO 4279 A.Beard 1146 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 19 443 231
44th SOLO 3779 M.White 1146 (53 DNC) (53 DNC) (53 DNC) 19 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 443 231
45th LASER 129163 S.Cherkas 1099 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 20 53 DNC 444 232
46th LASER 173365 E.Swift 1099 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 24 RET 448 236
47th STREAKER 1038 J.Bewsher 1132 (53 DNC) (53 DNC) (53 DNF) 24 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 448 236
48th LASER 175469 W.Ansorge 1099 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 OOD 53 DNC 477 265
48th ALBACORE 5886 I.Cherkas 1041 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 OOD 53 DNC 477 265
48th GRADUATE 3010 D.Wilson 1125 (53 DNC) (53 OOD) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 477 265
48th MIRACLE 279/2468 J.Finnemore 1215 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 OOD 53 DNC 53 DNC 53 DNC 477 265
48th WAYFARER 8622 D.Banger   (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 OOD 53 DNC 53 DNC 477 265

SP1 - 2018-03-25 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 RS AERO 7 1747 A.Cooney 1064 2 2
3 SOLO 3174 N.Hodges 1146 3 3
4 LASER 29 D.Kinnerley 1099 4 4
5 LASER 75075 G Reece 1099 5 5
5 GRADUATE 3005 S.French 1125 OOD 5
7 SOLO 4867 J.O'Dowd 1146 6 6
8 RS AERO 9 1002 D.Cherrill 1012 7 7
9 LASER 183072 P.Tarbox 1099 8 8
10 SOLO 57 S.Swinchatt 1146 9 9
11 SOLO 4591 A.Thomas 1146 10 10
12 MIRACLE 3290 J.Green 1236 11 11
13 ALBACORE 8007 B.Deacon 1038 12 12
14 RS AERO 7 1743 N.Parsloe 1064 13 13
15 MERLIN-ROCKET 3608 D.Weatherhead 987 14 14
16 ENTERPRISE 22543 C.Gent 1115 15 15
17 LASER 183563 C.Eriksen 1099 16 16
18 PHANTOM 1318 D.Patrick 1004 17 17
19 RS 300 510 T.Davies 972 18 18
20 RS AERO 7 2002 T.Alden 1064 19 19
21 LASER 68920 H.Macvean 1099 20 20
22 SOLO 4872 P.Haywood 1146 21 21

SP2 - 2018-04-08 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 75075 G Reece 1099 1 1
2 SOLO 4591 A.Thomas 1146 2 2
3 RS AERO 9 1002 D.Cherrill 1012 3 3
4 RS AERO 7 1743 N.Parsloe 1064 4 5
4 RS AERO 9 1002 S.Swinchatt 1012 4 5
6 SOLO 4872 P.Haywood 1146 6 6
7 SOLO 3174 N.Hodges 1146 7 7
8 RS AERO 7 2002 T.Alden 1064 8 8
9 SOLO 4867 J.O'Dowd 1146 OOD 9
9 RS 300 510 T.Davies 972 9 9
11 LASER 183563 C.Eriksen 1099 OOD 15
12 GRADUATE 3010 D.Wilson 1125 OOD 53

SP3 - 2018-04-15 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1739 D.Cherrill 1012 1 1
2 RS AERO 7 1747 A.Cooney 1064 2 2
3 RS AERO 7 1743 N.Parsloe 1064 3 3
4 RS AERO 7 1063 P.Joseph 1064 4 4
5 LASER 29 D.Kinnerley 1099 5 5
6 SOLO 4757 C.Parker 1146 6 6
7 LASER 75075 G Reece 1099 7 7
8 SOLO 4689 M.Parker 1146 8 8
9 SOLO 4591 A.Thomas 1146 9 9
10 LASER 183563 C.Eriksen 1099 10 10
11 PHANTOM 1318 D.Patrick 1004 11 11
12 LASER 192719 K.Botha 1099 12 12
13 SOLO 4382 G.Schubert 1146 13 13
14 SOLO 3802 N.Dodge 1146 14 14
15 RS AERO 7 2002 T.Alden 1064 OOD 15
15 SUPERNOVA 509 D.Tonge 1082 15 15
17 SOLO 5772 S.Troll 1146 16 16
18 RS AERO 9 1002 S.Swinchatt 1012 17 17
19 PHANTOM 1012 S.French 1004 18 18
20 SOLO 4872 P.Haywood 1146 19 19
21 LASER 68920 H.Macvean 1099 20 20
22 RS AERO 7 1750 L.Watkins 1066 21 21
23 STREAKER 1038 J.Bewsher 1132 DNF 53

SP4 - 2018-04-22 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1739 D.Cherrill 1012 1 1
2 RS AERO 7 1747 A.Cooney 1064 2 2
3 PHANTOM 1318 D.Patrick 1004 3 3
4 RS AERO 9 1063 P.Joseph 1016 4 4
5 LASER 75075 G Reece 1099 5 5
6 GRADUATE 3005 S.French 1125 6 6
7 LASER 29 D.Kinnerley 1099 7 7
8 MERLIN-ROCKET 3608 D.Weatherhead 987 8 8
9 RS AERO 7 1743 N.Parsloe 1064 9 9
9 SOLO 4689 M.Parker 1146 OOD 9
11 RS AERO 7 1217 J.Hill 1066 OOD 10
11 MIRACLE 3290 J.Green 1236 10 10
13 ENTERPRISE 22543 C.Gent 1115 11 11
14 RS AERO 9 1002 S.Swinchatt 1012 12 12
15 LASER 183072 P.Tarbox 1099 13 13
16 LASER 192719 K.Botha 1099 14 14
17 LASER 183563 C.Eriksen 1099 15 15
18 RS AERO 7 2002 T.Alden 1064 16 16
19 SOLO 4660 A.Penman 1146 17 17
20 SOLO 4591 A.Thomas 1146 18 18
21 SOLO 3779 M.White 1146 19 19
22 SOLO 5772 S.Troll 1146 20 20
23 RS AERO 7 1750 L.Watkins 1066 21 21
24 LASER 68920 H.Macvean 1099 22 22
25 RS 300 510 T.Davies 972 23 23
26 STREAKER 1038 J.Bewsher 1132 24 24

SP5 - 2018-04-29 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 75075 G Reece 1099 1 1
2 RS AERO 7 1743 N.Parsloe 1064 2 2
3 SOLO 4757 C.Parker 1146 3 3
4 SOLO 4689 M.Parker 1146 4 4
5 SOLO 4867 J.O'Dowd 1146 5 5
6 ALBACORE 8007 B.Deacon 1038 6 6
7 RS AERO 7 1747 A.Cooney 1064 7 7
8 RS AERO 9 1739 D.Cherrill 1012 8 8
9 PHANTOM 1318 D.Patrick 1004 9 9
9 LASER 183072 P.Tarbox 1099 OOD 9
11 MERLIN-ROCKET 3608 D.Weatherhead 987 10 10
12 ENTERPRISE 22543 C.Gent 1115 11 11
13 LASER 183563 C.Eriksen 1099 12 12
14 TOPAZ 000 M.Briskman 1250 13 13
15 RS AERO 7 1002 S.Swiinchatt 1071 14 14
16 RS AERO 7 1750 L.Watkins 1066 15 15
17 LASER 68920 H.Macvean 1099 16 16
18 SOLO 3174 N.Hodges 1146 RET 18
19 SOLO 4382 G.Schubert 1146 OOD 19

SP6 - 2018-05-06 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 RS AERO 9 1739 D.Cherrill 1012 2 2
3 RS AERO 7 1743 N.Parsloe 1064 3 3
4 RS AERO 9 1063 P.Joseph 1016 4 4
5 RS AERO 7 1747 A.Cooney 1064 5 5
6 RS AERO 7 1002 S.Swiinchatt 1071 6 6
7 MERLIN-ROCKET 3608 D.Weatherhead 987 7 7
8 SOLO 4867 J.O'Dowd 1146 8 8
9 LASER 75075 G Reece 1099 9 9
9 PHANTOM 1318 D.Patrick 1004 OOD 9
11 LASER 192719 K.Botha 1099 10 10
12 SOLO 4689 M.Parker 1146 11 11
13 SOLO 4591 A.Thomas 1146 12 12
14 LASER 8 M.Johnston 1099 13 13
15 RS AERO 7 2002 T.Alden 1064 14 15
15 SOLO 4660 A.Penman 1146 14 15
17 SOLO 5772 S.Troll 1146 15 16
18 ALBACORE 8007 B.Deacon 1038 16 17
19 LASER 68920 H.Macvean 1099 17 18
20 ENTERPRISE 22543 C.Gent 1115 18 19
21 TOPAZ 000 M.Briskman 1250 19 20
22 RS AERO 7 1750 L.Watkins 1066 21 21
23 SOLO 3174 N.Hodges 1146 RET 24
23 SOLO 4872 P.Haywood 1146 RET 24
25 MIRACLE 279/2468 J.Finnemore 1215 OOD 53

SP7 - 2018-05-13 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 RS AERO 7 1743 N.Parsloe 1064 2 2
3 GRADUATE 3005 S.French 1125 3 3
4 RS AERO 7 1747 A.Cooney 1064 4 4
5 LASER 75075 G Reece 1099 5 5
6 RS AERO 9 1739 D.Cherrill 1012 6 6
7 LASER 183072 P.Tarbox 1099 7 7
8 SOLO 4591 A.Thomas 1146 8 8
9 SOLO 4689 M.Parker 1146 9 9
10 PHANTOM 1318 D.Patrick 1004 10 10
11 ENTERPRISE 22543 C.Gent 1115 11 11
12 RS AERO 7 1002 S.Swiinchatt 1071 12 12
13 MERLIN-ROCKET 3608 D.Weatherhead 987 13 13
14 MIRACLE 3290 J.Green 1236 14 14
15 LASER 183563 C.Eriksen 1099 15 15
15 ALBACORE 8007 B.Deacon 1038 OOD 15
17 SOLO 3174 N.Hodges 1146 16 16
18 SOLO 3571 J.Anna-Mann ?? 1146 17 17
19 RS AERO 7 2002 T.Alden 1064 18 18
20 LASER 68920 H.Macvean 1099 19 19
21 SOLO 4872 P.Haywood 1146 20 20
22 LASER 192719 K.Botha 1099 21 21
23 TOPAZ 000 M.Briskman 1250 22 22
24 WAYFARER 8622 D.Banger   OOD 53

SP8 - 2018-05-20 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE SH 3010 D.Wilson 1113 1 1
2 RS AERO 7 1743 N.Parsloe 1064 2 2
3 RS AERO 9 1739 D.Cherrill 1012 3 3
4 SOLO 5454 D.Weatherhead 1146 4 4
5 PHANTOM 1318 D.Patrick 1004 5 5
6 GRADUATE 3005 S.French 1125 6 6
7 SOLO 3174 N.Hodges 1146 7 7
8 RS AERO 7 1217 J.Hill 1066 8 8
9 RS AERO 7 1063 P.Joseph 1064 9 9
10 RS AERO 9 1002 S.Swinchatt 1012 10 10
11 SOLO 4689 M.Parker 1146 11 11
12 LASER 29 D.Kinnerley 1099 12 12
13 LASER 75075 G Reece 1099 13 13
14 SUPERNOVA 509 D.Tonge 1082 14 14
15 SOLO 4660 A.Penman 1146 15 15
16 SOLO 4591 A.Thomas 1146 16 16
17 LASER 192719 K.Botha 1099 17 17
18 LASER 68920 H.Macvean 1099 18 18
19 RS AERO 7 1750 L.Watkins 1066 19 19
20 LASER 129163 S.Cherkas 1099 20 20
21 LASER 183563 C.Eriksen 1099 21 21
22 SOLO 5772 S.Troll 1146 22 22
23 TOPAZ 000 M.Briskman 1250 23 23
24 SOLO 4382 G.Schubert 1146 RET 25
25 LASER 175469 W.Ansorge 1099 OOD 53
25 ALBACORE 5886 I.Cherkas 1041 OOD 53

SP9 - 2018-05-27 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1739 D.Cherrill 1012 1 1
2 SOLO 4757 C.Parker 1146 2 2
3 RS AERO 7 1743 N.Parsloe 1064 3 3
4 RS AERO 7 1747 A.Cooney 1064 4 4
5 PHANTOM 1318 D.Patrick 1004 5 5
6 RS AERO 9 1002 S.Swinchatt 1012 6 6
7 LASER 29 D.Kinnerley 1099 7 7
8 SOLO 3174 N.Hodges 1146 8 8
9 LASER 192719 K.Botha 1099 9 10
9 SOLO 4660 A.Penman 1146 9 10
11 SOLO 4591 A.Thomas 1146 OOD 11
11 RS AERO 7 1217 J.Hill 1066 11 11
13 RS AERO 7 2002 T.Alden 1064 12 12
14 SOLO 4689 M.Parker 1146 13 13
15 SOLO 5772 S.Troll 1146 14 14
16 RS AERO 7 1750 L.Watkins 1066 15 15
17 SOLO 4867 J.O'Dowd 1146 16 16
18 LASER 183563 C.Eriksen 1099 17 17
19 SOLO 3571 J.Anna-Mann ?? 1146 19 18
20 SOLO 4279 A.Beard 1146 20 19
21 LASER 68920 H.Macvean 1099 21 20
22 LASER 75075 G Reece 1099 RET 24
22 ALBACORE 8007 B.Deacon 1038 RET 24
22 LASER 173365 E.Swift 1099 RET 24



Sailwave Scoring Software 2.24.0
www.sailwave.com