| Rank | Class | SailNo | HelmName | PY | SH1 2018-03-25 |
SH3 2018-04-15 |
SH4 2018-04-22 |
SH5 2018-04-29 |
SH6 2018-05-06 |
SH7 2018-05-13 |
SH8 2018-05-20 |
SH9 2018-05-27 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 1743 | N.Parsloe | 1064 | 1 | (4) | (4) | 2 | 2 | 2 | 3 | (4) | 22 | 10 |
| 2nd | RS AERO 9 | 1739 | D.Cherrill | 1012 | (46 DNC) | 1 | 3 | 1 | 5 | (7) | 5 | (6) | 74 | 15 |
| 3rd | RS AERO 7 | 1747 | A.Cooney | 1064 | (46 DNC) | 3 | 1 | 3 | 3 | (46 DNC) | (46 DNC) | 7 | 155 | 17 |
| 4th | LASER | 29 | D.Kinnerley | 1099 | 8 | 8 | 2 | (46 DNC) | (46 DNC) | (46 DNC) | 1 | 3 | 160 | 22 |
| 5th | LASER | 75075 | G Reece | 1099 | (10) | (6) | 6 | 4 | 6 | 5 | (11) | 2 | 50 | 23 |
| 6th | SOLO | 4591 | A.Thomas | 1146 | 5 | 7 | (46 DNC) | (46 DNC) | (11) | 3 | 4 | 6 OOD | 128 | 25 |
| 7th | ALBACORE | 8007 | B.Deacon | 1038 | 3 | (46 DNC) | (46 DNC) | 5 | 7 | 8 OOD | (46 DNC) | 16 RET | 177 | 39 |
| 8th | RS AERO 9 | 1002 | S.Swinchatt | 1012 | (46 DNC) | 5 | 11 | (46 DNC) | 15 | (46 DNC) | 6 | 8 | 183 | 45 |
| 9th | LASER | 192719 | K.Botha | 1099 | (46 DNC) | 9 | 9 | (46 DNC) | 12 | (46 DNC) | 12 | 5 | 185 | 47 |
| 10th | SOLO | 4757 | C.Parker | 1146 | (46 DNC) | 2 | (46 DNC) | (46 DNC) | 1 | 1 | 46 DNC | 1 | 189 | 51 |
| 11th | LASER | 183563 | C.Eriksen | 1099 | 11 | 10 | 10 | (46 DNC) | (46 DNC) | 10 RET | (15) | 11 | 159 | 52 |
| 12th | LASER | 68920 | H.Macvean | 1099 | 14 | (15) | 13 | 7 | 8 | (46 DNC) | (15) | 12 | 130 | 54 |
| 13th | PHANTOM | 1318 | D.Patrick | 1004 | (46 DNC) | (46 DNC) | 5 | (46 DNC) | 7 OOD | 46 DNC | 7 | 9 | 212 | 74 |
| 14th | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 4 | (46 DNC) | 8 | 9 RET | 10 | (46 DNC) | (46 DNC) | 46 DNC | 215 | 77 |
| 15th | ENTERPRISE | 22543 | C.Gent | 1115 | 9 | (46 DNC) | 15 RET | (46 DNC) | (46 DNC) | 4 | 46 DNC | 46 DNC | 258 | 120 |
| 16th | SOLO | 4689 | M.Parker | (46 DNC) | (46 DNC) | 18 OOD | (46 DNC) | 19 RET | 46 DNC | 46 DNC | 16 RET | 283 | 145 | |
| 17th | SOLO | 4867 | J.O'Dowd | 1146 | 7 | (46 DNC) | (46 DNC) | (46 DNC) | 4 | 46 DNC | 46 DNC | 46 DNC | 287 | 149 |
| 18th | LASER | 183072 | P.Tarbox | 1097 | (46 DNC) | (46 DNC) | (46 DNC) | 9 OOD | 9 | 46 DNC | 46 DNC | 46 DNC | 294 | 156 |
| 19th | RS AERO 7 | 1217 | J.Hill | 1064 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 10 | 10 | 296 | 158 |
| 20th | RS AERO 9 | 1063 | P.Joseph | 1012 | (46 DNC) | (46 DNC) | 7 | (46 DNC) | 14 | 46 DNC | 46 DNC | 46 DNC | 297 | 159 |
| 21st | SOLO | 5772 | S.Troll | 1146 | (46 DNC) | 12 | (46 DNC) | 12 OOD | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 300 | 162 |
| 22nd | MIRACLE | 3290 | J.Green | 1216 | (46 DNC) | (46 DNC) | 12 | (46 DNC) | 13 | 46 DNC | 46 DNC | 46 DNC | 301 | 163 |
| 23rd | SUPERNOVA | 509 | D.Tonge | 1082 | (46 DNC) | 13 | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 13 | 46 DNC | 302 | 164 |
| 24th | SOLO | 4872 | P.Haywood | 1146 | 13 | (46 DNC) | (46 DNC) | (46 DNC) | 16 | 46 DNC | 46 DNC | 46 DNC | 305 | 167 |
| 25th | RS AERO 5 | 1217 | J.Hill | 1129 | (46 DNC) | 16 | 16 OOD | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 308 | 170 |
| 26th | RS AERO 7 | 2002 | T.Alden | 1064 | (46 DNC) | 19 OOD | (46 DNC) | (46 DNC) | 19 RET | 46 DNC | 46 DNC | 46 DNC | 314 | 176 |
| 27th | SOLO | 5454 | D.Weatherhead | 1146 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 2 | 46 DNC | 324 | 186 |
| 28th | RS AERO 9 | 1002 | D.Cherrill | 1012 | 2 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 324 | 186 |
| 29th | LASER | 68920 | S.Swinchatt | 1099 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 6 | 46 DNC | 46 DNC | 328 | 190 |
| 30th | RS AERO 7 | 1002 | S,Swinchatt | 1064 | (46 DNC) | (46 DNC) | (46 DNC) | 6 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 328 | 190 |
| 31st | MIRACLE | 2132 | C.Medcalf | 1216 | 6 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 328 | 190 |
| 32nd | GRADUATE | 3010 | D.Wilson | 1125 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 8 | 46 DNC | 330 | 192 |
| 33rd | RS AERO 9 | 1002 | H.Macvean | 1012 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 8 | 46 DNC | 46 DNC | 330 | 192 |
| 34th | LASER | 8 | M.Johnson | 1099 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 9 | 46 DNC | 331 | 193 |
| 35th | RS AERO 7 | 1063 | P.Joseph | 1064 | (46 DNC) | 11 | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 333 | 195 |
| 36th | SOLO | 57 | S.Swinchatt | 1146 | 12 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 334 | 196 |
| 37th | LASER | 173365 | E.Swift | 1099 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 13 | 335 | 197 |
| 38th | PHANTOM | 1012 | S.French | 1004 | (46 DNC) | 14 | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 336 | 198 |
| 39th | RS AERO 7 | 1750 | L.Watkins | 1064 | (46 DNC) | 18 RET | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 340 | 202 |
| 40th | LASER | 175469 | W.Ansorge | 1099 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 OOD | 46 DNC | 368 | 230 |
| 40th | ALBACORE | 5886 | I.Cherkas | 1041 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 OOD | 46 DNC | 368 | 230 |
| 40th | GRADUATE | 3005 | S.French | 1125 | (46 OOD) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNF | 46 DNC | 368 | 230 |
| 40th | MIRACLE | 279/2468 | J.Finnemore | 1215 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 OOD | 46 DNC | 46 DNC | 46 DNC | 368 | 230 |
| 40th | WAYFARER | 8622 | D.Banger | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 OOD | 46 DNC | 46 DNC | 368 | 230 | |
| 40th | SOLO | 4382 | G.Schubert | 1146 | (46 DNC) | (46 DNC) | (46 DNC) | 46 OOD | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 368 | 230 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 57.51 | 0.54.22 | 1 |
| 2 | RS AERO 9 | 1002 | D.Cherrill | 1012 | 56.04 | 0.55.24 | 2 |
| 3 | ALBACORE | 8007 | B.Deacon | 1038 | 58.17 | 0.56.09 | 3 |
| 4 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 57.14 | 0.57.59 | 4 |
| 5 | SOLO | 4591 | A.Thomas | 1146 | 67.26 | 0.58.51 | 5 |
| 6 | MIRACLE | 2132 | C.Medcalf | 1216 | 71.47 | 0.59.02 | 6 |
| 7 | SOLO | 4867 | J.O'Dowd | 1146 | 68.18 | 0.59.36 | 7 |
| 8 | LASER | 29 | D.Kinnerley | 1099 | 65.38 | 0.59.43 | 8 |
| 9 | ENTERPRISE | 22543 | C.Gent | 1115 | 67.17 | 1.00.21 | 9 |
| 10 | LASER | 75075 | G Reece | 1099 | 66.24 | 1.00.25 | 10 |
| 11 | LASER | 183563 | C.Eriksen | 1099 | 66.54 | 1.00.52 | 11 |
| 12 | SOLO | 57 | S.Swinchatt | 1146 | 70.41 | 1.01.41 | 12 |
| 13 | SOLO | 4872 | P.Haywood | 1146 | 72.58 | 1.03.40 | 13 |
| 14 | LASER | 68920 | H.Macvean | 1099 | 77.66 | 1.11.04 | 14 |
| 15 | GRADUATE | 3005 | S.French | 1125 | OOD | 46 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 51.39 | 0.51.02 | 1 |
| 2 | SOLO | 4757 | C.Parker | 1146 | 58.56 | 0.51.26 | 2 |
| 3 | RS AERO 7 | 1747 | A.Cooney | 1064 | 56.05 | 0.52.43 | 3 |
| 4 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 56.34 | 0.53.10 | 4 |
| 5 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 54.48 | 0.54.09 | 5 |
| 6 | LASER | 75075 | G Reece | 1099 | 61.30 | 0.55.58 | 6 |
| 7 | SOLO | 4591 | A.Thomas | 1146 | 64.59 | 0.56.42 | 7 |
| 8 | LASER | 29 | D.Kinnerley | 1099 | 62.30 | 0.56.52 | 8 |
| 9 | LASER | 192719 | K.Botha | 1099 | 62.32 | 0.56.54 | 9 |
| 10 | LASER | 183563 | C.Eriksen | 1099 | 62.37 | 0.56.59 | 10 |
| 11 | RS AERO 7 | 1063 | P.Joseph | 1064 | 61.12 | 0.57.31 | 11 |
| 12 | SOLO | 5772 | S.Troll | 1146 | 66.23 | 0.57.56 | 12 |
| 13 | SUPERNOVA | 509 | D.Tonge | 1082 | 63.33 | 0.58.44 | 13 |
| 14 | PHANTOM | 1012 | S.French | 1004 | 61.39 | 1.01.24 | 14 |
| 15 | LASER | 68920 | H.Macvean | 1099 | 67.40 | 1.01.34 | 15 |
| 16 | RS AERO 5 | 1217 | J.Hill | 1129 | 69.73 | 1.02.12 | 16 |
| 17 | RS AERO 7 | 1750 | L.Watkins | 1064 | RET | 18 | |
| 18 | RS AERO 7 | 2002 | T.Alden | 1064 | OOD | 19 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1064 | 52.05 | 0.48.57 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1099 | 54.28 | 0.49.34 | 2 |
| 3 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 51.23 | 0.50.46 | 3 |
| 4 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 54.34 | 0.51.17 | 4 |
| 5 | PHANTOM | 1318 | D.Patrick | 1004 | 51.36 | 0.51.24 | 5 |
| 6 | LASER | 75075 | G Reece | 1099 | 56.40 | 0.51.34 | 6 |
| 7 | RS AERO 9 | 1063 | P.Joseph | 1012 | 52.45 | 0.52.07 | 7 |
| 8 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 53.42 | 0.54.24 | 8 |
| 9 | LASER | 192719 | K.Botha | 1099 | 60.07 | 0.54.42 | 9 |
| 10 | LASER | 183563 | C.Eriksen | 1099 | 60.56 | 0.55.27 | 10 |
| 11 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 58.22 | 0.57.40 | 11 |
| 12 | MIRACLE | 3290 | J.Green | 1216 | 70.77 | 0.58.37 | 12 |
| 13 | LASER | 68920 | H.Macvean | 1099 | 74.12 | 1.07.31 | 13 |
| 14 | ENTERPRISE | 22543 | C.Gent | 1115 | RET | 15 | |
| 15 | RS AERO 5 | 1217 | J.Hill | 1129 | OOD | 16 | |
| 16 | SOLO | 4689 | M.Parker | OOD | 18 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 43.30 | 0.42.59 | 1 |
| 2 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 46.09 | 0.43.22 | 2 |
| 3 | RS AERO 7 | 1747 | A.Cooney | 1064 | 46.11 | 0.43.24 | 3 |
| 4 | LASER | 75075 | G Reece | 1099 | 47.48 | 0.43.30 | 4 |
| 5 | ALBACORE | 8007 | B.Deacon | 1038 | 46.13 | 0.44.31 | 5 |
| 6 | RS AERO 7 | 1002 | S,Swinchatt | 1064 | 52.18 | 0.49.09 | 6 |
| 7 | LASER | 68920 | H.Macvean | 1099 | 64.05 | 0.58.19 | 7 |
| 8 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | RET | 9 | |
| 8 | LASER | 183072 | P.Tarbox | 1097 | OOD | 9 | |
| 10 | SOLO | 5772 | S.Troll | 1146 | OOD | 12 | |
| 11 | SOLO | 4382 | G.Schubert | 1146 | OOD | 46 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 52.49 | 0.46.05 | 1 |
| 2 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 49.18 | 0.46.20 | 2 |
| 3 | RS AERO 7 | 1747 | A.Cooney | 1064 | 50.49 | 0.47.46 | 3 |
| 4 | SOLO | 4867 | J.O'Dowd | 1146 | 55.36 | 0.48.31 | 4 |
| 5 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 49.09 | 0.48.34 | 5 |
| 6 | LASER | 75075 | G Reece | 1099 | 54.14 | 0.49.21 | 6 |
| 7 | ALBACORE | 8007 | B.Deacon | 1038 | 51.44 | 0.49.50 | 7 |
| 7 | PHANTOM | 1318 | D.Patrick | 1004 | OOD | 7 | |
| 9 | LASER | 68920 | H.Macvean | 1099 | 55.15 | 0.50.16 | 8 |
| 10 | LASER | 183072 | P.Tarbox | 1097 | 55.19 | 0.50.26 | 9 |
| 11 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 49.55 | 0.50.34 | 10 |
| 12 | SOLO | 4591 | A.Thomas | 1146 | 58.38 | 0.51.10 | 11 |
| 13 | LASER | 192719 | K.Botha | 1099 | 56.46 | 0.51.39 | 12 |
| 14 | MIRACLE | 3290 | J.Green | 1216 | 62.53 | 0.51.43 | 13 |
| 15 | RS AERO 9 | 1063 | P.Joseph | 1012 | 52.30 | 0.51.53 | 14 |
| 16 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 53.14 | 0.52.36 | 15 |
| 17 | SOLO | 4872 | P.Haywood | 1146 | 62.56 | 0.54.55 | 16 |
| 18 | SOLO | 4689 | M.Parker | RET | 19 | ||
| 18 | RS AERO 7 | 2002 | T.Alden | 1064 | RET | 19 | |
| 20 | MIRACLE | 279/2468 | J.Finnemore | 1215 | OOD | 46 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 38.02 | 0.33.11 | 1 |
| 2 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 35.49 | 0.33.40 | 2 |
| 3 | SOLO | 4591 | A.Thomas | 1146 | 39.08 | 0.34.09 | 3 |
| 4 | ENTERPRISE | 22543 | C.Gent | 1115 | 38.17 | 0.34.20 | 4 |
| 5 | LASER | 75075 | G Reece | 1099 | 38.39 | 0.35.10 | 5 |
| 6 | LASER | 68920 | S.Swinchatt | 1099 | 38.54 | 0.35.24 | 6 |
| 7 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 36.39 | 0.36.13 | 7 |
| 8 | ALBACORE | 8007 | B.Deacon | 1038 | OOD | 8 | |
| 8 | RS AERO 9 | 1002 | H.Macvean | 1012 | 38.46 | 0.38.18 | 8 |
| 10 | LASER | 183563 | C.Eriksen | 1099 | RET | 10 | |
| 11 | WAYFARER | 8622 | D.Banger | OOD | 46 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1099 | 62.29 | 0.56.51 | 1 |
| 2 | SOLO | 5454 | D.Weatherhead | 1146 | 66.24 | 0.57.56 | 2 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 61.50 | 0.58.07 | 3 |
| 4 | SOLO | 4591 | A.Thomas | 1146 | 66.42 | 0.58.12 | 4 |
| 5 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 59.07 | 0.58.25 | 5 |
| 6 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 59.52 | 0.59.09 | 6 |
| 7 | PHANTOM | 1318 | D.Patrick | 1004 | 59.43 | 0.59.29 | 7 |
| 8 | GRADUATE | 3010 | D.Wilson | 1125 | 67.25 | 0.59.56 | 8 |
| 9 | LASER | 8 | M.Johnson | 1099 | 67.34 | 1.01.29 | 9 |
| 10 | RS AERO 7 | 1217 | J.Hill | 1064 | 66.09 | 1.02.10 | 10 |
| 11 | LASER | 75075 | G Reece | 1099 | 70.42 | 1.04.20 | 11 |
| 12 | LASER | 192719 | K.Botha | 1099 | 71.10 | 1.04.45 | 12 |
| 13 | SUPERNOVA | 509 | D.Tonge | 1082 | 70.47 | 1.05.25 | 13 |
| 14 | LASER | 183563 | C.Eriksen | 1099 | 72.50 | 1.06.16 | 15 |
| 14 | LASER | 68920 | H.Macvean | 1099 | 72.50 | 1.06.16 | 15 |
| 16 | LASER | 175469 | W.Ansorge | 1099 | OOD | 46 | |
| 16 | ALBACORE | 5886 | I.Cherkas | 1041 | OOD | 46 | |
| 16 | GRADUATE | 3005 | S.French | 1125 | DNF | 46 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 44.31 | 0.38.51 | 1 |
| 2 | LASER | 75075 | G Reece | 1099 | 46.12 | 0.42.02 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1099 | 46.20 | 0.42.10 | 3 |
| 4 | RS AERO 7 | 1743 | N.Parsloe | 1064 | 44.56 | 0.42.14 | 4 |
| 5 | LASER | 192719 | K.Botha | 1099 | 46.35 | 0.42.23 | 5 |
| 6 | RS AERO 9 | 1739 | D.Cherrill | 1012 | 43.05 | 0.42.34 | 6 |
| 6 | SOLO | 4591 | A.Thomas | 1146 | OOD | 6 | |
| 8 | RS AERO 7 | 1747 | A.Cooney | 1064 | 45.47 | 0.43.02 | 7 |
| 9 | RS AERO 9 | 1002 | S.Swinchatt | 1012 | 45.07 | 0.44.35 | 8 |
| 10 | PHANTOM | 1318 | D.Patrick | 1004 | 45.06 | 0.44.55 | 9 |
| 11 | RS AERO 7 | 1217 | J.Hill | 1064 | 48.45 | 0.45.49 | 10 |
| 12 | LASER | 183563 | C.Eriksen | 1099 | 50.38 | 0.46.04 | 11 |
| 13 | LASER | 68920 | H.Macvean | 1099 | 52.44 | 0.47.59 | 12 |
| 14 | LASER | 173365 | E.Swift | 1099 | 53.41 | 0.48.51 | 13 |
| 15 | ALBACORE | 8007 | B.Deacon | 1038 | RET | 16 | |
| 15 | SOLO | 4689 | M.Parker | RET | 16 |
Sailwave Scoring Software 2.24.0
www.sailwave.com