2018 AutumnPursuit

Broadwater Sailing Club

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName PY AUTP1
2018-09-02
AUTP2
2018-09-09
AUTP3
2018-09-16
AUTP4
2018-09-23
AUTP5
2018-09-30
AUTP6
2018-10-14
AUTP7
2018-10-21
AUTP8
2018-10-28
AUTP9
2018-11-04
AUTP10
2018-11-18
AUTP11
2018-11-25
Total Nett
1st SOLO 4757 C.Parker 1146 1 1 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 4 OOD (19 RET) 1 2 1 249 10
2nd RS AERO 9 1739 D.Cherrill 1012 2 (3) 1 2 1 (55 DNC) 3 (55 DNC) (6) 3 (6) 137 12
3rd RS AERO 7 1743 N.Parsloe 1064 (4) (5) 2 4 2 1 (8) 4 OOD (5) (55 DNC) 4 94 17
4th LASER 75075 G Reece 1099 (13) 6 3 1 4 2 (11) 2 (7) (9) (11) 69 18
5th LASER 29 D.Kinnerley 1099 (55 DNC) 2 7 (55 DNC) 6 (55 DNC) 6 3 (8) 6 (9) 212 30
6th SOLO 4867 J.O'Dowd 1146 (55 DNC) (55 DNC) 5 (55 DNC) (11) 3 2 7 (17) 10 8 228 35
7th PHANTOM 1318 D.Patrick 1004 5 (55 DNC) (8) 6 7 OOD (55 DNC) (55 DNC) 6 (14) 7 OOD 5 223 36
8th LASER RADIAL 143200 A.Wheeler 1142 (55 DNC) (55 DNC) (16) 5 (14) 8 (19) 5 4 8 7 196 37
9th RS AERO 9 1063 P.Joseph 1012 (55 DNC) 9 (55 DNC) (55 DNC) 3 6 4 (55 DNC) 10 7 (55 DNC) 314 39
10th SOLO 3174 N.Hodges 1146 8 7 6 10 OOD (13) (55 DNC) 7 8 (13) (15) (55 DNC) 197 46
11th RS AERO 9 1002 S.Swinchatt 1012 (55 DNC) 13 12 OOD 8 5 (55 DNC) 12 (55 DNC) (21) 12 (15) 263 62
12th SOLO 4689 M.Parker 1146 14 12 (55 DNC) (55 DNC) 9 (55 DNC) 9 (55 DNC) 15 (21) 10 310 69
13th SOLO 4382 G.Schubert 1146 (55 DNC) (55 DNC) 10 (55 DNC) 15 13 OOD 13 9 11 (16) (18) 270 71
14th SOLO 4591 A.Thomas 1146 12 (55 DNC) 12 (55 DNC) 16 (55 DNC) (55 DNC) (55 DNC) 16 14 12 357 82
15th LASER 183563 C.Eriksen 1099 15 OOD 14 (55 DNC) (55 DNC) 18 5 15 (19 RET) (55 DNC) 17 (55 DNC) 323 84
16th GRADUATE 3010 D.Wilson 1125 3 4 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 1 19 RET 7 OOD (55 DNC) 55 DNC 364 89
17th SOLO 5772 S.Troll 1146 16 OOD (55 DNC) (55 DNC) (55 DNC) (55 DNC) 4 16 (55 DNC) 23 16 OOD 19 369 94
18th SOLO 4279 A.Beard 1146 15 (55 DNC) (55 DNC) 10 19 (55 DNC) (55 DNC) 12 20 18 (55 DNC) 369 94
19th SUPERNOVA 509 D.Tonge 1082 17 RET 18 OOD 18 13 RET 17 (55 DNC) (55 DNC) 15 (55 DNC) (25) (55 DNC) 343 98
20th MERLIN-ROCKET 3608 D.Weatherhead 987 6 10 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 5 (55 DNC) 55 DNC 13 14 378 103
21st LASER 68920 H.Macvean 1099 (55 DNC) 17 19 11 20 (55 DNC) 18 (55 DNC) 27 (55 DNC) (55 DNC) 387 112
22nd RS AERO 7 2618 A.Oakley 1064 (55 DNC) 19 RET 20 OOD (55 DNC) 23 (55 DNC) (55 DNC) 14 22 20 (55 DNC) 393 118
23rd RS AERO 7 1747 A.Cooney 1064 (55 DNC) (55 DNC) 4 (55 DNC) (55 DNC) (55 DNC) 55 DNC 2 3 1 55 DNC 395 120
24th RS AERO 7 2002 T.Alden 1064 10 (55 DNC) 17 9 (55 DNC) (55 DNC) (55 DNC) 11 (55 DNC) 23 55 DNC 400 125
25th GRADUATE 3005 S.French 1125 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 7 4 OOD (55 DNC) 55 DNC 55 DNC 4 2 402 127
26th LEADER 1100 M.Hext   (55 DNC) 18 OOD 14 (55 DNC) 21 (55 DNC) 17 (55 DNC) (55 DNC) 19 55 DNC 419 144
27th ROOSTER 8.1 534 B.Deacon 1045 7 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 7 14 9 OOD (55 DNC) 55 DNC 55 DNC 422 147
28th SOLO 3890 K.Hart 1146 (55 DNC) 11 OOD 9 (55 DNC) 8 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 17 430 155
29th ENTERPRISE 22543 C.Gent 1115 11 (55 DNC) (55 DNC) (55 DNC) 10 (55 DNC) (55 DNC) 55 DNC 24 5 55 DNC 435 160
30th LASER RADIAL 183563 C.Eriksen 1142 (55 DNC) (55 DNC) 20 7 (55 DNC) (55 DNC) (55 DNC) 55 DNC 25 55 DNC 16 453 178
31st LASER 192719 K.Botha 1099 (55 DNC) 16 11 (55 DNC) 12 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 479 204
32nd MIRACLE 2132/2468 J.Finnemore 1216 (55 DNC) (55 DNC) (55 DNC) 14 OOD (55 DNC) (55 DNC) 10 55 DNC 18 55 DNC 55 DNC 482 207
33rd LASER 183072 P.Tarbox 1099 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 15 OOD 55 DNC 55 DNC 19 11 55 DNC 485 210
34th LASER 130332 A.Chaplin 1099 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 10 55 DNC 22 20 492 217
35th 420 420 A.Britton 1111 (55 DNC) (55 DNC) 15 (55 DNC) (55 DNC) (55 DNC) 55 DNC 14 28 55 DNC 55 DNC 497 222
36th SOLO 5454 D.Weatherhead 1146 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 4 2 55 DNC 55 DNC 501 226
37th PHANTOM 1392 L.Ridell 1004 (55 DNC) 8 (55 DNC) 3 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 506 231
38th LASER 129163 A.Wishart 1099 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 9 55 DNC 3 507 232
39th RS AERO 7 1750 L.Watkins 1064 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 26 24 23 513 238
40th LASER 179601 A.Chaplin 1099 (55 DNC) 11 13 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 519 244
41st SOLO 3759 B.Boughton 1146 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 14 OOD 55 DNC 55 DNC 55 DNC 14 523 248
42nd TOPAZ 000 M.Briskman 1250 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 25 RET (55 DNC) 55 DNC 55 DNC 29 55 DNC 55 DNC 549 274
43rd RS AERO 7 1063 P.Joseph 1064 9 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 559 284
44th ALBACORE 8007 B.Deacon 1038 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 12 55 DNC 55 DNC 562 287
45th MIRACLE SH 1040 A.Beard 1204 (55 DNC) 15 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 565 290
46th RS AERO 7 1217 J.Hill 1066 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 20 55 DNC 55 DNC 55 DNC 55 DNC 570 295
47th LASER 137073 A.Head 1099 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 21 571 296
48th LASER RADIAL 68920 H.Macvean 1142 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 22 572 297
49th SOLO 4895 M.Prior 1146 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 22 (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 572 297
50th LASER 64247 J.Britton 1099 (55 DNC) (55 DNC) 22 RET (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 572 297
51st MIRACLE 2132 C.Medcalf 1216 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 OOD) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 605 330
51st COMET 239 J.Priestley   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 OOD 605 330
51st MIRACLE 3290 J.Green 1216 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 OOD 605 330
51st LASER 121816 A.Wheeler 1099 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 605 330

AUTP1 - 2018-09-02 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 RS AERO 9 1739 D.Cherrill 1012 2 2
3 GRADUATE 3010 D.Wilson 1125 3 3
4 RS AERO 7 1743 N.Parsloe 1064 4 4
5 PHANTOM 1318 D.Patrick 1004 5 5
6 MERLIN-ROCKET 3608 D.Weatherhead 987 6 6
7 ROOSTER 8.1 534 B.Deacon 1045 7 7
8 SOLO 3174 N.Hodges 1146 8 8
9 RS AERO 7 1063 P.Joseph 1064 9 9
10 RS AERO 7 2002 T.Alden 1064 10 10
11 ENTERPRISE 22543 C.Gent 1115 11 11
12 SOLO 4591 A.Thomas 1146 12 12
13 LASER 75075 G Reece 1099 13 13
14 SOLO 4689 M.Parker 1146 14 14
15 LASER 183563 C.Eriksen 1099 OOD 15
15 SOLO 4279 A.Beard 1146 15 15
17 SOLO 5772 S.Troll 1146 OOD 16
18 SUPERNOVA 509 D.Tonge 1082 RET 17

AUTP2 - 2018-09-09 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 LASER 29 D.Kinnerley 1099 2 2
3 RS AERO 9 1739 D.Cherrill 1012 3 3
4 GRADUATE 3010 D.Wilson 1125 4 4
5 RS AERO 7 1743 N.Parsloe 1064 5 5
6 LASER 75075 G Reece 1099 6 6
7 SOLO 3174 N.Hodges 1146 7 7
8 PHANTOM 1392 L.Ridell 1004 8 8
9 RS AERO 9 1063 P.Joseph 1012 9 9
10 MERLIN-ROCKET 3608 D.Weatherhead 987 10 10
11 SOLO 3890 K.Hart 1146 OOD 11
11 LASER 179601 A.Chaplin 1099 11 11
13 SOLO 4689 M.Parker 1146 12 12
14 RS AERO 9 1002 S.Swinchatt 1012 13 13
15 LASER 183563 C.Eriksen 1099 14 14
16 MIRACLE SH 1040 A.Beard 1204 15 15
17 LASER 192719 K.Botha 1099 16 16
18 LASER 68920 H.Macvean 1099 17 17
19 SUPERNOVA 509 D.Tonge 1082 OOD 18
19 LEADER 1100 M.Hext   OOD 18
21 RS AERO 7 2618 A.Oakley 1064 RET 19

AUTP3 - 2018-09-16 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1739 D.Cherrill 1012 1 1
2 RS AERO 7 1743 N.Parsloe 1064 2 2
3 LASER 75075 G Reece 1099 3 3
4 RS AERO 7 1747 A.Cooney 1064 4 4
5 SOLO 4867 J.O'Dowd 1146 5 5
6 SOLO 3174 N.Hodges 1146 6 6
7 LASER 29 D.Kinnerley 1099 7 7
8 PHANTOM 1318 D.Patrick 1004 8 8
9 SOLO 3890 K.Hart 1146 9 9
10 SOLO 4382 G.Schubert 1146 10 10
11 LASER 192719 K.Botha 1099 11 11
12 RS AERO 9 1002 S.Swinchatt 1012 OOD 12
12 SOLO 4591 A.Thomas 1146 12 12
14 LASER 179601 A.Chaplin 1099 13 13
15 LEADER 1100 M.Hext   14 14
16 420 420 A.Britton 1111 15 15
17 LASER RADIAL 143200 A.Wheeler 1142 16 16
18 RS AERO 7 2002 T.Alden 1064 17 17
19 SUPERNOVA 509 D.Tonge 1082 18 18
20 LASER 68920 H.Macvean 1099 19 19
21 RS AERO 7 2618 A.Oakley 1064 OOD 20
21 LASER RADIAL 183563 C.Eriksen 1142 20 20
23 LASER 64247 J.Britton 1099 RET 22

AUTP4 - 2018-09-23 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 75075 G Reece 1099 1 1
2 RS AERO 9 1739 D.Cherrill 1012 2 2
3 PHANTOM 1392 L.Ridell 1004 3 3
4 RS AERO 7 1743 N.Parsloe 1064 4 4
5 LASER RADIAL 143200 A.Wheeler 1142 5 5
6 PHANTOM 1318 D.Patrick 1004 6 6
7 LASER RADIAL 183563 C.Eriksen 1142 7 7
8 RS AERO 9 1002 S.Swinchatt 1012 8 8
9 RS AERO 7 2002 T.Alden 1064 9 9
10 SOLO 3174 N.Hodges 1146 OOD 10
10 SOLO 4279 A.Beard 1146 10 10
12 LASER 68920 H.Macvean 1099 11 11
13 SUPERNOVA 509 D.Tonge 1082 RET 13
14 MIRACLE 2132/2468 J.Finnemore 1216 OOD 14

AUTP5 - 2018-09-30 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1739 D.Cherrill 1012 1 1
2 RS AERO 7 1743 N.Parsloe 1064 2 2
3 RS AERO 9 1063 P.Joseph 1012 3 3
4 LASER 75075 G Reece 1099 4 4
5 RS AERO 9 1002 S.Swinchatt 1012 5 5
6 LASER 29 D.Kinnerley 1099 6 6
7 PHANTOM 1318 D.Patrick 1004 OOD 7
7 GRADUATE 3005 S.French 1125 7 7
9 SOLO 3890 K.Hart 1146 8 8
10 SOLO 4689 M.Parker 1146 9 9
11 ENTERPRISE 22543 C.Gent 1115 10 10
12 SOLO 4867 J.O'Dowd 1146 11 11
13 LASER 192719 K.Botha 1099 12 12
14 SOLO 3174 N.Hodges 1146 13 13
15 LASER RADIAL 143200 A.Wheeler 1142 14 14
16 SOLO 4382 G.Schubert 1146 15 15
17 SOLO 4591 A.Thomas 1146 16 16
18 SUPERNOVA 509 D.Tonge 1082 17 17
19 LASER 183563 C.Eriksen 1099 18 18
20 SOLO 4279 A.Beard 1146 19 19
21 LASER 68920 H.Macvean 1099 20 20
22 LEADER 1100 M.Hext   21 21
23 SOLO 4895 M.Prior 1146 22 22
24 RS AERO 7 2618 A.Oakley 1064 23 23
25 TOPAZ 000 M.Briskman 1250 RET 25
26 MIRACLE 2132 C.Medcalf 1216 OOD 55

AUTP6 - 2018-10-14 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1743 N.Parsloe 1064 1 1
2 LASER 75075 G Reece 1099 2 2
3 SOLO 4867 J.O'Dowd 1146 3 3
4 SOLO 5772 S.Troll 1146 4 4
4 GRADUATE 3005 S.French 1125 OOD 4
6 LASER 183563 C.Eriksen 1099 5 5
7 RS AERO 9 1063 P.Joseph 1012 6 6
8 ROOSTER 8.1 534 B.Deacon 1045 7 7
9 LASER RADIAL 143200 A.Wheeler 1142 8 8
10 SOLO 4382 G.Schubert 1146 OOD 13
11 LASER 183072 P.Tarbox 1099 OOD 15

AUTP7 - 2018-10-21 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1125 1 1
2 SOLO 4867 J.O'Dowd 1146 2 2
3 RS AERO 9 1739 D.Cherrill 1012 3 3
4 SOLO 4757 C.Parker 1146 OOD 4
4 RS AERO 9 1063 P.Joseph 1012 4 4
6 MERLIN-ROCKET 3608 D.Weatherhead 987 5 5
7 LASER 29 D.Kinnerley 1099 6 6
8 SOLO 3174 N.Hodges 1146 7 7
9 RS AERO 7 1743 N.Parsloe 1064 8 8
10 SOLO 4689 M.Parker 1146 9 9
11 MIRACLE 2132/2468 J.Finnemore 1216 10 10
12 LASER 75075 G Reece 1099 11 11
13 RS AERO 9 1002 S.Swinchatt 1012 12 12
14 SOLO 4382 G.Schubert 1146 13 13
15 ROOSTER 8.1 534 B.Deacon 1045 14 14
15 SOLO 3759 B.Boughton 1146 OOD 14
17 LASER 183563 C.Eriksen 1099 15 15
18 SOLO 5772 S.Troll 1146 16 16
19 LEADER 1100 M.Hext   17 17
20 LASER 68920 H.Macvean 1099 18 18
21 LASER RADIAL 143200 A.Wheeler 1142 19 19
22 RS AERO 7 1217 J.Hill 1066 20 20

AUTP8 - 2018-10-28 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 75075 G Reece 1099 1 2
1 RS AERO 7 1747 A.Cooney 1064 1 2
3 LASER 29 D.Kinnerley 1099 3 3
4 RS AERO 7 1743 N.Parsloe 1064 OOD 4
4 SOLO 5454 D.Weatherhead 1146 4 4
6 LASER RADIAL 143200 A.Wheeler 1142 5 5
7 PHANTOM 1318 D.Patrick 1004 6 6
8 SOLO 4867 J.O'Dowd 1146 7 7
9 SOLO 3174 N.Hodges 1146 8 8
10 SOLO 4382 G.Schubert 1146 9 9
10 ROOSTER 8.1 534 B.Deacon 1045 OOD 9
12 LASER 130332 A.Chaplin 1099 10 10
13 RS AERO 7 2002 T.Alden 1064 11 11
14 SOLO 4279 A.Beard 1146 12 12
15 RS AERO 7 2618 A.Oakley 1064 13 14
15 420 420 A.Britton 1111 13 14
17 SUPERNOVA 509 D.Tonge 1082 15 15
18 SOLO 4757 C.Parker 1146 RET 19
18 LASER 183563 C.Eriksen 1099 RET 19
18 GRADUATE 3010 D.Wilson 1125 RET 19

AUTP9 - 2018-11-04 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 SOLO 5454 D.Weatherhead 1146 2 2
3 RS AERO 7 1747 A.Cooney 1064 3 3
4 LASER RADIAL 143200 A.Wheeler 1142 4 4
5 RS AERO 7 1743 N.Parsloe 1064 5 5
6 RS AERO 9 1739 D.Cherrill 1012 6 6
7 LASER 75075 G Reece 1099 7 7
7 GRADUATE 3010 D.Wilson 1125 OOD 7
9 LASER 29 D.Kinnerley 1099 8 8
10 LASER 129163 A.Wishart 1099 9 9
11 RS AERO 9 1063 P.Joseph 1012 10 10
12 SOLO 4382 G.Schubert 1146 11 11
13 ALBACORE 8007 B.Deacon 1038 12 12
14 SOLO 3174 N.Hodges 1146 13 13
15 PHANTOM 1318 D.Patrick 1004 14 14
16 SOLO 4689 M.Parker 1146 15 15
17 SOLO 4591 A.Thomas 1146 16 16
18 SOLO 4867 J.O'Dowd 1146 17 17
19 MIRACLE 2132/2468 J.Finnemore 1216 18 18
20 LASER 183072 P.Tarbox 1099 19 19
21 SOLO 4279 A.Beard 1146 20 20
22 RS AERO 9 1002 S.Swinchatt 1012 21 21
23 RS AERO 7 2618 A.Oakley 1064 22 22
24 SOLO 5772 S.Troll 1146 23 23
25 ENTERPRISE 22543 C.Gent 1115 24 24
26 LASER RADIAL 183563 C.Eriksen 1142 25 25
27 RS AERO 7 1750 L.Watkins 1064 26 26
28 LASER 68920 H.Macvean 1099 27 27
29 420 420 A.Britton 1111 28 28
30 TOPAZ 000 M.Briskman 1250 29 29

AUTP10 - 2018-11-18 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1064 1 1
2 SOLO 4757 C.Parker 1146 2 2
3 RS AERO 9 1739 D.Cherrill 1012 3 3
4 GRADUATE 3005 S.French 1125 4 4
5 ENTERPRISE 22543 C.Gent 1115 5 5
6 LASER 29 D.Kinnerley 1099 6 6
7 PHANTOM 1318 D.Patrick 1004 OOD 7
7 RS AERO 9 1063 P.Joseph 1012 7 7
9 LASER RADIAL 143200 A.Wheeler 1142 8 8
10 LASER 75075 G Reece 1099 9 9
11 SOLO 4867 J.O'Dowd 1146 10 10
12 LASER 183072 P.Tarbox 1099 11 11
13 RS AERO 9 1002 S.Swinchatt 1012 12 12
14 MERLIN-ROCKET 3608 D.Weatherhead 987 13 13
15 SOLO 4591 A.Thomas 1146 14 14
16 SOLO 3174 N.Hodges 1146 15 15
17 SOLO 4382 G.Schubert 1146 16 16
17 SOLO 5772 S.Troll 1146 OOD 16
19 LASER 183563 C.Eriksen 1099 17 17
20 SOLO 4279 A.Beard 1146 18 18
21 LEADER 1100 M.Hext   19 19
22 RS AERO 7 2618 A.Oakley 1064 20 20
23 SOLO 4689 M.Parker 1146 21 21
24 LASER 130332 A.Chaplin 1099 22 22
25 RS AERO 7 2002 T.Alden 1064 23 23
26 RS AERO 7 1750 L.Watkins 1064 24 24
27 SUPERNOVA 509 D.Tonge 1082 25 25

AUTP11 - 2018-11-25 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 GRADUATE 3005 S.French 1125 2 2
3 LASER 129163 A.Wishart 1099 3 3
4 RS AERO 7 1743 N.Parsloe 1064 4 4
5 PHANTOM 1318 D.Patrick 1004 5 5
6 RS AERO 9 1739 D.Cherrill 1012 6 6
7 LASER RADIAL 143200 A.Wheeler 1142 7 7
8 SOLO 4867 J.O'Dowd 1146 8 8
9 LASER 29 D.Kinnerley 1099 9 9
10 SOLO 4689 M.Parker 1146 10 10
11 LASER 75075 G Reece 1099 11 11
12 SOLO 4591 A.Thomas 1146 12 12
13 MERLIN-ROCKET 3608 D.Weatherhead 987 13 14
13 SOLO 3759 B.Boughton 1146 13 14
15 RS AERO 9 1002 S.Swinchatt 1012 15 15
16 LASER RADIAL 183563 C.Eriksen 1142 16 16
17 SOLO 3890 K.Hart 1146 17 17
18 SOLO 4382 G.Schubert 1146 18 18
19 SOLO 5772 S.Troll 1146 19 19
20 LASER 130332 A.Chaplin 1099 20 20
21 LASER 137073 A.Head 1099 21 21
22 LASER RADIAL 68920 H.Macvean 1142 22 22
23 RS AERO 7 1750 L.Watkins 1064 23 23
24 COMET 239 J.Priestley   OOD 55
24 MIRACLE 3290 J.Green 1216 OOD 55



Sailwave Scoring Software 2.25.10
www.sailwave.com