2018 AutumnHandicap

Broadwater Sailing Club

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Class SailNo HelmName PY AUTH1
2018-09-02
AUTH2
2018-09-09
AUTH3
2018-09-16
AUTH4
2018-09-23
AUTH5
2018-09-30
AUTH6
2018-10-14
AUTH7
2018-10-21
AUTH8
2018-10-28
AUTH9
2018-11-04
AUTH10
2018-11-18
AUTH11
2018-11-25
Total Nett
32nd ALBACORE 8007 B.Deacon 1038 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 19 OOD 19 54 DNC 54 DNC 524 254
44th COMET 239 J.Priestley   (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 OOD 594 324
21st ENTERPRISE 22543 C.Gent 1115 5 (54 DNC) (54 DNC) (54 DNC) 10 (54 DNC) 9 (54 DNC) 54 DNC 54 DNC 54 DNC 456 186
40th GP14 13477 B.Davies   (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 10 RET 54 DNC 54 DNC 54 DNC 550 280
23rd GRADUATE 3010 D.Wilson 1125 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 5 54 DNC 5 OOD 54 DNC 54 DNC 496 226
17th GRADUATE 3005 S.French 1125 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 2 7 OOD (54 DNC) 54 DNC 11 7 54 DNC 405 135
29th LASER 137020 A.Head 1099 (54 DNC) (54 DNC) (54 DNC) 6 (54 DNC) (54 DNC) 54 DNC 54 DNC 22 54 DNC 54 DNC 514 244
4th LASER 29 D.Kinnerley 1099 (54 DNC) 5 3 (54 DNC) 6 (54 DNC) (17 RET) 1 3 (54 DNC) 4 255 22
28th LASER 179601 A.Chaplin 1099 (54 DNC) 11 10 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 507 237
44th LASER 183072 P.Tarbox 1097 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 OOD 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 594 324
11th LASER 183563 C.Eriksen 1099 (13 OOD) 12 12 (54 DNC) 11 9 RET 11 (54 DNC) (23) 11 (54 DNC) 264 66
18th LASER 68920 H.Macvean 1099 (54 DNC) (54 DNC) 13 9 18 (54 DNC) 12 (54 DNC) (54 DNC) 54 DNC 54 DNC 430 160
5th LASER 75075 G Reece 1099 (13 RET) (4) 4 4 4 2 (17 RET) 4 (18) 4 (6) 80 22
39th LASER 192719 K.Botha 1099 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 9 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 549 279
27th LASER 130332 A.Chaplin 1099 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 10 RET 54 DNC 54 DNF 10 506 236
24th LASER 129163 A.Kishart 1099 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 9 54 DNC 2 497 227
44th LASER 121816 A.Wheeler 1099 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 594 324
25th LASER RADIAL 192719 K.Botha 1142 (54 DNC) 10 7 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 503 233
42nd LASER RADIAL 183563 C.Eriksen 1142 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 14 554 284
8th LASER RADIAL 143200 A.Wheeler 1142 (54 DNC) 8 (9) 7 (14) 3 (14) 5 (16) 5 8 143 36
22nd LASER RADIAL 68920 H.MacVean 1142 (54 DNC) 9 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 21 54 DNC 17 479 209
34th LEADER 1100 M.Hext   (54 DNC) 20 OOD (54 DNC) (54 DNC) 20 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 526 256
15th MERLIN-ROCKET 3608 D.Weatherhead 987 4 15 RET (54 DNC) (54 DNC) (54 DNC) (54 DNC) 4 (54 DNC) 54 DNC 12 13 372 102
14th MIRACLE 2132 C.Medcalf 1216 (54 DNC) (54 DNC) 8 (54 DNC) 8 OOD (54 DNC) 7 (54 DNC) 10 6 54 DNC 363 93
44th MIRACLE 279/2468 J.Finnemore 1215 (54 DNC) (54 DNC) (54 DNC) (54 OOD) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 594 324
44th MIRACLE 3290 J.Green 1216 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 OOD 594 324
44th MIRACLE S/H 1040 A.Beard 1204 (54 DNC) (54 DNF) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 594 324
13th PHANTOM 1318 D.Patrick 1004 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 7 OOD (54 DNC) 54 DNC 3 7 7 OOD 12 360 90
40th PHANTOM 1012 S.French 1004 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 10 RET 54 DNC 54 DNC 54 DNC 550 280
44th PHANTOM 1392 L.Ridell   (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 594 324
26th ROOSTER 8.1 534 B.Deacon 1045 13 RET (54 DNC) (54 DNC) (54 DNC) (54 DNC) 7 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 506 236
33rd RS AERO 7 2618 A.Oakley 1064 (54 DNC) (54 DNC) 19 OOD (54 DNC) 19 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 524 254
3rd RS AERO 7 1747 A.Cooney 1064 (54 DNC) (54 DNC) 2 (54 DNC) (54 DNC) 1 6 2 1 (54 DNC) 1 283 13
2nd RS AERO 7 1743 N.Parsloe 1064 1 2 (5) (3) 3 (6) 1 3 OOD 2 (54 DNC) (5) 85 12
44th RS AERO 7 1002 S,Swinchatt 1064 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 594 324
37th RS AERO 7 1063 P.Joseph 1064 (54 DNC) 6 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 546 276
31st RS AERO 7 1217 J.Hill 1064 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 17 (54 DNC) 13 54 DNC 54 DNC 54 DNC 54 DNC 516 246
36th RS AERO 7 2002 T.Alden 1064 (54 DNC) (54 DNC) (54 DNC) 5 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 545 275
35th RS AERO 9 1747 A.Cooney 1012 (54 DNC) (54 DNC) (54 DNC) 2 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 542 272
1st RS AERO 9 1739 D.Cherrill 1012 (3) 3 1 1 1 (4) 2 (54 DNC) (4) 1 (7) 81 9
9th RS AERO 9 1002 S.Swinchatt 1012 (54 DNC) 7 10 OOD 11 RET (13) (54 DNC) 10 (54 DNC) 8 8 (15) 244 54
12th RS AERO 9 1063 P.Joseph 1012 6 (54 DNC) (54 DNC) (54 DNC) 5 (54 DNC) 3 (54 DNC) 5 10 54 DNC 353 83
44th SOLO 5772 S.Troll 1146 (54 OOD) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 OOD 54 DNC 594 324
44th SOLO 3174 N.Hodges 1146 (54 DNC) (54 DNC) (54 DNC) (54 OOD) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 594 324
19th SOLO 4279 A.Beard 1146 13 RET (54 DNC) 11 (54 DNC) 16 (54 DNC) (54 DNC) (54 DNC) 20 54 DNC 54 DNC 438 168
43rd SOLO 5454 D.Weatherhead 1146 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 15 54 DNC 54 DNC 555 285
16th SOLO 4591 A.Thomas 1146 13 RET (54 DNC) (54 DNC) (54 DNC) 8 (54 DNC) (54 DNC) 54 DNC 13 9 11 378 108
30th SOLO 4382 G.Schubert 1146 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 14 OOD 54 DNC 54 DNC 14 54 DNC 54 DNC 514 244
6th SOLO 4757 C.Parker 1146 2 1 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 4 OOD (54 DNC) 6 3 9 295 25
7th SOLO 4867 J.O'Dowd 1146 (54 DNC) (54 DNC) 6 (54 DNC) 7 5 8 (54 DNC) (12) 2 3 259 31
20th SOLO 3890 K.Hart 1146 (54 DNC) 15 OOD (54 DNC) (54 DNC) 12 (54 DNC) (54 DNC) 54 DNC 17 54 DNC 16 438 168
38th STREAKER 1038 J.Bewsher 1132 8 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 548 278
10th SUPERNOVA 509 D.Tonge 1082 7 11 OOD 14 8 15 (54 DNC) (54 DNC) 10 RET (54 DNC) (54 DNC) (54 DNC) 335 65

AUTH1 - 2018-09-02 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1743 N.Parsloe 1064 41.19 0.38.50 1
2 SOLO 4757 C.Parker 1146 45.30 0.39.42 2
3 RS AERO 9 1739 D.Cherrill 1012 40.58 0.40.29 3
4 MERLIN-ROCKET 3608 D.Weatherhead 987 41.08 0.41.41 4
5 ENTERPRISE 22543 C.Gent 1115 51.22 0.46.04 5
6 RS AERO 9 1063 P.Joseph 1012 51.11 0.50.35 6
7 SUPERNOVA 509 D.Tonge 1082 55.10 0.50.59 7
8 STREAKER 1038 J.Bewsher 1132 116.24 1.42.50 8
9 LASER 183563 C.Eriksen 1099 OOD   13
9 LASER 75075 G Reece 1099 RET   13
9 ROOSTER 8.1 534 B.Deacon 1045 RET   13
9 SOLO 4279 A.Beard 1146 RET   13
9 SOLO 4591 A.Thomas 1146 RET   13
14 SOLO 5772 S.Troll 1146 OOD   54

AUTH2 - 2018-09-09 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1146 54.33 0.47.36 1
2 RS AERO 7 1743 N.Parsloe 1064 51.34 0.48.28 2
3 RS AERO 9 1739 D.Cherrill 1012 49.23 0.48.48 3
4 LASER 75075 G Reece 1099 53.48 0.48.57 4
5 LASER 29 D.Kinnerley 1099 56.06 0.51.03 5
6 RS AERO 7 1063 P.Joseph 1064 55.49 0.52.28 6
7 RS AERO 9 1002 S.Swinchatt 1012 55.12 0.54.33 7
8 LASER RADIAL 143200 A.Wheeler 1142 62.45 0.54.57 8
9 LASER RADIAL 68920 H.MacVean 1142 63.28 0.55.35 9
10 LASER RADIAL 192719 K.Botha 1142 63.38 0.55.43 10
11 LASER 179601 A.Chaplin 1099 61.29 0.55.57 11
11 SUPERNOVA 509 D.Tonge 1082 OOD   11
13 LASER 183563 C.Eriksen 1099 61.47 0.56.13 12
14 MERLIN-ROCKET 3608 D.Weatherhead 987 RET   15
14 SOLO 3890 K.Hart 1146 OOD   15
16 LEADER 1100 M.Hext   OOD   20
17 MIRACLE S/H 1040 A.Beard 1204 DNF   54

AUTH3 - 2018-09-16 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1012 43.56 0.43.25 1
2 RS AERO 7 1747 A.Cooney 1064 47.22 0.44.31 2
3 LASER 29 D.Kinnerley 1099 49.35 0.45.07 3
4 LASER 75075 G Reece 1099 50.30 0.45.57 4
5 RS AERO 7 1743 N.Parsloe 1064 50.06 0.47.05 5
6 SOLO 4867 J.O'Dowd 1146 55.11 0.48.09 6
7 LASER RADIAL 192719 K.Botha 1142 57.14 0.50.07 7
8 MIRACLE 2132 C.Medcalf 1216 41.10 0.50.47 8
9 LASER RADIAL 143200 A.Wheeler 1142 39.31 0.51.54 9
10 LASER 179601 A.Chaplin 1099 40.29 0.55.15 10
10 RS AERO 9 1002 S.Swinchatt 1012 OOD   10
12 SOLO 4279 A.Beard 1146 43.29 0.56.55 11
13 LASER 183563 C.Eriksen 1099 42.25 0.57.54 12
14 LASER 68920 H.Macvean 1099 42.58 0.58.39 13
15 SUPERNOVA 509 D.Tonge 1082 42.25 0.58.48 14
16 RS AERO 7 2618 A.Oakley 1064 OOD   19

AUTH4 - 2018-09-23 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1012 49.06 0.48.31 1
2 RS AERO 9 1747 A.Cooney 1012 51.20 0.50.43 2
3 RS AERO 7 1743 N.Parsloe 1064 55.40 0.52.19 3
4 LASER 75075 G Reece 1099 59.40 0.54.18 4
5 RS AERO 7 2002 T.Alden 1064 58.55 0.55.22 5
6 LASER 137020 A.Head 1099 62.32 0.56.54 6
7 LASER RADIAL 143200 A.Wheeler 1142 65.11 0.57.05 7
8 SUPERNOVA 509 D.Tonge 1082 62.11 0.57.28 8
9 LASER 68920 H.Macvean 1099 50.52 1.32.34 9
10 RS AERO 9 1002 S.Swinchatt 1012 RET   11
11 MIRACLE 279/2468 J.Finnemore 1215 OOD   54
11 SOLO 3174 N.Hodges 1146 OOD   54

AUTH5 - 2018-09-30 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1012 36.49 0.36.23 1
2 GRADUATE 3005 S.French 1125 46.01 0.40.54 2
3 RS AERO 7 1743 N.Parsloe 1064 44.48 0.42.06 3
4 LASER 75075 G Reece 1099 46.32 0.42.20 4
5 RS AERO 9 1063 P.Joseph 1012 43.22 0.42.51 5
6 LASER 29 D.Kinnerley 1099 47.11 0.42.56 6
7 PHANTOM 1318 D.Patrick 1004 OOD   7
7 SOLO 4867 J.O'Dowd 1146 51.45 0.45.09 7
9 MIRACLE 2132 C.Medcalf 1216 OOD   8
9 SOLO 4591 A.Thomas 1146 52.18 0.45.38 8
11 LASER 192719 K.Botha 1099 51.28 0.46.50 9
12 ENTERPRISE 22543 C.Gent 1115 52.29 0.47.04 10
13 LASER 183563 C.Eriksen 1099 52.24 0.47.41 11
14 SOLO 3890 K.Hart 1146 55.11 0.48.09 12
15 RS AERO 9 1002 S.Swinchatt 1012 49.00 0.48.25 13
16 LASER RADIAL 143200 A.Wheeler 1142 56.28 0.49.27 14
17 SUPERNOVA 509 D.Tonge 1082 53.47 0.49.42 15
18 SOLO 4279 A.Beard 1146 57.43 0.50.22 16
19 RS AERO 7 1217 J.Hill 1064 54.53 0.51.35 17
20 LASER 68920 H.Macvean 1099 57.33 0.52.22 18
21 RS AERO 7 2618 A.Oakley 1064 56.35 0.53.11 19
22 LEADER 1100 M.Hext   55.30 0.55.30 20

AUTH6 - 2018-10-14 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1747 A.Cooney 1064 46.30 0.43.42 1
2 LASER 75075 G Reece 1099 48.29 0.44.07 2
3 LASER RADIAL 143200 A.Wheeler 1142 51.20 0.44.57 3
4 RS AERO 9 1739 D.Cherrill 1012 45.47 0.45.14 4
5 SOLO 4867 J.O'Dowd 1146 52.07 0.45.29 5
6 RS AERO 7 1743 N.Parsloe 1064 48.28 0.45.33 6
7 GRADUATE 3005 S.French 1125 OOD   7
7 ROOSTER 8.1 534 B.Deacon 1045 54.23 0.52.02 7
9 LASER 183563 C.Eriksen 1099 RET   9
10 SOLO 4382 G.Schubert 1146 OOD   14
11 LASER 183072 P.Tarbox 1097 OOD   54

AUTH7 - 2018-10-21 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1743 N.Parsloe 1064 54.26 0.51.10 1
2 RS AERO 9 1739 D.Cherrill 1012 53.46 0.53.08 2
3 RS AERO 9 1063 P.Joseph 1012 54.01 0.53.23 3
4 MERLIN-ROCKET 3608 D.Weatherhead 987 54.07 0.54.50 4
4 SOLO 4757 C.Parker 1146 OOD   4
6 GRADUATE 3010 D.Wilson 1125 61.54 0.55.01 5
7 RS AERO 7 1747 A.Cooney 1064 66.34 1.02.34 6
8 MIRACLE 2132 C.Medcalf 1216 76.36 1.03.00 7
9 SOLO 4867 J.O'Dowd 1146 73.10 1.03.51 8
10 ENTERPRISE 22543 C.Gent 1115 76.34 1.08.40 9
11 RS AERO 9 1002 S.Swinchatt 1012 69.42 1.08.52 10
12 LASER 183563 C.Eriksen 1099 76.31 1.09.37 11
13 LASER 68920 H.Macvean 1099 76.32 1.09.38 12
14 RS AERO 7 1217 J.Hill 1064 74.37 1.10.08 13
15 LASER RADIAL 143200 A.Wheeler 1142 80.23 1.10.23 14
16 LASER 29 D.Kinnerley 1099 RET   17
16 LASER 75075 G Reece 1099 RET   17

AUTH8 - 2018-10-28 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 29 D.Kinnerley 1099 45.30 0.41.24 1
2 RS AERO 7 1747 A.Cooney 1064 44.07 0.41.28 2
3 PHANTOM 1318 D.Patrick 1004 43.16 0.43.06 3
3 RS AERO 7 1743 N.Parsloe 1064 OOD   3
5 LASER 75075 G Reece 1099 47.38 0.43.21 4
6 LASER RADIAL 143200 A.Wheeler 1142 50.55 0.44.35 5
7 GP14 13477 B.Davies   RET   10
7 LASER 130332 A.Chaplin 1099 RET   10
7 PHANTOM 1012 S.French 1004 RET   10
7 SUPERNOVA 509 D.Tonge 1082 RET   10
11 ALBACORE 8007 B.Deacon 1038 OOD   19

AUTH9 - 2018-11-04 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1747 A.Cooney 1064 42.59 0.40.24 1
2 RS AERO 7 1743 N.Parsloe 1064 43.14 0.40.38 2
3 LASER 29 D.Kinnerley 1099 45.16 0.41.11 3
4 RS AERO 9 1739 D.Cherrill 1012 41.52 0.41.22 4
5 GRADUATE 3010 D.Wilson 1125 OOD   5
5 RS AERO 9 1063 P.Joseph 1012 43.08 0.42.37 5
7 SOLO 4757 C.Parker 1146 49.44 0.43.24 6
8 PHANTOM 1318 D.Patrick 1004 44.08 0.43.57 7
9 RS AERO 9 1002 S.Swinchatt 1012 45.00 0.44.28 8
10 LASER 129163 A.Kishart 1099 49.42 0.45.13 9
11 MIRACLE 2132 C.Medcalf 1216 55.26 0.45.35 10
12 GRADUATE 3005 S.French 1125 51.26 0.45.43 11
13 SOLO 4867 J.O'Dowd 1146 53.02 0.46.17 12
14 SOLO 4591 A.Thomas 1146 53.10 0.46.24 13
15 SOLO 4382 G.Schubert 1146 53.13 0.46.26 14
16 SOLO 5454 D.Weatherhead 1146 53.20 0.46.32 15
17 LASER RADIAL 143200 A.Wheeler 1142 53.25 0.46.46 16
18 SOLO 3890 K.Hart 1146 54.33 0.47.36 17
19 LASER 75075 G Reece 1099 52.54 0.48.08 18
20 ALBACORE 8007 B.Deacon 1038 50.05 0.48.15 19
21 SOLO 4279 A.Beard 1146 55.43 0.48.37 20
22 LASER RADIAL 68920 H.MacVean 1142 55.54 0.48.57 21
23 LASER 137020 A.Head 1099 54.29 0.49.35 22
24 LASER 183563 C.Eriksen 1099 55.16 0.50.17 23

AUTH10 - 2018-11-18 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1739 D.Cherrill 1012 47.15 0.46.41 1
2 SOLO 4867 J.O'Dowd 1146 56.02 0.48.54 2
3 SOLO 4757 C.Parker 1146 56.27 0.49.15 3
4 LASER 75075 G Reece 1099 54.27 0.49.33 4
5 LASER RADIAL 143200 A.Wheeler 1142 56.47 0.49.43 5
6 MIRACLE 2132 C.Medcalf 1216 60.35 0.49.49 6
7 GRADUATE 3005 S.French 1125 56.58 0.50.38 7
7 PHANTOM 1318 D.Patrick 1004 OOD   7
9 RS AERO 9 1002 S.Swinchatt 1012 51.21 0.50.44 8
10 SOLO 4591 A.Thomas 1146 58.37 0.51.09 9
11 RS AERO 9 1063 P.Joseph 1012 53.37 0.52.59 10
12 LASER 183563 C.Eriksen 1099 58.54 0.53.36 11
13 MERLIN-ROCKET 3608 D.Weatherhead 987 54.03 0.54.46 12
14 LASER 130332 A.Chaplin 1099 DNF   54
14 SOLO 5772 S.Troll 1146 OOD   54

AUTH11 - 2018-11-25 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1747 A.Cooney 1064 52.55 0.49.44 1
2 LASER 129163 A.Kishart 1099 54.43 0.49.47 2
3 SOLO 4867 J.O'Dowd 1146 57.41 0.50.20 3
4 LASER 29 D.Kinnerley 1099 55.37 0.50.36 4
5 RS AERO 7 1743 N.Parsloe 1064 54.14 0.50.58 5
6 LASER 75075 G Reece 1099 56.10 0.51.06 6
7 RS AERO 9 1739 D.Cherrill 1012 51.56 0.51.19 7
8 LASER RADIAL 143200 A.Wheeler 1142 60.06 0.52.38 8
9 SOLO 4757 C.Parker 1146 60.51 0.53.06 9
10 LASER 130332 A.Chaplin 1099 58.23 0.53.07 10
11 SOLO 4591 A.Thomas 1146 61.14 0.53.26 11
12 PHANTOM 1318 D.Patrick 1004 54.00 0.53.47 12
13 MERLIN-ROCKET 3608 D.Weatherhead 987 53.28 0.54.10 13
14 LASER RADIAL 183563 C.Eriksen 1142 61.56 0.54.14 14
15 RS AERO 9 1002 S.Swinchatt 1012 55.26 0.54.47 15
16 SOLO 3890 K.Hart 1146 64.05 0.55.55 16
17 LASER RADIAL 68920 H.MacVean 1142 64.20 0.56.20 17
18 COMET 239 J.Priestley   OOD   54
18 MIRACLE 3290 J.Green 1216 OOD   54



Sailwave Scoring Software 2.25.10
www.sailwave.com