| Rank | Class | SailNo | HelmName | PY | WMG1 2017-10-04 |
WMG3 2017-10-18 |
WMG4 2017-10-25 |
WMG5 2017-11-01 |
WMG6 2017-11-08 |
WMG7 2017-11-15 |
WMG8 2017-11-29 |
WMG9 2017-12-06 |
WMG10 2017-12-13 |
WMG11 2017-12-20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 75075 | G Reece | 1098 | 2 | 1 | (5) | (6) | 3 | (32 DNC) | 2 | 4 | 3 | (32 DNC) | 90 | 15 |
| 2nd | LASER | 29 | D.Kinnerley | 1098 | 3 | 4 OOD | (32 DNC) | 2 | 4 | 6 | 5 | (32 DNC) | (32 DNC) | (32 DNC) | 152 | 24 |
| 3rd | LASER | 183563 | C.Eriksen | 1098 | 5 | (32 DNC) | 7 | (11) | 9 | (32 DNC) | 8 | 10 | (32 DNC) | 5 | 151 | 44 |
| 4th | ENTERPRISE S/H | 20246 | S.Swinchatt | 1101 | 6 | 4 | 2 | 9 | 16 | 9 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 174 | 46 |
| 5th | SOLO | 4867 | J.O'Dowd | 1146 | (32 DNC) | (32 DNC) | 3 | 8 | 6 | 1 | (32 DNC) | (32 DNC) | 32 DNC | 1 | 179 | 51 |
| 6th | SOLO | 4591 | A.Thomas | 1146 | (32 DNC) | (32 DNC) | 4 | 7 | 5 OOD | (32 DNC) | (32 DNC) | 5 | 32 DNC | 2 | 183 | 55 |
| 7th | PHANTOM | 1318 | D.Patrick | 1011 | 7 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 7 | 6 | 1 | 3 | 184 | 56 |
| 8th | LASER | 68920 | H.Swinchatt | 1098 | 13 | (32 DNC) | 9 | (20) | (14) | 11 | 13 | 12 | 5 | (32 DNC) | 161 | 63 |
| 9th | SOLO | 4382 | G.Schubert | 1146 | 11 | 9 RET | (32 DNC) | (32 DNC) | 10 | 2 | 4 | (32 DNF) | (32 DNC) | 32 DNC | 196 | 68 |
| 10th | TOPAZ | 1 | M.Briskman | 1250 | (32 DNC) | 9 RET | (32 DNC) | 21 | (32 DNC) | 8 | 12 | 13 | (32 DNC) | 6 | 197 | 69 |
| 11th | SOLO | 5454 | D.Weatherhead | 1146 | (32 DNC) | 9 RET | (32 DNC) | 1 | 2 | (32 DNC) | 1 | (32 DNC) | 32 DNC | 32 DNC | 205 | 77 |
| 12th | SOLO | 4872 | P.Haywood | 1146 | (32 DNC) | (32 DNC) | 8 | 18 | 15 | 7 | (32 DNC) | (32 DNC) | 32 DNC | 4 | 212 | 84 |
| 13th | RS AERO 7 | 1063 | P.Joseph | 1066 | 10 | 2 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 3 | 8 | 32 DNC | 32 DNC | 215 | 87 |
| 14th | SOLO | 4689 | M.Parker | 1146 | (32 DNC) | (32 DNC) | (32 DNC) | 10 | 7 | (32 DNC) | 6 | 2 | 32 DNC | 32 DNC | 217 | 89 |
| 15th | SOLO | 3890 | K.Hart | 1146 | 4 | 3 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 11 | 7 | 32 DNC | 32 DNF | 217 | 89 |
| 16th | LEADER | 1100 | M.Hext | 8 | 5 | (32 DNC) | 14 | (32 DNC) | (32 DNC) | (32 DNC) | 11 | 32 DNC | 32 DNC | 230 | 102 | |
| 17th | GRADUATE | 3010 | D.Wilson | 1128 | (32 DNC) | (32 DNC) | 1 | 3 | 5 | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 233 | 105 |
| 18th | GRADUATE | 3005 | S.French | 1128 | 1 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 10 | 1 | 32 DNC | 32 DNC | 236 | 108 |
| 19th | MIRACLE | 2132 | C.Medcalf | 1215 | (32 DNC) | (32 DNC) | (32 DNC) | 5 | 8 | (32 DNC) | 32 DNC | 3 | 32 DNC | 32 DNC | 240 | 112 |
| 20th | RS AERO 7 | 1750 | L.Watkins | 1066 | 12 | (32 DNC) | (32 DNC) | 17 | 13 | 10 | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 244 | 116 |
| 21st | RS AERO 7 | 1217 | J.Hill | 1066 | (32 DNC) | (32 DNC) | 6 | 13 | (32 DNC) | 3 | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 246 | 118 |
| 22nd | MIRACLE | 3290 | J.Green | 1215 | 9 | (32 DNC) | (32 DNC) | (32 DNC) | 11 | 4 | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 248 | 120 |
| 23rd | MIRACLE | 3403 | P.Joseph | 1210 | (32 DNC) | (32 DNC) | (32 DNC) | 4 | 1 | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 261 | 133 |
| 24th | LASER | 176336 | B.Deacon | 1098 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 9 | 2 | 32 DNC | 267 | 139 |
| 25th | LASER | 429163 | M.Johnson | 1098 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 9 | 32 DNC | 4 | 32 DNC | 269 | 141 |
| 26th | SOLO | 4660 | A.Penman | 1146 | (32 DNC) | (32 DNC) | (32 DNC) | 19 | 12 | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 287 | 159 |
| 27th | RS AERO 9 | 1063 | P.Joseph | 1016 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 5 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 293 | 165 |
| 28th | SOLO | 5772 | S.Troll | 1146 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 9 RET | 297 | 169 |
| 29th | LASER | 129163 | ????? | 1098 | (32 DNC) | (32 DNC) | (32 DNC) | 12 | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 300 | 172 |
| 30th | RS AERO 7 | 2002 | T.Alden | 1066 | (32 DNC) | (32 DNC) | (32 DNC) | 15 | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 303 | 175 |
| 31st | SOLO | 2749 | C.Elliot | 1146 | (32 DNC) | (32 DNC) | (32 DNC) | 16 | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 304 | 176 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3005 | S.French | 1128 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1098 | 2 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1098 | 3 | 3 |
| 4 | SOLO | 3890 | K.Hart | 1146 | 4 | 4 |
| 5 | LASER | 183563 | C.Eriksen | 1098 | 5 | 5 |
| 6 | ENTERPRISE S/H | 20246 | S.Swinchatt | 1101 | 6 | 6 |
| 7 | PHANTOM | 1318 | D.Patrick | 1011 | 7 | 7 |
| 8 | LEADER | 1100 | M.Hext | 8 | 8 | |
| 9 | MIRACLE | 3290 | J.Green | 1215 | 9 | 9 |
| 10 | RS AERO 7 | 1063 | P.Joseph | 1066 | 10 | 10 |
| 11 | SOLO | 4382 | G.Schubert | 1146 | 11 | 11 |
| 12 | RS AERO 7 | 1750 | L.Watkins | 1066 | 12 | 12 |
| 13 | LASER | 68920 | H.Swinchatt | 1098 | 13 | 13 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 75075 | G Reece | 1098 | 1 | 1 |
| 2 | RS AERO 7 | 1063 | P.Joseph | 1066 | 2 | 2 |
| 3 | SOLO | 3890 | K.Hart | 1146 | 3 | 3 |
| 4 | LASER | 29 | D.Kinnerley | 1098 | OOD | 4 |
| 4 | ENTERPRISE S/H | 20246 | S.Swinchatt | 1101 | 4 | 4 |
| 6 | LEADER | 1100 | M.Hext | 5 | 5 | |
| 7 | SOLO | 4382 | G.Schubert | 1146 | RET | 9 |
| 7 | TOPAZ | 1 | M.Briskman | 1250 | RET | 9 |
| 7 | SOLO | 5454 | D.Weatherhead | 1146 | RET | 9 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1128 | 1 | 1 |
| 2 | ENTERPRISE S/H | 20246 | S.Swinchatt | 1101 | 2 | 2 |
| 3 | SOLO | 4867 | J.O'Dowd | 1146 | 3 | 3 |
| 4 | SOLO | 4591 | A.Thomas | 1146 | 4 | 4 |
| 5 | LASER | 75075 | G Reece | 1098 | 5 | 5 |
| 6 | RS AERO 7 | 1217 | J.Hill | 1066 | 6 | 6 |
| 7 | LASER | 183563 | C.Eriksen | 1098 | 7 | 7 |
| 8 | SOLO | 4872 | P.Haywood | 1146 | 8 | 8 |
| 9 | LASER | 68920 | H.Swinchatt | 1098 | 9 | 9 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 5454 | D.Weatherhead | 1146 | 1 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1098 | 2 | 2 |
| 3 | GRADUATE | 3010 | D.Wilson | 1128 | 3 | 3 |
| 4 | MIRACLE | 3403 | P.Joseph | 1210 | 4 | 4 |
| 5 | MIRACLE | 2132 | C.Medcalf | 1215 | 5 | 5 |
| 6 | LASER | 75075 | G Reece | 1098 | 6 | 6 |
| 7 | SOLO | 4591 | A.Thomas | 1146 | 7 | 7 |
| 8 | SOLO | 4867 | J.O'Dowd | 1146 | 8 | 8 |
| 9 | ENTERPRISE S/H | 20246 | S.Swinchatt | 1101 | 9 | 9 |
| 10 | SOLO | 4689 | M.Parker | 1146 | 10 | 10 |
| 11 | LASER | 183563 | C.Eriksen | 1098 | 11 | 11 |
| 12 | LASER | 129163 | ????? | 1098 | 12 | 12 |
| 13 | RS AERO 7 | 1217 | J.Hill | 1066 | 13 | 13 |
| 14 | LEADER | 1100 | M.Hext | 14 | 14 | |
| 15 | RS AERO 7 | 2002 | T.Alden | 1066 | 15 | 15 |
| 16 | SOLO | 2749 | C.Elliot | 1146 | 16 | 16 |
| 17 | RS AERO 7 | 1750 | L.Watkins | 1066 | 17 | 17 |
| 18 | SOLO | 4872 | P.Haywood | 1146 | 18 | 18 |
| 19 | SOLO | 4660 | A.Penman | 1146 | 19 | 19 |
| 20 | LASER | 68920 | H.Swinchatt | 1098 | 20 | 20 |
| 21 | TOPAZ | 1 | M.Briskman | 1250 | 21 | 21 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | MIRACLE | 3403 | P.Joseph | 1210 | 1 | 1 |
| 2 | SOLO | 5454 | D.Weatherhead | 1146 | 2 | 2 |
| 3 | LASER | 75075 | G Reece | 1098 | 3 | 3 |
| 4 | LASER | 29 | D.Kinnerley | 1098 | 4 | 4 |
| 5 | SOLO | 4591 | A.Thomas | 1146 | OOD | 5 |
| 5 | GRADUATE | 3010 | D.Wilson | 1128 | 5 | 5 |
| 7 | SOLO | 4867 | J.O'Dowd | 1146 | 6 | 6 |
| 8 | SOLO | 4689 | M.Parker | 1146 | 7 | 7 |
| 9 | MIRACLE | 2132 | C.Medcalf | 1215 | 8 | 8 |
| 10 | LASER | 183563 | C.Eriksen | 1098 | 9 | 9 |
| 11 | SOLO | 4382 | G.Schubert | 1146 | 10 | 10 |
| 12 | MIRACLE | 3290 | J.Green | 1215 | 11 | 11 |
| 13 | SOLO | 4660 | A.Penman | 1146 | 12 | 12 |
| 14 | RS AERO 7 | 1750 | L.Watkins | 1066 | 13 | 13 |
| 15 | LASER | 68920 | H.Swinchatt | 1098 | 14 | 14 |
| 16 | SOLO | 4872 | P.Haywood | 1146 | 15 | 15 |
| 17 | ENTERPRISE S/H | 20246 | S.Swinchatt | 1101 | 16 | 16 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4867 | J.O'Dowd | 1146 | 1 | 1 |
| 2 | SOLO | 4382 | G.Schubert | 1146 | 2 | 2 |
| 3 | RS AERO 7 | 1217 | J.Hill | 1066 | 3 | 3 |
| 4 | MIRACLE | 3290 | J.Green | 1215 | 4 | 4 |
| 5 | RS AERO 9 | 1063 | P.Joseph | 1016 | 5 | 5 |
| 6 | LASER | 29 | D.Kinnerley | 1098 | 6 | 6 |
| 7 | SOLO | 4872 | P.Haywood | 1146 | 7 | 7 |
| 8 | TOPAZ | 1 | M.Briskman | 1250 | 8 | 8 |
| 9 | ENTERPRISE S/H | 20246 | S.Swinchatt | 1101 | 9 | 9 |
| 10 | RS AERO 7 | 1750 | L.Watkins | 1066 | 10 | 10 |
| 11 | LASER | 68920 | H.Swinchatt | 1098 | 11 | 11 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 5454 | D.Weatherhead | 1146 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1098 | 2 | 2 |
| 3 | RS AERO 7 | 1063 | P.Joseph | 1066 | 3 | 3 |
| 4 | SOLO | 4382 | G.Schubert | 1146 | 4 | 4 |
| 5 | LASER | 29 | D.Kinnerley | 1098 | 5 | 5 |
| 6 | SOLO | 4689 | M.Parker | 1146 | 6 | 6 |
| 7 | PHANTOM | 1318 | D.Patrick | 1011 | 7 | 7 |
| 8 | LASER | 183563 | C.Eriksen | 1098 | 8 | 8 |
| 9 | LASER | 429163 | M.Johnson | 1098 | 9 | 9 |
| 10 | GRADUATE | 3005 | S.French | 1128 | 10 | 10 |
| 11 | SOLO | 3890 | K.Hart | 1146 | 11 | 11 |
| 12 | TOPAZ | 1 | M.Briskman | 1250 | 12 | 12 |
| 13 | LASER | 68920 | H.Swinchatt | 1098 | 13 | 13 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3005 | S.French | 1128 | 1 | 1 |
| 2 | SOLO | 4689 | M.Parker | 1146 | 2 | 2 |
| 3 | MIRACLE | 2132 | C.Medcalf | 1215 | 3 | 3 |
| 4 | LASER | 75075 | G Reece | 1098 | 4 | 4 |
| 5 | SOLO | 4591 | A.Thomas | 1146 | 5 | 5 |
| 6 | PHANTOM | 1318 | D.Patrick | 1011 | 6 | 6 |
| 7 | SOLO | 3890 | K.Hart | 1146 | 7 | 7 |
| 8 | RS AERO 7 | 1063 | P.Joseph | 1066 | 8 | 8 |
| 9 | LASER | 176336 | B.Deacon | 1098 | 9 | 9 |
| 10 | LASER | 183563 | C.Eriksen | 1098 | 10 | 10 |
| 11 | LEADER | 1100 | M.Hext | 11 | 11 | |
| 12 | LASER | 68920 | H.Swinchatt | 1098 | 12 | 12 |
| 13 | TOPAZ | 1 | M.Briskman | 1250 | 13 | 13 |
| 14 | SOLO | 4382 | G.Schubert | 1146 | DNF | 32 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1318 | D.Patrick | 1011 | 1 | 1 |
| 2 | LASER | 176336 | B.Deacon | 1098 | 2 | 2 |
| 3 | LASER | 75075 | G Reece | 1098 | 3 | 3 |
| 4 | LASER | 429163 | M.Johnson | 1098 | 4 | 4 |
| 5 | LASER | 68920 | H.Swinchatt | 1098 | 5 | 5 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4867 | J.O'Dowd | 1146 | 1 | 1 |
| 2 | SOLO | 4591 | A.Thomas | 1146 | 2 | 2 |
| 3 | PHANTOM | 1318 | D.Patrick | 1011 | 3 | 3 |
| 4 | SOLO | 4872 | P.Haywood | 1146 | 4 | 4 |
| 5 | LASER | 183563 | C.Eriksen | 1098 | 5 | 5 |
| 6 | TOPAZ | 1 | M.Briskman | 1250 | 6 | 6 |
| 7 | SOLO | 5772 | S.Troll | 1146 | RET | 9 |
| 8 | SOLO | 3890 | K.Hart | 1146 | DNF | 32 |
Sailwave Scoring Software 2.24.0
www.sailwave.com