2017 AutumnPursuit

Broadwater Sailing Club

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Class SailNo HelmName PY WP1
2017-12-10
WP2
2017-12-17
WP3
2017-12-31
WP4
2018-01-07
WP5
2018-01-14
WP6
2018-01-21
WP7
2018-01-28
WP8
2018-02-04
WP9
2018-02-11
WP10
2018-02-18
WP11
2018-02-25
WP12
2018-03-04
Total Nett
1st RS AERO 7 1747 A.Cooney 1066 46 DNC 46 DNC 46 DNC 2 46 DNC 1 1 1 2 4 2 OOD 1 198 10
2nd RS AERO 7 1002 D.Cherrill 1066 46 DNC 46 DNC 1 1 6 2 3 OOD 2 1 6 3 2 119 12
3rd SOLO 4757 C.Parker 1146 1 2 OOD 2 OOD 3 1 4 4 46 DNC 46 DNC 1 46 DNC 3 159 13
4th LASER 75075 G Reece 1098 5 9 2 4 5 3 2 5 3 9 1 4 OOD 52 19
5th LASER 29 D.Kinnerley 1098 46 DNC 6 46 DNC 15 RET 46 DNC 5 OOD 3 4 5 3 2 5 186 27
6th PHANTOM 1318 D.Patrick 1011 46 DNC 2 4 10 7 5 5 7 7 7 5 11 116 35
7th SOLO 4689 M.Parker 1146 4 7 46 DNC 6 46 DNC 7 7 10 46 DNC 10 46 DNC 6 241 47
8th MERLIN-ROCKET 3608 D.Weatherhead 987 8 46 DNC 6 11 46 DNC 46 DNC 8 46 DNC 46 DNC 2 6 7 278 48
9th RS AERO 7 1063 P.Joseph 1066 8 OOD 46 DNC 46 DNC 8 12 46 DNC 46 DNC 12 4 11 4 4 247 51
10th SOLO 4867 J.O'Dowd 1146 46 DNC 4 46 DNC 46 DNC 8 14 RET 46 DNC 9 OOD 46 DNC 12 8 8 293 63
11th LASER 183563 C.Eriksen 1098 12 10 46 DNC 46 DNC 11 9 15 RET 12 OOD 46 DNC 13 14 RET 9 243 76
12th RS AERO 7 2002 T.Alden 1066 46 DNC 12 46 DNC 9 13 10 10 46 DNC 46 DNC 15 10 46 DNC 309 79
13th SOLO 5772 S.Troll 1146 7 8 46 DNC 46 DNC 10 46 DNC 46 DNC 13 11 RET 21 14 RET 46 DNC 314 84
14th LASER 68920 H.Swinchatt/Macvean 1098 14 11 46 DNC 46 DNC 13 OOD 12 12 15 11 RET 19 11 14 224 84
15th ENTERPRISE 20246/23914 S.Swinchatt 1112 46 DNC 46 DNC 7 15 RET 11 OOD 6 15 RET 14 46 DNC 46 DNC 46 DNC 46 DNC 344 114
16th SOLO 4591 A.Thomas 1146 9 3 46 DNC 46 DNC 3 8 OOD 46 DNC 46 DNC 46 DNC 16 46 DNC 46 DNC 361 131
17th SOLO 4872 P.Haywood 1146 11 5 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 12 OOD 20 46 DNC 13 383 153
18th RS AERO 7 1743 N.Parsloe 1066 46 DNC 46 DNC 46 DNC 4 OOD 4 OOD 46 DNC 46 DNC 3 46 DNC 5 46 DNC 46 DNC 384 154
19th ALBACORE 8007 B.Deacon 1041 3 46 DNC 3 46 DNC 9 46 DNC 46 DNC 6 46 DNC 46 DNC 46 DNC 46 DNC 389 159
20th SOLO 3174 N.Hodges 1146 46 DNC 46 DNC 46 DNC 7 2 46 DNC 46 DNC 46 DNC 46 DNC 8 46 DNC 10 395 165
21st SOLO 3890 K.Hart 1146 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 6 11 46 DNC 9 OOD 9 46 DNC 403 173
22nd ENTERPRISE 22543 C.Gent 1112 6 14 RET 46 DNC 46 DNC 4 46 DNC 46 DNC 46 DNC 46 DNC 17 46 DNC 46 DNC 409 179
23rd SUPERNOVA 396 S Cherkas 1079 46 DNC 46 DNC 8 46 DNC 46 DNC 11 11 46 DNC 46 DNC 46 DNC 46 DNC 12 410 180
24th LASER 129163 M.Johnson 1098 13 46 DNC 5 46 DNC 46 DNC 46 DNC 46 DNC 9 46 DNC 46 DNC 46 DNC 46 DNC 441 211
25th SOLO 1252 S.Swinchatt 1146 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 6 14 7 46 DNC 441 211
26th RS AERO 7 1750 L.Watkins 1066 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 9 46 DNC 11 RET 10 OOD 46 DNC 46 DNC 444 214
27th TOPAZ 1 M.Briskman 1250 15 46 DNC 9 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 15 453 223
28th RS AERO 9 1002 D.Cherrill 1016 2 1 46 DNC 46 DNS 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 463 233
29th MIRACLE 3290 J.Green 1215 46 DNC 18 OOD 46 DNC 18 OOD 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 18 46 DNC 46 DNC 468 238
30th ALBACORE 5886 I.Cherkas 1050 46 DNC 8 OOD 46 DNC 46 DNC 46 DNC 8 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 476 246
31st SOLO 4382 G.Schubert 1146 10 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 8 46 DNC 46 DNC 46 DNC 46 DNC 478 248
32nd LASER 176336 B.Deacon 1098 46 DNC 46 DNC 46 DNC 5 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 511 281
33rd LASER 2000 22081 D.Tonge 1100 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 16 522 292
34th RS300 510 T.Davies 979 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 16 46 DNC 46 DNC 46 DNC 46 DNC 522 292
35th KESTREL 1621 S.Cherkas 1039 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 19 RET 46 DNC 46 DNC 46 DNC 46 DNC 525 295
36th MIRACLE 1040 A.Beard 1215 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 22 46 DNC 46 DNC 528 298
37th GRADUATE 3005 S.French 1128 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 OOD 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 552 322
37th MIRACLE 279/2468 J.Finnemore 1215 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 OOD 46 DNC 552 322
37th SUPERNOVA 396 H.Cherkas 1070 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNF 46 DNC 46 DNC 46 DNC 46 DNC 552 322
37th WAYFARER 8622 D.Banger 1112 46 OOD 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 552 322
37th COMET 308 B.Benest 1204 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 OOD 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 552 322
37th SOLO 3779 M.White 1146 46 DNC 46 DNC 46 DNC 46 OOD 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 552 322
37th MIRACLE 3838 B.Mellor 1216 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 OOD 46 DNC 552 322
37th GRADUATE 0 C.Hackney 1128 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 OOD 46 DNC 46 DNC 46 DNC 552 322
37th SUPERNOVA 509 D.Tonge 1079 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 OOD 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 552 322

WP1 - 2017-12-10 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 RS AERO 9 1002 D.Cherrill 1016 2 2
3 ALBACORE 8007 B.Deacon 1041 3 3
4 SOLO 4689 M.Parker 1146 4 4
5 LASER 75075 G Reece 1098 5 5
6 ENTERPRISE 22543 C.Gent 1112 6 6
7 SOLO 5772 S.Troll 1146 7 7
8 MERLIN-ROCKET 3608 D.Weatherhead 987 8 8
8 RS AERO 7 1063 P.Joseph 1066 OOD 8
10 SOLO 4591 A.Thomas 1146 9 9
11 SOLO 4382 G.Schubert 1146 10 10
12 SOLO 4872 P.Haywood 1146 11 11
13 LASER 183563 C.Eriksen 1098 12 12
14 LASER 129163 M.Johnson 1098 13 13
15 LASER 68920 H.Swinchatt/Macvean 1098 14 14
16 TOPAZ 1 M.Briskman 1250 15 15
17 WAYFARER 8622 D.Banger 1112 OOD 46

WP2 - 2017-12-17 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1016 1 1
2 SOLO 4757 C.Parker 1146 OOD 2
2 PHANTOM 1318 D.Patrick 1011 2 2
4 SOLO 4591 A.Thomas 1146 3 3
5 SOLO 4867 J.O'Dowd 1146 4 4
6 SOLO 4872 P.Haywood 1146 5 5
7 LASER 29 D.Kinnerley 1098 6 6
8 SOLO 4689 M.Parker 1146 7 7
9 SOLO 5772 S.Troll 1146 8 8
9 ALBACORE 5886 I.Cherkas 1050 OOD 8
11 LASER 75075 G Reece 1098 9 9
12 LASER 183563 C.Eriksen 1098 10 10
13 LASER 68920 H.Swinchatt/Macvean 1098 11 11
14 RS AERO 7 2002 T.Alden 1066 12 12
15 ENTERPRISE 22543 C.Gent 1112 RET 14
16 MIRACLE 3290 J.Green 1215 OOD 18

WP3 - 2017-12-31 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1002 D.Cherrill 1066 1 1
2 SOLO 4757 C.Parker 1146 OOD 2
2 LASER 75075 G Reece 1098 2 2
4 ALBACORE 8007 B.Deacon 1041 3 3
5 PHANTOM 1318 D.Patrick 1011 4 4
6 LASER 129163 M.Johnson 1098 5 5
7 MERLIN-ROCKET 3608 D.Weatherhead 987 6 6
8 ENTERPRISE 20246/23914 S.Swinchatt 1112 7 7
9 SUPERNOVA 396 S Cherkas 1079 8 8
10 TOPAZ 1 M.Briskman 1250 9 9

WP4 - 2018-01-07 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1002 D.Cherrill 1066 1 1
2 RS AERO 7 1747 A.Cooney 1066 2 2
3 SOLO 4757 C.Parker 1146 3 3
4 LASER 75075 G Reece 1098 4 4
4 RS AERO 7 1743 N.Parsloe 1066 OOD 4
6 LASER 176336 B.Deacon 1098 5 5
7 SOLO 4689 M.Parker 1146 6 6
8 SOLO 3174 N.Hodges 1146 7 7
9 RS AERO 7 1063 P.Joseph 1066 8 8
10 RS AERO 7 2002 T.Alden 1066 9 9
11 PHANTOM 1318 D.Patrick 1011 10 10
12 MERLIN-ROCKET 3608 D.Weatherhead 987 11 11
13 LASER 29 D.Kinnerley 1098 RET 15
13 ENTERPRISE 20246/23914 S.Swinchatt 1112 RET 15
15 MIRACLE 3290 J.Green 1215 OOD 18
16 RS AERO 9 1002 D.Cherrill 1016 DNS 46
16 SOLO 3779 M.White 1146 OOD 46

WP5 - 2018-01-14 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 SOLO 3174 N.Hodges 1146 2 2
3 SOLO 4591 A.Thomas 1146 3 3
4 RS AERO 7 1743 N.Parsloe 1066 OOD 4
4 ENTERPRISE 22543 C.Gent 1112 4 4
6 LASER 75075 G Reece 1098 5 5
7 RS AERO 7 1002 D.Cherrill 1066 6 6
8 PHANTOM 1318 D.Patrick 1011 7 7
9 SOLO 4867 J.O'Dowd 1146 8 8
10 ALBACORE 8007 B.Deacon 1041 9 9
11 SOLO 5772 S.Troll 1146 10 10
12 LASER 183563 C.Eriksen 1098 11 11
12 ENTERPRISE 20246/23914 S.Swinchatt 1112 OOD 11
14 RS AERO 7 1063 P.Joseph 1066 12 12
15 RS AERO 7 2002 T.Alden 1066 13 13
15 LASER 68920 H.Swinchatt/Macvean 1098 OOD 13

WP6 - 2018-01-21 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1066 1 1
2 RS AERO 7 1002 D.Cherrill 1066 2 2
3 LASER 75075 G Reece 1098 3 3
4 SOLO 4757 C.Parker 1146 4 4
5 LASER 29 D.Kinnerley 1098 OOD 5
5 PHANTOM 1318 D.Patrick 1011 5 5
7 ENTERPRISE 20246/23914 S.Swinchatt 1112 6 6
8 SOLO 4689 M.Parker 1146 7 7
9 SOLO 4591 A.Thomas 1146 OOD 8
9 ALBACORE 5886 I.Cherkas 1050 8 8
11 LASER 183563 C.Eriksen 1098 9 9
12 RS AERO 7 2002 T.Alden 1066 10 10
13 SUPERNOVA 396 S Cherkas 1079 11 11
14 LASER 68920 H.Swinchatt/Macvean 1098 12 12
15 SOLO 4867 J.O'Dowd 1146 RET 14
16 GRADUATE 3005 S.French 1128 OOD 46

WP7 - 2018-01-28 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1066 1 1
2 LASER 75075 G Reece 1098 2 2
3 RS AERO 7 1002 D.Cherrill 1066 OOD 3
3 LASER 29 D.Kinnerley 1098 3 3
5 SOLO 4757 C.Parker 1146 4 4
6 PHANTOM 1318 D.Patrick 1011 5 5
7 SOLO 3890 K.Hart 1146 6 6
8 SOLO 4689 M.Parker 1146 7 7
9 MERLIN-ROCKET 3608 D.Weatherhead 987 8 8
10 RS AERO 7 1750 L.Watkins 1066 9 9
11 RS AERO 7 2002 T.Alden 1066 10 10
12 SUPERNOVA 396 S Cherkas 1079 11 11
13 LASER 68920 H.Swinchatt/Macvean 1098 12 12
14 LASER 183563 C.Eriksen 1098 RET 15
14 ENTERPRISE 20246/23914 S.Swinchatt 1112 RET 15
16 COMET 308 B.Benest 1204 OOD 46
16 SUPERNOVA 509 D.Tonge 1079 OOD 46

WP8 - 2018-02-04 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1066 1 1
2 RS AERO 7 1002 D.Cherrill 1066 2 2
3 RS AERO 7 1743 N.Parsloe 1066 3 3
4 LASER 29 D.Kinnerley 1098 4 4
5 LASER 75075 G Reece 1098 5 5
6 ALBACORE 8007 B.Deacon 1041 6 6
7 PHANTOM 1318 D.Patrick 1011 7 7
8 SOLO 4382 G.Schubert 1146 8 8
9 SOLO 4867 J.O'Dowd 1146 OOD 9
9 LASER 129163 M.Johnson 1098 9 9
11 SOLO 4689 M.Parker 1146 10 10
12 SOLO 3890 K.Hart 1146 11 11
13 RS AERO 7 1063 P.Joseph 1066 12 12
13 LASER 183563 C.Eriksen 1098 OOD 12
15 SOLO 5772 S.Troll 1146 13 13
16 ENTERPRISE 20246/23914 S.Swinchatt 1112 14 14
17 LASER 68920 H.Swinchatt/Macvean 1098 15 15
18 RS300 510 T.Davies 979 16 16
19 KESTREL 1621 S.Cherkas 1039 RET 19
20 SUPERNOVA 396 H.Cherkas 1070 DNF 46

WP9 - 2018-02-11 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1002 D.Cherrill 1066 1 1
2 RS AERO 7 1747 A.Cooney 1066 2 2
3 LASER 75075 G Reece 1098 3 3
4 RS AERO 7 1063 P.Joseph 1066 4 4
5 LASER 29 D.Kinnerley 1098 5 5
6 SOLO 1252 S.Swinchatt 1146 6 6
7 PHANTOM 1318 D.Patrick 1011 7 7
8 SOLO 5772 S.Troll 1146 RET 11
8 LASER 68920 H.Swinchatt/Macvean 1098 RET 11
8 RS AERO 7 1750 L.Watkins 1066 RET 11
11 SOLO 4872 P.Haywood 1146 OOD 12
12 GRADUATE 0 C.Hackney 1128 OOD 46

WP10 - 2018-02-18 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 MERLIN-ROCKET 3608 D.Weatherhead 987 2 2
3 LASER 29 D.Kinnerley 1098 3 3
4 RS AERO 7 1747 A.Cooney 1066 4 4
5 RS AERO 7 1743 N.Parsloe 1066 5 5
6 RS AERO 7 1002 D.Cherrill 1066 6 6
7 PHANTOM 1318 D.Patrick 1011 7 7
8 SOLO 3174 N.Hodges 1146 8 8
9 LASER 75075 G Reece 1098 9 9
9 SOLO 3890 K.Hart 1146 OOD 9
11 SOLO 4689 M.Parker 1146 10 10
11 RS AERO 7 1750 L.Watkins 1066 OOD 10
13 RS AERO 7 1063 P.Joseph 1066 11 11
14 SOLO 4867 J.O'Dowd 1146 12 12
15 LASER 183563 C.Eriksen 1098 13 13
16 SOLO 1252 S.Swinchatt 1146 14 14
17 RS AERO 7 2002 T.Alden 1066 15 15
18 SOLO 4591 A.Thomas 1146 16 16
19 ENTERPRISE 22543 C.Gent 1112 17 17
20 MIRACLE 3290 J.Green 1215 18 18
21 LASER 68920 H.Swinchatt/Macvean 1098 19 19
22 SOLO 4872 P.Haywood 1146 20 20
23 SOLO 5772 S.Troll 1146 21 21
24 MIRACLE 1040 A.Beard 1215 22 22

WP11 - 2018-02-25 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 75075 G Reece 1098 1 1
2 RS AERO 7 1747 A.Cooney 1066 OOD 2
2 LASER 29 D.Kinnerley 1098 2 2
4 RS AERO 7 1002 D.Cherrill 1066 3 3
5 RS AERO 7 1063 P.Joseph 1066 4 4
6 PHANTOM 1318 D.Patrick 1011 5 5
7 MERLIN-ROCKET 3608 D.Weatherhead 987 6 6
8 SOLO 1252 S.Swinchatt 1146 7 7
9 SOLO 4867 J.O'Dowd 1146 8 8
10 SOLO 3890 K.Hart 1146 9 9
11 RS AERO 7 2002 T.Alden 1066 10 10
12 LASER 68920 H.Swinchatt/Macvean 1098 11 11
13 LASER 183563 C.Eriksen 1098 RET 14
13 SOLO 5772 S.Troll 1146 RET 14
15 MIRACLE 279/2468 J.Finnemore 1215 OOD 46
15 MIRACLE 3838 B.Mellor 1216 OOD 46

WP12 - 2018-03-04 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1066 1 1
2 RS AERO 7 1002 D.Cherrill 1066 2 2
3 SOLO 4757 C.Parker 1146 3 3
4 LASER 75075 G Reece 1098 OOD 4
4 RS AERO 7 1063 P.Joseph 1066 4 4
6 LASER 29 D.Kinnerley 1098 5 5
7 SOLO 4689 M.Parker 1146 6 6
8 MERLIN-ROCKET 3608 D.Weatherhead 987 7 7
9 SOLO 4867 J.O'Dowd 1146 8 8
10 LASER 183563 C.Eriksen 1098 9 9
11 SOLO 3174 N.Hodges 1146 10 10
12 PHANTOM 1318 D.Patrick 1011 11 11
13 SUPERNOVA 396 S Cherkas 1079 12 12
14 SOLO 4872 P.Haywood 1146 13 13
15 LASER 68920 H.Swinchatt/Macvean 1098 14 14
16 TOPAZ 1 M.Briskman 1250 15 15
17 LASER 2000 22081 D.Tonge 1100 16 16



Sailwave Scoring Software 2.24.0
www.sailwave.com