2017 AutmnHandicap

Broadwater Sailing Club

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Class SailNo HelmName PY WH1
2017-12-10
WH2
2017-12-17
WH3
2017-12-17
WH4
2018-0 -07
WH5
2018-01-14
WH6
2018-01-21
WH7
2018-01-28
WH8
2018-02-04
WH10
2018-02-18
WH11
2018-02-25
WP12
2018-03-04
Total Nett
1st RS AERO 7 1002 D.Cherrill 1071 (43 DNC) (43 DNC) 1 1 (5) (2) 2 OOD 1 (6) 1 2 107 8
2nd RS AERO 7 1747 A.Cooney 1071 (43 DNC) (43 DNC) (43 DNC) (3) (43 DNC) 1 3 3 1 2 OOD 1 186 11
3rd SOLO 4757 C.Parker 1146 1 2 OOD 2 OOD (43 DNC) 1 (43 DNC) (5) (43 DNC) 2 (43 DNC) 3 188 11
4th LASER 75075 G Reece 1098 (4) (7) 2 (4) (3) (4) 1 2 3 2 3 OOD 35 13
5th RS AERO 7 1063 P.Joseph 1066 6 OOD (43 DNC) (43 DNC) 5 6 (43 DNC) (43 DNC) 6 (9) 3 5 212 31
6th MERLIN-ROCKET 3608 D.Weatherhead 987 5 (43 DNC) 4 (43 DNC) (43 DNC) (43 DNC) 2 (43 DNC) 12 5 6 249 34
7th LASER 183563 C.Eriksen 1098 9 10 (43 DNC) (43 DNC) 7 5 (43 DNC) 9 OOD (14) (43 DNC) 8 234 48
8th PHANTOM 1318 D.Patrick 1011 (43 DNC) 2 3 (43 DNC) (43 DNC) 3 4 (43 DNC) 10 (43 DNC) 43 DNC 280 65
9th SOLO 4591 A.Thomas 1146 7 3 (43 DNC) (43 DNC) 2 5 OOD (43 DNC) (43 DNC) 8 (43 DNC) 43 DNC 283 68
10th RS AERO 7 1743 N.Parsloe 1066 (43 DNC) (43 DNC) (43 DNC) 5 OOD 5 OOD (43 DNC) (43 DNC) 5 4 43 DNC 43 DNC 320 105
11th ALBACORE 8007 B.Deacon 1041 6 (43 DNC) 5 (43 DNC) (43 DNC) 6 (43 DNC) 4 (43 DNC) 43 DNC 43 DNC 322 107
12th LASER 29 D.Kinnerley 1098 (43 DNC) 8 (43 DNC) (43 DNC) (43 DNC) 6 OOD (43 DNC) 43 DNC 5 43 DNC 4 324 109
13th SOLO 4867 J.O'Dowd 1146 (43 DNC) 5 (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 7 OOD 7 43 DNC 9 329 114
14th SOLO 3890 K.Hart 1146 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 6 9 7 OOD 7 43 DNC 330 115
15th LASER 68920 H.Swinchatt 1098 (43 DNC) 9 (43 DNC) (43 DNC) 12 OOD (43 DNC) (43 DNC) 43 DNC 16 43 DNC 11 349 134
16th ENTERPRISE 22543 C.Gent 1112 3 4 (43 DNC) (43 DNC) 4 (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 355 140
17th MIRACLE 2132 C.Medcalf 1215 8 6 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 11 43 DNC 43 DNC 369 154
18th RS AERO 9 1002 D.Cherrill 1016 2 1 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 390 175
19th RS AERO 7 1750 L.Watkins 1066 (43 DNC) (43 DNC) (43 DNC) 7 RET (43 DNC) (43 DNC) 43 DNC 43 DNC 7 OOD 43 DNC 43 DNC 401 186
20th ENTERPRISE 23194 S.Swinchatt 1112 (43 DNC) (43 DNC) 7 (43 DNC) 7 OOD (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 401 186
21st SOLO 1252 S.Swinchatt 1146 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 15 4 43 DNC 406 191
22nd LASER 176336 B.Deacon 1098 (43 DNC) (43 DNC) (43 DNC) 2 (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 432 217
23rd LASER 173365 ???? 1098 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 6 43 DNC 436 221
24th ALBACORE 1621 H.Cherkas 1041 (43 DNC) (43 DNC) 6 (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 436 221
25th LASER 2000 22081 D.Tonge 1100 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 7 437 222
26th SOLO 4382 G.Schubert 1146 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 7 43 DNC 43 DNC 43 DNC 437 222
27th LASER 137020 ???? 1098 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 8 43 DNC 438 223
28th ENTERPRISE 23194 H.Swinchatt 1112 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 8 43 DNC 43 DNC 43 DNC 438 223
29th SUPERNOVA 396 H.Cherkas 1070 (43 DNC) (43 DNC) 9 RET (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 439 224
30th SUPERNOVA 396 I.Cherkas 1079 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 10 440 225
31st SOLO 4872 P.Haywood 1146 10 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 440 225
32nd SUPERNOVA 396 S Cherkas   (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 11 RET 43 DNC 43 DNC 43 DNC 441 226
33rd RS AERO 7 2002 T.Alden 1066 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 14 43 DNC 43 DNC 444 229
34th SUPERNOVA 509 D.Tonge 1079 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 OOD 43 DNC 43 DNC 43 DNC 43 DNC 473 258
34th MIRACLE 3838 B.Mellor 1215 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 OOD 43 DNC 473 258
34th WAYFARER 8622 D.Banger   (43 OOD) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 473 258
34th COMET 308 B.Benest   (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 OOD 43 DNC 43 DNC 43 DNC 43 DNC 473 258
34th SOLO 3779 M.White 1146 (43 DNC) (43 DNC) (43 DNC) (43 OOD) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 473 258
34th ALBACORE 5886 I.Cherkas 1041 (43 DNC) (43 OOD) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 473 258
34th GRADUATE 3005 S.French 1128 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 OOD 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 473 258
34th MIRACLE 279/2468 J.Finnemore 1215 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 OOD 43 DNC 473 258
34th MIRACLE 3290 J.Green 1215 (43 DNC) (43 OOD) (43 DNC) (43 OOD) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 473 258

WH1 - 2017-12-10 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1146 54.03 0.47.10 1
2 RS AERO 9 1002 D.Cherrill 1016 48.22 0.47.36 2
3 ENTERPRISE 22543 C.Gent 1112 53.15 0.47.53 3
4 LASER 75075 G Reece 1098 53.47 0.48.59 4
5 MERLIN-ROCKET 3608 D.Weatherhead 987 48.48 0.49.27 5
6 RS AERO 7 1063 P.Joseph 1066 OOD   6
6 ALBACORE 8007 B.Deacon 1041 52.58 0.50.53 6
8 SOLO 4591 A.Thomas 1146 58.26 0.50.59 7
9 MIRACLE 2132 C.Medcalf 1215 62.57 0.51.49 8
10 LASER 183563 C.Eriksen 1098 59.09 0.53.52 9
11 SOLO 4872 P.Haywood 1146 64.06 0.55.56 10
12 WAYFARER 8622 D.Banger   OOD   43

WH2 - 2017-12-17 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1002 D.Cherrill 1016 32.00 0.31.30 1
2 SOLO 4757 C.Parker 1146 OOD   2
2 PHANTOM 1318 D.Patrick 1011 33.52 0.33.30 2
4 SOLO 4591 A.Thomas 1146 39.01 0.34.03 3
5 ENTERPRISE 22543 C.Gent 1112 39.07 0.35.11 4
6 SOLO 4867 J.O'Dowd 1146 40.20 0.35.12 5
7 MIRACLE 2132 C.Medcalf 1215 43.29 0.35.47 6
8 LASER 75075 G Reece 1098 40.27 0.36.50 7
9 LASER 29 D.Kinnerley 1098 40.46 0.37.08 8
10 LASER 68920 H.Swinchatt 1098 41.08 0.37.28 9
11 LASER 183563 C.Eriksen 1098 42.28 0.38.41 10
12 ALBACORE 5886 I.Cherkas 1041 OOD   43
12 MIRACLE 3290 J.Green 1215 OOD   43

WH3 - 2017-12-17 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1002 D.Cherrill 1071 51.36 0.48.11 1
2 SOLO 4757 C.Parker 1146 OOD   2
2 LASER 75075 G Reece 1098 55.50 0.50.51 2
4 PHANTOM 1318 D.Patrick 1011 51.43 0.51.09 3
5 MERLIN-ROCKET 3608 D.Weatherhead 987 51.05 0.51.45 4
6 ALBACORE 8007 B.Deacon 1041 54.00 0.51.52 5
7 ALBACORE 1621 H.Cherkas 1041 56.17 0.54.04 6
8 ENTERPRISE 23194 S.Swinchatt 1112 63.23 0.57.00 7
9 SUPERNOVA 396 H.Cherkas 1070 RET   9

WH4 - 2018-0`-07 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1002 D.Cherrill 1071 51.30 0.48.05 1
2 LASER 176336 B.Deacon 1098 55.45 0.50.46 2
3 RS AERO 7 1747 A.Cooney 1071 55.08 0.51.29 3
4 LASER 75075 G Reece 1098 56.38 0.51.35 4
5 RS AERO 7 1063 P.Joseph 1066 60.16 0.56.32 5
5 RS AERO 7 1743 N.Parsloe 1066 OOD   5
7 RS AERO 7 1750 L.Watkins 1066 RET   7
8 SOLO 3779 M.White 1146 OOD   43
8 MIRACLE 3290 J.Green 1215 OOD   43

WH5 - 2018-01-14 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1146 25.16 0.22.03 1
2 SOLO 4591 A.Thomas 1146 30.13 0.26.22 2
3 LASER 75075 G Reece 1098 29.06 0.26.30 3
4 ENTERPRISE 22543 C.Gent 1112 30.21 0.27.18 4
5 RS AERO 7 1002 D.Cherrill 1071 29.20 0.27.23 5
5 RS AERO 7 1743 N.Parsloe 1066 OOD   5
7 RS AERO 7 1063 P.Joseph 1066 29.30 0.27.40 6
8 LASER 183563 C.Eriksen 1098 31.52 0.29.01 7
8 ENTERPRISE 23194 S.Swinchatt 1112 OOD   7
10 LASER 68920 H.Swinchatt 1098 OOD   12

WH6 - 2018-01-21 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1747 A.Cooney 1071 53.46 0.50.12 1
2 RS AERO 7 1002 D.Cherrill 1071 54.27 0.50.50 2
3 PHANTOM 1318 D.Patrick 1011 51.59 0.51.25 3
4 LASER 75075 G Reece 1098 56.38 0.51.35 4
5 LASER 183563 C.Eriksen 1098 57.50 0.52.40 5
5 SOLO 4591 A.Thomas 1146 OOD   5
7 ALBACORE 8007 B.Deacon 1041 54.51 0.52.41 6
7 LASER 29 D.Kinnerley 1098 OOD   6
9 GRADUATE 3005 S.French 1128 OOD   43

WH7 - 2018-01-28 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 75075 G Reece 1098 36.22 0.33.07 1
2 RS AERO 7 1002 D.Cherrill 1071 OOD   2
2 MERLIN-ROCKET 3608 D.Weatherhead 987 34.51 0.35.19 2
4 RS AERO 7 1747 A.Cooney 1071 39.32 0.36.55 3
5 PHANTOM 1318 D.Patrick 1011 37.55 0.37.30 4
6 SOLO 4757 C.Parker 1146 43.00 0.37.31 5
7 SOLO 3890 K.Hart 1146 45.26 0.39.39 6
8 SUPERNOVA 509 D.Tonge 1079 OOD   43
8 COMET 308 B.Benest   OOD   43

WH8 - 2018-02-04 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1002 D.Cherrill 1071 47.04 0.43.57 1
2 LASER 75075 G Reece 1098 50.23 0.45.53 2
3 RS AERO 7 1747 A.Cooney 1071 49.30 0.46.13 3
4 ALBACORE 8007 B.Deacon 1041 48.29 0.46.34 4
5 RS AERO 7 1743 N.Parsloe 1066 49.39 0.46.35 5
6 RS AERO 7 1063 P.Joseph 1066 49.57 0.46.51 6
7 SOLO 4867 J.O'Dowd 1146 OOD   7
7 SOLO 4382 G.Schubert 1146 55.39 0.48.34 7
9 ENTERPRISE 23194 H.Swinchatt 1112 57.23 0.51.36 8
10 LASER 183563 C.Eriksen 1098 OOD   9
10 SOLO 3890 K.Hart 1146 59.14 0.51.41 9
12 SUPERNOVA 396 S Cherkas   RET   11

WH10 - 2018-02-18 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1747 A.Cooney 1071 54.43 0.51.05 1
2 SOLO 4757 C.Parker 1146 58.41 0.51.12 2
3 LASER 75075 G Reece 1098 56.34 0.51.31 3
4 RS AERO 7 1743 N.Parsloe 1066 55.00 0.51.36 4
5 LASER 29 D.Kinnerley 1098 56.42 0.51.38 5
6 RS AERO 7 1002 D.Cherrill 1071 55.22 0.51.42 6
7 SOLO 4867 J.O'Dowd 1146 60.27 0.52.45 7
7 SOLO 3890 K.Hart 1146 OOD   7
7 RS AERO 7 1750 L.Watkins 1066 OOD   7
10 SOLO 4591 A.Thomas 1146 60.59 0.53.13 8
11 RS AERO 7 1063 P.Joseph 1066 56.56 0.53.25 9
12 PHANTOM 1318 D.Patrick 1011 54.24 0.53.48 10
13 MIRACLE 2132 C.Medcalf 1215 54.56 0.55.16 11
14 MERLIN-ROCKET 3608 D.Weatherhead 987 54.40 0.55.23 12
15 LASER 183563 C.Eriksen 1098 60.56 0.55.30 14
15 RS AERO 7 2002 T.Alden 1066 59.10 0.55.30 14
17 SOLO 1252 S.Swinchatt 1146 55.22 0.59.03 15
18 LASER 68920 H.Swinchatt 1098 54.24 1.00.33 16

WH11 - 2018-02-25 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1002 D.Cherrill 1071 53.05 0.49.34 1
2 RS AERO 7 1747 A.Cooney 1071 OOD   2
2 LASER 75075 G Reece 1098 55.11 0.50.15 2
4 RS AERO 7 1063 P.Joseph 1066 55.12 0.51.47 3
5 SOLO 1252 S.Swinchatt 1146 61.57 0.54.03 4
6 MERLIN-ROCKET 3608 D.Weatherhead 987 55.04 0.55.48 5
7 LASER 173365 ???? 1098 61.55 0.56.23 6
8 SOLO 3890 K.Hart 1146 65.33 0.57.12 7
9 LASER 137020 ???? 1098 67.34 1.01.32 8
10 MIRACLE 3838 B.Mellor 1215 OOD   43
10 MIRACLE 279/2468 J.Finnemore 1215 OOD   43

WP12 - 2018-03-04 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1747 A.Cooney 1071 51.35 0.48.10 1
2 RS AERO 7 1002 D.Cherrill 1071 51.37 0.48.12 2
3 SOLO 4757 C.Parker 1146 55.21 0.48.18 3
3 LASER 75075 G Reece 1098 OOD   3
5 LASER 29 D.Kinnerley 1098 53.24 0.48.38 4
6 RS AERO 7 1063 P.Joseph 1066 52.32 0.49.17 5
7 MERLIN-ROCKET 3608 D.Weatherhead 987 50.25 0.51.05 6
8 LASER 2000 22081 D.Tonge 1100 59.07 0.53.45 7
9 LASER 183563 C.Eriksen 1098 59.07 0.53.50 8
10 SOLO 4867 J.O'Dowd 1146 62.02 0.54.08 9
11 SUPERNOVA 396 I.Cherkas 1079 59.34 0.55.12 10
12 LASER 68920 H.Swinchatt 1098 63.59 0.58.16 11



Sailwave Scoring Software 2.24.0
www.sailwave.com